Where The Top 100 Prospects Are Playing
SEE ALSO: Top 100 Prospects
The Corpus Christi Hooks, Houston’s Double-A affiliate, are the lone team to have four Top 100 Prospects on their minor league opening day roster. With righthanders Francis Martes, Joe Musgrove and David Paulino as well as shortstop Alex Bregman, the Hooks will field one of the best starting rotations in the minors. Three other teams (Salem, Rochester and Lehigh Valley) have three Top 100 Prospects on their rosters.
Rank |
Team | Level | Player, Pos. | ORG |
1 | Los Angeles Dodgers | MAJ | Corey Seager, SS | LAD |
2 | Minnesota Twins | MAJ | Byron Buxton, CF | MIN |
3 | Salem Red Sox | HiA | Yoan Moncada, 2B | BOS |
4 | Oklahoma City Dodgers | AAA | Julio Urias, LHP | LAD |
5 | Harrisburg Senators | AA | Lucas Giolito, RHP | WAS |
6 | Reading Fightin’ Phils | AA | J.P. Crawford, SS | PHI |
7 | Springfield (MO) Cardinals | AA | !Alex Reyes, RHP | STL |
8 | Colorado Springs Sky Sox | AAA | Orlando Arcia, SS | MIL |
9 | Syracuse Chiefs | AAA | Trea Turner, SS | WAS |
10 | Round Rock Express | AAA | Joey Gallo, 3B | TEX |
11 | Fresno Grizzlies | AAA | A.J. Reed, 1B | HOU |
12 | Durham Bulls | AAA | Blake Snell, LHP | TB |
13 | New York Mets | MAJ | Steven Matz, LHP | NYM |
14 | Indianapolis Indians | AAA | Tyler Glasnow, RHP | PIT |
15 | Salem Red Sox | HiA | Andrew Benintendi, OF | BOS |
16 | Frisco RoughRiders | AA | Lewis Brinson, CF | TEX |
17 | Carolina Mudcats | HiA | Dansby Swanson, SS | ATL |
18 | Salem Red Sox | HiA | Rafael Devers, 3B | BOS |
19 | Greenville Drive | LoA | Anderson Espinoza, RHP | BOS |
20 | Corpus Christi Hooks | AA | Francis Martes, RHP | HOU |
21 | Round Rock Express | AAA | Nomar Mazara, RF | TEX |
22 | No roster | %Austin Meadows, OF | PIT | |
23 | No roster | #Jose De Leon, RHP | LAD | |
24 | Mississippi Braves | AA | Sean Newcomb, LHP | ATL |
25 | Dunedin Blue Jays | HiA | Anthony Alford, CF | TOR |
26 | Tampa Yankees | HiA | Jorge Mateo, SS | NYY |
27 | Lehigh Valley IronPigs | AAA | Nick Williams, OF | PHI |
28 | Rochester Red Wings | AAA | Jose Berrios, RHP | MIN |
29 | Northwest Arkansas Naturals | AA | Raul A. Mondesi, SS | KC |
30 | Rochester Red Wings | AAA | Max Kepler, RF | MIN |
31 | Akron RubberDucks | AA | Bradley Zimmer, CF | CLE |
32 | Cincinnati Reds | MAJ | Robert Stephenson, RHP | CIN |
33 | Hagerstown Suns | LoA | Victor Robles, OF | WAS |
34 | Louisville Bats | AAA | Cody Reed, LHP | CIN |
35 | Midland RockHounds | AA | Franklin Barreto, SS | OAK |
36 | Scranton/Wilkes-Barre | AAA | Gary Sanchez, C | NYY |
37 | Colorado Rockies | MAJ | &Jon Gray, RHP | COL |
38 | Indianapolis Indians | AAA | Josh Bell, 1B | PIT |
39 | Hartford Yard Goats | AA | David Dahl, CF | COL |
40 | Asheville Tourists | LoA | Brendan Rodgers, SS | COL |
41 | Myrtle Beach Pelicans | HiA | Gleyber Torres, SS | CHC |
42 | Corpus Christi Hooks | AA | Alex Bregman, SS | HOU |
43 | Hartford Yard Goats | AA | Ryan McMahon, 3B | COL |
44 | Akron RubberDucks | AA | Clint Frazier, CF | CLE |
45 | Charlotte Knights | AAA | Tim Anderson, SS | CWS |
46 | Montgomery Biscuits | AA | Willy Adames, SS | TB |
47 | Toledo Mud Hens | AAA | Michael Fulmer, RHP | DET |
48 | Nashville Sounds | AAA | Sean Manaea, LHP | OAK |
49 | No roster | @Trent Clark, CF | MIL | |
50 | Los Angeles Dodgers | MAJ | Kenta Maeda, RHP | LAD |
51 | Louisville Bats | AAA | Jesse Winker, LF | CIN |
52 | Lake Elsinore Storm | HiA | Javier Guerra, SS | SD |
53 | Fort Myers Miracle | HiA | Nick Gordon, SS | MIN |
54 | Tulsa Drillers | AA | Cody Bellinger, 1B | LAD |
55 | Atlanta Braves | MAJ | Hector Olivera, OF | ATL |
56 | El Paso Chihuahuas | AAA | Manuel Margot, CF | SD |
57 | Biloxi Shuckers | AA | Brett Phillips, OF | MIL |
58 | St. Lucie Mets | HiA | Amed Rosario, SS | NYM |
59 | Colorado Springs Sky Sox | AAA | Jorge Lopez, RHP | MIL |
60 | Gwinnett Braves | AAA | Aaron Blair, RHP | ATL |
61 | Quad Cities River Bandits | LoA | Kyle Tucker, OF | HOU |
62 | Richmond Flying Squirrels | AA | Christian Arroyo, SS | SF |
63 | Mississippi Braves | AA | Ozzie Albies, SS | ATL |
64 | High Desert Mavericks | HiA | Luis Ortiz, RHP | TEX |
65 | Charlotte Stone Crabs | HiA | Brent Honeywell, RHP | TB |
66 | Louisville Bats | AAA | Jose Peraza, 2B | CIN |
67 | Iowa Cubs | AAA | Willson Contreras, C | CHC |
68 | Albuquerque Isotopes | AAA | Jeff Hoffman, RHP | COL |
69 | Hickory Crawdads | LoA | Dillon Tate, RHP | TEX |
70 | Birmingham Barons | AA | Carson Fulmer, RHP | CWS |
71 | No roster | ^Brady Aiken, LHP | CLE | |
72 | Rancho Cucamonga Quakes | HiA | Grant Holmes, RHP | LAD |
73 | Pensacola Blue Wahoos | AA | Amir Garrett, LHP | CIN |
74 | Quad Cities River Bandits | LoA | Daz Cameron, OF | HOU |
75 | Lehigh Valley IronPigs | AAA | Jake Thompson, RHP | PHI |
76 | Scranton/Wilkes-Barre | AAA | Aaron Judge, RF | NYY |
77 | Reno Aces | AAA | Braden Shipley, RHP | ARI |
78 | Montgomery Biscuits | AA | Jake Bauers, OF | TB |
79 | Binghamton Mets | AA | Dominic Smith, 1B | NYM |
80 | Fort Myers Miracle | HiA | Tyler Jay, LHP | MIN |
81 | Lynchburg Hillcats | HiA | Justus Sheffield, LHP | CLE |
82 | Potomac Nationals | HiA | Erick Fedde, RHP | WAS |
83 | Corpus Christi Hooks | AA | Joe Musgrove, RHP | HOU |
84 | No roster | ROK | &Kolby Allard, LHP | ATL |
85 | No roster | #Kyle Zimmer, RHP | KC | |
86 | El Paso Chihuahuas | AAA | Hunter Renfroe, RF | SD |
87 | Myrtle Beach Pelicans | HiA | Ian Happ, IF | CHC |
88 | Lakewood BlueClaws | LoA | Cornelius Randolph, OF | PHI |
89 | No Roster | ^Michael Kopech, RHP | BOS | |
90 | Rome Braves | LoA | Touki Toussaint, RHP | ATL |
91 | Corpus Christi Hooks | AA | David Paulino, RHP | HOU |
92 | Harrisburg Senators | AA | Reynaldo Lopez, RHP | WAS |
93 | Lynchburg Hillcats | HiA | Bobby Bradley, 1B | CLE |
94 | Arizona Diamondbacks | MAJ | Brandon Drury, 3B | ARI |
95 | Altoona Curve | AA | Harold Ramirez, RF | PIT |
96 | Lehigh Valley IronPigs | AAA | Andrew Knapp, C | PHI |
97 | Albuquerque Isotopes | AAA | Tom Murphy, C | COL |
98 | Dayton Dragons | LoA | Tyler Stephenson, C | CIN |
99 | Rochester Red Wings | AAA | Jorge Polanco, SS | MIN |
100 | Tulsa Drillers | AA | Alex Verdugo, CF |
LAD |
! Suspended list | ||||
% Recovering from surgery to repair orbital fracture | ||||
# Held back in extended spring training, ankle injury | ||||
& DL with abdominal strain | ||||
@ Assigned to extended spring training roster | ||||
^ Recovering from Tommy John surgery | ||||
& Recovering from back surgery | ||||
# Held back with shoulder injury |
Comments are closed.