Spring Training MLB Prospect Report—March 16, 2021
Image credit: (Photo by Bill Mitchell)
Jarren Duran, CF, Red Sox — Duran hit his first triple of spring training in his lone at-bat on Monday. Duran has done a little of everything this spring, but some modest adjustments does seem to be paying off in more power. He’s now hitting .368/.429/.865 in 21 plate appearances.
Shane McClanahan, LHP, Rays — McClanahan was once again exceptional on Monday. He struck out all three batters he faced while touching 100 mph. So far this spring he’s struck out seven of the 10 batters he’s faced while allowing only one single.
Andrew Vaughn, DH, White Sox — Vaughn’s Monday wasn’t exceptional, but he did go 1-for-2. What’s notable is the White Sox are giving Vaughn every opportunity to show he’s ready for the big league club, and so far he’s grabbing the opportunity. Vaughn is now hitting .321/.441/.464.
Jonathan India, 2B, Reds — In the midst of an impressive spring training, India went 1-for-3 on Monday. What was more notable was the Reds announced that they plan to try Eugenio Suarez at shortstop on Tuesday, sliding Mike Moustakas over to third base. If that becomes a viable option (even part-time) to fix the Reds’ seeming hole at shortstop, it would open up an opportunity for India, who is hitting .333/.481/.571, to play some second base.
CJ Abrams, SS, Padres — The Abrams-Bobby Witt debate remains a wonderfully great one, and potentially one with no wrong answer. A day after Witt hit his third home run of the spring, Abrams hit his second, this one a grand slam. Abrams is hitting .267/.313/.533.
BATTERS
TEAM | CLASS | RANK | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | #29 | Stuart Fairchild RF | 2 | 1 | 1 | 1 | .292 | BB (2) |
ARI | MAJ | #19 | Jake McCarthy PR-CF | 2 | 0 | 0 | 0 | .111 | |
ARI | MAJ | #3 | Geraldo Perdomo SS | 2 | 0 | 0 | 0 | .222 | |
ARI | MAJ | #9 | Pavin Smith 1B | 2 | 1 | 1 | 0 | .286 | |
ATL | MAJ | #17 | Alex Jackson C | 3 | 0 | 1 | 0 | .083 | |
ATL | MAJ | #1 | Cristian Pache CF | 2 | 0 | 0 | 0 | .133 | 2 BB (2) |
BAL | MAJ | #7 | Yusniel Diaz RF | 1 | 1 | 1 | 1 | .238 | BB (3) |
BAL | MAJ | #6 | Gunnar Henderson PH-DH | 1 | 2 | 1 | 2 | .200 | BB (1) |
BAL | MAJ | #16 | Jahmai Jones 2B | 2 | 1 | 1 | 3 | .158 | HR (1) |
BAL | MAJ | #23 | Ryan McKenna PR-RF-CF | 2 | 1 | 1 | 0 | .267 | |
BAL | MAJ | #29 | Tyler Nevin 1B | 2 | 1 | 2 | 1 | .250 | |
BOS | MAJ | #21 | Jonathan Arauz 2B | 4 | 0 | 0 | 0 | .346 | |
BOS | MAJ | #1 | Triston Casas DH-1B | 3 | 0 | 0 | 0 | .000 | BB (1) |
BOS | MAJ | #3 | Bobby Dalbec 3B-EH | 3 | 1 | 2 | 0 | .304 | 2B (1) |
BOS | MAJ | #5 | Jarren Duran CF | 1 | 0 | 1 | 0 | .368 | 3B (1) |
BOS | MAJ | #7 | Gilberto Jimenez PR-LF | 1 | 0 | 0 | 0 | .200 | SB (1) |
CHC | MAJ | #3 | Miguel Amaya C | 1 | 0 | 0 | 0 | .200 | |
CHC | MAJ | #23 | Alfonso Rivas PH-1B | 2 | 0 | 1 | 1 | .313 | |
CIN | MAJ | #22 | T.J. Friedl PH-DH | 1 | 0 | 0 | 0 | .091 | |
CIN | MAJ | #1 | Jose Garcia SS | 1 | 0 | 0 | 0 | .000 | |
CIN | MAJ | #3 | Jonathan India 2B | 3 | 0 | 1 | 1 | .333 | |
CLE | MAJ | #30 | Yu Chang 3B | 1 | 0 | 0 | 0 | .278 | |
CLE | MAJ | #4 | Tyler Freeman PR-SS | 1 | 1 | 1 | 0 | .444 | |
CLE | MAJ | #3 | Andres Gimenez SS | 3 | 0 | 2 | 1 | .375 | 3B (2) |
CLE | MAJ | #19 | Owen Miller 2B | 1 | 0 | 0 | 0 | .188 | |
COL | MAJ | #15 | Jameson Hannah PR-CF | 1 | 0 | 0 | 0 | .500 | |
COL | MAJ | #10 | Ryan Vilade LF | 2 | 0 | 0 | 0 | .250 | |
COL | MAJ | #7 | Colton Welker PH-3B | 2 | 1 | 1 | 0 | .364 | |
CWS | MAJ | #27 | Zack Collins PH-3B | 0 | 0 | 0 | 0 | .375 | BB (4) |
CWS | MAJ | #9 | Luis Gonzalez CF | 3 | 0 | 1 | 0 | .143 | |
CWS | MAJ | #12 | Blake Rutherford RF | 1 | 0 | 0 | 0 | .100 | |
CWS | MAJ | #10 | Gavin Sheets PR-1B | 1 | 0 | 1 | 0 | .125 | 2B (1) |
CWS | MAJ | #1 | Andrew Vaughn PH-DH | 2 | 0 | 1 | 0 | .321 | |
DET | MAJ | #8 | Daz Cameron PR-DH | 0 | 0 | 0 | 0 | .000 | BB (1), SB (1) |
DET | MAJ | #18 | Kody Clemens 2B | 1 | 0 | 0 | 0 | .231 | |
DET | MAJ | #5 | Riley Greene RF | 1 | 0 | 1 | 0 | .200 | |
DET | MAJ | #13 | Parker Meadows CF | 1 | 0 | 0 | 0 | .000 | |
DET | MAJ | #6 | Isaac Paredes 2B | 2 | 0 | 0 | 0 | .188 | |
DET | MAJ | #30 | Zack Short SS | 2 | 0 | 0 | 0 | .429 | |
HOU | MAJ | #12 | Chas McCormick LF | 2 | 0 | 1 | 0 | .143 | BB (1) |
HOU | MAJ | #18 | Freudis Nova PH | 1 | 1 | 1 | 1 | .400 | 2B (2) |
HOU | MAJ | #3 | Jeremy Pena SS | 2 | 0 | 1 | 2 | .071 | |
KC | MAJ | #6 | Kyle Isbel CF | 1 | 0 | 0 | 0 | .353 | |
KC | MAJ | #24 | Seuly Matias PH-DH | 1 | 1 | 1 | 0 | .417 | |
KC | MAJ | #16 | M.J. Melendez C | 1 | 0 | 0 | 0 | .000 | |
KC | MAJ | #13 | Nick Pratto 1B | 1 | 0 | 0 | 0 | .438 | |
LAA | MAJ | #5 | Jordyn Adams CF | 1 | 0 | 0 | 0 | .077 | |
LAA | MAJ | #1 | Jo Adell RF | 1 | 1 | 1 | 1 | .250 | HR (2) |
LAA | MAJ | #6 | Jeremiah Jackson 2B-SS | 1 | 0 | 0 | 0 | .000 | |
LAA | MAJ | #2 | Brandon Marsh PH-DH | 1 | 0 | 0 | 0 | .200 | |
LAD | MAJ | #11 | Zach McKinstry CF | 3 | 1 | 2 | 2 | .421 | HR (1) |
LAD | MAJ | #11 | Sheldon Neuse 2B-3B | 2 | 0 | 0 | 0 | .368 | |
LAD | MAJ | #14 | DJ Peters RF-CF | 2 | 0 | 1 | 1 | .278 | |
LAD | MAJ | #7 | Edwin Rios 1B | 4 | 0 | 0 | 0 | .118 | |
MIA | MAJ | #2 | JJ Bleday PH-DH | 2 | 0 | 0 | 0 | .214 | |
MIA | MAJ | #4 | Jazz Chisholm 2B | 2 | 1 | 2 | 0 | .200 | SB (1) |
MIA | MAJ | #10 | Jose Devers SS | 1 | 0 | 0 | 1 | .200 | |
MIA | MAJ | #18 | Jerar Encarnacion 1B | 2 | 0 | 1 | 0 | .286 | |
MIA | MAJ | #11 | Monte Harrison CF | 1 | 0 | 0 | 0 | .143 | BB (3) |
MIL | MAJ | #25 | Corey Ray RF-CF | 0 | 0 | 0 | 0 | .200 | BB (5) |
MIL | MAJ | #1 | Brice Turang SS | 2 | 1 | 1 | 0 | .125 | |
MIN | MAJ | #25 | Travis Blankenhorn 2B | 1 | 0 | 0 | 0 | .100 | |
MIN | MAJ | #10 | Gilberto Celestino CF | 1 | 0 | 0 | 0 | .267 | |
MIN | MAJ | #4 | Ryan Jeffers C | 2 | 0 | 0 | 0 | .214 | |
MIN | MAJ | #1 | Alex Kirilloff LF | 3 | 0 | 0 | 0 | .136 | |
MIN | MAJ | #3 | Trevor Larnach DH | 3 | 0 | 1 | 0 | .167 | 2B (1) |
MIN | MAJ | #26 | Ben Rortvedt C | 2 | 0 | 0 | 0 | .000 | |
NYY | MAJ | #11 | Ezequiel Duran 2B | 1 | 0 | 0 | 0 | .100 | |
NYY | MAJ | #5 | Austin Wells PR-DH | 0 | 1 | 0 | 0 | .333 | SB (1) |
OAK | MAJ | #17 | Austin Allen PH-DH | 1 | 0 | 0 | 0 | .143 | |
OAK | MAJ | #30 | Seth Brown RF | 0 | 0 | 0 | 0 | .167 | 2 BB (7) |
OAK | MAJ | #5 | Logan Davidson PH-SS | 1 | 0 | 0 | 0 | .429 | BB (2) |
PHI | MAJ | #6 | Luis Garcia PR-2B | 1 | 1 | 1 | 0 | .182 | SB (1) |
PHI | MAJ | #10 | Nick Maton SS | 1 | 0 | 0 | 0 | .286 | |
PHI | MAJ | #13 | Mickey Moniak CF-RF | 1 | 0 | 0 | 0 | .400 | |
PHI | MAJ | #17 | Logan O’Hoppe PH-DH | 1 | 0 | 0 | 0 | .000 | |
PHI | MAJ | #9 | Johan Rojas CF | 1 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #29 | Rodolfo Castro 3B | 2 | 0 | 0 | 0 | .158 | |
PIT | MAJ | #2 | Oneil Cruz SS | 1 | 0 | 0 | 0 | .050 | |
PIT | MAJ | #1 | Ke’Bryan Hayes 3B | 3 | 1 | 2 | 2 | .417 | HR (1) |
PIT | MAJ | #21 | Mason Martin 1B | 1 | 1 | 1 | 0 | .222 | 3B (1) |
PIT | MAJ | #25 | Cal Mitchell LF | 1 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #26 | Jared Oliva CF | 3 | 0 | 0 | 0 | .167 | |
PIT | MAJ | #14 | Travis Swaggerty PR-CF | 1 | 0 | 0 | 1 | .154 | |
SD | MAJ | #2 | CJ Abrams 2B | 3 | 1 | 1 | 4 | .267 | HR (2) |
SD | MAJ | #3 | Luis Campusano PH | 1 | 0 | 0 | 0 | .294 | |
SD | MAJ | #25 | Ivan Castillo 3B | 4 | 0 | 1 | 0 | .118 | BB (1) |
SD | MAJ | #8 | Tucupita Marcano LF | 2 | 1 | 2 | 0 | .429 | 2B (1) |
SD | MAJ | #15 | Jorge Mateo 2B-CF | 4 | 2 | 2 | 3 | .393 | 3B (1), BB (6) |
SD | MAJ | #14 | Joshua Mears RF | 1 | 0 | 0 | 0 | .091 | |
SD | MAJ | #28 | Eguy Rosario PH | 1 | 0 | 0 | 0 | .235 | |
SEA | MAJ | #23 | Jake Fraley LF | 2 | 0 | 0 | 0 | .136 | BB (6) |
SEA | MAJ | #29 | Sam Haggerty 2B | 2 | 0 | 1 | 0 | .182 | |
SEA | MAJ | #8 | Cal Raleigh C | 2 | 0 | 0 | 0 | .250 | BB (1) |
SEA | MAJ | #1 | Julio Rodriguez RF | 1 | 0 | 0 | 0 | .263 | BB (4) |
SEA | MAJ | #6 | Taylor Trammell RF | 2 | 1 | 1 | 0 | .292 | 2B (4), BB (3) |
SF | MAJ | #23 | Ricardo Genoves C | 0 | 0 | 0 | 0 | .250 | |
SF | MAJ | #1 | Marco Luciano SS | 1 | 0 | 0 | 0 | .059 | |
SF | MAJ | #3 | Heliot Ramos CF | 2 | 0 | 1 | 0 | .435 | |
SF | MAJ | #16 | LaMonte Wade 1B | 3 | 0 | 0 | 0 | .250 | BB (3) |
STL | MAJ | #1 | Dylan Carlson RF | 2 | 1 | 1 | 1 | .208 | 3B (1), BB (2) |
STL | MAJ | #3 | Nolan Gorman PH | 1 | 1 | 1 | 1 | .118 | 2B (1) |
STL | MAJ | #8 | Andrew Knizner PR-C | 2 | 1 | 0 | 0 | .333 | |
STL | MAJ | #30 | John Nogowski PR-1B | 1 | 0 | 0 | 0 | .333 | |
STL | MAJ | #27 | Edmundo Sosa 2B | 1 | 1 | 1 | 0 | .091 | 2B (1) |
STL | MAJ | #9 | Lane Thomas CF | 0 | 0 | 0 | 0 | .300 | |
STL | MAJ | #15 | Justin Williams RF | 1 | 0 | 0 | 0 | .190 | |
TB | MAJ | #2 | Randy Arozarena DH | 3 | 1 | 1 | 0 | .200 | 2B (1) |
TB | MAJ | #22 | Moises Gomez RF | 1 | 0 | 1 | 0 | .364 | |
TB | MAJ | #20 | Kevin Padlo 3B | 1 | 0 | 0 | 0 | .167 | |
TB | MAJ | #15 | Taylor Walls SS | 2 | 0 | 0 | 0 | .067 | |
TOR | MAJ | #30 | Philip Clarke PH-C | 1 | 0 | 0 | 0 | .000 | |
TOR | MAJ | #21 | Santiago Espinal SS | 3 | 0 | 2 | 0 | .333 | |
TOR | MAJ | #16 | Leonardo Jimenez SS | 1 | 0 | 0 | 0 | .400 | |
TOR | MAJ | #12 | Otto Lopez PH-DH | 1 | 0 | 1 | 1 | .222 | |
TOR | MAJ | #6 | Orelvis Martinez 3B | 1 | 0 | 0 | 0 | .333 | |
WAS | MAJ | #15 | Tres Barrera C | 0 | 0 | 0 | 0 | .167 | |
WAS | MAJ | #11 | Jackson Cluff 2B | 1 | 0 | 0 | 0 | .222 |
PITCHERS
TEAM | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ARI | MAJ | #10 | Corbin Martin | 2.1 | 1 | 2 | 2 | 4 | 1 | 8.53 | |
ATL | MAJ | #15 | Daysbel Hernandez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
ATL | MAJ | #5 | Bryse Wilson | 4.0 | 5 | 0 | 0 | 0 | 0 | 2.00 | W (1-0) |
BAL | MAJ | #10 | Keegan Akin | 3.0 | 3 | 1 | 1 | 0 | 5 | 5.40 | Sv (1) |
BOS | MAJ | #20 | Josh Winckowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
CHC | MAJ | #22 | Justin Steele | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
CLE | MAJ | #14 | Logan Allen | 4.0 | 4 | 0 | 0 | 1 | 3 | 1.00 | |
CWS | MAJ | #4 | Garrett Crochet | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.25 | |
CWS | MAJ | #2 | Michael Kopech | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
CWS | MAJ | #7 | Jonathan Stiever | 3.0 | 3 | 2 | 2 | 2 | 1 | 5.40 | |
DET | MAJ | #4 | Matt Manning | 2.0 | 3 | 0 | 0 | 1 | 2 | 1.50 | |
DET | MAJ | #27 | Franklin Perez | 0.2 | 2 | 2 | 2 | 1 | 2 | 10.80 | |
HOU | MAJ | #22 | Brandon Bielak | 2.0 | 4 | 2 | 2 | 0 | 2 | 7.71 | |
HOU | MAJ | #8 | Hunter Brown | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
HOU | MAJ | #28 | Blair Henley | 1.0 | 2 | 2 | 2 | 1 | 1 | 18.00 | |
KC | MAJ | #4 | Jackson Kowar | 2.0 | 2 | 1 | 1 | 1 | 2 | 9.82 | |
LAA | MAJ | #11 | Jose Alberto Rivera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
LAD | MAJ | #22 | Gus Varland | 1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 | |
MIA | MAJ | #15 | Nick Neidert | 1.2 | 4 | 3 | 3 | 0 | 2 | 3.12 | |
MIA | MAJ | #1 | Sixto Sanchez | 1.2 | 2 | 0 | 0 | 1 | 0 | 0.00 | W (1-0) |
MIL | MAJ | #27 | Clayton Andrews | 0.1 | 0 | 0 | 0 | 1 | 2 | 4.91 | |
NYY | MAJ | #25 | Michael King | 3.0 | 2 | 1 | 1 | 1 | 2 | 4.00 | |
PHI | MAJ | #18 | Cristopher Sanchez | 1.0 | 2 | 0 | 0 | 0 | 2 | 9.00 | |
PIT | MAJ | #4 | Quinn Priester | 0.2 | 1 | 1 | 1 | 1 | 0 | 13.50 | L (0-1) |
SD | MAJ | #16 | Reiss Knehr | 1.0 | 3 | 2 | 2 | 0 | 1 | 3.60 | |
SEA | MAJ | #21 | Anthony Misiewicz | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.70 | |
SEA | MAJ | #22 | Yohan Ramirez | 1.0 | 0 | 2 | 2 | 1 | 0 | 18.00 | |
STL | MAJ | #16 | Kodi Whitley | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | W (1-0) |
TB | MAJ | #24 | Josh Fleming | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
TB | MAJ | #5 | Shane McClanahan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
TB | MAJ | #12 | Joe Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
TB | MAJ | #25 | Ryan Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Comments are closed.