Sean Murphy In Captain’s Catcher Award Spotlight
The Captain’s Catcher’s Award recognizes the defensive qualities of minor league catchers. Inspired by the catching skills and character of Jason Varitek, this award is only about catching and who plays the position to the fullest. The best catchers are detail oriented and driven to improve their performance behind the plate. Leadership, dedication, the ability to call a game, blocking, receiving, and making plays are the primary qualities sought after—with the ultimate goal of protecting home. The seventh edition of the Captain’s Catcher Award, presented by All-Star, features a number of recent draftees as contenders, headlined by Oakland’s Sean Murphy. The Athletics drafted Murphy in the third round, No. 83 overall, last year out of Wright State. Murphy sets a low target, has a plus, accurate arm, blocks balls well and has excellent agility. His hands work well but he can improve his pitch presentation. He will attempt to do just that as he enters his first full season of professional baseball.
2017 CAPTAIN’S CATCHER WATCH LIST (2016 STATS) | ||||||||
Player | Team | FIELD PCT | G | E | PB | SBA | CS | CS PCT |
Aramis Garcia | Giants | 1.000 | 47 | 0 | 7 | 55 | 21 | .381 |
Joe Hudson | Reds | .995 | 66 | 3 | 12 | 72 | 29 | .402 |
Carson Kelly | Cardinals | .996 | 92 | 3 | 6 | 87 | 27 | .310 |
Reese McGuire | Blue Jays | .984 | 86 | 10 | 3 | 96 | 35 | .365 |
Francisco Mejia | Indians | .988 | 87 | 9 | 6 | 69 | 30 | .435 |
Sean Murphy | Athletics | .983 | 21 | 3 | 0 | 25 | 11 | .440 |
Tomas Nido | Mets | .987 | 88 | 9 | 9 | 119 | 50 | .420 |
Will Smith | Dodgers | .994 | 39 | 2 | 2 | 60 | 25 | .417 |
Garrett Stubbs | Astros | .997 | 67 | 2 | 10 | 53 | 27 | .509 |
Jose Trevino | Rangers | .998 | 100 | 2 | 8 | 98 | 47 | .480 |
Comments are closed.