RoboScout’s Prospect Names To Know, June 11, 2023

If you know, you know: when short-season ball starts up, it’s one of the best times of the year for dynasty players. Finding lower-level hitters and pitchers before they become Top 100 Prospects is some of the most fun—and, when it hits … satisfying—elements of playing dynasty. Although there has become more and more information, interest and coverage of the Rookie leagues over the years, when it comes to players in the Complex leagues (Arizona and Florida) and Dominican Summer leagues, there is still a relative vacuum of comprehensive information available, comparatively. Hopefully, you’ll find RoboScout helps fill in that information gap.

RoboScout won’t have a ranked list of the hitters or pitchers from the Complex League this week—the season just started four days ago!—but I will touch on a few names that have already popped and are probably available in your leagues.

Complex Leagues

Hitters:

Two popular FCL hitters that have been buzzy and picked up recently in dynasty leagues are Kenni Gomez (HOU) and Enmanuel Tejeda (NYY)—they’ve both hit a home run and stolen two bases so far in the young FCL season.

The two names that I would target this week are: Leandro Arias (BAL) and Marco Vargas (MIA).

In the Prospect Report from a few days ago Josh Norris mentioned that Arias’ athleticism and defense should keep him up the middle—and scouts see the possibility of strength developing. Well, in 12 plate appearances, he’s hit two home runs and has not struck out. In fact, he hasn’t swung and missed yet. We don’t have statcast for the complex level in 2023 yet—but last year in the DSL, it was above average-contact and above-average resistance to chasing, but the exit velocities were lower than average. Hopefully the slugging start is foreshadowing the expected power gains.

As well as Arias is doing, Vargas has arguably been even more impressive. With the second-most plate appearances in the league, Vargas has walked 33% of the time while only striking out once, and put up a .429/.619/.714 slash line. Of all the hitters in the FCL (n=133) who have accrued at least nine plate appearances this year, Vargas had the highest contact rate (and in-zone contact rate) in 2022 while still having an average 90th percentile exit velocity. Additionally, he had the sixth-lowest chase rate last year of the same pool of qualified FCL batters (though he also swung at fewer than 40% of the pitches he saw). All this to say: he’s shown a great hit tool so far in his young professional career but also a knack for barreling his hardest hit balls. The Marlins currently have him playing shortstop but he is not likely to stick there. I’m definitely watching him—he’s worth a tentative flier in deep leagues.

Over in Arizona, the buzzy names have been Ricardo Cabrera (CIN) and Michael Arroyo (SEA)—though they are the most likely rostered players in your leagues. Again, though, two names have “popped” with under-the-radar-type performance.

Signed by the Guardians in the same international signing period as Jaison Chourio, shortstop Rafael Ramirez Jr. (CLE) has intrigued RoboScout the most out of all the ACL hitters (through a wildly premature 13 plate appearances). With zero whiffs, a 31% walk rate and a .444/.615/.444 slash line as the second-youngest player (by my count) in Arizona (behind Estuar Suero (SDP), you’re going to get the robot’s attention. He’s got the bloodlines—and last year’s statcast data from the DSL was average or better for the level … in his age-16 season. Because he has a lot of boxes checked, he’s one of the most intriguing names for me.

The other name that RoboScout likes so far is Dominican infielder Jhonny Severino (MIL), who has been overshadowed by his colleague Luis Lara from the same International signing period, though Severino did sign for over $1 million with the Brewers. Unlike the other players mentioned above so far, Severino is a power-over-hit prospect. Last year, he had plus exit velocities and barrel rates in the DSL and, with an average chase rate and in-zone contact rate, has definitely shown the ingredients to develop into a slugger. He has a home run (and a stolen base) already in 18 plate appearances, but perhaps most encouraging is the fact that his swinging strike rate is in the single digits and his strikeout rate is 16.7%.

Pitchers

Any list of Complex League pitchers would essentially be a list of which starters had a great debut. Take it for what it’s worth, but the best first outings in the complex by starters this week were: Yordanny Monegro (BOS), Zack Showalter (BAL) and Ernesto Mercedes (NYM). For degenerates wanting even more names, Cesar Lares (MIN), Gary Gill Hill (TBR), Adam Serwinowski (CIN) and Kristian Cardozo (SEA) also had eye-popping debuts. 

Dominican Summer League

Hitters:

Following the same approach as above, the biggest buzz names this week are (deservedly) Luis Guanipa (ATL) and Welbyn Francisca (CLE). If you missed out on them and are imploring RoboScout for a deeper name, Abraham Nunez Jr. (CHW) is an outfielder with some interesting early results after signing a few months ago for just under a million dollars with the White Sox. An athletic center fielder (for now) with bloodlines, a good hit tool and strength projection, Nunez has walked three times as often as he’s struck out with a home run already (in 17 plate appearances) for a 5.8% HR%. He has a swinging strike rate of 7.7%. To add to that stat line, he has also thrown in three stolen bases. So far, so good.

Low A

The top hitters in Low-A for the last month per RoboScout are:

  1. Nelson Rada (LAA)
  2. Luis Lara (MIL)
  3. Ethan Salas (SDP)
  4. Won-Bin Cho (STL)
  5. Hector Rodriguez (CIN)
  6. Moises Ballesteros (CHC)
  7. Luke Adams (MIL)
  8. Samuel Zavala (SDP)
  9. Thayron Liranzo (LAD)
  10. Xavier Isaac (TBR)

Honorable Mentions: Jorge Ruiz (LAA), Roman Anthony (BOS), Samuel Basallo (BAL), Justin Crawford (PHI), Nate Furman (CE), Abimelec Ortiz (TEX).

Rodriguez was a name that first got RoboScout’s attention last year when he was with the Mets and putting up solid numbers in the FCL. He was second for Roboscout in the FCL, behind Miguel Bleis. Junior Caminero was fifth. Jackson Holliday was seventh. Samuel Basallo was 10th. After being traded to the Reds (as part of the Tyler Naquin trade), Rodriguez has continued putting up a power/speed combination of production, despite a 5-foot-8-build. On the season, he has 10 home runs (over ~200 plate appearances) with a 152 wRC+. For a 19-year-old to do that at Low-A, it implies that he should hit 20 to 25 home runs in the major leagues with a league average wRC+. Obviously, that is good. One concern, though, is that he has a chase rate this year of 43%, which is an area that will be attacked by upper-level pitching as he progresses. Still, the production in his early career has been undeniable—all the more impressive by his diminutive stature.

Another name to note—especially as he is one of the 10 youngest hitters in Low-A—is the aggressively assigned Cubs shortstop Jefferson Rojas. It’s only been two games so far, but the young Dominican has shown his advanced hit tool with a 163 wRC+ (with a double-digit walk rate and a single-digit swinging strike rate).

Rk Name Team Age PA BB% K% xBA xOBP wRC+ HR SB Robo RoboCast
1 Luis Lara MIL 18 133 13% 8% .269 .343 93 14 12 98 100
2 Nelson Rada LAA 17 227 12% 13% .260 .334 95 12 22 100 100
3 Moises Ballesteros CHC 19 205 11% 10% .267 .337 98 26 5 98 100
4 Jackson Holliday BAL 19 67 13% 17% .252 .332 98 19 8 98 99
5 Ryan Clifford HOU 19 121 13% 19% .246 .328 95 16 5 92 95
6 Cole Young SEA 19 255 11% 13% .257 .327 92 12 11 91 93
7 Creed Willems BAL 20 120 11% 22% .240 .316 95 33 4 92 91
8 Samuel Basallo BAL 18 205 7% 18% .249 .309 94 22 2 87 90
9 Nate Furman CLE 21 175 12% 13% .251 .324 83 5 28 87 90
10 Thayron Liranzo LAD 19 206 11% 26% .232 .311 97 35 2 91 89
11 Samuel Zavala SDP 18 210 13% 22% .236 .316 90 23 8 87 89
12 Luke Adams MIL 19 186 13% 18% .241 .319 85 25 15 85 89
13 Won-Bin Cho STL 19 173 11% 16% .247 .318 88 15 15 85 88
14 Hector Rodriguez CIN 19 198 7% 17% .252 .312 97 32 7 93 86
15 Xavier Isaac TBR 19 155 13% 15% .249 .327 87 21 2 81 85
16 Chris Newell LAD 22 188 10% 28% .225 .300 90 32 7 81 85
17 Justin Crawford PHI 19 167 7% 16% .245 .305 87 9 26 83 83
18 Gabriel Gonzalez SEA 19 212 6% 13% .259 .316 95 19 5 89 83
19 Roman Anthony BOS 19 194 13% 15% .245 .321 82 11 11 77 82
20 Jett Williams NYM 19 185 13% 19% .234 .313 80 13 18 78 82
21 Daylen Lile WSN 20 193 9% 18% .239 .306 82 16 15 77 82
22 Jared Serna NYY 21 222 6% 18% .242 .299 85 27 11 76 81
23 Carlos Jorge CIN 19 194 9% 18% .248 .316 93 18 16 92 81
24 Jorge Ruiz LAA 19 240 8% 13% .256 .318 91 14 10 85 79
25 Abimelec Ortiz TEX 21 121 9% 28% .221 .291 86 28 1 72 79
26 Graham Pauley SDP 22 228 9% 16% .243 .308 83 13 10 73 78
27 Leonardo Bernal STL 19 174 10% 13% .252 .320 87 15 4 79 78
28 Cam Collier CIN 18 177 9% 17% .242 .308 83 21 4 71 77
29 Brady House WSN 20 158 8% 20% .236 .299 84 22 6 72 77
30 Christian Cerda ARI 20 196 13% 19% .236 .316 83 13 1 72 77
31 Diego Velasquez SFG 19 210 9% 13% .256 .322 92 12 6 87 76
32 Termarr Johnson PIT 19 145 13% 28% .217 .299 81 14 4 68 75
33 Elijah Green WSN 19 202 11% 35% .202 .279 79 15 17 67 74
34 Anthony Gutierrez TEX 18 134 7% 16% .243 .301 81 14 13 71 74
35 Leonardo Balcazar CIN 19 82 11% 23% .232 .306 87 14 5 76 74
36 Maick Collado CLE 20 202 10% 13% .247 .314 79 8 8 70 73
37 Danny De Andrade MIN 19 196 10% 24% .226 .297 82 15 4 71 73
38 Matthew Wood MIL 22 109 13% 17% .236 .314 76 14 3 65 72
39 Enmanuel Terrero PIT 20 213 10% 21% .231 .300 80 10 11 68 72
40 Agustin Ramirez NYY 21 181 12% 18% .234 .308 75 17 6 64 72
41 Bryan Rincon PHI 19 182 11% 20% .234 .305 81 20 10 74 72
42 Daniel Guilarte MIL 19 156 10% 18% .237 .306 80 9 18 74 72
43 Henry Bolte OAK 19 168 10% 30% .215 .291 85 15 3 67 72
44 Sal Stewart CIN 19 203 12% 13% .247 .318 78 10 5 68 72
45 Brayan Buelvas OAK 21 155 9% 24% .221 .288 75 16 15 63 71
46 Carlos Colmenarez TBR 19 131 12% 28% .219 .299 84 19 9 75 70
47 Jacob Reimer NYM 19 203 9% 18% .235 .300 78 12 3 64 70
48 Jaden Rudd TOR 20 183 11% 22% .228 .302 79 11 10 69 70
49 Javier Sanoja MIA 20 235 7% 10% .252 .306 77 6 15 68 69
50 Yeison Morrobel TEX 19 151 10% 19% .235 .305 80 12 14 72 69
51 Elio Prado BAL 21 193 8% 14% .241 .301 75 15 5 61 69
52 Jorel Ortega MIN 22 238 11% 24% .222 .294 77 11 13 65 69
53 Wilfredo Lara NYM 19 124 6% 24% .224 .283 79 26 6 66 68
54 Rayne Doncon LAD 19 246 7% 19% .236 .295 80 25 3 67 68
55 Brennan Milone OAK 22 203 10% 17% .236 .304 77 14 2 62 68
56 Juan Chacon BOS 20 178 11% 20% .232 .304 79 7 19 72 68
57 Gleider Figuereo TEX 19 182 9% 25% .222 .292 80 21 3 65 67
58 Ethan Workinger ATL 21 207 7% 19% .233 .293 78 21 4 63 67
59 Adrian Pinto TOR 20 125 11% 19% .230 .301 73 8 16 61 67
60 Emaarion Boyd PHI 19 162 8% 14% .244 .305 77 9 35 77 67
61 Alex Iadisernia STL 22 201 8% 19% .230 .290 74 28 7 59 66
62 Ronald Rosario BOS 20 72 11% 27% .215 .289 76 14 2 57 66
63 Gabriel Rincones Jr. PHI 22 205 8% 27% .213 .279 73 14 20 58 66
64 Allan Castro BOS 20 215 11% 18% .231 .300 73 11 11 61 66
65 Victor Acosta CIN 19 168 8% 18% .237 .299 79 11 4 64 66
66 Andrew Cossetti MIN 23 143 9% 21% .234 .301 83 20 2 67 65
67 Onil Perez SFG 20 158 7% 10% .253 .308 79 10 10 69 65
68 Odalys Peguero TBR 20 112 9% 19% .230 .295 73 8 11 59 65
69 Cristian Hernandez CHC 19 179 8% 26% .217 .283 77 17 9 62 64
70 Cameron Cauley TEX 20 174 7% 30% .211 .273 77 22 16 65 64
71 Tyler Whitaker HOU 20 94 8% 26% .214 .281 73 12 10 54 64
72 Cooper Kinney TBR 20 204 7% 19% .232 .290 77 19 2 61 64
73 Tucker Mitchell TEX 22 100 8% 24% .221 .284 75 12 6 55 64
74 Omar Martinez NYY 21 153 10% 28% .211 .283 74 19 4 54 63
75 Robert Hassell III WSN 21 69 13% 16% .233 .307 69 12 6 53 63
76 Dominic Keegan TBR 22 191 8% 21% .228 .290 77 14 2 58 63
77 Jesus Castillo PIT 19 224 14% 15% .243 .321 80 8 9 73 62
78 Shalin Polanco PIT 19 184 8% 27% .220 .287 82 25 6 67 62
79 Luis Ravelo BOS 19 195 10% 21% .231 .299 81 17 6 68 61
80 Angel Tejada BAL 19 106 7% 19% .234 .292 78 20 4 60 61
81 Jordan Dissin PHI 21 117 11% 27% .214 .288 75 9 1 55 61
82 Peyton Williams TOR 22 174 7% 22% .223 .282 73 21 4 52 61
83 Felix Stevens CHC 23 185 7% 33% .205 .272 80 30 2 57 61
84 Cameron Decker LAD 19 74 9% 26% .218 .286 76 11 8 60 61
85 Rosman Verdugo SDP 18 197 9% 23% .226 .292 79 10 9 66 61
86 Guy Lipscomb CLE 22 195 10% 21% .222 .290 69 6 32 62 61
87 Jack Brannigan PIT 22 100 10% 29% .210 .283 73 19 17 59 60
88 Daniel Vazquez KCR 19 204 9% 18% .232 .295 74 10 15 64 60
89 Ahbram Liendo BOS 19 183 13% 24% .220 .299 74 11 27 71 60
90 Jair Casanova ATL 19 128 9% 25% .220 .287 77 20 5 59 59
91 Stiven Acevedo BAL 20 199 7% 29% .208 .271 72 16 15 55 59
92 Ryan Ritter COL 22 216 8% 26% .218 .283 77 30 3 58 59
93 Pedro Ramirez CHC 19 134 7% 18% .235 .294 77 13 8 63 59
94 Jordan Viars PHI 19 146 7% 20% .225 .282 70 17 4 51 59
95 Anthony Hall NYY 22 160 10% 20% .227 .294 72 12 4 52 58
96 Rodolfo Nolasco PIT 21 148 10% 33% .201 .275 75 17 5 54 58
97 Rikelbin De Castro TOR 20 64 9% 27% .214 .284 75 14 2 57 58
98 Albert Fabian SDP 21 212 5% 20% .227 .279 72 28 2 54 58
99 Clark Elliott OAK 22 122 10% 19% .225 .291 65 7 8 48 58
100 Ricardo Balogh HOU 20 160 7% 24% .218 .279 71 12 1 50 58
101 Manuel Beltre TOR 19 151 9% 17% .236 .300 76 12 5 62 57
102 Cutter Coffey BOS 19 186 12% 20% .228 .302 74 11 11 64 57
103 David McCabe ATL 23 176 9% 28% .211 .280 73 21 2 50 57
104 Kyle Nevin LAD 21 144 7% 20% .230 .289 77 11 3 57 57
105 Ricardo Olivar MIN 21 152 7% 29% .208 .270 71 16 10 52 57
106 Zachary Cole HOU 22 195 8% 33% .201 .268 74 22 12 56 57
107 Joshua Baez STL 20 130 9% 32% .203 .272 72 15 9 54 56
108 R.J. Yeager STL 24 233 7% 17% .237 .296 77 15 4 57 56
109 Jheremy Vargas MIL 20 119 10% 18% .231 .297 71 8 11 59 56
110 Denzer Guzman LAA 19 215 8% 25% .218 .282 74 10 5 56 56
111 Andrew Kachel SFG 22 175 9% 26% .215 .283 72 11 4 51 56
112 Alexander Mojica PIT 20 160 10% 24% .218 .286 70 14 3 50 56
113 Ariel Almonte CIN 19 164 8% 31% .204 .270 73 17 1 50 56
114 Andrew Jenkins DET 22 86 7% 29% .206 .268 70 10 3 46 56
115 Milkar Perez SEA 21 184 9% 24% .217 .284 70 5 1 47 55
116 Jesus Rodriguez NYY 21 161 7% 16% .235 .292 71 11 7 55 55
117 Jorge Caballero MIA 23 206 8% 20% .229 .291 76 8 7 57 55
118 Robert Lopez CLE 19 71 8% 20% .229 .289 73 11 2 54 55
119 Thomas Gavello SFG 22 183 7% 28% .212 .274 76 20 2 53 54
120 Torin Montgomery MIA 22 105 10% 24% .216 .286 69 9 2 44 54
121 Junior Tilien NYM 20 208 8% 17% .231 .291 69 13 1 50 54
122 Erick Pena KCR 20 173 12% 42% .176 .259 67 20 7 44 54
123 Caleb Ricketts PHI 23 92 4% 17% .231 .276 68 8 3 43 54
124 Jesus Galiz LAD 19 165 7% 20% .230 .289 76 13 3 59 54
125 Jhon Diaz TBR 20 126 7% 21% .223 .281 70 14 5 50 54
126 Miguel Bleis BOS 19 142 7% 23% .221 .280 71 13 14 58 53
127 Tres Gonzalez PIT 22 82 10% 17% .231 .298 69 9 13 55 53
128 Anderson De Los Santos BAL 19 199 7% 24% .218 .279 70 13 7 52 52
129 Andy Perez COL 19 218 5% 13% .240 .289 70 10 6 53 52
130 Ricardo Rosario PHI 20 109 8% 19% .223 .283 64 8 17 49 52
131 Rafael Cruz MIN 19 86 6% 32% .203 .264 74 18 3 51 52
132 Wuilfredo Antunez CLE 21 148 10% 22% .222 .289 70 6 9 53 52
133 Jose Fernandez ARI 19 131 9% 19% .232 .295 75 15 1 57 52
134 Jose Pastrano CLE 20 96 12% 16% .233 .305 68 12 5 56 52
135 Matt Higgins SFG 23 200 6% 25% .215 .273 70 18 6 47 52
136 Michael Curialle STL 22 221 9% 25% .219 .286 76 6 4 53 51
137 Anderdson Rojas ARI 19 150 6% 13% .245 .298 77 9 8 62 51
138 Jose Ramos SFG 20 214 8% 20% .224 .285 68 8 15 54 51
139 Jacob Burke CHW 22 92 7% 22% .221 .279 70 9 10 51 51
140 Manuel Mejias CLE 19 84 8% 21% .221 .283 68 11 2 44 51
141 Jadher Areinamo MIL 19 158 5% 13% .240 .290 70 9 5 55 51
142 Josh Hood SEA 22 233 7% 22% .219 .277 67 13 11 47 51
143 Ian Moller TEX 20 159 10% 30% .200 .272 63 12 4 41 51
144 Eduarqui Fernandez MIL 21 65 11% 31% .200 .274 66 12 6 43 51
145 Douglas Hodo III BAL 22 134 11% 31% .200 .274 66 5 8 42 51
146 Carlos Aguiar MIN 21 179 6% 30% .208 .270 74 25 5 54 50
147 Dom Johnson DET 22 208 8% 27% .208 .271 67 13 11 46 50
148 Kevin Villavicencio NYM 19 181 7% 18% .230 .287 72 8 9 56 50
149 Tucker Toman TOR 19 210 10% 25% .219 .289 76 12 2 57 50
150 Chandler Simpson TBR 22 206 7% 15% .232 .286 64 3 33 57 50
151 Sergio Tapia DET 20 71 9% 16% .231 .293 67 14 4 49 50
152 Ryan Spikes TBR 20 204 7% 27% .208 .269 66 16 7 44 50
153 EJ Andrews Jr. COL 22 185 8% 30% .203 .269 68 19 3 44 49
154 Lazaro Benitez DET 23 71 7% 18% .232 .287 72 9 2 48 49
155 Juan Alonso LAD 19 144 10% 32% .199 .271 69 9 2 46 49
156 Bill Knight SEA 23 75 5% 28% .206 .261 66 14 21 46 49
157 Yassel Pino CIN 21 112 7% 15% .230 .284 63 13 4 44 49
158 Manuel Pena ARI 19 197 7% 21% .224 .283 71 10 7 52 49
159 Luis Mendez COL 20 138 13% 23% .221 .298 71 8 7 55 49
160 Nelson Medina NYY 22 151 8% 30% .203 .271 70 15 9 47 49
161 David Martin ARI 22 141 10% 15% .235 .301 69 7 2 51 48
162 Jefrey De Los Santos NYM 20 74 8% 23% .216 .277 67 16 8 48 48
163 Brennon McNair KCR 20 148 8% 34% .192 .259 66 10 18 46 48
164 Jose Devers CLE 20 192 8% 19% .219 .277 60 11 19 44 48
165 Deivis Nadal PIT 21 133 9% 32% .196 .265 66 16 20 49 48
166 Justin Janas ATL 22 198 6% 18% .228 .282 67 10 3 44 48
167 Juan Mora CHC 23 85 4% 24% .213 .263 64 13 10 40 48
168 Gabe Moncada SEA 21 217 8% 28% .209 .275 71 24 2 50 48
169 Carter Howell SFG 24 197 5% 23% .218 .272 69 11 8 44 48
170 Chris Rotondo STL 24 205 10% 27% .209 .280 68 7 7 43 48
171 Vincent Perozo NYM 20 133 8% 30% .204 .268 70 13 2 46 47
172 Blayberg Diaz MIL 20 76 6% 20% .225 .279 69 9 2 47 47
173 Matt Coutney LAA 23 219 9% 28% .209 .278 71 24 1 47 47
174 Omar Hernandez KCR 21 160 7% 15% .229 .283 59 8 18 44 47
175 Sammy Hernandez TOR 19 103 5% 21% .224 .278 72 16 2 52 47
176 Juan Benjamin CLE 20 188 10% 23% .219 .287 70 7 12 53 47
177 Danyer Cueva TEX 19 175 7% 28% .214 .276 78 14 4 56 47
178 Nicolas Deschamps TOR 20 106 12% 24% .217 .292 69 18 2 52 47
179 Yorberto Mejicano BOS 22 90 7% 18% .226 .284 66 10 7 46 47
180 Erick Brito PHI 21 160 7% 17% .230 .285 67 11 16 53 47
181 Roismar Quintana WSN 20 118 7% 28% .207 .268 67 11 1 40 47
182 Darlin Moquete STL 23 94 7% 17% .224 .281 61 13 6 37 47
183 Reivaj Garcia CHC 21 172 7% 19% .227 .285 69 5 6 47 47
184 Cristian Santana DET 19 145 14% 23% .218 .299 68 15 3 55 46
185 Rafael Morel CHC 21 147 7% 28% .205 .266 66 12 8 42 46
186 Bryce Willits CHW 23 171 7% 22% .216 .274 65 19 3 39 46
187 Juan Corniel ARI 20 188 9% 20% .223 .287 66 7 10 47 46
188 Tyler Collins ATL 20 151 8% 24% .209 .270 60 7 22 44 46
189 Colby Thomas OAK 22 223 6% 23% .218 .273 68 13 9 45 45
190 Lexer Saduy CLE 20 168 9% 24% .214 .281 67 9 13 49 45
191 Lizandro Rodriguez KCR 20 197 9% 23% .216 .280 65 15 8 47 45
192 Bryant Betancourt COL 19 188 8% 16% .233 .292 68 11 1 49 45
193 Alexander Suarez SFG 21 147 6% 26% .210 .266 67 11 7 44 45
194 Gregory Barrios MIL 19 201 7% 13% .236 .289 64 8 10 51 44
195 Branden Boissiere WSN 23 129 8% 25% .208 .270 59 15 4 31 44
196 Tyler Robertson SDP 23 102 6% 17% .227 .281 64 8 20 46 44
197 Gavin Conticello ARI 20 201 7% 21% .220 .278 64 13 6 44 44
198 Ian Lewis MIA 20 224 8% 20% .220 .279 63 6 9 42 44
199 Daury Arias NYY 21 181 8% 20% .217 .276 60 10 6 36 44
200 Jorge Puerta LAD 21 173 9% 21% .219 .283 65 7 3 44 44
201 Yeral Martinez NYM 20 116 6% 30% .203 .263 69 22 4 46 44
202 David Hollie KCR 23 80 9% 32% .193 .262 61 23 17 39 44
203 Tim Elko CHW 24 229 5% 30% .204 .261 69 25 1 39 44
204 Andres Mesa TEX 20 70 7% 32% .198 .261 65 13 10 43 44
205 Freuddy Batista SEA 23 155 6% 27% .212 .269 72 19 1 45 44
206 Jefferson Encarnacion CHC 21 144 8% 29% .203 .269 66 12 2 38 43
207 Cade Hunter CIN 22 154 8% 28% .205 .269 65 18 5 39 43
208 Murphy Stehly WSN 24 85 6% 19% .225 .278 66 4 14 42 43
209 Hedbert Perez MIL 20 163 8% 26% .205 .268 60 12 7 36 43
210 Brooks Baldwin CHW 22 155 7% 26% .205 .264 59 12 12 36 42
211 Armando Cruz WSN 19 171 9% 16% .232 .293 67 9 6 51 42
212 Kay-Lan Nicasia MIL 21 158 12% 28% .203 .279 63 8 16 45 42
213 Reginald Preciado CHC 20 90 6% 23% .211 .265 59 9 7 34 42
214 Roger Leyton KCR 20 131 5% 28% .203 .258 64 13 9 39 42
215 Tatem Levins SEA 24 119 7% 25% .213 .274 67 21 1 40 42
216 Alec Sayre MIN 22 132 10% 28% .202 .272 63 11 6 39 42
217 Cristhian Rodriguez MIA 21 121 5% 28% .206 .262 67 10 11 43 42
218 Carlos Linarez STL 21 77 6% 25% .213 .270 67 12 4 41 42
219 Danyer Sanabria ARI 21 96 8% 25% .215 .280 70 13 3 45 42
220 Andy Garriola CHC 23 177 4% 22% .212 .259 58 17 9 31 42
221 Sammy Infante WSN 22 168 6% 30% .196 .255 60 9 22 39 41
222 Cortland Lawson WSN 23 111 9% 30% .201 .271 66 4 10 42 41
223 Albert Feliz BOS 21 118 9% 36% .184 .254 59 7 1 26 41
224 Ambioris Tavarez ATL 19 167 7% 36% .190 .257 70 11 7 45 41
225 Peyton Graham DET 22 190 8% 23% .211 .274 61 11 12 40 41
226 Tanner O’Tremba SFG 23 190 6% 25% .211 .269 67 9 6 41 41
227 Narbe Cruz HOU 22 211 6% 21% .217 .271 62 10 2 35 41
228 Angel Zarate CLE 23 84 8% 20% .221 .282 63 5 14 44 41
229 Jose De La Cruz DET 21 106 9% 31% .199 .268 67 14 2 40 41
230 Jace Avina MIL 20 177 9% 31% .198 .268 64 16 7 43 41
231 Jeremy Celedonio ATL 21 178 11% 40% .180 .258 65 21 6 37 40
232 Carter Young BAL 22 215 9% 26% .208 .273 63 10 3 38 40
233 Lizandro Espinoza STL 20 194 8% 19% .219 .277 60 10 9 40 40
234 Luis Encarnacion HOU 20 133 6% 25% .211 .269 65 13 3 40 40
235 Lyonell James BOS 20 144 7% 17% .228 .282 63 11 3 42 40
236 Mario Camilletti CHW 24 168 14% 20% .214 .291 56 2 1 27 39
237 Dauri Lorenzo HOU 20 108 7% 21% .218 .276 64 11 3 42 39
238 J.C. Masson TOR 20 79 11% 33% .195 .269 66 9 2 40 39
239 E.J. Exposito ATL 22 165 9% 30% .204 .273 69 16 4 45 39
240 Kenneth Betancourt LAD 23 146 6% 18% .221 .272 57 6 5 30 39
241 Brandon Hernandez STL 21 107 9% 24% .216 .280 67 7 2 40 39
242 Yosy Galan TEX 22 175 7% 31% .203 .265 70 24 6 46 39
243 Manuel Sequera DET 20 123 5% 26% .211 .266 68 14 2 43 39
244 Karson Simas BOS 22 120 7% 24% .208 .267 58 5 12 35 39
245 Brenny Escanio NYY 20 213 9% 26% .206 .271 60 6 10 39 39
246 Paul Witt WSN 25 112 6% 18% .227 .279 66 20 3 38 39
247 Nick Cimillo PIT 23 76 8% 22% .216 .279 63 14 2 38 38
248 T.J. Schofield-Sam OAK 22 197 6% 20% .218 .271 60 7 2 33 38
249 Colin Davis SEA 24 143 6% 28% .199 .255 58 19 7 28 38
250 Zach Morgan SFG 23 158 10% 22% .214 .279 59 13 6 36 38
251 Geovanny Planchart PIT 21 130 7% 23% .213 .272 61 9 4 38 37
252 Alvin Guzman ARI 21 194 7% 37% .186 .250 64 11 15 40 37
253 Jose Izarra LAD 21 159 7% 34% .194 .258 67 10 5 41 37
254 Ronny Rojas NYY 21 106 8% 29% .201 .266 63 19 9 41 37
255 Cade Fergus PHI 22 138 6% 38% .186 .249 67 21 5 39 36
256 Jadiel Sanchez LAA 22 153 7% 23% .210 .267 57 4 2 27 36
257 Jeremy Arocho LAA 24 108 13% 23% .209 .284 58 3 18 36 36
258 Brett Squires KCR 23 206 8% 29% .201 .265 62 10 14 38 36
259 JoJo Blackmon TEX 20 145 9% 37% .183 .253 61 13 7 33 36
260 Victor Duarte SDP 22 68 9% 21% .214 .279 59 7 4 35 36
261 Jesus Parra MIL 20 103 6% 32% .197 .256 66 12 3 37 36
262 Andrew Pintar ARI 22 61 6% 22% .215 .270 61 10 7 35 36
263 Otto Kemp PHI 23 202 9% 28% .200 .266 60 13 8 33 35
264 Sandro Gaston HOU 20 180 7% 27% .201 .259 57 9 4 28 35
265 Jordan Brown CLE 21 111 8% 32% .193 .257 61 15 3 33 35
266 Miguel Villarroel TEX 21 115 4% 20% .219 .267 62 13 8 38 35
267 Brett Johnson ARI 23 133 11% 29% .200 .274 63 9 6 38 35
268 Luke Gold DET 22 117 6% 29% .198 .256 60 15 5 32 35
269 Robert Robertis TOR 20 157 8% 25% .207 .269 59 10 2 32 35
270 Brody Moore STL 22 66 8% 32% .189 .255 57 7 6 26 35
271 Roque Salinas TOR 20 150 5% 16% .224 .271 56 10 2 29 35
272 Eduardo Salazar NYM 22 88 5% 26% .203 .256 58 9 2 24 35
273 Malvin Valdez CIN 19 117 8% 31% .199 .264 66 13 5 40 34
