RoboScout – July 2, 2023
Happy long weekend to our readers (on both sides of the U.S./Canada border). For the final FAB prior to All Star Weekend, here are a few more names to consider:
Dominican Summer League
The top hitters in the DSL (minimum 20 plate appearances) per RoboScout are:
1 Derek Bernard, COL
2 Yeremi Cabrera, TEX
3 Yorfran Medina, LAD
4 Rayner Arias, SFG
5 Eduardo Quintero, LAD
6 Kelvin Hidalgo, COL
7 Julio Zayas, NYM
8 Roni Cabrera, KCR
9 Robert Calaz, COL
Honorable Mentions: Welbyn Francisca, CLE; Abraham Nunez, CHW, Ismael Javier, SDP; Jose Monzon, TBR Angel Guzman, SFG; Elias Medina, LAD; Daniel Lopez, KCR; Jose Pirela, CLE
You may remember Roni Cabrera from last week’s article when you heard the details of the Aroldis Chapman trade. GM Picollo cited Cabrera’s underlying batted ball data as impressive and RoboScout agrees.
Three toolsy 17 year olds have entered the top 20 and have caught my attention: Elias Medina (LAD), Daniel Lopez (KCR), and Jose Pirela (CLE).
Medina is a shortstop with power and speed and has demonstrated that on the scoresheet with 4 home runs and 10 stolen bases (2 caught) over 78 plate appearances. Lopez is an athletic outfielder with a projectable frame and has a 182 wRC+ with a home run and three stolen bases. Pirela is another athletic centerfielder with a projectable frame, plus speed, and the Guardian hit tool development machine behind him. Although he has only one stolen base (with 3 caught stealings), he has the highest wRC+ of the trio at 194 wRC+.
DSL Hitters
LVL | Name | Team | Age | PA | BB% | K% | xBA | xOBP | wRC+ | HR | SB | Robo | RoboCast |
DSL | Derek Bernard | COL | 17 | 81 | 11% | 18% | .227 | .298 | 67 | 37 | 9 | 100 | 100 |
DSL | Yeremi Cabrera | TEX | 17 | 77 | 11% | 14% | .237 | .306 | 68 | 20 | 3 | 95 | 92 |
DSL | Yorfran Medina | LAD | 18 | 53 | 11% | 20% | .220 | .290 | 62 | 28 | 0 | 88 | 88 |
DSL | Rayner Arias | SFG | 17 | 76 | 10% | 17% | .231 | .298 | 69 | 26 | 3 | 98 | 86 |
DSL | Eduardo Quintero | LAD | 17 | 79 | 9% | 19% | .223 | .286 | 65 | 14 | 10 | 84 | 84 |
DSL | Kelvin HIdalgo | COL | 18 | 97 | 10% | 18% | .218 | .282 | 56 | 27 | 4 | 80 | 83 |
DSL | Julio Zayas | NYM | 17 | 72 | 5% | 15% | .225 | .272 | 54 | 27 | 0 | 79 | 81 |
DSL | Roni Cabrera | TEX | 17 | 69 | 10% | 14% | .230 | .292 | 59 | 13 | 7 | 78 | 81 |
DSL | Robert Calaz | COL | 17 | 85 | 9% | 20% | .214 | .275 | 56 | 25 | 3 | 80 | 80 |
DSL | Welbyn Francisca | CLE | 17 | 81 | 6% | 19% | .218 | .272 | 58 | 20 | 4 | 78 | 80 |
DSL | Abraham Nunez | CHW | 17 | 65 | 11% | 14% | .228 | .294 | 58 | 22 | 4 | 83 | 80 |
DSL | Ismael Javier | SDP | 17 | 78 | 7% | 17% | .223 | .277 | 57 | 26 | 2 | 83 | 79 |
DSL | Angel Guzman | SFG | 17 | 88 | 8% | 21% | .214 | .274 | 56 | 19 | 0 | 76 | 79 |
DSL | Jose Monzon | TBR | 17 | 72 | 10% | 13% | .231 | .294 | 59 | 21 | 0 | 83 | 78 |
DSL | Jeffry Rosa | NYM | 18 | 39 | 10% | 25% | .199 | .264 | 50 | 38 | 0 | 77 | 77 |
DSL | Elias Medina | LAD | 17 | 78 | 5% | 25% | .203 | .255 | 52 | 26 | 12 | 75 | 77 |
DSL | Daniel Lopez | KCR | 17 | 62 | 10% | 21% | .214 | .279 | 57 | 13 | 3 | 74 | 76 |
DSL | Andruw Musett | BOS | 17 | 65 | 10% | 14% | .224 | .286 | 53 | 15 | 0 | 73 | 76 |
DSL | Jhocsuanth Vargas | TEX | 16 | 47 | 8% | 13% | .225 | .279 | 51 | 15 | 1 | 72 | 76 |
DSL | Jose Pirela | CLE | 17 | 67 | 8% | 21% | .216 | .277 | 59 | 21 | 0 | 81 | 76 |
DSL | Eduardo Tait | PHI | 16 | 61 | 5% | 19% | .218 | .266 | 57 | 15 | 1 | 75 | 75 |
DSL | Franklin Arias | BOS | 17 | 69 | 7% | 13% | .229 | .279 | 54 | 13 | 1 | 72 | 75 |
DSL | Jonathan Martinez | CLE | 16 | 70 | 9% | 24% | .209 | .274 | 58 | 17 | 11 | 80 | 75 |
DSL | Pablo Guerrero | TEX | 16 | 59 | 13% | 17% | .224 | .297 | 59 | 25 | 1 | 89 | 75 |
DSL | Yoeilin Cespedes | BOS | 17 | 79 | 4% | 15% | .223 | .265 | 51 | 20 | 0 | 72 | 75 |
DSL | Christopher Vasquez | MIL | 17 | 22 | 9% | 33% | .187 | .254 | 54 | 29 | 0 | 76 | 74 |
DSL | Roderick Flores | MIL | 16 | 87 | 13% | 25% | .203 | .280 | 55 | 15 | 5 | 75 | 73 |
DSL | Pedro Ibarguen | MIL | 16 | 51 | 9% | 25% | .202 | .266 | 52 | 15 | 1 | 71 | 72 |
DSL | Franklin Lopez | COL | 18 | 46 | 6% | 22% | .210 | .264 | 53 | 29 | 0 | 75 | 72 |
DSL | Mario Baez | ATL | 16 | 74 | 6% | 13% | .224 | .273 | 49 | 15 | 7 | 70 | 71 |
DSL | Ramon Ramirez | KCR | 18 | 52 | 9% | 20% | .213 | .276 | 54 | 15 | 2 | 70 | 71 |
DSL | Yanki Baptiste | CLE | 18 | 60 | 14% | 28% | .194 | .273 | 51 | 20 | 6 | 70 | 71 |
DSL | Luis Guanipa | ATL | 17 | 78 | 7% | 20% | .212 | .265 | 51 | 20 | 15 | 72 | 71 |
DSL | Mason Bolivar | CLE | 16 | 59 | 11% | 10% | .239 | .303 | 59 | 15 | 1 | 83 | 70 |
DSL | Dameury Pena | MIN | 17 | 62 | 6% | 13% | .226 | .273 | 49 | 13 | 10 | 65 | 70 |
DSL | Sandro Pereira | HOU | 17 | 70 | 7% | 17% | .219 | .273 | 53 | 13 | 2 | 70 | 70 |
DSL | Angel Nieblas | ATL | 17 | 67 | 8% | 15% | .226 | .282 | 57 | 13 | 4 | 75 | 70 |
DSL | Gabriel Lara | NYY | 17 | 61 | 10% | 14% | .224 | .285 | 52 | 16 | 8 | 72 | 69 |
DSL | Gabriel Terrero | NYY | 17 | 53 | 8% | 22% | .209 | .268 | 54 | 30 | 7 | 79 | 69 |
DSL | Jancory De La Cruz | MIA | 17 | 78 | 11% | 26% | .200 | .269 | 52 | 14 | 5 | 68 | 69 |
DSL | Anthony Baptist | NYM | 17 | 60 | 10% | 18% | .215 | .279 | 50 | 13 | 5 | 66 | 69 |
DSL | Enrique Jimenez | DET | 17 | 62 | 10% | 15% | .221 | .280 | 49 | 13 | 3 | 66 | 69 |
DSL | Esmil Valencia | HOU | 17 | 83 | 7% | 17% | .217 | .271 | 50 | 14 | 7 | 66 | 68 |
DSL | Victor Rodrigues | LAD | 18 | 66 | 9% | 12% | .229 | .287 | 51 | 10 | 9 | 66 | 68 |
DSL | Gerardo Rodriguez | BOS | 17 | 44 | 6% | 11% | .227 | .275 | 47 | 13 | 3 | 65 | 68 |
DSL | Abel Lorenzo | LAD | 17 | 68 | 7% | 24% | .201 | .258 | 49 | 15 | 0 | 64 | 68 |
DSL | Josue Gonzalez | NYY | 19 | 57 | 12% | 18% | .217 | .287 | 53 | 12 | 1 | 67 | 67 |
DSL | Alfredo Alcantara | CIN | 17 | 41 | 11% | 18% | .216 | .285 | 53 | 13 | 1 | 70 | 67 |
DSL | David Isea | COL | 17 | 73 | 7% | 16% | .218 | .273 | 51 | 15 | 2 | 69 | 67 |
DSL | Jancel Villarroel | HOU | 18 | 80 | 9% | 19% | .209 | .268 | 45 | 18 | 3 | 62 | 67 |
DSL | Railin Tea | TBR | 16 | 63 | 6% | 17% | .215 | .264 | 49 | 15 | 5 | 67 | 67 |
DSL | Anibal Salas | DET | 17 | 69 | 13% | 28% | .193 | .269 | 49 | 15 | 4 | 67 | 67 |
DSL | Alessander De La Cruz | COL | 17 | 37 | 6% | 24% | .198 | .251 | 45 | 19 | 0 | 62 | 67 |
DSL | John Estevez | ATL | 17 | 88 | 10% | 16% | .215 | .276 | 45 | 13 | 1 | 62 | 66 |
DSL | Miguel Rodriguez | BAL | 17 | 41 | 11% | 16% | .217 | .284 | 49 | 13 | 3 | 66 | 66 |
DSL | Yordalin Pena | STL | 18 | 75 | 7% | 20% | .209 | .262 | 48 | 12 | 0 | 60 | 65 |
DSL | Oliver Carrillo | SDP | 21 | 75 | 12% | 32% | .180 | .254 | 43 | 37 | 0 | 60 | 65 |
DSL | Starlyn Caba | PHI | 17 | 85 | 10% | 13% | .223 | .282 | 47 | 13 | 10 | 64 | 65 |
DSL | Alexander Albertus | LAD | 18 | 67 | 10% | 18% | .213 | .275 | 49 | 19 | 2 | 67 | 65 |
DSL | Joendry Vargas | LAD | 17 | 74 | 12% | 15% | .224 | .292 | 55 | 13 | 5 | 73 | 65 |
DSL | Angel Cepeda | CHC | 17 | 63 | 9% | 23% | .203 | .266 | 48 | 13 | 4 | 63 | 65 |
DSL | Keiberg Camacaro | SFG | 16 | 77 | 9% | 28% | .193 | .256 | 48 | 15 | 5 | 65 | 65 |
DSL | Josias Ramirez | CHC | 17 | 59 | 7% | 30% | .188 | .248 | 49 | 16 | 0 | 64 | 65 |
DSL | Pedro Roque | KCR | 17 | 57 | 11% | 17% | .214 | .278 | 46 | 13 | 7 | 63 | 64 |
DSL | Richard Ramirez | PIT | 17 | 42 | 7% | 27% | .190 | .248 | 43 | 18 | 0 | 59 | 64 |
DSL | Larry Martinez | TBR | 17 | 40 | 5% | 13% | .221 | .266 | 46 | 13 | 3 | 62 | 64 |
DSL | Yaikel Mijares | CLE | 17 | 70 | 10% | 20% | .213 | .280 | 54 | 15 | 5 | 72 | 64 |
DSL | Yophery Rodriguez | MIL | 17 | 86 | 12% | 18% | .217 | .289 | 54 | 13 | 7 | 72 | 64 |
DSL | Harold Gonzalez | LAD | 16 | 57 | 9% | 18% | .213 | .271 | 47 | 15 | 2 | 67 | 64 |
DSL | Starlyn Nunez | BOS | 17 | 76 | 7% | 11% | .230 | .280 | 51 | 13 | 6 | 69 | 64 |
DSL | Stiven Flores | CHW | 17 | 41 | 5% | 12% | .223 | .266 | 43 | 13 | 3 | 60 | 64 |
DSL | Camilo Diaz | HOU | 17 | 71 | 10% | 33% | .180 | .250 | 45 | 15 | 1 | 59 | 64 |
DSL | Wuilder Cumare | NYM | 16 | 27 | 10% | 25% | .201 | .267 | 52 | 15 | 1 | 67 | 63 |
DSL | Pedro Catuy | ARI | 17 | 66 | 6% | 19% | .214 | .264 | 51 | 13 | 11 | 68 | 63 |
DSL | Luis Escudero | NYY | 17 | 64 | 11% | 24% | .201 | .269 | 48 | 13 | 0 | 64 | 63 |
DSL | Yeycol Soriano | CIN | 17 | 97 | 7% | 18% | .213 | .266 | 49 | 13 | 2 | 64 | 62 |
DSL | Yael Romero | CIN | 17 | 73 | 12% | 26% | .198 | .270 | 50 | 13 | 0 | 66 | 62 |
DSL | David Guzman | TOR | 17 | 80 | 9% | 14% | .219 | .276 | 45 | 13 | 2 | 62 | 62 |
DSL | Yosneiker Rivas | SFG | 17 | 22 | 10% | 14% | .219 | .280 | 45 | 14 | 3 | 62 | 62 |
DSL | Arnaldo Lantigua | LAD | 17 | 25 | 9% | 24% | .197 | .258 | 44 | 13 | 2 | 58 | 62 |
DSL | Luis Marquez | TEX | 17 | 73 | 7% | 16% | .217 | .269 | 49 | 15 | 0 | 66 | 62 |
DSL | Andrews Sosa | HOU | 18 | 52 | 11% | 17% | .217 | .283 | 52 | 15 | 2 | 70 | 62 |
DSL | Adriander Mejia | BAL | 16 | 60 | 8% | 14% | .224 | .278 | 52 | 15 | 1 | 73 | 62 |
DSL | Breyias Dean | MIA | 17 | 84 | 6% | 26% | .195 | .249 | 46 | 13 | 0 | 58 | 61 |
DSL | Jorge Julio | PHI | 16 | 43 | 12% | 25% | .198 | .269 | 46 | 15 | 1 | 64 | 61 |
DSL | Dario Reynoso | SFG | 18 | 77 | 12% | 27% | .195 | .267 | 48 | 12 | 7 | 60 | 61 |
DSL | Deward Tovar | TEX | 17 | 64 | 8% | 20% | .207 | .265 | 47 | 13 | 0 | 63 | 61 |
DSL | Carlos Cauro | HOU | 18 | 59 | 9% | 26% | .193 | .256 | 43 | 20 | 0 | 60 | 61 |
DSL | Carlos Virahonda | ARI | 17 | 50 | 5% | 16% | .220 | .265 | 51 | 13 | 4 | 66 | 61 |
DSL | Renair Manrique | PHI | 17 | 61 | 10% | 19% | .213 | .278 | 50 | 13 | 0 | 67 | 61 |
DSL | Luis Parababire | ATL | 17 | 59 | 9% | 23% | .199 | .259 | 43 | 13 | 0 | 56 | 61 |
DSL | Jonathan Rivero | PIT | 17 | 54 | 9% | 15% | .214 | .272 | 41 | 13 | 0 | 59 | 61 |
DSL | Jesus Fernandez | OAK | 17 | 88 | 6% | 7% | .241 | .286 | 55 | 13 | 3 | 72 | 61 |
DSL | Gian Zapata | ARI | 17 | 44 | 6% | 32% | .181 | .238 | 45 | 25 | 3 | 64 | 61 |
DSL | Brailer Guerrero | TBR | 17 | 29 | 8% | 22% | .200 | .258 | 42 | 13 | 0 | 55 | 61 |
DSL | Edgleen Perez | NYY | 17 | 68 | 12% | 18% | .207 | .276 | 41 | 13 | 0 | 57 | 61 |
DSL | Angel Perez | PIT | 17 | 48 | 11% | 22% | .206 | .275 | 50 | 13 | 0 | 67 | 60 |
DSL | Enmanuel Bonilla | TOR | 17 | 78 | 7% | 25% | .196 | .252 | 44 | 13 | 2 | 57 | 60 |
DSL | Jeremy Rodriguez | ARI | 16 | 63 | 9% | 24% | .198 | .262 | 47 | 15 | 8 | 66 | 60 |
DSL | Roosbert Tapia | TBR | 18 | 61 | 9% | 19% | .207 | .267 | 44 | 10 | 4 | 55 | 59 |
DSL | Javier Mogollon | CHW | 17 | 58 | 6% | 24% | .195 | .247 | 42 | 13 | 0 | 54 | 59 |
DSL | Rafhlmil Torres | CIN | 17 | 56 | 11% | 19% | .212 | .278 | 49 | 13 | 2 | 65 | 59 |
DSL | Jaeden Calderon | PHI | 17 | 56 | 11% | 27% | .192 | .263 | 46 | 13 | 7 | 61 | 59 |
DSL | Miguel Rodriguez | PIT | 17 | 66 | 8% | 12% | .221 | .273 | 41 | 13 | 1 | 58 | 59 |
DSL | Junior Aybar | BAL | 16 | 28 | 11% | 29% | .188 | .258 | 45 | 15 | 1 | 61 | 59 |
DSL | Eduardo Perez | HOU | 16 | 50 | 7% | 36% | .176 | .237 | 49 | 15 | 5 | 63 | 58 |
DSL | Braylin Morel | TEX | 17 | 75 | 8% | 26% | .197 | .257 | 50 | 13 | 0 | 63 | 58 |
DSL | Anielson Buten | CIN | 17 | 83 | 7% | 33% | .180 | .241 | 46 | 19 | 4 | 61 | 58 |
DSL | Yoiber Ocopio | SDP | 18 | 66 | 10% | 15% | .221 | .283 | 50 | 10 | 0 | 65 | 58 |
DSL | Luis Merejo | CLE | 17 | 67 | 7% | 17% | .209 | .262 | 42 | 13 | 0 | 56 | 58 |
DSL | Jorge Hernandez | KCR | 17 | 64 | 7% | 20% | .208 | .262 | 47 | 13 | 1 | 61 | 58 |
DSL | Carlos Concepcion | SFG | 17 | 77 | 7% | 25% | .193 | .247 | 41 | 14 | 2 | 54 | 58 |
DSL | Carlos Silva | MIN | 17 | 54 | 9% | 22% | .199 | .258 | 39 | 13 | 2 | 53 | 58 |
DSL | Maikol Orozco | DET | 17 | 61 | 8% | 22% | .200 | .256 | 42 | 13 | 1 | 56 | 58 |
DSL | Moises De La Rosa | SFG | 18 | 82 | 8% | 20% | .210 | .266 | 48 | 10 | 3 | 58 | 58 |
DSL | Wilian Trinidad | TBR | 17 | 79 | 8% | 22% | .203 | .261 | 46 | 13 | 10 | 61 | 58 |
DSL | Joseph Sequera | PIT | 17 | 35 | 6% | 29% | .185 | .241 | 41 | 13 | 1 | 53 | 58 |
DSL | Keiver Garcia | NYM | 16 | 44 | 8% | 15% | .220 | .275 | 49 | 15 | 12 | 70 | 58 |
DSL | Luiyin Alastre | MIL | 17 | 64 | 8% | 12% | .222 | .274 | 44 | 13 | 4 | 61 | 58 |
DSL | Anthony Tandron | SFG | 17 | 71 | 8% | 20% | .204 | .259 | 42 | 13 | 1 | 56 | 57 |
DSL | Brando Mayea | NYY | 17 | 42 | 7% | 21% | .206 | .259 | 46 | 13 | 13 | 61 | 57 |
DSL | Leo Gallardo | ARI | 17 | 39 | 9% | 20% | .206 | .267 | 44 | 13 | 0 | 60 | 57 |
DSL | Jayson Bass | MIN | 17 | 76 | 8% | 20% | .209 | .267 | 48 | 13 | 11 | 63 | 57 |
DSL | Leyderman Ruiz | NYM | 17 | 39 | 6% | 19% | .208 | .257 | 43 | 13 | 5 | 57 | 57 |
DSL | Oswaldo Patino | LAA | 16 | 31 | 12% | 14% | .227 | .295 | 54 | 15 | 5 | 75 | 57 |
DSL | Brian Sanchez | MIL | 18 | 38 | 10% | 19% | .207 | .269 | 43 | 10 | 3 | 56 | 57 |
DSL | Daris Cordero | NYM | 17 | 65 | 13% | 27% | .188 | .262 | 40 | 13 | 0 | 53 | 57 |
DSL | Demetrio Nadal | MIL | 18 | 37 | 8% | 14% | .219 | .274 | 46 | 10 | 19 | 60 | 57 |
DSL | Daniel Rojas | STL | 17 | 65 | 7% | 21% | .201 | .254 | 41 | 13 | 6 | 54 | 57 |
DSL | Geyber Blanco | NYY | 17 | 50 | 5% | 17% | .212 | .259 | 45 | 13 | 0 | 58 | 57 |
DSL | Adrian Gil | CHW | 17 | 51 | 8% | 23% | .204 | .263 | 49 | 13 | 2 | 63 | 57 |
DSL | Kevin Hacen | SDP | 17 | 78 | 8% | 23% | .196 | .253 | 38 | 14 | 2 | 53 | 56 |
DSL | Maykel Minoso | TOR | 17 | 72 | 5% | 18% | .208 | .254 | 40 | 13 | 0 | 54 | 56 |
DSL | Raynier Ramirez | LAD | 18 | 56 | 11% | 23% | .199 | .266 | 43 | 21 | 0 | 61 | 56 |
DSL | Bairon Ledesma | COL | 18 | 95 | 8% | 16% | .216 | .271 | 47 | 16 | 3 | 63 | 56 |
DSL | Franyerber Montilla | DET | 18 | 72 | 9% | 26% | .191 | .253 | 40 | 12 | 8 | 52 | 56 |
DSL | Vladi Gomez | NYM | 17 | 66 | 10% | 19% | .206 | .268 | 41 | 13 | 6 | 56 | 56 |
DSL | Arnaldo Montano | NYM | 17 | 22 | 10% | 26% | .195 | .262 | 46 | 14 | 0 | 60 | 56 |
DSL | Michael Guzman | TEX | 17 | 72 | 9% | 25% | .199 | .262 | 49 | 21 | 0 | 67 | 56 |
DSL | Willian Berti | DET | 17 | 73 | 10% | 17% | .213 | .274 | 46 | 13 | 0 | 62 | 56 |
DSL | Dennys Riera | SFG | 18 | 81 | 7% | 18% | .205 | .255 | 37 | 17 | 0 | 52 | 56 |
DSL | Hancel Almonte | STL | 17 | 26 | 6% | 24% | .196 | .249 | 41 | 13 | 0 | 53 | 56 |
DSL | Felix Morrobel | LAA | 17 | 60 | 6% | 14% | .219 | .266 | 45 | 13 | 3 | 60 | 56 |
DSL | Yilber Herrera | MIN | 18 | 66 | 11% | 20% | .207 | .275 | 45 | 10 | 9 | 59 | 56 |
DSL | Luis Guevara | BAL | 17 | 68 | 10% | 20% | .209 | .272 | 46 | 13 | 9 | 62 | 56 |
DSL | Alfonzo Martinez | TBR | 17 | 77 | 11% | 26% | .188 | .256 | 36 | 13 | 6 | 50 | 55 |
DSL | German Ramirez | HOU | 16 | 82 | 7% | 22% | .201 | .255 | 42 | 15 | 1 | 59 | 55 |
DSL | Roynier Hernandez | COL | 18 | 91 | 7% | 18% | .209 | .260 | 42 | 10 | 0 | 52 | 55 |
DSL | Asbel Gonzalez | KCR | 17 | 69 | 7% | 14% | .220 | .269 | 45 | 13 | 6 | 62 | 55 |
DSL | Heribert Silva | CLE | 17 | 70 | 6% | 18% | .211 | .262 | 45 | 15 | 5 | 62 | 55 |
DSL | Sebastian Walcott | TEX | 17 | 42 | 11% | 21% | .203 | .270 | 42 | 13 | 5 | 58 | 55 |
DSL | Hector Osorio | TEX | 18 | 83 | 14% | 15% | .219 | .291 | 47 | 10 | 3 | 62 | 55 |
DSL | Fabian Lopez | MIA | 17 | 88 | 3% | 24% | .200 | .243 | 47 | 19 | 8 | 64 | 55 |
DSL | Felix Cotes | TBR | 17 | 27 | 10% | 27% | .186 | .253 | 38 | 13 | 0 | 50 | 55 |
DSL | Albert Alberto | CHW | 17 | 36 | 11% | 26% | .188 | .255 | 39 | 13 | 1 | 51 | 55 |
DSL | Esterling Rodriguez | PHI | 17 | 37 | 6% | 14% | .218 | .266 | 43 | 13 | 3 | 59 | 54 |
DSL | Cristopfer Gonzalez | HOU | 17 | 56 | 7% | 20% | .210 | .264 | 49 | 13 | 0 | 63 | 54 |
DSL | Angel Diaz | LAD | 19 | 48 | 5% | 23% | .199 | .247 | 43 | 20 | 0 | 54 | 54 |
DSL | Facundo Velasquez | STL | 17 | 73 | 10% | 33% | .177 | .244 | 42 | 15 | 0 | 54 | 54 |
DSL | Omar Romero | TOR | 17 | 33 | 11% | 15% | .215 | .279 | 42 | 13 | 4 | 59 | 54 |
DSL | Sandy Ruiz | KCR | 17 | 54 | 8% | 19% | .207 | .264 | 42 | 13 | 0 | 57 | 54 |
DSL | Luis De Leon | SDP | 17 | 69 | 12% | 16% | .217 | .285 | 47 | 13 | 6 | 64 | 54 |
DSL | Victor Cardoza | PHI | 17 | 43 | 9% | 25% | .195 | .257 | 45 | 13 | 5 | 59 | 54 |
DSL | Luis Aparicio | CLE | 18 | 49 | 5% | 11% | .227 | .269 | 46 | 10 | 2 | 59 | 54 |
DSL | Carlos Batista | WSN | 17 | 49 | 7% | 30% | .188 | .248 | 48 | 13 | 10 | 60 | 54 |
DSL | Tony Ruiz | KCR | 17 | 64 | 6% | 34% | .176 | .234 | 44 | 16 | 0 | 55 | 54 |
DSL | Kevin Ereu | MIL | 17 | 45 | 10% | 24% | .197 | .263 | 45 | 13 | 7 | 61 | 54 |
DSL | Juan Villavicencio | PHI | 18 | 78 | 7% | 22% | .197 | .251 | 39 | 10 | 1 | 48 | 54 |
DSL | Juan Flores | LAA | 17 | 70 | 5% | 22% | .198 | .247 | 41 | 15 | 1 | 55 | 53 |
DSL | Ramon Landaeta | OAK | 17 | 68 | 7% | 32% | .180 | .239 | 42 | 21 | 0 | 58 | 53 |
DSL | Dariel Ramon | TOR | 17 | 25 | 8% | 20% | .206 | .262 | 44 | 13 | 0 | 57 | 53 |
DSL | Dauwin Gonzalez | ARI | 17 | 42 | 10% | 27% | .188 | .253 | 40 | 13 | 5 | 54 | 53 |
DSL | Yeiker Reyes | COL | 17 | 76 | 6% | 18% | .211 | .259 | 45 | 13 | 11 | 59 | 53 |
DSL | Juan Pulinario | TBR | 17 | 55 | 7% | 27% | .191 | .247 | 42 | 13 | 0 | 53 | 53 |
DSL | Jelson Coca | NYY | 17 | 47 | 8% | 21% | .202 | .257 | 41 | 13 | 2 | 55 | 53 |
DSL | Jesus Castro | SDP | 18 | 54 | 10% | 22% | .201 | .267 | 44 | 21 | 0 | 62 | 53 |
DSL | Yirer Garcia | TBR | 17 | 69 | 6% | 17% | .207 | .255 | 38 | 13 | 2 | 51 | 53 |
DSL | Heriberto Rincon | NYM | 17 | 63 | 7% | 25% | .190 | .244 | 37 | 13 | 4 | 48 | 53 |
DSL | Ricson Gonzalez | KCR | 18 | 47 | 11% | 18% | .205 | .269 | 39 | 10 | 0 | 50 | 53 |
DSL | Jhorvic Abreus | CLE | 17 | 26 | 4% | 17% | .209 | .253 | 41 | 13 | 0 | 55 | 53 |
DSL | Cherif Neymour | MIA | 18 | 51 | 8% | 20% | .205 | .262 | 43 | 10 | 13 | 55 | 53 |
DSL | Adrian Reyes | CIN | 18 | 86 | 14% | 30% | .186 | .268 | 46 | 11 | 0 | 59 | 53 |
DSL | Jeremy Almonte | MIA | 17 | 35 | 6% | 15% | .216 | .262 | 42 | 13 | 0 | 57 | 53 |
DSL | Kelvin Alcantara | SEA | 17 | 38 | 12% | 21% | .201 | .270 | 40 | 13 | 0 | 54 | 53 |
DSL | Kleiver Chauran | TBR | 17 | 54 | 10% | 18% | .209 | .272 | 42 | 13 | 2 | 58 | 53 |
DSL | Filippo Di Turi | MIL | 17 | 86 | 9% | 16% | .217 | .275 | 49 | 13 | 0 | 65 | 53 |
DSL | Reynaldo De La Paz | OAK | 17 | 83 | 11% | 27% | .195 | .265 | 50 | 13 | 0 | 63 | 52 |
DSL | Enderson Asencio | NYM | 17 | 68 | 8% | 26% | .191 | .251 | 41 | 13 | 0 | 54 | 52 |
DSL | Adan Chacon | COL | 17 | 71 | 9% | 27% | .190 | .252 | 43 | 15 | 0 | 57 | 52 |
DSL | Jose Astudillo | SFG | 19 | 35 | 5% | 15% | .213 | .258 | 39 | 8 | 15 | 47 | 52 |
DSL | Sebastian De Andrade | SEA | 17 | 45 | 6% | 20% | .205 | .254 | 43 | 13 | 0 | 57 | 52 |
DSL | Jhon Imbert | NYY | 19 | 54 | 11% | 30% | .179 | .248 | 38 | 19 | 5 | 50 | 52 |
DSL | Luis Lameda | MIL | 17 | 51 | 10% | 18% | .208 | .270 | 42 | 13 | 0 | 59 | 52 |
DSL | Albert Carpio | ARI | 17 | 50 | 8% | 13% | .218 | .271 | 41 | 13 | 4 | 58 | 52 |
DSL | Kleyver Salazar | BOS | 17 | 46 | 9% | 26% | .191 | .251 | 40 | 13 | 0 | 52 | 52 |
DSL | Nestor Chevalier | SDP | 18 | 35 | 9% | 22% | .196 | .257 | 36 | 10 | 3 | 47 | 52 |
DSL | Hugo Sanchez | SDP | 20 | 72 | 12% | 24% | .195 | .265 | 40 | 21 | 0 | 52 | 51 |
DSL | Joshua Liranzo | BAL | 16 | 62 | 8% | 26% | .192 | .252 | 42 | 15 | 1 | 58 | 51 |
DSL | Carlos Cordero | ATL | 17 | 59 | 9% | 22% | .206 | .268 | 48 | 13 | 1 | 64 | 51 |
DSL | Pedro Dalmagro | CLE | 17 | 26 | 6% | 24% | .197 | .250 | 42 | 13 | 2 | 54 | 51 |
DSL | Leandro Alsinois | CHW | 18 | 58 | 10% | 20% | .205 | .268 | 43 | 10 | 3 | 55 | 51 |
DSL | David Leon | CLE | 19 | 29 | 13% | 24% | .193 | .264 | 37 | 8 | 0 | 44 | 51 |
DSL | Cristopher Larez | NYM | 17 | 74 | 7% | 27% | .190 | .247 | 42 | 13 | 10 | 54 | 51 |
DSL | Joswuill Rondon | TEX | 17 | 34 | 5% | 17% | .210 | .254 | 40 | 13 | 4 | 54 | 51 |
DSL | Yoiber Ruiz | BOS | 17 | 82 | 11% | 22% | .200 | .266 | 41 | 13 | 4 | 54 | 51 |
DSL | Alfredo Rodriguez | TBR | 17 | 53 | 12% | 30% | .179 | .251 | 36 | 13 | 0 | 47 | 51 |
DSL | Emilio Taveras | CLE | 20 | 24 | 6% | 27% | .182 | .235 | 34 | 22 | 0 | 43 | 50 |
DSL | Jjam Alvarez | COL | 17 | 21 | 8% | 26% | .191 | .250 | 41 | 13 | 0 | 54 | 50 |
DSL | Edwin Sanchez | LAD | 18 | 65 | 9% | 25% | .189 | .251 | 37 | 13 | 0 | 48 | 50 |
DSL | Eduar Bolivar | LAA | 17 | 64 | 5% | 22% | .201 | .248 | 41 | 13 | 3 | 55 | 50 |
DSL | Juan Sierra | HOU | 17 | 66 | 9% | 20% | .202 | .261 | 39 | 15 | 0 | 56 | 50 |
