Rays, Yankees, Red Sox Top Final 2021 MiLB Organization Standings

This story has been updated to reflect the end of the Triple-A season.

Rays affiliates ran away with the best combined record in the minors in 2021, while the Yankees, Red Sox, Mariners and Pirates also stood out for their success.

At the other end of the spectrum, the Cardinals finished with the worst combined minor league record in a year where no Cardinals affiliate finished with a winning record.

The following records include all domestic U.S. leagues.

The Rays dominated on the field around the minors in 2021. Tampa Bay had the team with the best winning percentage in the minors—the Florida Complex League Rays went 42-15 (.737 winning percentage). The Rays also had the top team in full-season winning percentage as High-A Bowling Green went 82-36 (.695). The next-best full-season winning percentage was also a Rays team—Low-A Charleston went 82-38 (.683). And the next best in full-season winning percentage was also a Rays team–Triple-A Durham went 86-44 (.662).  In fact the Rays overall .653 winning percentage for all of their minor league teams combined was better that of any of the 116 non-Rays full-season MiLB teams. Kansas City’s High-A Quad Cities club went 77-41 (.653) to top the non-Rays clubs, but the Rays overall winning percentage was slightly higher than the River Bandits.

Rk Org W L PCT Run
Diff
1 Rays 354 188 .653 918
2 Yankees 327 207 .612 703
3 Red Sox 316 223 .586 363
4 Mariners 307 233 .569 393
5 Pirates 313 257 .549 170
6 Giants 322 275 .539 345
7 Indians 290 254 .533 82
8 Dodgers 292 256 .533 385
9 Twins 284 259 .523 150
10 Rockies 281 257 .522 42
11 Rangers 280 261 .518 115
12 Marlins 275 258 .516 -30
13 Braves 273 259 .513 -38
14 Royals 302 290 .510 247
15 Blue Jays 268 258 .510 200
16 Reds 271 268 .503 7
17 Brewers 290 296 .495 -9
18 Astros 266 275 .492 69
19 Tigers 288 301 .489 -70
20 Orioles 280 300 .483 -107
21 Mets 237 282 .457 -170
22 Phillies 235 280 .456 -317
23 Angels 238 287 .453 -332
24 Cubs 242 295 .451 -304
25 D-Backs 240 296 .448 -347
26 Athletics 240 301 .444 -398
27 Padres 243 305 .443 -247
28 White Sox 217 326 .400 -588
29 Nationals 213 323 .397 -524
30 Cardinals 212 326 .394 -708

Here’s a look at how all 120 full-season MiLB clubs fared this year in order of winning percentage:|

Team Org W L PCT
Bowling Green Rays 82 36 .695
Charleston Rays 82 38 .683
Durham Rays 86 44 .662
Quad Cities Royals 77 41 .653
Fresno Rockies 74 41 .643
San Jose Giants 76 44 .633
Tampa Yankees 73 43 .629
Buffalo Blue Jays 79 47 .627
Greensboro Pirates 74 46 .617
Akron Indians 73 46 .613
Bowie Orioles 73 47 .608
Somerset Yankees 72 47 .605
Mississippi Braves 67 44 .604
Down East Rangers 72 48 .600
Tacoma Mariners 78 52 .600
Bradenton Pirates 71 48 .597
Hudson Valley Yankees 71 49 .592
Salem Red Sox 71 49 .592
Scranton/WB Yankees 75 52 .591
Portland Red Sox 67 47 .588
Eugene Giants 69 50 .580
Spokane Rockies 67 49 .578
Worcester Red Sox 74 54 .578
Jacksonville Marlins 75 55 .577
Sugar Land Astros 75 55 .577
Wichita Twins 69 51 .575
Toledo Tigers 74 56 .569
Carolina Brewers 68 52 .567
Delmarva Orioles 68 52 .567
Omaha Royals 73 56 .566
Reno D-Backs 70 54 .565
Cedar Rapids Twins 67 53 .558
Greenville Red Sox 67 53 .558
Rancho Cuca. Dodgers 67 53 .558
Modesto Mariners 64 51 .557
Gwinnett Braves 71 58 .550
Nashville Brewers 70 58 .547
Dayton Reds 65 55 .542
Lake County Indians 65 55 .542
Erie Tigers 64 55 .538
Frisco Rangers 64 55 .538
NW Arkansas Royals 64 55 .538
Arkansas Mariners 64 56 .533
Montgomery Rays 62 55 .530
Fort Myers Twins 60 54 .526
Birmingham White Sox 62 56 .525
Great Lakes Dodgers 63 57 .525
Tulsa Dodgers 63 57 .525
St. Lucie Mets 60 55 .522
Everett Mariners 61 56 .521
Jupiter Marlins 61 56 .521
Okla. City Dodgers 67 62 .519
Round Rock Rangers 67 62 .519
Chattanooga Reds 58 54 .518
Las Vegas Athletics 65 61 .516
St. Paul Twins 67 63 .515
Pensacola Marlins 57 54 .514
Richmond Giants 57 56 .504
Daytona Reds 60 60 .500
Altoona Pirates 58 59 .496
Midland Athletics 59 60 .496
Wisconsin Brewers 59 60 .496
Amarillo D-Backs 59 61 .492
Myrtle Beach Cubs 59 61 .492
Rocket City Angels 54 56 .491
Aberdeen Orioles 58 61 .487
New Hampshire Blue Jays 52 55 .486
Lansing Athletics 58 62 .483
Lynchburg Indians 58 62 .483
Rome Braves 56 60 .483
West Michigan Tigers 58 62 .483
Inland Empire Angels 56 61 .479
Indianapolis Pirates 61 67 .477
Memphis Cardinals 61 67 .477
Dunedin Blue Jays 57 63 .475
Jersey Shore Phillies 56 62 .475
San Antonio Padres 57 63 .475
Asheville Astros 54 62 .466
Lakeland Tigers 55 63 .466
Columbus Indians 59 68 .465
Hillsboro D-Backs 52 60 .464
Vancouver Blue Jays 55 64 .462
Beloit Marlins 55 65 .458
Fayetteville Astros 55 65 .458
Lake Elsinore Padres 55 65 .458
Corpus Christi Astros 54 65 .454
Augusta Braves 54 66 .450
Fort Wayne Padres 54 66 .450
Clearwater Phillies 52 64 .448
Wilmington Nationals 52 64 .448
Albuquerque Rockies 58 72 .446
Sacramento Giants 56 71 .441
Binghamton Mets 47 60 .439
South Bend Cubs 52 67 .437
Louisville Reds 55 73 .430
Salt Lake Angels 55 74 .426
Reading Phillies 48 65 .425
Tennessee Cubs 46 63 .422
Lehigh Valley Phillies 53 75 .414
Brooklyn Mets 48 70 .407
Hickory Rangers 46 68 .404
Columbia Royals 48 71 .403
Norfolk Orioles 52 78 .400
Syracuse Mets 50 75 .400
Biloxi Brewers 45 69 .395
Iowa Cubs 51 78 .395
El Paso Padres 51 79 .392
Rochester Nationals 49 77 .389
Tri-City Angels 43 68 .387
Peoria Cardinals 45 75 .375
Springfield Cardinals 45 75 .375
Charlotte White Sox 47 81 .367
Fredericksburg Nationals 44 76 .367
Winston-Salem White Sox 43 76 .361
Stockton Athletics 42 75 .359
Harrisburg Nationals 42 76 .356
Kannapolis White Sox 40 79 .336
Hartford Rockies 39 79 .331
Visalia D-Backs 38 82 .317
Palm Beach Cardinals 37 80 .316

And here is how each team’s complex teams fared:

Team Org W L PCT RUN
DIFF
FCL Rays Rays 42 15 .737 162
ACL Rockies Rockies 43 16 .729 152
FCL Yankees Yankees 36 16 .692 92
ACL Mariners Mariners 40 18 .690 77
FCL Pirates Gold Pirates 30 14 .682 94
FCL Phillies Phillies 26 14 .650 71
FCL Red Sox Red Sox 37 20 .649 79
ACL Giants Orange Giants 36 23 .610 90
ACL Indians Indians 35 23 .603 41
FCL Mets Mets 32 22 .593 16
ACL Cubs Cubs 34 26 .567 25
ACL Reds Reds 33 26 .559 21
ACL Dodgers Dodgers 32 27 .542 59
ACL Brewers Gold Brewers 27 24 .529 -6
ACL Rangers Rangers 31 28 .525 -18
ACL Angels Angels 30 28 .517 15
FCL Astros Astros 28 28 .500 9
FCL Marlins Marlins 27 28 .491 6
ACL Giants Black Giants 28 31 .475 -25
FCL Nationals Nationals 26 30 .464 0
FCL Blue Jays Blue Jays 25 29 .463 60
FCL Cardinals Cardinals 24 29 .453 -31
FCL Pirates Black Pirates 19 23 .452 -28
ACL Padres Padres 26 32 .448 -28
FCL Braves Braves 25 31 .446 -61
ACL White Sox White Sox 25 34 .424 -57
FCL Orioles Black Orioles 18 28 .391 -53
ACL Brewers Blue Brewers 21 33 .389 -68
ACL Royals Gold Royals 20 33 .377 -17
FCL Tigers East Tigers 19 32 .373 -96
ACL Royals Blue Royals 20 34 .370 -49
FCL Twins Twins 21 38 .356 -54
FCL Tigers West Tigers 18 33 .353 -127
ACL D-backs D-backs 21 39 .350 -97
ACL Athletics Athletics 16 43 .271 -115
FCL Orioles Orange Orioles 11 34 .244 -139

Comments are closed.

Download our app

Read the newest magazine issue right on your phone