Prospect Report: Pete Crow-Armstrong Is Getting Comfy
T.J. Sikkema, LHP, Yankees – When the Yankees drafted Sikkema in the supplemental first round in 2019, it was reasonable to think he might be pitching in the big leagues by now. Instead, the coronavirus pandemic, shoulder and lat injuries have meant that he didn’t pitch at all in 2020 and 2021 and now has 36.2 career pro innings. Sunday’s dominating five innings for High-A Hudson Valley was the first time Sikkema had worked that long in a game since he was pitching for Missouri in 2019. Yesterday, Sikkema struck out 11 of the 17 Jersey Shore batters he faced, allowing two hits and one unearned run. It’s only a step along a long journey, but Sikkema is beginning to once again look like the savvy, bulldog on the mound the Yankees picked in 2019.
Joe Boyle, RHP, Reds – If you haven’t noticed Boyle’s remarkably weird season, stop for a moment to pay attention. Boyle allowed two hits in five innings yesterday. As impressive as that may sound, consider that for Boyle, that was him at his most hittable. He’s only allowed 18 hits in 62.2 innings this year, posting a .092 opponents batting average that seems like a typo. Boyle has yet to allow more than three hits in any of his 14 starts this year, and he has more hitless starts (four) than he does three-hit starts (three). Boyle has proven largely unhittable at High-A Dayton, but he does allow baserunners. He’s walked 47 batters this year. Usually the walks don’t hurt him too much, but yesterday, a Josh Crouch two-out double drove in two batters Boyle had walked. The two earned runs he allowed was his second worst mark of the year and raised his ERA to 1.87.
Pete Crow-Armstrong, OF, Cubs – It seemed to take Crow-Armstrong a couple of weeks to get acclimated to the High-A Midwest League after his promotion. He seems to have settled in nicely now. Crow-Armstrong went 3-for-3 with a home run and a stolen base on Sunday. He’s now hitting .333/.351/.583 in nine games this month, raising his overall slash line at South Bend to .263/.276/.505.
Forrest Whitley, RHP, Astros – Whitley’s return from Tommy John surgery hit a snag on Sunday. He left his start after 1.2 innings with what the Astros said was shoulder inflammation.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | AAA | #1 | Corbin Carroll, OF | 5 | 1 | 1 | 2 | .310 | HR (17), |
ARI | HiA | #2 | Jordan Lawlar, SS | 5 | 0 | 1 | 1 | .333 | 3B (5), |
ARI | MAJ | #3 | Alek Thomas, OF | 4 | 0 | 0 | 1 | .253 | |
ARI | MAJ | #4 | Geraldo Perdomo, SS | 3 | 0 | 0 | 0 | .203 | |
ARI | LoA | #8 | Deyvison De Los Santos, 3B | 4 | 1 | 2 | 2 | .311 | HR (12), E (16), |
ARI | HiA | #9 | AJ Vukovich, 3B | 5 | 1 | 3 | 0 | .277 | 2B (13), 2 SB (20), |
ARI | AAA | #21 | Seth Beer, 1B | 4 | 0 | 1 | 0 | .217 | 2B (13), BB (31), |
ARI | LoA | #25 | Alvin Guzman, OF | 3 | 1 | 0 | 0 | .188 | BB (8), 2 SB (5), |
ARI | LoA | #28 | Wilderd Patino, OF | 3 | 0 | 0 | 0 | .279 | |
ARI | MAJ | #31 | Cooper Hummel, OF | 1 | 0 | 0 | 0 | .215 | |
ARI | AA | #32 | Jorge Barrosa, OF | 4 | 0 | 0 | 0 | .238 | |
ARI | LoA | #34 | Juan Corniel, SS | 4 | 0 | 1 | 0 | .237 | E (11), |
ARI | AAA | #35 | Dominic Fletcher, OF | 4 | 0 | 0 | 0 | .313 | BB (35), |
ARI | LoA | #38 | Junior Franco, OF | 2 | 1 | 1 | 0 | .273 | BB (23), SB (21), |
ARI | HiA | #39 | Neyfy Castillo, OF | 4 | 2 | 2 | 0 | .291 | 2B (6), SB (7), |
ATL | MAJ | #1 | Michael Harris, OF | 5 | 0 | 1 | 0 | .302 | SB (18), |
ATL | AAA | #4 | Drew Waters, OF | 4 | 0 | 1 | 0 | .252 | 2B (8), BB (17), |
ATL | HiA | #9 | Vaughn Grissom, SS | 3 | 1 | 1 | 0 | .312 | BB (32), SB (20), |
ATL | AAA | #22 | Greyson Jenista, 1B | 4 | 0 | 0 | 0 | .222 | |
ATL | AA | #28 | Justin Dean, OF | 5 | 0 | 0 | 0 | .250 | |
ATL | AA | #31 | Logan Brown, C | 4 | 1 | 1 | 0 | .193 | E (3), |
ATL | HiA | #32 | Justyn-Henry Malloy, 3B | 3 | 0 | 2 | 0 | .304 | |
ATL | AA | #36 | Drew Lugbauer, 1B | 3 | 0 | 0 | 0 | .229 | BB (47), |
BAL | MAJ | #1 | Adley Rutschman, C | 2 | 2 | 1 | 0 | .248 | 2 BB (27), |
BAL | AAA | #4 | Gunnar Henderson, SS | 3 | 0 | 1 | 0 | .293 | 2 BB (61), |
BAL | AA | #5 | Colton Cowser, OF | 2 | 0 | 0 | 0 | .265 | 2 BB (55), |
BAL | AAA | #6 | Jordan Westburg, SS | 5 | 0 | 0 | 1 | .276 | |
BAL | AAA | #7 | Kyle Stowers, OF | 3 | 0 | 1 | 0 | .248 | 2B (23), BB (33), |
BAL | LoA | #8 | Heston Kjerstad, OF | 3 | 0 | 1 | 1 | .463 | 2B (9), |
BAL | AA | #12 | Connor Norby, 2B | 4 | 0 | 0 | 0 | .246 | |
BAL | AA | #16 | Joey Ortiz, SS | 4 | 1 | 1 | 0 | .216 | 2B (14), |
BAL | AA | #22 | Hudson Haskin, OF | 4 | 0 | 1 | 0 | .270 | |
BAL | AAA | #23 | Yusniel Diaz, OF | 3 | 0 | 0 | 0 | .258 | BB (19), |
BAL | HiA | #24 | John Rhodes, OF | 5 | 2 | 2 | 1 | .245 | |
BAL | AAA | #38 | Robert Neustrom, OF | 4 | 0 | 1 | 0 | .245 | |
BAL | HiA | #40 | Donta Williams, OF | 5 | 0 | 0 | 0 | .225 | |
BOS | LoA | #1 | Marcelo Mayer, SS | 3 | 0 | 0 | 0 | .286 | |
BOS | MAJ | #4 | Jarren Duran, OF | 3 | 0 | 0 | 0 | .293 | |
BOS | MAJ | #6 | Jeter Downs, 2B | 1 | 0 | 0 | 1 | .216 | |
BOS | LoA | #7 | Blaze Jordan, 1B | 3 | 0 | 0 | 0 | .299 | |
BOS | LoA | #7 | Blaze Jordan, 1B | 3 | 0 | 0 | 0 | .299 | |
BOS | AA | #17 | Alex Binelas, 3B | 4 | 0 | 0 | 0 | .226 | |
BOS | LoA | #18 | Brainer Bonaci, SS | 3 | 0 | 1 | 0 | .245 | 2B (11), E (12), |
BOS | AA | #22 | Ceddanne Rafaela, OF | 4 | 0 | 0 | 0 | .314 | |
BOS | AA | #26 | Christian Koss, SS | 4 | 1 | 1 | 0 | .268 | 2B (10), |
BOS | AAA | #27 | Ronaldo Hernandez, C | 5 | 1 | 4 | 2 | .290 | 2B (18), CS (3), |
BOS | LoA | #28 | Eddinson Paulino, 3B | 3 | 0 | 1 | 0 | .242 | |
BOS | AAA | #29 | Connor Wong, C | 3 | 3 | 1 | 1 | .260 | HR (6), 2 BB (23), E (7), |
CHC | HiA | #4 | Pete Crow-Armstrong, OF | 3 | 3 | 3 | 1 | .316 | HR (10), BB (24), SB (16), |
CHC | HiA | #10 | Yohendrick Pinango, OF | 4 | 0 | 1 | 2 | .282 | 2B (21), |
CHC | LoA | #13 | Kevin Made, SS | 4 | 1 | 1 | 0 | .269 | BB (27), |
CHC | MAJ | #15 | Nelson Velazquez, OF | 4 | 1 | 1 | 1 | .240 | HR (17), E (4), |
CHC | AA | #19 | Chase Strumpf, 3B | 3 | 1 | 2 | 1 | .243 | 2B (15), HR (14), |
CHC | AA | #19 | Chase Strumpf, 3B | 4 | 0 | 1 | 0 | .243 | |
CHC | AA | #20 | Alexander Canario, OF | 2 | 1 | 1 | 0 | .244 | 2B (20), 2 BB (27), SB (7), |
CHC | AA | #20 | Alexander Canario, OF | 3 | 0 | 1 | 0 | .244 | |
CHC | HiA | #23 | Jordan Nwogu, OF | 3 | 2 | 0 | 0 | .247 | SB (9), |
CHC | HiA | #24 | Yeison Santana, SS | 4 | 0 | 0 | 0 | .268 | |
CHC | MAJ | #29 | Christopher Morel, OF | 4 | 0 | 0 | 0 | .279 | |
CHC | HiA | #31 | Pablo Aliendo, C | 4 | 0 | 1 | 0 | .238 | |
CHC | AA | #32 | Yonathan Perlaza, OF | 4 | 2 | 3 | 2 | .238 | 2 2B (16), SB (7), |
CHC | AA | #32 | Yonathan Perlaza, OF | 3 | 0 | 0 | 0 | .238 | |
CHC | AAA | #35 | Greg Deichmann, OF | 3 | 0 | 0 | 0 | .237 | CS (3), |
CHC | AAA | #39 | Jared Young, 1B | 3 | 0 | 0 | 0 | .245 | |
CIN | AAA | #1 | Jose Barrero, SS | 4 | 0 | 1 | 0 | .199 | 2B (4), |
CIN | HiA | #4 | Elly De La Cruz, SS | 3 | 1 | 1 | 0 | .303 | BB (24), 2 SB (28), |
CIN | HiA | #13 | Mat Nelson, C | 3 | 0 | 0 | 0 | .211 | BB (12), |
CIN | AA | #16 | Allan Cerda, OF | 2 | 0 | 1 | 0 | .223 | 2B (16), 2 BB (52), |
CIN | AA | #20 | Ivan Johnson, 2B | 4 | 1 | 3 | 1 | .245 | |
CIN | AAA | #28 | Mark Kolozsvary, C | 3 | 0 | 2 | 1 | .185 | |
CLE | AAA | #1 | Tyler Freeman, SS | 4 | 0 | 0 | 0 | .249 | |
CLE | AA | #3 | Brayan Rocchio, SS | 4 | 0 | 2 | 0 | .259 | E (12), |
CLE | AAA | #5 | Gabriel Arias, SS | 1 | 1 | 0 | 0 | .202 | BB (7), |
CLE | MAJ | #6 | Nolan Jones, 3B | 3 | 0 | 1 | 0 | .330 | BB (20), |
CLE | HiA | #10 | Angel Martinez, SS | 4 | 1 | 1 | 0 | .277 | 2B (12), BB (36), |
CLE | AA | #11 | Jose Tena, SS | 4 | 0 | 1 | 0 | .263 | |
CLE | AAA | #13 | Richard Palacios, 2B | 4 | 0 | 1 | 0 | .254 | |
CLE | AA | #16 | Bryan Lavastida, C | 4 | 1 | 1 | 0 | .212 | 3B (3), |
CLE | HiA | #18 | Gabriel Rodriguez, 3B | 4 | 0 | 1 | 0 | .262 | |
CLE | AA | #20 | Jhonkensy Noel, 3B | 4 | 0 | 0 | 0 | .219 | |
CLE | HiA | #22 | Petey Halpin, OF | 2 | 0 | 0 | 0 | .240 | 2 BB (28), SB (12), E (5), |
CLE | MAJ | #24 | Ernie Clement, 2B | 3 | 0 | 1 | 0 | .211 | BB (9), |
CLE | MAJ | #27 | Steven Kwan, OF | 4 | 0 | 0 | 0 | .274 | |
CLE | LoA | #32 | Isaiah Greene, OF | 4 | 0 | 0 | 0 | .221 | |
CLE | HiA | #33 | Milan Tolentino, 2B | 3 | 0 | 0 | 0 | .300 | BB (47), |
CLE | LoA | #37 | Luis Durango, OF | 4 | 0 | 1 | 0 | .190 | |
CLE | LoA | #38 | Yordys Valdes, SS | 2 | 1 | 0 | 0 | .250 | 2 BB (24), |
CLE | AAA | #39 | Will Brennan, OF | 4 | 0 | 2 | 0 | .327 | |
COL | HiA | #1 | Zac Veen, OF | 4 | 1 | 2 | 0 | .278 | BB (41), |
COL | AA | #2 | Michael Toglia, 1B | 2 | 1 | 0 | 0 | .212 | 3 BB (45), CS (1), |
COL | LoA | #5 | Benny Montgomery, OF | 4 | 0 | 2 | 1 | .293 | |
COL | AA | #12 | Aaron Schunk, 3B | 3 | 0 | 0 | 1 | .246 | BB (19), E (7), |
COL | HiA | #16 | Warming Bernabel, 3B | 5 | 1 | 2 | 1 | .313 | HR (12), |
COL | HiA | #24 | Bladimir Restituyo, OF | 4 | 0 | 1 | 0 | .236 | |
COL | AA | #25 | Grant Lavigne, 1B | 5 | 2 | 3 | 0 | .313 | |
COL | AA | #33 | Niko Decolati, OF | 4 | 0 | 1 | 2 | .193 | BB (19), |
COL | HiA | #35 | Eddy Diaz, SS | 5 | 0 | 1 | 0 | .249 | |
COL | AA | #38 | Hunter Stovall, 3B | 4 | 2 | 3 | 1 | .250 | 2B (13), 2 BB (21), SB (8), |
COL | HiA | #40 | Hunter Goodman, C | 4 | 1 | 2 | 1 | .284 | HR (22), |
CWS | HiA | #1 | Colson Montgomery, SS | 4 | 1 | 1 | 0 | .326 | BB (36), |
CWS | LoA | #4 | Wes Kath, 3B | 4 | 1 | 1 | 0 | .227 | |
CWS | AA | #5 | Jose Rodriguez, SS | 4 | 2 | 3 | 2 | .279 | 2B (13), 2 SB (27), |
CWS | AA | #5 | Jose Rodriguez, SS | 2 | 0 | 1 | 0 | .279 | BB (18), |
CWS | HiA | #11 | Bryan Ramos, 3B | 4 | 1 | 1 | 1 | .255 | BB (30), E (7), |
CWS | AAA | #16 | Yolbert Sanchez, 2B | 4 | 0 | 1 | 0 | .293 | E (8), |
CWS | AAA | #17 | Lenyn Sosa, SS | 3 | 0 | 0 | 0 | .317 | 2 BB (24), |
CWS | AAA | #18 | Micker Adolfo, OF | 3 | 0 | 0 | 0 | .245 | BB (14), |
CWS | AAA | #21 | Blake Rutherford, OF | 4 | 0 | 1 | 0 | .264 | 2B (14), |
CWS | HiA | #23 | Luis Mieses, OF | 4 | 2 | 2 | 2 | .284 | 2 2B (27), |
CWS | LoA | #24 | Wilber Sanchez, SS | 4 | 1 | 2 | 0 | .173 | |
CWS | LoA | #37 | Misael Gonzalez, OF | 3 | 0 | 0 | 0 | .175 | |
DET | MAJ | #1 | Riley Greene, OF | 3 | 1 | 1 | 0 | .260 | BB (20), CS (3), |
DET | MAJ | #2 | Spencer Torkelson, 1B | 4 | 0 | 1 | 0 | .198 | 2B (11), |
DET | AA | #4 | Dillon Dingler, C | 4 | 1 | 1 | 2 | .241 | HR (8), |
DET | AA | #5 | Gage Workman, SS | 4 | 0 | 0 | 0 | .208 | |
DET | LoA | #8 | Roberto Campos, OF | 5 | 1 | 2 | 4 | .251 | HR (5), |
DET | LoA | #10 | Izaac Pacheco, SS | 5 | 0 | 1 | 1 | .262 | |
DET | LoA | #12 | Manuel Sequera, SS | 5 | 2 | 2 | 0 | .227 | 2 2B (18), |
DET | AA | #16 | Daniel Cabrera, OF | 3 | 1 | 0 | 0 | .245 | BB (25), |
DET | LoA | #23 | Jose De La Cruz, OF | 4 | 0 | 0 | 0 | .240 | |
DET | AA | #30 | Andre Lipcius, 3B | 3 | 0 | 0 | 0 | .285 | BB (54), SB (11), |
DET | HiA | #31 | Trei Cruz, SS | 4 | 0 | 1 | 0 | .215 | |
DET | AAA | #33 | Brendon Davis, 3B | 3 | 2 | 2 | 0 | .251 | 2 BB (38), |
DET | HiA | #39 | Austin Murr, OF | 4 | 1 | 0 | 0 | .245 | |
HOU | MAJ | #1 | Korey Lee, C | 4 | 0 | 3 | 3 | .230 | 2B (15), E (2), |
HOU | MAJ | #2 | Jeremy Pena, SS | 4 | 0 | 0 | 1 | .266 | |
HOU | AAA | #4 | Pedro Leon, OF | 4 | 0 | 2 | 1 | .232 | SB (29), |
HOU | LoA | #9 | Tyler Whitaker, OF | 3 | 0 | 1 | 0 | .168 | SB (10), |
HOU | AA | #12 | Grae Kessinger, SS | 4 | 1 | 2 | 0 | .183 | 2B (9), BB (44), |
HOU | HiA | #15 | Cristian Gonzalez, SS | 4 | 0 | 0 | 0 | .209 | |
HOU | AAA | #16 | Yainer Diaz, C | 4 | 0 | 1 | 0 | .294 | |
HOU | AA | #17 | Alex McKenna, OF | 3 | 0 | 1 | 0 | .219 | 2B (11), BB (37), |
HOU | AA | #20 | Jordan Brewer, OF | 4 | 0 | 0 | 0 | .227 | |
HOU | HiA | #22 | Zach Daniels, OF | 4 | 0 | 0 | 0 | .219 | |
HOU | AA | #26 | Shay Whitcomb, SS | 5 | 0 | 1 | 1 | .199 | |
HOU | LoA | #31 | Logan Cerny, OF | 4 | 0 | 1 | 0 | .250 | |
HOU | AA | #36 | Justin Dirden, OF | 5 | 0 | 2 | 1 | .283 | 2 2B (24), |
HOU | AAA | #37 | Corey Julks, 3B | 3 | 1 | 1 | 0 | .269 | BB (28), E (5), |
HOU | AAA | #40 | Scott Manea, C | 3 | 1 | 0 | 0 | .200 | BB (27), |
KC | MAJ | #1 | Bobby Witt, SS | 4 | 0 | 1 | 0 | .239 | 2B (17), |
KC | MAJ | #3 | M.J. Melendez, C | 4 | 0 | 1 | 2 | .201 | |
KC | AAA | #4 | Nick Pratto, 1B | 3 | 2 | 1 | 1 | .240 | HR (17), 2 BB (51), |
KC | MAJ | #6 | Kyle Isbel, OF | 4 | 1 | 2 | 1 | .221 | SB (4), |
KC | MAJ | #10 | Vinnie Pasquantino, 1B | 4 | 0 | 0 | 0 | .262 | |
KC | AA | #12 | Nick Loftin, SS | 4 | 0 | 1 | 0 | .264 | BB (30), SB (18), |
KC | LoA | #16 | Carter Jensen, C | 2 | 0 | 1 | 0 | .205 | 2B (12), 2 BB (42), |
KC | AA | #28 | Maikel Garcia, SS | 3 | 1 | 2 | 0 | .287 | |
KC | MAJ | #30 | Emmanuel Rivera, 3B | 3 | 1 | 1 | 0 | .249 | |
KC | AA | #31 | Seuly Matias, OF | 4 | 0 | 1 | 0 | .228 | 2B (10), |
KC | AAA | #32 | Clay Dungan, SS | 3 | 0 | 0 | 0 | .228 | BB (32), |
KC | HiA | #34 | Peyton Wilson, 2B | 4 | 1 | 1 | 0 | .220 | 2B (5), |
KC | AAA | #35 | Nathan Eaton, 3B | 5 | 3 | 3 | 3 | .301 | 2 HR (13), |
KC | LoA | #39 | Omar Hernandez, C | 4 | 0 | 1 | 0 | .217 | SB (11), E (8), |
KC | AA | #40 | Tyler Gentry, OF | 3 | 0 | 0 | 1 | .333 | BB (31), |
LAA | HiA | #3 | Kyren Paris, SS | 4 | 2 | 2 | 1 | .192 | 2 E (11), |
LAA | AA | #4 | Jordyn Adams, OF | 4 | 0 | 0 | 0 | .240 | |
LAA | AA | #5 | Jeremiah Jackson, SS | 4 | 0 | 1 | 0 | .252 | SB (5), |
LAA | LoA | #10 | Alexander Ramirez, OF | 4 | 0 | 1 | 0 | .228 | BB (18), SB (14), |
LAA | HiA | #14 | D’Shawn Knowles, OF | 5 | 0 | 2 | 0 | .261 | SB (14), |
LAA | LoA | #17 | Adrian Placencia, 2B | 4 | 0 | 0 | 0 | .279 | BB (45), |
LAA | MAJ | #22 | Michael Stefanic, 2B | 2 | 1 | 2 | 0 | .324 | 2 BB (28), |
LAA | LoA | #27 | Edgar Quero, C | 3 | 0 | 1 | 1 | .291 | SB (7), |
LAA | AA | #31 | Livan Soto, SS | 2 | 0 | 2 | 0 | .308 | 2 BB (34), CS (4), |
LAA | MAJ | #35 | David MacKinnon, 1B | 4 | 0 | 1 | 0 | .308 | |
LAA | MAJ | #37 | Monte Harrison, OF | 4 | 1 | 2 | 3 | .208 | HR (7), |
LAD | HiA | #1 | Diego Cartaya, C | 3 | 0 | 0 | 0 | .270 | BB (36), |
LAD | HiA | #8 | Eddys Leonard, 2B | 4 | 0 | 1 | 0 | .261 | 2B (22), E (16), |
LAD | LoA | #18 | Yeiner Fernandez, C | 2 | 0 | 0 | 0 | .280 | |
LAD | AA | #19 | Kody Hoese, 3B | 4 | 0 | 1 | 0 | .264 | BB (6), |
LAD | HiA | #23 | Jorbit Vivas, 2B | 4 | 0 | 1 | 0 | .272 | |
LAD | HiA | #25 | Alex De Jesus, SS | 4 | 0 | 0 | 0 | .278 | |
LAD | AA | #26 | Justin Yurchak, 1B | 5 | 0 | 2 | 0 | .229 | |
LAD | AA | #28 | Carson Taylor, C | 4 | 0 | 0 | 0 | .264 | BB (18), |
LAD | AA | #31 | Ryan Ward, OF | 5 | 1 | 2 | 2 | .261 | HR (19), |
LAD | AA | #33 | Leonel Valera, SS | 3 | 2 | 2 | 1 | .258 | HR (7), BB (23), SB (17), |
LAD | LoA | #36 | Luis Rodriguez, OF | 5 | 1 | 1 | 3 | .242 | HR (8), |
MIA | LoA | #7 | Osiris Johnson, C | 4 | 1 | 1 | 0 | .247 | BB (19), |
MIA | HiA | #8 | Jose Salas, SS | 4 | 1 | 0 | 0 | .279 | BB (27), |
MIA | LoA | #9 | Ian Lewis, 2B | 5 | 2 | 2 | 0 | .263 | SB (15), E (8), |
MIA | AAA | #10 | JJ Bleday, OF | 4 | 0 | 0 | 0 | .218 | |
MIA | AA | #13 | Jose Devers, SS | 5 | 1 | 1 | 2 | .171 | SB (3), |
MIA | HiA | #15 | Nasim Nunez, SS | 5 | 1 | 3 | 0 | .258 | 2 SB (36), |
MIA | MAJ | #17 | Luke Williams, 2B | 2 | 0 | 1 | 1 | .300 | |
MIA | AAA | #24 | Jerar Encarnacion, OF | 4 | 0 | 1 | 0 | .279 | |
MIA | HiA | #25 | Victor Mesa, OF | 4 | 0 | 1 | 0 | .263 | 2B (20), BB (39), |
MIA | AA | #27 | Griffin Conine, OF | 4 | 0 | 1 | 0 | .256 | |
MIA | LoA | #30 | Cristhian Rodriguez, SS | 5 | 1 | 2 | 1 | .204 | |
MIA | LoA | #36 | Brady Allen, OF | 5 | 2 | 2 | 0 | .243 | SB (2), |
MIA | AAA | #38 | Bryson Brigman, 2B | 4 | 1 | 2 | 0 | .250 | |
MIA | HiA | #39 | Bennett Hostetler, C | 4 | 0 | 0 | 0 | .200 | |
MIL | AAA | #2 | Brice Turang, SS | 4 | 0 | 1 | 2 | .278 | 2B (12), |
MIL | AA | #3 | Sal Frelick, OF | 4 | 0 | 2 | 1 | .297 | |
MIL | HiA | #5 | Tyler Black, 2B | 1 | 0 | 0 | 0 | .281 | |
MIL | LoA | #6 | Hedbert Perez, OF | 4 | 1 | 2 | 2 | .212 | 2B (13), |
MIL | LoA | #7 | Jeferson Quero, C | 4 | 1 | 1 | 0 | .257 | |
MIL | AA | #8 | Joey Wiemer, OF | 4 | 0 | 1 | 0 | .247 | |
MIL | LoA | #10 | Jackson Chourio, OF | 4 | 1 | 1 | 0 | .320 | 2B (18), |
MIL | LoA | #11 | Hendry Mendez, OF | 4 | 0 | 1 | 0 | .234 | |
MIL | HiA | #12 | Joe Gray, OF | 4 | 1 | 1 | 2 | .184 | HR (12), |
MIL | HiA | #17 | Zavier Warren, 3B | 3 | 0 | 0 | 0 | .198 | |
MIL | AAA | #18 | Mario Feliciano, C | 4 | 1 | 3 | 1 | .303 | |
MIL | AA | #21 | Felix Valerio, 2B | 4 | 0 | 0 | 0 | .246 | SB (22), E (6), |
MIL | LoA | #22 | Jheremy Vargas, SS | 3 | 0 | 0 | 0 | .192 | |
MIL | HiA | #30 | Ethan Murray, SS | 4 | 1 | 0 | 0 | .202 | |
MIL | AA | #33 | Thomas Dillard, 1B | 3 | 0 | 0 | 1 | .228 | |
MIN | MAJ | #5 | Jose Miranda, 3B | 3 | 0 | 2 | 2 | .252 | |
MIN | AA | #24 | Matt Wallner, OF | 5 | 1 | 3 | 1 | .292 | HR (21), |
MIN | AA | #25 | Edouard Julien, 2B | 3 | 0 | 0 | 0 | .280 | 2 BB (53), SB (10), |
MIN | AAA | #28 | Jermaine Palacios, SS | 4 | 1 | 2 | 0 | .261 | 2B (15), |
MIN | HiA | #33 | Yunior Severino, 2B | 4 | 0 | 0 | 0 | .227 | |
MIN | AAA | #39 | Mark Contreras, OF | 1 | 0 | 0 | 0 | .224 | |
NYM | AA | #2 | Brett Baty, 3B | 4 | 0 | 0 | 0 | .273 | |
NYM | AAA | #4 | Mark Vientos, 3B | 4 | 0 | 1 | 0 | .255 | |
NYM | HiA | #6 | Alex Ramirez, OF | 3 | 0 | 0 | 0 | .278 | BB (30), |
NYM | AAA | #12 | Nick Plummer, OF | 4 | 0 | 0 | 0 | .190 | |
NYM | HiA | #14 | Jaylen Palmer, 3B | 3 | 0 | 1 | 0 | .179 | BB (32), |
NYM | AA | #21 | Hayden Senger, C | 3 | 0 | 0 | 0 | .223 | |
NYM | HiA | #24 | J.T. Schwartz, 1B | 3 | 1 | 1 | 1 | .260 | 2B (13), BB (33), |
NYM | AA | #27 | Luke Ritter, 2B | 4 | 0 | 2 | 1 | .221 | 2B (14), |
NYM | HiA | #31 | Stanley Consuegra, OF | 4 | 0 | 0 | 0 | .237 | |
NYM | LoA | #38 | Carlos Dominguez, OF | 3 | 0 | 0 | 0 | .240 | |
NYY | AA | #1 | Anthony Volpe, SS | 4 | 1 | 1 | 0 | .246 | 2B (21), |
NYY | AA | #5 | Austin Wells, C | 4 | 0 | 1 | 1 | .274 | 2B (10), |
NYY | HiA | #7 | Trey Sweeney, SS | 6 | 1 | 3 | 2 | .233 | 2B (12), 3B (4), |
NYY | HiA | #11 | Everson Pereira, OF | 5 | 1 | 1 | 0 | .274 | BB (33), 2 SB (18), |
NYY | AAA | #15 | Estevan Florial, OF | 5 | 0 | 1 | 0 | .292 | 2B (22), |
NYY | AA | #18 | Elijah Dunham, OF | 4 | 0 | 0 | 0 | .250 | |
NYY | AAA | #20 | Josh Breaux, C | 4 | 0 | 3 | 0 | .224 | BB (21), |
NYY | AA | #23 | Brandon Lockridge, OF | 4 | 0 | 0 | 0 | .243 | |
NYY | HiA | #33 | Cooper Bowman, 2B | 6 | 1 | 2 | 2 | .232 | 2B (15), SB (32), |
NYY | HiA | #40 | Anthony Seigler, C | 1 | 1 | 1 | 1 | .257 | 2B (12), BB (56), |
OAK | HiA | #1 | Tyler Soderstrom, C | 4 | 0 | 2 | 0 | .245 | 2B (16), |
OAK | MAJ | #6 | Nick Allen, SS | 3 | 0 | 0 | 0 | .244 | |
OAK | LoA | #7 | Max Muncy, SS | 3 | 0 | 0 | 0 | .232 | BB (49), CS (5), |
OAK | AA | #19 | Jordan Diaz, 1B | 5 | 0 | 1 | 1 | .301 | |
OAK | AA | #20 | Logan Davidson, SS | 4 | 1 | 3 | 1 | .256 | HR (12), BB (28), |
OAK | LoA | #34 | Junior Perez, OF | 4 | 1 | 2 | 0 | .238 | 2B (18), SB (18), |
OAK | AA | #36 | Brett Harris, 3B | 3 | 1 | 1 | 1 | .296 | HR (13), |
PHI | MAJ | #3 | Bryson Stott, SS | 4 | 0 | 2 | 0 | .205 | |
PHI | AA | #4 | Johan Rojas, OF | 3 | 0 | 0 | 0 | .244 | BB (27), |
PHI | HiA | #5 | Ethan Wilson, OF | 5 | 0 | 1 | 1 | .237 | |
PHI | AA | #6 | Logan O’Hoppe, C | 2 | 1 | 1 | 0 | .276 | BB (33), CS (2), |
PHI | MAJ | #8 | Matt Vierling, OF | 4 | 0 | 1 | 1 | .253 | SB (11), |
PHI | AAA | #9 | Rafael Marchan, C | 4 | 0 | 1 | 0 | .246 | |
PHI | AA | #14 | Jhailyn Ortiz, OF | 3 | 0 | 2 | 1 | .231 | 2 2B (15), BB (27), |
PHI | HiA | #15 | Luis Garcia, SS | 5 | 0 | 0 | 0 | .158 | |
PHI | LoA | #20 | Nick Maton, SS | 5 | 0 | 2 | 1 | .256 | |
PHI | LoA | #37 | Jamari Baylor, SS | 3 | 1 | 2 | 1 | .124 | HR (4), BB (30), CS (5), |
PIT | MAJ | #1 | Oneil Cruz, SS | 4 | 2 | 2 | 1 | .227 | HR (13), |
PIT | AA | #5 | Liover Peguero, SS | 4 | 1 | 0 | 0 | .274 | |
PIT | AA | #12 | Matt Fraizer, OF | 3 | 2 | 1 | 1 | .221 | 2B (14), 2 BB (20), SB (13), |
PIT | AAA | #15 | Travis Swaggerty, OF | 3 | 0 | 1 | 0 | .263 | |
PIT | MAJ | #16 | Diego Castillo, 2B | 5 | 0 | 1 | 0 | .198 | |
PIT | LoA | #19 | Maikol Escotto, SS | 5 | 0 | 3 | 1 | .208 | 2B (7), |
