Prospect Report: Jordan Lawlar Is On a Roll
Sunday’s Prospect Peformers
Jordan Lawlar, SS, D-Backs: Lawlar is off to a blazing hot start. He hit his third home run in just his eighth game of the season. Lawlar didn’t get to play much last year thanks to a shoulder injury, but he did hit .400 before he was shut down. He’s now hitting .406 this year, so for his very brief MiLB career, Lawlar is hitting .405/.511/.703 with three home runs and six steals in 10 games.
Matt McLain, SS, Reds: McLain hit for the cycle for Double-A Chattanooga. McLain homered in the first, singled in the third, doubled in the fifth and tripled in the seventh.
Anthony Volpe, SS, Yankees: Volpe has had a rough start to his Double-A career, but he did have a ray of hope on Sunday. He hit his first Double-A home run, raising to his slash line to .156/.243/.313.
Jared Jones, RHP, Pirates: Jones was dominant against Winston-Salem, allowing two hits and one walk in five scoreless innings. He struck out eight.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | LoA | #2 | Jordan Lawlar, SS | 3 | 1 | 1 | 1 | .406 | HR (3), BB (4), |
ARI | AAA | #3 | Alek Thomas, OF | 3 | 1 | 1 | 1 | .273 | HR (1), SB (1), |
ARI | MAJ | #4 | Geraldo Perdomo, SS | 2 | 0 | 0 | 0 | .056 | BB (7), |
ARI | HiA | #9 | AJ Vukovich, 3B | 5 | 0 | 1 | 0 | .233 | |
ARI | HiA | #14 | Ryan Bliss, SS | 4 | 1 | 1 | 3 | .148 | 2B (1), |
ARI | MAJ | #15 | Jake McCarthy, OF | 4 | 0 | 0 | 0 | .083 | |
ARI | HiA | #19 | Adrian Del Castillo, C | 4 | 2 | 1 | 0 | .103 | BB (3), |
ARI | MAJ | #21 | Seth Beer, 1B | 1 | 0 | 0 | 0 | .381 | |
ARI | HiA | #26 | Tim Tawa, OF | 5 | 3 | 4 | 0 | .286 | |
ARI | MAJ | #31 | Cooper Hummel, OF | 4 | 0 | 0 | 0 | .125 | |
ARI | HiA | #32 | Jorge Barrosa, OF | 4 | 0 | 1 | 2 | .290 | 2B (3), CS (1), |
ARI | AAA | #33 | Buddy Kennedy, 3B | 2 | 0 | 1 | 0 | .189 | 2 BB (5), |
ARI | LoA | #38 | Junior Franco, OF | 5 | 0 | 2 | 2 | .250 | 2B (2), |
ATL | AA | #1 | Michael Harris, OF | 5 | 0 | 2 | 3 | .378 | SB (3), |
ATL | AAA | #5 | Braden Shewmake, SS | 3 | 0 | 1 | 0 | .304 | |
ATL | AA | #7 | Jesse Franklin, OF | 4 | 0 | 1 | 0 | .206 | 2B (1), SB (2), |
ATL | HiA | #9 | Vaughn Grissom, SS | 3 | 0 | 0 | 0 | .265 | 2 BB (3), |
ATL | LoA | #20 | Cal Conley, SS | 4 | 0 | 1 | 0 | .256 | |
ATL | AAA | #22 | Greyson Jenista, 1B | 3 | 0 | 0 | 0 | .296 | BB (3), |
ATL | LoA | #25 | Brandol Mezquita, OF | 2 | 0 | 1 | 1 | .344 | BB (4), |
ATL | AA | #27 | Luke Waddell, 2B | 4 | 0 | 0 | 0 | .111 | BB (2), |
ATL | AAA | #28 | Justin Dean, OF | 3 | 0 | 1 | 0 | .241 | SB (3), |
ATL | AA | #29 | Trey Harris, OF | 3 | 1 | 0 | 0 | .217 | BB (1), |
ATL | LoA | #30 | Kadon Morton, OF | 4 | 0 | 0 | 0 | .077 | |
ATL | AA | #36 | Drew Lugbauer, 1B | 5 | 0 | 0 | 0 | .200 | |
BAL | AA | #4 | Gunnar Henderson, SS | 5 | 0 | 2 | 1 | .286 | |
BAL | HiA | #5 | Colton Cowser, OF | 4 | 0 | 1 | 0 | .257 | SB (2), |
BAL | AA | #6 | Jordan Westburg, SS | 4 | 1 | 2 | 1 | .273 | HR (4), BB (6), |
BAL | AAA | #7 | Kyle Stowers, OF | 3 | 0 | 0 | 0 | .381 | |
BAL | AAA | #7 | Kyle Stowers, OF | 3 | 0 | 0 | 0 | .381 | E (1), |
BAL | HiA | #10 | Coby Mayo, 3B | 4 | 0 | 0 | 0 | .200 | E (2), |
BAL | HiA | #12 | Connor Norby, 2B | 3 | 0 | 1 | 0 | .313 | BB (6), |
BAL | AAA | #14 | Terrin Vavra, 2B | 4 | 0 | 1 | 0 | .304 | |
BAL | AAA | #14 | Terrin Vavra, 2B | 3 | 0 | 0 | 0 | .304 | BB (8), SB (1), |
BAL | AA | #16 | Joey Ortiz, SS | 5 | 0 | 0 | 0 | .194 | |
BAL | AAA | #19 | Jahmai Jones, 2B | 3 | 0 | 0 | 0 | .270 | |
BAL | AAA | #19 | Jahmai Jones, 2B | 4 | 0 | 0 | 1 | .270 | |
BAL | HiA | #24 | John Rhodes, OF | 4 | 0 | 1 | 0 | .360 | |
BAL | AA | #27 | Adam Hall, 2B | 5 | 0 | 0 | 0 | .310 | |
BAL | AA | #33 | Zach Watson, OF | 4 | 0 | 0 | 0 | .192 | |
BAL | LoA | #34 | Mishael Deson, OF | 5 | 0 | 2 | 0 | .314 | |
BAL | AAA | #38 | Robert Neustrom, OF | 1 | 1 | 0 | 0 | .231 | 2 BB (7), |
BAL | HiA | #40 | Donta Williams, OF | 4 | 0 | 0 | 0 | .370 | |
BOS | LoA | #1 | Marcelo Mayer, SS | 4 | 1 | 0 | 0 | .324 | BB (5), |
BOS | AAA | #2 | Triston Casas, 1B | 4 | 2 | 2 | 1 | .282 | 2B (2), BB (9), |
BOS | HiA | #3 | Nick Yorke, 2B | 5 | 1 | 2 | 0 | .324 | SB (1), |
BOS | AAA | #4 | Jarren Duran, OF | 4 | 2 | 1 | 1 | .333 | BB (3), SB (2), |
BOS | AAA | #6 | Jeter Downs, 2B | 5 | 2 | 2 | 0 | .233 | |
BOS | LoA | #7 | Blaze Jordan, 1B | 4 | 1 | 0 | 0 | .161 | BB (4), E (3), |
BOS | HiA | #14 | Matthew Lugo, SS | 4 | 2 | 2 | 2 | .514 | 2B (6), |
BOS | HiA | #16 | Tyler McDonough, 2B | 5 | 1 | 2 | 0 | .225 | SB (2), |
BOS | HiA | #17 | Alex Binelas, 3B | 5 | 0 | 0 | 0 | .281 | |
BOS | LoA | #18 | Brainer Bonaci, SS | 2 | 1 | 1 | 1 | .318 | 2 BB (13), |
BOS | HiA | #22 | Ceddanne Rafaela, OF | 5 | 0 | 1 | 1 | .395 | 2B (5), |
BOS | HiA | #23 | Gilberto Jimenez, OF | 4 | 2 | 1 | 2 | .333 | HR (2), SB (3), |
BOS | AA | #25 | David Hamilton, SS | 4 | 0 | 3 | 1 | .387 | BB (5), |
BOS | AA | #26 | Christian Koss, SS | 5 | 0 | 0 | 0 | .229 | |
BOS | AAA | #27 | Ronaldo Hernandez, C | 4 | 0 | 0 | 0 | .143 | |
BOS | LoA | #28 | Eddinson Paulino, 3B | 5 | 0 | 0 | 0 | .161 | E (4), |
BOS | LoA | #35 | Miguel Ugueto, OF | 4 | 1 | 2 | 0 | .389 | |
BOS | HiA | #39 | Nick Decker, OF | 4 | 1 | 1 | 1 | .095 | 2B (1), |
CHC | LoA | #4 | Pete Crow-Armstrong, OF | 3 | 1 | 0 | 0 | .211 | 2 BB (4), 2 SB (4), |
CHC | LoA | #6 | Kevin Alcantara, OF | 3 | 1 | 0 | 0 | .211 | BB (3), SB (1), |
CHC | HiA | #10 | Yohendrick Pinango, OF | 4 | 1 | 2 | 0 | .286 | BB (4), |
CHC | LoA | #11 | James Triantos, 2B | 4 | 0 | 0 | 0 | .125 | |
CHC | LoA | #13 | Kevin Made, SS | 2 | 2 | 2 | 0 | 1.000 | BB (1), |
CHC | LoA | #14 | Reggie Preciado, 3B | 4 | 0 | 0 | 0 | .091 | |
CHC | HiA | #17 | Ed Howard, SS | 5 | 0 | 0 | 0 | .138 | |
CHC | HiA | #20 | Alexander Canario, OF | 5 | 0 | 1 | 2 | .188 | 2B (4), |
CHC | HiA | #23 | Jordan Nwogu, OF | 4 | 0 | 1 | 0 | .250 | BB (1), |
CHC | LoA | #24 | Yeison Santana, SS | 1 | 1 | 1 | 0 | .222 | |
CHC | HiA | #31 | Pablo Aliendo, C | 3 | 0 | 0 | 0 | .105 | BB (4), |
CIN | AA | #6 | Matt McLain, SS | 4 | 3 | 4 | 3 | .344 | 2B (4), 3B (2), HR (3), E (2), |
CIN | LoA | #7 | Austin Hendrick, OF | 4 | 3 | 3 | 2 | .280 | 2 HR (3), |
CIN | LoA | #9 | Jay Allen, OF | 4 | 1 | 2 | 2 | .286 | HR (1), |
CIN | AAA | #22 | T.J. Friedl, OF | 5 | 0 | 0 | 0 | .189 | |
CIN | LoA | #31 | Yerlin Confidan, OF | 4 | 0 | 0 | 0 | .281 | |
CIN | AA | #32 | Mike Siani, OF | 3 | 1 | 0 | 1 | .370 | BB (8), |
CLE | AAA | #5 | Gabriel Arias, SS | 4 | 0 | 0 | 0 | .278 | |
CLE | AAA | #13 | Richard Palacios, 2B | 4 | 1 | 1 | 1 | .286 | |
CLE | LoA | #17 | Carson Tucker, SS | 4 | 0 | 1 | 1 | .100 | |
CLE | MAJ | #24 | Ernie Clement, 2B | 4 | 0 | 1 | 0 | .294 | 2B (1), |
CLE | LoA | #32 | Isaiah Greene, OF | 2 | 0 | 1 | 0 | .300 | 3 BB (7), |
CLE | LoA | #37 | Luis Durango, OF | 3 | 0 | 0 | 0 | .111 | CS (1), |
CLE | LoA | #38 | Yordys Valdes, SS | 4 | 0 | 1 | 0 | .235 | 2B (1), |
CLE | LoA | #40 | Jake Fox, SS | 4 | 1 | 0 | 0 | .207 | BB (6), E (1), |
COL | HiA | #1 | Zac Veen, OF | 4 | 1 | 0 | 0 | .138 | BB (7), 2 SB (7), |
COL | AA | #2 | Michael Toglia, 1B | 3 | 0 | 0 | 0 | .182 | |
COL | AA | #2 | Michael Toglia, 1B | 3 | 0 | 0 | 0 | .182 | BB (4), |
COL | HiA | #3 | Drew Romo, C | 4 | 2 | 2 | 1 | .324 | 2B (3), BB (1), |
COL | LoA | #5 | Benny Montgomery, OF | 4 | 0 | 3 | 0 | .281 | SB (2), |
COL | AAA | #6 | Ryan Vilade, OF | 5 | 1 | 1 | 1 | .231 | |
COL | AA | #7 | Brenton Doyle, OF | 2 | 0 | 0 | 0 | .138 | BB (2), |
COL | AA | #7 | Brenton Doyle, OF | 3 | 0 | 0 | 0 | .138 | |
COL | AAA | #8 | Elehuris Montero, 3B | 5 | 0 | 1 | 1 | .293 | E (1), |
COL | AA | #9 | Ezequiel Tovar, SS | 4 | 0 | 0 | 0 | .241 | |
COL | LoA | #10 | Adael Amador, SS | 5 | 0 | 2 | 0 | .364 | |
COL | AA | #12 | Aaron Schunk, 3B | 3 | 0 | 0 | 0 | .138 | |
COL | LoA | #16 | Warming Bernabel, 3B | 4 | 0 | 0 | 0 | .361 | |
COL | LoA | #18 | Yanquiel Fernandez, OF | 1 | 1 | 1 | 0 | .242 | SB (3), |
COL | HiA | #24 | Bladimir Restituyo, OF | 4 | 0 | 2 | 2 | .391 | 2B (4), SB (3), |
COL | AA | #26 | Jameson Hannah, OF | 3 | 0 | 0 | 0 | .174 | |
COL | AA | #26 | Jameson Hannah, OF | 3 | 1 | 1 | 0 | .174 | BB (3), SB (2), |
COL | AA | #34 | Willie MacIver, C | 3 | 0 | 0 | 0 | .286 | |
COL | AA | #34 | Willie MacIver, C | 1 | 1 | 1 | 2 | .286 | HR (3), 2 BB (3), CS (1), |
COL | HiA | #35 | Eddy Diaz, SS | 5 | 0 | 0 | 0 | .176 | CS (2), |
COL | AA | #38 | Hunter Stovall, 3B | 3 | 0 | 1 | 0 | .188 | |
COL | LoA | #40 | Hunter Goodman, C | 4 | 0 | 0 | 0 | .324 | |
CWS | AA | #5 | Jose Rodriguez, SS | 4 | 0 | 1 | 0 | .176 | CS (1), E (2), |
CWS | MAJ | #7 | Jake Burger, 3B | 4 | 0 | 0 | 0 | .333 | |
CWS | HiA | #11 | Bryan Ramos, 3B | 4 | 0 | 1 | 0 | .351 | 2B (4), |
CWS | AAA | #15 | Romy Gonzalez, SS | 4 | 0 | 0 | 0 | .219 | E (4), |
CWS | AA | #17 | Lenyn Sosa, SS | 5 | 1 | 2 | 0 | .344 | |
CWS | AAA | #18 | Micker Adolfo, OF | 4 | 0 | 1 | 0 | .200 | |
CWS | AAA | #21 | Blake Rutherford, OF | 3 | 2 | 2 | 2 | .240 | HR (2), BB (3), CS (2), |
CWS | HiA | #23 | Luis Mieses, OF | 4 | 0 | 0 | 0 | .237 | |
DET | AA | #4 | Dillon Dingler, C | 4 | 0 | 0 | 0 | .182 | |
DET | AA | #5 | Gage Workman, SS | 3 | 1 | 2 | 2 | .235 | 2B (3), HR (2), BB (3), SB (8), |
DET | LoA | #8 | Roberto Campos, OF | 1 | 0 | 0 | 0 | .273 | |
DET | LoA | #10 | Izaac Pacheco, SS | 4 | 0 | 2 | 1 | .242 | 2B (3), E (1), |
DET | LoA | #12 | Manuel Sequera, SS | 5 | 0 | 1 | 0 | .147 | |
DET | HiA | #13 | Colt Keith, 3B | 4 | 1 | 1 | 1 | .229 | 3B (2), |
DET | AA | #16 | Daniel Cabrera, OF | 5 | 1 | 0 | 0 | .179 | |
DET | LoA | #23 | Jose De La Cruz, OF | 4 | 1 | 1 | 1 | .267 | HR (3), |
DET | HiA | #26 | Parker Meadows, OF | 4 | 0 | 0 | 0 | .268 | |
DET | HiA | #28 | Bryant Packard, OF | 4 | 0 | 0 | 0 | .083 | |
DET | AA | #30 | Andre Lipcius, 3B | 1 | 1 | 0 | 0 | .200 | 3 BB (12), SB (3), CS (1), |
DET | HiA | #31 | Trei Cruz, SS | 4 | 1 | 1 | 0 | .292 | |
DET | LoA | #32 | Danuerys De La Cruz, C | 4 | 0 | 0 | 0 | .158 | |
DET | AA | #34 | Cooper Johnson, C | 3 | 0 | 0 | 0 | .000 | BB (1), E (1), |
DET | HiA | #39 | Austin Murr, OF | 4 | 0 | 0 | 0 | .310 | |
HOU | AAA | #1 | Korey Lee, C | 4 | 0 | 0 | 0 | .205 | |
HOU | LoA | #9 | Tyler Whitaker, OF | 4 | 0 | 1 | 2 | .206 | 2B (2), |
HOU | HiA | #15 | Cristian Gonzalez, SS | 3 | 0 | 0 | 1 | .212 | |
HOU | AAA | #17 | Alex McKenna, OF | 3 | 0 | 2 | 0 | .237 | SB (1), |
HOU | HiA | #19 | Colin Barber, OF | 4 | 0 | 0 | 0 | .294 | |
HOU | HiA | #20 | Jordan Brewer, OF | 4 | 3 | 2 | 2 | .364 | 2 HR (3), BB (4), |
HOU | HiA | #22 | Zach Daniels, OF | 4 | 1 | 1 | 2 | .128 | HR (2), |
HOU | AAA | #37 | Corey Julks, 3B | 4 | 1 | 1 | 1 | .188 | 2B (3), |
HOU | AAA | #39 | J.J. Matijevic, 1B | 4 | 1 | 2 | 1 | .297 | 2B (2), 3B (1), E (1), |
HOU | AAA | #40 | Scott Manea, C | 3 | 0 | 0 | 0 | .083 | |
KC | AAA | #3 | M.J. Melendez, C | 3 | 1 | 0 | 0 | .122 | BB (7), SB (1), |
KC | AAA | #4 | Nick Pratto, 1B | 4 | 1 | 2 | 1 | .213 | 2B (1), 3B (1), |
KC | AAA | #10 | Vinnie Pasquantino, 1B | 3 | 1 | 3 | 5 | .297 | 2B (2), 3B (1), BB (10), SB (3), |
KC | AA | #15 | Michael Massey, 2B | 4 | 0 | 1 | 0 | .265 | SB (2), |
KC | LoA | #16 | Carter Jensen, C | 3 | 1 | 1 | 1 | .194 | HR (3), BB (6), |
KC | LoA | #17 | Erick Pena, OF | 4 | 1 | 1 | 1 | .156 | HR (2), |
KC | AA | #28 | Maikel Garcia, SS | 5 | 0 | 3 | 0 | .406 | 2 SB (4), |
KC | AAA | #30 | Emmanuel Rivera, 3B | 3 | 3 | 2 | 0 | .300 | 2B (2), BB (7), |
KC | AA | #31 | Seuly Matias, OF | 4 | 0 | 0 | 0 | .321 | |
KC | AA | #35 | Nathan Eaton, 3B | 4 | 0 | 1 | 0 | .267 | |
KC | LoA | #39 | Omar Hernandez, C | 2 | 1 | 1 | 0 | .217 | BB (3), E (1), |
KC | HiA | #40 | Tyler Gentry, OF | 4 | 1 | 2 | 0 | .545 | 2B (2), |
LAA | HiA | #3 | Kyren Paris, SS | 4 | 0 | 1 | 1 | .208 | 2B (2), |
LAA | LoA | #7 | Arol Vera, SS | 4 | 1 | 1 | 0 | .184 | 2 SB (2), |
LAA | LoA | #10 | Alexander Ramirez, OF | 3 | 0 | 0 | 0 | .270 | |
LAA | AAA | #22 | Michael Stefanic, 2B | 4 | 0 | 1 | 1 | .390 | BB (3), |
LAA | LoA | #23 | Werner Blakely, SS | 2 | 0 | 0 | 0 | .267 | 2 BB (7), SB (5), |
LAA | AAA | #33 | Brendon Davis, 3B | 5 | 2 | 3 | 3 | .318 | 2 2B (4), HR (1), |
LAA | AAA | #37 | Monte Harrison, OF | 4 | 2 | 2 | 0 | .346 | SB (2), |
LAD | AAA | #3 | Miguel Vargas, 3B | 4 | 0 | 1 | 1 | .250 | |
LAD | HiA | #8 | Eddys Leonard, 2B | 4 | 1 | 1 | 0 | .069 | 2B (2), |
LAD | LoA | #13 | Jose Ramos, OF | 3 | 1 | 1 | 2 | .290 | HR (3), |
LAD | LoA | #18 | Yeiner Fernandez, C | 4 | 0 | 0 | 0 | .161 | |
LAD | HiA | #23 | Jorbit Vivas, 2B | 4 | 1 | 2 | 0 | .129 | BB (6), E (2), |
LAD | LoA | #25 | Alex De Jesus, SS | 3 | 1 | 0 | 0 | .217 | BB (6), |
LAD | HiA | #33 | Leonel Valera, SS | 3 | 1 | 1 | 1 | .229 | 3B (1), BB (2), |
LAD | LoA | #36 | Luis Rodriguez, OF | 3 | 0 | 1 | 0 | .188 | 2B (1), |
LAD | AAA | #38 | Ryan Noda, 1B | 5 | 1 | 3 | 3 | .400 | 2B (2), SB (2), |
MIA | LoA | #2 | Kahlil Watson, SS | 5 | 0 | 1 | 3 | .333 | 2B (4), SB (2), |
MIA | LoA | #7 | Osiris Johnson, C | 4 | 0 | 0 | 0 | .160 | |
MIA | AAA | #7 | Peyton Burdick, OF | 2 | 2 | 0 | 0 | .275 | 4 BB (10), 3 SB (3), |
MIA | LoA | #8 | Jose Salas, SS | 3 | 0 | 1 | 0 | .172 | BB (5), |
MIA | AAA | #10 | JJ Bleday, OF | 4 | 0 | 0 | 0 | .158 | BB (9), |
MIA | HiA | #15 | Nasim Nunez, SS | 3 | 0 | 0 | 1 | .037 | |
MIA | HiA | #17 | Cody Morissette, 2B | 4 | 0 | 0 | 0 | .125 | |
MIA | AAA | #21 | Nick Fortes, C | 5 | 0 | 2 | 1 | .290 | |
MIA | MAJ | #23 | Payton Henry, C | 4 | 1 | 0 | 1 | .000 | |
MIA | AA | #24 | Jerar Encarnacion, OF | 5 | 0 | 2 | 0 | .300 | |
MIA | HiA | #25 | Victor Mesa, OF | 2 | 0 | 1 | 0 | .250 | 2 BB (3), SB (1), |
MIA | AA | #27 | Griffin Conine, OF | 4 | 0 | 0 | 0 | .139 | |
MIA | LoA | #30 | Cristhian Rodriguez, SS | 4 | 0 | 1 | 0 | .172 | |
MIA | LoA | #36 | Brady Allen, OF | 3 | 0 | 0 | 0 | .207 | BB (5), |
MIA | AA | #37 | Hayden Cantrelle, 2B | 3 | 0 | 0 | 0 | .226 | BB (4), SB (3), CS (3), |
MIA | AAA | #38 | Bryson Brigman, 2B | 5 | 0 | 1 | 1 | .172 | |
MIA | HiA | #39 | Bennett Hostetler, C | 4 | 1 | 1 | 0 | .238 | E (2), |
MIL | AAA | #2 | Brice Turang, SS | 4 | 0 | 0 | 0 | .195 | |
MIL | HiA | #3 | Sal Frelick, OF | 3 | 0 | 0 | 0 | .188 | 2 BB (6), |
MIL | AA | #4 | Garrett Mitchell, OF | 5 | 0 | 1 | 0 | .214 | |
MIL | LoA | #6 | Hedbert Perez, OF | 5 | 1 | 1 | 1 | .103 | HR (1), |
MIL | AA | #8 | Joey Wiemer, OF | 3 | 0 | 0 | 0 | .314 | BB (4), |
MIL | LoA | #11 | Hendry Mendez, OF | 2 | 0 | 1 | 1 | .231 | 2 BB (9), CS (2), |
MIL | HiA | #12 | Joe Gray, OF | 3 | 0 | 0 | 0 | .103 | BB (6), |
MIL | LoA | #15 | Eduardo Garcia, SS | 5 | 0 | 4 | 1 | .400 | 2B (4), |
MIL | AA | #16 | Freddy Zamora, SS | 4 | 0 | 0 | 0 | .125 | |
MIL | HiA | #17 | Zavier Warren, 3B | 4 | 0 | 0 | 0 | .129 | |
MIL | AAA | #18 | Mario Feliciano, C | 3 | 0 | 0 | 0 | .182 | |
MIL | AA | #21 | Felix Valerio, 2B | 4 | 0 | 1 | 0 | .364 | BB (6), CS (2), |
MIL | LoA | #22 | Jheremy Vargas, SS | 2 | 1 | 1 | 0 | .290 | |
MIL | HiA | #23 | Carlos Rodriguez, OF | 4 | 0 | 0 | 0 | .161 | |
MIL | HiA | #30 | Ethan Murray, SS | 4 | 0 | 1 | 0 | .087 | |
MIL | AA | #33 | Thomas Dillard, 1B | 3 | 0 | 0 | 0 | .148 | BB (9), |
MIL | HiA | #40 | Ernesto Martinez, 1B | 2 | 1 | 0 | 0 | .174 | BB (6), 2 SB (3), |
MIN | AA | #1 | Austin Martin, OF | 5 | 1 | 1 | 0 | .243 | SB (6), |
MIN | AAA | #2 | Royce Lewis, SS | 4 | 1 | 2 | 1 | .368 | |
MIN | AAA | #5 | Jose Miranda, 3B | 3 | 0 | 0 | 0 | .227 | BB (1), |
MIN | LoA | #13 | Noah Miller, SS | 3 | 0 | 0 | 0 | .176 | 2 BB (7), SB (2), |
MIN | AA | #14 | Spencer Steer, 2B | 4 | 0 | 0 | 0 | .270 | |
MIN | HiA | #18 | Aaron Sabato, 1B | 4 | 0 | 1 | 1 | .231 | |
MIN | AA | #24 | Matt Wallner, OF | 3 | 1 | 1 | 1 | .097 | HR (1), BB (4), |
MIN | LoA | #26 | Kalai Rosario, OF | 3 | 0 | 0 | 1 | .200 | |
MIN | AAA | #28 | Jermaine Palacios, SS | 3 | 0 | 0 | 0 | .313 | |
MIN | HiA | #32 | Alerick Soularie, 2B | 5 | 0 | 1 | 0 | .161 | E (1), |
MIN | AAA | #39 | Mark Contreras, OF | 4 | 1 | 1 | 0 | .294 | |
NYM | AA | #1 | Francisco Alvarez, C | 5 | 2 | 2 | 2 | .375 | 2B (3), HR (4), |
NYM | AA | #2 | Brett Baty, 3B | 3 | 0 | 1 | 0 | .400 | 2B (5), BB (1), |
NYM | AA | #3 | Ronny Mauricio, SS | 4 | 0 | 0 | 0 | .276 | |
NYM | AAA | #4 | Mark Vientos, 3B | 5 | 0 | 0 | 0 | .212 | |
NYM | LoA | #6 | Alex Ramirez, OF | 4 | 0 | 1 | 1 | .485 | SB (1), |
NYM | AAA | #7 | Khalil Lee, OF | 2 | 0 | 1 | 0 | .103 | 2 BB (5), E (2), |
NYM | MAJ | #12 | Nick Plummer, OF | 1 | 0 | 0 | 0 | .400 | |
NYM | AAA | #15 | Carlos Cortes, OF | 4 | 0 | 0 | 0 | .121 | |
NYM | HiA | #19 | Jose Peroza, 3B | 3 | 2 | 2 | 1 | .192 | |
NYM | AA | #21 | Hayden Senger, C | 2 | 2 | 1 | 0 | .235 | BB (2), SB (1), |
NYM | HiA | #24 | J.T. Schwartz, 1B | 2 | 1 | 0 | 0 | .280 | 2 BB (6), |
NYM | AA | #26 | Jake Mangum, OF | 5 | 2 | 2 | 3 | .222 | 2B (1), HR (1), |
NYM | AA | #27 | Luke Ritter, 2B | 3 | 1 | 2 | 2 | .250 | HR (2), BB (6), CS (1), |
NYM | LoA | #31 | Stanley Consuegra, OF | 4 | 1 | 2 | 1 | .333 | 2B (3), |
NYM | HiA | #32 | Wilmer Reyes, SS | 3 | 1 | 0 | 0 | .188 | BB (3), E (2), |
NYM | AAA | #39 | Patrick Mazeika, C | 3 | 1 | 2 | 0 | .226 | BB (3), |
NYY | AA | #1 | Anthony Volpe, SS | 5 | 1 | 1 | 4 | .156 | HR (1), |
NYY | AAA | #2 | Oswald Peraza, SS | 4 | 0 | 1 | 1 | .200 | 2B (2), |
NYY | LoA | #3 | Jasson Dominguez, OF | 4 | 1 | 1 | 1 | .257 | 2B (4), SB (1), |
NYY | HiA | #5 | Austin Wells, C | 4 | 0 | 3 | 0 | .226 | BB (6), |
NYY | AAA | #8 | Oswaldo Cabrera, 2B | 3 | 0 | 0 | 0 | .194 | |
NYY | HiA | #11 | Everson Pereira, OF | 5 | 2 | 2 | 0 | .394 | SB (3), |
NYY | AAA | #15 | Estevan Florial, OF | 3 | 0 | 0 | 0 | .258 | |
NYY | AA | #18 | Elijah Dunham, OF | 4 | 1 | 1 | 0 | .290 | BB (4), |
NYY | AA | #20 | Josh Breaux, C | 4 | 2 | 1 | 1 | .219 | HR (4), BB (3), |
NYY | LoA | #22 | Antonio Gomez, C | 3 | 1 | 1 | 0 | .161 | BB (4), |
NYY | AA | #23 | Brandon Lockridge, OF | 3 | 3 | 2 | 2 | .310 | HR (1), BB (6), |
NYY | LoA | #27 | Anthony Garcia, 1B | 4 | 0 | 1 | 1 | .182 | |
NYY | LoA | #28 | Alexander Vargas, SS | 4 | 1 | 1 | 2 | .219 | HR (1), |
NYY | HiA | #33 | Cooper Bowman, 2B | 4 | 1 | 2 | 2 | .250 | HR (2), BB (7), |
NYY | AA | #34 | Andres Chaparro, 3B | 5 | 1 | 2 | 2 | .367 | HR (2), |
NYY | LoA | #39 | Madison Santos, OF | 3 | 0 | 1 | 0 | .273 | 2B (3), BB (6), SB (7), CS (1), |
NYY | LoA | #40 | Anthony Seigler, C | 4 | 0 | 0 | 0 | .214 | |
OAK | MAJ | #3 | Cristian Pache, OF | 4 | 1 | 0 | 0 | .235 | |
OAK | AAA | #6 | Nick Allen, SS | 5 | 0 | 0 | 0 | .319 | |
OAK | LoA | #7 | Max Muncy, SS | 4 | 0 | 1 | 0 | .314 | 2B (4), |
OAK | MAJ | #7 | Kevin Smith, SS | 3 | 0 | 1 | 0 | .179 | BB (2), E (1), |
OAK | HiA | #10 | Euribiel Angeles, SS | 4 | 0 | 2 | 1 | .314 | SB (1), CS (1), |
OAK | HiA | #13 | Lawrence Butler, 1B | 4 | 1 | 0 | 0 | .129 | BB (8), |
OAK | LoA | #18 | Denzel Clarke, OF | 4 | 0 | 1 | 0 | .333 | |
OAK | LoA | #22 | Robert Puason, SS | 3 | 0 | 1 | 0 | .222 | |
OAK | AAA | #32 | Mickey McDonald, OF | 4 | 0 | 3 | 1 | .276 | |
OAK | LoA | #34 | Junior Perez, OF | 3 | 1 | 1 | 2 | .150 | HR (1), E (1), |
OAK | HiA | #36 | Brett Harris, 3B | 3 | 0 | 1 | 1 | .286 | 2B (3), 2 BB (4), |
OAK | AAA | #40 | Dermis Garcia, 1B | 4 | 1 | 2 | 0 | .174 | 2B (1), BB (2), E (3), |
PHI | HiA | #4 | Johan Rojas, OF | 2 | 1 | 0 | 0 | .212 | 2 BB (6), SB (9), |
PHI | HiA | #5 | Ethan Wilson, OF | 4 | 0 | 0 | 0 | .273 | |
PHI | MAJ | #10 | Simon Muzziotti, OF | 3 | 0 | 0 | 0 | .143 | E (1), |
PHI | AAA | #20 | Nick Maton, SS | 5 | 1 | 0 | 0 | .147 | BB (3), |
PHI | LoA | #23 | Alexeis Azuaje, 2B | 4 | 1 | 1 | 0 | .167 | |
PHI | LoA | #24 | Yhoswar Garcia, OF | 4 | 1 | 1 | 1 | .192 | |
PHI | HiA | #30 | Casey Martin, SS | 3 | 0 | 0 | 0 | .200 | BB (3), |
