Prospect Report: Evan Carter Slugs Two Homers In San Antonio
Image credit: Evan Carter (Photo by Ben Ludeman/Texas Rangers/Getty Images)
Evan Carter, OF, Rangers: Praised for his strong overall skill set, the biggest question in Carter’s game was his power entering the year. After a two-home run night on Wednesday it looks like Carter could silence that question in 2023. Carter went 2-for-3 with two home runs, a pair of walks and a stolen base on Wednesday.
Matthew Liberatore, LHP, Cardinals: Liberatore’s strong start to the season continued on Wednesday as he struck out 10 batters over a seven-inning effort. The lefthander generated 17 swings and misses in the outing, topping out at 97.5 mph, and he sat 95-96 mph on his four-seam and sinker. He generated nine whiffs against the fastball as well as four whiffs against his curveball.
Hunter Goodman, OF, Rockies: The powerful Goodman was among the minor league leaders in home runs in 2022 and it looks like he’s picking up where he left off. Goodman slugged two home runs for his first multi-home run game of the season on Wednesday. Goodman has hit three home runs through five games and it looks as though he’s having very little trouble getting acclimated to life in Double-A.
Cade Horton, RHP, Cubs: The No. 7 overall pick made his debut on Wednesday, going 2.1 innings, allowing two hits with no walks and striking out five of the nine batters he faced. The buzz entering the season was strong for Horton, who came on toward the end of his draft spring with Oklahoma after dealing with injuries early in his collegiate career.
Jackson Holliday, SS, Orioles: The top overall pick in last July’s draft stayed hot on Wednesday, reaching base three times as he collected a double, a triple and a walk. Over his first five games Holliday is hitting .400/.500/.700 and looks every bit the star the Orioles anticipated when they took him first overall.
Ryan Clifford, OF, Astros: The powerful Clifford went 2-for-3 on Wednesday with a home run, three walks, three RBIs and four runs scored. It was a standout performance for Clifford, who is enjoying his time in front of his native North Carolina fans in Fayetteville.
Cole Young, SS, Mariners: The Pennsylvania native went 4-for-4 on Wednesday night as he collected three singles, a double and a stolen base. The 2022 first-round pick is hitting .450/.577/.650 over the first five games of the season, giving Mariners’ fans another young player to follow in the coming years.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | MAJ | #1 | Corbin Carroll, OF | 4 | 1 | 2 | 2 | 0.255 | HR (3), |
ARI | AA | #3 | Jordan Lawlar, SS | 5 | 1 | 2 | 0 | 0.278 | 2B (1), BB (5), SB (3), |
ARI | AA | #6 | Deyvison De Los Santos, 3B | 5 | 2 | 2 | 1 | 0.200 | BB (2), |
ARI | AA | #11 | AJ Vukovich, 3B | 4 | 3 | 3 | 3 | 0.278 | 2B (1), BB (3), SB (1), |
ARI | HiA | #15 | Wilderd Patino, OF | 3 | 1 | 0 | 0 | 0.278 | 3 BB (6), SB (6), |
ARI | AAA | #16 | Jorge Barrosa, OF | 3 | 0 | 0 | 1 | 0.143 | BB (1), |
ARI | AAA | #17 | Dominic Fletcher, OF | 4 | 1 | 0 | 0 | 0.243 | BB (4), |
ARI | AAA | #25 | Dominic Canzone, OF | 3 | 1 | 1 | 1 | 0.200 | HR (2), BB (4), |
ATL | AAA | #10 | Braden Shewmake, SS | 4 | 0 | 0 | 0 | 0.184 | BB (1), SB (2), |
ATL | AA | #11 | Cal Conley, SS | 5 | 0 | 1 | 0 | 0.158 | |
ATL | HiA | #15 | Ignacio Alvarez, 3B | 2 | 0 | 1 | 1 | 0.308 | 2 BB (4), |
ATL | HiA | #18 | Drake Baldwin, C | 4 | 0 | 3 | 2 | 0.333 | BB (5), |
ATL | HiA | #21 | Geraldo Quintero, SS | 4 | 0 | 1 | 0 | 0.294 | BB (2), |
ATL | AA | #23 | Luke Waddell, 2B | 3 | 1 | 1 | 1 | 0.364 | 2 BB (7), SB (2), |
ATL | HiA | #25 | Kadon Morton, OF | 5 | 0 | 0 | 0 | 0.143 | |
BAL | MAJ | #1 | Gunnar Henderson, SS | 3 | 1 | 1 | 0 | 0.147 | BB (10), |
BAL | AAA | #4 | Colton Cowser, OF | 4 | 2 | 2 | 1 | 0.179 | 3B (1), BB (6), |
BAL | AAA | #6 | Jordan Westburg, SS | 5 | 1 | 1 | 2 | 0.268 | HR (3), |
BAL | AAA | #8 | Joey Ortiz, SS | 5 | 0 | 0 | 0 | 0.222 | |
BAL | AAA | #9 | Kyle Stowers, OF | 4 | 0 | 0 | 0 | 0.083 | BB (4), |
BAL | AA | #10 | Coby Mayo, 3B | 4 | 0 | 0 | 0 | 0.263 | |
BAL | HiA | #11 | Dylan Beavers, OF | 4 | 2 | 1 | 1 | 0.278 | HR (1), |
BAL | AA | #12 | Heston Kjerstad, OF | 3 | 0 | 0 | 0 | 0.200 | BB (4), SB (2), |
BAL | HiA | #14 | Jud Fabian, OF | 4 | 0 | 2 | 1 | 0.278 | BB (2), |
BAL | HiA | #19 | Max Wagner, 3B | 5 | 0 | 0 | 0 | 0.000 | |
BAL | AA | #25 | Cesar Prieto, 2B | 4 | 1 | 1 | 0 | 0.409 | |
BAL | AAA | #26 | Hudson Haskin, OF | 3 | 1 | 2 | 0 | 0.333 | BB (5), 2 SB (3), |
BAL | AA | #27 | John Rhodes, OF | 3 | 0 | 1 | 2 | 0.200 | 2B (1), |
BAL | HiA | #29 | Frederick Bencosme, SS | 3 | 1 | 0 | 0 | 0.176 | BB (3), E (3), |
BOS | HiA | #1 | Marcelo Mayer, SS | 5 | 1 | 1 | 0 | 0.133 | |
BOS | MAJ | #2 | Triston Casas, 1B | 4 | 0 | 0 | 0 | 0.143 | |
BOS | AA | #3 | Ceddanne Rafaela, OF | 3 | 0 | 0 | 0 | 0.200 | BB (3), |
BOS | HiA | #14 | Blaze Jordan, 1B | 3 | 0 | 1 | 1 | 0.067 | 2 BB (2), |
BOS | HiA | #15 | Nathan Hickey, C | 3 | 0 | 2 | 0 | 0.273 | 2 BB (5), |
BOS | AA | #18 | Matthew Lugo, SS | 4 | 0 | 0 | 0 | 0.222 | |
BOS | AAA | #19 | Enmanuel Valdez, 2B | 4 | 0 | 2 | 1 | 0.148 | 2B (2), BB (5), SB (1), |
BOS | AAA | #22 | Wilyer Abreu, OF | 4 | 1 | 1 | 0 | 0.143 | BB (2), |
BOS | AA | #23 | Niko Kavadas, 1B | 3 | 0 | 0 | 1 | 0.154 | |
BOS | HiA | #27 | Chase Meidroth, 2B | 3 | 2 | 1 | 1 | 0.500 | 2B (1), BB (6), SB (1), E (1), |
CHC | AA | #1 | Pete Crow-Armstrong, OF | 4 | 1 | 2 | 0 | 0.350 | SB (4), |
CHC | AAA | #2 | Brennen Davis, OF | 3 | 1 | 0 | 0 | 0.125 | |
CHC | AAA | #4 | Matt Mervis, 1B | 2 | 0 | 0 | 0 | 0.235 | 2 BB (10), |
CHC | AA | #9 | Miguel Amaya, C | 2 | 1 | 0 | 0 | 0.111 | 2 BB (3), |
CHC | AA | #13 | Owen Caissie, OF | 4 | 3 | 3 | 6 | 0.300 | 3 HR (3), |
CHC | HiA | #19 | Yohendrick Pinango, OF | 3 | 1 | 1 | 2 | 0.211 | 2B (3), BB (3), |
CHC | HiA | #21 | Kevin Made, SS | 4 | 1 | 1 | 0 | 0.286 | SB (2), |
CHC | AA | #24 | Chase Strumpf, 2B | 3 | 2 | 1 | 1 | 0.250 | HR (2), BB (5), |
CIN | AA | #2 | Noelvi Marte, SS | 5 | 1 | 2 | 1 | 0.190 | HR (1), |
CIN | MAJ | #7 | Spencer Steer, 3B | 1 | 0 | 0 | 0 | 0.306 | |
CIN | AAA | #12 | Matt McLain, SS | 4 | 0 | 1 | 0 | 0.184 | |
CIN | AAA | #19 | Mike Siani, OF | 4 | 0 | 1 | 0 | 0.211 | BB (7), CS (2), |
CIN | MAJ | #26 | Will Benson, OF | 2 | 0 | 0 | 0 | 0.050 | |
CLE | AAA | #3 | Bo Naylor, C | 6 | 1 | 1 | 4 | 0.225 | HR (3), |
CLE | AAA | #5 | Brayan Rocchio, SS | 3 | 0 | 2 | 0 | 0.349 | 2 BB (7), SB (4), E (3), |
CLE | AA | #8 | Angel Martinez, SS | 3 | 0 | 0 | 0 | 0.300 | BB (3), |
CLE | MAJ | #10 | Will Brennan, OF | 3 | 0 | 1 | 0 | 0.250 | |
CLE | AAA | #11 | Tyler Freeman, 2B | 4 | 1 | 2 | 0 | 0.263 | SB (3), |
CLE | HiA | #15 | Jake Fox, 2B | 4 | 0 | 0 | 1 | 0.059 | |
CLE | HiA | #16 | Juan Brito, 2B | 3 | 1 | 1 | 1 | 0.143 | HR (1), 2 BB (4), |
CLE | AAA | #20 | Jhonkensy Noel, OF | 4 | 2 | 1 | 0 | 0.167 | |
CLE | AAA | #24 | Richard Palacios, OF | 5 | 1 | 3 | 5 | 0.304 | 2B (4), HR (2), |
CLE | AA | #25 | Petey Halpin, OF | 4 | 0 | 1 | 0 | 0.250 | |
CLE | AA | #30 | Bryan Lavastida, C | 4 | 0 | 1 | 0 | 0.105 | SB (1), E (1), |
COL | MAJ | #1 | Ezequiel Tovar, SS | 3 | 1 | 0 | 0 | 0.209 | BB (1), |
COL | AA | #2 | Zac Veen, OF | 5 | 0 | 1 | 0 | 0.286 | 2 SB (4), |
COL | AA | #3 | Drew Romo, C | 4 | 1 | 1 | 0 | 0.150 | |
COL | HiA | #6 | Benny Montgomery, OF | 4 | 0 | 0 | 0 | 0.143 | |
COL | AA | #7 | Warming Bernabel, 3B | 4 | 1 | 2 | 0 | 0.273 | 2B (1), |
COL | HiA | #8 | Sterlin Thompson, 3B | 3 | 0 | 2 | 0 | 0.625 | 2B (2), |
COL | HiA | #10 | Jordan Beck, OF | 3 | 0 | 0 | 0 | 0.000 | BB (2), |
COL | HiA | #13 | Yanquiel Fernandez, OF | 4 | 0 | 1 | 1 | 0.182 | |
COL | AA | #14 | Hunter Goodman, C | 5 | 2 | 2 | 3 | 0.368 | 2 HR (3), |
COL | AAA | #16 | Michael Toglia, 1B | 4 | 0 | 0 | 0 | 0.179 | BB (7), |
COL | AA | #18 | Julio Carreras, SS | 4 | 1 | 1 | 3 | 0.250 | HR (2), |
COL | HiA | #22 | Juan Guerrero, OF | 4 | 0 | 0 | 0 | 0.167 | |
CWS | AA | #9 | Jose Rodriguez, SS | 4 | 1 | 0 | 0 | 0.222 | BB (2), SB (1), |
CWS | MAJ | #10 | Lenyn Sosa, SS | 4 | 1 | 1 | 1 | 0.424 | HR (3), |
CWS | HiA | #17 | Wilfred Veras, OF | 3 | 0 | 1 | 1 | 0.273 | CS (1), |
CWS | HiA | #18 | Wes Kath, 3B | 3 | 0 | 0 | 0 | 0.000 | BB (2), |
CWS | AA | #20 | Luis Mieses, OF | 5 | 0 | 0 | 0 | 0.333 | |
CWS | AAA | #23 | Yolbert Sanchez, 2B | 4 | 0 | 1 | 1 | 0.212 | 2B (1), |
CWS | HiA | #24 | Terrell Tatum, OF | 3 | 3 | 2 | 3 | 0.375 | HR (1), 2 BB (5), SB (3), |
CWS | HiA | #26 | Loidel Chapelli, 2B | 5 | 2 | 2 | 4 | 0.417 | HR (2), E (2), |
CWS | AA | #29 | Adam Hackenberg, C | 4 | 0 | 1 | 1 | 0.214 | BB (2), |
DET | HiA | #2 | Jace Jung, 2B | 5 | 0 | 2 | 1 | 0.300 | |
DET | AA | #5 | Colt Keith, 3B | 4 | 1 | 1 | 0 | 0.250 | 2B (2), BB (3), |
DET | MAJ | #8 | Kerry Carpenter, OF | 4 | 1 | 1 | 2 | 0.231 | HR (1), |
DET | MAJ | #9 | Ryan Kreidler, SS | 3 | 0 | 0 | 0 | 0.118 | |
DET | AAA | #10 | Justyn-Henry Malloy, OF | 4 | 2 | 1 | 0 | 0.351 | BB (13), E (2), |
DET | AAA | #12 | Parker Meadows, OF | 5 | 1 | 1 | 1 | 0.227 | HR (2), |
DET | HiA | #14 | Roberto Campos, OF | 4 | 0 | 0 | 0 | 0.176 | BB (3), |
DET | HiA | #15 | Izaac Pacheco, 3B | 4 | 2 | 1 | 0 | 0.176 | 2B (2), BB (3), |
DET | AAA | #18 | Andre Lipcius, 2B | 3 | 1 | 2 | 3 | 0.250 | HR (2), 2 BB (4), |
DET | AA | #27 | Gage Workman, 3B | 4 | 2 | 4 | 3 | 0.286 | 3B (1), 2 HR (2), |
HOU | MAJ | #2 | Yainer Diaz, C | 3 | 1 | 1 | 1 | 0.200 | |
HOU | HiA | #3 | Drew Gilbert, OF | 4 | 0 | 2 | 0 | 0.333 | |
HOU | HiA | #4 | Jacob Melton, OF | 3 | 0 | 0 | 0 | 0.111 | BB (3), |
HOU | MAJ | #5 | David Hensley, SS | 5 | 0 | 0 | 0 | 0.212 | |
HOU | AAA | #9 | Justin Dirden, OF | 4 | 1 | 1 | 1 | 0.256 | 2B (2), BB (3), |
HOU | AA | #11 | Colin Barber, OF | 2 | 1 | 0 | 0 | 0.214 | 2 BB (5), |
HOU | AAA | #13 | Joe Perez, 3B | 5 | 0 | 0 | 0 | 0.147 | |
HOU | HiA | #14 | Kenedy Corona, OF | 4 | 2 | 3 | 1 | 0.500 | HR (2), |
HOU | AA | #16 | Quincy Hamilton, OF | 5 | 1 | 2 | 3 | 0.182 | 2B (1), |
HOU | HiA | #17 | Joey Loperfido, OF | 4 | 0 | 0 | 0 | 0.000 | E (2), |
HOU | MAJ | #27 | Corey Julks, 3B | 5 | 2 | 2 | 1 | 0.294 | 2B (2), HR (1), |
KC | HiA | #1 | Gavin Cross, OF | 4 | 1 | 1 | 0 | 0.222 | BB (3), SB (1), |
KC | HiA | #2 | Cayden Wallace, 3B | 3 | 1 | 1 | 1 | 0.263 | BB (2), |
KC | AAA | #6 | Maikel Garcia, SS | 5 | 0 | 0 | 0 | 0.273 | |
KC | AAA | #7 | Tyler Gentry, OF | 2 | 3 | 1 | 1 | 0.267 | HR (2), 2 BB (8), |
KC | AAA | #8 | Nick Loftin, OF | 5 | 1 | 2 | 3 | 0.257 | 2B (2), HR (3), |
KC | HiA | #10 | Carter Jensen, C | 2 | 0 | 0 | 0 | 0.071 | 2 BB (7), |
KC | AA | #22 | Luca Tresh, C | 3 | 0 | 1 | 1 | 0.200 | 3B (1), BB (5), 2 E (2), |
KC | AAA | #24 | Samad Taylor, 2B | 5 | 1 | 3 | 1 | 0.353 | CS (2), |
KC | AA | #25 | Peyton Wilson, 2B | 5 | 0 | 3 | 0 | 0.294 | |
LAA | MAJ | #1 | Logan O’Hoppe, C | 4 | 0 | 1 | 1 | 0.257 | |
LAA | AA | #2 | Zach Neto, SS | 4 | 0 | 0 | 0 | 0.389 | BB (4), SB (1), E (1), |
LAA | AA | #4 | Edgar Quero, C | 4 | 0 | 0 | 0 | 0.250 | |
LAA | AA | #16 | Kyren Paris, SS | 3 | 0 | 0 | 0 | 0.158 | BB (2), |
LAA | AA | #17 | David Calabrese, OF | 4 | 0 | 0 | 0 | 0.071 | |
LAA | AAA | #24 | Jordyn Adams, OF | 5 | 1 | 2 | 2 | 0.184 | 2B (1), HR (3), |
LAA | AAA | #26 | Livan Soto, SS | 5 | 0 | 0 | 0 | 0.179 | |
LAD | MAJ | #3 | Miguel Vargas, 3B | 4 | 1 | 1 | 0 | 0.200 | BB (13), E (1), |
LAD | AAA | #4 | Michael Busch, 2B | 2 | 2 | 1 | 0 | 0.333 | 2B (3), 2 BB (7), SB (1), E (1), |
LAD | AA | #7 | Andy Pages, OF | 2 | 0 | 1 | 1 | 0.375 | BB (3), SB (2), |
LAD | HiA | #8 | Dalton Rushing, C | 3 | 1 | 1 | 0 | 0.250 | BB (5), |
LAD | MAJ | #10 | James Outman, OF | 5 | 0 | 2 | 1 | 0.289 | CS (1), |
LAD | AA | #14 | Eddys Leonard, SS | 5 | 0 | 1 | 0 | 0.053 | E (2), |
LAD | AA | #17 | Jonny DeLuca, OF | 4 | 1 | 2 | 1 | 0.353 | BB (3), |
LAD | AA | #20 | Jorbit Vivas, 2B | 3 | 0 | 1 | 2 | 0.316 | 3B (1), 2 BB (4), |
LAD | AAA | #21 | Devin Mann, 2B | 4 | 0 | 0 | 0 | 0.128 | |
LAD | AA | #23 | Jose Ramos, OF | 4 | 1 | 1 | 1 | 0.263 | 2B (1), BB (2), SB (1), |
LAD | HiA | #24 | Yeiner Fernandez, C | 4 | 0 | 1 | 1 | 0.200 | 2B (1), |
LAD | HiA | #26 | Damon Keith, OF | 4 | 0 | 0 | 0 | 0.158 | |
MIA | HiA | #3 | Jacob Berry, 3B | 4 | 0 | 0 | 0 | 0.095 | |
MIA | HiA | #4 | Yiddi Cappe, SS | 4 | 0 | 2 | 0 | 0.316 | 2B (2), E (2), |
MIA | AAA | #8 | Peyton Burdick, OF | 3 | 2 | 2 | 2 | 0.317 | 2 HR (6), BB (4), SB (3), |
MIA | AAA | #9 | Jordan Groshans, SS | 4 | 0 | 1 | 0 | 0.262 | 2B (3), E (3), |
MIA | AAA | #10 | Xavier Edwards, 2B | 2 | 1 | 0 | 0 | 0.294 | 2 BB (7), SB (3), |
MIA | AAA | #11 | Jacob Amaya, SS | 4 | 0 | 0 | 0 | 0.175 | E (2), |
MIA | HiA | #12 | Joe Mack, C | 3 | 0 | 0 | 0 | 0.176 | |
MIA | AAA | #23 | Jerar Encarnacion, OF | 3 | 0 | 0 | 0 | 0.256 | BB (2), |
MIL | AAA | #2 | Sal Frelick, OF | 4 | 0 | 1 | 0 | 0.205 | CS (2), |
MIL | MAJ | #3 | Joey Wiemer, OF | 3 | 1 | 0 | 0 | 0.222 | BB (6), |
MIL | MAJ | #4 | Brice Turang, SS | 4 | 1 | 2 | 0 | 0.294 | |
MIL | MAJ | #5 | Garrett Mitchell, OF | 4 | 0 | 1 | 0 | 0.316 | |
MIL | HiA | #9 | Eric Brown, SS | 3 | 0 | 0 | 0 | 0.143 | BB (1), CS (1), |
MIL | HiA | #11 | Robert Moore, 2B | 5 | 2 | 3 | 2 | 0.296 | 2B (5), HR (3), |
MIL | HiA | #30 | Eduardo Garcia, SS | 5 | 1 | 1 | 3 | 0.125 | HR (1), |
MIN | AA | #2 | Brooks Lee, SS | 3 | 2 | 1 | 2 | 0.316 | HR (1), |
MIN | HiA | #3 | Emmanuel Rodriguez, OF | 4 | 1 | 1 | 3 | 0.167 | HR (2), BB (5), |
MIN | MAJ | #4 | Edouard Julien, 2B | 2 | 0 | 0 | 0 | 0.273 | BB (8), |
MIN | MAJ | #6 | Matt Wallner, OF | 1 | 0 | 0 | 0 | 0.214 | |
MIN | HiA | #8 | Jose Salas, SS | 4 | 1 | 0 | 0 | 0.063 | 2 SB (2), |
MIN | HiA | #16 | Noah Miller, SS | 2 | 2 | 2 | 1 | 0.350 | 3 BB (5), SB (1), |
MIN | HiA | #20 | Misael Urbina, OF | 5 | 1 | 1 | 1 | 0.158 | 3B (1), |
NYM | AAA | #3 | Brett Baty, 3B | 4 | 1 | 0 | 0 | 0.333 | 2 BB (6), |
NYM | HiA | #4 | Kevin Parada, C | 3 | 2 | 0 | 0 | 0.222 | BB (5), SB (1), 2 E (4), |
NYM | HiA | #5 | Alex Ramirez, OF | 4 | 1 | 1 | 1 | 0.174 | 2B (2), BB (1), |
NYM | AAA | #7 | Mark Vientos, 3B | 4 | 2 | 2 | 3 | 0.351 | HR (4), BB (5), |
NYM | AAA | #8 | Ronny Mauricio, SS | 5 | 0 | 1 | 2 | 0.341 | |
NYY | MAJ | #1 | Anthony Volpe, SS | 4 | 0 | 1 | 0 | 0.143 | 2B (1), |
NYY | AAA | #2 | Oswald Peraza, SS | 5 | 0 | 1 | 0 | 0.265 | E (2), |
NYY | AA | #3 | Jasson Dominguez, OF | 5 | 0 | 0 | 0 | 0.000 | E (2), |
NYY | AA | #4 | Everson Pereira, OF | 4 | 0 | 0 | 0 | 0.278 | |
NYY | HiA | #6 | Spencer Jones, OF | 4 | 1 | 1 | 1 | 0.455 | 2B (4), |
NYY | AAA | #10 | Estevan Florial, OF | 3 | 1 | 0 | 0 | 0.333 | 2 BB (3), |
NYY | AA | #15 | Trey Sweeney, SS | 5 | 1 | 3 | 1 | 0.333 | 2B (2), HR (1), |
NYY | AAA | #16 | Elijah Dunham, OF | 4 | 1 | 1 | 2 | 0.325 | HR (1), BB (5), SB (3), |
OAK | AAA | #3 | Zack Gelof, 2B | 4 | 0 | 2 | 0 | 0.500 | 2B (1), BB (1), |
OAK | HiA | #6 | Max Muncy, SS | 4 | 0 | 0 | 0 | 0.350 | BB (3), |
OAK | HiA | #7 | Daniel Susac, C | 5 | 0 | 1 | 0 | 0.235 | |
OAK | MAJ | #8 | Esteury Ruiz, OF | 1 | 1 | 1 | 1 | 0.243 | SB (2), |
OAK | AA | #9 | Lawrence Butler, OF | 5 | 1 | 2 | 2 | 0.217 | 3B (1), |
OAK | AA | #18 | Darell Hernaiz, SS | 4 | 0 | 1 | 0 | 0.200 | |
OAK | AA | #20 | Brett Harris, 3B | 4 | 0 | 0 | 1 | 0.294 | BB (4), |
OAK | HiA | #25 | Euribiel Angeles, 2B | 4 | 1 | 1 | 0 | 0.188 | 3B (1), BB (1), |
OAK | MAJ | #26 | Ryan Noda, 1B | 4 | 1 | 1 | 0 | 0.200 | BB (7), |
PHI | AA | #5 | Johan Rojas, OF | 4 | 0 | 1 | 1 | 0.150 | 2B (1), |
PHI | HiA | #6 | Hao Yu Lee, 2B | 2 | 0 | 0 | 1 | 0.278 | BB (5), |
PHI | AAA | #8 | Simon Muzziotti, OF | 4 | 0 | 0 | 0 | 0.294 | |
PHI | AA | #20 | Carlos De La Cruz, OF | 5 | 1 | 3 | 2 | 0.389 | HR (1), |
PIT | AA | #3 | Henry Davis, C | 6 | 1 | 3 | 3 | 0.263 | HR (1), |
PIT | AA | #7 | Liover Peguero, SS | 6 | 2 | 2 | 1 | 0.174 | 2B (1), E (2), |
PIT | AAA | #8 | Nick Gonzales, 2B | 4 | 0 | 1 | 0 | 0.189 | |
PIT | MAJ | #12 | Ji-Hwan Bae, 2B | 2 | 0 | 0 | 0 | 0.229 | 2 BB (3), SB (3), |
PIT | AAA | #21 | Malcom Nunez, 1B | 4 | 0 | 0 | 0 | 0.233 | |
PIT | HiA | #25 | Tsung-Che Cheng, SS | 3 | 1 | 1 | 1 | 0.217 | HR (2), BB (4), |
PIT | AA | #30 | Andres Alvarez, 3B | 4 | 2 | 1 | 3 | 0.200 | HR (1), BB (4), |
SD | HiA | #1 | Jackson Merrill, SS | 4 | 0 | 1 | 0 | 0.053 | |
SD | MAJ | #3 | Luis Campusano, C | 1 | 0 | 0 | 0 | 0.250 | |
SD | HiA | #11 | Nerwilian Cedeno, 2B | 3 | 0 | 0 | 0 | 0.059 | |
SD | AA | #14 | Korry Howell, OF | 4 | 0 | 2 | 0 | 0.190 | |
SD | HiA | #17 | Joshua Mears, OF | 3 | 0 | 0 | 0 | 0.000 | |
SD | HiA | #20 | Jakob Marsee, OF | 3 | 0 | 0 | 0 | 0.333 | BB (4), SB (4), |
SD | HiA | #21 | Nathan Martorella, 1B | 3 | 0 | 1 | 0 | 0.222 | |
SEA | HiA | #1 | Harry Ford, C | 3 | 2 | 0 | 0 | 0.333 | BB (3), |
SEA | HiA | #9 | Tyler Locklear, 3B | 5 | 0 | 0 | 0 | 0.294 | |
SEA | HiA | #12 | Jonatan Clase, OF | 4 | 1 | 1 | 0 | 0.188 | BB (4), |
SEA | AAA | #13 | Zach DeLoach, OF | 4 | 0 | 0 | 0 | 0.324 | |
SEA | HiA | #17 | Axel Sanchez, SS | 4 | 0 | 1 | 0 | 0.167 | |
SEA | AA | #18 | Robert Perez, 1B | 4 | 0 | 3 | 4 | 0.316 | 2B (1), 3B (1), BB (3), |
SEA | AA | #22 | Spencer Packard, OF | 5 | 2 | 2 | 3 | 0.389 | HR (1), |
SEA | HiA | #27 | Alberto Rodriguez, OF | 4 | 0 | 2 | 2 | 0.143 | 2B (1), BB (4), CS (1), |
SF | AAA | #3 | Casey Schmitt, 3B | 4 | 0 | 2 | 1 | 0.326 | |
SF | HiA | #4 | Grant McCray, OF | 4 | 1 | 0 | 0 | 0.278 | BB (1), |
SF | AA | #5 | Luis Matos, OF | 5 | 0 | 2 | 1 | 0.368 | |
SF | HiA | #7 | Aeverson Arteaga, SS | 2 | 2 | 1 | 0 | 0.188 | 3 BB (3), |
SF | MAJ | #16 | Heliot Ramos, OF | 4 | 0 | 1 | 0 | 0.316 | |
SF | HiA | #19 | Adrian Sugastey, C | 4 | 0 | 0 | 1 | 0.059 | BB (2), |
SF | HiA | #23 | Wade Meckler, OF | 5 | 2 | 2 | 0 | 0.353 | |
SF | AA | #27 | Patrick Bailey, C | 5 | 0 | 2 | 1 | 0.313 | |
STL | MAJ | #1 | Jordan Walker, OF | 4 | 1 | 1 | 0 | 0.319 | |
STL | AAA | #3 | Masyn Winn, SS | 6 | 2 | 3 | 2 | 0.227 | HR (1), |
STL | MAJ | #6 | Alec Burleson, OF | 4 | 0 | 1 | 0 | 0.300 | BB (3), |
STL | AAA | #8 | Ivan Herrera, C | 3 | 3 | 2 | 1 | 0.242 | 2B (3), HR (2), BB (5), |
STL | AAA | #18 | Moises Gomez, OF | 4 | 0 | 1 | 2 | 0.282 | 2B (3), |
STL | AA | #25 | Mike Antico, OF | 3 | 0 | 0 | 0 | 0.190 | |
TB | AAA | #2 | Curtis Mead, 2B | 3 | 0 | 0 | 0 | 0.211 | 2 BB (6), |
TB | HiA | #4 | Carson Williams, SS | 4 | 2 | 2 | 1 | 0.333 | 3B (1), HR (1), BB (3), SB (2), |
TB | AAA | #5 | Kyle Manzardo, 1B | 4 | 2 | 4 | 1 | 0.303 | 2B (2), HR (3), |
TB | AAA | #6 | Jonathan Aranda, 2B | 4 | 0 | 1 | 0 | 0.258 | |
TB | AA | #7 | Mason Auer, OF | 5 | 0 | 1 | 0 | 0.188 | SB (4), |
TB | HiA | #8 | Junior Caminero, 3B | 3 | 2 | 2 | 0 | 0.429 | 2 BB (4), |
TB | AAA | #14 | Rene Pinto, C | 4 | 1 | 1 | 0 | 0.321 | |
TB | HiA | #15 | Willy Vasquez, 3B | 5 | 3 | 3 | 4 | 0.357 | 2 HR (2), |
TB | AAA | #16 | Kameron Misner, OF | 4 | 0 | 0 | 0 | 0.097 | BB (6), |
TB | AA | #18 | Heriberto Hernandez, OF | 4 | 1 | 1 | 1 | 0.143 | HR (1), |
TB | AA | #19 | Greg Jones, SS | 5 | 0 | 1 | 1 | 0.174 | 2B (2), SB (5), |
TB | HiA | #24 | Shane Sasaki, OF | 5 | 0 | 0 | 0 | 0.231 | |
TEX | AA | #1 | Evan Carter, OF | 3 | 2 | 2 | 4 | 0.333 | 2 HR (2), 2 BB (5), SB (2), |
TEX | MAJ | #3 | Josh Jung, 3B | 4 | 0 | 2 | 0 | 0.286 | |
TEX | AA | #4 | Luisangel Acuna, SS | 5 | 0 | 2 | 0 | 0.217 | SB (2), |
TEX | AA | #9 | Dustin Harris, OF | 4 | 0 | 1 | 0 | 0.222 | BB (3), CS (1), |
TEX | AA | #23 | Thomas Saggese, 2B | 5 | 0 | 1 | 0 | 0.167 | |
TEX | AAA | #26 | Jonathan Ornelas, SS | 2 | 0 | 0 | 0 | 0.167 | 3 BB (10), SB (1), |
TOR | AAA | #4 | Addison Barger, SS | 5 | 0 | 0 | 0 | 0.257 | E (2), |
TOR | AA | #5 | Orelvis Martinez, SS | 3 | 0 | 0 | 0 | 0.053 | |
