Prospect Report: Chandler Redmond Hits A Cycle Of Home Runs
Chandler Redmond, 1B, Cardinals: In what is one of the best single-game performances in the history of professional baseball, Redmond slugged four home runs and drove in 11 runs. Most impressively Redmond hit a cycle of home runs connecting for a one of each type of home run (solo, two-run, three-run and a grand slam). Redmond wasn’t the only Springfield hitter to get in on the action as Jordan Walker and Masyn Winn each went 3-for-6 with a home run.
Vaughn Grissom, SS, Braves: In what is starting to become a habit the Braves called up a young talented player and immediately saw fireworks. After calling up Michael Harris unexpectedly early in the season, the Braves sent shockwaves yesterday morning when they announced Grissom’s promotion. The young infielder repaid their faith going 2-for-4 with a home run over the Green Monster for his first major league hit.
Jackson Chourio, OF, Brewers: In what has become Prospect Report ritual, Chourio did something of note…again. As the prodigious teenage outfielder homered in the first inning with a 107 mph shot off the bat. Now 14 games into his High-A tenure Chourio is hitting .283/.353/.450 with two home runs.
Tink Hence, RHP, Cardinals: The Cardinals number three overall prospect, Hence did his typical three inning tease of domination again yesterday. The right-hander went three innings, striking out five, allowing one run on three hits and no walks. His fastball sat 95-96 mph touching 98 mph at peak as he struck out the first four batters he faced. Hence has more buzz at the moment than any player in the minor leagues this side of Jackson Chourio.
Yainer Diaz, C, Astros: The top catching prospect in the Astros system for the night off behind the plate filling in at DH. Diaz let his bat do the talking, slugging his 12th Triple-A home run in 34 games and his 21st on the season. The 23 year old backstop is now hitting .300/.349/.537 over 91 games between Double-A and Triple-A.
Owen Caissie, OF, Cubs: Look at this throw from last night.
Check out Cubs prospect Owen Cassie showing off his arm here. pic.twitter.com/6y0YdqTsRT
— JJ Cooper (@jjcoop36) August 11, 2022
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | AAA | #1 | Corbin Carroll, OF | 5 | 0 | 3 | 1 | .318 | 2B (18), |
ARI | HiA | #2 | Jordan Lawlar, SS | 2 | 1 | 0 | 1 | .320 | BB (33), |
ARI | MAJ | #3 | Alek Thomas, OF | 4 | 2 | 2 | 0 | .260 | |
ARI | MAJ | #4 | Geraldo Perdomo, SS | 2 | 0 | 0 | 0 | .195 | |
ARI | HiA | #8 | Deyvison De Los Santos, 3B | 4 | 0 | 2 | 1 | .330 | 2 2B (22), |
ARI | HiA | #9 | AJ Vukovich, 3B | 4 | 0 | 0 | 0 | .272 | |
ARI | HiA | #14 | Ryan Bliss, SS | 5 | 1 | 1 | 0 | .202 | |
ARI | MAJ | #15 | Jake McCarthy, OF | 3 | 1 | 1 | 0 | .318 | |
ARI | AAA | #16 | Dominic Canzone, OF | 3 | 1 | 2 | 3 | .294 | BB (25), 2 SB (12), |
ARI | MAJ | #21 | Seth Beer, 1B | 2 | 0 | 0 | 0 | .230 | 2 BB (42), |
ARI | LoA | #25 | Alvin Guzman, OF | 4 | 0 | 1 | 0 | .194 | CS (8), |
ARI | AA | #26 | Tim Tawa, OF | 3 | 0 | 0 | 0 | .246 | BB (45), |
ARI | HiA | #28 | Wilderd Patino, OF | 4 | 0 | 0 | 0 | .282 | |
ARI | LoA | #30 | Manuel Pena, 3B | 3 | 0 | 2 | 1 | .283 | BB (4), |
ARI | MAJ | #30 | Emmanuel Rivera, 3B | 4 | 0 | 1 | 0 | .257 | |
ARI | AA | #32 | Jorge Barrosa, OF | 4 | 0 | 1 | 2 | .267 | |
ARI | AAA | #33 | Buddy Kennedy, 3B | 5 | 1 | 2 | 0 | .278 | 2B (12), |
ARI | LoA | #34 | Juan Corniel, SS | 4 | 0 | 0 | 0 | .257 | |
ARI | AAA | #35 | Dominic Fletcher, OF | 5 | 0 | 0 | 0 | .316 | |
ARI | LoA | #38 | Junior Franco, OF | 4 | 0 | 0 | 0 | .263 | |
ARI | HiA | #39 | Neyfy Castillo, OF | 4 | 0 | 0 | 0 | .249 | |
ATL | MAJ | #1 | Michael Harris, OF | 3 | 1 | 1 | 0 | .295 | BB (26), |
ATL | MAJ | #9 | Vaughn Grissom, SS | 4 | 2 | 2 | 2 | .326 | HR (15), SB (27), |
ATL | HiA | #20 | Cal Conley, SS | 3 | 1 | 0 | 0 | .255 | BB (31), SB (30), |
ATL | AA | #32 | Justyn-Henry Malloy, 3B | 4 | 3 | 1 | 3 | .301 | HR (13), BB (57), |
ATL | AA | #36 | Drew Lugbauer, 1B | 3 | 0 | 0 | 0 | .220 | 2 BB (58), |
BAL | AAA | #4 | Gunnar Henderson, SS | 4 | 1 | 0 | 0 | .300 | BB (72), |
BAL | AA | #5 | Colton Cowser, OF | 3 | 0 | 0 | 0 | .290 | BB (66), |
BAL | AAA | #6 | Jordan Westburg, SS | 4 | 0 | 2 | 0 | .256 | BB (42), CS (3), |
BAL | AAA | #7 | Kyle Stowers, OF | 4 | 1 | 2 | 3 | .274 | BB (42), |
BAL | HiA | #8 | Heston Kjerstad, OF | 3 | 0 | 1 | 0 | .338 | BB (18), |
BAL | AA | #10 | Coby Mayo, 3B | 4 | 1 | 0 | 0 | .245 | |
BAL | AA | #16 | Joey Ortiz, SS | 4 | 0 | 1 | 0 | .266 | |
BAL | LoA | #21 | Reed Trimble, OF | 1 | 0 | 0 | 0 | .163 | BB (4), |
BAL | AA | #22 | Hudson Haskin, OF | 4 | 1 | 0 | 0 | .268 | |
BAL | AAA | #23 | Yusniel Diaz, OF | 5 | 1 | 1 | 0 | .237 | 2B (6), |
BAL | AA | #33 | Zach Watson, OF | 3 | 0 | 0 | 0 | .182 | |
BAL | LoA | #34 | Mishael Deson, OF | 2 | 0 | 0 | 0 | .243 | |
BAL | HiA | #40 | Donta Williams, OF | 3 | 0 | 1 | 0 | .208 | |
BOS | HiA | #1 | Marcelo Mayer, SS | 5 | 0 | 1 | 1 | .279 | |
BOS | AAA | #2 | Triston Casas, 1B | 3 | 0 | 0 | 0 | .261 | BB (34), |
BOS | HiA | #3 | Nick Yorke, 2B | 4 | 2 | 2 | 4 | .236 | HR (8), BB (24), |
BOS | MAJ | #4 | Jarren Duran, OF | 2 | 0 | 1 | 0 | .268 | |
BOS | AAA | #6 | Jeter Downs, 2B | 4 | 0 | 0 | 0 | .197 | |
BOS | HiA | #7 | Blaze Jordan, 1B | 4 | 2 | 2 | 0 | .295 | E (11), |
BOS | HiA | #14 | Matthew Lugo, SS | 4 | 2 | 1 | 3 | .263 | HR (13), BB (26), SB (12), |
BOS | HiA | #16 | Tyler McDonough, 2B | 5 | 1 | 1 | 0 | .237 | |
BOS | AA | #17 | Alex Binelas, 3B | 4 | 0 | 0 | 0 | .206 | |
BOS | LoA | #18 | Brainer Bonaci, SS | 5 | 1 | 2 | 2 | .263 | 2B (17), |
BOS | AA | #22 | Ceddanne Rafaela, OF | 3 | 0 | 1 | 0 | .304 | BB (22), |
BOS | HiA | #23 | Gilberto Jimenez, OF | 5 | 0 | 2 | 2 | .268 | 2B (17), |
BOS | HiA | #24 | Nathan Hickey, C | 2 | 1 | 0 | 0 | .259 | 3 BB (51), |
BOS | AA | #25 | David Hamilton, SS | 4 | 0 | 0 | 0 | .220 | |
BOS | AA | #26 | Christian Koss, SS | 3 | 0 | 0 | 0 | .275 | BB (19), |
BOS | AAA | #27 | Ronaldo Hernandez, C | 4 | 0 | 1 | 0 | .271 | E (4), |
BOS | LoA | #28 | Eddinson Paulino, 3B | 4 | 1 | 1 | 1 | .243 | 2B (27), BB (51), |
CHC | HiA | #4 | Pete Crow-Armstrong, OF | 3 | 0 | 0 | 1 | .310 | |
CHC | LoA | #6 | Kevin Alcantara, OF | 2 | 1 | 0 | 0 | .263 | 2 BB (47), |
CHC | HiA | #8 | Owen Caissie, OF | 2 | 1 | 0 | 0 | .258 | 2 BB (42), |
CHC | HiA | #10 | Yohendrick Pinango, OF | 4 | 0 | 1 | 0 | .270 | |
CHC | AA | #12 | Miguel Amaya, C | 3 | 0 | 0 | 0 | .205 | |
CHC | HiA | #13 | Kevin Made, SS | 4 | 0 | 0 | 0 | .258 | |
CHC | AA | #19 | Chase Strumpf, 3B | 3 | 0 | 0 | 0 | .239 | E (10), |
CHC | AA | #20 | Alexander Canario, OF | 4 | 1 | 1 | 0 | .254 | |
CHC | HiA | #23 | Jordan Nwogu, OF | 4 | 0 | 0 | 0 | .251 | |
CHC | HiA | #24 | Yeison Santana, SS | 3 | 1 | 1 | 0 | .262 | |
CHC | LoA | #25 | Moises Ballesteros, C | 4 | 0 | 1 | 0 | .238 | 2B (6), |
CHC | AAA | #26 | Alfonso Rivas, 1B | 3 | 1 | 1 | 0 | .264 | 2B (9), 2 BB (22), |
CHC | AA | #32 | Yonathan Perlaza, OF | 4 | 0 | 0 | 0 | .255 | |
CHC | AAA | #39 | Jared Young, 1B | 2 | 1 | 1 | 3 | .238 | HR (15), 2 BB (31), |
CIN | MAJ | #1 | Jose Barrero, SS | 4 | 0 | 1 | 0 | .212 | E (12), |
CIN | HiA | #3 | Noelvi Marte, SS | 3 | 0 | 0 | 0 | .263 | BB (43), |
CIN | HiA | #7 | Austin Hendrick, OF | 3 | 0 | 0 | 0 | .208 | BB (33), CS (2), E (6), |
CIN | LoA | #9 | Jay Allen, OF | 4 | 1 | 1 | 0 | .223 | 2 SB (31), |
CIN | LoA | #14 | Edwin Arroyo, SS | 3 | 0 | 0 | 0 | .302 | BB (41), |
CIN | HiA | #14 | Jose Torres, SS | 4 | 0 | 0 | 0 | .225 | |
CIN | AAA | #14 | Spencer Steer, 2B | 4 | 0 | 0 | 0 | .271 | BB (43), |
CIN | HiA | #19 | Tyler Callihan, 2B | 4 | 1 | 1 | 1 | .250 | HR (4), |
CIN | AAA | #22 | T.J. Friedl, OF | 4 | 0 | 1 | 2 | .246 | SB (14), |
CLE | AA | #3 | Brayan Rocchio, SS | 3 | 1 | 1 | 0 | .266 | 2B (19), |
CLE | AAA | #4 | George Valera, SS | 2 | 0 | 0 | 0 | .262 | BB (54), |
CLE | AAA | #5 | Gabriel Arias, SS | 3 | 0 | 2 | 0 | .218 | BB (12), |
CLE | MAJ | #6 | Nolan Jones, 3B | 3 | 0 | 1 | 0 | .293 | |
CLE | HiA | #10 | Angel Martinez, SS | 5 | 2 | 2 | 0 | .289 | |
CLE | AA | #11 | Jose Tena, SS | 3 | 1 | 0 | 0 | .267 | BB (18), E (14), |
CLE | AA | #16 | Bryan Lavastida, C | 3 | 0 | 0 | 0 | .221 | |
CLE | LoA | #17 | Carson Tucker, SS | 2 | 0 | 0 | 0 | .130 | |
CLE | AA | #20 | Jhonkensy Noel, 3B | 3 | 0 | 0 | 0 | .213 | |
CLE | HiA | #22 | Petey Halpin, OF | 3 | 0 | 0 | 0 | .261 | BB (39), CS (6), |
CLE | AAA | #24 | Ernie Clement, 2B | 4 | 0 | 0 | 0 | .207 | E (5), |
CLE | HiA | #25 | Aaron Bracho, 2B | 4 | 0 | 2 | 0 | .163 | |
CLE | MAJ | #27 | Steven Kwan, OF | 4 | 1 | 2 | 0 | .295 | 3B (4), |
CLE | LoA | #32 | Isaiah Greene, OF | 4 | 0 | 2 | 3 | .228 | BB (76), |
CLE | HiA | #33 | Milan Tolentino, 2B | 4 | 1 | 1 | 1 | .293 | 2B (24), |
CLE | LoA | #38 | Yordys Valdes, SS | 5 | 2 | 2 | 0 | .246 | 2B (10), |
CLE | AAA | #39 | Will Brennan, OF | 4 | 0 | 0 | 0 | .325 | |
COL | AA | #1 | Zac Veen, OF | 4 | 0 | 0 | 0 | .270 | |
COL | AAA | #2 | Michael Toglia, 1B | 4 | 0 | 0 | 0 | .234 | |
COL | AAA | #6 | Ryan Vilade, OF | 4 | 0 | 0 | 0 | .263 | |
COL | AA | #7 | Brenton Doyle, OF | 4 | 0 | 0 | 0 | .237 | |
COL | MAJ | #8 | Elehuris Montero, 3B | 4 | 1 | 2 | 0 | .309 | |
COL | LoA | #10 | Adael Amador, SS | 2 | 2 | 2 | 2 | .318 | BB (69), CS (11), |
COL | AA | #12 | Aaron Schunk, 3B | 4 | 0 | 1 | 0 | .252 | |
COL | LoA | #18 | Yanquiel Fernandez, OF | 4 | 1 | 1 | 1 | .270 | 2B (29), BB (36), |
COL | HiA | #24 | Bladimir Restituyo, OF | 3 | 2 | 3 | 0 | .262 | BB (9), SB (17), |
COL | AA | #25 | Grant Lavigne, 1B | 3 | 0 | 0 | 0 | .312 | BB (51), E (5), |
COL | AA | #34 | Willie MacIver, C | 2 | 0 | 1 | 0 | .232 | BB (26), |
COL | HiA | #35 | Eddy Diaz, SS | 3 | 0 | 0 | 0 | .255 | BB (22), |
COL | AA | #38 | Hunter Stovall, 3B | 4 | 0 | 0 | 0 | .257 | |
COL | HiA | #40 | Hunter Goodman, C | 4 | 0 | 0 | 1 | .292 | |
CWS | HiA | #1 | Colson Montgomery, SS | 3 | 1 | 1 | 0 | .307 | 2B (16), BB (49), |
CWS | LoA | #4 | Wes Kath, 3B | 4 | 1 | 1 | 0 | .234 | |
CWS | AA | #5 | Jose Rodriguez, SS | 3 | 1 | 1 | 0 | .268 | 2B (18), 2 BB (35), |
CWS | AAA | #7 | Jake Burger, 3B | 4 | 0 | 1 | 1 | .241 | |
CWS | HiA | #11 | Bryan Ramos, 3B | 3 | 0 | 0 | 0 | .272 | |
CWS | AAA | #15 | Romy Gonzalez, SS | 4 | 0 | 0 | 0 | .248 | |
CWS | AAA | #16 | Yolbert Sanchez, 2B | 4 | 1 | 1 | 0 | .283 | E (11), |
CWS | MAJ | #17 | Lenyn Sosa, SS | 4 | 0 | 0 | 0 | .310 | |
CWS | AAA | #18 | Micker Adolfo, OF | 3 | 0 | 1 | 1 | .240 | 2B (15), BB (17), |
CWS | AAA | #21 | Blake Rutherford, OF | 4 | 0 | 2 | 0 | .280 | |
CWS | HiA | #23 | Luis Mieses, OF | 4 | 1 | 0 | 0 | .287 | |
CWS | LoA | #29 | Wilfred Veras, 3B | 4 | 1 | 1 | 3 | .246 | HR (17), |
CWS | HiA | #30 | Adam Hackenberg, C | 3 | 0 | 0 | 0 | .230 | BB (31), |
DET | MAJ | #1 | Riley Greene, OF | 5 | 1 | 2 | 0 | .253 | 2B (13), |
DET | AAA | #2 | Spencer Torkelson, 1B | 4 | 0 | 0 | 1 | .194 | BB (39), |
DET | AA | #5 | Gage Workman, SS | 4 | 1 | 1 | 0 | .214 | 2B (20), E (16), |
DET | AAA | #7 | Ryan Kreidler, SS | 3 | 1 | 0 | 0 | .215 | 2 BB (29), E (5), |
DET | LoA | #12 | Manuel Sequera, SS | 3 | 0 | 0 | 0 | .232 | BB (15), |
DET | AA | #16 | Daniel Cabrera, OF | 5 | 2 | 2 | 2 | .253 | HR (8), |
DET | LoA | #23 | Jose De La Cruz, OF | 2 | 0 | 0 | 0 | .220 | |
DET | LoA | #24 | Adinso Reyes, SS | 4 | 1 | 1 | 1 | .295 | HR (6), |
DET | AA | #26 | Parker Meadows, OF | 4 | 1 | 1 | 1 | .253 | HR (14), BB (39), |
DET | AAA | #30 | Andre Lipcius, 3B | 5 | 1 | 1 | 1 | .260 | 2B (21), |
DET | HiA | #31 | Trei Cruz, SS | 2 | 1 | 1 | 0 | .226 | 3 BB (67), |
DET | HiA | #39 | Austin Murr, OF | 4 | 0 | 0 | 0 | .236 | BB (46), |
HOU | AAA | #1 | Korey Lee, C | 6 | 1 | 1 | 4 | .215 | HR (12), |
HOU | MAJ | #2 | Jeremy Pena, SS | 5 | 0 | 0 | 1 | .243 | |
HOU | AA | #5 | Joe Perez, 3B | 5 | 0 | 3 | 1 | .235 | 2 2B (9), E (7), |
HOU | LoA | #9 | Tyler Whitaker, OF | 3 | 1 | 2 | 0 | .183 | 2B (14), SB (13), |
HOU | LoA | #9 | Tyler Whitaker, OF | 2 | 1 | 1 | 0 | .183 | BB (29), |
HOU | AAA | #16 | Yainer Diaz, C | 6 | 2 | 3 | 4 | .299 | 2B (19), HR (20), |
HOU | AA | #17 | Alex McKenna, OF | 4 | 0 | 2 | 0 | .220 | |
HOU | HiA | #22 | Zach Daniels, OF | 4 | 1 | 0 | 1 | .251 | BB (32), |
HOU | AA | #26 | Shay Whitcomb, SS | 4 | 1 | 2 | 1 | .208 | SB (12), |
HOU | AAA | #36 | Justin Dirden, OF | 4 | 1 | 0 | 0 | .320 | BB (42), |
HOU | AAA | #39 | J.J. Matijevic, 1B | 5 | 2 | 1 | 1 | .258 | 2B (13), BB (18), |
KC | MAJ | #1 | Bobby Witt, SS | 4 | 1 | 2 | 1 | .253 | BB (22), |
KC | MAJ | #3 | M.J. Melendez, C | 4 | 2 | 3 | 2 | .219 | HR (16), BB (51), |
KC | MAJ | #4 | Nick Pratto, 1B | 3 | 1 | 0 | 0 | .229 | BB (62), |
KC | AAA | #4 | Drew Waters, OF | 6 | 1 | 1 | 0 | .269 | SB (15), |
KC | MAJ | #6 | Kyle Isbel, OF | 4 | 2 | 2 | 2 | .226 | 2B (9), SB (6), |
KC | MAJ | #10 | Vinnie Pasquantino, 1B | 5 | 0 | 2 | 0 | .267 | |
KC | AAA | #12 | Nick Loftin, SS | 4 | 1 | 1 | 0 | .264 | BB (47), SB (25), E (9), |
KC | MAJ | #15 | Michael Massey, 2B | 3 | 0 | 1 | 1 | .308 | E (4), |
KC | LoA | #16 | Carter Jensen, C | 4 | 2 | 3 | 2 | .212 | 2 2B (18), HR (11), |
KC | LoA | #17 | Erick Pena, OF | 4 | 0 | 1 | 0 | .149 | 2B (9), |
KC | AAA | #28 | Maikel Garcia, SS | 4 | 1 | 1 | 0 | .294 | 2 BB (43), SB (28), CS (4), |
KC | AAA | #32 | Clay Dungan, SS | 5 | 1 | 1 | 1 | .230 | |
KC | HiA | #33 | Darryl Collins, OF | 3 | 1 | 1 | 0 | .234 | 2 BB (41), |
KC | HiA | #34 | Peyton Wilson, 2B | 5 | 3 | 1 | 0 | .254 | 2B (11), SB (11), |
KC | LoA | #39 | Omar Hernandez, C | 4 | 0 | 1 | 1 | .222 | SB (16), |
KC | AA | #40 | Tyler Gentry, OF | 5 | 2 | 3 | 2 | .338 | HR (16), SB (6), |
LAA | HiA | #3 | Kyren Paris, SS | 3 | 1 | 2 | 0 | .211 | 2 BB (42), SB (25), |
LAA | AA | #4 | Jordyn Adams, OF | 4 | 1 | 1 | 0 | .226 | SB (25), |
LAA | AA | #5 | Jeremiah Jackson, SS | 3 | 1 | 0 | 0 | .204 | BB (25), |
LAA | LoA | #7 | Arol Vera, SS | 4 | 0 | 0 | 0 | .210 | BB (43), |
LAA | LoA | #10 | Alexander Ramirez, OF | 5 | 1 | 1 | 0 | .225 | |
LAA | HiA | #14 | D’Shawn Knowles, OF | 5 | 1 | 3 | 0 | .258 | |
LAA | AAA | #19 | Orlando Martinez, OF | 3 | 1 | 2 | 2 | .273 | HR (6), |
LAA | AAA | #22 | Michael Stefanic, 2B | 3 | 0 | 0 | 0 | .286 | 2 BB (37), |
LAA | LoA | #27 | Edgar Quero, C | 4 | 1 | 2 | 1 | .315 | 2B (27), |
LAA | AA | #31 | Livan Soto, SS | 4 | 0 | 0 | 0 | .278 | BB (44), E (7), |
LAD | HiA | #1 | Diego Cartaya, C | 3 | 2 | 3 | 1 | .272 | 2B (20), HR (17), BB (48), |
LAD | AAA | #3 | Miguel Vargas, 3B | 4 | 1 | 1 | 0 | .294 | 2B (26), BB (53), |
LAD | AAA | #4 | Michael Busch, 2B | 4 | 0 | 1 | 1 | .277 | |
LAD | AA | #6 | Andy Pages, OF | 4 | 1 | 2 | 0 | .244 | 2 2B (20), |
LAD | HiA | #8 | Eddys Leonard, 2B | 4 | 0 | 0 | 0 | .263 | |
LAD | HiA | #13 | Jose Ramos, OF | 3 | 0 | 1 | 0 | .261 | |
LAD | AAA | #14 | Jacob Amaya, SS | 4 | 0 | 1 | 0 | .243 | |
LAD | LoA | #18 | Yeiner Fernandez, C | 3 | 2 | 1 | 0 | .285 | BB (36), |
LAD | HiA | #23 | Jorbit Vivas, 2B | 4 | 0 | 0 | 0 | .266 | 2 E (10), |
LAD | AA | #26 | Justin Yurchak, 1B | 3 | 1 | 1 | 1 | .271 | 2B (16), BB (38), |
LAD | AAA | #27 | Devin Mann, 2B | 3 | 0 | 1 | 0 | .262 | BB (48), |
LAD | AA | #33 | Leonel Valera, SS | 4 | 1 | 1 | 2 | .255 | HR (10), |
LAD | AA | #35 | Brandon Lewis, 3B | 3 | 0 | 1 | 1 | .196 | BB (23), |
LAD | LoA | #36 | Luis Rodriguez, OF | 5 | 1 | 1 | 1 | .229 | 2B (14), |
LAD | AAA | #38 | Ryan Noda, 1B | 4 | 1 | 2 | 1 | .266 | HR (18), |
LAD | AAA | #40 | Drew Avans, OF | 4 | 1 | 1 | 0 | .291 | BB (39), SB (26), |
MIA | AAA | #4 | Jordan Groshans, SS | 3 | 1 | 2 | 0 | .246 | 2B (11), 2 BB (42), |
MIA | MAJ | #7 | Peyton Burdick, OF | 3 | 0 | 0 | 0 | .222 | |
MIA | HiA | #8 | Jose Salas, SS | 4 | 0 | 0 | 0 | .249 | BB (37), SB (24), |
MIA | MAJ | #10 | JJ Bleday, OF | 3 | 2 | 3 | 1 | .231 | 2B (16), 3B (1), BB (66), |
MIA | LoA | #12 | Joe Mack, C | 4 | 1 | 1 | 1 | .222 | 2B (2), BB (16), |
MIA | AA | #13 | Jose Devers, SS | 3 | 0 | 0 | 0 | .212 | BB (13), |
MIA | AA | #15 | Nasim Nunez, SS | 3 | 0 | 1 | 0 | .241 | 2B (13), BB (74), SB (49), |
MIA | AAA | #24 | Jerar Encarnacion, OF | 5 | 2 | 2 | 2 | .292 | 2B (12), |
MIA | HiA | #25 | Victor Mesa, OF | 5 | 0 | 1 | 0 | .259 | |
MIA | AA | #27 | Griffin Conine, OF | 3 | 0 | 0 | 0 | .231 | BB (57), |
MIA | LoA | #36 | Brady Allen, OF | 5 | 1 | 3 | 1 | .240 | 2B (15), CS (1), E (2), |
MIA | HiA | #39 | Bennett Hostetler, C | 5 | 0 | 1 | 1 | .216 | SB (2), |
MIL | AAA | #2 | Brice Turang, SS | 4 | 1 | 1 | 2 | .287 | HR (8), |
MIL | AAA | #3 | Sal Frelick, OF | 2 | 1 | 1 | 0 | .316 | 3B (5), BB (37), |
MIL | AAA | #4 | Garrett Mitchell, OF | 3 | 0 | 0 | 0 | .259 | BB (22), SB (10), |
MIL | LoA | #6 | Hedbert Perez, OF | 2 | 0 | 0 | 0 | .214 | |
MIL | HiA | #7 | Jeferson Quero, C | 4 | 0 | 1 | 0 | .271 | |
MIL | HiA | #10 | Jackson Chourio, OF | 5 | 1 | 1 | 3 | .313 | HR (14), |
MIL | HiA | #12 | Joe Gray, OF | 4 | 0 | 1 | 0 | .188 | 2 E (6), |
MIL | HiA | #15 | Eduardo Garcia, SS | 2 | 0 | 1 | 0 | .250 | |
MIL | HiA | #17 | Zavier Warren, 3B | 5 | 0 | 1 | 1 | .227 | |
MIL | AA | #21 | Felix Valerio, 2B | 3 | 0 | 0 | 0 | .231 | BB (37), |
MIL | AA | #33 | Thomas Dillard, 1B | 4 | 1 | 1 | 0 | .228 | SB (10), |
MIL | AAA | #33 | Esteury Ruiz, OF | 4 | 0 | 1 | 0 | .317 | |
MIL | AA | #34 | Tristen Lutz, OF | 4 | 0 | 0 | 0 | .264 | |
MIN | MAJ | #5 | Jose Miranda, 3B | 4 | 0 | 2 | 0 | .272 | E (8), |
MIN | LoA | #13 | Noah Miller, SS | 5 | 1 | 1 | 0 | .226 | |
MIN | HiA | #18 | Aaron Sabato, 1B | 3 | 1 | 0 | 0 | .229 | 2 BB (48), |
MIN | MAJ | #19 | Gilberto Celestino, OF | 2 | 0 | 0 | 0 | .261 | |
MIN | LoA | #21 | Keoni Cavaco, SS | 4 | 0 | 1 | 2 | .230 | 2B (13), E (17), |
MIN | AAA | #24 | Matt Wallner, OF | 4 | 0 | 0 | 0 | .274 | |
MIN | AA | #25 | Edouard Julien, 2B | 2 | 0 | 0 | 0 | .299 | 2 BB (68), CS (6), |
MIN | LoA | #26 | Kalai Rosario, OF | 4 | 1 | 1 | 0 | .217 | BB (24), |
MIN | LoA | #27 | Misael Urbina, OF | 5 | 0 | 0 | 0 | .294 | |
MIN | AAA | #28 | Jermaine Palacios, SS | 4 | 0 | 0 | 0 | .279 | |
MIN | AA | #33 | Yunior Severino, 2B | 4 | 0 | 0 | 0 | .286 | |
MIN | AAA | #39 | Mark Contreras, OF | 3 | 0 | 0 | 0 | .212 | BB (32), |
NYM | AAA | #1 | Francisco Alvarez, C | 3 | 0 | 0 | 0 | .255 | BB (53), |
NYM | AAA | #2 | Brett Baty, 3B | 3 | 1 | 2 | 1 | .310 | BB (47), |
NYM | AA | #3 | Ronny Mauricio, SS | 4 | 0 | 0 | 0 | .247 | |
NYM | AAA | #4 | Mark Vientos, 3B | 3 | 1 | 1 | 0 | .269 | 2B (13), BB (35), |
NYM | AAA | #7 | Khalil Lee, OF | 5 | 0 | 0 | 0 | .206 | |
NYM | HiA | #14 | Jaylen Palmer, 3B | 4 | 0 | 1 | 1 | .176 | BB (46), SB (18), |
NYM | AA | #15 | Carlos Cortes, OF | 2 | 0 | 0 | 0 | .211 | BB (33), |
NYM | HiA | #19 | Jose Peroza, 3B | 4 | 2 | 2 | 2 | .240 | 2B (15), BB (34), |
NYM | AA | #27 | Luke Ritter, 2B | 3 | 0 | 0 | 0 | .212 | |
NYM | HiA | #31 | Stanley Consuegra, OF | 5 | 1 | 2 | 0 | .248 | |
NYM | LoA | #38 | Carlos Dominguez, OF | 4 | 0 | 0 | 0 | .240 | |
NYY | AA | #1 | Anthony Volpe, SS | 4 | 2 | 1 | 0 | .247 | BB (49), SB (37), |
NYY | AAA | #2 | Oswald Peraza, SS | 4 | 0 | 1 | 0 | .252 | |
NYY | HiA | #3 | Jasson Dominguez, OF | 3 | 2 | 2 | 0 | .264 | 3B (4), BB (55), SB (24), |
NYY | AA | #5 | Austin Wells, C | 5 | 1 | 1 | 1 | .279 | |
NYY | HiA | #7 | Trey Sweeney, SS | 3 | 2 | 1 | 1 | .232 | HR (12), BB (43), |
NYY | AAA | #8 | Oswaldo Cabrera, 2B | 4 | 0 | 2 | 1 | .247 | CS (4), |
NYY | AA | #18 | Elijah Dunham, OF | 4 | 0 | 2 | 1 | .260 | BB (39), |
NYY | AA | #23 | Brandon Lockridge, OF | 5 | 1 | 2 | 0 | .243 | |
NYY | LoA | #28 | Alexander Vargas, SS | 3 | 0 | 1 | 0 | .199 | |
NYY | LoA | #32 | Raimfer Salinas, OF | 4 | 1 | 1 | 3 | .196 | HR (3), |
NYY | AAA | #34 | Ben Rortvedt, C | 3 | 1 | 0 | 0 | .186 | BB (7), |
NYY | AA | #34 | Andres Chaparro, 3B | 5 | 1 | 1 | 1 | .268 | E (6), |
NYY | LoA | #39 | Madison Santos, OF | 4 | 2 | 2 | 1 | .208 | HR (5), |
NYY | HiA | #40 | Anthony Seigler, C | 4 | 0 | 0 | 1 | .234 | |
OAK | AA | #1 | Tyler Soderstrom, C | 3 | 0 | 0 | 0 | .255 | BB (29), |
OAK | AAA | #2 | Shea Langeliers, C | 4 | 0 | 1 | 0 | .285 | |
OAK | AAA | #3 | Cristian Pache, OF | 3 | 0 | 0 | 0 | .197 | |
OAK | AA | #5 | Zack Gelof, 3B | 4 | 1 | 1 | 1 | .299 | HR (8), |
OAK | MAJ | #6 | Nick Allen, SS | 2 | 1 | 0 | 0 | .239 | BB (39), |
