Prospect Report: Brett Baty Stays Hot For Mets
Image credit: Brett Baty (Photo by Jim McIsaac/Getty Images)
Brett Baty, 3B, Mets: Baty tore the cover off the ball at Triple-A and hasn’t slowed down in the majors. The 23-year-old rookie went 3-for-9 with a double and a home run across a doubleheader Monday to help the Mets split with the Braves. Baty hit a 430-foot home run off Braves lefthander Dylan Lee in the opener—his first career home run against a lefty—and added a double and a run scored in the second game. He is now batting .333/.381/.538 in 12 games since the Mets called him up.
Nate Pearson, RHP, Blue Jays: The hard-throwing but oft-injured righthander appears to have finally found his home in the bullpen. Pearson pitched two scoreless innings with one hit allowed and three strikeouts in the Blue Jays’ 6-5 loss to the Red Sox. Pearson threw the 14 hardest pitches of the game—twice reaching 100.1 mph—and, most importantly for him, threw 20 of his 29 pitches for strikes.
Thad Ward, RHP, Nationals: The top pick in the Rule 5 draft pitched two scoreless innings with one hit and one run allowed in the Nationals’ 5-1 loss to the Cubs on Monday. It was a bounceback performance after Ward allowed a hit, a run and three walks in one inning of work in his last outing on April 29. He now has a 3.97 ERA in seven appearances to begin the year.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
BOS | MAJ | #2 | Triston Casas, 1B | 3 | 1 | 0 | 0 | 0.128 | BB (17), |
BOS | MAJ | #4 | Masataka Yoshida, OF | 4 | 1 | 2 | 1 | 0.286 | 2B (5), |
BOS | MAJ | #19 | Enmanuel Valdez, 2B | 4 | 1 | 2 | 2 | 0.233 | HR (2), SB (2), |
CIN | MAJ | #7 | Spencer Steer, 3B | 4 | 1 | 1 | 0 | 0.253 | |
CLE | MAJ | #10 | Will Brennan, OF | 3 | 0 | 0 | 0 | 0.200 | |
HOU | MAJ | #27 | Corey Julks, 3B | 4 | 0 | 1 | 1 | 0.295 | |
LAD | MAJ | #3 | Miguel Vargas, 3B | 4 | 1 | 0 | 1 | 0.202 | BB (18), |
LAD | MAJ | #4 | Michael Busch, 2B | 4 | 2 | 2 | 0 | 0.320 | BB (20), SB (2), |
LAD | MAJ | #10 | James Outman, OF | 3 | 1 | 0 | 0 | 0.283 | 2 BB (13), |
NYM | MAJ | #1 | Francisco Alvarez, C | 4 | 0 | 2 | 2 | 0.232 | 2B (2), |
NYM | MAJ | #3 | Brett Baty, 3B | 4 | 1 | 1 | 0 | 0.365 | 2B (4), |
NYM | MAJ | #3 | Brett Baty, 3B | 5 | 1 | 2 | 1 | 0.365 | HR (7), |
NYY | MAJ | #1 | Anthony Volpe, SS | 4 | 0 | 1 | 0 | 0.219 | |
NYY | MAJ | #2 | Oswald Peraza, SS | 3 | 0 | 1 | 0 | 0.243 | |
SF | MAJ | #25 | Blake Sabol, C | 4 | 0 | 1 | 0 | 0.234 |
ORG | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
CIN | MAJ | #30 | Casey Legumina, RHP | 2.0 | 1 | 0 | 0 | 0 | 3 | 2.81 | |
TOR | MAJ | #9 | Nate Pearson, RHP | 2.0 | 1 | 0 | 0 | 0 | 3 | 1.59 | |
WAS | MAJ | #16 | Thad Ward, RHP | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.97 |
Comments are closed.