Minor League Attendance By League

INTERNATIONAL 2017 TOTAL 2017 AVG INTERNATIONAL 2016 TOTAL 2016 AVG PCT CHANGE
Indianapolis Indians 641,141 9,159 Indianapolis Indians 636,888 8,970 0.7%
Charlotte Knights 628,526 9,109 Charlotte Knights 628,173 8,974 0.1%
Columbus Clippers 616,059 9,060 Columbus Clippers 602,171 8,855 2.3%
Lehigh Valley IronPigs 555,146 8,541 Lehigh Valley IronPigs 611,015 8,729 -9.1%
Buffalo Bisons 526,574 8,101 Buffalo Bisons 562,755 8,039 -6.4%
Durham Bulls 547,841 7,716 Durham Bulls 547,156 7,599 0.1%
Toledo Mud Hens 533,014 7,614 Toledo Mud Hens 532,008 7,824 0.2%
Louisville Bats 467,024 6,868 Louisville Bats 506,030 7,127 -7.7%
Rochester Red Wings 445,581 6,553 Rochester Red Wings 434,897 6,396 2.5%
Scranton/Wilkes-Barre RailRiders 439,412 6,462 Scranton/Wilkes-Barre RailRiders 424,991 6,071 3.4%
Pawtucket Red Sox 409,960 6,406 Pawtucket Red Sox 407,097 6,076 0.7%
Norfolk Tides 359,263 5,443 Norfolk Tides 373,042 5,486 -3.7%
Syracuse Chiefs 292,054 4,636 Syracuse Chiefs 274,427 4,158 6.4%
Gwinnett Braves 210,075 3,135 Gwinnett Braves 225,259 3,218 -6.7%
6,671,670
PACIFIC COAST 2017 TOTAL 2017 AVG PACIFIC COAST 2016 TOTAL 2016 AVG PACIFIC COAST
Nashville Sounds 593,679 8,861 Nashville Sounds 504,060 7,099 17.8%
Round Rock Express 610,681 8,724 Round Rock Express 613,226 8,637 -0.4%
Sacramento River Cats 562,237 8,032 Sacramento River Cats 609,666 8,587 -7.8%
Albuquerque Isotopes 542,502 7,978 Albuquerque Isotopes 522,266 7,795 3.9%
El Paso Chihuahuas 544,668 7,894 El Paso Chihuahuas 564,259 7,837 -3.5%
Iowa Cubs 535,660 7,763 Iowa Cubs 504,160 7,414 6.2%
Salt Lake Bees 483,202 6,903 Salt Lake Bees 503,659 7,195 -4.1%
Oklahoma City Dodgers 444,224 6,533 Oklahoma City Dodgers 437,905 6,536 1.4%
Fresno Grizzlies 428,341 6,208 Fresno Grizzlies 439,389 6,189 -2.5%
New Orleans Baby Cakes 349,883 5,554 New Orleans Zephyrs 339,400 5,142 3.1%
Tacoma Rainiers 374,951 5,434 Tacoma Rainiers 377,164 5,312 -0.6%
Omaha Storm Chasers 358,777 5,355 Omaha Storm Chasers 356,135 5,315 0.7%
Memphis Redbirds 350,007 5,073 Memphis Redbirds 324,581 4,704 7.8%
Las Vegas 51s 359,059 5,057 Las Vegas 51s 331,999 4,882 8.2%
Reno Aces 347,502 4,894 Reno Aces 365,883 5,227 -5.0%
Colorado Springs Sky Sox 265,095 4,208 Colorado Springs Sky Sox 270,100 4,220 -1.9%
7,150,468
EASTERN 2017 TOTAL 2017 AVG EASTERN 2016 TOTAL 2016 AVG EASTERN
Reading Fightin Phils 411,698 6,054 Reading Fightin Phils 420,320 6,092 -2.1%
Richmond Flying Squirrels 386,185 6,034 Richmond Flying Squirrels 390,693 5,745 -1.2%
Hartford Yard Goats 395,196 5,812 Hartford Yard Goats 41,569 799 850.7%
Portland Sea Dogs 356,153 5,653 Portland Sea Dogs 374,746 5,354 -5.0%
Akron RubberDucks 343,351 5,202 Akron RubberDucks 350,077 5,074 -1.9%
Trenton Thunder 349,013 5,133 Trenton Thunder 347,661 5,039 0.4%
New Hampshire Fisher Cats 284,108 4,735 New Hampshire Fisher Cats 338,387 4,834 -16.0%
Altoona Curve 294,486 4,395 Altoona Curve 272,640 4,131 8.0%
Harrisburg Senators 262,872 3,983 Harrisburg Senators 269,172 3,901 -2.3%
Bowie Baysox 234,789 3,453 Bowie Baysox 236,349 3,528 -0.7%
Erie SeaWolves 214,394 3,350 Erie SeaWolves 210,040 3,044 2.1%
Binghamton Rumble Ponies 190,765 3,289 Binghamton Mets 172,859 2,619 10.4%
3,723,010
TEXAS 2017 TOTAL 2017 AVG TEXAS 2016 TOTAL 2016 AVG TEXAS
Frisco RoughRiders 470,003 6,812 Frisco RoughRiders 463,564 7,024 1.4%
Tulsa Drillers 374,976 5,597 Tulsa Drillers 366,734 5,393 2.2%
Arkansas Travelers 328,347 4,975 Arkansas Travelers 306,570 4,716 7.1%
Corpus Christi Hooks 331,242 4,871 Corpus Christi Hooks 350,964 5,161 -5.6%
Springfield Cardinals 331,259 4,801 Springfield Cardinals 316,990 4,731 4.5%
San Antonio Missions 305,351 4,557 San Antonio Missions 317,607 4,603 -3.9%
Northwest Arkansas Naturals 304,026 4,471 Northwest Arkansas Naturals 312,001 4,457 -2.6%
Midland RockHounds 282,146 4,211 Midland RockHounds 265,193 3,900 6.4%
2,727,350
SOUTHERN 2017 TOTAL 2017 AVG SOUTHERN 2016 TOTAL 2016 AVG SOUTHERN
Birmingham Barons 391,725 5,935 Birmingham Barons 418,361 6,088 -6.4%
Jacksonville Jumbo Shrimp 325,743 5,171 Jacksonville Suns 264,401 4,198 23.2%
Tennessee Smokies 313,796 4,981 Tennessee Smokies 293,694 4,319 6.8%
Pensacola Blue Wahoos 298,108 4,320 Pensacola Blue Wahoos 302,340 4,319 -1.4%
Montgomery Biscuits 228,376 3,409 Montgomery Biscuits 230,742 3,319 -1.0%
Chattanooga Lookouts 209,948 3,181 Chattanooga Lookouts 223,517 3,193 -6.1%
Mississippi Braves 190,645 2,889 Mississippi Braves 190,130 2,842 0.3%
Biloxi Shuckers 167,151 2,572 Biloxi Shuckers 180,384 2,692 -7.3%
Jackson Generals 120,695 1,775 Jackson Generals 126,116 2,016 -4.3%
Mobile BayBears 92,898 1,498 Mobile BayBears 96,185 1,527 -3.4%
CALIFORNIA 2017 TOTAL 2017 AVG CALIFORNIA 2016 TOTAL 2016 AVG CALIFORNIA
Lake Elsinore Storm 199,661 2,894 Lake Elsinore Storm 196,684 2,810 1.5%
Inland Empire 66ers 202,336 2,891 Inland Empire 66ers 190,933 2,728 6.0%
Stockton Ports 184,164 2,669 Stockton Ports 188,732 2,735 -2.4%
Rancho Cucamonga Quakes 171,622 2,452 Rancho Cucamonga Quakes 171,509 2,450 0.1%
Lancaster JetHawks 169,237 2,418 Lancaster JetHawks 165,947 2,405 2.0%
San Jose Giants 163,373 2,368 San Jose Giants 166,756 2,417 -2.0%
Modesto Nuts 147,562 2,108 Modesto Nuts 157,239 2,246 -6.2%
Visalia Rawhide 126,419 1,806 Visalia Rawhide 123,079 1,784 2.7%
1,364,374
FLORIDA STATE 2017 TOTAL 2017 AVG FLORIDA STATE 2016 TOTAL 2016 AVG FLORIDA STATE
Clearwater Threshers 200,201 2,988 Clearwater Threshers 181,594 2,710 10.2%
Daytona Tortugas 136,224 2,064 Daytona Tortugas 112,053 1,672 21.6%
Fort Myers Miracle 121,438 2,024 Fort Myers Miracle 124,273 1,912 -2.3%
St. Lucie Mets 132,359 2,005 St. Lucie Mets 96,556 1,420 37.1%
Charlotte Stone Crabs 120,685 1,916 Charlotte Stone Crabs 95,588 1,593 26.3%
Tampa Yankees 93,823 1,422 Tampa Yankees 73,278 1,163 28.0%
Bradenton Marauders 79,331 1,301 Bradenton Marauders 87,149 1,341 -9.0%
Florida Fire Frogs 57,324 1,082 Brevard County Manatees 85,032 1,308 -32.6%
Jupiter Hammerheads 69,064 1,046 Jupiter Hammerheads 59,306 872 16.5%
Palm Beach Cardinals 58,832 934 Palm Beach Cardinals 70,991 1,076 -17.1%
Lakeland Flying Tigers 52,191 815 Lakeland Flying Tigers 20,387 334 156.0%
Dunedin Blue Jays 38,956 573 Dunedin Blue Jays 50,593 767 -23.0%
1,160,428
CAROLINA 2017 TOTAL 2017 AVG CAROLINA 2016 TOTAL 2016 AVG CAROLINA
Frederick Keys 303,930 4,824 Frederick Keys 314,443 4,838 -3.3%
Winston-Salem Dash 304,607 4,415 Winston-Salem Dash 295,411 4,476 3.1%
Potomac Nationals 236,010 3,869 Potomac Nationals 195,448 3,054 20.8%
Wilmington Blue Rocks 230,677 3,845 Wilmington Blue Rocks 276,199 4,316 -16.5%
Myrtle Beach Pelicans 233,126 3,587 Myrtle Beach Pelicans 227,491 3,500 2.5%
Salem Red Sox 215,244 3,311 Salem Red Sox 200,478 3,084 7.4%
Carolina Mudcats 190,420 2,800 Carolina Mudcats 194,334 3,036 -2.0%
Lynchburg Hillcats 137,566 2,084 Lynchburg Hillcats 122,929 1,863 11.9%
Down East Wood Ducks 145,780 2,025 High Desert Mavericks 76,051 1,102 91.7%
Buies Creek Astros 30,518 517 Bakersfield Blaze 62,922 899 -51.5%
2,027,878
MIDWEST 2017 TOTAL 2017 AVG MIDWEST 2016 TOTAL 2016 AVG MIDWEST
Dayton Dragons 554,638 8,038 Dayton Dragons 548,574 8,188 1.1%
Fort Wayne TinCaps 409,253 5,931 Fort Wayne TinCaps 413,701 6,084 -1.1%
Kane County Cougars 394,567 5,889 Kane County Cougars 400,931 5,811 -1.6%
West Michigan Whitecaps 383,983 5,565 West Michigan Whitecaps 386,416 5,683 -0.6%
South Bend Cubs 354,070 5,285 South Bend Cubs 350,803 5,084 0.9%
Lansing Lugnuts 303,843 4,468 Lansing Lugnuts 311,190 4,576 -2.4%
Wisconsin Timber Rattlers 230,326 3,438 Wisconsin Timber Rattlers 243,767 3,585 -5.5%
Quad Cities River Bandits 230,006 3,286 Quad Cities River Bandits 234,923 3,506 -2.1%
Lake County Captains 212,747 3,223 Lake County Captains 213,738 3,143 -0.5%
Peoria Chiefs 212,659 3,174 Peoria Chiefs 230,277 3,489 -7.7%
Great Lakes Loons 202,433 3,021 Great Lakes Loons 210,054 3,044 -3.6%
Bowling Green Hot Rods 179,839 2,855 Bowling Green Hot Rods 174,722 2,688 2.9%
Cedar Rapids Kernels 166,427 2,378 Cedar Rapids Kernels 166,413 2,484 0.0%
Clinton LumberKings 121,302 1,838 Clinton LumberKings 124,154 1,910 -2.3%
Burlington Bees 67,044 1,048 Burlington Bees 75,429 1,109 -11.1%
Beloit Snappers 64,236 959 Beloit Snappers 67,975 1,079 -5.5%
4,087,373
SAL 2017 TOTAL 2017 AVG SAL 2016 TOTAL 2016 AVG SAL
Greensboro Grasshoppers 350,743 5,235 Greensboro Grasshoppers 336,121 5,171 4.4%
Lakewood BlueClaws 338,544 5,208 Lakewood BlueClaws 353,080 5,350 -4.1%
Greenville Drive 328,222 4,899 Greenville Drive 331,911 4,810 -1.1%
Columbia Fireflies 315,034 4,773 Columbia Fireflies 261,134 3,785 20.6%
Charleston RiverDogs 305,622 4,494 Charleston RiverDogs 293,161 4,311 4.3%
Lexington Legends 281,210 4,326 Lexington Legends 276,062 4,382 1.9%
Delmarva Shorebirds 207,131 3,236 Delmarva Shorebirds 209,120 3,217 -1.0%
Augusta GreenJackets 178,269 2,743 Augusta GreenJackets 169,421 2,606 5.2%
Asheville Tourists 184,019 2,706 Asheville Tourists 183,058 2,774 0.5%
Rome Braves 161,444 2,374 Rome Braves 161,121 2,405 0.2%
Hickory Crawdads 136,225 2,129 Hickory Crawdads 150,110 2,176 -9.2%
West Virginia Power 133,679 2,057 West Virginia Power 143,755 2,212 -7.0%
Hagerstown Suns 84,181 1,380 Hagerstown Suns 82,526 1,250 2.0%
Kannapolis Intimidators 69,112 1,080 Kannapolis Intimidators 95,757 1,473 -27.8%
3,073,435
NORTHWEST 2017 TOTAL 2017 AVG NORTHWEST 2016 TOTAL 2016 AVG NWL
Vancouver Canadians 239,527 6,303 Vancouver Canadians 222,363 6,177 7.7%
Spokane Indians 196,653 5,315 Spokane Indians 187,848 5,077 4.7%
Hillsboro Hops 128,416 3,379 Hillsboro Hops 131,851 3,470 -2.6%
Eugene Emeralds 125,297 3,297 Eugene Emeralds 121,587 3,200 3.1%
Boise Hawks 121,455 3,196 Boise Hawks 114,476 3,094 6.1%
Everett AquaSox 110,161 2,899 Everett AquaSox 104,162 2,815 5.8%
Tri-City Dust Devils 86,461 2,275 Tri-City Dust Devils 86,886 2,286 -0.5%
Salem-Keizer Volcanoes 81,011 2,132 Salem-Keizer Volcanoes 80,469 2,175 0.7%
1,088,981
APPALACHIAN 2017 TOTAL 2017 AVG APPALACHIAN 2016 TOTAL 2016 TOTAL APPY
Pulaski Yankees 77,880 2,360 Pulaski Yankees 57,995 1,871 34.3%
Johnson City Cardinals 65,202 1,976 Johnson City Cardinals 51,855 1,673 25.7%
Greeneville Astros 35,305 1,139 Greeneville Astros 41,651 1,262 -15.2%
Danville Braves 32,634 1,053 Danville Braves 31,540 956 3.5%
Burlington Royals 34,483 1,045 Burlington Royals 49,227 1,492 -30.0%
Kingsport Mets 29,742 901 Kingsport Mets 27,990 903 6.3%
Bluefield Blue Jays 21,595 697 Bluefield Blue Jays 22,651 731 -4.7%
Bristol Pirates 20,813 671 Bristol Pirates 16,441 530 26.6%
Elizabethton Twins 18,746 586 Elizabethton Twins 19,427 627 -3.5%
Princeton Rays 17,690 536 Princeton Rays 14,635 457 20.9%
354,090
NYPL 2017 TOTAL 2017 AVG NYPL 2016 TOTAL 2016 TOTAL NYPL
Brooklyn Cyclones 186,853 5,190 Brooklyn Cyclones 207,702 5,614 -10.0%
Tri-City ValleyCats 142,922 4,083 Tri-City ValleyCats 149,847 4,281 -4.6%
Hudson Valley Renegades 147,936 3,998 Hudson Valley Renegades 152,328 4,231 -2.9%
Aberdeen IronBirds 130,823 3,964 Aberdeen IronBirds 141,070 4,031 -7.3%
Lowell Spinners 126,565 3,516 Lowell Spinners 139,943 3,782 -9.6%
State College Spikes 123,401 3,247 State College Spikes 125,875 3,313 -2.0%
Mahoning Valley Scrappers 107,894 2,997 Mahoning Valley Scrappers 92,117 2,632 17.1%
Vermont Lake Monsters 82,674 2,362 Vermont Lake Monsters 83,955 2,332 -1.5%
Connecticut Tigers 73,439 2,225 Connecticut Tigers 82,488 2,291 -11.0%
Staten Island Yankees 71,401 2,040 Staten Island Yankees 85,513 2,250 -16.5%
West Virginia Black Bears 75,064 2,029 West Virginia Black Bears 78,774 2,188 -4.7%
Williamsport Crosscutters 61,082 1,797 Williamsport Crosscutters 60,429 1,727 1.1%
Auburn Doubledays 46,132 1,281 Auburn Doubledays 52,811 1,427 -12.6%
Batavia Muckdogs 27,389 806 Batavia Muckdogs 30,007 811 -8.7%
1,403,575
PIONEER 2017 TOTAL 2017 AVG PIONEER 2016 TOTAL 2016 AVG PIO
Ogden Raptors 128,348 3,378 Ogden Raptors 124,200 3,450 3.3%
Billings Mustangs 110,311 2,903 Billings Mustangs 104,315 2,819 5.7%
Idaho Falls Chukars 90,816 2,390 Idaho Falls Chukars 96,866 2,549 -6.2%
Grand Junction Rockies 79,547 2,150 Grand Junction Rockies 79,470 2,091 0.1%
Missoula Osprey 71,936 1,893 Missoula Osprey 73,207 1,979 -1.7%
Orem Owlz 55,981 1,513 Orem Owlz 57,504 1,554 -2.6%
Great Falls Voyagers 47,260 1,244 Great Falls Voyagers 43,500 1,243 8.6%
Helena Brewers 33,843 891 Helena Brewers 37,624 1,075 -10.0%

Comments are closed.

Download our app

Read the newest magazine issue right on your phone