Los Angeles Angels Instructional League Roster

Top 2016 draft pick Matt Thaiss and 2015 second-rounder Jahmai Jones are part of the Angels’ instructional league roster.

PITCHERS (27) POS DOB B/T Ht Wt 2016 Team
25. Crusito Mieses RHP 11/15/96 R/R 6-5 215 AZL/Orem
27. Justin Anderson RHP 9/28/92 L/R 6-3 210 Inland Empire
32. Jose D. Rodriguez RHP 8/29/95 R/R 6-0 175 Burlington
39. Aaron Cox RHP 8/5/94 R/R 6-3 225 Burlington
40. Erik Manoah RHP 12/22/95 R/R 6-2 215 Brooklyn (Mets)/Burlington
41. Ranyelmy Alberto RHP 5/27/94 R/R 6-1 205 Burlington
45. Travis Herrin RHP 4/29/95 R/R 6-2 215 Orem
46. Johnny Morell RHP 10/30/97 R/R 6-0 210 AZL
49. Nathan Bates RHP 3/1/94 R/R 6-7 210 AZL
51. Nathaniel Bertness LHP 8/4/95 L/L 6-5 195 Orem
53. Joe Gatto RHP 6/14/95 R/R 6-4 220 Burlington
56. Jose Suarez LHP 1/3/98 L/L 5-10 215 AZL
57. Chris Rodriguez RHP 7/20/98 R/R 6-0 185 AZL
58. Cole Duensing RHP 6/16/98 R/R 6-2 180 AZL
59. Samuel Pastrone RHP 6/28/97 R/R 5-11 190 Orem
60. Samil De Los Santos RHP 1/8/94 R/R 6-5 220 Orem/Burlington
62. Oliver Ortega RHP 10/2/96 R/R 5-11 180 AZL
63. Bo Tucker LHP 5/23/95 L/L 6-4 215 Orem
64. Jesus Castillo RHP 8/27/95 R/R 6-2 180 Eugene (Cubs)/Burlington
65. Gregory Belton RHP 12/31/92 R/R 5-9 190 Orem
66. Jose Soriano RHP 10/20/98 R/R 6-4 165 DSL
68. Andrew Vinson RHP 11/12/93 R/R 6-0 185 Orem/Burlington
70. Elvin Rodriguez RHP 3/31/98 R/R 6-3 160 DSL/AZL
71. Jaime Barria RHP 7/18/96 R/R 6-1 220 Burlington
72. Luis Pena RHP 8/24/95 R/R 5-9 195 Burlington
73. Cristopher Molina RHP 6/10/97 R/R 6-3 165 AZL
84. Mike Kaelin RHP 3/30/94 R/R 5-9 185 Orem/Burlington
CATCHERS (6) POS DOB B/T Ht Wt 2016 TEAM
8. Keinner Pina C 2/12/97 R/R 5-10 180 AZL
9. Jose Briceno C 9/19/92 R/R 6-1 215 Inland Empire/Arkansas
10. Brennan Morgan C 4/13/94 R/R 6-4 225 Orem
12. Jack Kruger C 10/26/94 R/R 6-1 195 AZL/Orem
16. Jeyson Sanchez C 7/4/94 R/R 5-8 190 AZL
67. Michael Barash C 10/12/94 R/R 6-0 215 Orem/Burlington
INFIELDERS (13) POS DOB B/T Ht Wt 2016 TEAM
3. Julio Garcia SS 7/31/97 S/R 6-0 170 AZL
4. Hutton Moyer SS 4/30/93 S/R 6-0 170 Burlington/Inland Empire
5 .Nonie Williams SS 5/22/98 S/R 6-1 210 AZL
7. Leonardo Rivas SS 10/10/97 S/R 5-10 150 DSL/AZL
13. Roberto Baldoquin SS 5/14/94 R/R 6-0 190 Inland Empire
19. Brendon Sanger 2B 9/11/93 L/R 6-0 195 Burlington
20. Cody Ramer 2B 11/24/93 L/R 5-8 180 AZL/Orem
21. Keith Grieshaber SS 6/29/95 R/R 6-1 175 AZL/Orem
23. Gleyvin Pineda 2B 8/19/96 L/R 5-11 180 AZL
31. Jared Walsh 1B 7/30/93 L/L 6-0 205 Burlington
33. Connor Justus SS 11/2/94 R/R 6-0 195 Orem/Burlington
36. Jordan Zimmerman 2B 11/21/94 R/R 6-0 195 Orem/Burlington
38. Matt Thaiss 1B 5/6/95 L/R 5-11 205 Orem/Burlington
47. Andrew Daniel 3B 1/27/93 R/R 6-1 195 Inland Empire/Arkansas
OUTFIELDERS (14) POS DOB B/T Ht Wt 2016 TEAM
2. Derek Jenkins OF 2/11/94 R/R 5-7 160 AZL
6. Brennon Lund OF 11/27/94 L/R 5-9 180 Orem/Burlington
14. John Schuknecht OF 7/12/94 R/R 6-0 195 AZL/Orem
17. Francisco Del Valle OF 8/18/98 L/L 6-0 200 AZL
18. Jimmy Barnes OF 6/16/97 R/R 6-4 200 AZL
22. Jahmai Jones OF 8/4/97 R/R 5-11 205 Orem/Burlington
24. Ryan Vega OF 9/17/96 R/R 6-2 200 AZL/Orem
28. Yefry Santana OF 11/8/95 R/R 6-0 170 AZL
37. Sam McDonnell OF 8/10/95 L/R 6-0 175 Orem
43. Brandon Marsh OF 12/18/97 L/R 6-2 200 AZL
44. Jared Foster OF 11/2/92 R/R 6-1 200 Burlington/Inland Empire
48. Zach Gibbons OF 10/14/93 R/R 5-11 190 Orem
85 Troy Montgomery OF 8/13/94 L/L 5-8 180 Orem/Burlington
95. Johan Sala OF 12/17/97 R/R 6-1 185 DSL

Comments are closed.

Download our app

Read the newest magazine issue right on your phone