High Class A Best Tools
Baseball America asked the men with the best seats in the house to voice their opinions. From the American League to the South Atlantic, we asked every full-season manager, often with input from his coaching staff, to break down the best players in a variety of categories.
Note: The Yankees acquired Indians lefthander Justus Sheffield and Cubs shortstop Gleyber Torres in July trades.
2016 BEST TOOLS | ||||
MLB | Triple-A | Double-A | Low Class A |
Best . . . |
California League | Carolina League | Florida State League |
Hitter | Luis Urias | Yoan Moncada | Amed Rosario |
Lake Elsinore | Salem | St. Lucie | |
(Padres) | (Red Sox) | (Mets) | |
Power | Chris Shaw | Bobby Bradley | Christin Stewart |
San Jose | Lynchburg | Lakeland | |
(Giants) | (Indians) | (Tigers) | |
Strike-Zone Judgment | Steven Duggar | Ian Happ | Casey Grayson |
San Jose | Myrtle Beach | Palm Beach | |
(Giants) | (Cubs) | (Cardinals) | |
Baserunner | Bobby Boyd | Yoan Moncada | Darren Seferina |
Lancaster | Salem | Palm Beach | |
(Astros) | (Red Sox) | (Cardinals) | |
Speed | Wes Rogers | Greg Allen | Jorge Mateo |
Modesto | Lynchburg | Tampa | |
(Rockies) | (Indians) | (Yankees) | |
Pitcher | Phil Bickford | Justus Sheffield | Brent Honeywell |
San Jose | Lynchburg | Charlotte | |
(Giants) | (Indians) | (Rays) | |
Fastball | Rodolfo Martinez | Michael Kopech | Luis Castillo |
San Jose | Salem | Jupiter | |
(Giants) | (Red Sox) | (Marlins) | |
Breaking Pitch | Josh Sborz | Erick Fedde | Jimmy Herget |
Rancho Cucamonga | Potomac | Daytona | |
(Dodgers) | (Nationals) | (Reds) | |
Changeup | Walker Lockett | Ryan Brinley | Brent Honeywell |
Lake Elsinore | Potomac | Charlotte | |
(Padres) | (Nationals) | (Rays) | |
Control | Parker French | Zach Hedges | Felix Jorge |
Modesto | Myrtle Beach | Fort Myers | |
(Rockies) | (Cubs) | (Twins) | |
Reliever | Rodolfo Martinez | Ryan McNeil | Jimmy Herget |
San Jose | Myrtle Beach | Daytona | |
(Giants) | (Cubs) | (Reds) | |
Defensive C | Jose Trevino | Raudy Read | Nick Ciuffo |
High Desert | Potomac | Charlotte | |
(Rangers) | (Nationals) | (Rays) | |
Defensive 1B | Chris Shaw | Nick Longhi | Casey Grayson |
San Jose | Salem | Palm Beach | |
(Giants) | (Red Sox) | (Cardinals) | |
Defensive 2B | Luis Urias | Yoan Moncada | Luis Guillorme |
Lake Elsinore | Salem | St. Lucie | |
(Padres) | (Red Sox) | (Mets) | |
Defensive 3B | Dawel Lugo | Rafael Devers | Brian Anderson |
Visalia | Salem | Jupiter | |
(Diamondbacks) | (Red Sox) | (Marlins) | |
Defensive SS | Drew Jackson | Gleyber Torres | Amed Rosario |
Bakersfield | Myrtle Beach | St. Lucie | |
(Mariners) | (Cubs) | (Mets) | |
Infield Arm | Javier Guerra | Gleyber Torres | Jorge Mateo |
Lake Elsinore | Myrtle Beach | Tampa | |
(Padres) | (Cubs) | (Yankees) | |
Defensive OF | Ramon Laureano | Hunter Jones | Carlos Tocci |
Lancaster | Winston-Salem | Clearwater | |
(Astros) | (White Sox) | (Phillies) | |
Outfield Arm | Austin Wilson | Mason Robbins | Blake Drake |
Bakersfield | Winston-Salem | Palm Beach | |
(Mariners) | (White Sox) | (Cardinals) | |
Most Exciting Player | Travis Demeritte | Yoan Moncada | Amed Rosario |
High Desert | Salem | St. Lucie | |
(Rangers) | (Red Sox) | (Mets) | |
Manager | J.R. House | Tripp Keister | Luis Rojas |
Visalia | Potomac | St. Lucie | |
(Diamondbacks) | (Nationals) | (Mets) |
Comments are closed.