Giants’ Whisenhunt Dazzles In Double-A Debut
Image credit: Carson Whisenhunt (Bill Mitchell)
RICHMOND, Va. — After he’d thoroughly dominated both levels of Class A, it was time for a new test for Giants prospect Carson Whisenhunt. The lefthander was San Francisco’s second-round pick in 2022, a year when his only game action before the draft came during the Cape Cod League.
He missed all of the college season at East Carolina after a positive test for a performance-enhancing substance, then made four starts with Chatham of the CCBL. The outings weren’t particularly good—he rang up a 7.88 ERA—but still showed the Giants enough to warrant a high pick.
Whisenhunt got his feet wet as a pro with four outings in the Arizona Complex League and with Low-A San Jose, as well as three more starts with Scottsdale of the Arizona Fall League.
This season, he returned to San Jose, where he punched out 20 hitters in four starts before moving to High-A Eugene. The new level gave him little resistance. In six starts with Eugene, the lefthander fanned 36 over 25.1 innings and prompted a promotion to Double-A.
The level was new, but the results were the same: On Wednesday, Whisenhunt made the longest start of his career—five innings—and allowed two hits and two walks while striking out seven, which tied a season best.
Whisenhunt’s weapon of choice was no surprise. He used a filthy changeup in the low 80s to garner swings and misses against both lefties and righties, and also showed the ability to throw the pitch for a called strike or let it fall through the trap door while hitters waved over the top.
As he moves up the ladder, Whisenhunt will always call on his changeup to get the bulk of his success. The pitch serves as a devastating complement to his low-90s fastball, which on Wednesday showed some natural cut life. Now, he needs to sharpen a third pitch. Against Altoona, that was a high-70s breaking ball that was inconsistent but occasionally flashed deep break and power toward the back feet of righthanders.
If Whisenhunt can show that version more often, his future will become quite bright.
Elly De La Cruz, SS, Reds: After a scintillating debut on Tuesday, the newly crowned No. 1 prospect in the game produced a thrilling encore. Against the Dodgers, De La Cruz, who possesses gifts few others in the sport can match, slammed his first career home run and added a triple as part of another night making his case to be the crown jewel of the Reds’ future.
The longball came in the first inning and immediately set a standard. Its exit velocity was 114.8 mph, the hardest-hit ball by a Red this season. It traveled an estimated 458 feet. For his next trick, De La Cruz lashed a triple into the right-center field gap and left everyone in his dust as he made his way to third base in just 10.83 seconds.
How fast is that? Oh, just the fastest home-to-third time by any big leaguer this season, that’s all.
De La Cruz is just the latest part of Cincinnati’s replenished talent base, joining fellow prospects Matt McLain, Andrew Abbott and Will Benson (whose home run gave his team a walkoff win on Wednesday) in the big leagues.
If the early returns are any indication, the Reds’ ceiling might be almost as high as De La Cruz’s.
Jonatan Clase, OF, Mariners: Clase isn’t getting the due for the kind of season he’s put together thus far. The 21-year-old outfielder swatted his second home run in as many days on Wednesday, giving him 15 for the season. On its own, that’s a nice accomplishment. Now factor in his 38 stolen bases (in 45 tries, an 85% clip) and Clase’s season begins to jump off the page.
For perspective, through June 7 last season, just two players (Max Ferguson and Esteury Ruiz) had more than 35 stolen bases. Combined, they had 10 home runs. On the flip side, a dozen minor leaguers had 15 or more home runs by this date last season. That group combined for 43 stolen bases.
Power and speed comprise the game’s most coveted combination. Clase is showing he has both in ample supply.
Nelson Rada, OF, Angels: Talk to enough scouts and you’ll learn that advanced plate discipline and swing decisions are early indicators of power to come. The thought being that simply knowing which pitches a hitter can damage will help a hitter who might not have the present strength to inflict that damage.
Keep that in mind when following the progression of Rada, who at 17 years old opened the season as the youngest position player in the full-season minor leagues. After a slow start, the Angels prospect has hit for average and shown a strong sense of the strike zone, even if there hasn’t been a ton of impact.
Entering Wednesday, Rada since May 1 had hit .312/*.460*/.366 with more walks (22) than strikeouts (19). He added two more hits—including his fifth double of the year—to that ledger in the 66ers’ game against Stockton. He’s one of just 12 minor leaguers with 30 or more walks and 20 or more stolen bases.
Jefferson Rojas, SS, Cubs: If you want a buzz-worthy name, look no further than Rojas, who piqued scouts’ interest during extended spring training. Rojas signed with the Cubs for $1 million during the 2022 international signing period and posted an excellent debut in the DSL in 2022, when he hit .303/.391/.407 with one home run and 15 stolen bases.
This spring, evaluators tabbed Rojas as a player with the potential to hit for both average and power while sticking up the middle. The noise grew louder this week, when Rojas was promoted to Low-A after just one game in the Arizona Complex League—an 0-for-3 day, no less.
His first day with Myrtle Beach went much better. Facing Augusta, Rojas started at shortstop and went 2-for-4 with a pair of doubles, a run scored and an RBI as part of the Pelicans’ win. Keep tabs on Rojas. He might just be getting started.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | MAJ | #1 | Corbin Carroll, OF | 5 | 3 | 4 | 2 | 0.304 | HR (11), SB (18), |
ARI | MAJ | #2 | Gabriel Moreno, C | 4 | 0 | 0 | 0 | 0.280 | |
ARI | AA | #3 | Jordan Lawlar, SS | 3 | 2 | 2 | 1 | 0.228 | 2B (8), HR (8), BB (24), |
ARI | AA | #6 | Deyvison De Los Santos, 3B | 4 | 0 | 1 | 0 | 0.197 | |
ARI | AA | #11 | AJ Vukovich, 3B | 4 | 0 | 0 | 0 | 0.256 | |
ARI | HiA | #13 | Ivan Melendez, 1B | 4 | 1 | 2 | 3 | 0.273 | HR (10), |
ARI | HiA | #15 | Wilderd Patino, OF | 3 | 2 | 2 | 1 | 0.254 | HR (1), |
ARI | AAA | #16 | Jorge Barrosa, OF | 3 | 1 | 1 | 0 | 0.255 | BB (29), |
ARI | AAA | #17 | Dominic Fletcher, OF | 4 | 2 | 1 | 0 | 0.322 | BB (21), |
ARI | LoA | #22 | Manuel Pena, 2B | 4 | 0 | 0 | 0 | 0.232 | |
ATL | AAA | #10 | Braden Shewmake, SS | 4 | 1 | 2 | 0 | 0.210 | |
ATL | AA | #11 | Cal Conley, SS | 3 | 0 | 0 | 0 | 0.219 | BB (21), |
ATL | AA | #13 | Jesse Franklin, OF | 4 | 0 | 1 | 0 | 0.236 | 2B (6), |
ATL | HiA | #15 | Ignacio Alvarez, 3B | 3 | 2 | 3 | 0 | 0.273 | |
ATL | HiA | #18 | Drake Baldwin, C | 4 | 0 | 0 | 0 | 0.218 | |
ATL | HiA | #21 | Geraldo Quintero, SS | 4 | 0 | 2 | 3 | 0.223 | |
ATL | AA | #23 | Luke Waddell, 2B | 4 | 0 | 0 | 0 | 0.240 | |
ATL | AA | #29 | Drew Lugbauer, 1B | 4 | 0 | 1 | 0 | 0.255 | |
BAL | MAJ | #1 | Gunnar Henderson, SS | 3 | 0 | 1 | 0 | 0.204 | |
BAL | HiA | #3 | Jackson Holliday, SS | 4 | 1 | 1 | 1 | 0.349 | HR (7), BB (43), |
BAL | AA | #10 | Coby Mayo, 3B | 4 | 1 | 1 | 0 | 0.270 | BB (31), |
BAL | HiA | #11 | Dylan Beavers, OF | 4 | 0 | 1 | 0 | 0.216 | 2B (13), BB (23), |
BAL | HiA | #14 | Jud Fabian, OF | 3 | 3 | 2 | 1 | 0.277 | 2 2B (10), 2 BB (31), SB (17), |
BAL | HiA | #19 | Max Wagner, 3B | 2 | 1 | 1 | 0 | 0.212 | 2 BB (35), SB (15), E (4), |
BAL | AA | #25 | Cesar Prieto, 2B | 4 | 2 | 3 | 1 | 0.362 | BB (14), |
BAL | AA | #27 | John Rhodes, OF | 5 | 2 | 3 | 2 | 0.248 | 2 2B (10), |
BAL | HiA | #29 | Frederick Bencosme, SS | 4 | 0 | 1 | 1 | 0.201 | BB (26), |
BAL | LoA | #30 | Anderson De Los Santos, 3B | 4 | 0 | 2 | 2 | 0.221 | |
BOS | AA | #1 | Marcelo Mayer, SS | 4 | 1 | 2 | 1 | 0.273 | HR (8), CS (4), E (8), |
BOS | MAJ | #2 | Triston Casas, 1B | 4 | 0 | 0 | 0 | 0.194 | E (3), |
BOS | AA | #3 | Ceddanne Rafaela, OF | 5 | 1 | 1 | 0 | 0.288 | 2B (13), |
BOS | MAJ | #4 | Masataka Yoshida, OF | 4 | 0 | 1 | 0 | 0.318 | |
BOS | AA | #7 | Nick Yorke, 2B | 4 | 0 | 1 | 1 | 0.287 | 2B (8), |
BOS | LoA | #9 | Roman Anthony, OF | 4 | 0 | 1 | 0 | 0.233 | BB (38), |
BOS | HiA | #11 | Eddinson Paulino, SS | 5 | 0 | 1 | 2 | 0.237 | 2B (10), |
BOS | HiA | #14 | Blaze Jordan, 1B | 4 | 0 | 0 | 0 | 0.299 | BB (14), |
BOS | AA | #18 | Matthew Lugo, SS | 4 | 0 | 0 | 0 | 0.237 | |
BOS | MAJ | #19 | Enmanuel Valdez, 2B | 2 | 0 | 0 | 0 | 0.217 | SB (5), E (7), |
BOS | MAJ | #20 | Connor Wong, C | 4 | 0 | 1 | 0 | 0.235 | 2B (12), |
BOS | LoA | #21 | Cutter Coffey, SS | 4 | 1 | 1 | 1 | 0.201 | HR (1), BB (32), E (12), |
BOS | AA | #23 | Niko Kavadas, 1B | 3 | 0 | 0 | 0 | 0.215 | |
BOS | AA | #27 | Chase Meidroth, 2B | 4 | 1 | 1 | 1 | 0.322 | HR (5), |
BOS | LoA | #30 | Luis Ravelo, SS | 5 | 0 | 1 | 0 | 0.262 | |
CHC | AA | #1 | Pete Crow-Armstrong, OF | 5 | 1 | 1 | 3 | 0.270 | HR (7), |
CHC | HiA | #3 | Kevin Alcantara, OF | 2 | 0 | 0 | 0 | 0.250 | BB (7), |
CHC | MAJ | #4 | Matt Mervis, 1B | 3 | 0 | 0 | 0 | 0.236 | |
CHC | MAJ | #9 | Miguel Amaya, C | 3 | 0 | 1 | 1 | 0.293 | |
CHC | AA | #13 | Owen Caissie, OF | 5 | 1 | 1 | 0 | 0.269 | |
CHC | LoA | #16 | Moises Ballesteros, C | 4 | 2 | 2 | 1 | 0.273 | 2B (10), HR (6), BB (31), |
CHC | HiA | #18 | James Triantos, 3B | 4 | 0 | 0 | 0 | 0.298 | |
CHC | HiA | #19 | Yohendrick Pinango, OF | 3 | 0 | 1 | 0 | 0.203 | 2B (6), |
CHC | HiA | #21 | Kevin Made, SS | 2 | 1 | 1 | 0 | 0.226 | 2B (6), BB (14), |
CHC | AAA | #23 | Darius Hill, OF | 5 | 0 | 0 | 0 | 0.277 | |
CHC | AAA | #24 | Chase Strumpf, 2B | 3 | 2 | 0 | 0 | 0.238 | 2 BB (33), E (3), |
CHC | AA | #25 | Pablo Aliendo, C | 5 | 1 | 2 | 1 | 0.291 | |
CHC | LoA | #27 | Pedro Ramirez, 2B | 3 | 0 | 0 | 1 | 0.250 | E (6), |
CIN | MAJ | #1 | Elly De La Cruz, SS | 4 | 2 | 2 | 2 | 0.303 | 3B (4), HR (13), |
CIN | HiA | #3 | Edwin Arroyo, SS | 4 | 1 | 2 | 2 | 0.240 | HR (6), 2 SB (9), E (10), |
CIN | LoA | #4 | Cam Collier, 3B | 1 | 0 | 0 | 0 | 0.204 | BB (19), |
CIN | AAA | #5 | Christian Encarnacion-Strand, 1B | 4 | 2 | 1 | 2 | 0.349 | 2B (13), BB (15), |
CIN | MAJ | #7 | Spencer Steer, 3B | 3 | 1 | 1 | 1 | 0.291 | 2 SB (5), |
CIN | LoA | #8 | Sal Stewart, 3B | 2 | 0 | 0 | 0 | 0.236 | |
CIN | MAJ | #12 | Matt McLain, SS | 4 | 2 | 2 | 0 | 0.351 | 3B (3), SB (12), |
CIN | LoA | #17 | Carlos Jorge, 2B | 1 | 0 | 0 | 0 | 0.321 | BB (21), |
CIN | LoA | #18 | Victor Acosta, SS | 1 | 1 | 1 | 0 | 0.243 | |
CIN | AAA | #19 | Mike Siani, OF | 3 | 0 | 1 | 0 | 0.210 | 2 BB (33), |
CIN | LoA | #22 | Ariel Almonte, OF | 1 | 0 | 0 | 0 | 0.215 | |
CIN | LoA | #25 | Hector Rodriguez, OF | 1 | 0 | 0 | 0 | 0.300 | BB (14), |
CIN | MAJ | #26 | Will Benson, OF | 5 | 1 | 2 | 2 | 0.201 | HR (4), |
CIN | LoA | #27 | Cade Hunter, C | 1 | 0 | 0 | 0 | 0.240 | BB (16), |
CIN | LoA | #29 | Yerlin Confidan, OF | 1 | 0 | 0 | 0 | 0.184 | |
CLE | AAA | #3 | Bo Naylor, C | 4 | 0 | 1 | 1 | 0.255 | |
CLE | AAA | #5 | Brayan Rocchio, SS | 3 | 1 | 1 | 1 | 0.316 | |
CLE | AA | #8 | Angel Martinez, SS | 6 | 1 | 2 | 1 | 0.242 | 2B (9), |
CLE | MAJ | #10 | Will Brennan, OF | 4 | 0 | 0 | 0 | 0.261 | |
CLE | AA | #14 | Jose Tena, SS | 4 | 1 | 1 | 1 | 0.214 | 2B (9), BB (19), CS (5), |
CLE | HiA | #15 | Jake Fox, 2B | 3 | 1 | 0 | 0 | 0.189 | BB (17), |
CLE | AA | #16 | Juan Brito, 2B | 2 | 1 | 1 | 0 | 0.284 | 2B (13), 3 BB (33), |
CLE | AAA | #20 | Jhonkensy Noel, OF | 4 | 0 | 0 | 0 | 0.183 | |
CLE | LoA | #23 | Angel Genao, SS | 5 | 2 | 3 | 0 | 0.316 | 2 E (4), |
CLE | AAA | #24 | Richard Palacios, OF | 4 | 1 | 1 | 0 | 0.215 | 2B (13), |
CLE | AA | #25 | Petey Halpin, OF | 5 | 0 | 0 | 0 | 0.273 | BB (15), |
CLE | HiA | #28 | Justin Boyd, OF | 3 | 0 | 0 | 0 | 0.130 | |
CLE | AA | #30 | Bryan Lavastida, C | 4 | 3 | 3 | 2 | 0.254 | 2B (7), HR (2), BB (23), SB (5), E (4), |
COL | MAJ | #1 | Ezequiel Tovar, SS | 4 | 1 | 2 | 1 | 0.248 | |
COL | AA | #2 | Zac Veen, OF | 5 | 0 | 1 | 0 | 0.212 | 2 SB (20), |
COL | AA | #3 | Drew Romo, C | 4 | 0 | 0 | 0 | 0.197 | |
COL | HiA | #4 | Adael Amador, SS | 4 | 1 | 0 | 0 | 0.293 | BB (21), |
COL | HiA | #6 | Benny Montgomery, OF | 4 | 0 | 1 | 1 | 0.253 | |
COL | HiA | #8 | Sterlin Thompson, 3B | 4 | 1 | 1 | 0 | 0.432 | 2B (10), SB (6), |
COL | HiA | #10 | Jordan Beck, OF | 4 | 1 | 2 | 1 | 0.286 | 2B (13), HR (15), |
COL | HiA | #13 | Yanquiel Fernandez, OF | 4 | 1 | 2 | 3 | 0.330 | HR (15), |
COL | AA | #14 | Hunter Goodman, C | 5 | 0 | 1 | 1 | 0.230 | |
COL | AAA | #16 | Michael Toglia, 1B | 4 | 0 | 0 | 0 | 0.238 | |
COL | MAJ | #19 | Nolan Jones, OF | 4 | 1 | 2 | 1 | 0.348 | HR (14), SB (7), |
COL | HiA | #22 | Juan Guerrero, OF | 4 | 0 | 1 | 0 | 0.264 | |
COL | LoA | #28 | Bryant Betancourt, C | 3 | 0 | 0 | 0 | 0.222 | |
COL | LoA | #29 | Ryan Ritter, SS | 3 | 0 | 0 | 0 | 0.250 | BB (27), |
CWS | AAA | #2 | Oscar Colas, OF | 5 | 0 | 1 | 0 | 0.265 | |
CWS | AA | #3 | Bryan Ramos, 3B | 3 | 0 | 0 | 0 | 0.171 | BB (6), |
CWS | HiA | #17 | Wilfred Veras, OF | 4 | 0 | 0 | 0 | 0.315 | |
CWS | HiA | #18 | Wes Kath, 3B | 4 | 0 | 2 | 0 | 0.214 | |
CWS | AA | #20 | Luis Mieses, OF | 4 | 1 | 2 | 0 | 0.232 | |
CWS | AAA | #23 | Yolbert Sanchez, 2B | 4 | 0 | 1 | 0 | 0.259 | |
CWS | HiA | #24 | Terrell Tatum, OF | 3 | 2 | 1 | 0 | 0.270 | BB (46), SB (25), |
CWS | HiA | #26 | Loidel Chapelli, 2B | 1 | 0 | 0 | 0 | 0.245 | 3 BB (29), E (4), |
CWS | AA | #29 | Adam Hackenberg, C | 4 | 0 | 0 | 0 | 0.248 | |
DET | HiA | #2 | Jace Jung, 2B | 4 | 0 | 0 | 0 | 0.266 | |
DET | AA | #5 | Colt Keith, 3B | 4 | 0 | 1 | 0 | 0.325 | 2B (13), BB (23), SB (2), |
DET | AA | #7 | Dillon Dingler, C | 5 | 0 | 1 | 0 | 0.265 | 2B (8), |
DET | AAA | #8 | Kerry Carpenter, OF | 4 | 0 | 1 | 1 | 0.202 | |
DET | AAA | #10 | Justyn-Henry Malloy, OF | 4 | 2 | 2 | 2 | 0.267 | 2B (10), HR (9), |
DET | AAA | #12 | Parker Meadows, OF | 4 | 1 | 0 | 1 | 0.245 | BB (28), |
DET | LoA | #13 | Cristian Santana, SS | 2 | 0 | 0 | 0 | 0.087 | 2 BB (32), SB (2), CS (3), |
DET | HiA | #14 | Roberto Campos, OF | 4 | 0 | 1 | 0 | 0.242 | |
DET | HiA | #15 | Izaac Pacheco, 3B | 4 | 1 | 1 | 1 | 0.202 | 2B (9), |
DET | AAA | #18 | Andre Lipcius, 2B | 4 | 0 | 3 | 2 | 0.252 | 3B (1), |
DET | AA | #19 | Wenceel Perez, 2B | 5 | 0 | 2 | 0 | 0.278 | SB (14), |
DET | AA | #27 | Gage Workman, 3B | 3 | 1 | 0 | 0 | 0.214 | BB (22), |
DET | HiA | #30 | Eliezer Alfonzo, C | 4 | 1 | 1 | 0 | 0.250 | |
HOU | MAJ | #2 | Yainer Diaz, C | 3 | 0 | 0 | 0 | 0.273 | |
HOU | AA | #3 | Drew Gilbert, OF | 2 | 0 | 0 | 0 | 0.296 | 2 BB (23), |
HOU | HiA | #4 | Jacob Melton, OF | 4 | 1 | 2 | 0 | 0.238 | BB (27), 2 SB (23), CS (4), |
HOU | AAA | #5 | David Hensley, SS | 2 | 1 | 0 | 0 | 0.145 | 2 BB (23), SB (3), |
HOU | AAA | #6 | Pedro Leon, OF | 3 | 1 | 2 | 2 | 0.264 | HR (10), BB (21), |
HOU | AAA | #7 | Korey Lee, C | 5 | 0 | 0 | 0 | 0.286 | |
HOU | AAA | #9 | Justin Dirden, OF | 4 | 0 | 1 | 0 | 0.271 | |
HOU | AA | #11 | Colin Barber, OF | 4 | 0 | 0 | 0 | 0.248 | |
HOU | AAA | #16 | Quincy Hamilton, OF | 3 | 2 | 2 | 3 | 0.270 | 2 HR (7), BB (25), |
HOU | AA | #17 | Joey Loperfido, OF | 3 | 0 | 0 | 0 | 0.281 | |
HOU | MAJ | #27 | Corey Julks, 3B | 3 | 0 | 0 | 0 | 0.261 | |
KC | HiA | #1 | Gavin Cross, OF | 4 | 0 | 0 | 1 | 0.198 | |
KC | HiA | #2 | Cayden Wallace, 3B | 4 | 0 | 0 | 0 | 0.242 | |
KC | MAJ | #6 | Maikel Garcia, SS | 3 | 1 | 1 | 0 | 0.247 | |
KC | AAA | #7 | Tyler Gentry, OF | 4 | 1 | 2 | 3 | 0.238 | 2 2B (13), BB (28), |
KC | HiA | #10 | Carter Jensen, C | 4 | 0 | 0 | 0 | 0.178 | |
KC | AAA | #24 | Samad Taylor, 2B | 3 | 0 | 1 | 1 | 0.291 | 2B (15), BB (34), SB (29), |
KC | AA | #25 | Peyton Wilson, 2B | 4 | 0 | 2 | 2 | 0.260 | 2 2B (10), BB (22), |
KC | LoA | #30 | Lizandro Rodriguez, 1B | 3 | 0 | 0 | 0 | 0.196 | BB (25), SB (9), |
LAA | MAJ | #2 | Zach Neto, SS | 3 | 1 | 1 | 0 | 0.269 | BB (14), |
LAA | AA | #4 | Edgar Quero, C | 5 | 0 | 1 | 0 | 0.261 | 2B (11), |
LAA | LoA | #6 | Denzer Guzman, SS | 4 | 2 | 3 | 3 | 0.249 | |
LAA | HiA | #8 | Werner Blakely, 3B | 4 | 1 | 1 | 2 | 0.161 | 2B (2), BB (11), |
LAA | LoA | #9 | Nelson Rada, OF | 5 | 3 | 2 | 0 | 0.256 | 2B (5), SB (24), |
LAA | HiA | #11 | Adrian Placencia, 2B | 3 | 3 | 1 | 1 | 0.231 | 2 BB (38), |
LAA | AA | #17 | David Calabrese, OF | 4 | 0 | 0 | 0 | 0.202 | BB (20), |
LAA | AA | #18 | Jeremiah Jackson, SS | 2 | 1 | 0 | 0 | 0.244 | 2 BB (18), E (6), |
LAA | R | #19 | Randy De Jesus, OF | 3 | 1 | 0 | 0 | 0.000 | BB (1), |
LAA | AAA | #24 | Jordyn Adams, OF | 4 | 1 | 2 | 1 | 0.229 | BB (26), E (7), |
LAA | HiA | #25 | Arol Vera, SS | 5 | 1 | 3 | 1 | 0.253 | 2 2B (7), |
LAD | MAJ | #3 | Miguel Vargas, 3B | 4 | 1 | 2 | 2 | 0.234 | 2B (14), HR (6), |
LAD | AAA | #4 | Michael Busch, 2B | 5 | 1 | 1 | 0 | 0.272 | |
LAD | LoA | #12 | Josue De Paula, OF | 3 | 0 | 0 | 0 | 0.118 | |
LAD | AA | #14 | Eddys Leonard, SS | 4 | 0 | 1 | 0 | 0.228 | BB (19), E (6), |
LAD | MAJ | #17 | Jonny DeLuca, OF | 2 | 0 | 0 | 0 | 0.289 | BB (22), |
LAD | AA | #20 | Jorbit Vivas, 2B | 5 | 1 | 3 | 1 | 0.303 | 2B (15), BB (22), |
LAD | AAA | #21 | Devin Mann, 2B | 5 | 1 | 3 | 1 | 0.297 | 2B (23), HR (5), |
LAD | AA | #23 | Jose Ramos, OF | 6 | 2 | 2 | 0 | 0.254 | |
LAD | HiA | #24 | Yeiner Fernandez, C | 3 | 2 | 1 | 0 | 0.288 | 2 BB (17), |
LAD | HiA | #26 | Damon Keith, OF | 4 | 3 | 3 | 4 | 0.218 | 2B (9), BB (18), |
MIA | HiA | #3 | Jacob Berry, 3B | 3 | 0 | 1 | 2 | 0.176 | |
MIA | HiA | #4 | Yiddi Cappe, SS | 5 | 1 | 4 | 2 | 0.233 | 2 SB (12), |
MIA | AAA | #8 | Peyton Burdick, OF | 3 | 0 | 0 | 0 | 0.230 | |
MIA | AAA | #9 | Jordan Groshans, SS | 2 | 1 | 1 | 0 | 0.234 | BB (31), |
MIA | AAA | #10 | Xavier Edwards, 2B | 4 | 0 | 1 | 0 | 0.343 | |
MIA | AAA | #10 | Xavier Edwards, 2B | 4 | 0 | 1 | 1 | 0.343 | |
MIA | AAA | #11 | Jacob Amaya, SS | 3 | 0 | 0 | 0 | 0.269 | |
MIA | AAA | #11 | Jacob Amaya, SS | 3 | 0 | 1 | 0 | 0.269 | |
MIA | AA | #14 | Nasim Nunez, SS | 4 | 0 | 0 | 0 | 0.243 | BB (39), |
MIA | HiA | #15 | Kahlil Watson, SS | 5 | 2 | 2 | 1 | 0.217 | |
MIA | LoA | #18 | Ian Lewis, 2B | 3 | 1 | 2 | 1 | 0.217 | E (9), |
MIA | R | #20 | Marco Vargas, 2B | 2 | 1 | 1 | 0 | 0.400 | 2 BB (5), E (2), |
MIA | R | #21 | Jose Gerardo, OF | 3 | 0 | 1 | 0 | 0.250 | SB (1), |
MIA | AAA | #23 | Jerar Encarnacion, OF | 3 | 0 | 0 | 0 | 0.217 | |
MIA | AAA | #23 | Jerar Encarnacion, OF | 3 | 0 | 0 | 0 | 0.217 | |
MIA | LoA | #30 | Paul McIntosh, C | 4 | 0 | 0 | 0 | 0.246 | |
MIL | AA | #1 | Jackson Chourio, OF | 4 | 0 | 0 | 0 | 0.240 | |
MIL | MAJ | #3 | Joey Wiemer, OF | 4 | 2 | 4 | 5 | 0.231 | 2B (12), 2 HR (8), |
MIL | AA | #6 | Jeferson Quero, C | 4 | 0 | 1 | 1 | 0.257 | 2B (7), |
MIL | AA | #8 | Tyler Black, 2B | 3 | 1 | 1 | 0 | 0.241 | BB (39), SB (24), |
MIL | HiA | #11 | Robert Moore, 2B | 5 | 1 | 0 | 0 | 0.219 | |
MIL | LoA | #12 | Luis Lara, OF | 2 | 2 | 2 | 0 | 0.302 | BB (24), SB (9), |
MIL | AA | #18 | Felix Valerio, 2B | 4 | 1 | 1 | 0 | 0.267 | SB (4), |
MIL | LoA | #20 | Hedbert Perez, OF | 3 | 0 | 1 | 0 | 0.163 | |
MIL | LoA | #20 | Hedbert Perez, OF | 2 | 0 | 1 | 1 | 0.163 | 2B (7), BB (17), |
MIL | LoA | #22 | Gregory Barrios, SS | 4 | 0 | 2 | 1 | 0.229 | 2B (4), |
MIL | HiA | #23 | Matthew Wood, C | 5 | 2 | 2 | 1 | 0.289 | |
MIL | LoA | #26 | Luke Adams, 3B | 2 | 0 | 1 | 0 | 0.191 | 2B (8), 2 BB (35), |
MIL | LoA | #26 | Luke Adams, 3B | 3 | 0 | 0 | 0 | 0.191 | |
MIL | LoA | #28 | Jadher Areinamo, 2B | 2 | 0 | 0 | 0 | 0.275 | BB (7), E (3), |
MIL | LoA | #28 | Jadher Areinamo, 2B | 3 | 0 | 2 | 0 | 0.275 | SB (4), |
MIL | HiA | #30 | Eduardo Garcia, SS | 4 | 1 | 1 | 0 | 0.186 | |
MIN | MAJ | #1 | Royce Lewis, SS | 4 | 0 | 1 | 1 | 0.279 | |
MIN | AA | #2 | Brooks Lee, SS | 3 | 1 | 0 | 0 | 0.262 | BB (23), E (6), |
MIN | AAA | #4 | Edouard Julien, 2B | 4 | 1 | 2 | 2 | 0.268 | 2B (14), |
MIN | AAA | #6 | Matt Wallner, OF | 4 | 1 | 2 | 1 | 0.313 | |
MIN | HiA | #8 | Jose Salas, SS | 2 | 0 | 0 | 0 | 0.158 | 2 BB (13), E (8), |
MIN | HiA | #16 | Noah Miller, SS | 4 | 0 | 2 | 0 | 0.210 | |
MIN | HiA | #20 | Misael Urbina, OF | 4 | 1 | 0 | 0 | 0.161 | |
MIN | HiA | #26 | Tanner Schobel, SS | 3 | 0 | 0 | 0 | 0.278 | BB (20), |
NYM | MAJ | #1 | Francisco Alvarez, C | 4 | 1 | 1 | 1 | 0.239 | HR (11), E (5), |
NYM | MAJ | #3 | Brett Baty, 3B | 3 | 0 | 1 | 1 | 0.266 | BB (21), |
NYM | HiA | #4 | Kevin Parada, C | 5 | 1 | 3 | 2 | 0.253 | HR (4), |
NYM | HiA | #5 | Alex Ramirez, OF | 3 | 2 | 1 | 0 | 0.261 | 2 BB (22), 2 SB (6), |
NYM | LoA | #6 | Jett Williams, SS | 1 | 0 | 0 | 0 | 0.214 | BB (35), |
NYM | R | #13 | Jesus Baez, SS | 4 | 0 | 1 | 0 | 0.125 | |
NYM | R | #21 | Nick Morabito, OF | 4 | 0 | 1 | 0 | 0.143 | |
NYM | R | #22 | Dangelo Sarmiento, SS | 3 | 0 | 0 | 0 | 0.000 | |
NYM | LoA | #23 | Jacob Reimer, 3B | 2 | 0 | 0 | 0 | 0.255 | |
NYM | HiA | #27 | William Lugo, 3B | 4 | 0 | 2 | 1 | 0.211 | |
NYY | AA | #3 | Jasson Dominguez, OF | 3 | 0 | 0 | 0 | 0.193 | 2 BB (42), |
NYY | AA | #5 | Austin Wells, C | 4 | 0 | 1 | 2 | 0.256 | 2B (7), BB (20), |
