Fantasy Baseball Dynasty Rankings Top 600 For 2023
The long road to our final preseason dynasty list has finally led us here, to a ranking of our top 600 players. In the weeks leading up to today we’ve ranked every positional group while providing our targets, fades and sleepers for each.
Our rankings are targeted specifically for dynasty leagues, valuing a three-year window, and our scoring agnostic focuses on wRC+ for hitters. While wRC+ is OBP-slanted, we considered high and low batting averages as a part of our overall valuation. Pitching value is more straightforward across formats, as we value strikeout ability, command, run prevention, wins and saves.
These rankings will be updated as needed, with injuries, opportunities and market value influencing movement within the list. How you utilize these rankings will depend on your roster’s construction and your competitive window. As a win-now team you should value active major leaguers over prospects in a given area of these rankings. Rebuilding teams should do the opposite, targeting younger, higher-upside players in the same area of the rankings.
Rank | Name | POS | Team |
1 | Juan Soto | OF | Padres |
2 | Julio Rodriguez | OF | Mariners |
3 | Ronald Acuna Jr. | OF | Braves |
4 | Kyle Tucker | OF | Astros |
5 | Aaron Judge | OF | Yankees |
6 | Yordan Alvarez | OF | Astros |
7 | Shohei Ohtani (2 way player) | UT/P | Angels |
8 | Fernando Tatis Jr. | SS/OF | Padres |
9 | Vladimir Guerrero Jr. | 1B | Blue Jays |
10 | Jose Ramirez | 3B | Guardians |
11 | Rafael Devers | 3B | Red Sox |
12 | Austin Riley | 3B | Braves |
13 | Bo Bichette | SS | Blue Jays |
14 | Bobby Witt Jr. | SS/3B | Royals |
15 | Trea Turner | SS | Phillies |
16 | Corbin Burnes | SP | Brewers |
17 | Gunnar Henderson | SS/3B | Orioles |
18 | Mike Trout | OF | Angels |
19 | Mookie Betts | OF | Dodgers |
20 | Pete Alonso | 1B | Mets |
21 | Manny Machado | 3B | Padres |
22 | Gerrit Cole | SP | Yankees |
23 | Shane McClanahan | SP | Rays |
24 | Freddie Freeman | 1B | Dodgers |
25 | Spencer Strider | SP | Braves |
26 | Sandy Alcantara | SP | Marlins |
27 | Bryce Harper | OF | Phillies |
28 | Michael Harris II | OF | Braves |
29 | Corbin Carroll | OF | D-Backs |
30 | Corey Seager | SS | Rangers |
31 | Wander Franco | SS | Rays |
32 | Jazz Chisholm Jr. | 2B | Marlins |
33 | Adley Rutschman | C | Orioles |
34 | Matt Olson | 1B | Braves |
35 | Aaron Nola | SP | Phillies |
36 | Ozzie Albies | 2B | Braves |
37 | Oneil Cruz | SS | Pirates |
38 | Shohei Ohtani (pitcher only) | SP | Angels |
39 | Brandon Woodruff | SP | Brewers |
40 | Francisco Lindor | SS | Mets |
41 | Jacob deGrom | SP | Rangers |
42 | Randy Arozarena | OF | Rays |
43 | Luis Robert Jr. | OF | White Sox |
44 | Xander Bogaerts | SS | Padres |
45 | Carlos Rodon | SP | Yankees |
46 | Shane Bieber | SP | Guardians |
47 | Andres Gimenez | 2B | Guardians |
48 | Paul Goldschmidt | 1B | Cardinals |
49 | Vinnie Pasquantino | 1B | Royals |
50 | Will Smith | C | Dodgers |
51 | Luis Castillo | SP | Mariners |
52 | Dylan Cease | SP | White Sox |
53 | Alek Manoah | SP | Blue Jays |
54 | Alex Bregman | 3B | Astros |
55 | Nolan Arenado | 3B | Cardinals |
56 | Julio Urias | SP | Dodgers |
57 | Zac Gallen | SP | D-Backs |
58 | Jose Altuve | 2B | Astros |
59 | Eloy Jimenez | OF | White Sox |
60 | Elly De La Cruz | SS | Reds |
61 | Marcus Semien | 2B | Rangers |
62 | Anthony Volpe | SS | Yankees |
63 | Max Fried | SP | Braves |
64 | Zack Wheeler | SP | Phillies |
65 | Jackson Chourio | OF | Brewers |
66 | Cristian Javier | SP | Astros |
67 | Seiya Suzuki | OF | Cubs |
68 | Byron Buxton | OF | Twins |
69 | Cedric Mullins | OF | Orioles |
70 | Kyle Schwarber | OF | Phillies |
71 | Jordan Walker | 3B/OF | Cardinals |
72 | Carlos Correa | SS | Twins |
73 | Dansby Swanson | SS | Cubs |
74 | Nathaniel Lowe | 1B | Rangers |
75 | James Wood | OF | Nationals |
76 | Bryan Reynolds | OF | Pirates |
77 | George Springer | OF | Blue Jays |
78 | Tyler O’Neill | OF | Cardinals |
79 | Andrew Vaughn | 1B/OF | White Sox |
80 | Tyler Glasnow | SP | Rays |
81 | Kevin Gausman | SP | Blue Jays |
82 | George Kirby | SP | Mariners |
83 | Max Scherzer | SP | Mets |
84 | Nick Lodolo | SP | Reds |
85 | Justin Verlander | SP | Mets |
86 | Willy Adames | SS | Brewers |
87 | Hunter Greene | SP | Reds |
88 | Grayson Rodriguez | SP | Orioles |
89 | Vaughn Grissom | 2B/SS | Braves |
90 | Emmanuel Clase | RP | Guardians |
91 | Triston McKenzie | SP | Guardians |
92 | Joe Musgrove | SP | Padres |
93 | Gleyber Torres | 2B | Yankees |
94 | Jeremy Pena | SS | Astros |
95 | Alejandro Kirk | C | Blue Jays |
96 | Daulton Varsho | C/OF | Blue Jays |
97 | J.T. Realmuto | C | Phillies |
98 | Edwin Diaz | RP | Mets |
99 | Framber Valdez | SP | Astros |
100 | Eury Perez | SP | Marlins |
101 | Logan Gilbert | SP | Mariners |
102 | Andrew Painter | SP | Phillies |
103 | Riley Greene | OF | Tigers |
104 | Teoscar Hernandez | OF | Mariners |
105 | Miguel Vargas | 2B/3B | Dodgers |
106 | Ezequiel Tovar | SS | Rockies |
107 | Tommy Edman | SS | Cardinals |
108 | Luis Severino | SP | Yankees |
109 | Dustin May | SP | Dodgers |
110 | Steven Kwan | OF | Guardians |
111 | Christian Yelich | OF | Brewers |
112 | Jackson Holliday | SS | Orioles |
113 | Marcelo Mayer | SS | Red Sox |
114 | Jordan Lawlar | SS | D-Backs |
115 | Taylor Ward | OF | Angels |
116 | Blake Snell | SP | Padres |
117 | Robbie Ray | SP | Mariners |
118 | Nestor Cortes | SP | Yankees |
119 | Yu Darvish | SP | Padres |
120 | Logan Webb | SP | Giants |
121 | Josh Hader | RP | Padres |
122 | Jake McCarthy | OF | D-Backs |
123 | Kris Bryant | OF | Rockies |
124 | Willson Contreras | C | Cardinals |
125 | Francisco Alvarez | C | Mets |
126 | Tim Anderson | SS | White Sox |
127 | Brandon Lowe | 2B | Rays |
128 | Jackson Merrill | SS | Padres |
129 | Curtis Mead | 1B/2B/3B | Rays |
130 | Adolis Garcia | OF | Rangers |
131 | Rhys Hoskins | 1B | Phillies |
132 | Kyle Manzardo | 1B | Rays |
133 | Freddy Peralta | SP | Brewers |
134 | Triston Casas | 1B | Red Sox |
135 | Starling Marte | OF | Mets |
136 | Ryan Mountcastle | 1B | Orioles |
137 | Joe Ryan | SP | Twins |
138 | Kyle Wright | SP | Braves |
139 | Giancarlo Stanton | OF | Yankees |
140 | Lars Nootbaar | OF | Cardinals |
141 | Matt Chapman | 3B | Blue Jays |
142 | Royce Lewis | SS/OF | Twins |
143 | Druw Jones | OF | D-Backs |
144 | Sean Murphy | C | Braves |
145 | MJ Melendez | C | Royals |
146 | Walker Buehler | SP | Dodgers |
147 | Amed Rosario | SS | Guardians |
148 | Nick Castellanos | OF | Phillies |
149 | Brett Baty | 3B | Mets |
150 | Jose Abreu | 1B | Astros |
151 | William Contreras | C | Brewers |
152 | Ketel Marte | 2B | D-Backs |
153 | Jorge Polanco | 2B | Twins |
154 | Max Muncy | 2B/3B | Dodgers |
155 | Salvador Perez | C | Royals |
156 | Jeff McNeil | 2B | Mets |
157 | Anthony Rizzo | 1B | Yankees |
158 | Sal Frelick | OF | Brewers |
159 | Kodai Senga | SP | Mets |
160 | Evan Carter | OF | Rangers |
161 | Brandon Nimmo | OF | Mets |
162 | Luis Arraez | 2B | Marlins |
163 | Jonathan India | 2B | Reds |
164 | Ian Happ | OF | Cubs |
165 | Nico Hoerner | 2B/SS | Cubs |
166 | Trevor Story | 2B | Red Sox |
167 | Termarr Johnson | 2B | Pirates |
168 | Rowdy Tellez | 1B | Brewers |
169 | Christian Walker | 1B | D-Backs |
170 | Ty France | 1B | Mariners |
171 | Gavin Lux | 2B | Dodgers |
172 | Josh Naylor | 1B | Guardians |
173 | Jake Cronenworth | 1B | Padres |
174 | Tyler Soderstrom | C/1B | Athletics |
175 | Emmanuel Rodriguez | OF | Twins |
176 | Pete Crow-Armstrong | OF | Cubs |
177 | Spencer Torkelson | 1B | Tigers |
178 | Cody Bellinger | OF | Cubs |
179 | Brooks Lee | SS | Twins |
180 | Ricky Tiedemann | SP | Blue Jays |
181 | Jesus Luzardo | SP | Marlins |
182 | Masataka Yoshida | OF | Red Sox |
183 | Colton Cowser | OF | Orioles |
184 | Zac Veen | OF | Rockies |
185 | Shane Baz | SP | Rays |
186 | Jordan Romano | RP | Blue Jays |
187 | Lucas Giolito | SP | White Sox |
188 | Marco Luciano | SS | Giants |
189 | Colson Montgomery | SS | White Sox |
190 | Connor Norby | 2B | Orioles |
191 | Hunter Brown | SP | Astros |
192 | Pablo Lopez | SP | Twins |
193 | Devin Williams | RP | Brewers |
194 | Luis Garcia | SP | Astros |
195 | Aaron Ashby | SP | Brewers |
196 | Felix Bautista | RP | Orioles |
197 | Cal Raleigh | C | Mariners |
198 | Tyler Stephenson | C | Reds |
199 | Diego Cartaya | C | Dodgers |
200 | Eugenio Suarez | 3B | Mariners |
201 | Clayton Kershaw | SP | Dodgers |
202 | Andres Munoz | RP | Mariners |
203 | Tony Gonsolin | SP | Dodgers |
204 | Josh Bell | 1B | Guardians |
205 | Noelvi Marte | SS/3B | Reds |
206 | Gavin Williams | SP | Guardians |
207 | Mitch Haniger | OF | Giants |
208 | Elijah Green | OF | Nationals |
209 | Josh Jung | 3B | Rangers |
210 | Kyle Harrison | SP | Giants |
211 | Ryan Helsley | RP | Cardinals |
212 | Chris Sale | SP | Red Sox |
213 | Jordan Montgomery | SP | Cardinals |
214 | Brandon Pfaadt | SP | D-Backs |
215 | Drew Rasmussen | SP | Rays |
216 | Chris Bassitt | SP | Blue Jays |
217 | Raisel Iglesias | RP | Braves |
218 | Trevor Rogers | SP | Marlins |
219 | Bobby Miller | SP | Dodgers |
220 | Esteury Ruiz | OF | Athletics |
221 | Oswald Peraza | SS | Yankees |
222 | Ke’Bryan Hayes | 3B | Pirates |
223 | Camilo Doval | RP | Giants |
224 | Alec Bohm | 3B | Phillies |
225 | Ryan Pressly | RP | Astros |
226 | CJ Abrams | SS | Nationals |
227 | Alex Kirilloff | 1B | Twins |
228 | Brayan Bello | SP | Red Sox |
229 | Thairo Estrada | 2B/SS | Giants |
230 | Edward Cabrera | SP | Marlins |
231 | Brendan Rodgers | 2B | Rockies |
232 | Yandy Diaz | 3B | Rays |
233 | Luis Urias | 2B/3B | Brewers |
234 | Ryan McMahon | 3B | Rockies |
235 | Yoan Moncada | 3B | White Sox |
236 | Cam Collier | 3B | Reds |
237 | Jose Miranda | 3B | Twins |
238 | Jasson Dominguez | OF | Yankees |
239 | Dylan Carlson | OF | Cardinals |
240 | Christopher Morel | OF | Cubs |
241 | Jarred Kelenic | OF | Mariners |
242 | Ha-Seong Kim | SS | Padres |
243 | Javier Baez | SS | Tigers |
244 | Adalberto Mondesi | SS | Red Sox |
245 | Andrew Benintendi | OF | White Sox |
246 | Oscar Gonzalez | OF | Guardians |
247 | Hunter Renfroe | OF | Angels |
248 | Harrison Bader | OF | Yankees |
249 | Alex Verdugo | OF | Red Sox |
250 | Jesse Winker | OF | Brewers |
251 | Austin Meadows | OF | Tigers |
252 | Adael Amador | SS | Rockies |
253 | Gavin Stone | SP | Dodgers |
254 | Brady Singer | SP | Royals |
255 | Jeffrey Springs | SP | Rays |
256 | Reid Detmers | SP | Angels |
257 | Matt Mervis | 1B | Cubs |
258 | Logan O’Hoppe | C | Angels |
259 | Endy Rodriguez | C | Pirates |
260 | Andrew Heaney | SP | Rangers |
261 | Lance Lynn | SP | White Sox |
262 | Jose Berrios | SP | Blue Jays |
263 | Jhoan Duran | RP | Twins |
264 | Patrick Sandoval | SP | Angels |
265 | Keibert Ruiz | C | Nationals |
266 | C.J. Cron | 1B | Rockies |
267 | Kevin Parada | C | Mets |
268 | Anthony Rendon | 3B | Angels |
269 | Junior Caminero | 3B | Rays |
270 | Ramon Laureano | OF | Athletics |
271 | George Valera | OF | Guardians |
272 | Masyn Winn | SS | Cardinals |
273 | Gabriel Moreno | C | D-Backs |
274 | Clay Holmes | RP | Yankees |
275 | Tyler Mahle | SP | Twins |
276 | Jack Flaherty | SP | Cardinals |
277 | Tarik Skubal | SP | Tigers |
278 | David Bednar | RP | Pirates |
279 | Roansy Contreras | SP | Pirates |
280 | Michael Conforto | OF | Giants |
281 | Bryan De La Cruz | OF | Marlins |
282 | Zach Neto | SS | Angels |
283 | Bo Naylor | C | Guardians |
284 | Austin Hays | OF | Orioles |
285 | Mick Abel | SP | Phillies |
286 | Jordan Westburg | 2B/SS/3B | Orioles |
287 | Bryson Stott | 2B | Phillies |
288 | Kenley Jansen | RP | Red Sox |
289 | Josh Rojas | 2B | D-Backs |
290 | Garrett Whitlock | SP | Red Sox |
291 | Nolan Gorman | 2B | Cardinals |
292 | Jesus Sanchez | OF | Marlins |
293 | Garrett Mitchell | OF | Brewers |
294 | Alek Thomas | OF | D-Backs |
295 | Sonny Gray | SP | Twins |
296 | Cade Cavalli | SP | Nationals |
297 | Joc Pederson | OF | Giants |
298 | Coby Mayo | 3B | Orioles |
299 | Danny Jansen | C | Blue Jays |
300 | Dalton Rushing | C | Dodgers |
301 | Brendan Donovan | 2B | Cardinals |
302 | Everson Pereira | OF | Yankees |
303 | Miguel Bleis | OF | Red Sox |
304 | Gavin Cross | OF | Royals |
305 | Alexander Canario | OF | Cubs |
306 | Jace Jung | 2B | Tigers |
307 | Tink Hence | SP | Cardinals |
308 | Jon Gray | SP | Nationals |
309 | MacKenzie Gore | SP | Nationals |
310 | Tanner Bibee | SP | Guardians |
311 | Joey Meneses | 1B | Nationals |
312 | Jameson Taillon | SP | Cubs |
313 | Nathan Eovaldi | SP | Rangers |
314 | Charlie Morton | SP | Braves |
315 | Frankie Montas | SP | Yankees |
316 | Alex Cobb | SP | Giants |
317 | Hayden Wesneski | SP | Cubs |
318 | Eric Lauer | SP | Brewers |
319 | Justin Steele | SP | Cubs |
320 | Lance McCullers Jr. | SP | Astros |
321 | DJ LeMahieu | 1B | Yankees |
322 | Kolten Wong | 2B | Mariners |
323 | Ceddanne Rafaela | 2B/SS/OF | Red Sox |
324 | Isaac Paredes | 3B | Rays |
325 | Brandon Drury | 2B/3B | Angels |
326 | Miles Mikolas | SP | Cardinals |
327 | Merrill Kelly | SP | D-Backs |
328 | Luis Ortiz | SP | Pirates |
329 | Taj Bradley | SP | Rays |
330 | Ken Waldichuk | SP | Athletics |
331 | Braxton Garrett | SP | Marlins |
332 | Kyle Bradish | SP | Orioles |
333 | Eduardo Rodriguez | SP | Tigers |
334 | DL Hall | SP | Orioles |
335 | Mike Soroka | SP | Braves |
336 | Daniel Espino | SP | Guardians |
337 | Sean Manaea | SP | Giants |
338 | Pete Fairbanks | RP | Rays |
339 | Zach Eflin | SP | Rays |
340 | Aaron Civale | SP | Guardians |
341 | Jose Urquidy | SP | Astros |
342 | Josh Lowe | OF | Rays |
343 | Brady House | SS | Nationals |
344 | Whit Merrifield | 2B | Blue Jays |
345 | Jett Williams | SS | Mets |
346 | Trey Mancini | 1B | Cubs |
347 | Christian Encarnacion-Strand | 1B/3B | Reds |
348 | Kevin Alcantara | OF | Cubs |
349 | Edwin Arroyo | SS | Reds |
350 | Austin Wells | C | Yankees |
351 | Andy Pages | OF | Dodgers |
352 | Samuel Zavala | OF | Padres |
353 | Brice Turang | SS | Brewers |
354 | Wil Myers | 1B | Reds |
355 | Justin Turner | 3B | Red Sox |
356 | Michael Massey | 2B | Royals |
357 | Addison Barger | SS/3B | Blue Jays |
358 | Jean Segura | 2B | Marlins |
359 | Chris Taylor | 2B | Dodgers |
360 | Shea Langeliers | C | Athletics |
361 | Yainer Diaz | C | Astros |
362 | Robert Hassell III | OF | Nationals |
363 | Edouard Julien | 2B | Twins |
364 | Michael Busch | 2B | Dodgers |
365 | Henry Davis | C | Pirates |
366 | Mason Auer | OF | Rays |
367 | Carson Williams | SS | Rays |
368 | Brennen Davis | OF | Cubs |
369 | Brayan Rocchio | 2B/SS | Guardians |
370 | Oscar Colas | OF | White Sox |
371 | Harry Ford | C | Mariners |
372 | Spencer Jones | OF | Yankees |
373 | Chase DeLauter | OF | Guardians |
374 | David Peterson | SP | Mets |
375 | Colt Keith | SS/3B | Tigers |
376 | Deyvison De Los Santos | 3B | D-Backs |
377 | Bryce Miller | SP | Mariners |
378 | Michael Kopech | SP | White Sox |
379 | Bailey Ober | SP | Twins |
380 | Alexis Diaz | RP | Reds |
381 | Casey Schmitt | 3B | Giants |
382 | Dylan Lesko | SP | Padres |
383 | Orelvis Martinez | SS/3B | Blue Jays |
384 | Jonathan Aranda | 1B/2B/3B | Rays |
385 | Luis Garcia | 2B | Nationals |
386 | Tylor Megill | SP | Mets |
387 | Daniel Bard | RP | Rockies |
388 | Kenta Maeda | SP | Twins |
389 | Ryne Nelson | SP | D-Backs |
390 | Scott Barlow | RP | Royals |
391 | Luisangel Acuña | 2B/SS | Rangers |
392 | Yasmani Grandal | C | White Sox |
393 | Edgar Quero | C | Angels |
394 | Ryan Noda | 1B | Athletics |
395 | Travis d’Arnaud | C | Braves |
396 | Jhonkensy Noel | 3B | Guardians |
397 | Jake Fraley | OF | Reds |
398 | Will Brennan | OF | Guardians |
399 | Trent Grisham | OF | Padres |
400 | Wilmer Flores | SP | Tigers |
401 | Alec Burleson | OF | Cardinals |
402 | Seth Brown | OF | Athletics |
403 | Kyle Stowers | OF | Orioles |
404 | Oswaldo Cabrera | OF | Yankees |
405 | Paul Sewald | RP | Mariners |
406 | Alex Wood | SP | Giants |
407 | Carlos Carrasco | SP | Mets |
408 | Jonny DeLuca | OF | Dodgers |
409 | Alex Ramirez | OF | Mets |
410 | Jose Leclerc | RP | Rangers |
411 | Liam Hendriks | RP | White Sox |
412 | Steven Matz | SP | Cardinals |
413 | Max Meyer | SP | Marlins |
414 | Drey Jameson | SP | D-Backs |
415 | Tanner Houck | SP | Red Sox |
416 | Joey Gallo | OF | Twins |
417 | Max Kepler | OF | Twins |
418 | Heston Kjerstad | OF | Orioles |
419 | Josue de Paula | OF | Dodgers |
420 | Juan Yepez | OF | Cardinals |
421 | Matt Wallner | OF | Twins |
422 | Gabriel Martinez | OF | Blue Jays |
423 | Lourdes Gurriel Jr. | OF | D-Backs |
424 | Tyler Gentry | OF | Royals |
425 | Joey Wiemer | OF | Brewers |
426 | Manuel Margot | OF | Rays |
427 | Dustin Harris | 1B/OF | Rangers |
428 | Aaron Zavala | OF | Rangers |
429 | Anthony Gutierrez | OF | Rangers |
430 | Grant McCray | OF | Giants |
431 | Chase Silseth | SP | Angels |
432 | Ross Stripling | SP | Giants |
433 | Matt Brash | RP | Mariners |
434 | Ranger Suarez | SP | Phillies |
435 | Marcus Stroman | SP | Cubs |
436 | Cal Quantrill | SP | Guardians |
437 | A.J. Minter | RP | Braves |
438 | James Karinchak | RP | Guardians |
439 | Gabriel Gonzalez | OF | Mariners |
440 | Edward Olivares | OF | Royals |
441 | Nolan Jones | OF | Rockies |
442 | Cody Morris | SP | Guardians |
443 | Tyler Anderson | SP | Angels |
444 | Owen White | SP | Rangers |
445 | Seranthony Dominguez | RP | Phillies |
446 | John Means | SP | Orioles |
447 | Kyle Muller | SP | Athletics |
448 | Estevan Florial | OF | Yankees |
449 | Angel Martinez | SS | Guardians |
450 | Joey Ortiz | 2B/SS | Orioles |
451 | Bobby Dalbec | 1B | Red Sox |
452 | Jacob Berry | 3B | Marlins |
453 | Tyler Locklear | 1B | Mariners |
454 | Bryan Ramos | 3B | White Sox |
455 | Jackson Jobe | SP | Tigers |
456 | Nate Pearson | RP | Blue Jays |
457 | Jack Leiter | SP | Rangers |
458 | Lawrence Butler | OF | Athletics |
459 | Drew Gilbert | OF | Astros |
460 | Sterlin Thompson | OF | Rockies |
461 | Ronny Mauricio | SS | Mets |
462 | Jorge Lopez | RP | Twins |
463 | Brock Porter | SP | Rangers |
464 | Jose Quintana | SP | Mets |
465 | Gordon Graceffo | SP | Cardinals |
466 | Brusdar Graterol | RP | Dodgers |
467 | Daniel Hudson | RP | Dodgers |
468 | Adbert Alzolay | SP | Cubs |
469 | Jake Eder | SP | Marlins |
470 | Ryan Pepiot | SP | Dodgers |
471 | Quinn Priester | SP | Pirates |
472 | Yiddi Cappe | SS | Marlins |
473 | Matthew Liberatore | SP | Cardinals |
474 | Cole Young | SS | Mariners |
475 | Drew Waters | OF | Royals |
476 | Blaze Jordan | 1B | Red Sox |
477 | J.P. Crawford | SS | Mariners |
478 | Cristian Hernandez | SS | Cubs |
479 | Jared Walsh | 1B | Angels |
480 | Garrett Cooper | 1B | Marlins |
481 | Luke Voit | 1B | Brewers |
482 | Wilmer Flores | 1B | Giants |
483 | Jacob Melton | OF | Astros |
484 | Brock Jones | OF | Rays |
485 | Justin Crawford | OF | Phillies |
486 | Trey Sweeney | SS | Yankees |
487 | Harold Ramirez | 1B | Marlins |
488 | Nick Pratto | 1B | Royals |
489 | Mikey Romero | SS | Red Sox |
490 | Jose Salas | SS | Twins |
491 | Eric Brown | SS | Brewers |
492 | Matt McLain | SS | Reds |
493 | Dominic Smith | 1B | Nationals |
494 | Michael Arroyo | SS | Mariners |
495 | Nick Gordon | SS | Twins |
496 | Justin Foscue | 2B | Rangers |
497 | Spencer Steer | 2B/3B | Reds |
498 | Jacob Misiorowski | RP | Brewers |
499 | Robert Gasser | SP | Brewers |
500 | Jarlin Susana | SP | Nationals |
501 | Zach Plesac | SP | Guardians |
502 | Josiah Gray | SP | Nationals |
503 | Jose Suarez | SP | Angels |
504 | Jason Adam | RP | Rays |
505 | Mitch Keller | SP | Pirates |
506 | Cade Horton | SP | Cubs |
507 | Brandon Hughes | RP | Cubs |
508 | Giovanny Gallegos | RP | Cardinals |
509 | Spencer Turnbull | RP | Tigers |
510 | Noah Syndergaard | SP | Dodgers |
511 | Mason Miller | SP | Athletics |
512 | Griff McGarry | SP | Phillies |
513 | Kendall Graveman | RP | White Sox |
514 | Graham Ashcraft | SP | Reds |
515 | Ji-Man Choi | 1B | Pirates |
516 | Jordan Beck | OF | Rockies |
517 | Denzel Clarke | OF | Athletics |
518 | Joey Votto | 1B | Reds |
519 | David Hensley | 2B | Astros |
520 | Luis Rengifo | SS | Angels |
521 | Xavier Isaac | 1B | Rays |
522 | Liover Peguero | SS | Pirates |
523 | Tyler Black | 2B | Brewers |
524 | Zack Gelof | 2B/3B | Athletics |
525 | Nick Yorke | 2B | Red Sox |
526 | Cristhian Vaquero | OF | Twins |
527 | Yanquiel Fernandez | OF | Rockies |
528 | Eddinson Paulino | SS | Red Sox |
529 | Owen Caissie | OF | Cubs |
530 | Jay Allen II | OF | Reds |
531 | Luis Matos | OF | Giants |
532 | Avisail Garcia | OF | Marlins |
533 | Ramon Urias | 3B | Orioles |
534 | Garrett Crochet | RP | White Sox |
535 | Taijuan Walker | SP | Phillies |
536 | AJ Smith-Shawver | SP | Braves |
537 | Bryan Abreu | RP | Astros |
538 | Martin Perez | SP | Rangers |
539 | Bubba Chandler | SP | Pirates |
540 | Diego Castillo | RP | Mariners |
541 | Rafael Montero | RP | Astros |
542 | Connor Prielipp | SP | Twins |
543 | Brandon Barriera | SP | Blue Jays |
544 | Prelander Berroa | SP | Mariners |
545 | Keegan Thompson | SP | Cubs |
546 | Kahlil Watson | SS | Marlins |
547 | Aeverson Arteaga | SS | Giants |
548 | Warming Bernabel | 3B | Rockies |
549 | Elehuris Montero | 3B | Rockies |
550 | Daniel Vogelbach | 1B | Mets |
551 | David Villar | 3B | Giants |
552 | Jeremy De La Rosa | OF | Nationals |
553 | Benny Montgomery | OF | Rockies |
554 | Charlie Blackmon | OF | Rockies |
555 | Adam Duvall | OF | Red Sox |
556 | Johan Rojas | OF | Phillies |
557 | Collin McHugh | RP | Braves |
558 | Dylan Beavers | OF | Orioles |
559 | Roman Anthony | OF | Red Sox |
560 | Nick Martinez | SP | Padres |
561 | Alex Vesia | RP | Dodgers |
562 | Joey Wentz | SP | Tigers |
563 | Owen Murphy | SP | Braves |
564 | Eric Hosmer | 1B | Cubs |
565 | Eric Haase | C | Tigers |
566 | Jonah Heim | C | Rangers |
567 | Cade Marlowe | OF | Mariners |
568 | Chas McCormick | OF | Astros |
569 | Parker Meadows | OF | Tigers |
570 | Moises Gomez | OF | Cardinals |
571 | Josh Donaldson | 3B | Yankees |
572 | Jordan Groshans | SS/3B | Marlins |
573 | Maikel Garcia | SS | Royals |
574 | Jorge Mateo | SS | Orioles |
575 | Craig Kimbrel | RP | Phillies |
576 | Greg Jones | SS | Rays |
577 | Landon Sims | SP | D-Backs |
578 | A.J. Puk | RP | Marlins |
579 | Jose Alvarado | RP | Phillies |
580 | Kyle Finnegan | RP | Nationals |
581 | Carlos Estevez | RP | Angels |
582 | Trevor May | RP | Athletics |
583 | Reynaldo Lopez | RP | White Sox |
584 | Jud Fabian | OF | Orioles |
585 | Joshua Baez | OF | Cardinals |
586 | Mark Vientos | OF | Mets |
587 | Kerry Carpenter | OF | Tigers |
588 | Mark Canha | OF | Mets |
589 | Jorge Soler | OF | Marlins |
590 | Osleivis Basabe | SS | Rays |
591 | Dylan Moore | SS | Mariners |
592 | Jose Rodriguez | SS | White Sox |
593 | Lenyn Sosa | SS | White Sox |
594 | Justyn-Henry Malloy | 3B | Tigers |
595 | Robert Suarez | RP | Padres |
596 | Clarke Schmidt | RP | Yankees |
597 | Wenceel Perez | SS | Tigers |
598 | Roderick Arias | SS | Yankees |
599 | Joey Bart | C | Giants |
600 | Nick Fortes | C | Marlins |
Comments are closed.