Baseball America Spring Training Prospect Report — March 18, 2019
Image credit: Jonathan Loaisiga (Photo by Mark Brown/Getty Images)
Get the Baseball America Prospect Report emailed to your inbox every morning!
Kyle Funkhouser, RHP, Tigers. Funkhouser tossed two scoreless innings, helping himself with four strikeouts to work around four hits. The Tigers’ No.16 prospect works with a four-pitch mix featuring a fastball that can reach 95 mph.
Jonathan Loaisiga, RHP, Yankees. With Luis Severino likely out until May at the earliest, Loaisiga will play an even more prominent role on the pitching staff. The righthander tossed three clean innings, allowing just one hit and walking one.
Pete Alonso, 1B, Mets. Alonso just keeps hitting, crushing an opposite field home run for his fourth of the spring. He is now hitting .347/.385/.673.
Cavan Biggio, 2B, Blue Jays. Biggio went two for four on Sunday, hitting a single to score two runs in the third inning. The Jay’s No. 9 prospect looks to start the season in Triple-A Buffalo before arriving in Toronto.
Ke’Bryan Hayes, 3B, Pirates. The Pirates’ No. 2 prospect had a hit and came around to score in his only at-bat against the Red Sox. Known for having an excellent glove and a feel to hit, Hayes has also started to drive the ball more consistently. This spring he’s slugging .864 with three doubles, a triple and two home runs in only 22 at-bats.
Alex Verdugo, OF, Dodgers. The purest hitter in the Dodgers’ farm system, Verdugo collected two hits, scoring twice while driving in a run. He is now hitting .294/.306/.412.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | ||||||||||||
ARI | MAJ | Chisholm, Jazz SS | 0 | 1 | 0 | 0 | .250 | BB (4) | ||||||||||||
ARI | MAJ | Ellis, Drew 3B | 1 | 0 | 0 | 0 | .000 | |||||||||||||
ARI | MAJ | Kelly, Carson C | 3 | 0 | 1 | 0 | .250 | BB (3) | ||||||||||||
ARI | MAJ | Lopez, Yoan P | 0 | 0 | 0 | 0 | — | |||||||||||||
ARI | MAJ | Smith, Pavin 1B | 1 | 0 | 0 | 0 | .333 | |||||||||||||
ARI | MAJ | Wilson, Marcus PR-RF-CF | 1 | 2 | 1 | 2 | .250 | HR (1) | ||||||||||||
ATL | MAJ | Contreras, William PR-C | 0 | 0 | 0 | 0 | .375 | |||||||||||||
ATL | MAJ | Didder, Ray-Patrick PR-SS | 1 | 0 | 0 | 0 | .111 | |||||||||||||
ATL | MAJ | Jackson, Alex C | 1 | 0 | 0 | 0 | .273 | BB (2) | ||||||||||||
ATL | MAJ | Pache, Cristian PR-CF | 1 | 1 | 0 | 0 | .429 | |||||||||||||
ATL | MAJ | Ramos, Jeffrey LF | 1 | 0 | 0 | 0 | .400 | |||||||||||||
ATL | MAJ | Riley, Austin 3B | 3 | 1 | 0 | 0 | .237 | |||||||||||||
ATL | MAJ | Sobotka, Chad P | 0 | 0 | 0 | 0 | — | |||||||||||||
ATL | MAJ | Toussaint, Touki P | 1 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
ATL | MAJ | Wilson, Isranel PR-RF | 1 | 0 | 0 | 0 | .111 | |||||||||||||
BAL | MAJ | Martin, Richie SS | 2 | 0 | 0 | 0 | .267 | BB (3), CS (1) | ||||||||||||
BOS | MAJ | Casas, Triston 1B | 1 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
BOS | MAJ | Castellanos, Pedro 1B | 3 | 0 | 0 | 0 | .000 | |||||||||||||
BOS | MAJ | Chatham, C.J. SS | 2 | 0 | 0 | 0 | .222 | |||||||||||||
BOS | MAJ | Dalbec, Bobby 3B | 3 | 0 | 0 | 0 | .240 | |||||||||||||
BOS | MAJ | Duran, Jarren RF | 1 | 0 | 1 | 0 | .500 | |||||||||||||
BOS | MAJ | Netzer, Brett 2B | 1 | 0 | 0 | 0 | .143 | |||||||||||||
BOS | MAJ | Travis, Sam DH | 3 | 0 | 1 | 0 | .179 | |||||||||||||
CHC | MAJ | Short, Zack SS | 1 | 0 | 0 | 0 | .211 | |||||||||||||
CHC | MAJ | Young, Jared PH | 1 | 0 | 0 | 0 | .375 | |||||||||||||
CIN | MAJ | Joe, Connor 1B | 2 | 0 | 0 | 0 | .267 | |||||||||||||
CIN | MAJ | Senzel, Nick CF | 2 | 0 | 0 | 0 | .300 | SB (3) | ||||||||||||
CIN | MAJ | Trammell, Taylor CF | 0 | 1 | 0 | 0 | .200 | BB (5) | ||||||||||||
CLE | MAJ | Haase, Eric C | 2 | 0 | 1 | 2 | .333 | 2B (2) | ||||||||||||
CLE | MAJ | Mercado, Oscar PR-LF | 1 | 1 | 0 | 0 | .378 | BB (1) | ||||||||||||
COL | MAJ | Hampson, Garrett SS | 4 | 1 | 2 | 0 | .346 | 2B (1), SB (5) | ||||||||||||
COL | MAJ | Ramos, Roberto PH | 1 | 0 | 0 | 0 | .333 | |||||||||||||
DET | MAJ | Meadows, Parker CF | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||
DET | MAJ | Stewart, Christin LF | 2 | 0 | 0 | 0 | .275 | |||||||||||||
DET | MAJ | Woodrow, Danny LF | 1 | 0 | 0 | 0 | .400 | |||||||||||||
HOU | MAJ | Dawson, Ronnie PR-RF | 2 | 1 | 1 | 1 | .333 | |||||||||||||
HOU | MAJ | Straw, Myles PR-CF | 1 | 1 | 1 | 0 | .387 | 2B (3), SB (3) | ||||||||||||
HOU | MAJ | Toro, Abraham 3B | 1 | 0 | 0 | 0 | .357 | |||||||||||||
KC | MAJ | Lopez, Nicky SS | 1 | 0 | 0 | 0 | .263 | |||||||||||||
KC | MAJ | Viloria, Meibrys C | 3 | 0 | 0 | 0 | .316 | |||||||||||||
LAA | MAJ | Lund, Brennon LF | 3 | 0 | 0 | 0 | .148 | |||||||||||||
LAA | MAJ | Thaiss, Matt 1B | 1 | 0 | 0 | 0 | .346 | |||||||||||||
LAD | MAJ | Ferguson, Caleb P | 0 | 0 | 0 | 0 | — | |||||||||||||
LAD | MAJ | Santana, Cristian 3B | 2 | 0 | 1 | 1 | .182 | |||||||||||||
LAD | MAJ | Verdugo, Alex LF | 2 | 1 | 1 | 0 | .300 | 2B (4) | ||||||||||||
MIA | MAJ | Dean, Austin LF | 1 | 1 | 1 | 0 | .292 | |||||||||||||
MIL | MAJ | Erceg, Lucas 3B | 2 | 1 | 1 | 0 | .214 | 2B (3) | ||||||||||||
MIL | MAJ | Feliciano, Mario PH | 1 | 1 | 0 | 0 | .000 | BB (1) | ||||||||||||
MIL | MAJ | Hiura, Keston 2B | 2 | 0 | 1 | 3 | .226 | 2B (2) | ||||||||||||
MIL | MAJ | Lutz, Tristen LF | 2 | 0 | 0 | 0 | .077 | |||||||||||||
MIL | MAJ | Ray, Corey PR-CF | 1 | 2 | 0 | 1 | .243 | BB (4) | ||||||||||||
MIN | MAJ | Celestino, Gilberto CF | 1 | 0 | 0 | 0 | .000 | |||||||||||||
MIN | MAJ | Kirilloff, Alex RF | 4 | 0 | 3 | 1 | .333 | SB (1) | ||||||||||||
NYM | MAJ | Alonso, Pete 1B | 4 | 1 | 1 | 2 | .347 | HR (4) | ||||||||||||
NYM | MAJ | Nido, Tomas C | 1 | 0 | 0 | 0 | .158 | |||||||||||||
NYY | MAJ | Estrada, Thairo 2B | 2 | 0 | 1 | 0 | .364 | BB (2) | ||||||||||||
PIT | MAJ | Craig, Will 1B | 0 | 0 | 0 | 0 | .389 | |||||||||||||
PIT | MAJ | Hayes, Ke’Bryan 3B | 1 | 1 | 1 | 0 | .364 | |||||||||||||
PIT | MAJ | Kramer, Kevin 2B | 1 | 0 | 1 | 1 | .182 | |||||||||||||
PIT | MAJ | Reyes, Pablo SS | 1 | 0 | 0 | 0 | .259 | |||||||||||||
SD | MAJ | France, Ty 1B | 0 | 0 | 0 | 0 | .364 | |||||||||||||
SD | MAJ | Mejia, Francisco DH | 3 | 0 | 0 | 0 | .394 | |||||||||||||
SD | MAJ | Miller, Owen 3B | 1 | 0 | 0 | 0 | .429 | |||||||||||||
SD | MAJ | Naylor, Josh PR-LF | 0 | 1 | 0 | 0 | .207 | |||||||||||||
SD | MAJ | Urias, Luis SS | 3 | 0 | 1 | 0 | .212 | |||||||||||||
SF | MAJ | Bart, Joey C | 1 | 1 | 0 | 1 | .467 | |||||||||||||
SF | MAJ | Garcia, Aramis PR-1B | 0 | 1 | 0 | 0 | .174 | BB (7) | ||||||||||||
STL | MAJ | Knizner, Andrew C | 1 | 0 | 0 | 1 | .200 | |||||||||||||
STL | MAJ | O’Neill, Tyler LF | 2 | 0 | 0 | 0 | .135 | |||||||||||||
TB | MAJ | Hernandez, Ronaldo C | 0 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
TB | MAJ | Lowe, Brandon LF | 3 | 0 | 0 | 0 | .355 | |||||||||||||
TB | MAJ | Walls, Taylor SS | 1 | 0 | 1 | 0 | .333 | 2B (1) | ||||||||||||
TEX | MAJ | Arias, Diosbel 3B | 1 | 0 | 0 | 0 | .000 | |||||||||||||
TOR | MAJ | Alford, Anthony RF | 2 | 1 | 0 | 0 | .120 | BB (3) | ||||||||||||
TOR | MAJ | Bichette, Bo SS | 2 | 0 | 0 | 0 | .387 | |||||||||||||
TOR | MAJ | Biggio, Cavan 2B | 4 | 0 | 2 | 2 | .250 | |||||||||||||
TOR | MAJ | McKinney, Billy LF | 1 | 1 | 1 | 1 | .241 | 2 BB (8), CS (1) | ||||||||||||
TOR | MAJ | Stevenson, Cal CF | 0 | 0 | 0 | 1 | — | |||||||||||||
TOR | MAJ | Tellez, Rowdy 1B | 2 | 1 | 1 | 1 | .282 | HR (4) | ||||||||||||
WAS | MAJ | Kieboom, Carter 2B | 1 | 0 | 0 | 0 | .300 | |||||||||||||
WAS | MAJ | Robles, Victor CF | 3 | 0 | 1 | 0 | .324 | |||||||||||||
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER | IP | H | R | ER | BB | K | ||||||||||||
ARI | MAJ | Lopez, Yoan | 1.0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
ATL | MAJ | Sobotka, Chad | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
ATL | MAJ | Toussaint, Touki | 4.0 | 5 | 3 | 2 | 0 | 5 | ||||||||||||
BAL | MAJ | Araujo, Pedro | 1.2 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
BOS | MAJ | Brewer, Colten | 2.0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
BOS | MAJ | Feltman, Durbin | 0.2 | 1 | 0 | 0 | 2 | 2 | ||||||||||||
CWS | MAJ | Thompson, Zach | 0.2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
DET | MAJ | Funkhouser, Kyle | 2.0 | 4 | 0 | 0 | 0 | 4 | ||||||||||||
HOU | MAJ | Guduan, Reymin | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
HOU | MAJ | Perez, Cionel | 1.1 | 3 | 3 | 3 | 1 | 2 | ||||||||||||
HOU | MAJ | Valdez, Framber | 4.0 | 2 | 0 | 0 | 0 | 4 | ||||||||||||
KC | MAJ | Lovelady, Richard | 0.2 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
KC | MAJ | McWilliams, Sam | 0.1 | 3 | 6 | 4 | 2 | 0 | ||||||||||||
LAA | MAJ | Jewell, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
LAD | MAJ | Ferguson, Caleb | 2.1 | 2 | 2 | 2 | 2 | 4 | ||||||||||||
NYY | MAJ | Loaisiga, Jonathan | 3.0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
SD | MAJ | Avila, Pedro | 3.0 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
TB | MAJ | Poche, Colin | 1.0 | 3 | 2 | 2 | 0 | 2 |
Comments are closed.