Baseball America Spring Training Prospect Report — March 11, 2020
Image credit: Ian Anderson (Icon Sportswire via Getty Images)
Tuesday’s Stars
Ian Anderson, RHP, Braves — The next in the Braves’ endless wave of young arms, Anderson reached Triple-A last season and is knocking on the door to the majors this year. The Braves No. 3 prospect tossed three perfect innings in his start against the Orioles on Tuesday. He induced three groundouts, two popups, two flyouts and two strikeouts in the dominant effort, lowering his Grapefruit League ERA to 1.59.
Logan Gilbert, RHP, Mariners — The Mariners’ top pitching prospect continues to open eyes in the Cactus League. Gilbert pitched two perfect innings with three strikeouts in his start against the Angels, including strikeouts of Shohei Ohtani and Jo Adell. The No. 59 prospect on the BA Top 100 hasn’t allowed a run in either of his two starts this spring.
Santiago Espinal, SS, Blue Jays — The Blue Jays No. 21 prospect delivered a pinch-hit, tiebreaking two run homer in the top of the ninth inning against the Yankees and now has a hit in three consecutive games. Espinal, who was acquired from the Red Sox for Steve Pearce in 2018, is batting .350 with a 1.259 OPS in Grapefruit League play and is showing he can be an option for Toronto this season after reaching Triple-A last year.
Nico Hoerner, 2B, Cubs — Hoerner went 2-for-2 with a walk and two runs scored in the Cubs’ 16-3 win over the Giants. The Cubs’ No. 2 prospect is in the mix for the starting second base job and is making a strong case with a .310 batting average and .842 OPS in the Cactus League.
Foster Griffin, LHP, Royals — After struggling at the start of spring training, the 2014 first-rounder has rebounded with two straight scoreless appearances. Griffin struck out four of the seven batters he faced Tuesday en route to pitching 1.2 scoreless innings of relief, including punchouts of Marcus Semien, Matt Olson and Khris Davis.
HITTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | Fletcher, Dominic RF | 1 | 0 | 0 | 0 | .000 | |
ARI | MAJ | Perdomo, Geraldo SS | 1 | 0 | 0 | 0 | .000 | |
ARI | MAJ | Thomas, Alek CF | 2 | 0 | 0 | 0 | .000 | |
ATL | MAJ | Contreras, William PH-C | 1 | 0 | 1 | 0 | .500 | |
ATL | MAJ | Dean, Justin CF | 1 | 0 | 0 | 0 | .000 | |
ATL | MAJ | Graffanino, AJ SS | 1 | 0 | 0 | 0 | .000 | |
ATL | MAJ | Harris, Trey PR-LF | 1 | 0 | 1 | 0 | .300 | CS (1) |
ATL | MAJ | Jackson, Alex C | 2 | 0 | 0 | 0 | .000 | |
ATL | MAJ | Pache, Cristian CF | 3 | 1 | 1 | 3 | .318 | HR (2) |
ATL | MAJ | Ramos, Jefrey LF | 1 | 0 | 0 | 0 | .333 | |
ATL | MAJ | Shewmake, Braden SS | 0 | 0 | 0 | 0 | .200 | |
ATL | MAJ | Waters, Drew CF | 1 | 0 | 0 | 0 | .235 | |
BAL | MAJ | Diaz, Yusniel PR-CF | 1 | 1 | 1 | 1 | .294 | 3B (2) |
BAL | MAJ | Hays, Austin CF | 3 | 0 | 1 | 0 | .192 | |
BOS | MAJ | Duran, Jarren PH-DH | 1 | 0 | 0 | 0 | .118 | |
CHC | MAJ | Hoerner, Nico 2B | 2 | 2 | 2 | 0 | .360 | BB (4), SB (1) |
CHC | MAJ | Rivas, Alfonso 1B | 1 | 1 | 0 | 0 | .333 | BB (3) |
CIN | MAJ | Fairchild, Stuart CF | 1 | 0 | 0 | 0 | .053 | |
CIN | MAJ | Garcia, Jose SS | 2 | 1 | 1 | 1 | .250 | HR (4) |
CIN | MAJ | India, Jonathan 2B | 1 | 0 | 1 | 0 | .278 | |
CIN | MAJ | Isabel, Ibandel 1B | 1 | 0 | 0 | 0 | .333 | |
CIN | MAJ | Siani, Mike CF | 1 | 0 | 0 | 1 | .250 | CS (1) |
CIN | MAJ | Stephenson, Tyler C | 1 | 0 | 1 | 0 | .333 | |
COL | MAJ | Daza, Yonathan CF-LF | 2 | 1 | 1 | 0 | .500 | |
COL | MAJ | Fuentes, Josh 1B | 2 | 0 | 0 | 0 | .364 | |
COL | MAJ | Hilliard, Sam RF | 2 | 0 | 0 | 0 | .231 | |
COL | MAJ | Rodgers, Brendan PR-2B | 1 | 0 | 1 | 1 | .429 | |
CWS | MAJ | Adolfo, Micker PH-DH | 1 | 0 | 0 | 0 | .000 | |
CWS | MAJ | Basabe, Luis Alexander PR-CF | 1 | 0 | 0 | 0 | .182 | |
CWS | MAJ | Collins, Zack C | 1 | 0 | 1 | 1 | .353 | |
CWS | MAJ | Gonzalez, Luis RF | 0 | 0 | 0 | 0 | .429 | BB (3) |
CWS | MAJ | Mendick, Danny SS | 1 | 1 | 0 | 0 | .222 | BB (2) |
CWS | MAJ | Robert, Luis CF | 3 | 0 | 0 | 0 | .320 | |
CWS | MAJ | Sheets, Gavin PR-1B | 0 | 0 | 0 | 1 | .235 | |
CWS | MAJ | Vaughn, Andrew DH | 2 | 0 | 0 | 0 | .300 | BB (3) |
DET | MAJ | Azocar, Jose CF | 1 | 0 | 0 | 0 | .188 | |
DET | MAJ | Castro, Willi SS | 1 | 0 | 1 | 1 | .333 | 2B (3) |
DET | MAJ | Clemens, Kody 2B | 1 | 0 | 0 | 0 | .364 | |
DET | MAJ | Rogers, Jake C | 1 | 0 | 0 | 0 | .429 | |
HOU | MAJ | Kessinger, Grae PR-3B | 1 | 0 | 0 | 0 | .000 | |
HOU | MAJ | Pena, Jeremy SS | 1 | 0 | 1 | 0 | .182 | |
HOU | MAJ | Stubbs, Garrett C | 2 | 0 | 0 | 0 | .400 | |
HOU | MAJ | Toro, Abraham 3B | 3 | 0 | 1 | 0 | .150 | |
KC | MAJ | Gutierrez, Kelvin DH | 4 | 0 | 0 | 0 | .200 | |
KC | MAJ | Guzman, Jeison SS | 0 | 1 | 0 | 0 | .143 | BB (2), SB (1) |
KC | MAJ | Heath, Nick LF | 3 | 1 | 1 | 0 | .143 | BB (2), 2 SB (2) |
KC | MAJ | Isbel, Kyle LF | 1 | 0 | 0 | 0 | .217 | |
KC | MAJ | Lee, Khalil RF | 4 | 0 | 0 | 0 | .185 | |
KC | MAJ | Melendez, M.J. C | 3 | 0 | 0 | 0 | .167 | |
LAA | MAJ | Adams, Jordyn CF | 1 | 0 | 0 | 0 | .125 | |
LAA | MAJ | Adell, Jo CF | 3 | 0 | 0 | 0 | .211 | |
LAA | MAJ | Martinez, Orlando PR-LF | 0 | 1 | 0 | 0 | .125 | |
LAA | MAJ | Soto, Livan 2B | 1 | 0 | 0 | 0 | .200 | SB (1) |
LAA | MAJ | Walsh, Jared 1B | 3 | 0 | 0 | 0 | .158 | |
MIA | MAJ | Harrison, Monte CF | 0 | 1 | 0 | 0 | .308 | BB (5), SB (4) |
MIA | MAJ | Miller, Brian PH-DH | 1 | 0 | 0 | 0 | .200 | |
MIL | MAJ | Gray, Joe RF | 1 | 0 | 0 | 1 | .667 | |
MIN | MAJ | Kirilloff, Alex 1B | 3 | 0 | 1 | 0 | .471 | 2B (2) |
MIN | MAJ | Larnach, Trevor DH | 2 | 0 | 0 | 0 | .333 | BB (3) |
MIN | MAJ | Lewis, Royce SS | 3 | 1 | 1 | 1 | .217 | HR (2) |
MIN | MAJ | Rooker, Brent LF | 3 | 0 | 2 | 0 | .333 | |
MIN | MAJ | Wade, LaMonte RF | 3 | 0 | 0 | 0 | .267 | |
NYM | MAJ | Cortes, Carlos PH-DH | 1 | 0 | 0 | 0 | .000 | |
NYM | MAJ | Gimenez, Andres SS | 2 | 1 | 0 | 0 | .261 | BB (2) |
OAK | MAJ | Allen, Austin C | 3 | 0 | 2 | 1 | .407 | |
OAK | MAJ | Deichmann, Greg RF | 4 | 0 | 1 | 0 | .211 | |
OAK | MAJ | Heim, Jonah PH-DH | 1 | 0 | 0 | 0 | .273 | |
OAK | MAJ | Mateo, Jorge SS | 1 | 0 | 0 | 0 | .238 | |
OAK | MAJ | Reed, Buddy CF | 1 | 0 | 0 | 0 | .000 | |
PHI | MAJ | Howard, Spencer P | 0 | 0 | 0 | 0 | — | |
PHI | MAJ | Moniak, Mickey CF | 1 | 0 | 0 | 0 | .333 | |
PIT | MAJ | Oliva, Jared LF | 2 | 0 | 0 | 0 | .227 | BB (2) |
SEA | MAJ | Fraley, Jake CF | 3 | 1 | 1 | 0 | .238 | 2B (2) |
SEA | MAJ | Kelenic, Jarred LF | 3 | 0 | 1 | 0 | .208 | |
SEA | MAJ | Walton, Donnie PR-SS | 0 | 0 | 0 | 0 | .286 | |
SF | MAJ | Davis, Jaylin LF | 2 | 1 | 1 | 0 | .273 | 2B (3), BB (3) |
SF | MAJ | Jimenez, Dany P | 0 | 0 | 0 | 0 | — | |
STL | MAJ | Carlson, Dylan RF | 3 | 0 | 0 | 0 | .296 | |
STL | MAJ | Gorman, Nolan 3B | 1 | 0 | 1 | 0 | .200 | |
STL | MAJ | Knizner, Andrew DH | 1 | 0 | 0 | 0 | .211 | BB (2) |
STL | MAJ | Thomas, Lane PR | 0 | 0 | 0 | 0 | .261 | SB (1) |
TEX | MAJ | Apostel, Sherten 3B | 1 | 1 | 1 | 0 | .250 | 2B (3) |
TEX | MAJ | Taveras, Leody CF | 2 | 0 | 0 | 0 | .353 | |
TOR | MAJ | Alford, Anthony CF | 1 | 0 | 0 | 0 | .158 | |
TOR | MAJ | Conine, Griffin RF | 1 | 0 | 0 | 0 | .167 | |
TOR | MAJ | Espinal, Santiago SS | 1 | 1 | 1 | 2 | .333 | HR (2) |
TOR | MAJ | McGuire, Reese C | 2 | 0 | 1 | 1 | .188 | |
TOR | MAJ | Smith, Kevin 2B | 1 | 0 | 0 | 0 | .150 | |
WAS | MAJ | Barrera, Tres C | 0 | 0 | 0 | 0 | .000 | |
WAS | MAJ | Garcia, Luis 2B | 0 | 0 | 0 | 0 | .438 | BB (1) |
WAS | MAJ | Kieboom, Carter 3B | 3 | 0 | 0 | 0 | .250 |
PITCHERS
TEAM | CLASS | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ATL | MAJ | Anderson, Ian | 3 | 0 | 0 | 0 | 0 | 2 | 1.59 | |
ATL | MAJ | Davidson, Tucker | 1 | 0 | 0 | 0 | 0 | 1 | 1.42 | |
BAL | MAJ | Akin, Keegan | 3 | 4 | 3 | 3 | 1 | 4 | 7.45 | |
BAL | MAJ | Tate, Dillon | 2 | 1 | 0 | 0 | 0 | 2 | 5.4 | W (1-0) |
CIN | MAJ | Lodolo, Nick | 1 | 2 | 2 | 2 | 0 | 2 | 18 | |
CWS | MAJ | Heuer, Codi | 0.2 | 3 | 2 | 2 | 1 | 0 | 3.86 | |
CWS | MAJ | Kopech, Michael | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
HOU | MAJ | Abreu, Bryan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | |
HOU | MAJ | Ivey, Tyler | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
HOU | MAJ | Javier, Cristian | 1 | 4 | 3 | 0 | 0 | 1 | 3 | L (0-1) |
KC | MAJ | Griffin, Foster | 1.2 | 2 | 1 | 0 | 0 | 4 | 0 | |
KC | MAJ | Lovelady, Richard | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
MIA | MAJ | Sharp, Sterling | 2 | 0 | 0 | 0 | 1 | 2 | 1.13 | |
PHI | MAJ | Howard, Spencer | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
SEA | MAJ | Delaplane, Sam | 1 | 1 | 0 | 0 | 0 | 1 | 3 | Sv (1) |
SEA | MAJ | Gilbert, Logan | 2 | 0 | 0 | 0 | 0 | 3 | 0 | W (1-0) |
SEA | MAJ | Misiewicz, Anthony | 2 | 2 | 1 | 1 | 0 | 2 | 8.31 | |
SF | MAJ | Jimenez, Dany | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |
STL | MAJ | Fernandez, Junior | 0.2 | 1 | 2 | 2 | 3 | 0 | 4.5 | |
STL | MAJ | Oviedo, Johan | 1 | 2 | 1 | 1 | 0 | 3 | 3.18 | |
STL | MAJ | Woodford, Jake | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 | |
TOR | MAJ | Yamaguchi, Shun | 3 | 2 | 1 | 1 | 1 | 2 | 9 | |
WAS | MAJ | Bourque, James | 1.1 | 0 | 0 | 0 | 0 | 3 | 3.38 | |
WAS | MAJ | Braymer, Ben | 2.1 | 6 | 2 | 2 | 0 | 2 | 6 |
Comments are closed.