Baseball America Spring Training Prospect Report — Feb. 28, 2019
Image credit: Matt Thaiss (Tim Warner/Getty Images)
Wednesday’s Stars
Fernando Tatis Jr., SS, Padres. Another day, another home run. Tatis hit his second home run in two days and his second in only nine spring training at-bats.
?? @tatis_jr game-tying dinger ??#PadresST pic.twitter.com/uTq64s9rU4
— San Diego Padres (@Padres) February 27, 2019
Nate Lowe, 1B, Rays. Lowe hit one of the majestic home runs we’ll see all spring. Trackman estimated the home run as traveling 448 feet. Rays PR officials found the ball roughly 560 feet from home plate after it rolled to a stop.
L-O-Lowe.
550+ ft later…#SpringRays pic.twitter.com/lcSSZnDHHr
— Tampa Bay Rays (@RaysBaseball) February 27, 2019
Joey Bart, C, Giants. This is Bart’s first spring training as a pro, but no one would know it from his performance so far. Bart went 2-for-3 with a double and a home run yesterday. He’s now hitting .571 (4-for-7).
Christin Stewart, LF, Tigers. Stewart continued to mash with his second home run of the week.
Matt Thaiss, 1B, Angels. Thaiss is one of the hottest hitters in the early part of spring training. He went 2-for-2 with a triple and a walk on Wednesday. He’s now hitting .700 (7-for-10) three doubles and two triples.
Michael Chavis, 3B, Red Sox. Chavis isn’t hitting .700 like Thaiss, but he did hit his third home run in only nine at-bats.
Corey Ray, RF, Brewers. Ray hit his second home run of the spring and added a walk. He’s hitting .500 (5-for-10).
Kyle Wright, RHP, Braves. In his first outing of the spring, Wright struck out three while allowing two hits in two scoreless innings.
Jesus Luzardo, LHP, Athletics. It’s very early, but Luzardo so far has shown he has a pretty solid case for a spot in the Athletics rotation. Luzardo struck out three in two flawless innings.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | ||||||||||||
ARI | MAJ | Leyba, Domingo 3B | 2 | 1 | 0 | 0 | .429 | BB (2) | ||||||||||||
ARI | MAJ | Varsho, Daulton C | 1 | 0 | 0 | 0 | .333 | BB (1) | ||||||||||||
ARI | MAJ | Young, Andy PR-2B | 1 | 0 | 0 | 0 | .000 | |||||||||||||
ATL | MAJ | Jenista, Greyson DH | 2 | 0 | 0 | 0 | .429 | |||||||||||||
ATL | MAJ | Pache, Cristian CF | 0 | 1 | 0 | 0 | .500 | BB (2) | ||||||||||||
ATL | MAJ | Waters, Drew RF | 2 | 0 | 0 | 0 | .333 | |||||||||||||
BAL | MAJ | Jackson, Drew SS | 2 | 0 | 0 | 0 | .250 | |||||||||||||
BAL | MAJ | Martin, Richie SS | 2 | 3 | 2 | 2 | .429 | 2B (1), BB (1), SB (1) | ||||||||||||
BAL | MAJ | Mountcastle, Ryan 3B | 2 | 0 | 0 | 0 | .111 | |||||||||||||
BAL | MAJ | Stewart, DJ RF | 2 | 0 | 1 | 0 | .125 | 2B (1), SB (1) | ||||||||||||
BOS | MAJ | Castellanos, Pedro 1B | 2 | 0 | 0 | 0 | .000 | |||||||||||||
BOS | MAJ | Chatham, C.J. SS | 3 | 0 | 1 | 1 | .167 | |||||||||||||
BOS | MAJ | Chavis, Michael 3B | 2 | 1 | 1 | 3 | .444 | HR (3), BB (1) | ||||||||||||
BOS | MAJ | Dalbec, Bobby 1B | 3 | 1 | 2 | 0 | .500 | |||||||||||||
BOS | MAJ | Duran, Jarren RF | 2 | 1 | 1 | 0 | .500 | SB (1) | ||||||||||||
BOS | MAJ | Netzer, Brett 2B | 2 | 0 | 0 | 0 | .000 | |||||||||||||
BOS | MAJ | Ockimey, Josh DH | 4 | 1 | 1 | 0 | .143 | |||||||||||||
BOS | MAJ | Travis, Sam 1B | 2 | 0 | 0 | 0 | .286 | |||||||||||||
CHC | MAJ | Short, Zack SS | 3 | 0 | 0 | 0 | .143 | |||||||||||||
CHC | MAJ | Young, Jared PH-DH | 1 | 0 | 0 | 0 | .500 | |||||||||||||
CIN | MAJ | Aquino, Aristides RF | 3 | 0 | 0 | 0 | .000 | |||||||||||||
CIN | MAJ | Rodriguez, Alfredo SS | 1 | 1 | 1 | 0 | .571 | BB (1) | ||||||||||||
CIN | MAJ | Senzel, Nick CF | 3 | 1 | 3 | 1 | .500 | 2B (1) | ||||||||||||
CIN | MAJ | Stephenson, Tyler C | 1 | 0 | 1 | 0 | .333 | |||||||||||||
CLE | MAJ | Chang, Yu PH-DH | 1 | 0 | 1 | 0 | .250 | 2B (2) | ||||||||||||
CLE | MAJ | Clement, Ernie 2B | 2 | 0 | 0 | 0 | .200 | |||||||||||||
CLE | MAJ | Haase, Eric C | 2 | 0 | 0 | 0 | .400 | |||||||||||||
CLE | MAJ | Holmes, Quentin PR-LF | 0 | 1 | 0 | 0 | — | BB (1) | ||||||||||||
CLE | MAJ | Johnson, Daniel DH | 3 | 0 | 0 | 0 | .300 | |||||||||||||
CLE | MAJ | Mercado, Oscar CF | 3 | 1 | 1 | 1 | .333 | 3B (1) | ||||||||||||
COL | MAJ | Boswell, Bret 2B | 0 | 0 | 0 | 0 | .000 | |||||||||||||
COL | MAJ | Hampson, Garrett 2B | 1 | 0 | 0 | 0 | .375 | BB (2) | ||||||||||||
COL | MAJ | Hilliard, Sam LF | 2 | 0 | 0 | 0 | .333 | |||||||||||||
COL | MAJ | Mundell, Brian PH-DH | 1 | 0 | 0 | 0 | .286 | |||||||||||||
COL | MAJ | Nevin, Tyler 1B | 1 | 0 | 0 | 0 | .333 | |||||||||||||
COL | MAJ | Rodgers, Brendan SS | 2 | 0 | 1 | 1 | .111 | |||||||||||||
CWS | MAJ | Collins, Zack C | 1 | 0 | 1 | 1 | .200 | |||||||||||||
CWS | MAJ | Gonzalez, Luis RF | 1 | 0 | 0 | 0 | .375 | |||||||||||||
CWS | MAJ | Jimenez, Eloy LF | 3 | 0 | 0 | 0 | .125 | |||||||||||||
CWS | MAJ | Rutherford, Blake RF | 3 | 0 | 0 | 0 | .444 | |||||||||||||
DET | MAJ | Alcantara, Sergio SS | 0 | 0 | 0 | 0 | .167 | |||||||||||||
DET | MAJ | Robson, Jacob CF | 0 | 0 | 0 | 0 | .000 | |||||||||||||
DET | MAJ | Stewart, Christin LF | 3 | 2 | 2 | 4 | .556 | HR (2) | ||||||||||||
DET | MAJ | Woodrow, Danny RF | 1 | 0 | 0 | 0 | .286 | |||||||||||||
HOU | MAJ | Alvarez, Yordan LF | 1 | 0 | 1 | 0 | .375 | 2 BB (3) | ||||||||||||
HOU | MAJ | Beer, Seth PH-LF | 0 | 1 | 0 | 1 | .250 | BB (1) | ||||||||||||
HOU | MAJ | Dawson, Ronnie PR-RF | 2 | 1 | 2 | 2 | .500 | |||||||||||||
HOU | MAJ | Straw, Myles CF | 1 | 0 | 0 | 0 | .364 | |||||||||||||
HOU | MAJ | Stubbs, Garrett C | 3 | 0 | 0 | 0 | .222 | |||||||||||||
HOU | MAJ | Toro, Abraham 1B | 1 | 1 | 0 | 0 | .400 | |||||||||||||
HOU | MAJ | Tucker, Kyle RF-LF | 3 | 1 | 1 | 1 | .444 | 2B (1) | ||||||||||||
KC | MAJ | Gutierrez, Kelvin PH-3B | 1 | 0 | 0 | 1 | .333 | BB (2) | ||||||||||||
LAA | MAJ | Briceno, Jose C | 2 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
LAA | MAJ | Jones, Jahmai 2B | 2 | 0 | 0 | 0 | .143 | |||||||||||||
LAA | MAJ | Kruger, Jack C | 1 | 0 | 0 | 0 | .250 | BB (1) | ||||||||||||
LAA | MAJ | Lund, Brennon PH-RF | 2 | 0 | 0 | 1 | .375 | |||||||||||||
LAA | MAJ | Marsh, Brandon CF | 2 | 1 | 1 | 1 | .333 | BB (3) | ||||||||||||
LAA | MAJ | Rengifo, Luis 2B | 2 | 0 | 0 | 1 | .000 | |||||||||||||
LAA | MAJ | Rojas, Jose 3B | 2 | 2 | 2 | 0 | .375 | 2 2B (2), BB (2) | ||||||||||||
LAA | MAJ | Thaiss, Matt 1B | 2 | 2 | 2 | 2 | .700 | 3B (2), BB (1) | ||||||||||||
LAD | MAJ | Beaty, Matt 1B | 1 | 0 | 1 | 0 | .500 | BB (1) | ||||||||||||
LAD | MAJ | Estevez, Omar SS | 2 | 0 | 0 | 0 | .250 | |||||||||||||
LAD | MAJ | Lux, Gavin SS | 2 | 0 | 0 | 0 | .286 | |||||||||||||
LAD | MAJ | Peters, DJ CF | 1 | 0 | 0 | 1 | .250 | |||||||||||||
LAD | MAJ | Ruiz, Keibert PH-DH | 2 | 0 | 0 | 0 | .000 | |||||||||||||
LAD | MAJ | Santana, Cristian PH-3B | 2 | 1 | 1 | 0 | .500 | 2B (1) | ||||||||||||
LAD | MAJ | Verdugo, Alex CF | 3 | 1 | 2 | 0 | .333 | |||||||||||||
MIA | MAJ | Dean, Austin LF | 2 | 1 | 1 | 1 | .429 | BB (1), SB (2) | ||||||||||||
MIA | MAJ | Diaz, Isan 2B | 4 | 1 | 1 | 1 | .100 | HR (1) | ||||||||||||
MIA | MAJ | Harrison, Monte CF | 2 | 1 | 0 | 0 | .286 | BB (1) | ||||||||||||
MIA | MAJ | Miller, Brian CF | 1 | 0 | 0 | 0 | .167 | |||||||||||||
MIL | MAJ | Erceg, Lucas 3B | 1 | 0 | 0 | 0 | .250 | |||||||||||||
MIL | MAJ | Grisham, Trent CF | 1 | 0 | 0 | 0 | .429 | |||||||||||||
MIL | MAJ | Henry, Payton PH-DH | 1 | 0 | 0 | 0 | .000 | |||||||||||||
MIL | MAJ | Hiura, Keston 2B | 2 | 0 | 0 | 0 | .167 | |||||||||||||
MIL | MAJ | Lutz, Tristen LF | 0 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
MIL | MAJ | Nottingham, Jacob C | 2 | 0 | 0 | 0 | .143 | |||||||||||||
MIL | MAJ | Ray, Corey RF | 1 | 1 | 1 | 1 | .500 | HR (2), BB (1) | ||||||||||||
MIN | MAJ | Arraez, Luis 2B | 3 | 0 | 1 | 0 | .167 | |||||||||||||
MIN | MAJ | Gordon, Nick SS | 3 | 0 | 0 | 0 | .250 | |||||||||||||
MIN | MAJ | Kirilloff, Alex RF | 1 | 0 | 1 | 0 | .200 | |||||||||||||
MIN | MAJ | Raley, Luke CF | 1 | 1 | 1 | 0 | .600 | 2B (1) | ||||||||||||
MIN | MAJ | Rooker, Brent LF | 1 | 1 | 1 | 2 | .333 | HR (1) | ||||||||||||
MIN | MAJ | Wade, LaMonte RF | 3 | 1 | 2 | 0 | .375 | |||||||||||||
NYM | MAJ | Cecchini, Gavin 3B | 2 | 2 | 1 | 0 | .333 | BB (3), SB (1) | ||||||||||||
NYM | MAJ | Nido, Tomas C | 2 | 0 | 0 | 0 | .000 | |||||||||||||
NYY | MAJ | Estrada, Thairo PH-2B | 0 | 0 | 0 | 0 | .200 | |||||||||||||
NYY | MAJ | Florial, Estevan CF | 0 | 0 | 0 | 0 | .333 | |||||||||||||
OAK | MAJ | Barrera, Luis RF | 1 | 0 | 0 | 0 | .286 | |||||||||||||
OAK | MAJ | Bolt, Skye LF | 2 | 0 | 1 | 0 | .143 | |||||||||||||
OAK | MAJ | Neuse, Sheldon 3B | 2 | 0 | 1 | 0 | .250 | |||||||||||||
PIT | MAJ | Craig, Will 1B | 0 | 0 | 0 | 0 | .167 | 2 BB (3) | ||||||||||||
PIT | MAJ | Kramer, Kevin 2B | 2 | 0 | 0 | 0 | .125 | |||||||||||||
PIT | MAJ | Martin, Jason CF | 2 | 1 | 1 | 1 | .444 | HR (2) | ||||||||||||
PIT | MAJ | Newman, Kevin SS | 1 | 0 | 0 | 0 | .200 | BB (1) | ||||||||||||
PIT | MAJ | Reyes, Pablo 2B | 2 | 0 | 0 | 0 | .222 | |||||||||||||
PIT | MAJ | Reynolds, Bryan RF | 2 | 0 | 1 | 0 | .375 | |||||||||||||
PIT | MAJ | Sanchez, Lolo CF | 2 | 0 | 2 | 0 | .500 | |||||||||||||
PIT | MAJ | Tucker, Cole SS | 1 | 0 | 0 | 0 | .000 | |||||||||||||
SD | MAJ | France, Ty 3B | 2 | 1 | 1 | 0 | .429 | 2B (1) | ||||||||||||
SD | MAJ | Naylor, Josh LF | 2 | 0 | 0 | 0 | .125 | |||||||||||||
SD | MAJ | Potts, Hudson 3B | 2 | 0 | 0 | 0 | .143 | |||||||||||||
SD | MAJ | Reed, Buddy PR-DH | 1 | 0 | 0 | 0 | .333 | SB (2) | ||||||||||||
SD | MAJ | Tatis, Fernando SS | 3 | 1 | 1 | 1 | .333 | HR (2) | ||||||||||||
SD | MAJ | Urias, Luis SS | 2 | 0 | 0 | 0 | .000 | |||||||||||||
SEA | MAJ | Fraley, Jake CF | 1 | 0 | 0 | 0 | .375 | |||||||||||||
SEA | MAJ | Lewis, Kyle CF | 3 | 1 | 1 | 0 | .500 | 2B (1) | ||||||||||||
SEA | MAJ | Long, Shed 2B | 2 | 1 | 0 | 1 | .250 | |||||||||||||
SEA | MAJ | Vogelbach, Daniel 1B | 1 | 1 | 1 | 1 | .429 | HR (1), 2 BB (4) | ||||||||||||
SF | MAJ | Avelino, Abiatal SS | 2 | 0 | 0 | 0 | .000 | |||||||||||||
SF | MAJ | Bart, Joey C | 3 | 2 | 2 | 1 | .571 | 2B (1), HR (1) | ||||||||||||
SF | MAJ | Garcia, Aramis 1B | 2 | 0 | 0 | 0 | .000 | |||||||||||||
SF | MAJ | Shaw, Chris PH-DH | 2 | 1 | 1 | 2 | .250 | HR (1) | ||||||||||||
STL | MAJ | Capel, Conner LF | 0 | 0 | 0 | 0 | — | BB (1) | ||||||||||||
STL | MAJ | Edman, Tommy 2B | 1 | 0 | 0 | 0 | .444 | |||||||||||||
STL | MAJ | Garcia, Adolis RF | 3 | 0 | 0 | 0 | .000 | |||||||||||||
STL | MAJ | Knizner, Andrew C | 1 | 0 | 0 | 0 | .250 | |||||||||||||
STL | MAJ | O’Neill, Tyler LF | 3 | 0 | 0 | 0 | .143 | |||||||||||||
STL | MAJ | Sosa, Edmundo SS | 1 | 0 | 0 | 0 | .000 | |||||||||||||
TB | MAJ | Lowe, Nate 1B | 3 | 1 | 1 | 1 | .182 | HR (1) | ||||||||||||
TB | MAJ | Sanchez, Jesus PR-RF | 1 | 0 | 0 | 0 | .200 | |||||||||||||
TB | MAJ | Velazquez, Andrew CF | 1 | 0 | 0 | 0 | .429 | |||||||||||||
TEX | MAJ | White, Eli PR-LF | 2 | 0 | 0 | 0 | .000 | |||||||||||||
TOR | MAJ | Alford, Anthony PH-RF | 2 | 0 | 0 | 0 | .200 | |||||||||||||
TOR | MAJ | Bichette, Bo PR-DH | 2 | 0 | 0 | 0 | .333 | |||||||||||||
TOR | MAJ | Biggio, Cavan 2B | 1 | 0 | 0 | 0 | .167 | |||||||||||||
TOR | MAJ | Tellez, Rowdy 1B | 2 | 0 | 1 | 0 | .500 | |||||||||||||
WAS | MAJ | Barrera, Tres PH-DH | 1 | 0 | 0 | 0 | .000 | |||||||||||||
WAS | MAJ | Garcia, Luis 2B | 1 | 1 | 0 | 0 | .125 | BB (2) | ||||||||||||
WAS | MAJ | Kieboom, Carter SS | 1 | 0 | 1 | 0 | .600 | |||||||||||||
WAS | MAJ | Read, Raudy C | 2 | 1 | 1 | 1 | .500 | |||||||||||||
WAS | MAJ | Robles, Victor PH-DH | 2 | 0 | 0 | 1 | .200 | SB (2) |
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER | IP | H | R | ER | BB | K | ||||||||||||
ARI | MAJ | Clarke, Taylor | 2.0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||
ATL | MAJ | Allard, Kolby | 2.0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
ATL | MAJ | Davidson, Tucker | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
ATL | MAJ | Muller, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
ATL | MAJ | Wentz, Joey | 1.0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
ATL | MAJ | Wright, Kyle | 2.0 | 2 | 0 | 0 | 0 | 3 | ||||||||||||
BAL | MAJ | Kline, Branden | 1.0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
BAL | MAJ | Tate, Dillon | 2.0 | 3 | 2 | 2 | 1 | 1 | ||||||||||||
BOS | MAJ | Brewer, Colten | 1.0 | 3 | 3 | 3 | 1 | 2 | ||||||||||||
BOS | MAJ | Hernandez, Darwinzon | 2.0 | 2 | 0 | 0 | 1 | 3 | ||||||||||||
BOS | MAJ | Lakins, Travis | 2.0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
BOS | MAJ | Shawaryn, Mike | 1.0 | 2 | 2 | 1 | 1 | 2 | ||||||||||||
CHC | MAJ | De La Cruz, Oscar | 1.1 | 3 | 2 | 2 | 0 | 1 | ||||||||||||
CHC | MAJ | Maples, Dillon | 1.0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
CIN | MAJ | Gutierrez, Vladimir | 1.0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
COL | MAJ | Bowden, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
COL | MAJ | Tinoco, Jesus | 1.0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
DET | MAJ | Mize, Casey | 0.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
HOU | MAJ | Abreu, Bryan | 0.1 | 0 | 3 | 3 | 3 | 0 | ||||||||||||
KC | MAJ | Lovelady, Richard | 1.0 | 3 | 1 | 1 | 0 | 2 | ||||||||||||
LAA | MAJ | Buttrey, Ty | 1.0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
LAA | MAJ | Canning, Griffin | 1.0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
LAA | MAJ | Curtiss, John | 1.0 | 2 | 1 | 1 | 0 | 1 | ||||||||||||
LAA | MAJ | Suarez, Jose | 1.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
MIA | MAJ | Yamamoto, Jordan | 2.0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
MIL | MAJ | Supak, Trey | 1.0 | 3 | 3 | 3 | 0 | 2 | ||||||||||||
MIN | MAJ | Gonsalves, Stephen | 2.0 | 3 | 1 | 1 | 0 | 2 | ||||||||||||
MIN | MAJ | Thorpe, Lewis | 1.0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
NYM | MAJ | Kay, Anthony | 1.0 | 3 | 3 | 3 | 2 | 0 | ||||||||||||
NYY | MAJ | Abreu, Albert | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
NYY | MAJ | Acevedo, Domingo | 0.2 | 2 | 5 | 5 | 2 | 0 | ||||||||||||
NYY | MAJ | Adams, Chance | 0.1 | 4 | 5 | 5 | 1 | 0 | ||||||||||||
OAK | MAJ | Luzardo, Jesus | 2.0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
PHI | MAJ | Irvin, Cole | 2.0 | 4 | 2 | 2 | 1 | 1 | ||||||||||||
PHI | MAJ | Suarez, Ranger | 2.0 | 2 | 2 | 2 | 1 | 2 | ||||||||||||
PIT | MAJ | Escobar, Luis | 1.2 | 2 | 1 | 1 | 0 | 0 | ||||||||||||
PIT | MAJ | Holmes, Clay | 1.1 | 2 | 0 | 0 | 2 | 2 | ||||||||||||
SEA | MAJ | Bautista, Gerson | 1.0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
SEA | MAJ | Festa, Matt | 1.0 | 3 | 3 | 3 | 1 | 2 | ||||||||||||
STL | MAJ | Elledge, Seth | 1.0 | 2 | 4 | 3 | 2 | 1 | ||||||||||||
STL | MAJ | Gallegos, Giovanny | 1.0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
STL | MAJ | Hudson, Dakota | 2.0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
TOR | MAJ | Luciano, Elvis | 1.0 | 1 | 0 | 0 | 0 | 2 |
Comments are closed.