Baseball America Spring Training Prospect Report — Feb. 27, 2020
Image credit: (Staff Photo By Matt Stone/MediaNews Group/Boston Herald)
Wednesday’s Stars
Jarren Duran, OF, Red Sox — The level of competition in spring training games is highly variable, but Duran did his damage against one of the top pitching prospects in baseball. He went 2-for-3 and hit a home run off Mitch Keller, the No. 1 prospect in the Pirates system. Duran is known more for his speed—he’s one of the fastest players in the minors, with 46 steals a year ago—and could be big league ready by the end of the 2020 season.
Dylan Carlson, OF, Cardinals — One of the most well-rounded outfielders in the minors, Carlson went 2-for-2 with a double and a triple for his first two extra-base hits of the spring. Carlson draws offensive comparisons to a switch-hitting version of Andre Ethier and Michael Conforto, with smooth hitting actions and good barrel awareness.
Lewin Diaz, 1B, Marlins — Diaz blasted 27 home runs last year and connected for his first spring training homer yesterday. Miami’s No. 7 prospect, Diaz has plus raw power from the left side and is more than just a one-dimensional slugger with good bat-to-ball skills especially a 6-foot-4 hitter.
Trevor Larnach, OF, Twins — Minnesota’s No. 3 prospect and 2018 first-round pick, Larnach walked and launched his second home run of spring training. Even after a strong first full season last year, Larnach is still just starting to fully tap into his power, with the potential to develop into an above-average regular corner outfielder.
Nolan Gorman, 3B, Cardinals — Gorman, the No. 2 prospect in the Cardinals system, went 3-for-5 with a double against the Marlins. Known for plus-plus raw power that comes with the tradeoff of a high strikeout rate, Gorman has struck out only once through 12 spring training plate appearances.
BATTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | Beer, Seth PR-1B | 2 | 0 | 0 | 0 | .167 | |
ARI | MAJ | Smith, Pavin LF | 1 | 0 | 0 | 0 | .571 | |
ARI | MAJ | Varsho, Daulton C | 2 | 0 | 2 | 0 | .400 | 2B (1) |
ATL | MAJ | Ball, Bryce DH | 2 | 1 | 1 | 1 | .250 | HR (1), BB (1) |
ATL | MAJ | Jenista, Greyson LF | 1 | 0 | 0 | 0 | .167 | |
ATL | MAJ | Pache, Cristian CF | 2 | 0 | 0 | 0 | .167 | |
ATL | MAJ | Shewmake, Braden PR-SS | 1 | 0 | 1 | 0 | .250 | |
ATL | MAJ | Waters, Drew CF | 2 | 0 | 0 | 0 | .125 | |
BAL | MAJ | Bannon, Rylan PR-3B | 1 | 0 | 0 | 0 | .375 | |
BAL | MAJ | McKenna, Ryan CF | 2 | 1 | 1 | 1 | .250 | SB (1) |
BAL | MAJ | Stowers, Kyle CF | 1 | 0 | 0 | 0 | .000 | |
BAL | MAJ | Urias, Ramon 2B | 1 | 0 | 0 | 0 | .000 | |
BOS | MAJ | Chatham, C.J. DH | 4 | 0 | 0 | 0 | .000 | |
BOS | MAJ | Downs, Jeter SS | 1 | 1 | 0 | 0 | .000 | BB (1), SB (1) |
BOS | MAJ | Duran, Jarren CF | 3 | 1 | 2 | 2 | .625 | HR (1), CS (1) |
BOS | MAJ | Wilson, Marcus LF | 3 | 0 | 0 | 0 | .000 | |
CHC | MAJ | Hoerner, Nico 2B | 2 | 0 | 0 | 0 | .000 | BB (2) |
CHC | MAJ | Rivas, Alfonso PR-DH | 0 | 1 | 0 | 0 | — | BB (1) |
CHC | MAJ | Short, Zack PR-SS | 1 | 0 | 0 | 0 | .143 | BB (4) |
CIN | MAJ | Fairchild, Stuart CF | 2 | 0 | 0 | 0 | .167 | |
CIN | MAJ | Garcia, Jose SS | 2 | 0 | 1 | 0 | .429 | 2B (1) |
CIN | MAJ | India, Jonathan 3B | 2 | 0 | 0 | 0 | .000 | |
CIN | MAJ | Isabel, Ibandel 1B | 1 | 0 | 0 | 0 | .000 | |
CLE | MAJ | Benson, Will PH-DH | 2 | 0 | 0 | 0 | .000 | |
CLE | MAJ | Bradley, Bobby 1B | 1 | 0 | 1 | 0 | .200 | |
CLE | MAJ | Chang, Yu SS | 3 | 0 | 0 | 0 | .222 | |
CLE | MAJ | Jones, Nolan 3B | 1 | 0 | 0 | 0 | .000 | BB (3) |
CLE | MAJ | Rocchio, Brayan SS | 1 | 0 | 0 | 0 | .000 | |
COL | MAJ | Daza, Yonathan CF | 2 | 0 | 0 | 0 | .333 | |
COL | MAJ | Fuentes, Josh 3B-1B | 2 | 1 | 1 | 0 | .400 | |
COL | MAJ | Hilliard, Sam DH | 2 | 0 | 0 | 0 | .125 | |
COL | MAJ | Vilade, Ryan 3B | 2 | 0 | 0 | 0 | .143 | |
COL | MAJ | Welker, Colton PH-DH | 1 | 1 | 1 | 0 | .400 | BB (5) |
CWS | MAJ | Adolfo, Micker DH | 3 | 0 | 0 | 0 | .125 | |
CWS | MAJ | Basabe, Luis Alexander CF | 2 | 1 | 1 | 1 | .429 | BB (1) |
CWS | MAJ | Collins, Zack PH-DH | 1 | 0 | 0 | 0 | .000 | BB (2) |
CWS | MAJ | Gonzalez, Luis CF | 0 | 0 | 0 | 0 | .000 | BB (2) |
CWS | MAJ | Madrigal, Nick 2B | 3 | 1 | 1 | 0 | .222 | |
CWS | MAJ | Mendick, Danny 3B | 3 | 0 | 0 | 0 | .182 | |
CWS | MAJ | Rutherford, Blake LF | 1 | 0 | 0 | 0 | .000 | |
CWS | MAJ | Sheets, Gavin 1B | 1 | 1 | 0 | 0 | .333 | BB (2) |
CWS | MAJ | Vaughn, Andrew 1B | 1 | 0 | 0 | 0 | .250 | 2 BB (2) |
HOU | MAJ | Kessinger, Grae SS | 1 | 0 | 0 | 0 | .000 | |
HOU | MAJ | Pena, Jeremy SS | 3 | 1 | 0 | 0 | .167 | |
KC | MAJ | Gigliotti, Michael PH | 1 | 0 | 0 | 0 | .000 | |
KC | MAJ | Gutierrez, Kelvin 3B | 3 | 0 | 0 | 0 | .300 | |
KC | MAJ | Guzman, Jeison SS | 1 | 0 | 1 | 0 | .333 | |
KC | MAJ | Hicklen, Brewer PH | 1 | 0 | 1 | 0 | 1.000 | 2B (2) |
KC | MAJ | Isbel, Kyle PR-LF | 2 | 0 | 1 | 2 | .286 | |
KC | MAJ | Lee, Khalil LF | 3 | 0 | 0 | 0 | .273 | |
KC | MAJ | Melendez, M.J. C | 1 | 0 | 0 | 0 | .333 | BB (1) |
LAA | MAJ | Adams, Jordyn CF | 1 | 0 | 0 | 0 | .000 | |
LAA | MAJ | Adell, Jo CF | 3 | 0 | 1 | 0 | .333 | |
LAA | MAJ | Jones, Jahmai 2B | 2 | 0 | 0 | 0 | .125 | |
LAA | MAJ | Soto, Livan SS | 1 | 1 | 1 | 3 | .500 | HR (1) |
LAD | MAJ | Estevez, Omar PR-2B | 0 | 2 | 0 | 0 | .286 | |
LAD | MAJ | Lux, Gavin 2B | 3 | 0 | 1 | 0 | .250 | |
LAD | MAJ | Mann, Devin 3B | 1 | 0 | 0 | 0 | .000 | |
LAD | MAJ | McKinstry, Zach SS | 3 | 0 | 2 | 2 | .333 | 3B (1) |
LAD | MAJ | Raley, Luke LF | 2 | 1 | 1 | 2 | .400 | 3B (1) |
LAD | MAJ | Santana, Cristian 3B | 3 | 1 | 1 | 0 | .286 | |
MIA | MAJ | Bleday, JJ LF | 2 | 0 | 0 | 0 | .333 | |
MIA | MAJ | Devers, Jose SS | 2 | 0 | 0 | 0 | .000 | |
MIA | MAJ | Diaz, Lewin 1B | 2 | 1 | 1 | 1 | .375 | HR (1) |
MIA | MAJ | Harrison, Monte CF | 2 | 0 | 0 | 0 | .333 | |
MIL | MAJ | Feliciano, Mario C | 1 | 0 | 1 | 2 | .400 | 2B (1) |
MIL | MAJ | Ray, Corey RF | 1 | 0 | 0 | 0 | .000 | BB (1) |
MIL | MAJ | Turang, Brice SS | 2 | 0 | 0 | 0 | .000 | |
MIN | MAJ | Blankenhorn, Travis 2B | 1 | 0 | 1 | 0 | .200 | 2B (1), BB (2) |
MIN | MAJ | Celestino, Gilberto CF | 2 | 0 | 0 | 0 | .143 | |
MIN | MAJ | Javier, Wander SS | 2 | 0 | 0 | 0 | .000 | |
MIN | MAJ | Jeffers, Ryan PH-DH | 1 | 0 | 0 | 0 | .167 | |
MIN | MAJ | Kirilloff, Alex RF | 2 | 0 | 1 | 1 | .500 | |
MIN | MAJ | Larnach, Trevor DH | 2 | 2 | 1 | 2 | .375 | HR (2), BB (2) |
MIN | MAJ | Lewis, Royce SS | 2 | 0 | 0 | 0 | .000 | |
MIN | MAJ | Rooker, Brent LF | 1 | 1 | 0 | 0 | .250 | BB (2) |
MIN | MAJ | Wade, LaMonte CF | 1 | 0 | 0 | 0 | .286 | BB (2) |
NYM | MAJ | Brodey, Quinn RF | 2 | 0 | 0 | 0 | .143 | |
NYY | MAJ | Florial, Estevan CF | 1 | 0 | 1 | 1 | .167 | |
OAK | MAJ | Allen, Austin DH | 3 | 0 | 1 | 1 | .250 | |
OAK | MAJ | Brown, Seth LF | 2 | 1 | 2 | 1 | .364 | 3B (1), BB (1) |
OAK | MAJ | Davidson, Logan PH-DH | 2 | 0 | 1 | 0 | .400 | |
OAK | MAJ | Deichmann, Greg RF | 2 | 0 | 1 | 0 | .429 | BB (1) |
OAK | MAJ | Heim, Jonah C | 3 | 2 | 2 | 3 | .400 | 2B (1) |
OAK | MAJ | Mateo, Jorge SS | 2 | 2 | 1 | 2 | .273 | BB (1) |
OAK | MAJ | Neuse, Sheldon 3B | 2 | 0 | 1 | 1 | .286 | BB (3) |
OAK | MAJ | Reed, Buddy CF | 2 | 1 | 0 | 0 | .000 | BB (1) |
PHI | MAJ | Bohm, Alec 3B | 2 | 0 | 0 | 0 | .444 | |
PHI | MAJ | Grullon, Deivy PH-DH | 2 | 0 | 0 | 0 | .000 | |
PHI | MAJ | Marchan, Rafael C | 2 | 1 | 2 | 0 | .750 | SB (1) |
PHI | MAJ | Maton, Nick 2B | 1 | 0 | 1 | 1 | .429 | BB (1) |
PHI | MAJ | Moniak, Mickey RF | 1 | 1 | 1 | 1 | .286 | 3B (1) |
PIT | MAJ | Craig, Will 1B | 0 | 0 | 0 | 0 | .167 | |
PIT | MAJ | Cruz, Oneil SS | 1 | 0 | 0 | 0 | .286 | |
PIT | MAJ | Hayes, Ke’Bryan 3B | 1 | 0 | 0 | 0 | .571 | |
SD | MAJ | Campusano, Luis C | 2 | 0 | 0 | 0 | .000 | |
SD | MAJ | Cronenworth, Jake SS | 2 | 1 | 2 | 1 | .250 | |
SD | MAJ | Olivares, Edward CF | 1 | 2 | 1 | 1 | .667 | HR (1), BB (1) |
SD | MAJ | Potts, Hudson 1B | 2 | 0 | 2 | 1 | .500 | 2B (2) |
SD | MAJ | Trammell, Taylor RF | 2 | 1 | 1 | 0 | .286 | 2B (2) |
SEA | MAJ | Bishop, Braden CF | 1 | 0 | 0 | 0 | .000 | BB (1), CS (1) |
SEA | MAJ | Fraley, Jake CF | 3 | 0 | 1 | 0 | .333 | |
SEA | MAJ | Haggerty, Sam SS | 3 | 0 | 0 | 0 | .571 | |
SEA | MAJ | Rodriguez, Julio LF | 2 | 0 | 0 | 0 | .000 | |
SEA | MAJ | Siri, Jose PR-RF | 2 | 2 | 1 | 1 | .200 | HR (1), SB (1) |
SEA | MAJ | Walton, Donnie SS | 1 | 0 | 0 | 0 | .000 | |
SEA | MAJ | White, Evan 1B | 2 | 0 | 1 | 0 | .375 | 2B (2) |
SF | MAJ | Bart, Joey C | 2 | 0 | 1 | 0 | .667 | 2B (1) |
SF | MAJ | Davis, Jaylin LF | 2 | 0 | 0 | 0 | .286 | |
SF | MAJ | Dubon, Mauricio CF | 1 | 1 | 0 | 0 | .400 | BB (1), SB (1) |
SF | MAJ | Toribio, Luis PR-C | 0 | 0 | 0 | 0 | — | |
STL | MAJ | Carlson, Dylan RF | 2 | 2 | 2 | 0 | .400 | 2B (1), 3B (1) |
STL | MAJ | Gorman, Nolan 3B | 5 | 1 | 3 | 3 | .364 | 2B (1) |
STL | MAJ | Herrera, Ivan DH | 2 | 0 | 1 | 2 | .667 | BB (1) |
STL | MAJ | Knizner, Andrew C | 2 | 1 | 0 | 0 | .143 | BB (1) |
STL | MAJ | Montero, Elehuris 3B | 1 | 0 | 0 | 0 | .000 | |
STL | MAJ | Rodriguez, Julio DH | 4 | 1 | 0 | 0 | .000 | |
STL | MAJ | Sosa, Edmundo 2B | 5 | 1 | 1 | 1 | .333 | |
STL | MAJ | Thomas, Lane CF | 5 | 1 | 1 | 2 | .250 | HR (1) |
STL | MAJ | Williams, Justin RF | 3 | 1 | 1 | 2 | .091 | HR (1), BB (1) |
TB | MAJ | Arozarena, Randy LF | 3 | 0 | 1 | 1 | .714 | |
TB | MAJ | Fox, Lucius SS | 2 | 1 | 0 | 1 | .250 | |
TB | MAJ | Hernandez, Ronaldo C | 2 | 0 | 0 | 0 | .250 | |
TB | MAJ | Tsutsugo, Yoshitomo 3B | 2 | 0 | 0 | 0 | .500 | |
TEX | MAJ | Apostel, Sherten 3B | 2 | 0 | 0 | 1 | .111 | |
TEX | MAJ | Huff, Sam PR-C | 1 | 1 | 0 | 0 | .000 | |
TEX | MAJ | Jung, Josh PH-3B | 2 | 0 | 0 | 0 | .000 | |
TEX | MAJ | Solak, Nick DH | 4 | 0 | 0 | 1 | .182 | |
TEX | MAJ | Taveras, Leody RF | 1 | 0 | 0 | 0 | .000 | |
TEX | MAJ | Tejeda, Anderson SS | 1 | 0 | 0 | 0 | .286 | |
TEX | MAJ | Wendzel, Davis 2B | 2 | 0 | 1 | 0 | .500 | 2B (1) |
WAS | MAJ | Garcia, Luis SS | 1 | 0 | 1 | 0 | .286 | |
WAS | MAJ | Kieboom, Carter 3B | 0 | 1 | 0 | 0 | .167 | BB (3) |
PITCHERS
TEAM | CLASS | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ATL | MAJ | Weigel, Patrick | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
BAL | MAJ | Zimmermann, Bruce | 2 | 3 | 1 | 1 | 0 | 0 | 4.50 | |
BOS | MAJ | Aybar, Yoan | 1 | 0 | 0 | 0 | 0 | 3 | 9.00 | Sv (1) |
BOS | MAJ | Feltman, Durbin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CIN | MAJ | Antone, Tejay | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
CIN | MAJ | Gutierrez, Vladimir | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
CLE | MAJ | Hentges, Sam | 1 | 1 | 1 | 0 | 1 | 1 | 0.00 | L (0-1) |
CLE | MAJ | Karinchak, James | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
HOU | MAJ | Urquidy, Jose | 1.1 | 2 | 2 | 2 | 1 | 1 | 13.50 | |
HOU | MAJ | Whitley, Forrest | 1.2 | 2 | 3 | 3 | 1 | 1 | 16.20 | L (0-1) |
KC | MAJ | Griffin, Foster | 2 | 3 | 4 | 4 | 2 | 2 | 15.00 | |
KC | MAJ | Kowar, Jackson | 1 | 1 | 0 | 0 | 1 | 1 | 10.80 | |
KC | MAJ | Lovelady, Richard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KC | MAJ | Lynch, Daniel | 2 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
KC | MAJ | Singer, Brady | 2 | 3 | 0 | 0 | 0 | 2 | 0.00 | |
LAA | MAJ | Ball, Matt | 0.2 | 3 | 6 | 6 | 2 | 1 | 20.25 | |
LAD | MAJ | Gray, Josiah | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
LAD | MAJ | White, Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
MIA | MAJ | Cabrera, Edward | 2 | 1 | 1 | 1 | 0 | 2 | 4.50 | |
MIA | MAJ | Garrett, Braxton | 2 | 2 | 1 | 1 | 0 | 2 | 4.50 | W (1-0) |
MIL | MAJ | Williams, Devin | 1 | 1 | 1 | 1 | 1 | 2 | 13.50 | |
MIN | MAJ | Alcala, Jorge | 1 | 1 | 0 | 0 | 0 | 2 | 13.50 | |
MIN | MAJ | Smeltzer, Devin | 2.1 | 5 | 3 | 3 | 0 | 1 | 6.23 | |
NYM | MAJ | Lockett, Walker | 1.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
PHI | MAJ | Medina, Adonis | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | Sv (1) |
PHI | MAJ | Sanchez, Cristopher | 1 | 0 | 0 | 0 | 2 | 3 | 20.25 | W (1-0) |
PIT | MAJ | Burdi, Nick | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
PIT | MAJ | Keller, Mitch | 1.2 | 3 | 2 | 2 | 1 | 3 | 4.91 | |
SD | MAJ | Guerra, Javy | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
SEA | MAJ | Dunn, Justin | 2 | 2 | 1 | 1 | 1 | 2 | 4.50 | |
STL | MAJ | Cabrera, Genesis | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
STL | MAJ | Kim, Kwang-Hyun | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
STL | MAJ | Roberts, Griffin | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
STL | MAJ | Rondon, Angel | 2 | 2 | 3 | 3 | 2 | 1 | 11.57 | |
TB | MAJ | Banda, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
TB | MAJ | McClanahan, Shane | 0.2 | 3 | 4 | 4 | 2 | 1 | 43.20 | |
TB | MAJ | Ryan, Joe | 1.1 | 2 | 2 | 2 | 0 | 0 | 11.57 | |
TEX | MAJ | Hernandez, Jonathan | 1 | 0 | 0 | 0 | 1 | 2 | 4.50 |
Comments are closed.