Baseball America Prospect Report — September 5, 2019
Image credit: Greg Jones (Photo by Mike Janes/Four Seam Images)
Greg Jones, SS, Rays. Jones had two hits from the leadoff spot for short-season Hudson Valley in their first semifinal game against Brooklyn. The infielder had a walk, a base knock and hit a decisive two-run home run in the fifth inning which put them in front for good. Jones only hit one home run during the regular season, but his power came through in the clutch for Hudson Valley.
Clarke Schmidt, RHP, Yankees. Schmidt was stellar in long relief for Double-A Trenton in their playoff game against Reading. Schmidt had mostly worked as a starter, making just one relief appearance during the regular season for high Class A Tampa. He allowed just one unearned run across six innings, allowing two hits and one walk. The righthander also struck out four batters.
Jake Cronenworth, SS, Rays. The Rays’ No. 15 prospect performed well in Triple-A Durham’s victory over Scranton Wilkes-Barre. The leadoff hitter had two base knocks, one of which was a two-run single with two outs in the eighth inning. Cronenworth ended the regular season getting on-base above a .400 clip and his presence was important at the top of the lineup in this game as well. Durham ended up scoring four runs in the eighth inning to put the game away for good.
Noah Song, RHP, Red Sox. While short-season Lowell took the loss against Batavia, Noah Song was on point during his three-inning stint. Song got the start and had to work around three hits and a walk, striking out six batters along the way. Song works with a four-pitch mix and attacks hitters with a fastball that tops out in the upper-90s. He was able to keep the ball in and around the zone against Batavia, throwing 34 of 55 pitches for strikes.
HITTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | Gallen, Zac P | 2 | 0 | 0 | 0 | 0.118 | |
ARI | MAJ | Kelly, Carson C | 1 | 0 | 0 | 0 | 0.257 | 2 BB (44) |
ARI | MAJ | Lopez, Yoan P | 0 | 0 | 0 | 0 | — | |
ARI | MAJ | Rojas, Josh LF | 4 | 0 | 0 | 0 | 0.271 | |
ARI | R | Patino, Wilderd CF | 3 | 1 | 2 | 0 | 0.259 | BB (2), SB (1), CS (1) |
CIN | MAJ | Aquino, Aristides RF | 4 | 0 | 1 | 2 | 0.306 | 2B (5), SB (3) |
CIN | R | Callihan, Tyler DH | 5 | 2 | 2 | 4 | 0.385 | HR (1) |
CIN | R | Willems, Jonathan 2B | 3 | 1 | 1 | 0 | 0.291 | BB (9) |
CLE | MAJ | Chang, Yu 3B | 4 | 0 | 2 | 2 | 0.226 | |
CLE | MAJ | Mercado, Oscar CF | 4 | 1 | 3 | 1 | 0.273 | 2B (20), BB (22), SB (13) |
COL | MAJ | Fuentes, Josh PH | 1 | 0 | 0 | 0 | 0.105 | |
COL | MAJ | Hampson, Garrett 2B | 2 | 0 | 1 | 0 | 0.215 | 2 BB (19), SB (8) |
COL | MAJ | Hilliard, Sam PH | 0 | 0 | 0 | 0 | 0.250 | BB (2) |
COL | MAJ | Parsons, Wes P | 0 | 0 | 0 | 0 | 0 | |
COL | R | Doyle, Brenton DH | 4 | 0 | 3 | 0 | 0.381 | BB (31) |
CWS | MAJ | Collins, Zack DH | 2 | 0 | 1 | 1 | 0.129 | BB (7) |
CWS | MAJ | Jimenez, Eloy LF | 4 | 1 | 2 | 0 | 0.252 | 2B (12) |
CWS | R | Comas, Anderson PH-LF | 1 | 0 | 0 | 0 | 0.229 | |
CWS | R | Mieses, Luis LF-RF | 4 | 1 | 1 | 0 | 0.243 | 2B (14) |
CWS | R | Weaver, Caberea CF | 4 | 0 | 1 | 0 | 0.255 | |
DET | MAJ | Castro, Willi SS | 4 | 0 | 0 | 0 | 0.186 | |
DET | MAJ | Demeritte, Travis RF | 2 | 1 | 0 | 0 | 0.239 | BB (12) |
DET | MAJ | Lugo, Dawel 3B | 4 | 0 | 1 | 1 | 0.234 | |
DET | MAJ | Rogers, Jake C | 3 | 0 | 0 | 0 | 0.107 | |
DET | MAJ | Stewart, Christin LF | 4 | 1 | 1 | 0 | 0.240 | |
KC | MAJ | Viloria, Meibrys C | 4 | 0 | 0 | 0 | 0.234 | |
LAA | MAJ | Thaiss, Matt 3B | 2 | 0 | 1 | 0 | 0.191 | 2B (5), BB (13) |
LAA | MAJ | Walsh, Jared PH | 1 | 0 | 0 | 0 | 0.231 | |
LAA | R | Knowles, D’Shawn CF | 5 | 1 | 1 | 1 | 0.241 | HR (5) |
LAD | MAJ | Beaty, Matt 1B | 4 | 0 | 0 | 1 | 0.284 | |
LAD | MAJ | Ferguson, Caleb P | 0 | 0 | 0 | 0 | 0.500 | |
LAD | MAJ | Lux, Gavin 2B | 4 | 0 | 0 | 0 | 0.231 | |
LAD | MAJ | Smith, Will C | 4 | 0 | 0 | 0 | 0.273 | |
MIA | MAJ | Dean, Austin LF | 4 | 0 | 0 | 0 | 0.195 | |
MIA | MAJ | Diaz, Isan 2B | 5 | 1 | 0 | 0 | 0.143 | |
MIA | MAJ | Dugger, Robert P | 3 | 0 | 0 | 0 | 0 | |
MIL | R | Kahle, Nick DH | 4 | 0 | 0 | 0 | 0.262 | |
MIL | R | Rodriguez, Carlos CF | 4 | 1 | 2 | 1 | 0.310 | |
MIN | MAJ | Arraez, Luis SS | 0 | 0 | 0 | 0 | 0.343 | BB (30) |
NYM | MAJ | Alonso, Pete 1B | 5 | 1 | 1 | 1 | 0.264 | HR (44) |
NYM | MAJ | Haggerty, Sam PR | 0 | 0 | 0 | 0 | — | |
OAK | MAJ | Murphy, Sean C | 3 | 1 | 1 | 1 | 0.333 | HR (1) |
OAK | MAJ | Neuse, Sheldon 2B | 3 | 1 | 1 | 0 | 0.154 | |
PHI | MAJ | Haseley, Adam CF | 4 | 0 | 0 | 0 | 0.259 | |
PHI | MAJ | Irvin, Cole P | 0 | 0 | 0 | 0 | 0.167 | |
PIT | MAJ | Kramer, Kevin PH | 0 | 0 | 0 | 0 | — | BB (2) |
PIT | MAJ | Newman, Kevin PH | 1 | 0 | 0 | 0 | 0.316 | |
PIT | MAJ | Reyes, Pablo PH | 1 | 0 | 1 | 1 | 0.198 | 2B (3) |
PIT | MAJ | Reynolds, Bryan CF | 5 | 1 | 2 | 2 | 0.333 | 2B (32) |
PIT | MAJ | Tucker, Cole SS | 4 | 1 | 1 | 0 | 0.204 | |
SD | MAJ | France, Ty 2B | 3 | 0 | 0 | 0 | 0.226 | |
SD | MAJ | Naylor, Josh LF | 4 | 0 | 1 | 0 | 0.259 | |
SD | MAJ | Paddack, Chris P | 2 | 0 | 0 | 0 | 0.105 | |
SF | MAJ | Garcia, Aramis 1B | 0 | 0 | 0 | 0 | 0.150 | |
SF | MAJ | Shaw, Chris PH | 1 | 0 | 0 | 0 | 0 | |
STL | MAJ | Arozarena, Randy PH | 1 | 1 | 1 | 0 | 0.333 | 2B (1) |
STL | MAJ | Edman, Tommy 3B | 4 | 2 | 2 | 1 | 0.272 | 2B (11), 3B (4) |
STL | MAJ | Gallegos, Giovanny P | 0 | 0 | 0 | 0 | 0 | |
STL | MAJ | Helsley, Ryan P | 1 | 0 | 0 | 0 | 0.333 | |
STL | MAJ | O’Neill, Tyler PR | 0 | 0 | 0 | 0 | 0.271 | |
TEX | MAJ | Heineman, Scott CF | 4 | 0 | 0 | 0 | 0.180 | |
TEX | MAJ | Solak, Nick 3B | 4 | 0 | 2 | 0 | 0.320 | |
WAS | MAJ | Robles, Victor CF | 5 | 0 | 1 | 0 | 0.252 | 2B (28) |
PITCHERS
TEAM | CLASS | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ARI | MAJ | Gallen, Zac | 7 | 1 | 0 | 0 | 1 | 8 | 2.50 | W (3-4) |
ARI | MAJ | Lopez, Yoan | 1 | 0 | 0 | 0 | 0 | 0 | 2.78 | |
BOS | MAJ | Hernandez, Darwinzon | 0.1 | 0 | 0 | 0 | 2 | 1 | 3.04 | |
BOS | MAJ | Taylor, Josh | 0.2 | 1 | 0 | 0 | 0 | 1 | 3.07 | |
COL | MAJ | Parsons, Wes | 2 | 3 | 2 | 2 | 0 | 2 | 4.62 | |
DET | MAJ | McKay, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
KC | R | Marsh, Alec | 3 | 1 | 0 | 0 | 0 | 3 | 4.98 | |
LAA | MAJ | Jewell, Jake | 1.2 | 4 | 3 | 3 | 0 | 4 | 8.10 | |
LAA | MAJ | Sandoval, Patrick | 3.1 | 1 | 1 | 1 | 1 | 3 | 4.91 | L (0-2) |
LAD | MAJ | Ferguson, Caleb | 1 | 0 | 0 | 0 | 0 | 1 | 4.46 | |
MIA | MAJ | Dugger, Robert | 6 | 7 | 3 | 2 | 2 | 2 | 4.00 | |
MIN | MAJ | Graterol, Brusdar | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
PHI | MAJ | Irvin, Cole | 1.2 | 1 | 0 | 0 | 0 | 1 | 7.76 | |
SD | MAJ | Paddack, Chris | 5.1 | 4 | 0 | 0 | 2 | 8 | 3.54 | |
STL | MAJ | Gallegos, Giovanny | 1.2 | 1 | 1 | 1 | 1 | 3 | 2.27 | |
STL | MAJ | Helsley, Ryan | 2.2 | 4 | 0 | 0 | 1 | 2 | 2.10 | |
TEX | MAJ | Gibaut, Ian | 1.2 | 0 | 0 | 0 | 0 | 1 | 2.61 |
Comments are closed.