Baseball America Prospect Report — September 11, 2018
Image credit: Nick Pratto (Photo by Bill Mitchell)
Monday’s Stars
We’re now far enough along in the minor league playoffs that the number of prospects playing is quickly dwindling.
Ronald Guzman, 1B, Rangers. The Rangers have interesting decisions to make with Guzman. Guzman is 23, so there is plenty of room to still improve. But he’s also hit .235/.311/.416 this year as a first baseman, which is not the production one expects from a first baseman. Guzman hit his 15th home run of the season in a 2-for-4 night.
Ryan O’Hearn, 1B, Royals. O’Hearn has been one of the bright spots of a very dim Royals season. He hit his 10th home run in just 109 plate appearances. His .263/.358/.611 big league debut, even if it is in a limited stint, will likely earn him the pole position for the Royals first base job for 2019, as his biggest in-house competition, Hunter Dozier, has not hit.
Nick Pratto, 1B, Royals. Pratto went 1-for-5 with a home run yesterday in a loss to Lakewood in Game 1 of the Sally League Championship Series. Pratto’s very impressive second half of the season has continued into the playoffs.
Shohei Ohtani, DH, Angels. Ohtani went 2-for-4 with a double and his ninth stolen base of the season. Even with the injured elbow, Ohtani’s 2018 season has to rank as the most unique of the past century. It’s easy to overlook just how amazing this season is.
Yefri Del Rosario, RHP, Royals. Rosario allowed only one hit in six scoreless innings for Lexington in the first game of the Sally League Championship series. Lakewood then came back against the Lexington bullpen to get the win.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
CHC | SS | Sierra, Jonathan RF | 3 | 0 | 1 | 0 | .143 | BB (1), SB (1) | ||||||||||||
CHC | SS | Velazquez, Nelson LF | 4 | 1 | 1 | 0 | .375 | SB (1) | ||||||||||||
CHC | SS | Weber, Andy 3B | 4 | 0 | 1 | 1 | .250 | |||||||||||||
CIN | HiA | Fairchild, Stuart RF | 5 | 0 | 0 | 0 | .071 | |||||||||||||
CIN | HiA | Isabel, Ibandel DH | 4 | 1 | 1 | 2 | .125 | HR (1) | ||||||||||||
CIN | HiA | Rodriguez, Alfredo SS | 4 | 0 | 1 | 1 | .267 | |||||||||||||
CIN | HiA | Stephenson, Tyler C | 3 | 1 | 1 | 0 | .455 | BB (4) | ||||||||||||
CIN | HiA | Trammell, Taylor CF | 3 | 0 | 0 | 0 | .154 | BB (3) | ||||||||||||
KC | LoA | Isbel, Kyle CF | 6 | 1 | 2 | 1 | .333 | 2B (1), CS (1) | ||||||||||||
KC | LoA | Melendez, M.J. C | 4 | 0 | 1 | 1 | .250 | 2 BB (2) | ||||||||||||
KC | LoA | Pratto, Nick 1B | 5 | 2 | 1 | 1 | .200 | HR (1), BB (1) | ||||||||||||
MIN | HiA | Blankenhorn, Travis 2B | 3 | 2 | 1 | 1 | .538 | |||||||||||||
MIN | HiA | Kirilloff, Alex RF | 5 | 1 | 1 | 0 | .222 | 2B (2) | ||||||||||||
MIN | HiA | Lewis, Royce SS | 4 | 1 | 1 | 0 | .294 | BB (1) | ||||||||||||
MIN | HiA | Miranda, Jose 3B | 4 | 2 | 1 | 1 | .412 | BB (1) | ||||||||||||
MIN | HiA | Whitefield, Aaron CF | 4 | 1 | 1 | 0 | .200 | |||||||||||||
PHI | LoA | Muzziotti, Simon CF | 3 | 0 | 0 | 0 | .000 | |||||||||||||
PHI | LoA | Ortiz, Jhailyn RF | 4 | 1 | 1 | 1 | .250 | HR (1) | ||||||||||||
PHI | LoA | Vierling, Matt LF-CF | 4 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
ARI | MAJ | Brito, Socrates PH-RF | 1 | 0 | 1 | 0 | .150 | |||||||||||||
ARI | MAJ | Vargas, Ildemaro PH-2B | 1 | 0 | 0 | 0 | .000 | |||||||||||||
ARI | MAJ | Walker, Christian 1B | 1 | 0 | 0 | 0 | .212 | |||||||||||||
ATL | MAJ | Acuna, Ronald LF | 4 | 0 | 0 | 0 | .290 | BB (39) | ||||||||||||
CHC | MAJ | Bote, David PH | 1 | 0 | 0 | 0 | .245 | |||||||||||||
CIN | MAJ | Ervin, Phillip LF | 5 | 1 | 2 | 0 | .276 | 2B (9) | ||||||||||||
CLE | MAJ | Allen, Greg CF | 1 | 0 | 0 | 0 | .238 | BB (11) | ||||||||||||
COL | MAJ | Hampson, Garrett PH-2B | 1 | 0 | 0 | 0 | .261 | |||||||||||||
COL | MAJ | McMahon, Ryan PH-3B | 1 | 0 | 1 | 0 | .237 | |||||||||||||
DET | MAJ | Lugo, Dawel 2B | 3 | 0 | 1 | 1 | .275 | |||||||||||||
DET | MAJ | Stewart, Christin LF | 4 | 0 | 1 | 0 | .200 | |||||||||||||
KC | MAJ | Dozier, Hunter DH | 4 | 0 | 1 | 0 | .233 | 3B (4) | ||||||||||||
KC | MAJ | O’Hearn, Ryan 1B | 4 | 1 | 1 | 1 | .263 | HR (10) | ||||||||||||
LAA | MAJ | Fletcher, David 2B | 4 | 0 | 1 | 0 | .281 | BB (15) | ||||||||||||
LAA | MAJ | Ohtani, Shohei DH | 4 | 1 | 2 | 1 | .294 | 2B (18), SB (9) | ||||||||||||
LAA | MAJ | Ward, Taylor 3B | 3 | 0 | 1 | 0 | .214 | 2B (3), BB (6) | ||||||||||||
LAD | MAJ | Verdugo, Alex PH | 1 | 0 | 0 | 0 | .266 | |||||||||||||
MIN | MAJ | Garver, Mitch C | 4 | 0 | 1 | 1 | .260 | |||||||||||||
NYY | MAJ | Andujar, Miguel 3B | 6 | 1 | 1 | 2 | .298 | 2B (40) | ||||||||||||
NYY | MAJ | Torres, Gleyber 2B | 4 | 0 | 1 | 1 | .280 | BB (39) | ||||||||||||
PIT | MAJ | Kramer, Kevin PH | 0 | 0 | 0 | 0 | .400 | BB (1) | ||||||||||||
PIT | MAJ | Luplow, Jordan PH | 1 | 0 | 0 | 0 | .200 | |||||||||||||
PIT | MAJ | Moran, Colin 3B | 4 | 1 | 2 | 1 | .278 | HR (9) | ||||||||||||
SF | MAJ | Garcia, Aramis PH | 1 | 0 | 0 | 0 | .417 | |||||||||||||
SF | MAJ | Slater, Austin RF | 4 | 0 | 1 | 1 | .278 | |||||||||||||
STL | MAJ | Bader, Harrison CF | 2 | 0 | 0 | 2 | .272 | |||||||||||||
STL | MAJ | Garcia, Adolis PR-RF | 0 | 1 | 0 | 0 | .077 | |||||||||||||
STL | MAJ | Kelly, Carson C | 4 | 0 | 0 | 0 | .121 | |||||||||||||
STL | MAJ | Munoz, Yairo 3B | 0 | 0 | 0 | 0 | .279 | |||||||||||||
TB | MAJ | Adames, Willy SS | 3 | 1 | 1 | 1 | .267 | BB (23) | ||||||||||||
TB | MAJ | Bauers, Jake RF | 4 | 1 | 1 | 2 | .195 | HR (10) | ||||||||||||
TB | MAJ | Ciuffo, Nick C | 2 | 1 | 1 | 0 | .333 | 2B (1), BB (2) | ||||||||||||
TB | MAJ | Lowe, Brandon 2B | 3 | 0 | 0 | 0 | .250 | BB (12) | ||||||||||||
TEX | MAJ | Guzman, Ronald 1B | 4 | 1 | 2 | 2 | .239 | HR (15) | ||||||||||||
TEX | MAJ | Robinson, Drew RF | 0 | 0 | 0 | 0 | .186 | BB (16) |
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | CARD CODE | IP | H | R | ER | BB | K | ||||||||||||
CIN | HiA | Moss, Scott | 3.0 | 6 | 5 | 5 | 2 | 1 | ||||||||||||
KC | LoA | Del Rosario, Yefry | 6.0 | 1 | 0 | 0 | 2 | 7 | ||||||||||||
ARI | MAJ | Lopez, Yoan | 0.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
ARI | MAJ | Sherfy, Jimmie | 1.1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
ATL | MAJ | Minter, A.J. | 1.0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
COL | MAJ | Howard, Sam | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
DET | MAJ | Jimenez, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
LAA | MAJ | Barria, Jaime | 3.0 | 3 | 4 | 4 | 4 | 2 | ||||||||||||
LAA | MAJ | Jerez, Williams | 1.0 | 3 | 1 | 1 | 0 | 1 | ||||||||||||
MIL | MAJ | Burnes, Corbin | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
MIN | MAJ | Curtiss, John | 1.0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
PIT | MAJ | Crick, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
PIT | MAJ | Neverauskas, Dovydas | 1.0 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
PIT | MAJ | Santana, Edgar | 0.0 | 2 | 3 | 3 | 1 | 0 | ||||||||||||
TB | MAJ | Beeks, Jalen | 2.1 | 4 | 1 | 1 | 1 | 3 | ||||||||||||
TB | MAJ | Castillo, Diego | 2.0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
TB | MAJ | Schultz, Jaime | 1.0 | 0 | 0 | 0 | 1 | 1 |
Comments are closed.