Baseball America Prospect Report — October 25, 2019
Image credit: Royce Lewis (Photo by Bill Mitchell)
Nick Neidert, RHP, Marlins. Neidert spun five scoreless innings in his outing for Salt River. The righthander worked around five hits without issuing a walk and striking out two batters. He has allowed just three earned runs across 21 2/3 innings pitched. Neidert’s control has been even more impressive, walking just two batters thus far against Arizona Fall League competition.
Royce Lewis, CF, Twins. Lewis has continued to be a versatile asset for Salt River. He patrolled center field and collected a base knock in four at-bats. While he has played center field and second base a handful of times in the Arizona Fall League, Lewis has logged near 100 innings at the hot corner without committing an error.
Bryan Mata, RHP, Red Sox. Mata tossed a scoreless innings for Peoria as he worked around two walks. His control numbers in the Arizona Fall League have been troubling so far, as he has walked over a batter per inning working out of the bullpen. While he worked as a starter this season in Boston’s system, his control needs to improve significantly if he wants to crack the big league rotation in the near future.
HITTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
MPL | Aguilar, Jose RF | 4 | 0 | 2 | 0 | 0.450 | CS (3) | |
MPL | Alvarez, Dariel RF | 4 | 1 | 1 | 2 | 0.308 | HR (3) | |
MPL | Alvarez, Ricky 1B | 5 | 1 | 1 | 1 | 0.086 | ||
MPL | Amador, Jose DH | 3 | 0 | 1 | 0 | 0.273 | ||
MPL | Aragon, Bryant PH | 1 | 0 | 0 | 0 | 0.167 | ||
MPL | Arredondo, Jesus Alberto LF | 4 | 0 | 1 | 0 | 0.297 | ||
MPL | Austin, Jay CF | 4 | 0 | 0 | 0 | 0.188 | ||
MPL | Burruel, Sergio C | 1 | 0 | 0 | 0 | 0.091 | ||
MPL | Carrillo, Xorge C | 3 | 0 | 1 | 0 | 0.320 | SB (1) | |
MPL | Castro, Leandro RF | 4 | 0 | 0 | 0 | 0.278 | ||
MPL | Charles, Art 1B | 2 | 0 | 0 | 0 | 0.226 | 2 BB (11) | |
MPL | Chavez, Jose SS | 4 | 1 | 1 | 0 | 0.316 | ||
MPL | Dickson, O’Koyea LF | 3 | 1 | 1 | 2 | 0.226 | HR (3), BB (5) | |
MPL | Elizalde, Sebastian RF | 3 | 0 | 2 | 1 | 0.439 | 3B(1), BB (2) | |
MPL | Fabela, Jesus LF | 3 | 0 | 0 | 0 | 0.190 | BB (2) | |
MPL | Figueroa, Carlos CF | 4 | 0 | 1 | 0 | 0.263 | ||
MPL | Flores, Fernando C | 2 | 0 | 0 | 0 | 0.233 | BB (5) | |
MPL | Flores, Jorge SS | 2 | 0 | 1 | 0 | 0.316 | ||
MPL | Franco, Iker C | 2 | 0 | 0 | 0 | 0.400 | ||
MPL | Gamboa, Juan Carlos SS | 4 | 0 | 0 | 0 | 0.118 | ||
MPL | Gonzalez, Alejandro CF | 3 | 0 | 2 | 1 | 0.174 | ||
MPL | Gonzalez, Jose CF | 0 | 0 | 0 | 0 | 0.214 | ||
MPL | Guerrero, Hector 2B | 3 | 0 | 0 | 0 | 0 | ||
MPL | Gutierrez, Gabriel C | 2 | 0 | 0 | 0 | 0.318 | ||
MPL | Harris, Alonzo LF | 4 | 1 | 2 | 0 | 0.400 | 2B (2) | |
MPL | Heras, Leo LF | 3 | 0 | 0 | 0 | 0.100 | ||
MPL | Hernandez, Brian 3B | 3 | 1 | 2 | 0 | 0.361 | 2 BB (4) | |
MPL | Hernandez, Josuan 3B | 4 | 0 | 2 | 0 | 0.243 | SB (2) | |
MPL | Ibarra, Walter SS | 2 | 0 | 0 | 1 | 0.200 | ||
MPL | Leon, Paul 3B | 3 | 1 | 2 | 1 | 0.214 | 2B (1) | |
MPL | Leyva, Samar 2B | 4 | 1 | 0 | 0 | 0.222 | SB (1) | |
MPL | Liddi, Alex LF | 4 | 0 | 2 | 2 | 0.250 | BB (1) | |
MPL | Meza, Jesus PR-DH | 0 | 1 | 0 | 0 | 0 | ||
MPL | Murillo, Agustin 3B | 4 | 2 | 2 | 1 | 0.500 | HR (1) | |
MPL | Mustelier, Ronnier 3B | 3 | 0 | 1 | 0 | 0.324 | BB (5), CS (2) | |
MPL | Navarro, Christian RF | 0 | 0 | 0 | 0 | 1 | ||
MPL | Noel, Rico CF | 5 | 0 | 0 | 0 | 0.286 | ||
MPL | Orduno, Manual RF | 4 | 0 | 0 | 0 | 0.378 | ||
MPL | Pena, Ramiro 2B | 4 | 0 | 2 | 0 | 0.333 | ||
MPL | Perez, Juan 2B | 2 | 0 | 1 | 0 | 0.265 | BB (3), CS (2) | |
MPL | Pina, Orlando DH | 4 | 0 | 2 | 0 | 0.200 | ||
MPL | Pineda, Jeremias RF | 5 | 1 | 1 | 0 | 0.317 | SB (1) | |
MPL | Rios, Ramon 2B | 4 | 1 | 1 | 1 | 0.132 | 2B (2) | |
MPL | Rodriguez, Carlos DH | 3 | 0 | 0 | 0 | 0.111 | ||
MPL | Rodriguez, Isaac SS | 4 | 0 | 0 | 0 | 0.132 | ||
MPL | Rodriguez, Jose 2B | 4 | 0 | 0 | 0 | 0.278 | ||
MPL | Rodriguez, Josh 3B | 4 | 1 | 1 | 1 | 0.200 | ||
MPL | Rodriguez, Reynaldo 1B | 3 | 1 | 0 | 0 | 0.333 | BB (6), SB (2) | |
MPL | Rosa, Jovan DH | 3 | 0 | 1 | 1 | 0.314 | ||
MPL | Sanchez, Asael DH | 5 | 1 | 0 | 0 | 0.265 | ||
MPL | Sanchez, Daniel C | 4 | 0 | 1 | 0 | 0.261 | ||
MPL | Scruggs, Xavier 1B | 3 | 0 | 0 | 0 | 0.375 | ||
MPL | Serrano, Ricardo SS | 4 | 0 | 1 | 0 | 0.235 | ||
MPL | Solis, Ali C | 3 | 0 | 1 | 0 | 0.323 | BB (2) | |
MPL | Soto, Saul DH | 3 | 0 | 2 | 1 | 0.344 | BB (7) | |
MPL | Urrutia, Henry 1B | 3 | 1 | 1 | 0 | 0.351 | BB (4) | |
MPL | Valdez, Jesus LF | 4 | 0 | 0 | 0 | 0.262 | ||
MPL | Valenzuela, Roberto SS | 4 | 1 | 1 | 0 | 0.067 | BB (2) | |
MPL | Zazueta, Amadeo SS | 4 | 0 | 2 | 1 | 0.308 | ||
ARI | AFL | Beer, Seth 1B | 4 | 0 | 2 | 0 | 0.338 | |
ARI | AFL | Perdomo, Geraldo 2B | 3 | 0 | 0 | 0 | 0.310 | BB (11) |
ATL | AFL | Schwartz, Gary RF | 3 | 0 | 1 | 0 | 0.083 | BB (4) |
BAL | AFL | Bannon, Rylan 3B | 6 | 1 | 2 | 0 | 0.197 | |
BAL | AFL | McCoy, Mason SS | 6 | 0 | 1 | 2 | 0.230 | |
BAL | AFL | Nichting, T.J. PH-CF | 2 | 0 | 2 | 0 | 0.250 | |
BOS | AFL | Chatham, C.J. 2B | 3 | 0 | 2 | 0 | 0.238 | BB (4) |
BOS | AFL | Duran, Jarren CF | 3 | 0 | 2 | 1 | 0.275 | 2 BB (9), 2 SB (7) |
BOS | AFL | Netzer, Brett PR | 0 | 0 | 0 | 0 | 0.222 | |
CHC | AFL | Amaya, Miguel C | 4 | 0 | 0 | 0 | 0.163 | |
CHC | AFL | Short, Zack SS | 4 | 0 | 2 | 0 | 0.250 | 2B (4) |
CHC | AFL | Young, Jared 1B | 3 | 0 | 1 | 0 | 0.200 | 2B (2), BB (7) |
CHC | MPL | Evans, Phillip 3B | 3 | 0 | 0 | 0 | 0.242 | |
CHC | MPL | Giansanti, Anthony CF-LF | 5 | 1 | 2 | 1 | 0.387 | HR (2) |
CHC | MPL | Sepulveda, Carlos 2B | 3 | 0 | 1 | 0 | 0.229 | |
CIN | AFL | Fairchild, Stuart CF | 3 | 0 | 0 | 0 | 0.353 | BB (3) |
CLE | AFL | Clement, Ernie 2B | 4 | 0 | 0 | 0 | 0.286 | |
COL | AFL | Boswell, Bret 3B | 3 | 0 | 0 | 0 | 0.114 | |
COL | MPL | Cardullo, Stephen LF | 3 | 0 | 0 | 0 | 0.371 | BB (3) |
COL | MPL | Cuevas, Noel CF | 4 | 1 | 1 | 0 | 0.270 | 2B (4) |
COL | MPL | Ramos, Roberto DH | 1 | 2 | 0 | 0 | 0.148 | 3 BB (7) |
CWS | AFL | Adolfo, Micker RF | 4 | 0 | 0 | 0 | 0.156 | |
CWS | AFL | Rutherford, Blake DH | 3 | 0 | 0 | 0 | 0.191 | BB (9) |
CWS | AFL | Sheets, Gavin 1B | 2 | 1 | 1 | 0 | 0.254 | 2 BB (8) |
CWS | MPL | Barnum, Keon 1B | 4 | 0 | 0 | 0 | 0.176 | |
CWS | MPL | Orlando, Paulo CF | 4 | 0 | 0 | 0 | 0.343 | |
DET | AFL | Azocar, Jose RF | 4 | 0 | 1 | 0 | 0.259 | CS (3) |
DET | AFL | Hill, Derek CF | 0 | 0 | 0 | 0 | 0.269 | |
HOU | AFL | Matijevic, J.J. LF | 4 | 0 | 0 | 0 | 0.276 | |
HOU | AFL | Pena, Jeremy SS | 5 | 0 | 0 | 0 | 0.190 | |
HOU | AFL | Shaver, Colton DH | 3 | 0 | 0 | 0 | 0.180 | BB (9) |
HOU | MPL | Quintana, Lorenzo C | 3 | 0 | 0 | 0 | 0.250 | |
KC | AFL | Fermin, Freddy C | 4 | 0 | 1 | 0 | 0.188 | |
KC | AFL | Isbel, Kyle CF | 3 | 0 | 0 | 1 | 0.318 | BB (11) |
KC | MPL | Cuthbert, Cheslor 3B | 3 | 0 | 0 | 0 | 0.222 | BB (2) |
LAA | AFL | Adell, Jo CF | 3 | 0 | 1 | 0 | 0.244 | 2B (8) |
LAA | AFL | Marsh, Brandon DH | 4 | 0 | 1 | 0 | 0.333 | |
LAA | MPL | Leon, Julian C | 3 | 1 | 0 | 0 | 0.320 | BB (1) |
LAD | AFL | Estevez, Omar SS | 3 | 1 | 0 | 0 | 0.257 | |
LAD | AFL | Kendall, Jeren LF | 3 | 0 | 0 | 0 | 0.207 | |
MIA | AFL | Devers, Jose SS | 4 | 0 | 0 | 0 | 0.237 | |
MIA | AFL | Encarnacion, Jerar LF | 4 | 0 | 2 | 0 | 0.241 | |
MIA | AFL | Mesa, Victor Victor DH | 4 | 0 | 0 | 0 | 0.262 | |
MIL | AFL | Gatewood, Jake 3B | 4 | 0 | 1 | 1 | 0.139 | |
MIN | AFL | Lewis, Royce CF | 4 | 0 | 1 | 0 | 0.351 | |
MIN | AFL | Raley, Luke RF | 3 | 0 | 0 | 0 | 0.214 | |
NYM | AFL | Carpio, Luis 3B | 3 | 1 | 0 | 0 | 0.208 | BB (4) |
NYM | AFL | Mazeika, Patrick 1B | 3 | 0 | 2 | 2 | 0.190 | 3B(1), BB (2) |
NYM | AFL | Sanchez, Ali C | 4 | 1 | 1 | 0 | 0.250 | 2B (2) |
NYY | AFL | Sands, Donny C | 3 | 2 | 1 | 0 | 0.209 | 2B (3), 2 BB (8) |
NYY | AFL | Stowers, Josh RF | 3 | 1 | 1 | 2 | 0.125 | 2 BB (11) |
NYY | AFL | Wagner, Brandon 1B | 4 | 2 | 1 | 0 | 0.214 | BB (12) |
OAK | AFL | Allen, Nick 3B | 3 | 0 | 0 | 0 | 0.173 | |
OAK | AFL | Deichmann, Greg LF | 4 | 0 | 1 | 0 | 0.254 | |
PHI | AFL | Moniak, Mickey CF | 3 | 0 | 0 | 0 | 0.197 | BB (4) |
PHI | AFL | Stephen, Josh LF | 4 | 0 | 0 | 0 | 0.233 | |
PHI | MPL | Meneses, Joey 1B | 4 | 0 | 0 | 1 | 0.268 | |
PIT | AFL | Delay, Jason C | 2 | 0 | 0 | 0 | 0.077 | 2 BB (2) |
PIT | AFL | Oliva, Jared RF | 4 | 0 | 0 | 0 | 0.300 | BB (11) |
PIT | MPL | Macias, Fabricio RF | 3 | 0 | 0 | 0 | 0.200 | |
PIT | MPL | Romero, Randy PR-CF | 0 | 0 | 0 | 0 | 0.154 | |
PIT | MPL | Villegas, Fernando PR-DH | 0 | 1 | 0 | 0 | 0.500 | |
SD | AFL | Potts, Hudson 3B | 4 | 0 | 1 | 0 | 0.195 | |
SD | MPL | Orozco, Rodrigo DH | 4 | 1 | 0 | 0 | 0.214 | BB (6) |
SEA | AFL | Caballero, Jose PR | 0 | 0 | 0 | 0 | 0.185 | |
SEA | AFL | Rizzo, Joe 1B | 2 | 1 | 0 | 0 | 0.190 | 2 BB (5) |
SF | AFL | Miller, Jalen 2B | 4 | 0 | 1 | 0 | 0.207 | BB (1), SB (1) |
SF | AFL | Ramos, Heliot DH | 4 | 0 | 1 | 0 | 0.170 | |
SF | MPL | Valdez, Adolfo PR | 0 | 0 | 0 | 0 | — | |
STL | AFL | Herrera, Ivan C | 4 | 0 | 2 | 1 | 0.294 | |
STL | AFL | Robertson, Kramer 2B | 4 | 0 | 0 | 0 | 0.208 | |
STL | MPL | Lopez, Irving 2B | 4 | 1 | 1 | 0 | 0.367 | |
STL | MPL | Soto, Carlos 1B | 4 | 0 | 1 | 0 | 0.143 | |
TEX | AFL | Biggers, Jax 2B | 4 | 1 | 1 | 0 | 0.178 | BB (12) |
TOR | AFL | Smith, Kevin SS | 4 | 0 | 0 | 0 | 0.091 | |
TOR | MPL | Obeso, Norberto CF-LF | 4 | 0 | 1 | 1 | 0.350 | |
WAS | AFL | Banks, Nick DH | 2 | 2 | 1 | 2 | 0.240 | 2B (3), 2 BB (3) |
WAS | AFL | Freeman, Cole LF | 4 | 1 | 1 | 3 | 0.243 | BB (3) |
WAS | MPL | Hernandez, Yadiel RF | 3 | 0 | 0 | 1 | 0.242 | BB (6) |
PITCHERS
TEAM | CLASS | PLAYER, POS | IP | H | R | ER | BB | K | ERA | NOTES |
MPL | Barron, Raul | 1 | 1 | 0 | 0 | 0 | 0 | 1.59 | ||
MPL | Carrillo, Raul | 5.2 | 6 | 1 | 1 | 0 | 3 | 1.69 | ||
MPL | Espinosa, Roberto | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
MPL | Felix, Carlos | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.10 | W (1 – 0) | |
MPL | Felix, Oscar | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.38 | ||
MPL | Fierro, Edwin | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | ||
MPL | Garzon, Antonio | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
MPL | Gutierrez, Santiago | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | ||
MPL | Guzman, Adrian | 0.1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
MPL | Haro, Esteban | 1 | 2 | 0 | 0 | 0 | 0 | 4.50 | ||
MPL | Haro, Francisco | 0.1 | 1 | 0 | 0 | 0 | 1 | 6.75 | ||
MPL | Heimlich, Luke | 4.2 | 4 | 5 | 1 | 4 | 4 | 0.54 | L (2 – 1) | |
MPL | Kelly, Ryan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
MPL | Kussmaul, Ryan | 1 | 1 | 0 | 0 | 0 | 1 | 3.00 | ||
MPL | Loop, Derrick | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | ||
MPL | Lopez, Arturo | 7 | 5 | 2 | 2 | 2 | 5 | 3.71 | L (0 – 1) | |
MPL | Lopez, Juan | 0.2 | 3 | 1 | 1 | 0 | 0 | 3.00 | ||
MPL | Medina, Jose | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
MPL | Meza, Mario | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
MPL | Morales, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MPL | Pirela, Jesus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sv (2) | |
MPL | Sanchez, Sasagi | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
MPL | Sigman, Kenneth | 5 | 4 | 2 | 2 | 4 | 3 | 4.97 | W (2 – 0) | |
MPL | Solano, Javier | 6.1 | 6 | 3 | 1 | 1 | 4 | 2.60 | L (0 – 2) | |
MPL | Soto, Alejandro | 1 | 1 | 0 | 0 | 1 | 2 | 0 | ||
MPL | Tovar, Marco | 6 | 2 | 0 | 0 | 1 | 5 | 2.08 | W (2 – 0) | |
MPL | Zavala, Ivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
ARI | AFL | Aguilar, Miguel | 1 | 1 | 0 | 0 | 0 | 2 | 2.61 | |
ATL | AFL | Hernandez, Daysbel | 2 | 2 | 0 | 0 | 1 | 2 | 5.23 | |
ATL | AFL | White, Brandon S. | 0.1 | 2 | 4 | 4 | 3 | 0 | 7.71 | L (0 – 1) |
BAL | AFL | Lebron, David | 1 | 0 | 0 | 0 | 0 | 0 | 3.09 | |
BOS | AFL | Mata, Bryan | 1 | 0 | 0 | 0 | 2 | 1 | 3.86 | |
BOS | MPL | Wade, Konner | 5 | 5 | 1 | 1 | 0 | 6 | 5.84 | W (1 – 1) |
CHC | AFL | Effross, Scott | 2 | 0 | 0 | 0 | 0 | 1 | 2.45 | |
CHC | AFL | Thompson, Keegan | 4 | 2 | 0 | 0 | 0 | 4 | 5.75 | |
CIN | MPL | Powers, Alex | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
CLE | AFL | Angulo, Argenis | 1 | 1 | 0 | 0 | 0 | 2 | 5.68 | |
CWS | AFL | Johnson, Tyler | 1 | 1 | 1 | 1 | 2 | 2 | 3.12 | |
CWS | AFL | Sousa, Bennett | 1 | 0 | 0 | 0 | 0 | 1 | 8.10 | |
DET | AFL | Lescher, Billy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
DET | AFL | Vest, Will | 1 | 2 | 0 | 0 | 1 | 2 | 11.42 | |
HOU | MPL | Bravo, Jose | 2.1 | 4 | 7 | 3 | 4 | 2 | 18.69 | L (0 – 2) |
HOU | MPL | Castellanos, Humberto | 1 | 0 | 0 | 0 | 0 | 2 | 12.00 | |
KC | AFL | Ratliff, Tad | 1 | 2 | 0 | 0 | 0 | 2 | 1.08 | |
LAD | AFL | Carrillo, Gerardo | 4 | 3 | 0 | 0 | 3 | 4 | 2.53 | |
LAD | AFL | Kasowski, Marshall | 1 | 0 | 0 | 0 | 3 | 1 | 3.00 | Sv (1) |
MIA | AFL | Neidert, Nick | 5 | 5 | 0 | 0 | 0 | 2 | 0.47 | |
MIA | AFL | Vesia, Alex | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
MIL | AFL | Andrews, Clayton | 1 | 0 | 0 | 0 | 0 | 2 | 3.09 | |
MIL | AFL | Wahl, Bobby | 1 | 1 | 0 | 0 | 1 | 1 | 14.40 | W (1 – 1) |
MIN | AFL | Neff, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 | |
NYY | AFL | McGarity, Aaron | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
NYY | AFL | Otto, Glenn | 4 | 2 | 2 | 2 | 4 | 6 | 1.88 | W (3 – 1) |
OAK | MPL | McNutt, Trey | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
PHI | AFL | Howard, Spencer | 3 | 0 | 0 | 0 | 1 | 4 | 2.11 | |
PHI | MPL | Salas, Fernando | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
PIT | AFL | Cederlind, Blake | 1 | 2 | 2 | 0 | 1 | 2 | 0 | L (1 – 1) |
PIT | AFL | Mears, Nick | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
SD | AFL | Hernandez, Osvaldo | 1 | 1 | 0 | 0 | 1 | 1 | 15.63 | |
SD | AFL | Lawson, Reggie | 4 | 0 | 0 | 0 | 0 | 6 | 0.82 | |
SEA | AFL | Fletcher, Aaron | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
STL | MPL | Cruz, Jesus | 1 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
STL | MPL | Villalobos, Hector | 1.1 | 1 | 0 | 0 | 0 | 0 | 10.8 | |
TB | AFL | Valverde, Alex | 1 | 0 | 0 | 0 | 0 | 3 | 1.04 | |
TB | MPL | Broadway, Mike | 0.2 | 1 | 0 | 0 | 0 | 2 | 6.75 | |
TEX | AFL | Uvila, Cole | 1 | 1 | 0 | 0 | 1 | 2 | 2.53 | |
TEX | MPL | Choplick, Adam | 1 | 1 | 2 | 2 | 1 | 1 | 2.45 | |
TOR | AFL | Buffo, Maverik | 1.1 | 3 | 4 | 4 | 1 | 2 | 17.18 | |
TOR | AFL | Ellenbest, Mike | 0.1 | 2 | 2 | 2 | 3 | 0 | 1.93 | |
TOR | AFL | Spraker, Graham | 2 | 2 | 0 | 0 | 1 | 2 | 5.06 | |
WAS | AFL | Lee, Andrew | 1 | 0 | 0 | 0 | 0 | 1 | 2.08 |
Comments are closed.