Baseball America Prospect Report — October 1, 2021
Image credit: Riley Greene (Photo by Scott W. Graus/Getty Images)
Cristian Pache, Triple-A Gwinnett (Braves) — Pache’s season has not gone as expected. If things were going to plan, he’d likely be in the big leagues now, popping Champagne corks with his Braves teammates in celebration of winning the NL East. Instead, he’s the bulk of the year in Triple-A, where he started slowly but came on late in the year. His strong September continued on Thursday, when he swatted his 11th homer of the year and put a bow on a torrid two-month stretch. Since Aug. 1, Pache has slashed .307/.361/.458 with five home runs and 22 RBIs.
Oneil Cruz, Triple-A Indianapolis (Pirates) — Cruz’s lefthanded power is some of the most jaw-dropping in the minor leagues. He showed it again on Thursday when he slammed a 423-foot home run to dead center field off of Nashville lefty Ethan Small, one of the Brewers’ finest pitching prospects. The sample size is small, but Cruz has shown no issue adjusting to Triple-A. He’s gone 11 for his first 21 in Indianapolis, with a double and five home runs. He missed a large portion of the season with a forearm injury, but still managed to crush (so far) 17 home runs in just 62 games.
Riley Greene, Triple-A Toledo (Tigers) — Riley Greene: Hitting machine. The 21-year-old Tigers prodigy continued his spectacular season on Thursday, collecting three hits (half of his team’s total) in a loss to St. Paul. The afternoon pushed his slash line with Toledo to .307/.389/.536. In September, Greene hit .327/.386/.587 with five home runs and 17 RBIs.
Gabriel Gonzalez, DSL Mariners — Gonzalez is one of the Mariners’ biggest risers this season, and he continued his stellar pro debut on Thursday with his seventh home run of the season. The powerful outfielder has a .907 OPS thus far, and more RBIs (36) than strikeouts (35).
Jean Cabrera, DSL Phillies White — Phillies fans became familiar with Cabrera very recently, when the 19-year-old righthander took home the Paul Owens Award, given annually to the system’s top hitter and pitcher (Bryson Stott got it for the hitters). Cabrera continued his strong campaign on Thursday with four hitless innings in his team’s one-hitter against the DSL Brewers. The outing lowered his season ERA to 1.54 and upped his strikeout total to 61 in 52.2 innings.
HITTERS
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | MAJ | #8 | Geraldo Perdomo, SS | 3 | 0 | 0 | 1 | 0.240 | BB (54), |
ARI | R | #25 | Manuel Pena, SS | 4 | 0 | 0 | 0 | 0.257 | |
ATL | AAA | #1 | Cristian Pache, OF | 5 | 2 | 2 | 3 | 0.241 | HR (12), |
ATL | AAA | #2 | Drew Waters, OF | 5 | 0 | 1 | 0 | 0.244 | |
BAL | AAA | #1 | Adley Rutschman, C | 4 | 0 | 1 | 0 | 0.287 | |
BAL | MAJ | #14 | Jahmai Jones, 2B | 3 | 0 | 0 | 0 | 0.230 | |
BAL | AAA | #17 | Kyle Stowers, OF | 4 | 0 | 0 | 0 | 0.279 | |
BAL | AAA | #19 | Yusniel Diaz, OF | 3 | 0 | 0 | 0 | 0.159 | |
BOS | AAA | #1 | Triston Casas, 1B | 5 | 0 | 2 | 1 | 0.281 | 2 2B (14), |
BOS | AAA | #2 | Jarren Duran, CF | 6 | 0 | 1 | 0 | 0.248 | SB (21), |
BOS | AAA | #4 | Jeter Downs, 2B | 4 | 1 | 2 | 3 | 0.187 | 2B (8), |
BOS | AAA | #19 | Connor Wong, C | 5 | 3 | 3 | 1 | 0.260 | 2B (14), HR (8), |
BOS | R | #20 | Miguel Bleis, OF | 4 | 0 | 0 | 0 | 0.250 | |
CHC | MAJ | #11 | Greg Deichmann, OF | 1 | 0 | 0 | 0 | 0.263 | |
CHC | AAA | #21 | Christopher Morel, SS | 1 | 0 | 0 | 0 | 0.227 | |
CIN | R | #18 | Malvin Valdez, OF | 2 | 0 | 0 | 0 | 0.214 | 2 BB (23), 2 SB (16), |
CLE | AAA | #6 | Gabriel Arias, SS | 3 | 1 | 1 | 1 | 0.286 | HR (12), E (15), |
CLE | MAJ | #15 | Owen Miller, SS | 4 | 0 | 1 | 0 | 0.249 | |
CLE | AAA | #16 | Richard Palacios, 2B | 3 | 0 | 1 | 0 | 0.295 | |
CLE | AAA | #29 | Oscar Gonzalez, OF | 4 | 0 | 0 | 0 | 0.292 | |
COL | AAA | #5 | Elehuris Montero, 3B | 3 | 0 | 0 | 0 | 0.279 | |
COL | AAA | #10 | Ryan Vilade, OF | 3 | 0 | 0 | 1 | 0.283 | |
COL | R | #27 | Yanquiel Fernandez, OF | 4 | 1 | 2 | 1 | 0.308 | |
CWS | AAA | #9 | Jake Burger, 3B | 4 | 0 | 2 | 0 | 0.277 | BB (28), |
CWS | AAA | #17 | Romy Gonzalez, SS | 3 | 0 | 1 | 1 | 0.280 | 2B (20), 2 BB (44), |
CWS | AAA | #20 | Blake Rutherford, OF | 5 | 1 | 0 | 0 | 0.247 | |
DET | AAA | #1 | Spencer Torkelson, 3B | 4 | 0 | 1 | 0 | 0.266 | |
DET | AAA | #2 | Riley Greene, OF | 4 | 0 | 3 | 0 | 0.303 | 2B (24), |
DET | AAA | #12 | Ryan Kreidler, IF | 4 | 0 | 1 | 0 | 0.273 | 2B (22), |
DET | R | #21 | Abel Bastidas, SS | 4 | 2 | 2 | 4 | 0.173 | 2B (3), BB (19), SB (7), |
DET | AAA | #22 | Kody Clemens, SS | 4 | 0 | 0 | 0 | 0.238 | |
DET | AAA | #27 | Jacob Robson, OF | 3 | 0 | 0 | 0 | 0.284 | BB (61), |
HOU | AAA | #2 | Jeremy Pena, SS | 4 | 0 | 0 | 0 | 0.328 | |
HOU | AAA | #3 | Pedro Leon, SS | 4 | 0 | 1 | 0 | 0.224 | |
HOU | MAJ | #8 | Jake Meyers, OF | 3 | 0 | 0 | 0 | 0.314 | |
KC | AAA | #1 | Bobby Witt, SS | 1 | 0 | 0 | 0 | 0.294 | BB (50), SB (30), |
KC | AAA | #4 | Nick Pratto, 1B | 2 | 0 | 0 | 0 | 0.263 | |
KC | AAA | #24 | Lucius Fox, SS | 2 | 1 | 1 | 1 | 0.243 | SB (20), |
LAA | MAJ | #2 | Brandon Marsh, OF | 5 | 1 | 2 | 0 | 0.270 | SB (8), |
LAA | AAA | #27 | Michael Stefanic, OF | 4 | 0 | 2 | 0 | 0.342 | CS (5), |
LAD | AAA | #23 | Zach Reks, OF | 4 | 0 | 0 | 0 | 0.272 | |
MIA | MAJ | #3 | Jesus Sanchez, OF | 2 | 0 | 1 | 0 | 0.285 | |
MIA | MAJ | #11 | Lewin Diaz, 1B | 4 | 0 | 0 | 0 | 0.237 | |
MIA | AAA | #16 | Peyton Burdick, OF | 4 | 1 | 1 | 0 | 0.227 | 2B (20), BB (79), |
MIA | MAJ | #30 | Bryan De La Cruz, OF | 2 | 0 | 1 | 0 | 0.316 | |
MIL | AAA | #2 | Brice Turang, SS | 3 | 0 | 2 | 1 | 0.263 | BB (58), SB (19), |
MIN | AAA | #8 | Jose Miranda, 3B | 3 | 1 | 1 | 0 | 0.343 | CS (4), |
MIN | MAJ | #11 | Nick Gordon, OF | 2 | 0 | 0 | 0 | 0.259 | |
MIN | AAA | #15 | Gilberto Celestino, OF | 4 | 0 | 0 | 0 | 0.246 | |
MIN | MAJ | #19 | Brent Rooker, OF | 3 | 1 | 1 | 1 | 0.230 | HR (29), |
NYM | AAA | #4 | Mark Vientos, 3B | 3 | 0 | 0 | 0 | 0.282 | BB (33), |
NYM | AAA | #11 | Khalil Lee, OF | 4 | 1 | 1 | 1 | 0.257 | HR (14), |
NYM | AAA | #21 | Travis Blankenhorn, 2B | 3 | 0 | 0 | 0 | 0.232 | BB (30), |
NYY | AAA | #3 | Oswald Peraza, SS | 4 | 1 | 1 | 0 | 0.296 | BB (37), CS (10), |
NYY | AAA | #16 | Oswaldo Cabrera, SS | 4 | 1 | 1 | 1 | 0.268 | BB (41), |
PHI | AAA | #3 | Bryson Stott, SS | 4 | 0 | 2 | 1 | 0.311 | BB (65), |
PHI | AAA | #7 | Logan O’Hoppe, C | 4 | 0 | 1 | 1 | 0.273 | 2B (19), E (6), |
PHI | AAA | #11 | Simon Muzziotti, OF | 3 | 2 | 2 | 0 | 0.303 | 2 BB (7), |
PHI | AAA | #13 | Mickey Moniak, OF | 5 | 0 | 0 | 1 | 0.230 | |
PHI | AAA | #14 | Luke Williams, 2B | 4 | 2 | 2 | 2 | 0.275 | |
PIT | AAA | #1 | Oneil Cruz, SS | 2 | 1 | 1 | 2 | 0.311 | HR (17), 3 BB (28), |
PIT | AAA | #7 | Tucupita Marcano, UTL | 2 | 0 | 0 | 0 | 0.246 | |
PIT | AAA | #20 | Cal Mitchell, OF | 1 | 0 | 0 | 0 | 0.277 | |
PIT | AAA | #23 | Rodolfo Castro, 2B | 4 | 0 | 0 | 0 | 0.239 | BB (27), |
PIT | AAA | #29 | Canaan Smith-Njigba, OF | 4 | 0 | 1 | 1 | 0.260 | E (2), |
SEA | R | #14 | Starlin Aguilar, 3B | 4 | 3 | 2 | 1 | 0.256 | 2 2B (10), 2 BB (21), CS (1), |
SEA | AAA | #25 | Luis Liberato, OF | 4 | 0 | 2 | 0 | 0.269 | |
SEA | AAA | #27 | Donnie Walton, UTL | 5 | 0 | 0 | 0 | 0.284 | |
SEA | R | #30 | Gabriel Gonzalez, OF | 5 | 1 | 1 | 2 | 0.270 | HR (4), SB (5), |
SF | AAA | #2 | Joey Bart, C | 2 | 0 | 1 | 0 | 0.296 | |
SF | AAA | #3 | Heliot Ramos, OF | 4 | 0 | 3 | 1 | 0.254 | |
STL | AAA | #3 | Nolan Gorman, 2B | 4 | 1 | 2 | 0 | 0.279 | 2B (20), BB (37), |
STL | AAA | #13 | Justin Williams, OF | 4 | 1 | 1 | 1 | 0.204 | 2B (5), BB (19), |
STL | AAA | #15 | Brendan Donovan, 2B | 4 | 1 | 1 | 0 | 0.306 | 2B (21), BB (50), |
STL | AAA | #18 | Alec Burleson, OF | 4 | 1 | 1 | 1 | 0.270 | |
STL | R | #26 | Carlos Carmona, OF | 5 | 1 | 1 | 0 | 0.191 | |
STL | AAA | #30 | Luken Baker, 1B | 4 | 1 | 2 | 1 | 0.248 | 2B (21), |
TB | AAA | #2 | Vidal Brujan, 2B | 5 | 1 | 1 | 0 | 0.252 | 2B (31), BB (49), |
TB | AAA | #5 | Josh Lowe, OF | 5 | 0 | 1 | 1 | 0.293 | BB (62), |
TB | AAA | #8 | Taylor Walls, SS | 4 | 0 | 2 | 1 | 0.233 | 2 BB (62), CS (6), |
TEX | AAA | #2 | Josh Jung, 3B | 4 | 1 | 2 | 0 | 0.318 | 2B (22), |
TEX | AAA | #9 | Sam Huff, C | 4 | 1 | 2 | 2 | 0.243 | HR (14), |
TEX | AAA | #25 | Davis Wendzel, SS | 3 | 0 | 0 | 0 | 0.236 | |
TEX | AAA | #27 | Steele Walker, OF | 3 | 0 | 0 | 0 | 0.246 | |
TOR | MAJ | #5 | Alejandro Kirk, C | 3 | 0 | 0 | 0 | 0.264 | BB (23), |
TOR | AAA | #7 | Otto Lopez, 2B | 3 | 0 | 0 | 0 | 0.318 | 2 BB (41), SB (22), E (11), |
TOR | R | #10 | Manuel Beltre, SS | 4 | 0 | 0 | 0 | 0.238 | |
TOR | AAA | #18 | Kevin Smith, SS | 4 | 1 | 1 | 0 | 0.270 | BB (47), |
WAS | AAA | #14 | Donovan Casey, OF | 4 | 0 | 0 | 0 | 0.275 | |
WAS | AAA | #23 | Tres Barrera, C | 4 | 0 | 0 | 0 | 0.219 |
PITCHERS
ORG | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ATL | AAA | #20 | Daysbel Hernandez, RHP | 1.0 | 2 | 2 | 2 | 1 | 1 | 3.92 | |
BAL | AAA | #13 | Kevin Smith, LHP | 1.2 | 1 | 1 | 1 | 6 | 2 | 4.59 | L (3-7) |
BAL | MAJ | #28 | Alex Wells, LHP | 6.0 | 3 | 1 | 1 | 2 | 2 | 4.81 | W (8-6) |
BOS | AAA | #22 | Kutter Crawford, RHP | 3.2 | 4 | 3 | 3 | 2 | 3 | 4.66 | |
CHC | MAJ | #20 | Justin Steele, LHP | 7.0 | 4 | 0 | 0 | 1 | 7 | 3.42 | W (6-4) |
CLE | MAJ | #30 | Sam Hentges, LHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.43 | |
COL | AAA | #4 | Ryan Rolison, LHP | 4.0 | 7 | 1 | 1 | 0 | 2 | 5.27 | |
DET | MAJ | #17 | Alex Lange, RHP | 1.1 | 0 | 0 | 0 | 0 | 2 | 4.26 | W (3-4) |
KC | MAJ | #20 | Angel Zerpa, LHP | 5.0 | 3 | 2 | 0 | 1 | 4 | 4.34 | L (4-5) |
LAD | AAA | #4 | Ryan Pepiot, RHP | 2.0 | 3 | 2 | 2 | 1 | 4 | 4.62 | W (5-9) |
MIA | MAJ | #5 | Edward Cabrera, RHP | 3.0 | 2 | 2 | 2 | 2 | 6 | 3.90 | |
MIL | AAA | #6 | Ethan Small, LHP | 5.0 | 5 | 2 | 2 | 3 | 4 | 1.98 | W (4-2) |
MIN | MAJ | #5 | Joe Ryan, RHP | 4.2 | 6 | 6 | 6 | 2 | 5 | 3.59 | |
NYY | AAA | #8 | Clarke Schmidt, RHP | 6.0 | 3 | 3 | 0 | 1 | 4 | 2.84 | |
PIT | MAJ | #16 | Miguel Yajure, RHP | 2.0 | 7 | 7 | 7 | 2 | 1 | 4.60 | L (2-6) |
SD | AAA | #30 | Steven Wilson, RHP | 1.0 | 1 | 1 | 0 | 0 | 2 | 3.38 | |
STL | AAA | #23 | Jake Walsh, RHP | 1.0 | 1 | 2 | 2 | 1 | 2 | 3.00 | |
TB | AAA | #19 | Tommy Romero, RHP | 5.0 | 3 | 0 | 0 | 1 | 6 | 2.13 | W (8-1) |
TEX | MAJ | #12 | Glenn Otto, RHP | 2.0 | 6 | 5 | 5 | 1 | 2 | 4.39 | |
TOR | MAJ | #2 | Nate Pearson, RHP | 2.0 | 0 | 0 | 0 | 1 | 4 | 4.43 |
Comments are closed.