Baseball America Prospect Report (Oct. 19)

THE LINEUP

Newsmakers from Wednesday’s action:

Alex Jackson, C, Braves: Jackson resurrected his prospect status with a trade, a position move back to catcher and improved power production. His Arizona Fall League season is off to a strong start. Yesterday he homered and doubled twice in a four-hit game.

Fernando Tatis Jr., SS, Padres: Tatis hit his first home run of the Dominican Winter League season and also walked. His first week of the winter ball season has gone extremely well with more walks (3) than strikeouts (2) and a home run and a double in 12 at-bats.

Steven Duggar, OF, Giants: Duggar went 4-for-5 with two stolen bases and three runs scored.

Eloy Jimenez, OF, White Sox: Jimenez doubled twice last night. The White Sox’s top prospect has two doubles, a triple and a home run in 17 at-bats this week.

— BATTERS —
TEAM CLASS PLAYER, POS AB R H BI AVG
ARI AFL Reinheimer, Jack SS 3 2 2 0 .278 2B (2), BB (3)
ARI VL Flores, Rudy DH 4 0 1 0 .200 2B (1)
ATL AFL Jackson, Alex C 5 2 4 2 .381 2 2B (2), HR (2)
ATL AFL James, Jared LF 4 1 2 1 .333 2 2B (2), BB (3)
ATL VL Tejeda, Isaias DH 6 2 3 4 .400 HR (1)
BAL VL Sardinas, Luis 3B 5 0 2 2 .211
BOS DL Swihart, Blake C 4 1 3 0 .500 BB (4)
BOS MPL Brentz, Bryce LF 5 0 2 0 .167 2B (1)
CHC AFL Bote, David 2B 3 1 2 0 .538 BB (3)
CHC AFL Vosler, Jason 1B 3 1 2 3 .136 HR (1), BB (3)
CHC MPL Rosa, Jovan 3B 4 0 2 0 .393
CIN AFL Trahan, Blake SS 5 1 2 0 .294 2 SB (2)
CIN DL Gonzalez, Luis SS 3 1 2 0 .444 SB (1)
CIN MPL Elizalde, Sebastian RF 4 1 3 1 .481 2B (5), HR (2), SB (2)
CIN MPL Hunter, Cedric LF 3 0 2 1 .346 BB (2)
CIN VL Peraza, Jose 2B 4 2 2 1 .500 BB (1)
COL MPL Brown, Domonic DH 4 1 3 0 .400 2B (3)
COL VL Carrizales, Omar CF 5 1 3 0 .318 BB (3)
CWS DL Jimenez, Eloy LF 3 1 2 0 .529 2 2B (2), BB (1)
DET DL Perez, Juan RF 4 0 1 1 .333 2B (1)
DET VL Castro, Harold 2B-CF 5 1 3 1 .429 2 2B (2), CS (2)
HOU VL Angarita, Alfredo 2B 3 0 2 1 .458 2B (1), BB (5)
KC AFL Hernandez, Elier LF 3 1 1 1 .318 2B (3), BB (3)
KC AFL Lopez, Nicky SS 5 1 2 0 .391 CS (1)
KC DL Torres, Ramon SS 4 0 1 0 .176 2B (2)
KC VL Arteaga, Humberto SS 5 1 1 2 .294 2B (2)
KC VL Villegas, Luis C 4 1 2 0 .375
LAA AFL Montgomery, Troy RF 5 1 2 2 .273 3B(1)
LAA AFL Thaiss, Matt 1B 5 1 2 2 .318 3B(1)
LAD AFL Peters, D.J. LF 5 0 1 2 .154 2B (1)
LAD AFL Smith, Will C 4 1 3 1 .444
LAD MPL Latimore, Quincy DH 4 2 3 0 .321
MIA AFL Lee, Braxton CF 5 0 2 1 .429
MIA AFL Mooney, Peter 2B 4 1 1 1 .235 2B (1)
MIA AFL Vigil, Rodrigo C 4 0 2 1 .444 2B (3)
MIL AFL Erceg, Lucas 3B 4 2 2 1 .375 HR (1)
MIL VL Orf, Nathan 2B 4 1 2 0 .500 2 BB (4)
MIN AFL Miller, Sean 2B 5 1 3 0 .267 2B (1)
NYM AFL Kaczmarski, Kevin LF 4 2 2 1 .471 2B (2), BB (1)
NYM AFL Thompson, David 3B 4 1 2 1 .333 2B (3)
NYY AFL Holder, Kyle 2B 4 0 2 0 .364
OAK AFL Murphy, Sean C 4 1 2 0 .278 2B (2)
OAK AFL Neuse, Sheldon 3B 4 0 1 2 .310 2B (2)
OAK DL Mateo, Jorge SS 4 1 2 0 .250 2 SB (2)
PHI DL Gomez, Hector 3B 3 1 1 0 .333 2B (2), BB (2)
PHI DL Perkins, Cam CF 4 1 2 0 .400
PHI VL Blanco, Andres 1B 4 1 1 0 .250 2B (1)
PIT AFL Tolman, Mitchell 2B 4 1 2 1 .294 2B (4)
SD AFL Guerra, Javier SS 5 1 3 0 .500
SD AFL Naylor, Josh 1B 5 1 2 0 .370 2B (2)
SD AFL Urias, Luis 2B 5 1 2 1 .375 3B(1)
SD DL Cordero, Franchy CF 5 0 2 0 .438 SB (1)
SD DL Tatis, Fernando SS 3 1 1 2 .250 HR (1), BB (3)
SD VL Martinez, Alberth CF 4 1 2 0 .276 2B (2)
SF AFL Duggar, Steven CF 5 3 4 1 .286 2 SB (3)
SF VL Castillo, Ali SS 3 1 2 0 .296 2B (1)
STL AFL Mercado, Oscar CF 5 0 1 1 .292 2B (2)
STL MPL Arozarena, Randy LF 4 1 1 1 .323 3B(1)
STL VL Ravelo, Rangel 1B 4 0 3 1 .750
STL VL Tovar, Wilfredo SS 3 1 1 0 .300 3B(2), BB (2)
TB AFL Sullivan, Brett DH 3 0 2 1 .333
TB VL Gotta, Cade CF 3 1 1 0 .379 2B (6), BB (2)
TEX AFL Morgan, Josh C 2 1 1 1 .333 HR (1), 2 BB (3)
TEX VL Garay, Carlos 1B 4 1 2 0 .250
TOR DL Guerrero, Vladimir 3B 4 1 3 0 .333
WAS MPL Falu, Irving 2B 4 1 2 0 .148 2B (1), BB (2)

— PITCHERS —
TEAM CLASS PITCHER IP H R ER BB K ERA
ARI MPL Bustamante, Carlos 1 1 0 0 0 0 0.00
ARI MPL Kussmaul, Ryan 1 1 0 0 0 2 1.93 Sv (3)
ARI VL Fleck, Kaleb 1 0 0 0 0 0 0.00
BAL AFL Akin, Keegan 3 1 0 0 0 2 1.50 W (1 – 0)
BAL VL Lazo, Raudel 1 0 0 0 0 2 0.00 W (1 – 0)
BOS AFL Owens, Henry 4 4 1 1 2 2 9.00 W (2 – 0)
BOS DL Cabral, Cesar 0.2 0 0 0 0 1 0.00
BOS DL Jerez, Williams 0.2 0 0 0 0 1 0.00
BOS DL Walden, Marcus 5 4 1 1 0 6 1.80
BOS VL De Jesus, Enmanuel 0.1 0 0 0 2 0 4.50
CHC AFL Alzolay, Adbert 2 0 0 0 1 0 0.00
CHC AFL Araujo, Pedro 1 1 0 0 0 1 3.00
CHC DL Rodriguez, Orbandy 0.2 1 2 2 2 1 27.00
CHC MPL Mejia, Miguel 1 2 1 1 1 0 5.40
CHC MPL Moskos, Daniel 1 1 0 0 0 3 0.00
CHC MPL Rodriguez, Manuel 1 0 0 0 0 1 1.93 W (1 – 1)
CHC VL Perakslis, Steve 4.2 7 4 4 0 1 4.15
CHC VL Pugliese, James 0.2 2 1 1 0 1 2.70
CHC VL Rosario, Jose 2 2 2 2 1 1 9.00
CIN AFL Bernardino, Brennan 1.1 2 1 1 1 1 2.70
CIN DL Bonilla, Lisalverto 2 3 0 0 0 3 0.00
CIN MPL Stock, Robert 1 0 0 0 0 1 0.00
CLE DL Martinez, Henry 1.1 1 0 0 0 2 0.00
COL AFL Broyles, Shane 1 0 0 0 0 1 0.00 Sv (3)
COL MPL House, Austin 1 0 0 0 0 0 4.50 Sv (2)
COL VL Rodriguez, Helmis 0.1 0 0 0 1 0 0.00
CWS AFL Covey, Dylan 3 9 5 5 0 1 5.63
CWS AFL Foster, Matt 1 3 2 2 0 1 18.00 L (0 – 1)
CWS MPL Winiarski, Cody 1 0 0 0 0 1 4.26
DET AFL Turnbull, Spencer 4 4 2 1 0 5 7.11
DET MPL Vasquez, Anthony 7 9 2 1 3 3 2.92 L (1 – 1)
DET VL Alaniz, R.J. 1.2 1 4 0 2 2 0.00 L (0 – 1)
DET VL Sanchez, Eduardo 1.2 0 0 0 0 1 3.38
HOU AFL Deetz, Dean 1 3 2 2 0 1 12.00
HOU MPL Coleman, Casey 5.2 3 0 0 2 4 1.59
HOU VL Hernandez, Elieser 5 2 1 1 1 4 0.90 W (1 – 0)
KC AFL Bodner, Jacob 1.1 2 0 0 1 1 0.00
KC AFL Ruxer, Jared 1.2 3 1 1 1 3 4.91
KC AFL Tenuta, Matt 1 2 1 1 2 2 2.25
KC DL Garcia, Onelki 3.1 3 2 1 0 5 2.70
LAA AFL De Los Santos, Samil 2 0 0 0 2 0 20.25
LAA AFL Hofacket, Adam 1 1 0 0 1 2 29.70 W (1 – 1)
LAA DL De Los Santos, Abel 2 0 0 0 0 0 0.00
LAA DL Diaz, Dayan 1 0 0 0 0 1 6.75
LAA DL Pena, Felix 0.1 1 0 0 1 1 0.00
LAD AFL Anderson, Isaac 2 3 1 0 1 3 0.00
LAD DL Candelario, Alexis 3 6 4 3 0 1 5.40
LAD DL Johnson, Michael 0.1 1 0 0 0 0 0.00
MIA AFL Del Pozo, Miguel 1 3 3 3 0 0 21.60
MIA AFL Meyer, Ben 2 2 0 0 1 3 4.15
MIA MPL Kane, Tyler 5 4 2 2 4 4 6.14 W (1 – 1)
MIA VL Quijada, Jose 2 1 0 0 0 1 2.25
MIL AFL Houser, Adrian 2 4 2 2 1 1 5.40
MIL DL Lopez, Jorge 5 5 1 0 2 5 2.00
MIL DL Scahill, Rob 0.2 2 2 2 1 0 10.80 L (0 – 1)
MIL VL Rodriguez, Wuilder 1.2 4 2 2 1 1 2.70
MIN DL Hurlbut, David 2 1 0 0 2 1 0.00
MIN VL Greenwood, Nick 4.2 6 3 3 1 2 5.19 L (0 – 2)
MIN VL Marzi, Anthony 4.1 8 4 4 0 2 6.48 L (0 – 1)
NYM AFL Peterson, Tim 2 1 0 0 0 2 3.86
NYM VL Ramos, Darwin 1 2 3 3 1 0 13.50 L (0 – 2)
NYY AFL Carroll, Cody 1 1 0 0 1 3 0.00
NYY DL De Paula, Jose 2.1 1 0 0 2 1 2.70
NYY DL Gomez, Anyelo 1 2 2 2 1 2 9.00 L (0 – 1)
NYY DL Jones, Tyler 0.1 0 0 0 0 1 0.00
NYY DL Rosa, Adonis 3 2 1 0 2 4 0.00
NYY VL Alvarez, Daniel 2 1 0 0 0 1 0.00
NYY VL Cedeno, Luis 0.1 1 0 0 0 0 0.00
NYY VL Rodriguez, Wilking 1 0 0 0 1 0 2.25
OAK VL Hurtado, Jhenderson 0.1 0 0 0 0 0 0.00
OAK VL Zambrano, Jesus 1.2 1 0 0 0 2 0.00
PHI AFL Cleavinger, Garrett 1 0 0 0 0 0 0.00
PHI DL Curtis, Zac 1.1 1 0 0 0 1 0.00 W (1 – 0)
PHI DL Kilome, Franklyn 3 1 1 1 0 3 3.00
PHI DL Windle, Tom 0.2 0 0 0 1 0 0.00
PIT AFL Brubaker, J.T. 1 3 1 1 0 1 3.00
PIT MPL Fernandez, Yoandy 5 7 2 2 1 4 7.45
PIT MPL Hellweg, Johnny 0.1 0 1 1 1 0 36.00
SD AFL Keel, Jerry 2 1 0 0 1 0 0.00
SD AFL Munoz, Andres 1 1 0 0 1 2 0.00
SD DL Yardley, Eric 0.2 0 0 0 1 0 0.00
SD VL Frank, Trevor 1 2 2 2 1 0 4.15
SEA DL Aro, Jonathan 0.2 0 0 0 0 1 0.00
SEA MPL Frieri, Ernesto 0.1 2 1 1 0 1 10.13
SEA VL Breto, Liarvis 0.1 0 0 0 0 0 0.00
SEA VL Kelly, Ryan 1 0 0 0 0 2 3.86 Sv (2)
SEA VL Misell, Carlos 0.1 0 0 0 0 1 0.00
SEA VL Unsworth, Dylan 4 8 2 2 2 5 2.00
SF AFL Gregorio, Joan 1.2 4 4 4 1 3 7.71
SF VL Hall, Cody 1 1 0 0 0 2 0.00 Sv (1)
STL VL Baker, Corey 1.2 3 0 0 0 2 3.60
STL VL Echemendia, Pedro 2 1 0 0 1 0 0.00
TB AFL Moss, Benton 3 5 2 2 0 2 4.15 L (0 – 1)
TB AFL Ramirez, Roel 2 3 2 2 1 3 5.40
TB MPL Fierro, Edwin 1 1 1 1 0 1 4.50
TB VL Navas, Adrian 1.2 0 0 0 1 2 0.00
TB VL Salinas, Jhonleider 0.1 0 1 0 1 0 0.00
TEX DL Alvarez, Dario 0 1 1 1 0 0 27.00 L (0 – 1)
TEX DL Grullon, Juan 1 0 0 0 1 1 0.00
TEX DL Marinez, Jhan 1 1 0 0 0 0 0.00
TEX DL Rodriguez, Joely 0.1 0 0 0 1 0 0.00
TEX VL Cruz, Israel 0.1 0 0 0 0 0 5.40
TOR AFL McClelland, Jackson 2 5 3 3 1 1 9.00 Sv (1)
TOR DL Fernandez, Jose 0.1 0 0 0 0 1 0.00
TOR DL Santos, Luis 2 0 0 0 1 0 0.00
TOR DL Smith, Chris 1 0 0 0 0 1 0.00
TOR VL Anderson, John 1 2 1 1 0 1 6.00
WAS AFL Bacus, Dakota 1 3 2 2 0 1 5.40 L (0 – 1)
WAS DL Suero, Wander 0.1 1 0 0 1 1 0.00
WAS VL Antolin, Dustin 2 0 0 0 0 3 0.00 W (2 – 0)

Comments are closed.

Download our app

Read the newest magazine issue right on your phone