Baseball America Prospect Report (Nov. 1)

THE LINEUP

Also at BaseballAmerica.com.

J-Bob Thomas is our College Assistant Coach of the Year

The Nationals Top 10 Prospects list is led by an elite outfield prospect.

Newsmakers from Tuesday’s action:

Adbert Azolay, RHP, Cubs. The Cubs farm system is as thin as it’s been in years, which is understandable when you consider the players the team has graduated in recent years (Kris Bryant, Addison Russell and many more) and also the players it has traded (Eloy Jimenez and Gleyber Torres). Azolay is among the best that is left. He was effective in the early going in his Arizona Fall League season, but his AFL season derailed yesterday. Azolay allowed six runs on six hits in only two-thirds of an inning yesterday, raising his ERA to 5.91.

Ronald Acuna, OF, Braves. Highlighting Braves prospects in the BAPR may be getting a little repetitive but they keep dominating the AFL. Acuna hit his fourth home run of the AFL season yesterday in a 3-for-5 day where he also doubled. Acuna leads the AFL with a .377 batting average and a .462 on-base percentage. He’s also second in slugging percentage (.698). He also leads the league in hits, extra-base hits, runs and total bases.

Austin Riley, 3B, Braves. Riley is trying to keep up with Acuna. He also hit his fourth AFL home run yesterday, keeping him tied with Acuna for second in the league in home runs, trailing only fellow Brave Alex Jackson, who has five.

— BATTERS —
TEAM CLASS PLAYER, POS AB R H BI AVG
ARI DL Brito, Socrates CF 4 0 2 0 .327 3B(3)
ARI MPL Flores, Jorge SS 4 2 2 0 .338 2B (6), BB (10)
ARI VL Astudillo, Willians C 4 2 2 0 .351 2B (5)
ATL AFL Acuna, Ronald CF 5 1 3 2 .377 2B (5), HR (4)
ATL AFL Riley, Austin 3B 4 1 2 1 .342 HR (4)
ATL MPL Meneses, Joey 1B 4 0 2 0 .277
BAL AFL Mountcastle, Ryan 3B 5 1 2 3 .236 HR (3)
BAL AFL Wilkerson, Steve 2B 5 1 3 0 .347
BOS MPL Brentz, Bryce LF 4 1 1 3 .200 HR (6)
BOS VL Meneses, Heiker SS 2 0 2 1 .234 CS (3)
BOS VL Urrutia, Henry RF 2 1 2 0 .361 2 BB (13), SB (2)
CHC VL Amaya, Gioskar DH 4 2 2 0 .500 2B (1)
CIN AFL Bell, Brantley 3B 4 2 2 1 .289 2B (3)
CLE DL Rodriguez, Ronny 2B 5 0 2 2 .345
CLE VL Rodriguez, Jorma 3B 4 2 2 3 .250 2B (1)
COL DL Adames, Cristhian 2B 3 0 1 1 .194 2B (3)
COL VL Carrizales, Omar CF 5 1 3 2 .368
DET VL Castro, Harold 2B 4 0 2 0 .295 BB (5)
HOU MPL Brignac, Reid SS 1 1 1 0 .211 2B (2), 3 BB (7)
KC DL Gallagher, Cam C 4 1 2 0 .320 2B (2)
KC MPL Cecchini, Garin 2B 4 1 2 0 .305
LAD MPL Latimore, Quincy LF 4 0 1 0 .279 2B (3)
MIA AFL Lee, Braxton CF 5 1 2 0 .341 SB (2)
MIA AFL Vigil, Rodrigo DH 4 1 2 2 .500 HR (1)
MIA VL Cordova, Rehiner PR-SS 3 3 2 0 .667
MIL AFL Ray, Corey RF 4 1 2 2 .220 HR (1), SB (3)
MIL VL Orf, Nathan 2B 5 0 3 3 .391
MIN VL Palka, Daniel RF 5 1 2 3 .292 HR (1)
NYY DL Austin, Tyler RF-1B 4 1 2 2 .231 HR (1)
NYY DL Castillo, Wilkin C 4 1 2 2 .545 2B (3)
PHI VL Blanco, Andres 2B 3 1 2 1 .385 2B (3)
PHI VL Rodriguez, Herlis CF 3 0 2 1 .286 2B (1)
PIT DL Espinal, Edwin 1B 3 1 3 0 .429 BB (6)
PIT DL Feliz, Anderson PH 1 1 1 1 .500 HR (1)
PIT DL Kang, Jung-Ho 3B 4 1 1 1 .140 2B (1)
PIT DL Reyes, Pablo 2B 3 0 1 0 .212 2B (1)
SD AFL Reyes, Franmil RF 1 1 1 1 .167 HR (1)
SD MPL Perez, Fernando 2B 5 0 3 2 .380 2B (4)
SD VL Martinez, Alberth CF 4 1 2 1 .286 2B (3), HR (4)
SEA AFL Bishop, Braden RF 4 2 3 0 .323
SEA VL Law, Adam 1B 3 0 1 0 .328 2B (4), CS (2)
SEA VL Quevedo, Yojhan C 4 1 1 2 .353 3B(1)
STL VL Ascanio, Rayder 2B 2 0 2 0 .313
TEX AFL O’Neill, Michael CF 4 1 2 2 .319 2B (5), HR (2)
TEX VL Garcia, Edwin SS 5 2 3 3 .315 3B(1), BB (7)
TOR AFL Davis, Jonathan LF 6 0 2 2 .283 2B (3)

— PITCHERS —
TEAM CLASS PITCHER IP H R ER BB K ERA
ARI MPL Bustamante, Carlos 1.2 3 1 1 0 2 1.00
ATL DL Cruz, Rhiner 1 0 0 0 0 0 0.00 W (1 – 0)
ATL VL Santiago, Andres 2.2 0 0 0 2 0 0.00
BAL AFL Akin, Keegan 2 0 0 0 1 5 1.59
BAL AFL Gonzalez, Luis 0.1 0 0 0 0 0 0.00
BAL DL Rodriguez, Richard 1 2 1 1 0 3 3.00
BOS AFL Buttrey, Ty 1 0 0 0 0 1 1.69
BOS AFL McAvoy, Kevin 1 0 0 0 0 0 7.20
BOS AFL Owens, Henry 5 3 2 2 1 2 7.71 W (3 – 1)
BOS AFL Poyner, Bobby 1 1 0 0 0 1 5.68
BOS DL Haley, Justin 6 6 1 0 0 3 2.40 W (1 – 0)
BOS DL Mendez, Roman 1 1 0 0 2 1 0.00
BOS VL Jimenez, Dedgar 0.1 1 4 0 1 0 0.00
CHC AFL Alzolay, Adbert 0.2 6 6 6 0 1 5.91 L (0 – 1)
CHC DL Paniagua, Juan Carlos 0.2 0 1 1 1 1 2.08
CHC MPL Mejia, Miguel 0.2 1 0 0 1 0 1.86 W (1 – 1)
CHC VL Carrillo, Francisco 1 0 0 0 0 0 1.04
CLE DL Frias, Carlos 0.2 0 0 0 0 0 0.00
COL MPL House, Austin 1 0 0 0 0 0 2.35
COL MPL Johnson, D.J. 1 1 0 0 0 2 2.00
CWS AFL Foster, Matt 0.2 2 1 1 1 0 12.79
CWS AFL Walsh, Connor 1.1 2 3 3 0 2 9.82 L (0 – 2)
DET AFL Houston, Zac 1.1 0 0 0 0 3 0.00
DET AFL Moreno, Gerson 1 2 1 1 1 2 2.84
DET AFL Ravenelle, Adam 1.1 0 0 0 0 3 7.94
DET AFL Turnbull, Spencer 3.2 3 0 0 0 2 3.21
DET DL Molleken, Dustin 1 0 0 0 0 0 0.00
DET VL Collier, Tommy 4 8 5 5 0 3 7.13
DET VL De La Rosa, Edgar 3 6 4 4 1 0 3.78 L (1 – 1)
DET VL Leon, Arcenio 1 0 0 0 2 1 0.00
HOU VL Quiala, Yoanys 2.1 1 0 0 0 2 7.45
KC AFL Tenuta, Matt 1.1 2 2 1 1 2 5.19 L (0 – 1)
LAA AFL Bates, Nathan 2 0 0 0 0 1 1.93 W (2 – 0)
LAA DL Diaz, Dayan 1 0 0 0 0 1 1.13
LAA DL Dimock, Michael 1 1 0 0 0 0 0.00
LAA DL Pena, Felix 0.2 3 1 1 1 1 3.38
LAA VL Lamb, John 3.2 9 6 6 0 2 6.57 L (1 – 1)
LAA VL Medina, Jhondaniel 1 0 0 0 0 1 1.00
LAD AFL Anderson, Isaac 1 2 2 2 1 2 4.50
LAD AFL Boyle, Michael 2 0 0 0 1 2 1.08
LAD DL Jurrjens, Jair 6.1 2 1 1 3 7 1.29
LAD VL Marcano, Enmanuel 2 3 0 0 0 2 0.82
MIA DL Johnson, Patrick 4 3 1 1 2 1 6.19
MIA DL Kinley, Tyler 0.2 0 0 0 0 1 0.00
MIL AFL Houser, Adrian 3.2 1 0 0 1 2 3.38
MIL AFL Perrin, Jon 1 3 2 2 0 1 3.68 W (2 – 0)
MIL AFL Torres-Costa, Quintin 2 0 0 0 0 2 3.24
MIL DL Lopez, Jorge 6.2 2 0 0 2 7 1.27 W (1 – 0)
MIL DL Scahill, Rob 1 1 0 0 0 0 2.70 Sv (6)
MIL VL Lopez, Frank 0.2 1 2 2 2 1 11.74
MIN AFL Hackimer, Thomas 1.2 1 0 0 0 1 3.52
MIN AFL Jay, Tyler 1 2 3 3 2 0 6.75
MIN AFL Vasquez, Andrew 2 3 0 0 0 3 0.96
MIN MPL Vasquez, Esmerling 0.1 1 2 1 2 0 27.00 L (0 – 1)
MIN VL Greenwood, Nick 0 1 0 0 0 0 8.53
NYM AFL Pobereyko, Matt 1 0 0 0 0 1 0.00
NYM AFL Regnault, Kyle 1 0 0 0 0 3 1.04
NYM MPL Marte, Juan 0.2 1 0 0 1 0 11.57
NYM VL Ramos, Darwin 0.2 0 0 0 1 1 7.04
NYY DL Jones, Tyler 1 1 2 0 1 0 3.38 L (0 – 1)
OAK AFL Bragg, Sam 1 2 1 1 0 0 5.40
PHI VL Perez, Wander 0.1 0 0 0 0 0 4.15
PIT AFL Hearn, Taylor 3 1 0 0 3 3 3.12
PIT DL Liz, Radhames 4.2 2 1 0 3 4 0.00
SD DL Yardley, Eric 1 2 0 0 0 1 0.00
SD MPL Reyes, Gerardo 0.2 1 0 0 0 0 5.79
SEA AFL Festa, Matt 1 0 0 0 0 0 10.50
SEA MPL Marshall, Evan 1 2 0 0 0 2 0.00 Sv (6)
SEA VL Breto, Liarvis 0.1 0 0 0 0 1 0.00 W (1 – 0)
SEA VL Kelly, Ryan 1 0 0 0 0 0 1.54 Sv (4)
SEA VL Misell, Carlos 1.2 1 0 0 0 1 1.80 W (2 – 0)
SF AFL Beede, Tyler 4 2 2 0 0 4 7.50
SF AFL Snelten, D.J. 1 1 0 0 1 0 0.00
SF VL Alvarado, Carlos 0.1 2 0 0 0 0 1.23
SF VL Flores, Jose 0.2 1 0 0 0 1 18.90
SF VL Rivero, Raul 6 4 1 1 1 4 2.63 W (1 – 0)
SF VL Rosin, Seth 1 2 1 1 0 0 1.04
SF VL Suarez, Albert 2.2 4 2 2 1 3 6.75 L (0 – 1)
STL AFL Reyes, Artie 1 3 2 2 0 0 6.00
STL MPL Cruz, Jesus 3.1 6 6 6 3 3 5.00 L (0 – 1)
TB VL Salinas, Jhonleider 1.1 1 2 1 3 0 0.90
TEX AFL Davis, Tyler 2 4 2 1 1 2 4.50
TEX DL Leclerc, Jose 1 0 0 0 1 1 0.00
TOR DL Fernandez, Jose 0.1 1 1 1 0 1 1.80 L (1 – 1)
TOR DL Valdes, Raul 6 8 5 2 1 4 1.50 L (0 – 1)
WAS DL Lara, Braulio 0.2 0 2 2 2 0 10.80
WAS DL Valdez, Phillips 1.2 1 0 0 0 2 0.00

Comments are closed.

Download our app

Read the newest magazine issue right on your phone