Baseball America Prospect Report — May 7, 2019
Image credit: Nick Senzel (Photo by Joe Robbins/Getty Images)
Nick Senzel, OF, Reds. Senzel made his impact on Monday’s game against San Francisco immediately, smashing a leadoff home run in the first inning and then hitting another bomb in the second inning. Senzel has finally put the injury bug aside and is showing what type of damage he can do at the big league level.
Hunter Harvey, RHP, Orioles. Harvey tossed six scoreless innings for Double-A Bowie. He worked around two hits and a walk while collecting five strikeouts during the outing. There is no question that the Orioles’ No. 7 prospect has excellent stuff but he hasn’t been able to stay on the field and needs to show consistency before getting big league consideration.
Chris Paddack, RHP, Padres. Paddack was dominant once against last night, tossing seven and two-thirds scoreless innings with a season-high 11 strikeouts for San Diego. The righthander worked around four hits and a walk while not allowing an extra-base hit. The Padres’ No. 6 prospect works mostly with a fastball-changeup combo that benefit from his plus command while sprinkling in a few curveballs along the way to give hitters a different look.
Gavin Lux, SS, Dodgers. Lux has continued his hot hitting, smashing two home runs in four at-bats for Double-A Tulsa. The Dodgers’ No. 3 prospect makes hard contact and has blossoming power with the defensive skills to stick up the middle in the future. He is now batting .306/.343/.582 with 11 extra-base hits in 98 at-bats.
Cody Bolton, RHP, Pirates. Bolton went seven scoreless for high Class Bradenton. The righthander tossed 91 pitches and worked around just three hits while striking out seven. The Pirates’ No. 27 prospect works with a three-pitch mix, opting to work north and south on hitters with his fastball before incorporating a slider and changeup.
Alex Kirilloff, OF, Twins. After missing the first month of the season with a wrist injury, Kirilloff picked up right where he left off. The Twins’ No. 2 prospect had two base knocks and a triple with two RBI. The outfielder is known for having a plus hit tool and plus power but will need to get some reps in the minors before getting consideration for a big league call up.
Mitchell White, RHP, Dodgers. White was on a roll for Double-A Tulsa, tossing six scoreless innings while allowing just one hit and a walk. The righthander struck out nine batters, thanks in part to his improving breaking pitches. The Dodgers’ No. 9 prospect has the ingredients of a frontline starter but needs to be more consistent in order to achieve that type of profile.
Yordan Alvarez, 1B/OF, Astros. Another day, another bomb for the Astros’ No. 3 prospect. He had a double and a home run for Triple-A Round Rock from the cleanup spot. He is now batting .406/.500/.901 with 24 extra-base hits in 101 at-bats.
Josh Naylor, 1B/OF, Padres. Naylor singled and hit a three-run home run in four at-bats for Triple-A El Paso. The Padres’ No. 9 prospect had three runs scored and drove in three runs as well. With Eric Hosmer locked in at first base for San Diego, Naylor should continue to see more time in the outfield in order to make the most out of his plus hit and power tools.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | ||||||||||||
ARI | AA | Ellis, Drew 3B | 3 | 0 | 1 | 0 | .244 | |||||||||||||
ARI | AA | Miroglio, Dominic C | 3 | 0 | 1 | 0 | .240 | 2B (2) | ||||||||||||
ARI | AA | Young, Andy 2B | 3 | 0 | 0 | 0 | .212 | |||||||||||||
ARI | AAA | Leyba, Domingo SS | 4 | 2 | 2 | 0 | .321 | BB (5) | ||||||||||||
ARI | LoA | Alexander, Blaze SS | 4 | 1 | 1 | 1 | .219 | HR (1) | ||||||||||||
ARI | LoA | Kennedy, Buddy 3B | 4 | 0 | 0 | 0 | .270 | |||||||||||||
ARI | LoA | Thomas, Alek CF | 4 | 0 | 0 | 0 | .277 | |||||||||||||
ARI | LoA | Yerzy, Andy C | 3 | 0 | 0 | 0 | .101 | BB (6) | ||||||||||||
ARI | MAJ | Kelly, Carson C | 0 | 0 | 0 | 0 | .211 | BB (4) | ||||||||||||
ATL | AA | Pache, Cristian CF | 5 | 0 | 1 | 0 | .314 | |||||||||||||
ATL | AA | Waters, Drew LF | 5 | 0 | 0 | 0 | .328 | |||||||||||||
ATL | AAA | Riley, Austin 3B | 4 | 0 | 0 | 1 | .291 | |||||||||||||
ATL | HiA | Contreras, William C | 2 | 1 | 0 | 0 | .297 | |||||||||||||
ATL | HiA | Jenista, Greyson RF | 3 | 0 | 1 | 2 | .240 | 2B (8) | ||||||||||||
ATL | HiA | Ramos, Jeffrey LF | 3 | 0 | 0 | 0 | .243 | |||||||||||||
ATL | HiA | Wilson, Isranel CF | 1 | 0 | 0 | 0 | .194 | BB (10) | ||||||||||||
ATL | MAJ | Webb, Jacob P | 0 | 0 | 0 | 0 | — | |||||||||||||
BAL | AA | Bannon, Rylan 2B | 5 | 2 | 2 | 1 | .313 | |||||||||||||
BAL | AA | McKenna, Ryan CF | 3 | 1 | 2 | 0 | .215 | 2B (5), BB (11), SB (2) | ||||||||||||
BAL | LoA | Encarnacion, Jean Carlos DH | 4 | 0 | 2 | 2 | .230 | 2B (5) | ||||||||||||
BAL | LoA | Grenier, Cadyn SS | 3 | 1 | 3 | 2 | .247 | 2 BB (15) | ||||||||||||
BAL | MAJ | Martin, Richie SS | 2 | 0 | 0 | 0 | .178 | |||||||||||||
BOS | LoA | Casas, Triston 1B | 4 | 1 | 2 | 3 | .242 | HR (5) | ||||||||||||
BOS | LoA | Howlett, Brandon 3B | 3 | 0 | 0 | 0 | .232 | BB (10) | ||||||||||||
BOS | MAJ | Chavis, Michael 2B | 4 | 0 | 0 | 0 | .309 | |||||||||||||
CHC | AA | Pereda, Jhonny C | 4 | 0 | 0 | 0 | .216 | |||||||||||||
CHC | AA | Young, Jared 1B | 4 | 0 | 0 | 0 | .287 | |||||||||||||
CHC | LoA | Roederer, Cole CF | 3 | 0 | 1 | 0 | .239 | 2B (7) | ||||||||||||
CHC | LoA | Velazquez, Nelson LF-CF | 3 | 0 | 0 | 0 | .295 | |||||||||||||
CIN | AA | Isabel, Ibandel 1B | 3 | 1 | 1 | 1 | .264 | 3B (1) | ||||||||||||
CIN | AA | Moss, Scott P | 1 | 0 | 0 | 0 | .000 | |||||||||||||
CIN | AA | Rodriguez, Alfredo SS | 4 | 0 | 1 | 0 | .301 | |||||||||||||
CIN | AA | Siri, Jose CF | 4 | 0 | 0 | 0 | .255 | |||||||||||||
CIN | AA | Stephenson, Tyler C | 3 | 1 | 1 | 1 | .261 | |||||||||||||
CIN | AA | Trammell, Taylor LF | 2 | 1 | 1 | 0 | .261 | BB (20) | ||||||||||||
CIN | HiA | Clementina, Hendrik DH | 5 | 1 | 2 | 0 | .256 | 2B (4) | ||||||||||||
CIN | HiA | Fairchild, Stuart CF | 5 | 2 | 2 | 1 | .190 | 2B (5) | ||||||||||||
CIN | HiA | Garcia, Jose SS | 5 | 1 | 2 | 0 | .275 | BB (4) | ||||||||||||
CIN | HiA | India, Jonathan 3B | 2 | 0 | 1 | 1 | .236 | 2B (4) | ||||||||||||
CIN | LoA | Bautista, Mariel LF | 4 | 1 | 1 | 1 | .240 | HR (5) | ||||||||||||
CIN | LoA | Siani, Mike CF | 1 | 0 | 0 | 0 | .165 | BB (15) | ||||||||||||
CIN | LoA | Spillane, Bren 1B | 3 | 1 | 2 | 2 | .174 | 2B (4), HR (3), BB (11), CS (1) | ||||||||||||
CIN | MAJ | Senzel, Nick CF | 6 | 2 | 2 | 2 | .235 | 2 HR (3) | ||||||||||||
CLE | LoA | Benson, Will CF | 5 | 0 | 1 | 1 | .250 | 2B (8) | ||||||||||||
CLE | LoA | Freeman, Tyler SS | 4 | 1 | 1 | 1 | .293 | 2B (10), BB (14) | ||||||||||||
CLE | LoA | Naylor, Bo C | 4 | 2 | 1 | 0 | .188 | BB (11) | ||||||||||||
COL | AAA | Daza, Yonathan CF | 4 | 1 | 2 | 0 | .398 | 2B (12), BB (8), CS (3) | ||||||||||||
COL | AAA | Fuentes, Josh 3B | 5 | 1 | 1 | 0 | .263 | |||||||||||||
COL | AAA | Hilliard, Sam RF | 5 | 2 | 2 | 1 | .232 | HR (9) | ||||||||||||
COL | AAA | Mundell, Brian DH | 3 | 1 | 1 | 4 | .362 | HR (3), BB (7) | ||||||||||||
COL | AAA | Ramos, Roberto 1B | 5 | 1 | 1 | 0 | .287 | |||||||||||||
COL | AAA | Rodgers, Brendan SS | 4 | 1 | 2 | 3 | .339 | HR (7), BB (13) | ||||||||||||
COL | LoA | Lavigne, Grant 1B | 3 | 1 | 1 | 1 | .250 | HR (2), BB (22) | ||||||||||||
COL | LoA | MacIver, Willie DH | 4 | 0 | 0 | 0 | .296 | |||||||||||||
CWS | AA | Gonzalez, Luis CF | 4 | 0 | 1 | 0 | .200 | |||||||||||||
CWS | AA | Rivera, Laz SS | 4 | 0 | 1 | 1 | .211 | |||||||||||||
CWS | AA | Robert, Luis RF | 4 | 0 | 0 | 0 | .292 | |||||||||||||
CWS | AA | Rutherford, Blake LF | 3 | 0 | 0 | 0 | .159 | BB (6) | ||||||||||||
CWS | AA | Sheets, Gavin 1B | 3 | 1 | 2 | 0 | .206 | BB (11), SB (1) | ||||||||||||
CWS | LoA | Bush, Bryce RF | 3 | 0 | 0 | 0 | .228 | |||||||||||||
DET | HiA | Clemens, Kody 2B | 3 | 0 | 1 | 1 | .194 | 2B (8) | ||||||||||||
DET | HiA | Deatherage, Brock CF | 1 | 0 | 0 | 1 | .188 | BB (7) | ||||||||||||
DET | HiA | Stewart, Christin DH | 2 | 0 | 0 | 1 | .389 | BB (4) | ||||||||||||
DET | LoA | McMillan, Sam C | 2 | 0 | 0 | 0 | .220 | BB (11) | ||||||||||||
DET | LoA | Meadows, Parker CF | 2 | 0 | 0 | 0 | .211 | BB (11) | ||||||||||||
DET | LoA | Perez, Wenceel SS | 3 | 0 | 0 | 0 | .231 | BB (9) | ||||||||||||
HOU | AA | Dawson, Ronnie CF | 3 | 0 | 0 | 0 | .219 | BB (11) | ||||||||||||
HOU | AA | Toro, Abraham 3B | 4 | 0 | 0 | 0 | .262 | |||||||||||||
HOU | AAA | Alvarez, Yordan DH | 4 | 1 | 2 | 1 | .404 | 2B (11), HR (13), BB (18) | ||||||||||||
HOU | AAA | Straw, Myles CF | 4 | 1 | 0 | 1 | .292 | BB (12) | ||||||||||||
HOU | AAA | Stubbs, Garrett C | 4 | 1 | 0 | 0 | .207 | |||||||||||||
HOU | AAA | Tucker, Kyle RF | 3 | 0 | 0 | 0 | .210 | BB (9) | ||||||||||||
HOU | LoA | Adolph, Ross CF | 3 | 0 | 0 | 0 | .120 | BB (15), CS (3) | ||||||||||||
HOU | LoA | Pena, Jeremy SS | 3 | 0 | 2 | 0 | .226 | BB (15), 2 SB (10) | ||||||||||||
KC | AA | Perkins, Blake CF | 4 | 0 | 1 | 0 | .167 | |||||||||||||
KC | AA | Peterson, Kort RF | 3 | 0 | 1 | 0 | .171 | CS (1) | ||||||||||||
KC | AA | Rivera, Emmanuel 3B | 4 | 1 | 2 | 1 | .284 | 2B (7) | ||||||||||||
KC | AA | Viloria, Meibrys C | 3 | 0 | 0 | 0 | .104 | |||||||||||||
KC | AAA | Lopez, Nicky SS | 4 | 0 | 2 | 0 | .333 | 2 SB (7), CS (3) | ||||||||||||
KC | LoA | Gigliotti, Michael CF | 4 | 2 | 2 | 0 | .253 | BB (14), SB (13) | ||||||||||||
KC | MAJ | Gutierrez, Kelvin 3B | 4 | 0 | 0 | 0 | .300 | |||||||||||||
LAA | AA | Jones, Jahmai 2B | 4 | 1 | 1 | 2 | .134 | 3B (1) | ||||||||||||
LAA | AA | Kruger, Jack C | 5 | 2 | 3 | 2 | .212 | 2B (4), HR (1) | ||||||||||||
LAA | AAA | Rojas, Jose DH-1B | 4 | 0 | 0 | 0 | .276 | |||||||||||||
LAA | AAA | Thaiss, Matt 3B | 4 | 0 | 1 | 0 | .268 | |||||||||||||
LAA | AAA | Walsh, Jared 1B-P | 3 | 0 | 1 | 0 | .296 | BB (14) | ||||||||||||
LAA | LoA | Adams, Jordyn CF | 4 | 0 | 0 | 0 | .170 | BB (18) | ||||||||||||
LAA | LoA | Maitan, Kevin 3B | 4 | 0 | 0 | 0 | .194 | |||||||||||||
LAD | AA | Estevez, Omar 2B | 3 | 0 | 1 | 0 | .351 | BB (14) | ||||||||||||
LAD | AA | Lux, Gavin SS | 5 | 2 | 2 | 3 | .306 | 2 HR (7), CS (1) | ||||||||||||
LAD | AA | Peters, DJ CF | 3 | 1 | 1 | 0 | .228 | BB (10) | ||||||||||||
LAD | AA | Ruiz, Keibert C | 3 | 1 | 1 | 0 | .247 | BB (7) | ||||||||||||
LAD | AA | Santana, Cristian 3B | 4 | 1 | 1 | 1 | .333 | HR (4) | ||||||||||||
LAD | AA | Thomas, Cody LF | 3 | 1 | 2 | 1 | .244 | 2B (3), BB (9) | ||||||||||||
LAD | AAA | Jackson, Drew SS | 5 | 0 | 0 | 0 | .200 | |||||||||||||
LAD | AAA | Rios, Edwin 3B-1B | 1 | 0 | 0 | 0 | .226 | 3 BB (7) | ||||||||||||
LAD | AAA | Smith, Will C | 3 | 0 | 0 | 0 | .229 | BB (16) | ||||||||||||
LAD | LoA | Amaya, Jacob SS | 4 | 1 | 0 | 0 | .243 | BB (20) | ||||||||||||
LAD | LoA | Vargas, Miguel 3B | 5 | 1 | 1 | 2 | .278 | 2B (7) | ||||||||||||
LAD | MAJ | Verdugo, Alex CF | 1 | 1 | 0 | 1 | .326 | 2 BB (6) | ||||||||||||
MIA | AA | Brigman, Bryson 2B | 3 | 0 | 1 | 0 | .200 | |||||||||||||
MIA | AA | Dunand, Joe SS | 2 | 0 | 0 | 0 | .223 | BB (10) | ||||||||||||
MIA | AA | Miller, Brian DH | 4 | 1 | 1 | 1 | .220 | |||||||||||||
MIA | AAA | Dean, Austin LF | 3 | 0 | 0 | 0 | .361 | BB (12) | ||||||||||||
MIA | AAA | Diaz, Isan 2B | 0 | 0 | 0 | 0 | .232 | |||||||||||||
MIA | AAA | Harrison, Monte RF | 3 | 1 | 1 | 0 | .301 | BB (13), 2 SB (6) | ||||||||||||
MIA | LoA | Banfield, Will C | 3 | 1 | 2 | 3 | .205 | 2B (4), 3B (1), BB (4) | ||||||||||||
MIA | LoA | Scott, Connor CF | 4 | 1 | 0 | 0 | .183 | BB (11) | ||||||||||||
MIA | MAJ | Alcantara, Sandy P | 1 | 0 | 0 | 0 | .111 | |||||||||||||
MIL | AA | Grisham, Trent CF | 3 | 0 | 1 | 0 | .242 | BB (17) | ||||||||||||
MIL | AAA | Dubon, Mauricio SS | 5 | 0 | 1 | 0 | .252 | |||||||||||||
MIL | AAA | Hiura, Keston 2B | 2 | 1 | 1 | 1 | .349 | HR (11), 2 BB (10) | ||||||||||||
MIL | AAA | Nottingham, Jacob 1B | 4 | 0 | 2 | 1 | .235 | 2B (4) | ||||||||||||
MIL | LoA | McClanahan, Chad RF | 3 | 0 | 1 | 0 | .253 | BB (17) | ||||||||||||
MIL | LoA | Turang, Brice SS | 4 | 0 | 1 | 1 | .292 | |||||||||||||
MIL | MAJ | Burnes, Corbin P | 0 | 0 | 0 | 0 | .333 | |||||||||||||
MIN | AA | Arraez, Luis 3B | 5 | 1 | 2 | 0 | .341 | |||||||||||||
MIN | AA | Kirilloff, Alex 1B | 5 | 1 | 3 | 2 | .389 | 3B (1) | ||||||||||||
MIN | HiA | Baddoo, Akil CF | 5 | 0 | 0 | 0 | .198 | |||||||||||||
MIN | HiA | Helman, Michael 2B | 3 | 0 | 0 | 0 | .211 | BB (8) | ||||||||||||
MIN | HiA | Jeffers, Ryan DH | 4 | 1 | 1 | 1 | .293 | |||||||||||||
MIN | HiA | Larnach, Trevor RF | 3 | 0 | 0 | 0 | .272 | BB (9) | ||||||||||||
MIN | HiA | Lewis, Royce SS | 4 | 0 | 1 | 0 | .228 | 3B (2) | ||||||||||||
MIN | HiA | Miranda, Jose 3B | 4 | 1 | 3 | 0 | .248 | 2B (7) | ||||||||||||
MIN | HiA | Rortvedt, Ben C | 4 | 0 | 2 | 0 | .257 | 2B (7) | ||||||||||||
MIN | HiA | Whitefield, Aaron LF | 2 | 0 | 0 | 1 | .232 | BB (9) | ||||||||||||
MIN | LoA | Celestino, Gilberto CF | 3 | 0 | 0 | 0 | .181 | |||||||||||||
MIN | LoA | Maciel, Gabriel RF | 4 | 0 | 0 | 0 | .281 | |||||||||||||
NYM | LoA | Mauricio, Ronny SS | 5 | 0 | 1 | 0 | .273 | |||||||||||||
NYM | LoA | Newton, Shervyen 2B-3B | 4 | 1 | 1 | 0 | .108 | |||||||||||||
NYM | LoA | Vientos, Mark 3B | 3 | 0 | 0 | 0 | .226 | |||||||||||||
NYM | MAJ | Alonso, Pete 1B | 4 | 0 | 0 | 0 | .271 | |||||||||||||
NYY | HiA | Lopez, Jason C | 3 | 1 | 1 | 1 | .228 | 2B (4) | ||||||||||||
NYY | MAJ | Estrada, Thairo SS | 3 | 1 | 1 | 2 | .333 | HR (1) | ||||||||||||
OAK | AA | Barrera, Luis CF | 4 | 0 | 1 | 0 | .298 | |||||||||||||
OAK | AA | Blanco, Dairon LF | 3 | 0 | 0 | 0 | .275 | BB (9) | ||||||||||||
OAK | AA | Heim, Jonah C | 4 | 0 | 1 | 1 | .286 | |||||||||||||
OAK | AA | Merrell, Kevin SS | 3 | 0 | 0 | 1 | .232 | |||||||||||||
OAK | AAA | Mateo, Jorge 2B-SS | 5 | 1 | 1 | 1 | .336 | 2 SB (10) | ||||||||||||
OAK | AAA | Neuse, Sheldon LF-3B | 3 | 0 | 1 | 0 | .271 | BB (14) | ||||||||||||
OAK | AAA | Ramirez, Tyler RF | 3 | 1 | 1 | 1 | .230 | 3B (1) | ||||||||||||
OAK | LoA | Brito, Marcos SS | 2 | 0 | 0 | 0 | .214 | BB (7) | ||||||||||||
PHI | HiA | Bohm, Alec 1B | 4 | 0 | 1 | 0 | .292 | |||||||||||||
PHI | HiA | Brito, Daniel PR | 0 | 0 | 0 | 0 | .203 | |||||||||||||
PHI | HiA | Duran, Rodolfo C | 0 | 0 | 0 | 0 | .148 | |||||||||||||
PHI | HiA | Vierling, Matt CF | 4 | 0 | 0 | 0 | .297 | |||||||||||||
PHI | LoA | Garcia, Luis 2B | 3 | 1 | 0 | 0 | .155 | BB (10) | ||||||||||||
PHI | MAJ | Garcia, Edgar P | 0 | 0 | 0 | 0 | — | |||||||||||||
PIT | AA | Oliva, Jared CF | 4 | 1 | 2 | 0 | .225 | BB (7), SB (5) | ||||||||||||
PIT | HiA | Mitchell, Calvin RF | 4 | 0 | 1 | 0 | .281 | |||||||||||||
PIT | HiA | Stafford, Deon C | 3 | 1 | 1 | 0 | .208 | 2B (1) | ||||||||||||
PIT | HiA | Swaggerty, Travis CF | 3 | 0 | 1 | 1 | .263 | BB (10), SB (5), CS (2) | ||||||||||||
PIT | LoA | Sanchez, Lolo CF | 3 | 0 | 0 | 0 | .327 | |||||||||||||
SD | AAA | Allen, Austin DH | 5 | 2 | 1 | 1 | .299 | HR (5) | ||||||||||||
SD | AAA | Naylor, Josh RF | 4 | 3 | 2 | 3 | .317 | HR (8), BB (17) | ||||||||||||
SD | AAA | Urias, Luis SS | 5 | 2 | 3 | 1 | .380 | 2B (5) | ||||||||||||
SD | LoA | Edwards, Xavier 2B | 5 | 0 | 1 | 1 | .348 | |||||||||||||
SD | MAJ | France, Ty 3B | 2 | 0 | 0 | 1 | .192 | |||||||||||||
SD | MAJ | Paddack, Chris P | 2 | 0 | 0 | 0 | .000 | |||||||||||||
SEA | AAA | Long, Shed 3B | 5 | 1 | 2 | 1 | .277 | 3B (4) | ||||||||||||
SEA | LoA | Kelenic, Jarred CF | 3 | 0 | 0 | 0 | .327 | BB (18), SB (6) | ||||||||||||
SEA | MAJ | Bishop, Braden CF | 2 | 0 | 0 | 0 | .154 | |||||||||||||
SEA | MAJ | Vogelbach, Daniel PH-1B | 2 | 0 | 0 | 0 | .289 | |||||||||||||
SF | AA | Howard, Ryan SS | 4 | 0 | 1 | 0 | .191 | |||||||||||||
SF | AA | Miller, Jalen 2B | 5 | 1 | 2 | 0 | .253 | 2 SB (9) | ||||||||||||
SF | AA | Quinn, Heath RF | 4 | 1 | 2 | 1 | .222 | |||||||||||||
SF | AA | Shaw, Chris 1B | 5 | 0 | 1 | 0 | .276 | |||||||||||||
SF | AAA | Avelino, Abiatal SS | 4 | 1 | 1 | 2 | .248 | 2B (4) | ||||||||||||
SF | AAA | Garcia, Aramis C | 3 | 1 | 0 | 0 | .203 | BB (13) | ||||||||||||
SF | LoA | Gonzalez, Jacob 3B | 4 | 1 | 1 | 1 | .210 | 2B (7) | ||||||||||||
STL | AA | Capel, Conner CF | 3 | 0 | 0 | 1 | .206 | |||||||||||||
STL | AA | Hurst, Scott RF | 4 | 0 | 1 | 2 | .204 | 2B (5) | ||||||||||||
STL | AA | Williams, Justin LF | 4 | 1 | 2 | 0 | .500 | BB (1) | ||||||||||||
STL | AAA | Garcia, Adolis DH | 3 | 0 | 0 | 0 | .233 | BB (5), CS (3) | ||||||||||||
STL | AAA | Knizner, Andrew C | 3 | 1 | 0 | 0 | .317 | |||||||||||||
STL | AAA | O’Neill, Tyler RF | 5 | 2 | 1 | 2 | .188 | HR (3) | ||||||||||||
STL | AAA | Schrock, Max 2B | 4 | 0 | 1 | 2 | .261 | 2B (7) | ||||||||||||
STL | AAA | Sosa, Edmundo SS | 5 | 0 | 1 | 0 | .333 | |||||||||||||
STL | AAA | Thomas, Lane LF | 3 | 1 | 2 | 1 | .338 | 2B (8) | ||||||||||||
STL | HiA | Baker, Luken 1B | 4 | 1 | 2 | 2 | .261 | BB (21), SB (1) | ||||||||||||
STL | LoA | Cedeno, Leandro LF | 4 | 0 | 0 | 0 | .263 | |||||||||||||
STL | LoA | Gorman, Nolan 3B | 4 | 0 | 0 | 0 | .269 | |||||||||||||
TB | AA | Fox, Lucius SS | 5 | 0 | 0 | 0 | .191 | |||||||||||||
TB | AA | Lowe, Josh CF | 5 | 0 | 2 | 1 | .250 | CS (1) | ||||||||||||
TB | AA | McKay, Brendan DH | 4 | 1 | 0 | 0 | .167 | |||||||||||||
TB | AA | Sanchez, Jesus RF | 4 | 0 | 0 | 0 | .296 | |||||||||||||
TB | AAA | Solak, Nick 2B | 2 | 1 | 0 | 0 | .241 | BB (13) | ||||||||||||
TB | HiA | Dodson, Tanner CF | 4 | 0 | 1 | 2 | .214 | |||||||||||||
TB | HiA | Gomez, Moises RF | 4 | 0 | 1 | 0 | .245 | 2B (7) | ||||||||||||
TB | HiA | Walls, Taylor SS | 3 | 2 | 2 | 3 | .353 | HR (2) | ||||||||||||
TB | LoA | Franco, Wander SS | 4 | 0 | 1 | 0 | .275 | 3B (3), BB (13) | ||||||||||||
TB | MAJ | Lowe, Brandon 2B | 4 | 1 | 1 | 1 | .307 | BB (10) | ||||||||||||
TB | MAJ | Lowe, Nate DH | 4 | 2 | 2 | 0 | .259 | 2B (2), BB (2) | ||||||||||||
TB | MAJ | Velazquez, Andrew 3B | 1 | 0 | 0 | 0 | .000 | |||||||||||||
TEX | LoA | Huff, Sam C | 3 | 0 | 1 | 0 | .317 | |||||||||||||
TEX | LoA | Ornelas, Jonathan SS | 3 | 0 | 1 | 1 | .345 | BB (11) | ||||||||||||
TOR | HiA | Noda, Ryan LF | 4 | 1 | 3 | 0 | .286 | 2B (7), BB (12) | ||||||||||||
TOR | MAJ | Guerrero, Vladimir 3B | 3 | 0 | 0 | 0 | .152 | |||||||||||||
TOR | MAJ | Jansen, Danny C | 2 | 0 | 0 | 0 | .183 | BB (8) | ||||||||||||
TOR | MAJ | Tellez, Rowdy DH | 3 | 0 | 1 | 0 | .260 | |||||||||||||
WAS | MAJ | Kieboom, Carter SS | 4 | 0 | 0 | 0 | .086 | |||||||||||||
WAS | MAJ | Robles, Victor CF-RF | 2 | 0 | 1 | 0 | .258 | SB (8) | ||||||||||||
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER | IP | H | R | R | BB | K | ||||||||||||
ARI | MAJ | Kelly, Merrill | 4.0 | 7 | 7 | 7 | 3 | 2 | ||||||||||||
ATL | AA | Weigel, Patrick | 3.0 | 3 | 1 | 1 | 0 | 2 | ||||||||||||
ATL | AAA | Allard, Kolby | 6.0 | 5 | 4 | 3 | 2 | 3 | ||||||||||||
ATL | LoA | Riley, Trey | 6.0 | 4 | 1 | 0 | 5 | 4 | ||||||||||||
ATL | MAJ | Webb, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
BAL | AA | Harvey, Hunter | 6.0 | 2 | 0 | 0 | 1 | 5 | ||||||||||||
BOS | LoA | Aybar, Yoan | 0.1 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
CIN | AA | Moss, Scott | 6.0 | 0 | 0 | 0 | 4 | 10 | ||||||||||||
CIN | LoA | Richardson, Lyon | 6.0 | 2 | 1 | 0 | 3 | 3 | ||||||||||||
COL | LoA | Feltner, Ryan | 6.0 | 8 | 2 | 2 | 1 | 6 | ||||||||||||
COL | LoA | Nikorak, Mike | 0.2 | 0 | 1 | 1 | 3 | 0 | ||||||||||||
CWS | LoA | Pilkington, Konnor | 6.0 | 2 | 0 | 0 | 3 | 8 | ||||||||||||
DET | HiA | Foley, Jason | 2.0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
HOU | AAA | Guduan, Reymin | 1.0 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
KC | AAA | Griffin, Foster | 6.0 | 3 | 1 | 1 | 4 | 3 | ||||||||||||
KC | LoA | Cox, Austin | 5.0 | 4 | 4 | 3 | 2 | 6 | ||||||||||||
LAA | AAA | Curtiss, John | 1.1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
LAA | AAA | Walsh, Jared | 1.0 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
LAA | LoA | Swanda, John | 4.0 | 3 | 1 | 0 | 2 | 1 | ||||||||||||
LAD | AA | White, Mitchell | 6.0 | 1 | 0 | 0 | 1 | 9 | ||||||||||||
MIA | MAJ | Alcantara, Sandy | 5.0 | 4 | 3 | 3 | 6 | 5 | ||||||||||||
MIL | AAA | Brown, Zack | 6.0 | 4 | 2 | 2 | 3 | 5 | ||||||||||||
MIL | MAJ | Burnes, Corbin | 1.0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
NYM | LoA | Szapucki, Thomas | 2.0 | 1 | 0 | 0 | 0 | 4 | ||||||||||||
NYM | LoA | Viall, Chris | 1.0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
NYM | LoA | Woods-Richardson, Simeon | 2.0 | 3 | 5 | 5 | 3 | 2 | ||||||||||||
NYY | LoA | Contreras, Roansy | 5.2 | 5 | 3 | 3 | 1 | 3 | ||||||||||||
OAK | AA | Jefferies, Daulton | 3.0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
PHI | LoA | McArthur, James | 3.0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
PHI | MAJ | Garcia, Edgar | 1.0 | 2 | 1 | 1 | 1 | 0 | ||||||||||||
PIT | HiA | Bolton, Cody | 7.0 | 3 | 0 | 0 | 0 | 7 | ||||||||||||
PIT | HiA | Escobar, Luis | 2.0 | 2 | 0 | 0 | 1 | 1 | ||||||||||||
SD | AAA | Allen, Logan | 6.0 | 2 | 0 | 0 | 3 | 7 | ||||||||||||
SD | MAJ | Paddack, Chris | 7.2 | 4 | 0 | 0 | 1 | 11 | ||||||||||||
SEA | AAA | McKay, David | 1.1 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
SEA | AAA | Sheffield, Justus | 5.1 | 4 | 1 | 1 | 3 | 5 | ||||||||||||
SF | AA | Williams, Garrett | 1.0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||
SF | LoA | Corry, Seth | 4.1 | 3 | 4 | 1 | 3 | 7 | ||||||||||||
STL | AAA | Ponce de Leon, Daniel | 5.0 | 4 | 2 | 1 | 4 | 6 | ||||||||||||
TB | AA | Krook, Matt | 2.0 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
WAS | LoA | Alastre, Tomas | 5.0 | 3 | 0 | 0 | 1 | 4 |
Comments are closed.