Baseball America Prospect Report – May 4, 2018
Image credit: (Photo by Andy Hayt/Getty Images)
Thursday’s Stars
• Daniel Tillo, LHP, Royals. A third-round pick last year out of Iowa Western JC, Tillo put together the best start of his young career yesterday as he struck out 10 while allowing one hit in six innings. Tillo did walk three and somehow still allowed three earned runs.
• Kolby Allard, LHP, Braves. Allard was effective again yesterday. He allowed one run on six hits and two walks in seven innings while striking out four. Allard lowered his Triple-A ERA to 2.25.
• Shane Bieber, RHP, Indians. Bieber made his first start for Triple-A Columbus and something crazy happened: he walked two batters. Bieber now has a 30-to-3 strikeout-to-walk ratio in 37 innings this season.
• Fernando Tatis Jr., SS, Padres. Tatis is showing signs that his slow start is behind him. Tatis went 3-for-7 yesterday, falling a home run short of the cycle. He’s now hitting .412/.474/1.059 with two home runs, a triple and two doubles in three May games.
• Vladimir Guerrero Jr., 3B, Blue Jays. Guerrero hit his third home run of the season yesterday. Guerrero is now hitting .388/.452/.654 with 12 walks and 10 strikeouts as a 19-year-old in Double-A, which is simply insane.
— BATTERS — |
||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ARI | AA | Querecuto, Juniel 3B | 4 | 3 | 2 | 1 | .395 | 2 2B (8), BB (5) | ||||||||||||
ARI | AAA | Brito, Socrates PH-LF | 1 | 0 | 0 | 0 | .320 | |||||||||||||
ARI | AAA | Perez, Michael C | 5 | 2 | 3 | 2 | .381 | 2B (3) | ||||||||||||
ARI | AAA | Vargas, Ildemaro SS | 4 | 0 | 1 | 1 | .246 | 3B (3) | ||||||||||||
ARI | LoA | Chisholm, Jazz SS | 4 | 2 | 2 | 2 | .333 | 2B (6), HR (3) | ||||||||||||
ARI | LoA | Diaz, Eduardo CF | 3 | 0 | 1 | 0 | .333 | BB (1), SB (1) | ||||||||||||
ARI | LoA | Maciel, Gabriel RF | 3 | 1 | 0 | 0 | .000 | BB (1) | ||||||||||||
ATL | AA | Jackson, Alex C | 4 | 0 | 1 | 0 | .196 | 2B (1) | ||||||||||||
ATL | AA | Riley, Austin 3B | 4 | 0 | 1 | 0 | .315 | |||||||||||||
ATL | AAA | Allard, Kolby P | 3 | 0 | 0 | 0 | .000 | |||||||||||||
ATL | LoA | Contreras, William DH | 4 | 2 | 2 | 2 | .250 | HR (2) | ||||||||||||
ATL | LoA | Encarnacion, Jean Carlos 3B | 3 | 1 | 1 | 0 | .256 | 2B (6), BB (5) | ||||||||||||
ATL | LoA | Lugbauer, Drew C | 3 | 2 | 3 | 0 | .214 | 2B (3), BB (11) | ||||||||||||
ATL | LoA | Ramos, Jeffrey LF | 5 | 1 | 1 | 0 | .241 | |||||||||||||
ATL | LoA | Wilson, Isranel CF | 5 | 0 | 0 | 0 | .177 | |||||||||||||
ATL | MAJ | Acuna, Ronald LF | 5 | 1 | 3 | 1 | .382 | HR (2), CS (1) | ||||||||||||
ATL | MAJ | Fried, Max P | 0 | 0 | 0 | 0 | .000 | |||||||||||||
BAL | AA | Hays, Austin RF | 4 | 0 | 1 | 0 | .232 | |||||||||||||
BAL | AA | Mullins, Cedric CF | 5 | 0 | 1 | 0 | .245 | |||||||||||||
BAL | AAA | Stewart, DJ LF | 4 | 0 | 1 | 1 | .243 | |||||||||||||
BAL | AAA | Wynns, Austin C | 4 | 1 | 2 | 2 | .292 | HR (1), BB (3) | ||||||||||||
BAL | MAJ | Santander, Anthony RF-LF | 4 | 0 | 0 | 0 | .195 | |||||||||||||
BAL | MAJ | Sisco, Chance C | 4 | 0 | 0 | 0 | .231 | |||||||||||||
BOS | AA | Ockimey, Josh 1B | 2 | 2 | 1 | 0 | .214 | 2B (1), 2 BB (10) | ||||||||||||
BOS | AAA | De La Guerra, Chad PR | 0 | 1 | 0 | 0 | .129 | |||||||||||||
BOS | LoA | Brannen, Cole CF | 6 | 1 | 1 | 0 | .161 | 2B (4) | ||||||||||||
BOS | LoA | Suarez, Kervin 2B | 4 | 1 | 2 | 2 | .247 | BB (8), SB (7) | ||||||||||||
BOS | MAJ | Lin, Tzu-Wei SS | 1 | 0 | 0 | 0 | .188 | |||||||||||||
CHC | AA | Burks, Charcer LF | 4 | 0 | 1 | 0 | .173 | 3B (1) | ||||||||||||
CHC | AA | Vosler, Jason 3B | 3 | 1 | 1 | 1 | .169 | HR (5), BB (12) | ||||||||||||
CHC | AAA | Bote, David SS | 4 | 0 | 2 | 0 | .263 | 2B (3), BB (6) | ||||||||||||
CHC | AAA | Zagunis, Mark LF | 3 | 1 | 1 | 0 | .319 | 2B (3), BB (15) | ||||||||||||
CIN | AA | Aquino, Aristides RF | 4 | 0 | 1 | 0 | .284 | |||||||||||||
CIN | AA | LaValley, Gavin 1B | 3 | 1 | 1 | 0 | .253 | BB (15) | ||||||||||||
CIN | AA | Long, Shed 2B | 4 | 1 | 2 | 2 | .341 | HR (1), BB (12) | ||||||||||||
CIN | AA | Longhi, Nick LF | 2 | 0 | 1 | 1 | .296 | BB (5) | ||||||||||||
CIN | AA | Mella, Keury P | 2 | 0 | 1 | 0 | .125 | |||||||||||||
CIN | AAA | Senzel, Nick 2B | 1 | 0 | 0 | 0 | .271 | |||||||||||||
CIN | LoA | Downs, Jeter 2B | 5 | 0 | 1 | 0 | .284 | |||||||||||||
CIN | LoA | Fairchild, Stuart CF | 2 | 2 | 1 | 1 | .310 | 2B (5), BB (14), SB (6) | ||||||||||||
CIN | LoA | Garcia, Jose Israel SS | 4 | 0 | 0 | 1 | .170 | |||||||||||||
CIN | LoA | Gordon, Miles LF | 5 | 0 | 0 | 0 | .133 | |||||||||||||
CLE | AA | Bradley, Bobby 1B | 5 | 3 | 3 | 5 | .174 | 2B (4), 2 HR (5) | ||||||||||||
CLE | AA | Castro, Willi SS | 6 | 1 | 2 | 2 | .204 | 2B (5) | ||||||||||||
CLE | AA | Krieger, Tyler LF | 6 | 1 | 2 | 0 | .242 | SB (4) | ||||||||||||
CLE | AA | Mathias, Mark 2B | 5 | 0 | 0 | 0 | .272 | |||||||||||||
CLE | AAA | Allen, Greg CF | 4 | 0 | 1 | 0 | .265 | |||||||||||||
CLE | AAA | Chang, Yu SS | 4 | 1 | 1 | 2 | .268 | HR (2) | ||||||||||||
CLE | AAA | Haase, Eric DH | 4 | 0 | 0 | 0 | .284 | |||||||||||||
CLE | AAA | Mejia, Francisco C | 4 | 0 | 0 | 0 | .175 | |||||||||||||
CLE | LoA | Clement, Ernie SS | 5 | 3 | 1 | 0 | .344 | BB (9), SB (5) | ||||||||||||
CLE | LoA | Gonzalez, Oscar RF | 6 | 2 | 2 | 1 | .253 | 2B (2) | ||||||||||||
CLE | LoA | Jones, Nolan 3B | 4 | 0 | 0 | 0 | .151 | 2 BB (15) | ||||||||||||
CLE | MAJ | Gonzalez, Erik 3B | 5 | 2 | 3 | 4 | .391 | 2 2B (3) | ||||||||||||
COL | AA | Daza, Yonathan CF | 4 | 1 | 2 | 0 | .290 | 2 2B (6) | ||||||||||||
COL | AA | Hampson, Garrett SS | 3 | 1 | 0 | 0 | .273 | BB (13) | ||||||||||||
COL | AA | Hilliard, Sam RF | 3 | 0 | 2 | 1 | .291 | BB (9) | ||||||||||||
COL | AA | Mundell, Brian 1B | 3 | 0 | 0 | 1 | .230 | |||||||||||||
COL | AA | Nunez, Dom DH | 4 | 0 | 0 | 0 | .234 | |||||||||||||
COL | AAA | Fuentes, Josh 3B | 4 | 0 | 0 | 0 | .320 | |||||||||||||
COL | AAA | McMahon, Ryan 2B | 4 | 0 | 0 | 0 | .000 | |||||||||||||
COL | AAA | Patterson, Jordan 1B | 3 | 0 | 0 | 1 | .250 | |||||||||||||
COL | LoA | Spanberger, Chad DH | 4 | 0 | 1 | 0 | .278 | |||||||||||||
COL | LoA | Vilade, Ryan SS | 2 | 1 | 0 | 0 | .197 | 2 BB (10), CS (3) | ||||||||||||
CWS | AA | Collins, Zack C | 3 | 2 | 2 | 0 | .229 | 2 BB (22) | ||||||||||||
CWS | AA | Jimenez, Eloy RF | 5 | 1 | 2 | 0 | .263 | 2B (3) | ||||||||||||
CWS | AA | Polo, Tito CF | 5 | 0 | 1 | 0 | .235 | CS (4) | ||||||||||||
CWS | AA | Zavala, Seby DH | 5 | 0 | 0 | 0 | .293 | |||||||||||||
CWS | LoA | Gonzalez, Luis RF | 4 | 1 | 1 | 2 | .340 | 2B (4) | ||||||||||||
DET | AA | Alcantara, Sergio SS | 3 | 0 | 0 | 0 | .298 | |||||||||||||
DET | AA | Montgomery, Troy CF | 2 | 0 | 2 | 1 | .250 | 3B (1), BB (12) | ||||||||||||
DET | AAA | Lugo, Dawel PH | 1 | 0 | 0 | 0 | .299 | |||||||||||||
DET | AAA | Stewart, Christin LF | 4 | 0 | 1 | 0 | .306 | |||||||||||||
HOU | AA | Alvarez, Yordan LF | 5 | 0 | 1 | 0 | .298 | |||||||||||||
HOU | AAA | Davis, J.D. LF | 2 | 0 | 2 | 1 | .405 | |||||||||||||
HOU | AAA | Reed, AJ 1B | 4 | 1 | 1 | 1 | .244 | 3B (2) | ||||||||||||
HOU | AAA | Stubbs, Garrett C | 3 | 0 | 0 | 0 | .350 | |||||||||||||
HOU | AAA | Tucker, Kyle DH | 4 | 1 | 2 | 0 | .277 | 2B (10), SB (3) | ||||||||||||
HOU | LoA | Arauz, Jonathan SS | 5 | 0 | 2 | 0 | .287 | 2B (5) | ||||||||||||
KC | AA | Dewees, Donnie CF | 4 | 1 | 1 | 1 | .198 | 3B (3) | ||||||||||||
KC | AA | Hernandez, Elier RF | 4 | 1 | 2 | 0 | .286 | |||||||||||||
KC | AA | Lopez, Nicky SS | 5 | 2 | 3 | 1 | .258 | 3B (2) | ||||||||||||
KC | AAA | Dozier, Hunter RF | 3 | 0 | 0 | 0 | .273 | 2 BB (18) | ||||||||||||
KC | AAA | Gallagher, Cam C | 5 | 0 | 0 | 0 | .217 | |||||||||||||
KC | LoA | Matias, Seuly RF | 4 | 1 | 1 | 1 | .280 | HR (8) | ||||||||||||
KC | LoA | Pratto, Nick 1B | 4 | 1 | 1 | 1 | .270 | HR (3) | ||||||||||||
LAA | AA | Lund, Brennon CF | 4 | 0 | 0 | 0 | .200 | BB (17), SB (7) | ||||||||||||
LAA | AA | Thaiss, Matt 1B | 4 | 0 | 1 | 0 | .275 | BB (9) | ||||||||||||
LAA | AA | Ward, Taylor 3B | 4 | 0 | 0 | 0 | .365 | |||||||||||||
LAA | AAA | Fletcher, David SS | 3 | 1 | 2 | 1 | .369 | 3B (4) | ||||||||||||
LAA | AAA | Hermosillo, Michael CF | 4 | 0 | 0 | 0 | .264 | |||||||||||||
LAA | LoA | Hunter, Torii LF | 4 | 1 | 2 | 0 | .282 | 3B (2), BB (11), CS (1) | ||||||||||||
LAA | LoA | Marsh, Brandon CF | 5 | 1 | 3 | 1 | .329 | 2B (6) | ||||||||||||
LAA | LoA | Pina, Keinner C | 5 | 0 | 1 | 0 | .250 | |||||||||||||
LAA | LoA | Rivas, Leonardo SS | 3 | 0 | 0 | 0 | .278 | 2 BB (21) | ||||||||||||
LAA | MAJ | Ohtani, Shohei DH | 3 | 2 | 2 | 1 | .327 | BB (4) | ||||||||||||
LAD | AA | Diaz, Yusniel RF | 4 | 0 | 0 | 0 | .326 | |||||||||||||
LAD | AA | Jackson, Drew 2B | 2 | 0 | 0 | 0 | .257 | BB (8) | ||||||||||||
LAD | AA | Peters, DJ CF | 4 | 0 | 0 | 0 | .277 | |||||||||||||
LAD | AA | Raley, Luke LF | 4 | 0 | 0 | 0 | .290 | |||||||||||||
LAD | AA | Robinson, Errol SS | 4 | 0 | 1 | 0 | .227 | |||||||||||||
LAD | AA | Ruiz, Keibert C | 4 | 0 | 1 | 0 | .265 | |||||||||||||
LAD | AA | Smith, Will 3B | 3 | 1 | 1 | 1 | .253 | HR (3) | ||||||||||||
LAD | LoA | Heredia, Starling LF | 3 | 0 | 0 | 0 | .195 | BB (6) | ||||||||||||
LAD | MAJ | Farmer, Kyle 3B | 4 | 0 | 1 | 1 | .244 | |||||||||||||
LAD | MAJ | Locastro, Tim CF | 3 | 0 | 0 | 0 | .000 | SB (1) | ||||||||||||
LAD | MAJ | Verdugo, Alex LF-RF | 4 | 0 | 1 | 0 | .353 | 2B (4) | ||||||||||||
MIA | AA | Diaz, Isan 2B | 4 | 1 | 2 | 1 | .204 | BB (16), SB (1) | ||||||||||||
MIA | AA | Harrison, Monte CF | 5 | 0 | 1 | 0 | .253 | |||||||||||||
MIA | AA | Lopez, Pablo P | 2 | 0 | 0 | 0 | .000 | |||||||||||||
MIA | AAA | Sierra, Magneuris CF | 4 | 0 | 1 | 0 | .236 | 2B (2) | ||||||||||||
MIA | LoA | Devers, Jose SS | 5 | 0 | 1 | 0 | .214 | |||||||||||||
MIA | LoA | Jones, Thomas LF | 4 | 2 | 2 | 2 | .500 | 2 HR (3) | ||||||||||||
MIL | AA | Erceg, Lucas 3B | 4 | 0 | 0 | 0 | .258 | |||||||||||||
MIL | AA | Gatewood, Jake 1B | 3 | 0 | 1 | 0 | .178 | BB (11) | ||||||||||||
MIL | AA | Ray, Corey CF | 3 | 1 | 1 | 2 | .248 | HR (2), 2 BB (11) | ||||||||||||
MIL | AAA | Dubon, Mauricio SS | 4 | 2 | 2 | 1 | .326 | 2B (8) | ||||||||||||
MIL | AAA | Nottingham, Jacob DH | 2 | 1 | 0 | 0 | .346 | BB (3) | ||||||||||||
MIL | LoA | Harrison, K.J. 1B | 5 | 0 | 0 | 0 | .149 | |||||||||||||
MIL | LoA | Henry, Payton C | 4 | 2 | 1 | 3 | .267 | 3B (1), BB (5) | ||||||||||||
MIL | LoA | Lutz, Tristen LF | 5 | 2 | 2 | 0 | .181 | 2B (4) | ||||||||||||
MIN | AA | Gordon, Nick SS | 5 | 0 | 2 | 0 | .340 | |||||||||||||
MIN | AA | Wade, LaMonte LF | 5 | 1 | 3 | 1 | .310 | HR (3) | ||||||||||||
MIN | LoA | Baddoo, Akil CF | 2 | 1 | 0 | 0 | .215 | 2 BB (19) | ||||||||||||
MIN | LoA | Banuelos, David DH | 3 | 0 | 1 | 0 | .154 | BB (5) | ||||||||||||
MIN | LoA | Bechtold, Andrew 3B | 4 | 1 | 1 | 0 | .231 | 2B (4) | ||||||||||||
MIN | LoA | Kirilloff, Alex RF | 4 | 2 | 2 | 3 | .277 | HR (4) | ||||||||||||
MIN | LoA | Lewis, Royce SS | 3 | 1 | 2 | 1 | .354 | BB (5), SB (6) | ||||||||||||
MIN | LoA | Miranda, Jose 2B | 4 | 0 | 1 | 1 | .178 | |||||||||||||
NYM | AA | Alonso, Peter DH | 2 | 1 | 1 | 0 | .395 | |||||||||||||
NYM | AA | Mazeika, Patrick C | 2 | 2 | 0 | 0 | .216 | 2 BB (8) | ||||||||||||
NYM | AAA | Cecchini, Gavin 2B | 2 | 0 | 0 | 0 | .341 | |||||||||||||
NYM | AAA | Flexen, Chris P | 2 | 0 | 0 | 0 | .000 | |||||||||||||
NYM | AAA | Guillorme, Luis SS | 3 | 0 | 2 | 0 | .267 | 2B (6), BB (13) | ||||||||||||
NYM | LoA | Brodey, Quinn CF | 4 | 1 | 1 | 3 | .230 | HR (3) | ||||||||||||
NYM | LoA | Sanchez, Ali C | 4 | 1 | 0 | 0 | .211 | |||||||||||||
NYM | MAJ | Nido, Tomas C | 3 | 0 | 0 | 0 | .167 | |||||||||||||
NYY | AAA | Estrada, Thairo SS | 3 | 0 | 0 | 0 | .063 | |||||||||||||
NYY | AAA | Ford, Mike 1B | 4 | 0 | 1 | 0 | .242 | |||||||||||||
NYY | AAA | Wade, Tyler RF | 4 | 0 | 1 | 0 | .184 | 3B (1) | ||||||||||||
NYY | LoA | Cabrera, Oswaldo SS | 5 | 0 | 0 | 0 | .223 | |||||||||||||
NYY | MAJ | Andujar, Miguel DH-3B | 4 | 1 | 2 | 0 | .284 | |||||||||||||
NYY | MAJ | Torres, Gleyber 2B | 3 | 0 | 1 | 3 | .317 | |||||||||||||
OAK | AA | Martin, Richie SS | 4 | 1 | 1 | 2 | .200 | 3B (1) | ||||||||||||
OAK | AA | Murphy, Sean C | 5 | 2 | 2 | 0 | .337 | 2B (13) | ||||||||||||
OAK | AA | Ramirez, Tyler LF | 5 | 1 | 2 | 1 | .327 | |||||||||||||
OAK | AAA | Barreto, Franklin DH | 5 | 2 | 2 | 1 | .273 | |||||||||||||
OAK | AAA | Fowler, Dustin CF | 5 | 1 | 1 | 1 | .305 | SB (7), CS (2) | ||||||||||||
OAK | AAA | Mateo, Jorge SS | 5 | 3 | 4 | 3 | .187 | 2 HR (2), SB (5) | ||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 4 | 1 | 2 | 0 | .165 | |||||||||||||
OAK | LoA | Beck, Austin CF | 4 | 1 | 1 | 0 | .294 | BB (3) | ||||||||||||
PHI | AAA | Cozens, Dylan RF | 4 | 0 | 2 | 0 | .289 | |||||||||||||
PHI | AAA | Quinn, Roman CF | 5 | 1 | 2 | 1 | .309 | HR (2), SB (11) | ||||||||||||
PHI | LoA | Brito, Daniel 2B | 4 | 0 | 2 | 1 | .205 | BB (6) | ||||||||||||
PIT | AA | Alemais, Stephen 2B | 3 | 0 | 1 | 1 | .258 | |||||||||||||
PIT | AA | Craig, Will 1B | 2 | 1 | 0 | 0 | .219 | SB (1) | ||||||||||||
PIT | AA | Hayes, Ke’Bryan 3B | 4 | 0 | 2 | 0 | .241 | |||||||||||||
PIT | AA | Martin, Jason CF | 3 | 1 | 1 | 1 | .297 | HR (2), BB (8), CS (3) | ||||||||||||
PIT | AA | Tucker, Cole SS | 2 | 1 | 0 | 0 | .241 | 2 BB (11) | ||||||||||||
PIT | AAA | Kramer, Kevin PH | 1 | 0 | 0 | 0 | .298 | |||||||||||||
PIT | AAA | Luplow, Jordan RF | 2 | 0 | 1 | 0 | .211 | 3B (3), BB (11), 2 SB (3) | ||||||||||||
PIT | AAA | Meadows, Austin LF-CF | 3 | 0 | 1 | 0 | .319 | |||||||||||||
PIT | AAA | Newman, Kevin SS | 4 | 1 | 2 | 0 | .247 | SB (3) | ||||||||||||
PIT | LoA | Cruz, Oneil SS | 5 | 2 | 1 | 1 | .228 | HR (5), 2 BB (13) | ||||||||||||
PIT | LoA | Martin, Mason 1B | 4 | 0 | 1 | 0 | .266 | |||||||||||||
PIT | LoA | Mitchell, Calvin RF | 7 | 0 | 1 | 1 | .320 | |||||||||||||
PIT | LoA | Sanchez, Lolo CF | 7 | 3 | 2 | 1 | .158 | 2 SB (4) | ||||||||||||
PIT | MAJ | Moran, Colin 3B | 2 | 1 | 0 | 0 | .287 | |||||||||||||
SD | AA | Allen, Austin 1B | 4 | 1 | 1 | 2 | .333 | 2B (14), BB (9) | ||||||||||||
SD | AA | Gettys, Michael DH | 5 | 1 | 2 | 1 | .228 | 2B (4), 2 SB (4) | ||||||||||||
SD | AA | Naylor, Josh LF | 4 | 1 | 2 | 1 | .380 | BB (16) | ||||||||||||
SD | AA | Tatis, Fernando SS | 7 | 2 | 3 | 3 | .212 | 2B (7), 3B (2) | ||||||||||||
SD | AAA | Urias, Luis SS | 3 | 1 | 0 | 0 | .296 | BB (13) | ||||||||||||
SD | LoA | Arias, Gabriel DH | 3 | 0 | 0 | 0 | .213 | BB (7), CS (2) | ||||||||||||
SD | LoA | Ornelas, Tirso RF | 4 | 0 | 0 | 0 | .275 | |||||||||||||
SD | LoA | Rosario, Jeisson CF | 3 | 0 | 0 | 0 | .303 | BB (22) | ||||||||||||
SD | LoA | Ruiz, Esteury 3B | 4 | 1 | 2 | 0 | .275 | 2B (3) | ||||||||||||
SEA | AA | Bishop, Braden CF | 5 | 0 | 0 | 1 | .161 | |||||||||||||
SEA | AAA | Miller, Ian CF | 3 | 0 | 2 | 1 | .338 | BB (9), SB (5) | ||||||||||||
SEA | AAA | Vogelbach, Daniel 1B | 5 | 0 | 2 | 0 | .214 | |||||||||||||
SEA | LoA | Adams, Johnny SS | 4 | 0 | 0 | 0 | .269 | |||||||||||||
SEA | LoA | Rosa, Joseph 2B | 4 | 1 | 1 | 0 | .205 | SB (7) | ||||||||||||
SF | AAA | Duggar, Steven CF | 5 | 1 | 1 | 0 | .281 | 2B (5) | ||||||||||||
SF | AAA | Shaw, Chris LF | 4 | 2 | 1 | 1 | .263 | HR (8) | ||||||||||||
SF | AAA | Slater, Austin 1B | 4 | 0 | 2 | 1 | .358 | BB (6) | ||||||||||||
SF | LoA | Gonzalez, Jacob 3B | 6 | 1 | 1 | 0 | .242 | CS (2) | ||||||||||||
STL | AA | Edman, Tommy 3B | 4 | 0 | 0 | 0 | .300 | |||||||||||||
STL | AA | Knizner, Andrew C | 4 | 0 | 0 | 0 | .356 | |||||||||||||
STL | AAA | Arozarena, Randy LF | 2 | 0 | 0 | 0 | .260 | 2 BB (9) | ||||||||||||
STL | AAA | Hudson, Dakota P | 2 | 0 | 0 | 0 | .000 | |||||||||||||
STL | AAA | Mercado, Oscar CF | 4 | 0 | 0 | 0 | .330 | |||||||||||||
STL | AAA | Munoz, Yairo 3B | 4 | 0 | 2 | 0 | .294 | 2B (1) | ||||||||||||
STL | AAA | O’Neill, Tyler RF | 4 | 0 | 0 | 0 | .377 | |||||||||||||
STL | AAA | Schrock, Max 2B | 4 | 0 | 3 | 0 | .354 | 2 2B (8) | ||||||||||||
STL | LoA | Hurst, Scott CF | 4 | 1 | 1 | 1 | .323 | BB (1), SB (1) | ||||||||||||
TB | AA | Boldt, Ryan RF | 4 | 0 | 0 | 0 | .247 | BB (5) | ||||||||||||
TB | AA | Lowe, Brandon 2B | 4 | 0 | 1 | 1 | .250 | 2B (8), BB (8) | ||||||||||||
TB | AA | Palacios, Jermaine SS | 3 | 0 | 1 | 2 | .189 | 2B (4) | ||||||||||||
TB | AA | Solak, Nick LF | 5 | 1 | 2 | 1 | .322 | |||||||||||||
TB | AAA | Adames, Willy SS | 2 | 1 | 0 | 0 | .296 | 2 BB (16) | ||||||||||||
TB | AAA | Arroyo, Christian 3B | 4 | 1 | 2 | 1 | .241 | 2B (2) | ||||||||||||
TB | AAA | Bauers, Jake 1B | 4 | 0 | 2 | 0 | .250 | SB (6), CS (4) | ||||||||||||
TB | AAA | Williams, Justin RF | 4 | 0 | 0 | 0 | .250 | |||||||||||||
TB | LoA | Brujan, Vidal 2B | 4 | 2 | 1 | 0 | .264 | 2B (2), BB (12) | ||||||||||||
TB | LoA | Hernandez, Ronaldo C | 5 | 1 | 1 | 4 | .294 | HR (1) | ||||||||||||
TB | LoA | McKay, Brendan DH | 5 | 0 | 1 | 0 | .265 | |||||||||||||
TEX | AAA | Calhoun, Willie LF | 4 | 0 | 1 | 0 | .238 | |||||||||||||
TEX | AAA | Ibanez, Andy DH | 2 | 0 | 1 | 0 | .254 | 2 BB (8), CS (2) | ||||||||||||
TEX | LoA | Aparicio, Miguel RF | 4 | 0 | 0 | 0 | .235 | |||||||||||||
TEX | LoA | Gonzalez, Pedro CF | 4 | 1 | 1 | 3 | .213 | 2B (1) | ||||||||||||
TEX | MAJ | Nunez, Renato 3B | 3 | 1 | 0 | 1 | .130 | |||||||||||||
TOR | AA | Bichette, Bo SS | 1 | 1 | 1 | 0 | .306 | BB (11), CS (3) | ||||||||||||
TOR | AA | Guerrero, Vladimir 3B | 5 | 1 | 2 | 1 | .388 | HR (3) | ||||||||||||
TOR | AA | Pentecost, Max C | 4 | 0 | 1 | 1 | .220 | |||||||||||||
TOR | AA | Ramirez, Harold DH | 4 | 1 | 2 | 0 | .274 | 2B (2) | ||||||||||||
TOR | AAA | Alford, Anthony CF | 4 | 0 | 0 | 0 | .171 | |||||||||||||
TOR | AAA | Jansen, Danny DH | 3 | 0 | 1 | 2 | .283 | |||||||||||||
TOR | AAA | McGuire, Reese C | 3 | 0 | 0 | 0 | .176 | |||||||||||||
TOR | AAA | Tellez, Rowdy 1B | 3 | 0 | 1 | 0 | .259 | BB (8) | ||||||||||||
TOR | LoA | Noda, Ryan 1B | 3 | 1 | 0 | 0 | .227 | |||||||||||||
TOR | LoA | Smith, Kevin SS | 3 | 1 | 1 | 0 | .333 | 2B (11), BB (9) | ||||||||||||
TOR | LoA | Vicuna, Kevin 3B | 5 | 1 | 2 | 2 | .321 | SB (3) | ||||||||||||
TOR | MAJ | Gurriel, Lourdes 2B | 5 | 0 | 0 | 0 | .229 | |||||||||||||
WAS | AA | Abreu, Osvaldo SS | 3 | 0 | 1 | 0 | .164 | 2B (3) | ||||||||||||
WAS | AA | Gushue, Taylor C | 4 | 1 | 1 | 0 | .260 | 2B (5) | ||||||||||||
WAS | AA | Gutierrez, Kelvin 3B | 4 | 0 | 1 | 1 | .228 | 3B (1) | ||||||||||||
WAS | AA | Johnson, Daniel RF | 4 | 0 | 1 | 0 | .245 | |||||||||||||
WAS | AA | Ward, Drew 1B | 4 | 0 | 0 | 0 | .061 | |||||||||||||
WAS | AAA | Marmolejos, Jose LF | 4 | 0 | 0 | 0 | .261 | |||||||||||||
WAS | LoA | Antuna, Yasel SS | 3 | 2 | 2 | 1 | .175 | HR (2), BB (10) | ||||||||||||
WAS | LoA | Franco, Anderson 3B | 4 | 2 | 1 | 0 | .244 | BB (15) | ||||||||||||
WAS | LoA | Garcia, Luis 2B | 4 | 3 | 2 | 1 | .223 | 2B (1), 3B (2), BB (8) | ||||||||||||
WAS | MAJ | Bautista, Rafael LF | 0 | 0 | 0 | 0 | .000 | |||||||||||||
WAS | MAJ | Stevenson, Andrew PH | 1 | 0 | 0 | 0 | .318 |
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | CARD CODE | IP | H | R | ER | BB | K | ||||||||||||
ATL | AAA | Allard, Kolby | 7.0 | 6 | 1 | 1 | 2 | 4 | ||||||||||||
ATL | LoA | Muller, Kyle | 6.1 | 7 | 3 | 3 | 1 | 3 | ||||||||||||
ATL | LoA | Tarnok, Freddy | 2.0 | 3 | 1 | 1 | 2 | 4 | ||||||||||||
ATL | MAJ | Fried, Max | 1.0 | 1 | 0 | 0 | 1 | 3 | ||||||||||||
BAL | AA | Harvey, Hunter | 4.0 | 6 | 4 | 4 | 2 | 2 | ||||||||||||
BAL | AAA | Hess, David | 5.0 | 7 | 5 | 5 | 4 | 3 | ||||||||||||
BAL | AAA | Scott, Tanner | 1.0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
BAL | LoA | Dietz, Matthias | 5.0 | 5 | 2 | 2 | 2 | 7 | ||||||||||||
BOS | AA | Lakins, Travis | 3.0 | 1 | 0 | 0 | 1 | 5 | ||||||||||||
BOS | AAA | Beeks, Jalen | 6.2 | 5 | 2 | 2 | 1 | 9 | ||||||||||||
BOS | AAA | Buttrey, Ty | 1.1 | 2 | 1 | 1 | 0 | 1 | ||||||||||||
BOS | LoA | Scherff, Alex | 5.0 | 2 | 0 | 0 | 1 | 4 | ||||||||||||
BOS | MAJ | Velazquez, Hector | 0.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
CHC | AA | Mekkes, Dakota | 2.0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
CHC | AAA | Maples, Dillon | 1.0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
CHC | LoA | Albertos, Jose | 1.0 | 1 | 1 | 1 | 3 | 0 | ||||||||||||
