Baseball America Prospect Report—June 24, 2021, Presented By OOTP 22
Out Of The Park Baseball 22 is the world’s best baseball strategy game. Do you have what it takes to put together a World Series-winning organization? Check it out today! Available on PC and Mac!
CJ Abrams, Double-A San Antonio (Padres)—Abrams turned in a 2-for-5 day with a double and a run scored in a loss to Frisco. Abrams stole his 11th base of the season and raised his slash line to .299/.360/.424 with two home runs and 21 RBIs. He’s shown some swing-and-miss issues, with 32 strikeouts in 144 at-bats, but has fared well overall after an aggressive jump to the upper minors.
Graham Ashcraft, Double-A Chattanooga (Reds)—The 2019 sixth-rounder from Alabama-Birmingham turned in his fifth consecutive start without allowing an earned run to earn his fifth win of the season. The 23-year-old righthander pitched a complete game shutout, striking out eight, walking none and allowing two hits. Ashcraft has been one of the best pitchers in the upper minors, with a 5-1, 1.89 mark, 63 strikeouts and 13 walks in 47.2 innings.
Jose Barrero, Double-A Chattanooga (Reds)—Barrero on Wednesday connected on his sixth homer of the season in a 2-for-5 day in a win over Rocket City. The 23-year-old shortstop is having a blistering month, with 25 hits in 73 at-bats (.342), two home runs and 11 RBIs.
Want the prospect report delivered to your inbox every morning? Sign up here for free!
Jake Burger, Triple-A Charlotte (White Sox)—Burger is having a strong season, but he had yet to turn in a four-hit performance until Wednesday. Against Nashville, the 25-year-old went 4-for-5 with a double, a solo home run and four runs scored in a win. Burger is hitting .295/.338/.582 with nine home runs and 29 RBIs in his first pro season since 2017.
Jarren Duran, Triple-A Worcester (Red Sox)—Duran has put up video game numbers since returning from his stint with Team USA. The 24-year-old outfielder, who went 2-for-4 with a home run in a loss to Rochester, has six home runs and 14 RBIs in 62 at-bats this month. On the season, he boasts a 1.015 OPS with 13 homers and 26 RBIs.
Hunter Greene, Triple-A Louisville (Reds)—In his second start at Triple-A, Greene took a perfect game into the fourth inning and struck out six over five scoreless innings to earn the win. The 21-year-old righthander allowed two hits and walked three on 85 pitches. Greene dominated the Double-A level en route to his promotion, with a 5-0, 1.98 mark, 60 strikeouts and 14 walks in 41 innings.
Jeremiah Jackson, Low-A Inland Empire (Angels)—Jackson struggled mightily in May, hitting .179 in 84 at-bats, but he’s turned it around this month with a hit in 13 of 16 games. He added three more hits, all doubles, drove in three runs and scored twice in a win over Stockton.
Korey Lee, Double-A Corpus Christi (Astros)—Lee homered for the third time in his last four games in a win over Amarillo. The 2019 first-rounder from California is 7-for-16 over that stretch with three home runs and seven RBIs.
Orelvis Martinez, Low-A Dunedin (Blue Jays)—Martinez turned in his first four-RBI day of the season in a 10-10 game that was suspended in the sixth due to rain. The 19-year-old shortstop was 3-for-3 with two doubles and two runs scored. Martinez is hitting .269/.352/.487 with six homers and 32 RBIs in his full-season debut.
Garrett Mitchell, High-A Wisconsin (Brewers)—Mitchell turned in his fifth multi-hit game of his pro career, with a double and a solo home run in a loss to Peoria. The 2020 first-rounder from UCLA missed time with a muscle strain in his leg, but has hit .321/.493/.518 with two home runs, 11 RBIs, seven stolen bases and almost as many walks (19) as strikeouts (20).
Gabriel Moreno, Double-A New Hampshire (Blue Jays)—Moreno impressed in his stint at the alternate training site in 2020 and continues to flirt with .400 through 30 games this season. The 21-year-old catcher turned in a 2-for-5 effort with three RBIs to raise his slash line to .385/.452/.684 with eight home runs and 41 RBIs.
Ryan Pepiot, Double-A Tulsa (Dodgers)—Pepiot turned in his longest outing of the season to earn his first win. The 2019 third-rounder from Butler struck out six, walked none and allowed one hit over six scoreless frames. Pepiot has pitched to a 1-2, 1.47 mark with 43 strikeouts and 15 walks in 30.2 innings, but has only pitched five or more innings twice due in part to scattered control.
Bryson Stott, Double-A Reading (Phillies)—Stott earned a promotion to Double-A on June 1 after having no trouble with High-A pitching. He’s been even better in the upper minors and added two more hits, including a two-run homer, in a win over Binghamton. The 2019 first-rounder from UNLV added strength to his frame last summer and showed more power at the alternate training site. His strength gains have resulted in a career-high nine home runs through just 41 games. Stott is hitting .291/.423/.539 with 20 RBIs and 33 walks.
HITTERS
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | AA | #3 | Geraldo Perdomo, SS | 3 | 0 | 0 | 0 | 0.168 | |
ARI | AA | #5 | Alek Thomas, OF | 4 | 0 | 0 | 0 | 0.288 | |
ARI | MAJ | #9 | Pavin Smith, 1B | 4 | 0 | 1 | 0 | 0.274 | |
ARI | LoA | #13 | AJ Vukovich, 3B | 4 | 0 | 2 | 0 | 0.264 | 2B (8), |
ARI | HiA | #21 | Blaze Alexander, SS | 3 | 1 | 0 | 0 | 0.216 | |
ARI | AA | #22 | Dominic Fletcher, OF | 4 | 0 | 1 | 0 | 0.266 | |
ARI | HiA | #23 | Tristin English, 3B | 3 | 1 | 1 | 1 | 0.211 | |
ATL | AAA | #1 | Cristian Pache, OF | 3 | 0 | 0 | 0 | 0.156 | |
ATL | AAA | #3 | Drew Waters, OF | 2 | 0 | 0 | 0 | 0.261 | 2 BB (15), SB (9), |
ATL | AAA | #3 | Drew Waters, OF | 3 | 1 | 0 | 0 | 0.261 | |
ATL | AA | #4 | Shea Langeliers, C | 3 | 1 | 0 | 0 | 0.234 | BB (17), |
ATL | MAJ | #6 | William Contreras, C | 3 | 0 | 0 | 0 | 0.221 | |
ATL | AA | #8 | Braden Shewmake, SS | 4 | 0 | 2 | 2 | 0.165 | 2B (4), 3B (2), |
ATL | HiA | #11 | Michael Harris, OF | 3 | 0 | 1 | 1 | 0.322 | BB (6), |
ATL | HiA | #18 | Bryce Ball, 1B | 4 | 0 | 0 | 0 | 0.200 | BB (27), |
ATL | LoA | #22 | Vaughn Grissom, SS | 5 | 1 | 1 | 1 | 0.280 | HR (2), E (4), |
ATL | HiA | #23 | Jesse Franklin, OF | 4 | 1 | 1 | 1 | 0.295 | HR (8), BB (8), SB (11), |
ATL | AA | #25 | Trey Harris, OF | 1 | 0 | 1 | 1 | 0.241 | |
ATL | HiA | #27 | Logan Brown, C | 4 | 0 | 0 | 0 | 0.227 | |
ATL | HiA | #28 | Beau Philip, SS | 4 | 0 | 0 | 0 | 0.179 | E (14), |
ATL | LoA | #29 | Stephen Paolini, OF | 4 | 0 | 1 | 0 | 0.156 | 2B (5), E (1), |
BAL | AA | #1 | Adley Rutschman, C | 3 | 0 | 1 | 0 | 0.290 | 2B (6), BB (35), |
BAL | MAJ | #5 | Ryan Mountcastle, OF | 4 | 0 | 0 | 0 | 0.261 | |
BAL | HiA | #6 | Gunnar Henderson, SS | 2 | 0 | 0 | 0 | 0.303 | 3 BB (19), |
BAL | AAA | #7 | Yusniel Diaz, OF | 3 | 1 | 1 | 0 | 0.245 | |
BAL | AAA | #7 | Yusniel Diaz, OF | 3 | 1 | 1 | 0 | 0.245 | |
BAL | HiA | #11 | Jordan Westburg, SS | 4 | 1 | 1 | 0 | 0.312 | 2B (10), BB (19), |
BAL | HiA | #15 | Adam Hall, SS | 4 | 0 | 0 | 0 | 0.226 | BB (11), SB (13), |
BAL | AAA | #16 | Jahmai Jones, 2B | 2 | 1 | 1 | 0 | 0.351 | BB (12), |
BAL | AAA | #16 | Jahmai Jones, 2B | 3 | 1 | 1 | 1 | 0.351 | 2B (4), |
BAL | LoA | #20 | Hudson Haskin, OF | 3 | 0 | 1 | 1 | 0.277 | |
BAL | AAA | #23 | Ryan McKenna, OF | 4 | 1 | 1 | 0 | 0.240 | |
BAL | AAA | #23 | Ryan McKenna, OF | 3 | 2 | 1 | 2 | 0.240 | HR (5), BB (15), |
BAL | AA | #25 | Kyle Stowers, OF | 4 | 1 | 1 | 1 | 0.268 | 2B (7), |
BAL | AAA | #29 | Tyler Nevin, 1B | 3 | 1 | 1 | 1 | 0.256 | HR (9), |
BAL | AAA | #29 | Tyler Nevin, 1B | 3 | 1 | 1 | 1 | 0.256 | |
BAL | LoA | #30 | Darell Hernaiz, IF | 5 | 0 | 1 | 0 | 0.267 | |
BOS | AA | #1 | Triston Casas, 1B | 3 | 0 | 1 | 0 | 0.292 | BB (16), |
BOS | AA | #1 | Triston Casas, 1B | 2 | 1 | 1 | 0 | 0.292 | BB (16), |
BOS | AAA | #2 | Jeter Downs, 2B | 4 | 1 | 1 | 0 | 0.250 | BB (14), SB (10), |
BOS | MAJ | #3 | Bobby Dalbec, 1B | 3 | 0 | 0 | 0 | 0.211 | BB (12), |
BOS | AAA | #5 | Jarren Duran, OF | 4 | 1 | 2 | 1 | 0.298 | HR (13), BB (21), CS (3), |
BOS | LoA | #7 | Gilberto Jimenez, OF | 4 | 1 | 1 | 1 | 0.299 | |
BOS | LoA | #9 | Nick Yorke, 2B | 4 | 1 | 1 | 0 | 0.271 | 2B (8), BB (18), |
BOS | AA | #13 | Ronaldo Hernandez, C | 2 | 0 | 0 | 0 | 0.211 | BB (3), |
BOS | LoA | #14 | Matthew Lugo, SS | 5 | 0 | 0 | 0 | 0.231 | 2 E (12), |
BOS | AA | #20 | Jeisson Rosario, OF | 3 | 0 | 0 | 0 | 0.255 | BB (18), |
BOS | AA | #20 | Jeisson Rosario, OF | 4 | 0 | 0 | 0 | 0.255 | |
BOS | AAA | #21 | Jonathan Arauz, SS | 4 | 0 | 1 | 1 | 0.217 | |
BOS | AA | #24 | Hudson Potts, 3B | 4 | 1 | 1 | 0 | 0.132 | E (3), |
BOS | AA | #24 | Hudson Potts, 3B | 2 | 0 | 1 | 0 | 0.132 | BB (3), |
BOS | LoA | #26 | Ceddanne Rafaela, UTL | 5 | 0 | 0 | 0 | 0.233 | |
CHC | AA | #2 | Brennen Davis, OF | 4 | 0 | 0 | 0 | 0.278 | |
CHC | LoA | #4 | Ed Howard, SS | 4 | 0 | 0 | 0 | 0.175 | |
CHC | AA | #8 | Christopher Morel, 3B | 1 | 0 | 0 | 0 | 0.201 | |
CHC | AA | #9 | Chase Strumpf, 2B | 4 | 0 | 1 | 0 | 0.242 | |
CHC | LoA | #17 | Luis Verdugo, SS | 4 | 1 | 1 | 1 | 0.155 | |
CHC | AAA | #23 | Alfonso Rivas, 1B | 3 | 0 | 0 | 0 | 0.000 | |
CHC | LoA | #24 | Jordan Nwogu, OF | 4 | 1 | 1 | 0 | 0.135 | |
CHC | LoA | #25 | Yohendrick Pinango, OF | 4 | 0 | 1 | 0 | 0.275 | |
CIN | AA | #1 | Jose Barrero, SS | 5 | 1 | 2 | 1 | 0.322 | HR (6), SB (7), |
CIN | AAA | #22 | T.J. Friedl, OF | 4 | 1 | 1 | 0 | 0.262 | |
CLE | AAA | #2 | Nolan Jones, 3B | 4 | 0 | 1 | 0 | 0.213 | 2B (14), E (6), |
CLE | AAA | #3 | Andres Gimenez, SS | 4 | 2 | 3 | 2 | 0.235 | 2B (11), BB (11), SB (6), |
CLE | AA | #4 | Tyler Freeman, SS | 2 | 1 | 1 | 1 | 0.327 | 2B (11), BB (7), |
CLE | AA | #5 | Bo Naylor, C | 2 | 0 | 0 | 1 | 0.168 | BB (14), |
CLE | HiA | #6 | George Valera, OF | 3 | 2 | 0 | 0 | 0.250 | |
CLE | AAA | #7 | Gabriel Arias, SS | 4 | 1 | 1 | 0 | 0.239 | E (6), |
CLE | HiA | #11 | Aaron Bracho, 2B | 5 | 0 | 0 | 0 | 0.198 | |
CLE | LoA | #12 | Gabriel Rodriguez, SS | 4 | 0 | 1 | 0 | 0.216 | |
CLE | AAA | #19 | Owen Miller, SS | 4 | 0 | 1 | 1 | 0.259 | BB (14), |
CLE | LoA | #28 | Yordys Valdes, SS | 4 | 0 | 0 | 0 | 0.211 | |
CLE | LoA | #29 | Angel Martinez, SS | 4 | 1 | 0 | 1 | 0.282 | |
COL | MAJ | #1 | Brendan Rodgers, SS | 4 | 1 | 1 | 2 | 0.291 | HR (4), |
COL | HiA | #4 | Michael Toglia, 1B | 3 | 0 | 0 | 0 | 0.220 | BB (28), SB (6), |
COL | HiA | #5 | Aaron Schunk, 3B | 4 | 1 | 2 | 0 | 0.246 | |
COL | AA | #8 | Elehuris Montero, 3B | 4 | 1 | 3 | 2 | 0.219 | HR (8), |
COL | HiA | #9 | Brenton Doyle, OF | 4 | 0 | 1 | 0 | 0.256 | |
COL | LoA | #13 | Grant Lavigne, 1B | 4 | 0 | 0 | 0 | 0.268 | |
COL | LoA | #14 | Drew Romo, C | 4 | 0 | 1 | 0 | 0.300 | |
COL | AA | #15 | Jameson Hannah, OF | 1 | 0 | 0 | 0 | 0.318 | 2 BB (6), CS (1), |
COL | LoA | #20 | Eddy Diaz, SS | 4 | 0 | 1 | 1 | 0.217 | |
COL | LoA | #25 | Mateo Gil, SS | 4 | 1 | 1 | 0 | 0.243 | 2B (11), |
COL | LoA | #26 | Julio Carreras, 3B | 4 | 0 | 0 | 0 | 0.221 | BB (9), |
COL | LoA | #27 | Ezequiel Tovar, SS | 4 | 1 | 2 | 1 | 0.301 | 2B (12), |
CWS | MAJ | #1 | Andrew Vaughn, 1B | 1 | 0 | 0 | 0 | 0.225 | |
CWS | MAJ | #9 | Luis Gonzalez, OF | 3 | 1 | 1 | 0 | 0.198 | 2B (4), BB (12), |
CWS | AAA | #10 | Gavin Sheets, OF | 5 | 2 | 2 | 1 | 0.291 | |
CWS | AAA | #12 | Blake Rutherford, OF | 4 | 0 | 1 | 1 | 0.236 | |
CWS | LoA | #14 | Bryan Ramos, 3B | 3 | 0 | 0 | 0 | 0.241 | BB (23), E (2), |
CWS | AA | #16 | Micker Adolfo, OF | 4 | 1 | 1 | 1 | 0.242 | HR (11), BB (14), |
CWS | AAA | #17 | Jake Burger, 3B | 5 | 4 | 4 | 2 | 0.295 | 2B (13), HR (9), |
CWS | LoA | #21 | Cabera Weaver, OF | 3 | 1 | 1 | 0 | 0.235 | SB (1), |
CWS | HiA | #25 | Yolbert Sanchez, SS | 4 | 0 | 2 | 3 | 0.293 | |
CWS | LoA | #26 | Jose Rodriguez, SS | 4 | 1 | 2 | 0 | 0.293 | 2B (11), 3 E (15), |
CWS | LoA | #30 | Chase Krogman, OF | 4 | 0 | 1 | 0 | 0.259 | |
DET | AA | #1 | Spencer Torkelson, 1B | 4 | 1 | 1 | 2 | 0.301 | HR (8), |
DET | AA | #1 | Spencer Torkelson, 1B | 3 | 0 | 0 | 0 | 0.301 | BB (27), |
DET | MAJ | #6 | Isaac Paredes, 3B | 2 | 0 | 0 | 1 | 0.218 | BB (23), |
DET | AA | #7 | Dillon Dingler, C | 3 | 0 | 2 | 1 | 0.296 | 2B (7), |
DET | MAJ | #8 | Daz Cameron, OF | 3 | 2 | 1 | 1 | 0.283 | HR (5), BB (12), SB (7), |
DET | HiA | #9 | Daniel Cabrera, OF | 3 | 0 | 1 | 0 | 0.272 | 2B (9), BB (13), CS (3), |
DET | HiA | #13 | Parker Meadows, OF | 4 | 0 | 0 | 0 | 0.147 | |
DET | HiA | #15 | Bryant Packard, OF | 3 | 1 | 1 | 0 | 0.252 | |
DET | HiA | #16 | Trei Cruz, SS | 3 | 0 | 2 | 0 | 0.133 | 2B (2), 3B (1), |
DET | MAJ | #17 | Akil Baddoo, OF | 3 | 1 | 1 | 1 | 0.272 | BB (24), |
DET | AAA | #18 | Kody Clemens, 2B | 4 | 0 | 1 | 0 | 0.247 | |
DET | MAJ | #20 | Jake Rogers, C | 2 | 1 | 0 | 0 | 0.211 | BB (8), |
DET | HiA | #25 | Cooper Johnson, C | 3 | 0 | 1 | 0 | 0.235 | 2B (6), BB (22), |
DET | AAA | #30 | Zack Short, SS | 4 | 0 | 1 | 0 | 0.225 | |
HOU | AA | #7 | Korey Lee, C | 4 | 2 | 2 | 1 | 0.336 | HR (7), BB (14), |
HOU | AA | #10 | Grae Kessinger, SS | 5 | 1 | 1 | 1 | 0.193 | HR (3), |
HOU | MAJ | #12 | Chas McCormick, OF | 2 | 1 | 1 | 1 | 0.231 | HR (9), |
HOU | LoA | #17 | Zach Daniels, OF | 3 | 0 | 1 | 0 | 0.212 | BB (14), SB (6), |
HOU | LoA | #19 | Jordan Brewer, OF | 5 | 0 | 1 | 2 | 0.262 | 3B (1), SB (4), |
HOU | LoA | #20 | Shay Whitcomb, SS | 4 | 1 | 1 | 0 | 0.280 | BB (19), |
KC | AA | #1 | Bobby Witt, SS | 4 | 0 | 1 | 0 | 0.285 | CS (6), |
KC | AAA | #6 | Kyle Isbel, OF | 2 | 1 | 1 | 1 | 0.231 | HR (5), 2 BB (17), 2 SB (12), |
KC | AAA | #6 | Kyle Isbel, OF | 3 | 1 | 0 | 1 | 0.231 | |
KC | HiA | #8 | Nick Loftin, SS | 3 | 0 | 1 | 0 | 0.248 | BB (14), E (7), |
KC | AA | #13 | Nick Pratto, 1B | 3 | 1 | 2 | 0 | 0.299 | 2B (10), 3B (2), |
KC | AA | #16 | M.J. Melendez, C | 4 | 1 | 1 | 0 | 0.250 | SB (1), |
KC | AAA | #19 | Edward Olivares, OF | 4 | 1 | 2 | 1 | 0.353 | HR (7), CS (2), |
KC | AAA | #19 | Edward Olivares, OF | 4 | 1 | 1 | 1 | 0.353 | SB (10), |
LAA | LoA | #6 | Jeremiah Jackson, SS | 5 | 2 | 3 | 3 | 0.247 | 3 2B (13), E (13), |
LAA | LoA | #12 | D’Shawn Knowles, OF | 5 | 2 | 2 | 0 | 0.238 | |
LAA | HiA | #22 | Livan Soto, SS | 5 | 0 | 1 | 0 | 0.185 | |
LAA | AA | #23 | Orlando Martinez, OF | 3 | 0 | 0 | 0 | 0.274 | E (2), |
LAD | AA | #3 | Michael Busch, 2B | 2 | 1 | 0 | 0 | 0.230 | 2 BB (27), |
LAD | LoA | #6 | Diego Cartaya, C | 4 | 0 | 0 | 0 | 0.324 | |
LAD | AA | #9 | Miguel Vargas, 3B | 4 | 0 | 1 | 1 | 0.300 | E (5), |
LAD | HiA | #10 | Andy Pages, OF | 5 | 0 | 1 | 0 | 0.254 | |
LAD | MAJ | #11 | Zach McKinstry, UTL | 3 | 0 | 0 | 0 | 0.252 | |
LAD | AA | #12 | Jacob Amaya, SS | 3 | 0 | 1 | 2 | 0.179 | 2B (6), |
LAD | LoA | #17 | Alex De Jesus, SS | 5 | 0 | 0 | 0 | 0.188 | |
LAD | AA | #21 | Devin Mann, 2B | 2 | 1 | 0 | 0 | 0.171 | BB (24), |
MIA | AA | #2 | JJ Bleday, OF | 5 | 0 | 1 | 2 | 0.204 | |
MIA | MAJ | #4 | Jazz Chisholm, SS | 4 | 0 | 0 | 0 | 0.261 | |
MIA | MAJ | #7 | Lewin Diaz, 1B | 1 | 0 | 0 | 0 | 0.222 | |
MIA | MAJ | #8 | Jesus Sanchez, OF | 4 | 0 | 0 | 0 | 0.323 | |
MIA | HiA | #13 | Kameron Misner, OF | 4 | 0 | 1 | 2 | 0.231 | SB (12), |
MIA | HiA | #14 | Connor Scott, OF | 5 | 1 | 1 | 0 | 0.255 | |
MIA | AA | #16 | Peyton Burdick, OF | 5 | 2 | 1 | 0 | 0.209 | 2B (10), |
MIA | AA | #18 | Jerar Encarnacion, OF | 2 | 0 | 0 | 1 | 0.248 | BB (18), E (3), |
MIA | HiA | #19 | Griffin Conine, OF | 2 | 0 | 0 | 0 | 0.252 | 2 BB (29), |
MIA | HiA | #27 | Will Banfield, C | 4 | 0 | 0 | 1 | 0.174 | BB (16), |
MIA | LoA | #28 | Victor Mesa, OF | 5 | 0 | 2 | 2 | 0.229 | SB (3), |
MIA | AA | #30 | Victor Victor Mesa, OF | 5 | 2 | 1 | 0 | 0.152 | |
MIL | AA | #1 | Brice Turang, SS | 4 | 1 | 1 | 0 | 0.274 | SB (8), |
MIL | HiA | #2 | Garrett Mitchell, OF | 4 | 2 | 2 | 2 | 0.321 | 2B (3), HR (2), BB (19), |
MIL | LoA | #6 | Freddy Zamora, SS | 5 | 1 | 2 | 0 | 0.239 | |
MIL | LoA | #9 | Zavier Warren, C | 2 | 2 | 1 | 1 | 0.260 | HR (6), 2 BB (13), |
MIL | HiA | #16 | David Hamilton, SS | 4 | 0 | 1 | 0 | 0.261 | BB (22), SB (26), |
MIL | LoA | #24 | Joey Wiemer, OF | 4 | 2 | 3 | 2 | 0.241 | 2B (4), HR (4), BB (24), 2 SB (9), |
MIL | AA | #28 | Tristen Lutz, OF | 3 | 1 | 1 | 0 | 0.216 | BB (12), CS (4), |
MIN | LoA | #7 | Aaron Sabato, 1B | 3 | 0 | 0 | 0 | 0.186 | BB (43), |
MIN | AAA | #12 | Brent Rooker, OF | 4 | 1 | 3 | 1 | 0.226 | 3 2B (7), BB (27), |
MIN | LoA | #13 | Misael Urbina, OF | 5 | 0 | 1 | 0 | 0.194 | |
MIN | HiA | #27 | Wander Javier, SS | 3 | 0 | 0 | 0 | 0.225 | |
MIN | HiA | #27 | Wander Javier, SS | 3 | 0 | 0 | 0 | 0.225 | |
MIN | LoA | #28 | Yunior Severino, 2B | 4 | 1 | 1 | 0 | 0.248 | |
NYM | HiA | #2 | Ronny Mauricio, SS | 5 | 1 | 0 | 0 | 0.252 | |
NYM | HiA | #5 | Brett Baty, 3B | 4 | 1 | 1 | 0 | 0.316 | 2B (11), E (7), |
NYM | AA | #6 | Mark Vientos, 3B | 4 | 2 | 1 | 2 | 0.246 | HR (9), BB (12), |
NYM | AAA | #9 | Khalil Lee, OF | 2 | 0 | 1 | 0 | 0.213 | 2 BB (19), |
NYM | LoA | #14 | Jaylen Palmer, 3B | 4 | 0 | 1 | 0 | 0.222 | |
NYM | AAA | #25 | Travis Blankenhorn, 3B | 2 | 1 | 1 | 1 | 0.254 | 2 BB (10), SB (2), |
NYM | AA | #26 | Jake Mangum, OF | 5 | 1 | 3 | 2 | 0.222 | HR (4), |
NYY | AA | #6 | Oswald Peraza, SS | 3 | 1 | 0 | 1 | 0.297 | BB (18), SB (17), |
NYY | AA | #6 | Oswald Peraza, SS | 4 | 0 | 1 | 2 | 0.297 | 2B (12), |
NYY | HiA | #11 | Ezequiel Duran, 2B | 5 | 2 | 1 | 2 | 0.277 | HR (7), BB (14), |
NYY | HiA | #23 | Josh Smith, 2B | 3 | 1 | 0 | 1 | 0.306 | 2 BB (16), |
NYY | HiA | #24 | Anthony Seigler, C | 5 | 1 | 2 | 2 | 0.182 | 2 2B (6), BB (9), |
OAK | LoA | #1 | Tyler Soderstrom, C | 5 | 0 | 2 | 1 | 0.310 | 3B (1), |
OAK | LoA | #4 | Robert Puason, SS | 4 | 1 | 1 | 0 | 0.235 | |
OAK | AA | #5 | Logan Davidson, SS | 3 | 1 | 1 | 0 | 0.213 | BB (26), |
OAK | AA | #6 | Nick Allen, SS | 5 | 0 | 2 | 0 | 0.313 | CS (5), |
OAK | LoA | #12 | Brayan Buelvas, OF | 4 | 2 | 2 | 2 | 0.242 | 2B (5), BB (14), |
OAK | HiA | #13 | Austin Beck, OF | 2 | 0 | 0 | 0 | 0.140 | BB (6), |
OAK | LoA | #15 | Junior Perez, OF | 4 | 0 | 0 | 1 | 0.211 | E (4), |
OAK | HiA | #18 | Jordan Diaz, 3B | 3 | 0 | 1 | 0 | 0.250 | E (8), |
OAK | AA | #21 | Kyle McCann, C | 4 | 1 | 2 | 1 | 0.193 | |
OAK | HiA | #23 | Michael Guldberg, OF | 2 | 0 | 0 | 0 | 0.271 | |
OAK | AA | #24 | Jeremy Eierman, SS | 4 | 1 | 1 | 0 | 0.238 | |
OAK | MAJ | #25 | Skye Bolt, OF | 4 | 1 | 2 | 1 | 0.318 | |
OAK | HiA | #27 | Drew Millas, C | 2 | 0 | 1 | 0 | 0.256 | BB (25), SB (5), |
OAK | HiA | #27 | Drew Millas, C | 2 | 0 | 0 | 0 | 0.256 | BB (25), |
OAK | HiA | #29 | Lazaro Armenteros, OF | 3 | 0 | 0 | 0 | 0.295 | |
OAK | MAJ | #30 | Seth Brown, 1B | 3 | 0 | 1 | 0 | 0.190 | |
PHI | AA | #3 | Bryson Stott, SS | 4 | 1 | 2 | 2 | 0.291 | HR (9), |
PHI | AAA | #10 | Nick Maton, SS | 5 | 1 | 1 | 0 | 0.239 | |
PHI | HiA | #11 | Casey Martin, SS | 3 | 0 | 0 | 1 | 0.270 | BB (19), |
PHI | HiA | #17 | Logan O’Hoppe, C | 4 | 0 | 0 | 1 | 0.246 | |
PHI | HiA | #27 | Jhailyn Ortiz, OF | 4 | 0 | 2 | 0 | 0.237 | 2B (7), BB (16), CS (1), |
PHI | HiA | #28 | Jonathan Guzman, SS | 4 | 0 | 1 | 0 | 0.137 | |
PIT | MAJ | #1 | Ke’Bryan Hayes, 3B | 4 | 0 | 2 | 2 | 0.266 | BB (12), SB (1), |
PIT | AA | #2 | Oneil Cruz, SS | 3 | 1 | 0 | 0 | 0.299 | 2 BB (14), |
PIT | LoA | #6 | Hudson Head, OF | 3 | 0 | 1 | 0 | 0.210 | BB (35), |
PIT | AA | #21 | Mason Martin, 1B | 4 | 0 | 1 | 0 | 0.253 | 2B (11), |
PIT | AA | #25 | Cal Mitchell, OF | 4 | 0 | 2 | 0 | 0.295 | |
PIT | AAA | #26 | Jared Oliva, OF | 3 | 0 | 0 | 0 | 0.214 | |
PIT | AA | #27 | Canaan Smith, OF | 5 | 0 | 1 | 1 | 0.270 | 2B (8), |
PIT | AA | #29 | Rodolfo Castro, 2B | 4 | 0 | 1 | 1 | 0.311 | |
SD | AA | #2 | CJ Abrams, SS | 5 | 1 | 2 | 0 | 0.299 | 2B (12), SB (11), E (4), |
SD | MAJ | #5 | Ha-Seong Kim, SS | 1 | 0 | 0 | 0 | 0.216 | |
SD | LoA | #7 | Robert Hassell, OF | 3 | 0 | 1 | 0 | 0.289 | 2 BB (23), SB (16), |
SD | LoA | #14 | Josh Mears, OF | 3 | 0 | 0 | 0 | 0.205 | BB (24), CS (5), |
SD | LoA | #22 | Brandon Valenzuela, C | 3 | 0 | 0 | 0 | 0.266 | 2 BB (26), |
SD | AA | #28 | Eguy Rosario, 3B | 4 | 1 | 1 | 1 | 0.263 | SB (12), |
SEA | LoA | #5 | Noelvi Marte, SS | 3 | 0 | 1 | 1 | 0.300 | BB (26), |
SEA | MAJ | #6 | Taylor Trammell, OF | 3 | 1 | 1 | 1 | 0.231 | HR (12), |
SEA | HiA | #18 | Austin Shenton, 3B | 4 | 2 | 1 | 2 | 0.279 | BB (29), |
SEA | LoA | #24 | Alberto Rodriguez, OF | 3 | 1 | 1 | 0 | 0.194 | 3B (3), BB (32), |
SEA | HiA | #25 | Kaden Polcovich, 2B | 5 | 1 | 1 | 0 | 0.262 | |
SEA | HiA | #27 | Carter Bins, C | 4 | 0 | 1 | 0 | 0.286 | BB (19), E (5), |
SF | LoA | #1 | Marco Luciano, SS | 4 | 0 | 1 | 1 | 0.282 | BB (20), SB (3), |
