Baseball America Prospect Report — June 24, 2019
Image credit: Bo Bichette (Photo by Cliff Welch)
Bo Bichette, SS, Jays. Bichette had a four-hit game for Triple-A Buffalo on Sunday. The leadoff hitter drove in a run and came around to score three times. It was the second multi-hit game in a row for Toronto’s top prospect, and his third in the last four games.
David Peterson, LHP, Mets. Peterson allowed two runs across six innings for Double-A Binghamton. The lefthander walked two and struck out eight batters. The Mets’ No. 6 prospect has went at least six innings in each of his last three outings.
Yu Chang, SS, Indians. Chang had three hits in six at-bats for Triple-A Columbus. The shortstop drove in three runs and came around to score twice. In the third inning, Cleveland’s No. 11 prospect smacked a solo home run. It was the first multi-hit game for Chang since April 11.
Ryan Rolison, LHP, Rockies. Rolison tossed six innings for high Class A Lancaster, allowing two earned runs. The lefthander allowed two walks and struck out seven, needing 87 pitches to navigate his way through six frames. Colorado’s No. 7 prospect has had good control this season, allowing more than two walks in an outing just twice all season.
Nolan Jones, 3B, Indians. Jones had two singles and a double for high Class A Lynchburg. The infielder also walked once and came around to score twice. The Indian’s No. 2 prospect now has a six-game hit streak going, with multiple hits in his last two contests.
BATTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes |
ARI | AA | Chisholm, Jazz SS | 4 | 2 | 3 | 1 | 0.198 | HR (15), CS (2) |
ARI | AA | Ellis, Drew 3B | 3 | 2 | 1 | 1 | 0.257 | HR (9), 2 BB (36) |
ARI | AA | Smith, Pavin RF | 5 | 0 | 1 | 0 | 0.256 | |
ARI | AA | Varsho, Daulton C | 5 | 1 | 1 | 1 | 0.260 | |
ARI | AAA | Sherfy, Jimmie P | 0 | 0 | 0 | 0 | — | |
ARI | AAA | Young, Andy SS | 5 | 0 | 2 | 0 | 0.217 | |
ARI | HiA | McCarthy, Jake CF | 4 | 1 | 1 | 1 | 0.275 | BB (13) |
ARI | LoA | Alexander, Blaze 2B | 5 | 0 | 0 | 0 | 0.224 | |
ARI | LoA | Kennedy, Buddy 3B | 5 | 0 | 1 | 0 | 0.290 | |
ARI | LoA | Perdomo, Geraldo SS | 3 | 1 | 2 | 1 | 0.240 | 2B (7), BB (40), CS (6) |
ARI | LoA | Thomas, Alek CF | 5 | 1 | 1 | 3 | 0.300 | HR (7) |
ARI | MAJ | Kelly, Carson C | 1 | 0 | 0 | 0 | 0.264 | BB (19) |
ARI | MAJ | Kelly, Merrill P | 1 | 0 | 0 | 0 | 0 | |
ARI | MAJ | Leyba, Domingo PH | 1 | 0 | 0 | 0 | 0.500 | |
ARI | MAJ | Lopez, Yoan P | 0 | 0 | 0 | 0 | — | |
ARI | SS | Robinson, Kristian CF | 4 | 0 | 0 | 0 | 0.324 | |
ARI | SS | Yerzy, Andy 1B | 3 | 1 | 1 | 2 | 0.219 | HR (1), BB (6) |
ATL | AA | Contreras, William C | 3 | 1 | 1 | 0 | 0.195 | BB (3) |
ATL | AA | Muller, Kyle P | 2 | 0 | 1 | 1 | 0.273 | |
ATL | AA | Pache, Cristian CF | 4 | 0 | 0 | 0 | 0.297 | |
ATL | AA | Waters, Drew LF | 4 | 1 | 2 | 0 | 0.334 | 2B (25) |
ATL | AAA | Allard, Kolby P | 2 | 0 | 0 | 0 | 0 | |
ATL | AAA | Jackson, Alex C | 2 | 0 | 0 | 0 | 0.208 | BB (15) |
ATL | HiA | Ramos, Jeffrey LF | 4 | 1 | 3 | 0 | 0.239 | |
ATL | MAJ | Riley, Austin LF | 4 | 0 | 0 | 0 | 0.280 | |
ATL | MAJ | Soroka, Mike P | 0 | 0 | 0 | 0 | 0.074 | |
ATL | MAJ | Webb, Jacob P | 0 | 0 | 0 | 0 | 0 | |
BAL | AA | Bannon, Rylan PH | 1 | 0 | 1 | 0 | 0.276 | |
BAL | AA | Diaz, Yusniel DH | 5 | 1 | 1 | 2 | 0.246 | HR (5) |
BAL | AA | McKenna, Ryan CF | 5 | 2 | 2 | 2 | 0.225 | 2B (14) |
BAL | AAA | Mountcastle, Ryan 3B | 4 | 0 | 1 | 0 | 0.308 | |
BAL | LoA | Encarnacion, Jean Carlos DH | 4 | 0 | 0 | 0 | 0.233 | |
BAL | LoA | Grenier, Cadyn 2B | 4 | 1 | 1 | 2 | 0.258 | |
BAL | LoA | Hall, Adam SS | 4 | 0 | 0 | 0 | 0.323 | |
BAL | MAJ | Martin, Richie SS | 4 | 0 | 0 | 0 | 0.172 | |
BAL | SS | Carmona, Jean 2B | 4 | 0 | 0 | 0 | 0.269 | |
BOS | AA | Chatham, C.J. SS | 4 | 0 | 1 | 0 | 0.312 | |
BOS | AA | Curletta, Joey 1B | 4 | 0 | 0 | 0 | 0.226 | |
BOS | AA | Dalbec, Bobby 3B | 4 | 0 | 0 | 0 | 0.234 | |
BOS | AAA | Ockimey, Josh 1B | 4 | 0 | 0 | 0 | 0.218 | |
BOS | HiA | Castellanos, Pedro 1B | 4 | 1 | 2 | 0 | 0.260 | |
BOS | HiA | Wilson, Marcus CF | 4 | 1 | 2 | 3 | 0.337 | HR (7), BB (13) |
BOS | LoA | Casas, Triston 1B | 4 | 1 | 0 | 0 | 0.264 | BB (28) |
BOS | LoA | Howlett, Brandon 3B | 3 | 1 | 2 | 1 | 0.260 | BB (29) |
BOS | MAJ | Chavis, Michael 1B | 4 | 0 | 0 | 0 | 0.259 | |
BOS | SS | Decker, Nick RF | 5 | 2 | 1 | 0 | 0.360 | 3B (2) |
BOS | SS | Flores, Antoni SS | 4 | 0 | 1 | 0 | 0.133 | |
BOS | SS | Jimenez, Gilberto CF | 6 | 1 | 2 | 1 | 0.440 | 2B (2), 3B (1) |
BOS | SS | Northcut, Nicholas 3B | 4 | 0 | 0 | 0 | 0.273 | BB (4) |
CHC | AA | Pereda, Jhonny C | 4 | 0 | 1 | 1 | 0.236 | |
CHC | HiA | Ademan, Aramis SS | 3 | 0 | 0 | 0 | 0.263 | BB (32) |
CHC | HiA | Herron, Jimmy RF | 3 | 1 | 1 | 0 | 0.209 | |
CHC | LoA | Davis, Brennen CF | 4 | 1 | 0 | 0 | 0.305 | BB (13) |
CHC | LoA | Roederer, Cole LF | 5 | 2 | 3 | 2 | 0.227 | 2 2B (13) |
CHC | SS | Americaan, Edmond LF | 4 | 0 | 0 | 0 | 0.133 | |
CHC | SS | Garcia, Reivaj 2B | 3 | 1 | 0 | 0 | 0.111 | BB (1) |
CIN | AA | Friedl, T.J. LF | 4 | 3 | 2 | 1 | 0.224 | 2B (11), HR (5) |
CIN | AA | Isabel, Ibandel DH | 4 | 1 | 2 | 2 | 0.236 | |
CIN | AA | Rodriguez, Alfredo SS | 4 | 0 | 1 | 0 | 0.305 | |
CIN | AA | Siri, Jose CF | 4 | 0 | 1 | 1 | 0.269 | |
CIN | AA | Stephenson, Tyler C | 4 | 0 | 0 | 0 | 0.265 | |
CIN | HiA | Clementina, Hendrik C | 3 | 1 | 1 | 4 | 0.224 | HR (6) |
CIN | HiA | Fairchild, Stuart CF | 2 | 2 | 1 | 0 | 0.267 | BB (20) |
CIN | HiA | Garcia, Jose SS | 2 | 0 | 0 | 0 | 0.247 | 2 BB (13) |
CIN | HiA | India, Jonathan DH | 3 | 1 | 0 | 0 | 0.252 | |
CIN | LoA | Martinez, Juan 3B | 4 | 0 | 0 | 1 | 0.243 | |
CIN | LoA | Siani, Mike CF | 5 | 0 | 1 | 0 | 0.235 | |
CIN | MAJ | Senzel, Nick CF | 4 | 1 | 1 | 0 | 0.271 | |
CIN | R | Bautista, Mariel CF | 6 | 3 | 4 | 1 | 0.368 | 2 2B (3), SB (4) |
CLE | AA | Clement, Ernie SS | 4 | 1 | 2 | 0 | 0.280 | SB (5) |
CLE | AAA | Chang, Yu SS | 6 | 2 | 3 | 3 | 0.186 | HR (3) |
CLE | AAA | Haase, Eric PH | 0 | 1 | 0 | 0 | 0.254 | BB (25) |
CLE | AAA | Johnson, Daniel RF | 4 | 1 | 3 | 0 | 0.306 | 2B (11), BB (11), SB (2) |
CLE | HiA | Benson, Will RF | 5 | 2 | 1 | 0 | 0.188 | BB (3), SB (2) |
CLE | HiA | Freeman, Tyler SS | 5 | 1 | 0 | 0 | 0.176 | BB (3) |
CLE | HiA | Gonzalez, Oscar LF | 5 | 1 | 1 | 0 | 0.329 | |
CLE | HiA | Jones, Nolan 3B | 5 | 2 | 3 | 0 | 0.290 | 2B (8), BB (57), SB (5) |
CLE | LoA | Holmes, Quentin CF | 5 | 2 | 2 | 0 | 0.182 | SB (15) |
CLE | LoA | Naylor, Bo C | 4 | 1 | 1 | 0 | 0.237 | BB (23) |
CLE | MAJ | Bradley, Bobby 1B | 3 | 1 | 1 | 1 | 0.333 | 2B (1), BB (1) |
CLE | MAJ | Mercado, Oscar CF | 4 | 0 | 1 | 1 | 0.310 | |
CLE | R | Bracho, Aaron 2B | 3 | 0 | 0 | 0 | 0.167 | BB (3) |
CLE | SS | Delgado, Raynel SS | 5 | 1 | 0 | 0 | 0.233 | |
CLE | SS | Rocchio, Brayan 2B | 4 | 0 | 2 | 0 | 0.156 | |
CLE | SS | Rodriguez, Johnathan RF | 3 | 0 | 0 | 0 | 0.292 | BB (4) |
CLE | SS | Valera, George CF | 3 | 1 | 1 | 0 | 0.300 | 2 BB (5) |
COL | AA | Boswell, Bret CF | 4 | 1 | 1 | 1 | 0.192 | HR (8) |
COL | AA | Lawrence, Justin P | 0 | 0 | 0 | 0 | — | |
COL | AA | Nevin, Tyler 1B | 3 | 0 | 1 | 0 | 0.226 | 2B (8), BB (36) |
COL | AA | Welker, Colton 3B | 4 | 0 | 1 | 0 | 0.272 | |
COL | AAA | Daza, Yonathan CF | 4 | 2 | 2 | 1 | 0.373 | 2 BB (20) |
COL | AAA | Hilliard, Sam RF | 6 | 1 | 0 | 0 | 0.253 | |
COL | AAA | Mundell, Brian PH | 1 | 0 | 0 | 0 | 0.353 | |
COL | AAA | Ramos, Roberto 1B | 4 | 1 | 3 | 2 | 0.298 | 2B (14), BB (33) |
COL | HiA | Vilade, Ryan SS | 3 | 0 | 1 | 1 | 0.282 | |
COL | LoA | Decolati, Niko RF | 4 | 1 | 1 | 3 | 0.312 | HR (2) |
COL | LoA | Lavigne, Grant 1B | 4 | 1 | 2 | 3 | 0.251 | BB (38), CS (4) |
COL | LoA | MacIver, Willie DH | 4 | 0 | 2 | 0 | 0.253 | BB (21) |
COL | LoA | Montano, Daniel CF | 5 | 0 | 1 | 0 | 0.217 | |
COL | LoA | Vavra, Terrin SS | 5 | 1 | 2 | 1 | 0.328 | |
COL | MAJ | Hampson, Garrett CF | 5 | 1 | 2 | 0 | 0.196 | SB (2) |
COL | MAJ | Rodgers, Brendan SS | 3 | 0 | 0 | 0 | 0.224 | |
CWS | AA | Booker, Joel CF | 3 | 0 | 0 | 0 | 0.326 | |
CWS | AA | Gonzalez, Luis RF | 4 | 0 | 1 | 0 | 0.230 | |
CWS | AA | Madrigal, Nick 2B | 4 | 0 | 1 | 0 | 0.391 | CS (3) |
CWS | AA | Rivera, Laz SS | 3 | 0 | 0 | 0 | 0.256 | CS (8) |
CWS | AA | Robert, Luis DH | 4 | 1 | 2 | 0 | 0.316 | |
CWS | AA | Rutherford, Blake LF | 4 | 1 | 3 | 0 | 0.252 | |
CWS | HiA | Walker, Steele DH | 6 | 1 | 1 | 0 | 0.272 | 2B (8) |
CWS | LoA | Bush, Bryce DH | 3 | 1 | 0 | 0 | 0.194 | 2 BB (21) |
CWS | MAJ | Jimenez, Eloy LF | 2 | 1 | 1 | 1 | 0.246 | BB (15) |
DET | AA | Alcantara, Sergio SS | 5 | 1 | 2 | 2 | 0.238 | |
DET | AA | Paredes, Isaac 3B | 4 | 0 | 0 | 0 | 0.264 | BB (31) |
DET | AAA | Cameron, Daz RF | 4 | 1 | 2 | 0 | 0.213 | SB (7), CS (6) |
DET | AAA | Castro, Willi 2B-SS | 3 | 1 | 0 | 0 | 0.309 | BB (29) |
DET | AAA | Robson, Jacob LF | 5 | 2 | 3 | 1 | 0.271 | 2B (9) |
DET | HiA | Clemens, Kody 2B | 4 | 1 | 1 | 0 | 0.246 | |
DET | HiA | Deatherage, Brock DH | 3 | 0 | 0 | 0 | 0.235 | BB (12) |
DET | LoA | Meadows, Parker CF | 4 | 0 | 1 | 1 | 0.215 | |
DET | LoA | Perez, Wenceel SS | 3 | 0 | 1 | 0 | 0.224 | |
DET | MAJ | Stewart, Christin LF | 4 | 0 | 0 | 0 | 0.231 | |
HOU | AA | Beer, Seth 1B | 4 | 0 | 0 | 0 | 0.258 | |
HOU | AA | Dawson, Ronnie CF | 2 | 0 | 0 | 0 | 0.225 | 2 BB (25) |
HOU | AAA | Stubbs, Garrett C | 5 | 0 | 1 | 2 | 0.242 | |
HOU | AAA | Tucker, Kyle LF | 2 | 0 | 0 | 0 | 0.279 | |
HOU | MAJ | Alvarez, Yordan DH | 5 | 1 | 2 | 2 | 0.333 | HR (7) |
HOU | SS | Santana, Luis 3B | 5 | 1 | 2 | 0 | 0.400 | 2B (1) |
KC | HiA | Hicklen, Brewer LF | 3 | 2 | 2 | 1 | 0.281 | BB (43), 3 SB (26) |
KC | HiA | Melendez, M.J. C | 4 | 1 | 1 | 2 | 0.163 | HR (6) |
KC | HiA | Perkins, Blake CF | 3 | 1 | 0 | 0 | 0.220 | 2 BB (40) |
KC | HiA | Pratto, Nick 1B | 4 | 0 | 2 | 0 | 0.167 | 2 2B (10) |
KC | MAJ | Lopez, Nicky 2B | 4 | 2 | 1 | 1 | 0.233 | |
LAA | AA | Adell, Jo CF | 4 | 0 | 2 | 0 | 0.413 | |
LAA | AA | Jones, Jahmai 2B | 4 | 0 | 1 | 0 | 0.192 | |
LAA | AAA | Hermosillo, Michael RF | 6 | 0 | 2 | 1 | 0.224 | |
LAA | AAA | Lund, Brennon CF | 4 | 2 | 2 | 1 | 0.255 | 2B (17), BB (25) |
LAA | AAA | Rojas, Jose 3B | 4 | 1 | 1 | 1 | 0.287 | 2B (21) |
LAA | LoA | Adams, Jordyn CF | 5 | 0 | 1 | 0 | 0.262 | |
LAA | LoA | Maitan, Kevin 2B | 4 | 1 | 1 | 0 | 0.213 | |
LAA | MAJ | Buttrey, Ty P | 0 | 0 | 0 | 0 | — | |
LAA | MAJ | Jewell, Jake P | 0 | 0 | 0 | 0 | — | |
LAA | MAJ | Rengifo, Luis SS-2B | 3 | 0 | 0 | 0 | 0.250 | 2 BB (16) |
LAD | AA | Lux, Gavin 2B | 1 | 1 | 1 | 0 | 0.311 | 2B (7) |
LAD | AA | Peters, DJ CF | 4 | 0 | 2 | 1 | 0.243 | |
LAD | AA | Rincon, Carlos RF | 4 | 2 | 3 | 0 | 0.250 | 2B (4), BB (8) |
LAD | AA | Thomas, Cody PH | 1 | 0 | 0 | 0 | 0.286 | |
LAD | AAA | Joe, Connor 1B | 4 | 1 | 1 | 1 | 0.276 | HR (5), BB (33) |
LAD | AAA | Rios, Edwin 3B | 4 | 0 | 2 | 0 | 0.240 | |
LAD | HiA | Downs, Jeter SS | 4 | 1 | 0 | 0 | 0.255 | BB (26) |
LAD | HiA | Wong, Connor C | 5 | 1 | 1 | 4 | 0.230 | HR (13) |
LAD | LoA | Amaya, Jacob SS | 1 | 0 | 0 | 1 | 0.255 | 2 BB (49) |
LAD | LoA | Vargas, Miguel 3B | 3 | 0 | 2 | 0 | 0.310 | BB (34) |
LAD | MAJ | Beaty, Matt LF | 4 | 2 | 2 | 0 | 0.338 | |
LAD | MAJ | Smith, Will PH | 1 | 1 | 1 | 3 | 0.318 | HR (3) |
LAD | MAJ | Verdugo, Alex CF | 4 | 0 | 1 | 0 | 0.304 | |
MIA | AA | Dunand, Joe SS | 4 | 1 | 2 | 0 | 0.231 | 2 2B (12), BB (20) |
MIA | AA | Mahan, Riley 2B | 5 | 0 | 1 | 1 | 0.353 | |
MIA | AA | Miller, Brian LF | 5 | 0 | 2 | 0 | 0.284 | |
MIA | AAA | Dean, Austin DH | 4 | 1 | 3 | 1 | 0.371 | |
MIA | HiA | Brigman, Bryson SS | 4 | 0 | 1 | 0 | 0.375 | |
MIA | HiA | Mesa, Victor Victor DH | 3 | 0 | 0 | 0 | 0.238 | BB (14), CS (3) |
MIA | LoA | Banfield, Will C | 5 | 0 | 1 | 0 | 0.213 | |
MIA | LoA | Bradshaw, Davis DH | 4 | 1 | 1 | 0 | 0.226 | 3B (1) |
MIA | LoA | Scott, Connor CF | 5 | 0 | 3 | 1 | 0.222 | 2B (12), SB (17) |
MIA | MAJ | Yamamoto, Jordan P | 2 | 0 | 0 | 0 | 0 | |
MIL | AA | Gatewood, Jake 3B | 4 | 0 | 0 | 0 | 0.142 | |
MIL | AA | Supak, Trey P | 2 | 0 | 1 | 0 | 0.263 | |
MIL | HiA | Henry, Payton DH | 4 | 0 | 0 | 0 | 0.238 | |
MIL | HiA | Lutz, Tristen CF | 3 | 0 | 0 | 0 | 0.241 | BB (27) |
MIL | LoA | McClanahan, Chad 1B | 3 | 0 | 1 | 0 | 0.219 | BB (39) |
MIL | LoA | Turang, Brice DH | 4 | 0 | 0 | 0 | 0.300 | |
MIL | LoA | Ward, Je’Von LF | 3 | 0 | 0 | 0 | 0.229 | |
MIN | AA | Kirilloff, Alex 1B | 4 | 0 | 0 | 0 | 0.250 | |
MIN | AA | Rortvedt, Ben C | 4 | 0 | 0 | 0 | 0.255 | |
MIN | AA | Whitefield, Aaron CF | 3 | 0 | 1 | 0 | 0.267 | |
MIN | AAA | Gordon, Nick SS | 5 | 1 | 2 | 0 | 0.290 | 2 2B (14) |
MIN | AAA | Rooker, Brent LF | 2 | 0 | 0 | 0 | 0.298 | 2 BB (26) |
MIN | AAA | Wade, LaMonte CF | 3 | 0 | 1 | 1 | 0.239 | 2B (10), BB (49) |
MIN | HiA | Helman, Michael 2B | 4 | 0 | 1 | 1 | 0.176 | |
MIN | HiA | Jeffers, Ryan DH | 4 | 1 | 2 | 1 | 0.271 | |
MIN | HiA | Larnach, Trevor RF | 4 | 1 | 1 | 1 | 0.317 | 2B (27) |
MIN | HiA | Lewis, Royce SS | 4 | 1 | 1 | 0 | 0.236 | |
MIN | HiA | Maciel, Gabriel CF | 4 | 0 | 1 | 0 | 0.429 | 2B (1) |
MIN | LoA | Celestino, Gilberto CF | 4 | 2 | 1 | 0 | 0.220 | 2B (11), BB (30) |
MIN | MAJ | Arraez, Luis 2B | 4 | 0 | 4 | 0 | 0.405 | 2B (3) |
NYM | AA | Gimenez, Andres SS | 4 | 0 | 0 | 0 | 0.226 | |
NYM | AA | Peterson, David P | 2 | 0 | 0 | 0 | 0.091 | |
NYM | AA | Toffey, Will 3B | 4 | 0 | 0 | 0 | 0.223 | |
NYM | AAA | Zamora, Daniel P | 0 | 0 | 0 | 0 | — | |
NYM | HiA | Cortes, Carlos DH | 4 | 1 | 2 | 1 | 0.252 | |
NYM | LoA | Mauricio, Ronny SS | 5 | 2 | 2 | 0 | 0.286 | |
NYM | LoA | Vientos, Mark 3B | 5 | 0 | 2 | 2 | 0.249 | |
NYM | MAJ | Alonso, Pete 1B | 2 | 1 | 1 | 1 | 0.272 | HR (27), 2 BB (32) |
NYM | MAJ | Nido, Tomas C | 2 | 1 | 1 | 1 | 0.243 | HR (3), BB (2) |
NYM | SS | Cecchini, Gavin SS | 4 | 0 | 1 | 0 | 0.250 | 2B (1) |
NYY | AAA | Estrada, Thairo SS | 5 | 0 | 3 | 0 | 0.263 | 3B (1) |
NYY | HiA | Florial, Estevan CF | 4 | 0 | 0 | 0 | 0.200 | |
NYY | HiA | Lopez, Jason C | 0 | 0 | 0 | 0 | 0.214 | |
NYY | LoA | Seigler, Anthony C | 3 | 0 | 0 | 0 | 0.250 | BB (9) |
NYY | LoA | Stowers, Josh DH | 3 | 1 | 1 | 1 | 0.269 | HR (6), BB (23), CS (6) |
NYY | SS | Peraza, Oswald SS | 5 | 2 | 3 | 3 | 0.278 | 2B (1), 3B (1), BB (4), SB (4) |
NYY | SS | Pereira, Everson CF | 6 | 0 | 0 | 1 | 0.129 | SB (1) |
OAK | AA | Blanco, Dairon DH | 4 | 1 | 1 | 0 | 0.276 | 3B (9) |
OAK | AA | Merrell, Kevin SS | 4 | 0 | 1 | 0 | 0.265 | |
OAK | AA | Ramirez, Tyler LF | 4 | 0 | 1 | 1 | 0.235 | 2B (4) |
OAK | AAA | Bolt, Skye RF | 2 | 0 | 0 | 0 | 0.320 | BB (15) |
OAK | AAA | Heim, Jonah C | 3 | 1 | 1 | 0 | 0.417 | 2B (3) |
OAK | AAA | Mateo, Jorge PR-DH | 0 | 0 | 0 | 0 | 0.323 | |
OAK | AAA | Neuse, Sheldon 3B | 4 | 0 | 0 | 0 | 0.314 | |
OAK | HiA | Allen, Nick SS | 4 | 0 | 0 | 0 | 0.288 | |
OAK | HiA | Beck, Austin CF | 3 | 0 | 0 | 0 | 0.260 | BB (14) |
OAK | HiA | Eierman, Jeremy 2B | 4 | 0 | 0 | 0 | 0.202 | |
OAK | HiA | Hannah, Jameson RF | 3 | 0 | 2 | 0 | 0.281 | 2B (18), BB (22) |
OAK | HiA | Rivas, Alfonso 1B | 4 | 0 | 1 | 0 | 0.287 | |
OAK | SS | Diaz, Jordan 3B | 4 | 0 | 2 | 3 | 0.300 | |
PHI | AA | Bohm, Alec 1B | 4 | 1 | 1 | 1 | 0.231 | HR (1) |
PHI | AA | Gamboa, Arquimedes SS | 3 | 0 | 0 | 0 | 0.178 | |
PHI | AA | Moniak, Mickey CF | 3 | 1 | 1 | 1 | 0.260 | HR (4), BB (19) |
PHI | AAA | Listi, Austin 1B | 4 | 2 | 2 | 1 | 0.400 | HR (2), BB (3) |
PHI | HiA | Ortiz, Jhailyn RF | 5 | 1 | 2 | 0 | 0.226 | CS (2) |
PHI | HiA | Vierling, Matt DH | 3 | 0 | 0 | 0 | 0.255 | |
PHI | LoA | Garcia, Luis SS | 4 | 2 | 2 | 1 | 0.197 | 2B (7) |
PHI | LoA | Marchan, Rafael C | 4 | 0 | 1 | 0 | 0.278 | |
PHI | MAJ | De Los Santos, Enyel P | 1 | 0 | 0 | 0 | 0 | |
PHI | MAJ | Garcia, Edgar P | 0 | 0 | 0 | 0 | — | |
PHI | MAJ | Suarez, Ranger P | 0 | 0 | 0 | 0 | 1 | |
PHI | SS | Torres, Nicolas 2B | 2 | 0 | 0 | 0 | 0.158 | 2 BB (5) |
PIT | AA | Oliva, Jared CF | 5 | 1 | 3 | 2 | 0.224 | 2B (11) |
PIT | AAA | Craig, Will 1B | 3 | 1 | 0 | 0 | 0.258 | BB (26) |
PIT | AAA | Kramer, Kevin LF | 3 | 0 | 0 | 0 | 0.260 | BB (25) |
PIT | AAA | Tucker, Cole SS | 5 | 1 | 1 | 1 | 0.292 | HR (6) |
PIT | HiA | Mitchell, Calvin RF | 4 | 0 | 0 | 0 | 0.264 | BB (15) |
PIT | HiA | Sanchez, Lolo LF | 4 | 0 | 2 | 0 | 0.250 | BB (1), SB (1) |
PIT | HiA | Stafford, Deon C | 3 | 0 | 0 | 0 | 0.236 | BB (22) |
PIT | HiA | Swaggerty, Travis CF | 4 | 0 | 2 | 0 | 0.215 | 2B (6), BB (36), SB (13) |
PIT | LoA | Bae, Ji-Hwan 2B | 4 | 0 | 0 | 0 | 0.286 | |
PIT | MAJ | Holmes, Clay P | 0 | 0 | 0 | 0 | 0 | |
PIT | MAJ | Martin, Jason PH | 1 | 1 | 1 | 0 | 0.250 | |
PIT | MAJ | Newman, Kevin 2B-SS | 6 | 1 | 2 | 2 | 0.314 | BB (14) |
PIT | MAJ | Reynolds, Bryan LF | 3 | 1 | 2 | 2 | 0.370 | BB (17) |
SD | AA | Baez, Michel P | 0 | 0 | 0 | 0 | — | |
SD | AA | Miller, Owen 2B | 3 | 0 | 0 | 0 | 0.306 | BB (24) |
SD | AA | Morejon, Adrian P | 0 | 0 | 0 | 0 | — | |
SD | AA | Reed, Buddy CF | 3 | 0 | 0 | 0 | 0.221 | BB (27) |
SD | AAA | France, Ty DH | 5 | 1 | 1 | 4 | 0.380 | HR (16) |
SD | AAA | Urias, Luis SS | 4 | 1 | 1 | 0 | 0.345 | BB (33) |
SD | HiA | Campusano, Luis C | 5 | 3 | 3 | 4 | 0.330 | 2 2B (18), HR (7) |
SD | HiA | Ornelas, Tirso CF | 3 | 0 | 0 | 1 | 0.212 | BB (34) |
SD | HiA | Rosario, Jeisson LF | 3 | 2 | 0 | 0 | 0.242 | 2 BB (36) |
SD | HiA | Ruiz, Esteury 2B | 3 | 2 | 1 | 0 | 0.263 | 2B (14), BB (21), 2 SB (28) |
SD | LoA | Edwards, Xavier SS | 4 | 0 | 0 | 0 | 0.327 | |
SD | LoA | Marcano, Tucupita 3B | 4 | 0 | 0 | 0 | 0.269 | |
SD | MAJ | Mejia, Francisco PH | 1 | 0 | 0 | 0 | 0.203 | |
SD | MAJ | Naylor, Josh PH | 1 | 0 | 0 | 0 | 0.222 | |
SD | MAJ | Quantrill, Cal P | 0 | 0 | 0 | 0 | 0 | |
SD | MAJ | Tatis, Fernando SS | 4 | 3 | 2 | 2 | 0.314 | 2 BB (16) |
SEA | AA | Lewis, Kyle RF | 4 | 1 | 3 | 1 | 0.277 | 2B (15), BB (40) |
SEA | AA | Thompson-Williams, Dom DH | 4 | 0 | 0 | 0 | 0.239 | BB (26) |
SEA | AA | Walton, Donnie SS | 3 | 2 | 2 | 1 | 0.329 | 2B (8), 2 BB (34) |
SEA | AA | White, Evan 1B | 5 | 1 | 1 | 2 | 0.308 | HR (9) |
SEA | AAA | Fraley, Jake CF | 4 | 0 | 0 | 0 | 0.273 | BB (2) |
SEA | HiA | Kelenic, Jarred RF | 4 | 1 | 0 | 1 | 0.275 | BB (3) |
SEA | HiA | Raleigh, Cal C | 5 | 2 | 3 | 5 | 0.241 | HR (10) |
SEA | HiA | Rizzo, Joe 3B | 4 | 2 | 2 | 2 | 0.296 | HR (5), BB (30) |
SEA | LoA | Rodriguez, Julio CF | 4 | 1 | 2 | 1 | 0.351 | |
SEA | MAJ | Vogelbach, Daniel DH | 3 | 1 | 0 | 0 | 0.255 | 2 BB (53) |
SF | AA | Miller, Jalen 2B | 3 | 2 | 1 | 1 | 0.216 | HR (8), BB (28) |
SF | AA | Williams, Garrett P | 2 | 0 | 0 | 0 | 0.200 | |
SF | AAA | Avelino, Abiatal 3B | 4 | 0 | 0 | 0 | 0.273 | |
SF | AAA | Garcia, Aramis C | 4 | 0 | 0 | 0 | 0.236 | |
SF | AAA | Howard, Ryan SS | 4 | 0 | 0 | 0 | 0.227 | |
SF | AAA | Shaw, Chris LF | 4 | 0 | 1 | 2 | 0.275 | |
SF | HiA | Bart, Joey C | 4 | 0 | 1 | 0 | 0.244 | |
SF | HiA | Ramos, Heliot CF | 5 | 0 | 0 | 0 | 0.275 | |
SF | MAJ | Anderson, Shaun P | 3 | 0 | 0 | 0 | 0.167 | |
SF | R | Luciano, Marco SS | 4 | 1 | 2 | 1 | 0.385 | 2B (2), BB (2), CS (2) |
SF | R | Quinn, Heath RF | 5 | 1 | 2 | 1 | 0.273 | 2 2B (2) |
