Baseball America Prospect Report — June 19, 2018
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ARI | AAA | Brito, Socrates RF | 2 | 2 | 1 | 0 | .353 | 2B (14), 2 BB (15), SB (9) | ||||||||||||
ARI | AAA | Cron, Kevin 3B | 3 | 1 | 0 | 0 | .260 | BB (11) | ||||||||||||
ARI | AAA | Perez, Michael C | 3 | 0 | 1 | 3 | .287 | 2B (8) | ||||||||||||
ARI | AAA | Vargas, Ildemaro SS | 3 | 0 | 0 | 0 | .275 | 2 BB (14) | ||||||||||||
ARI | AAA | Walker, Christian 1B | 4 | 0 | 0 | 0 | .254 | |||||||||||||
ARI | R | Robinson, Kristian CF | 5 | 2 | 3 | 1 | .600 | SB (1) | ||||||||||||
ARI | SS | Rose, Joey 3B | 4 | 0 | 0 | 0 | .118 | |||||||||||||
ARI | SS | Yerzy, Andy C | 4 | 1 | 1 | 1 | .417 | HR (1) | ||||||||||||
ATL | HiA | Didder, Ray-Patrick SS | 3 | 1 | 1 | 0 | .166 | BB (16), SB (13) | ||||||||||||
ATL | HiA | Pache, Cristian CF | 4 | 0 | 2 | 1 | .293 | BB (8) | ||||||||||||
BAL | SS | Hall, Adam SS | 4 | 0 | 1 | 0 | .167 | CS (1) | ||||||||||||
BOS | SS | Brannen, Cole CF | 3 | 1 | 1 | 0 | .267 | BB (2), SB (4) | ||||||||||||
BOS | SS | Esplin, Tyler RF | 3 | 2 | 1 | 2 | .286 | HR (1), BB (3) | ||||||||||||
CHC | AAA | Bote, David SS | 4 | 1 | 1 | 1 | .274 | |||||||||||||
CHC | AAA | Caratini, Victor 1B | 4 | 0 | 0 | 0 | .302 | |||||||||||||
CHC | AAA | Zagunis, Mark RF | 4 | 1 | 3 | 0 | .258 | |||||||||||||
CHC | SS | Sierra, Jonathan RF | 3 | 0 | 1 | 1 | .333 | |||||||||||||
CHC | SS | Velazquez, Nelson CF | 4 | 0 | 1 | 0 | .294 | |||||||||||||
CLE | R | Gonzalez, Marcos SS | 4 | 1 | 3 | 1 | .750 | 2B (1) | ||||||||||||
CLE | R | Holmes, Quentin CF | 2 | 0 | 0 | 0 | .000 | |||||||||||||
CLE | R | Rodriguez, Johnathan RF | 4 | 1 | 2 | 1 | .500 | BB (1) | ||||||||||||
CLE | SS | Freeman, Tyler 2B | 4 | 1 | 2 | 0 | .294 | 2B (3) | ||||||||||||
COL | AAA | Fuentes, Josh 3B | 3 | 0 | 1 | 1 | .331 | BB (13) | ||||||||||||
COL | AAA | Hampson, Garrett 2B | 3 | 1 | 2 | 1 | .294 | 2B (8) | ||||||||||||
COL | AAA | Patterson, Jordan 1B | 3 | 0 | 0 | 0 | .271 | BB (22) | ||||||||||||
COL | MAJ | Murphy, Tom C | 3 | 0 | 0 | 0 | .261 | |||||||||||||
COL | MAJ | Musgrave, Harrison P | 0 | 0 | 0 | 0 | .000 | |||||||||||||
COL | R | Montano, Daniel CF | 5 | 1 | 1 | 0 | .222 | 2B (1) | ||||||||||||
DET | HiA | Hill, Derek CF | 3 | 0 | 0 | 0 | .221 | |||||||||||||
DET | HiA | Montgomery, Troy RF | 4 | 0 | 1 | 0 | .158 | BB (3), CS (1) | ||||||||||||
DET | HiA | Paredes, Isaac SS | 4 | 0 | 1 | 0 | .233 | |||||||||||||
DET | R | Perez, Wenceel SS | 5 | 0 | 1 | 0 | .200 | |||||||||||||
HOU | AA | Alvarez, Yordan LF | 5 | 1 | 2 | 4 | .308 | HR (8) | ||||||||||||
HOU | AAA | Davis, J.D. 3B | 5 | 0 | 2 | 1 | .378 | 2B (19) | ||||||||||||
HOU | AAA | Reed, AJ 1B | 5 | 1 | 1 | 2 | .262 | HR (17) | ||||||||||||
HOU | AAA | Straw, Myles CF | 5 | 3 | 3 | 1 | .467 | 2 SB (4) | ||||||||||||
HOU | AAA | Tucker, Kyle LF | 5 | 0 | 3 | 0 | .288 | SB (9) | ||||||||||||
HOU | R | Nova, Freudis SS | 5 | 0 | 1 | 1 | .200 | |||||||||||||
HOU | R | Perez, Joe 3B | 2 | 1 | 1 | 0 | .500 | 2 BB (2) | ||||||||||||
KC | AA | Dewees, Donnie CF | 4 | 1 | 2 | 1 | .252 | HR (2), BB (19) | ||||||||||||
KC | AA | Hernandez, Elier RF | 5 | 0 | 1 | 0 | .307 | |||||||||||||
KC | AA | Lopez, Nicky SS | 5 | 0 | 0 | 0 | .324 | |||||||||||||
KC | AAA | O’Hearn, Ryan LF | 4 | 0 | 1 | 2 | .260 | 2B (13) | ||||||||||||
KC | MAJ | Dozier, Hunter 1B | 4 | 0 | 1 | 0 | .234 | |||||||||||||
LAA | AAA | Hermosillo, Michael CF | 3 | 0 | 1 | 1 | .266 | BB (22), SB (8) | ||||||||||||
LAA | AAA | Thaiss, Matt 1B | 5 | 1 | 2 | 4 | .319 | HR (5), CS (2) | ||||||||||||
LAA | AAA | Ward, Taylor 3B | 5 | 1 | 2 | 0 | .300 | SB (3) | ||||||||||||
LAA | MAJ | Fletcher, David PH-3B | 1 | 0 | 0 | 0 | .333 | |||||||||||||
LAA | R | Deveaux, Trent CF | 5 | 0 | 2 | 1 | .400 | SB (1), CS (1) | ||||||||||||
LAA | R | Knowles, D’Shawn PH-DH | 1 | 1 | 1 | 0 | 1.000 | BB (1), SB (1) | ||||||||||||
LAA | R | Maitan, Kevin SS | 5 | 0 | 2 | 1 | .375 | |||||||||||||
LAA | R | Williams, Nonie LF | 4 | 0 | 1 | 0 | .182 | BB (2) | ||||||||||||
LAD | AA | Diaz, Yusniel CF | 4 | 0 | 1 | 1 | .295 | 2B (5) | ||||||||||||
LAD | AA | Jackson, Drew 2B | 4 | 0 | 1 | 0 | .263 | |||||||||||||
LAD | AA | Peters, DJ RF-LF | 3 | 1 | 1 | 0 | .237 | |||||||||||||
LAD | AA | Raley, Luke 1B | 3 | 0 | 1 | 0 | .268 | BB (16) | ||||||||||||
LAD | AA | Robinson, Errol SS | 3 | 0 | 1 | 1 | .265 | BB (19), CS (5) | ||||||||||||
LAD | AA | Ruiz, Keibert PH | 1 | 0 | 0 | 0 | .250 | |||||||||||||
LAD | AA | Smith, Will C | 4 | 0 | 0 | 0 | .243 | |||||||||||||
LAD | AAA | Rios, Edwin 3B | 3 | 0 | 1 | 1 | .296 | |||||||||||||
LAD | AAA | Verdugo, Alex CF | 4 | 1 | 3 | 1 | .345 | 2 2B (13), HR (6) | ||||||||||||
MIA | AAA | Sierra, Magneuris CF | 5 | 1 | 1 | 0 | .260 | |||||||||||||
MIA | HiA | Dunand, Joe SS | 4 | 0 | 1 | 0 | .263 | |||||||||||||
MIA | HiA | Mahan, Riley 2B | 4 | 0 | 0 | 0 | .210 | |||||||||||||
MIA | HiA | Miller, Brian CF | 4 | 0 | 1 | 0 | .328 | |||||||||||||
MIA | MAJ | Anderson, Brian RF-3B | 3 | 1 | 0 | 0 | .296 | BB (30) | ||||||||||||
MIA | MAJ | Brinson, Lewis CF | 3 | 1 | 2 | 1 | .183 | 2B (4), BB (11) | ||||||||||||
MIA | R | Marinez, Ynmanol SS | 4 | 0 | 0 | 0 | .277 | |||||||||||||
MIL | AAA | Nottingham, Jacob C | 5 | 0 | 2 | 0 | .304 | 2B (8) | ||||||||||||
MIN | HiA | Arraez, Luis 2B | 5 | 1 | 4 | 1 | .284 | SB (2) | ||||||||||||
MIN | HiA | Blankenhorn, Travis LF | 4 | 1 | 0 | 0 | .267 | BB (16) | ||||||||||||
MIN | HiA | Diaz, Lewin 1B | 4 | 0 | 2 | 1 | .207 | 2B (8) | ||||||||||||
NYM | AAA | Alonso, Peter 1B | 4 | 2 | 1 | 1 | .250 | BB (2) | ||||||||||||
NYM | HiA | Carpio, Luis 2B | 3 | 1 | 1 | 1 | .204 | HR (4) | ||||||||||||
NYM | HiA | Gimenez, Andres SS | 2 | 0 | 0 | 0 | .274 | BB (15), CS (6) | ||||||||||||
NYM | HiA | Lindsay, Desmond CF | 2 | 1 | 0 | 0 | .219 | BB (24) | ||||||||||||
NYM | MAJ | Guillorme, Luis 2B | 0 | 0 | 0 | 0 | .185 | |||||||||||||
NYM | R | Espino, Sebastian 2B | 4 | 2 | 3 | 0 | .750 | |||||||||||||
NYM | R | Hernandez, Adrian CF | 5 | 0 | 1 | 0 | .367 | 2 SB (3), CS (1) | ||||||||||||
NYY | HiA | Castillo, Diego SS | 4 | 0 | 0 | 0 | .258 | |||||||||||||
NYY | HiA | Gilliam, Isiah RF | 4 | 1 | 1 | 0 | .274 | |||||||||||||
NYY | MAJ | Andujar, Miguel 3B | 4 | 0 | 0 | 0 | .286 | |||||||||||||
NYY | MAJ | Torres, Gleyber 2B | 4 | 0 | 1 | 0 | .287 | BB (12) | ||||||||||||
OAK | AA | Martin, Richie SS | 5 | 0 | 2 | 2 | .318 | 2B (16) | ||||||||||||
OAK | AA | Murphy, Sean C | 4 | 0 | 0 | 0 | .313 | |||||||||||||
OAK | AA | Ramirez, Tyler DH | 4 | 1 | 1 | 1 | .293 | HR (5), BB (29) | ||||||||||||
OAK | AAA | Boyd, B.J. CF | 4 | 0 | 0 | 0 | .266 | |||||||||||||
OAK | AAA | Laureano, Ramon RF | 3 | 1 | 1 | 0 | .272 | BB (16) | ||||||||||||
OAK | AAA | Mateo, Jorge SS | 2 | 0 | 0 | 0 | .223 | BB (13), CS (9) | ||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 4 | 1 | 2 | 0 | .213 | 3B (1) | ||||||||||||
OAK | R | Campos, Alexander 2B | 2 | 0 | 0 | 0 | .000 | |||||||||||||
OAK | R | Deichmann, Greg RF | 4 | 0 | 0 | 0 | .000 | BB (1) | ||||||||||||
OAK | R | Vargas, Yerdel SS | 3 | 1 | 1 | 0 | .333 | 2 BB (2) | ||||||||||||
PHI | HiA | Gamboa, Arquimedes SS | 4 | 0 | 0 | 0 | .263 | BB (23) | ||||||||||||
PHI | HiA | Haseley, Adam CF | 5 | 0 | 1 | 0 | .284 | CS (2) | ||||||||||||
PHI | MAJ | Arano, Victor P | 0 | 0 | 0 | 0 | — | |||||||||||||
PHI | MAJ | Crawford, J.P. SS-3B | 3 | 0 | 1 | 0 | .194 | 2B (5), BB (11) | ||||||||||||
PHI | MAJ | Kingery, Scott SS | 1 | 0 | 0 | 0 | .221 | |||||||||||||
PIT | MAJ | Crick, Kyle P | 0 | 0 | 0 | 0 | — | |||||||||||||
PIT | MAJ | Moran, Colin 3B | 4 | 0 | 1 | 0 | .273 | CS (2) | ||||||||||||
SD | AA | Allen, Austin DH | 4 | 0 | 0 | 0 | .306 | BB (18) | ||||||||||||
SD | AA | Gettys, Michael CF | 4 | 0 | 0 | 0 | .251 | |||||||||||||
SD | AA | Naylor, Josh LF | 5 | 0 | 3 | 0 | .318 | |||||||||||||
SD | AA | Tatis, Fernando SS | 5 | 0 | 1 | 0 | .270 | |||||||||||||
SD | AAA | Urias, Luis 2B | 4 | 0 | 1 | 1 | .268 | BB (40) | ||||||||||||
SEA | AA | Bishop, Braden CF | 5 | 1 | 3 | 1 | .303 | 2B (17) | ||||||||||||
SEA | AA | Filia, Eric RF | 3 | 0 | 1 | 1 | .387 | 2 BB (11) | ||||||||||||
SEA | AA | Walton, Donnie 2B | 5 | 0 | 0 | 0 | .176 | |||||||||||||
SEA | AAA | Miller, Ian LF | 3 | 0 | 1 | 0 | .295 | |||||||||||||
SEA | AAA | Vogelbach, Daniel 1B | 3 | 1 | 1 | 0 | .287 | BB (32) | ||||||||||||
SEA | R | Izturis, Cesar SS | 5 | 0 | 0 | 0 | .000 | |||||||||||||
SEA | R | Rodriguez, Julio RF | 4 | 0 | 1 | 0 | .234 | |||||||||||||
SF | AAA | Duggar, Steven CF | 4 | 0 | 1 | 0 | .281 | 3B (4), BB (29) | ||||||||||||
SF | AAA | Shaw, Chris LF | 4 | 0 | 2 | 0 | .261 | 2B (12) | ||||||||||||
SF | AAA | Slater, Austin 1B | 4 | 1 | 2 | 2 | .339 | 2B (23), HR (5) | ||||||||||||
SF | MAJ | Suarez, Andrew P | 3 | 0 | 0 | 0 | .000 | |||||||||||||
STL | AA | Edman, Tommy 2B | 3 | 0 | 0 | 0 | .279 | |||||||||||||
STL | AA | Knizner, Andrew C | 4 | 1 | 1 | 0 | .291 | |||||||||||||
STL | AA | Sosa, Edmundo SS | 4 | 1 | 1 | 0 | .281 | 2B (16) | ||||||||||||
STL | AAA | Arozarena, Randy LF | 4 | 0 | 0 | 0 | .240 | |||||||||||||
STL | AAA | Garcia, Adolis RF | 4 | 1 | 1 | 2 | .223 | HR (8) | ||||||||||||
STL | AAA | Hudson, Dakota P | 3 | 0 | 0 | 0 | .000 | |||||||||||||
STL | AAA | Kelly, Carson C | 3 | 0 | 0 | 1 | .281 | |||||||||||||
STL | AAA | O’Neill, Tyler CF | 3 | 1 | 0 | 0 | .309 | |||||||||||||
STL | AAA | Schrock, Max 2B | 4 | 1 | 1 | 0 | .277 | |||||||||||||
STL | MAJ | Bader, Harrison RF | 4 | 0 | 0 | 0 | .256 | |||||||||||||
STL | MAJ | Flaherty, Jack PR | 0 | 1 | 0 | 0 | .200 | |||||||||||||
STL | MAJ | Munoz, Yairo SS | 4 | 0 | 0 | 0 | .260 | |||||||||||||
STL | SS | Perez, Delvin SS | 3 | 1 | 1 | 0 | .250 | BB (2) | ||||||||||||
STL | SS | Ynfante, Wadye CF | 2 | 0 | 1 | 0 | .125 | CS (1) | ||||||||||||
TB | HiA | Fox, Lucius DH | 5 | 1 | 2 | 0 | .292 | CS (4) | ||||||||||||
TB | HiA | Lowe, Josh CF | 4 | 0 | 0 | 1 | .234 | BB (16) | ||||||||||||
TB | HiA | Palacios, Jermaine SS | 5 | 1 | 2 | 0 | .333 | 2B (3) | ||||||||||||
TB | HiA | Sanchez, Jesus RF | 4 | 0 | 1 | 1 | .319 | BB (6) | ||||||||||||
TB | MAJ | Adames, Willy SS | 4 | 0 | 0 | 0 | .200 | |||||||||||||
TB | MAJ | Bauers, Jake 1B | 2 | 2 | 1 | 0 | .262 | 2B (4), 2 BB (8) | ||||||||||||
TEX | AA | Alvarez, Eliezer LF | 3 | 1 | 0 | 0 | .192 | BB (22) | ||||||||||||
TEX | AA | Morgan, Josh DH | 4 | 0 | 0 | 0 | .207 | |||||||||||||
TEX | AAA | Calhoun, Willie DH | 4 | 0 | 1 | 0 | .277 | |||||||||||||
TEX | AAA | Ibanez, Andy 3B | 4 | 0 | 1 | 0 | .308 | |||||||||||||
TEX | AAA | Robinson, Drew CF | 4 | 1 | 1 | 1 | .222 | HR (2) | ||||||||||||
TEX | MAJ | Guzman, Ronald 1B | 3 | 0 | 0 | 0 | .220 | BB (17) | ||||||||||||
TEX | R | Garcia, David C | 3 | 0 | 0 | 0 | .000 | |||||||||||||
TEX | R | Rodriguez, Keyber SS | 4 | 0 | 0 | 0 | .204 | BB (5) | ||||||||||||
TEX | SS | Aparicio, Miguel CF | 4 | 1 | 3 | 1 | .500 | HR (1), CS (1) | ||||||||||||
TOR | HiA | Adams, Riley C | 3 | 0 | 0 | 0 | .228 | |||||||||||||
TOR | HiA | Smith, Kevin 2B | 2 | 0 | 1 | 0 | .319 | BB (6), SB (1) | ||||||||||||
TOR | HiA | Warmoth, Logan SS | 3 | 0 | 0 | 0 | .252 | |||||||||||||
TOR | R | Hiraldo, Miguel SS | 4 | 0 | 1 | 2 | .388 | 2B (7) | ||||||||||||
TOR | SS | Contreras, Mc Gregory LF | 4 | 0 | 0 | 0 | .231 | |||||||||||||
WAS | MAJ | Fedde, Erick P | 2 | 0 | 0 | 0 | .000 | |||||||||||||
WAS | MAJ | Severino, Pedro C | 4 | 0 | 0 | 0 | .190 | |||||||||||||
WAS | MAJ | Soto, Juan LF | 4 | 0 | 2 | 0 | .325 | |||||||||||||
WAS | SS | Agustin, Telmito LF | 4 | 0 | 1 | 0 | .231 |
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | CARD CODE | IP | H | R | ER | BB | K | ||||||||||||
BAL | SS | Fenter, Gray | 4.0 | 4 | 4 | 4 | 4 | 2 | ||||||||||||
COL | MAJ | Musgrave, Harrison | 1.2 | 2 | 2 | 2 | 0 | 2 | ||||||||||||
HOU | AA | Whitley, Forrest | 4.0 | 2 | 0 | 0 | 1 | 7 | ||||||||||||
KC | AA | Blewett, Scott | 4.0 | 6 | 5 | 5 | 4 | 3 | ||||||||||||
KC | AA | Machado, Andres | 0.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
KC | AAA | Oaks, Trevor | 5.1 | 2 | 1 | 1 | 3 | 4 | ||||||||||||
LAA | AAA | Suarez, Jose | 5.1 | 5 | 2 | 2 | 2 | 8 | ||||||||||||
LAA | MAJ | Barria, Jaime | 4.0 | 6 | 6 | 6 | 1 | 5 | ||||||||||||
LAA | R | Almonte, Miguel | 1.0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
LAD | R | Alvarez, Yadier | 3.0 | 1 | 0 | 0 | 0 | 5 | ||||||||||||
MIA | HiA | Guzman, Jorge | 5.2 | 7 | 4 | 4 | 1 | 9 | ||||||||||||
MIA | R | Brigham, Jeff | 5.0 | 2 | 0 | 0 | 0 | 5 | ||||||||||||
MIL | AAA | Burnes, Corbin | 2.0 | 1 | 0 | 0 | 1 | 3 | ||||||||||||
NYY | R | Then, Juan | 6.0 | 4 | 3 | 3 | 0 | 6 | ||||||||||||
PHI | MAJ | Arano, Victor | 0.2 | 2 | 2 | 2 | 0 | 3 | ||||||||||||
PIT | MAJ | Crick, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
SD | SS | Munoz, Andres | 1.0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
SEA | AA | Warren, Art | 1.0 | 3 | 1 | 1 | 1 | 2 | ||||||||||||
SEA | R | Benitez, Jorge | 3.1 | 6 | 3 | 2 | 1 | 2 | ||||||||||||
SEA | R | Misiewicz, Anthony | 2.0 | 1 | 0 | 0 | 0 | 3 | ||||||||||||
SF | MAJ | Suarez, Andrew | 6.1 | 5 | 2 | 2 | 1 | 7 | ||||||||||||
STL | AAA | Hudson, Dakota | 6.0 | 8 | 1 | 1 | 2 | 4 | ||||||||||||
TB | MAJ | Castillo, Diego | 1.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
WAS | MAJ | Fedde, Erick | 5.1 | 7 | 3 | 3 | 2 | 4 | ||||||||||||
WAS | R | Hill, Brigham | 3.0 | 1 | 1 | 0 | 1 | 2 |
Comments are closed.