Baseball America Prospect Report—July 8, 2021
Image credit: (Photo by Cliff Welch)
Bryce Bonnin, Low-A Daytona (Reds)—In just his second professional start, Bonnin threw five perfect innings while striking out 11 batters to earn his first win. The 22-year-old righthander needed just 60 pitches, 44 of which were strikes. Bonnin, a 2020 third-rounder from Texas Tech, relies on two plus pitches in his mid-90s fastball and hard slider, but he’ll need to improve his changeup to continue to start.
Vidal Brujan, Rays—Brujan made his big league debut on Wednesday, appearing in both games of the team’s doubleheader against the Indians. The 23-year-old collected his first hit, a single, drove in a run, scored and stole a base.
Michael Burrows, High-A Greensboro (Pirates)—Burrows continues to look worthy of a promotion to Double-A. On Wednesday the 21-year-old righthander picked up his second win of the season in dominant fashion, striking out 10 and walking two over 5.1 innings of one-run ball while allowing one hit. Burrows is 2-2, 2.30 with 62 strikeouts and a 0.88 WHIP in 43 innings.
Reid Detmers, Double-A Rocket City (Angels)—Detmers, the 10th overall pick in the 2020 draft out of Louisville, has put together an impressive pro debut and on Wednesday added another strong start to his ledger. The 22-year-old lefthander struck out seven and walked none over four innings of one-hit ball. Detmers is 2-3, 3.60 with 91 strikeouts and 17 walks in 50 innings, all at Double-A.
Elehuris Montero, Double-A Hartford (Rockies)—Montero turned in his first two-homer game of the season, hitting two solo shots in a loss to Portland. The 22-year-old third baseman, who arrived in the offseason trade that sent Nolan Arenado to the Cardinals, is hitting .251/.345/.482 with 11 homers and 36 RBIs.
Logan O’Hoppe, High-A Jersey Shore (Phillies)—O’Hoppe had a big day in the team’s doubleheader against Wilmington, collecting four hits in six at-bats, homering, driving in six and scoring three times. The 21-year-old catcher is riding a seven-game hit streak and is hitting .381/.417.714 with two homers and eight RBIs in six games this month.
Jairo Pomares, Low-A San Jose (Giants)—Pomares spent the 2020 season at instructional league in the Dominican Republic, yet he’s quickly made up for lost time since arriving at Low-A on June 15. Pomares finished a triple shy of the cycle on Wednesday, with four hits in four at-bats and two runs scored. In 18 games, the 20-year-old outfielder is hitting .386/.442/.786 with six homers and 14 RBIs in his first experience of full-season ball.
Julio Rodriguez, Double-A Arkansas (Mariners)—The No. 3 prospect in baseball has been excellent this season and has hit even better since arriving at Double-A on June 29. Rodriguez collected two more hits, including a double, in three at-bats on Wednesday, raising his slash line to .385/.543/.577 with a homer, four RBIs and eight walks in eight games in the upper minors.
Ken Waldichuk, Double-A Somerset (Yankees)—Waldichuk put up excellent numbers in his time at High-A Hudson Valley, leading to a promotion to Double-A on June 15. In four starts in the upper minors, the 23-year-old lefthander has continued to pitch well and on Wednesday he picked up his second Double-A win. Waldichuk struck out six and walked two over five innings of one-run ball. He’s 4-0, 1.24 with 86 strikeouts and 27 walks in 50.2 innings between the two levels.
Jordan Westburg, High-A Aberdeen (Orioles)—The 2020 supplemental first-rounder dominated Low-A pitching, but struggled in his first month at High-A in June. His bat has gotten hot in July, however, and he added two hits, drove in one and scored three times in a win over Greenville on Wednesday. The 22-year-old shortstop is hitting .315/.434/.495 with five homers, 46 RBIs and 11 stolen bases between the Class A levels.
HITTERS
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | MAJ | #2 | Daulton Varsho, C | 3 | 0 | 1 | 1 | 0.234 | BB (17), E (6), |
ARI | AA | #3 | Geraldo Perdomo, SS | 3 | 0 | 1 | 1 | 0.148 | BB (33), |
ARI | AA | #5 | Alek Thomas, OF | 5 | 0 | 0 | 0 | 0.269 | |
ARI | MAJ | #9 | Pavin Smith, 1B | 4 | 1 | 2 | 0 | 0.266 | 2B (16), |
ARI | LoA | #13 | AJ Vukovich, 3B | 5 | 1 | 1 | 0 | 0.259 | |
ARI | HiA | #21 | Blaze Alexander, SS | 3 | 2 | 1 | 3 | 0.228 | HR (3), 2 BB (22), CS (4), |
ARI | AA | #22 | Dominic Fletcher, OF | 5 | 1 | 1 | 0 | 0.259 | 2B (11), E (3), |
ARI | HiA | #23 | Tristin English, 3B | 4 | 1 | 1 | 1 | 0.225 | BB (11), |
ARI | LoA | #26 | Jeferson Espinal, OF | 3 | 0 | 0 | 1 | 0.188 | |
ARI | MAJ | #29 | Stuart Fairchild, OF | 1 | 1 | 1 | 0 | 0.338 | |
ATL | AAA | #1 | Cristian Pache, OF | 4 | 0 | 0 | 0 | 0.159 | BB (10), |
ATL | AAA | #3 | Drew Waters, OF | 4 | 0 | 0 | 1 | 0.234 | BB (21), CS (6), E (3), |
ATL | AA | #8 | Braden Shewmake, SS | 1 | 1 | 1 | 1 | 0.216 | HR (6), |
ATL | HiA | #11 | Michael Harris, OF | 4 | 0 | 0 | 0 | 0.318 | BB (8), |
ATL | AAA | #17 | Alex Jackson, C | 4 | 0 | 2 | 0 | 0.207 | 2B (4), BB (9), |
ATL | HiA | #18 | Bryce Ball, 1B | 4 | 0 | 0 | 0 | 0.194 | BB (34), E (4), |
ATL | HiA | #23 | Jesse Franklin, OF | 3 | 0 | 0 | 0 | 0.275 | 2 BB (15), |
ATL | AA | #25 | Trey Harris, OF | 2 | 0 | 2 | 0 | 0.263 | |
ATL | HiA | #27 | Logan Brown, C | 5 | 0 | 1 | 1 | 0.223 | |
ATL | HiA | #28 | Beau Philip, SS | 5 | 0 | 2 | 0 | 0.217 | SB (8), |
ATL | LoA | #29 | Stephen Paolini, OF | 4 | 0 | 0 | 1 | 0.160 | |
BAL | AA | #1 | Adley Rutschman, C | 3 | 1 | 2 | 0 | 0.286 | 2 BB (43), |
BAL | MAJ | #5 | Ryan Mountcastle, OF | 4 | 0 | 1 | 1 | 0.257 | |
BAL | HiA | #6 | Gunnar Henderson, SS | 4 | 1 | 1 | 1 | 0.272 | |
BAL | AAA | #7 | Yusniel Diaz, OF | 4 | 0 | 0 | 0 | 0.202 | E (1), |
BAL | HiA | #11 | Jordan Westburg, SS | 3 | 3 | 2 | 1 | 0.315 | 2 BB (30), SB (11), |
BAL | HiA | #15 | Adam Hall, SS | 4 | 1 | 0 | 0 | 0.240 | BB (17), SB (21), |
BAL | AAA | #16 | Jahmai Jones, 2B | 4 | 1 | 2 | 1 | 0.310 | HR (5), |
BAL | LoA | #20 | Hudson Haskin, OF | 5 | 2 | 3 | 0 | 0.280 | 2B (11), CS (4), |
BAL | MAJ | #23 | Ryan McKenna, OF | 3 | 0 | 0 | 0 | 0.225 | BB (20), |
BAL | AA | #25 | Kyle Stowers, OF | 3 | 0 | 0 | 0 | 0.267 | 2 BB (35), |
BAL | AAA | #29 | Tyler Nevin, 1B | 3 | 0 | 0 | 0 | 0.234 | BB (20), |
BAL | LoA | #30 | Darell Hernaiz, IF | 4 | 1 | 2 | 1 | 0.266 | 2B (4), BB (13), |
BOS | AA | #1 | Triston Casas, 1B | 4 | 1 | 1 | 0 | 0.273 | |
BOS | AAA | #2 | Jeter Downs, 2B | 3 | 0 | 0 | 0 | 0.235 | BB (17), |
BOS | MAJ | #3 | Bobby Dalbec, 1B | 4 | 0 | 1 | 1 | 0.217 | |
BOS | AAA | #5 | Jarren Duran, OF | 5 | 0 | 0 | 0 | 0.286 | |
BOS | LoA | #7 | Gilberto Jimenez, OF | 2 | 0 | 0 | 0 | 0.292 | |
BOS | LoA | #9 | Nick Yorke, 2B | 4 | 0 | 1 | 1 | 0.295 | BB (24), CS (3), |
BOS | LoA | #14 | Matthew Lugo, SS | 4 | 0 | 0 | 0 | 0.232 | 2 E (19), |
BOS | AA | #20 | Jeisson Rosario, OF | 4 | 1 | 0 | 0 | 0.249 | BB (24), SB (6), |
BOS | LoA | #26 | Ceddanne Rafaela, UTL | 4 | 0 | 1 | 0 | 0.214 | |
CHC | AA | #2 | Brennen Davis, OF | 4 | 0 | 1 | 1 | 0.279 | SB (5), |
CHC | LoA | #4 | Ed Howard, SS | 5 | 0 | 1 | 0 | 0.212 | |
CHC | AA | #8 | Christopher Morel, 3B | 5 | 1 | 1 | 0 | 0.213 | |
CHC | AA | #9 | Chase Strumpf, 2B | 4 | 0 | 1 | 0 | 0.216 | |
CHC | LoA | #17 | Luis Verdugo, SS | 4 | 0 | 0 | 0 | 0.159 | E (3), |
CHC | AAA | #23 | Alfonso Rivas, 1B | 3 | 0 | 0 | 0 | 0.195 | BB (3), |
CHC | LoA | #24 | Jordan Nwogu, OF | 3 | 1 | 1 | 1 | 0.165 | HR (3), BB (12), |
CHC | MAJ | #24 | Sergio Alcantara, SS | 4 | 0 | 0 | 0 | 0.243 | |
CHC | LoA | #25 | Yohendrick Pinango, OF | 4 | 1 | 1 | 0 | 0.273 | 3B (2), BB (13), |
CIN | AAA | #1 | Jose Barrero, SS | 3 | 0 | 0 | 1 | 0.280 | BB (20), |
CIN | MAJ | #3 | Jonathan India, 2B | 4 | 1 | 3 | 2 | 0.275 | 2B (12), BB (38), E (7), |
CIN | MAJ | #4 | Tyler Stephenson, C | 4 | 0 | 1 | 0 | 0.280 | |
CIN | LoA | #12 | Ivan Johnson, 2B | 3 | 0 | 0 | 0 | 0.207 | |
CIN | LoA | #12 | Ivan Johnson, 2B | 3 | 2 | 2 | 0 | 0.207 | 2B (8), BB (16), 2 SB (6), |
CIN | LoA | #18 | Michel Triana, 1B | 4 | 0 | 0 | 0 | 0.229 | |
CIN | LoA | #18 | Michel Triana, 1B | 4 | 0 | 0 | 0 | 0.229 | CS (2), |
CIN | AAA | #22 | T.J. Friedl, OF | 4 | 0 | 2 | 1 | 0.277 | BB (22), |
CLE | AAA | #2 | Nolan Jones, 3B | 4 | 0 | 0 | 0 | 0.232 | |
CLE | HiA | #6 | George Valera, OF | 5 | 0 | 2 | 1 | 0.256 | |
CLE | AAA | #7 | Gabriel Arias, SS | 3 | 0 | 0 | 0 | 0.247 | E (8), |
CLE | LoA | #12 | Gabriel Rodriguez, SS | 1 | 0 | 1 | 0 | 0.223 | 2 BB (10), |
CLE | MAJ | #22 | Bobby Bradley, 1B | 3 | 0 | 0 | 0 | 0.208 | |
CLE | MAJ | #22 | Bobby Bradley, 1B | 3 | 0 | 0 | 0 | 0.208 | |
CLE | MAJ | #24 | Ernie Clement, SS | 2 | 0 | 0 | 0 | 0.261 | |
CLE | LoA | #28 | Yordys Valdes, SS | 3 | 1 | 1 | 0 | 0.207 | |
CLE | LoA | #29 | Angel Martinez, SS | 5 | 1 | 1 | 0 | 0.298 | 2B (15), |
CLE | AAA | #30 | Yu Chang, 3B | 4 | 0 | 1 | 0 | 0.190 | |
COL | MAJ | #1 | Brendan Rodgers, SS | 4 | 1 | 0 | 0 | 0.287 | |
COL | LoA | #2 | Zac Veen, OF | 5 | 0 | 1 | 1 | 0.260 | CS (8), |
COL | HiA | #4 | Michael Toglia, 1B | 5 | 0 | 1 | 0 | 0.226 | |
COL | HiA | #5 | Aaron Schunk, 3B | 5 | 0 | 0 | 0 | 0.225 | |
COL | AA | #8 | Elehuris Montero, 3B | 4 | 2 | 3 | 2 | 0.251 | 2 HR (11), |
COL | HiA | #9 | Brenton Doyle, OF | 4 | 1 | 3 | 0 | 0.264 | BB (22), CS (3), |
COL | LoA | #13 | Grant Lavigne, 1B | 4 | 1 | 0 | 0 | 0.271 | |
COL | AA | #15 | Jameson Hannah, OF | 3 | 0 | 0 | 0 | 0.287 | BB (10), |
COL | LoA | #25 | Mateo Gil, SS | 4 | 0 | 1 | 0 | 0.253 | |
COL | LoA | #26 | Julio Carreras, 3B | 5 | 0 | 1 | 0 | 0.211 | CS (2), |
COL | LoA | #27 | Ezequiel Tovar, SS | 4 | 0 | 0 | 0 | 0.308 | |
CWS | MAJ | #1 | Andrew Vaughn, 1B | 1 | 0 | 0 | 0 | 0.241 | |
CWS | MAJ | #10 | Gavin Sheets, OF | 3 | 0 | 0 | 0 | 0.288 | BB (19), |
CWS | LoA | #14 | Bryan Ramos, 3B | 5 | 1 | 2 | 3 | 0.250 | |
CWS | AA | #16 | Micker Adolfo, OF | 4 | 0 | 0 | 0 | 0.236 | |
CWS | MAJ | #17 | Jake Burger, 3B | 4 | 0 | 2 | 1 | 0.324 | 2B (17), |
CWS | LoA | #20 | James Beard, OF | 3 | 1 | 0 | 0 | 0.190 | 2 BB (20), |
CWS | LoA | #22 | DJ Gladney, 3B | 3 | 1 | 1 | 1 | 0.207 | 2B (6), 2 BB (20), |
CWS | HiA | #25 | Yolbert Sanchez, SS | 4 | 0 | 0 | 0 | 0.289 | |
CWS | LoA | #26 | Jose Rodriguez, SS | 6 | 2 | 3 | 1 | 0.279 | E (18), |
CWS | LoA | #30 | Chase Krogman, OF | 4 | 1 | 1 | 1 | 0.213 | 2 BB (21), E (5), |
DET | AA | #1 | Spencer Torkelson, 1B | 3 | 1 | 1 | 1 | 0.297 | HR (11), |
DET | AA | #1 | Spencer Torkelson, 1B | 3 | 0 | 1 | 0 | 0.297 | 2B (14), |
DET | AA | #5 | Riley Greene, OF | 4 | 0 | 0 | 0 | 0.275 | |
DET | AA | #5 | Riley Greene, OF | 2 | 0 | 0 | 0 | 0.275 | BB (27), |
DET | AAA | #6 | Isaac Paredes, 3B | 4 | 0 | 2 | 0 | 0.237 | E (6), |
DET | AA | #7 | Dillon Dingler, C | 3 | 0 | 0 | 0 | 0.280 | |
DET | HiA | #9 | Daniel Cabrera, OF | 3 | 1 | 0 | 0 | 0.260 | BB (18), |
DET | HiA | #10 | Gage Workman, 3B | 5 | 0 | 0 | 0 | 0.250 | |
DET | HiA | #13 | Parker Meadows, OF | 3 | 2 | 1 | 1 | 0.174 | HR (1), BB (20), |
DET | HiA | #15 | Bryant Packard, OF | 4 | 0 | 1 | 1 | 0.247 | 2B (11), |
DET | LoA | #16 | Trei Cruz, SS | 4 | 1 | 1 | 1 | 0.163 | HR (1), BB (23), SB (2), |
DET | MAJ | #17 | Akil Baddoo, OF | 3 | 1 | 2 | 0 | 0.274 | |
DET | AAA | #18 | Kody Clemens, 2B | 4 | 0 | 0 | 0 | 0.250 | |
DET | MAJ | #20 | Jake Rogers, C | 3 | 1 | 1 | 0 | 0.233 | BB (9), |
DET | AAA | #21 | Derek Hill, OF | 3 | 0 | 0 | 0 | 0.333 | |
DET | LoA | #22 | Colt Keith, 3B | 5 | 1 | 3 | 3 | 0.250 | |
DET | HiA | #25 | Cooper Johnson, C | 4 | 0 | 1 | 0 | 0.227 | |
DET | MAJ | #30 | Zack Short, SS | 3 | 1 | 0 | 0 | 0.224 | BB (35), |
HOU | LoA | #17 | Zach Daniels, OF | 3 | 0 | 0 | 0 | 0.226 | BB (18), |
HOU | HiA | #18 | Freudis Nova, SS | 4 | 1 | 1 | 1 | 0.172 | HR (3), |
HOU | LoA | #19 | Jordan Brewer, OF | 3 | 1 | 0 | 0 | 0.250 | BB (8), |
KC | AA | #1 | Bobby Witt, SS | 2 | 1 | 1 | 0 | 0.301 | 3B (4), 2 BB (23), SB (14), |
KC | AAA | #6 | Kyle Isbel, OF | 3 | 0 | 0 | 0 | 0.226 | BB (23), |
KC | HiA | #8 | Nick Loftin, SS | 4 | 0 | 0 | 0 | 0.247 | |
KC | HiA | #8 | Nick Loftin, SS | 2 | 1 | 0 | 0 | 0.247 | 2 BB (19), SB (6), E (7), |
KC | AA | #13 | Nick Pratto, 1B | 4 | 1 | 1 | 2 | 0.272 | 3B (3), BB (39), SB (7), |
KC | AA | #16 | M.J. Melendez, C | 4 | 1 | 1 | 1 | 0.275 | 2B (10), BB (28), |
KC | AAA | #19 | Edward Olivares, OF | 4 | 0 | 1 | 0 | 0.333 | |
KC | AAA | #22 | Lucius Fox, SS | 3 | 0 | 0 | 0 | 0.242 | BB (7), SB (2), |
KC | AA | #30 | Brewer Hicklen, OF | 4 | 2 | 1 | 1 | 0.203 | HR (4), BB (19), |
LAA | HiA | #5 | Jordyn Adams, OF | 5 | 0 | 1 | 3 | 0.178 | 2B (3), |
LAA | LoA | #12 | D’Shawn Knowles, OF | 5 | 2 | 1 | 4 | 0.232 | HR (3), BB (14), |
LAA | HiA | #22 | Livan Soto, SS | 2 | 2 | 1 | 1 | 0.199 | 2 BB (25), |
LAA | AA | #23 | Orlando Martinez, OF | 5 | 0 | 0 | 0 | 0.251 | |
LAD | AA | #3 | Michael Busch, 2B | 4 | 1 | 1 | 1 | 0.227 | HR (8), BB (35), |
LAD | LoA | #6 | Diego Cartaya, C | 4 | 2 | 2 | 1 | 0.300 | BB (14), |
LAD | AA | #9 | Miguel Vargas, 3B | 3 | 2 | 1 | 1 | 0.289 | HR (13), BB (14), |
LAD | MAJ | #11 | Zach McKinstry, UTL | 1 | 1 | 1 | 1 | 0.259 | HR (6), |
LAD | AA | #12 | Jacob Amaya, SS | 4 | 0 | 0 | 0 | 0.188 | |
LAD | LoA | #17 | Alex De Jesus, SS | 4 | 2 | 2 | 3 | 0.208 | HR (8), BB (26), |
LAD | AA | #21 | Devin Mann, 2B | 4 | 1 | 2 | 2 | 0.213 | HR (4), |
MIA | AA | #2 | JJ Bleday, OF | 3 | 1 | 1 | 0 | 0.200 | |
MIA | MAJ | #4 | Jazz Chisholm, SS | 4 | 1 | 1 | 1 | 0.261 | |
MIA | MAJ | #8 | Jesus Sanchez, OF | 4 | 1 | 2 | 2 | 0.312 | HR (12), |
MIA | HiA | #13 | Kameron Misner, OF | 4 | 1 | 2 | 2 | 0.223 | 2B (13), BB (30), |
MIA | HiA | #14 | Connor Scott, OF | 4 | 1 | 0 | 0 | 0.256 | BB (21), |
MIA | AA | #16 | Peyton Burdick, OF | 3 | 0 | 0 | 0 | 0.213 | |
MIA | HiA | #19 | Griffin Conine, OF | 3 | 1 | 0 | 0 | 0.253 | 2 BB (39), |
MIA | LoA | #20 | Nasim Nunez, SS | 3 | 0 | 1 | 0 | 0.227 | |
MIA | LoA | #20 | Nasim Nunez, SS | 3 | 0 | 0 | 0 | 0.227 | |
MIA | HiA | #27 | Will Banfield, C | 4 | 1 | 1 | 0 | 0.166 | |
MIA | LoA | #28 | Victor Mesa, OF | 3 | 0 | 0 | 0 | 0.223 | |
MIA | LoA | #28 | Victor Mesa, OF | 3 | 0 | 0 | 0 | 0.223 | |
MIA | AA | #30 | Victor Victor Mesa, OF | 3 | 0 | 0 | 0 | 0.088 | |
MIL | AA | #1 | Brice Turang, SS | 4 | 0 | 0 | 0 | 0.283 | |
MIL | AA | #2 | Garrett Mitchell, OF | 4 | 0 | 1 | 0 | 0.354 | |
MIL | LoA | #6 | Freddy Zamora, SS | 3 | 0 | 0 | 0 | 0.240 | BB (22), 2 SB (6), |
MIL | LoA | #9 | Zavier Warren, C | 3 | 0 | 0 | 0 | 0.259 | BB (26), |
MIL | HiA | #16 | David Hamilton, SS | 3 | 1 | 1 | 0 | 0.264 | E (13), |
MIL | HiA | #16 | David Hamilton, SS | 3 | 1 | 0 | 0 | 0.264 | BB (26), |
MIL | HiA | #17 | Nick Kahle, C | 3 | 1 | 1 | 0 | 0.227 | 2B (11), |
MIL | HiA | #18 | Hayden Cantrelle, SS | 1 | 0 | 0 | 0 | 0.160 | 2 BB (56), 2 E (8), |
MIL | HiA | #18 | Hayden Cantrelle, SS | 2 | 1 | 1 | 2 | 0.160 | 2B (8), 2 BB (56), |
MIL | LoA | #24 | Joey Wiemer, OF | 3 | 2 | 1 | 0 | 0.241 | BB (32), |
MIN | MAJ | #1 | Alex Kirilloff, OF | 3 | 0 | 0 | 0 | 0.272 | BB (11), |
MIN | MAJ | #3 | Trevor Larnach, OF | 3 | 1 | 1 | 1 | 0.260 | HR (9), BB (22), E (3), |
MIN | LoA | #7 | Aaron Sabato, 1B | 4 | 0 | 1 | 2 | 0.183 | 2B (11), |
MIN | AAA | #12 | Brent Rooker, OF | 4 | 1 | 1 | 1 | 0.226 | 2B (8), |
MIN | LoA | #13 | Misael Urbina, OF | 4 | 1 | 2 | 0 | 0.208 | |
MIN | LoA | #15 | Keoni Cavaco, 3B | 3 | 1 | 1 | 0 | 0.265 | BB (12), |
MIN | MAJ | #26 | Ben Rortvedt, C | 3 | 0 | 0 | 0 | 0.169 | |
MIN | HiA | #27 | Wander Javier, SS | 2 | 1 | 0 | 0 | 0.210 | BB (17), E (10), |
MIN | LoA | #28 | Yunior Severino, 2B | 4 | 0 | 1 | 0 | 0.239 | SB (1), E (11), |
NYM | HiA | #1 | Francisco Alvarez, C | 3 | 0 | 0 | 0 | 0.303 | BB (33), |
NYM | HiA | #2 | Ronny Mauricio, SS | 4 | 1 | 1 | 1 | 0.222 | HR (9), |
NYM | HiA | #5 | Brett Baty, 3B | 4 | 0 | 0 | 0 | 0.305 | |
NYM | AA | #6 | Mark Vientos, 3B | 3 | 0 | 0 | 1 | 0.271 | |
NYM | AAA | #9 | Khalil Lee, OF | 2 | 3 | 1 | 1 | 0.238 | 2B (10), BB (28), |
NYM | AAA | #9 | Khalil Lee, OF | 1 | 0 | 0 | 0 | 0.238 | BB (28), |
NYM | LoA | #14 | Jaylen Palmer, 3B | 4 | 1 | 0 | 0 | 0.253 | |
NYM | AAA | #25 | Travis Blankenhorn, 3B | 3 | 0 | 0 | 0 | 0.214 | |
NYM | AA | #26 | Jake Mangum, OF | 4 | 2 | 2 | 0 | 0.261 | 2B (11), |
NYY | AA | #6 | Oswald Peraza, SS | 3 | 0 | 2 | 0 | 0.296 | 2B (16), |
NYY | AA | #6 | Oswald Peraza, SS | 4 | 2 | 2 | 0 | 0.296 | SB (21), |
NYY | AAA | #10 | Estevan Florial, OF | 3 | 0 | 1 | 2 | 0.233 | BB (29), |
NYY | HiA | #11 | Ezequiel Duran, 2B | 4 | 0 | 0 | 0 | 0.286 | |
NYY | HiA | #23 | Josh Smith, 2B | 3 | 1 | 1 | 1 | 0.333 | HR (9), |
OAK | LoA | #1 | Tyler Soderstrom, C | 4 | 1 | 1 | 0 | 0.312 | |
OAK | LoA | #4 | Robert Puason, SS | 4 | 0 | 0 | 0 | 0.208 | E (17), |
OAK | LoA | #12 | Brayan Buelvas, OF | 5 | 1 | 1 | 0 | 0.226 | |
OAK | LoA | #15 | Junior Perez, OF | 4 | 1 | 2 | 1 | 0.207 | 2B (9), E (4), |
OAK | MAJ | #25 | Skye Bolt, OF | 1 | 0 | 0 | 0 | 0.274 | |
OAK | MAJ | #30 | Seth Brown, 1B | 1 | 0 | 0 | 0 | 0.189 | BB (17), SB (1), |
PHI | AA | #3 | Bryson Stott, SS | 4 | 0 | 1 | 0 | 0.258 | |
PHI | AAA | #5 | Rafael Marchan, C | 4 | 1 | 2 | 0 | 0.240 | |
PHI | LoA | #6 | Luis Garcia, SS | 5 | 0 | 0 | 0 | 0.236 | |
PHI | LoA | #9 | Johan Rojas, OF | 5 | 0 | 1 | 1 | 0.228 | CS (6), |
PHI | AAA | #10 | Nick Maton, SS | 3 | 0 | 1 | 3 | 0.241 | |
PHI | HiA | #11 | Casey Martin, SS | 3 | 0 | 1 | 0 | 0.236 | 2B (20), |
PHI | HiA | #11 | Casey Martin, SS | 5 | 2 | 1 | 0 | 0.236 | E (7), |
PHI | AAA | #13 | Mickey Moniak, OF | 4 | 0 | 1 | 1 | 0.202 | 2B (4), |
PHI | LoA | #16 | Kendall Simmons, SS | 4 | 0 | 1 | 0 | 0.196 | 2B (7), |
PHI | HiA | #17 | Logan O’Hoppe, C | 3 | 1 | 2 | 2 | 0.268 | |
PHI | HiA | #17 | Logan O’Hoppe, C | 3 | 2 | 2 | 4 | 0.268 | HR (8), |
PHI | HiA | #27 | Jhailyn Ortiz, OF | 3 | 1 | 1 | 2 | 0.258 | HR (10), |
PHI | HiA | #27 | Jhailyn Ortiz, OF | 3 | 1 | 0 | 0 | 0.258 | |
PHI | HiA | #28 | Jonathan Guzman, SS | 3 | 1 | 1 | 0 | 0.145 | |
PHI | HiA | #28 | Jonathan Guzman, SS | 3 | 1 | 0 | 1 | 0.145 | |
PIT | MAJ | #1 | Ke’Bryan Hayes, 3B | 4 | 1 | 2 | 0 | 0.266 | 2B (10), BB (17), |
PIT | HiA | #3 | Nick Gonzales, SS | 3 | 0 | 0 | 0 | 0.250 | BB (10), |
PIT | HiA | #5 | Liover Peguero, SS | 3 | 1 | 1 | 1 | 0.261 | HR (6), BB (11), |
PIT | LoA | #6 | Hudson Head, OF | 3 | 1 | 2 | 0 | 0.214 | 2B (9), BB (39), |
PIT | MAJ | #26 | Jared Oliva, OF | 4 | 0 | 1 | 0 | 0.147 | 2B (2), BB (5), |
PIT | MAJ | #29 | Rodolfo Castro, 2B | 1 | 0 | 0 | 0 | 0.299 | |
PIT | MAJ | #30 | John Nogowski, 1B | 5 | 0 | 4 | 0 | 0.209 | |
SD | MAJ | #5 | Ha-Seong Kim, SS | 3 | 0 | 0 | 0 | 0.209 | BB (12), |
SD | LoA | #7 | Robert Hassell, OF | 4 | 1 | 1 | 0 | 0.297 | 2B (17), |
SD | MAJ | #15 | Jorge Mateo, OF | 1 | 1 | 1 | 0 | 0.198 | 2B (4), BB (2), |
SD | HiA | #20 | Tirso Ornelas, OF | 3 | 1 | 1 | 0 | 0.237 | 2 BB (21), |
SD | AA | #28 | Eguy Rosario, 3B | 5 | 1 | 3 | 1 | 0.274 | SB (15), |
SEA | AA | #1 | Julio Rodriguez, OF | 3 | 1 | 2 | 0 | 0.336 | 2B (10), BB (22), |
SEA | LoA | #5 | Noelvi Marte, SS | 4 | 1 | 2 | 0 | 0.289 | 2B (12), SB (9), |
SEA | MAJ | #6 | Taylor Trammell, OF | 3 | 0 | 0 | 0 | 0.227 | |
SEA | HiA | #16 | Zach DeLoach, OF | 5 | 1 | 3 | 1 | 0.304 | |
SEA | HiA | #18 | Austin Shenton, 3B | 4 | 1 | 0 | 0 | 0.278 | BB (37), |
SEA | MAJ | #23 | Jake Fraley, OF | 3 | 0 | 0 | 0 | 0.266 | BB (35), |
SEA | HiA | #25 | Kaden Polcovich, 2B | 4 | 2 | 2 | 2 | 0.257 | 2 3B (3), E (4), |
SEA | HiA | #27 | Carter Bins, C | 4 | 2 | 2 | 2 | 0.290 | 2 2B (10), BB (30), |
SF | LoA | #1 | Marco Luciano, SS | 4 | 0 | 0 | 0 | 0.263 | E (10), |
SF | AA | #3 | Heliot Ramos, OF | 5 | 1 | 1 | 1 | 0.226 | HR (7), |
SF | LoA | #4 | Luis Matos, OF | 5 | 0 | 0 | 0 | 0.282 | |
SF | LoA | #8 | Alexander Canario, OF | 4 | 0 | 1 | 0 | 0.233 | |
SF | AA | #10 | Will Wilson, 2B | 4 | 0 | 0 | 0 | 0.241 | |
SF | LoA | #14 | Casey Schmitt, 3B | 4 | 0 | 1 | 0 | 0.227 | |
SF | MAJ | #16 | LaMonte Wade, OF | 1 | 1 | 0 | 0 | 0.252 | 2 BB (27), |
SF | LoA | #19 | Jairo Pomares, OF | 4 | 2 | 4 | 1 | 0.386 | 2B (10), HR (6), |
