Baseball America Prospect Report — July 29, 2019
Image credit: Julio Rodriguez (Photo by Bill Mitchell)
Julio Rodriguez, OF, Mariners. Rodriguez had two hits in four at-bats for low Class A West Virginia. The outfielder had a double and hit a two-run homer in the third inning. Rodriguez has collected at least one RBI in each of his last three contests.
Jhoan Duran, RHP, Twins. Duran spun five scoreless innings for Double-A Pensacola in his upper-minors debut. The righthander needed 65 pitches to make his way through five frames, allowing just two hits and a walk. Duran has completed at least five innings in three of the past four starts.
Bryse Wilson, RHP, Braves. Wilson fired seven scoreless innings for Triple-A Gwinnett. The righthander worked around five hits and two walks while striking out seven batters. It was his second consecutive outing of seven scoreless innings.
Dustin May, RHP, Dodgers. May allowed one run across six innings for Triple-A Oklahoma City. He allowed three hits and two walks while collecting six strikeouts. May has pitched well against hitters in the upper minors this season, sporting a sub-3 ERA during his time in the offensive-oriented Pacific Coast League.
Jorge Mateo, SS, Athletics. Mateo had two big hits for Triple-A Las Vegas on Sunday. The leadoff hitter belted a double and solo home run in the first inning. Mateo has come around to score at least one run in each of his last four games.
HITTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | AA | Chisholm, Jazz SS | 4 | 0 | 0 | 0 | 0.201 | |
ARI | AA | Ellis, Drew 3B | 4 | 1 | 1 | 2 | 0.221 | HR (11) |
ARI | AA | Smith, Pavin 1B | 4 | 0 | 2 | 0 | 0.270 | 2B (19) |
ARI | AAA | Leyba, Domingo SS | 6 | 0 | 1 | 0 | 0.302 | |
ARI | AAA | Smith, Riley P | 1 | 0 | 0 | 0 | 0 | |
ARI | AAA | Young, Andy 2B | 4 | 1 | 2 | 2 | 0.234 | HR (9), BB (8), SB (2) |
ARI | HiA | Diaz, Eduardo CF | 4 | 1 | 1 | 1 | 0.304 | SB (3) |
ARI | LoA | Alexander, Blaze 2B | 4 | 0 | 1 | 1 | 0.239 | 2B (9) |
ARI | LoA | Fletcher, Dominic RF | 4 | 0 | 2 | 0 | 0.319 | 2B (7) |
ARI | LoA | Kennedy, Buddy 3B | 4 | 1 | 2 | 0 | 0.263 | 2B (14) |
ARI | LoA | Perdomo, Geraldo SS | 4 | 0 | 0 | 0 | 0.268 | |
ARI | LoA | Thomas, Alek CF | 4 | 0 | 0 | 0 | 0.299 | |
ARI | MAJ | Kelly, Carson C | 1 | 0 | 0 | 0 | 0.263 | |
ARI | R | Carroll, Corbin CF | 4 | 1 | 0 | 0 | 0.286 | BB (22) |
ARI | R | Hill, Glenallen 2B | 4 | 1 | 2 | 0 | 0.206 | 3B (3), BB (11), SB (13) |
ARI | R | Peguero, Liover SS | 4 | 1 | 1 | 0 | 0.368 | |
ARI | SS | English, Tristin RF | 4 | 0 | 0 | 0 | 0.221 | |
ARI | SS | Robinson, Kristian CF | 4 | 0 | 0 | 0 | 0.322 | CS (3) |
ARI | SS | Yerzy, Andy 1B | 4 | 0 | 2 | 0 | 0.204 | 2B (5) |
ATL | AA | Didder, Ray-Patrick SS | 3 | 1 | 0 | 0 | 0.190 | BB (38) |
ATL | AA | Harris, Trey RF | 4 | 0 | 0 | 0 | 0.226 | |
ATL | AA | Jenista, Greyson DH | 2 | 1 | 1 | 1 | 0.236 | 2 BB (21), SB (2), CS (3) |
ATL | AA | Pache, Cristian LF | 4 | 0 | 0 | 0 | 0.284 | CS (11) |
ATL | AA | Waters, Drew CF | 4 | 0 | 1 | 2 | 0.327 | 2B (34) |
ATL | AAA | Demeritte, Travis DH | 3 | 0 | 1 | 0 | 0.291 | BB (51) |
ATL | HiA | Alexander, CJ 3B | 4 | 0 | 0 | 0 | 0.133 | BB (13) |
ATL | HiA | Brown, Logan C | 5 | 0 | 1 | 2 | 0.223 | |
ATL | HiA | Ramos, Jeffrey LF | 5 | 1 | 1 | 0 | 0.222 | |
ATL | LoA | Dean, Justin CF | 4 | 0 | 0 | 0 | 0.270 | |
ATL | LoA | Shewmake, Braden SS | 4 | 0 | 0 | 0 | 0.322 | |
ATL | MAJ | Riley, Austin PH | 1 | 0 | 0 | 0 | 0.249 | |
ATL | R | Philip, Beau SS | 5 | 0 | 0 | 1 | 0.147 | |
BAL | AA | Bannon, Rylan 3B | 4 | 1 | 2 | 0 | 0.266 | 3B (4) |
BAL | AA | Diaz, Yusniel RF | 4 | 0 | 0 | 0 | 0.253 | |
BAL | AA | McCoy, Mason SS | 5 | 0 | 2 | 2 | 0.288 | |
BAL | AA | McKenna, Ryan LF | 5 | 0 | 0 | 1 | 0.237 | |
BAL | AAA | Hays, Austin CF | 4 | 1 | 2 | 1 | 0.250 | HR (5) |
BAL | AAA | Mountcastle, Ryan 1B | 4 | 0 | 1 | 0 | 0.317 | |
BAL | AAA | Stewart, DJ RF | 4 | 0 | 0 | 0 | 0.286 | BB (35) |
BAL | HiA | Neustrom, Robert RF | 4 | 0 | 0 | 0 | 0.182 | |
BAL | LoA | Encarnacion, Jean Carlos 3B | 3 | 0 | 0 | 0 | 0.234 | BB (21) |
BAL | LoA | Hall, Adam SS | 4 | 1 | 3 | 0 | 0.310 | BB (28), CS (8) |
BAL | LoA | Watson, Zach CF | 5 | 1 | 1 | 1 | 0.286 | HR (2) |
BAL | SS | Carmona, Jean DH | 2 | 0 | 0 | 0 | 0.226 | |
BAL | SS | Ortiz, Joey SS | 3 | 0 | 0 | 0 | 0.228 | |
BAL | SS | Rutschman, Adley C | 4 | 0 | 2 | 0 | 0.222 | |
BAL | SS | Stowers, Kyle RF | 4 | 0 | 1 | 0 | 0.240 | 2B (8) |
BOS | AA | Chatham, C.J. SS | 4 | 0 | 2 | 0 | 0.301 | 2B (22), BB (15) |
BOS | AA | Curletta, Joey DH | 5 | 1 | 1 | 0 | 0.235 | 2B (13) |
BOS | AA | Dalbec, Bobby 1B | 4 | 1 | 1 | 0 | 0.234 | BB (68) |
BOS | AA | Duran, Jarren CF | 5 | 0 | 1 | 1 | 0.259 | CS (6) |
BOS | AA | Netzer, Brett 2B | 5 | 1 | 1 | 1 | 0.241 | |
BOS | HiA | Castellanos, Pedro 1B | 4 | 1 | 2 | 2 | 0.273 | HR (5), CS (5) |
BOS | LoA | Casas, Triston 1B | 4 | 1 | 1 | 0 | 0.252 | 2B (19) |
BOS | LoA | Howlett, Brandon 3B | 4 | 0 | 0 | 0 | 0.246 | |
BOS | MAJ | Chavis, Michael PH-2B | 2 | 0 | 0 | 0 | 0.262 | |
BOS | MAJ | Travis, Sam PH-1B | 0 | 0 | 0 | 0 | 0.245 | BB (2) |
BOS | SS | Cannon, Cameron DH | 3 | 0 | 1 | 0 | 0.190 | BB (4) |
CHC | AA | Abbott, Cory P | 2 | 0 | 0 | 0 | 0.118 | |
CHC | AA | Hoerner, Nico CF | 5 | 0 | 1 | 0 | 0.252 | SB (6) |
CHC | AA | Pereda, Jhonny C | 4 | 0 | 0 | 0 | 0.252 | |
CHC | AA | Young, Jared 1B | 4 | 0 | 0 | 0 | 0.237 | |
CHC | AAA | Short, Zack SS | 5 | 0 | 0 | 0 | 0.241 | |
CHC | AAA | Zagunis, Mark DH | 5 | 2 | 4 | 1 | 0.298 | 2 2B (18) |
CHC | LoA | Roederer, Cole CF | 3 | 0 | 1 | 2 | 0.211 | 2B (17), BB (36) |
CHC | MAJ | Garcia, Robel 2B | 5 | 0 | 1 | 0 | 0.235 | |
CHC | R | Garcia, Reivaj DH | 4 | 1 | 1 | 1 | 0.167 | 2B (1) |
CHC | R | Hearn, Ethan C | 5 | 0 | 0 | 1 | 0.171 | |
CHC | R | Velazquez, Nelson CF | 3 | 1 | 1 | 2 | 0.364 | HR (2) |
CHC | R | Verdugo, Luis SS | 3 | 0 | 0 | 0 | 0.239 | |
CHC | SS | Americaan, Edmond RF | 4 | 0 | 1 | 1 | 0.255 | |
CIN | AA | Fairchild, Stuart CF-RF | 5 | 0 | 1 | 1 | 0.267 | |
CIN | AA | India, Jonathan 3B | 2 | 0 | 0 | 0 | 0.240 | 3 BB (5) |
CIN | AA | Isabel, Ibandel PH | 0 | 0 | 0 | 0 | 0.243 | BB (24) |
CIN | AA | Moss, Scott P | 2 | 0 | 0 | 0 | 0.111 | |
CIN | AA | Rodriguez, Alfredo SS | 5 | 0 | 0 | 0 | 0.282 | |
CIN | AA | Siri, Jose CF | 2 | 0 | 0 | 0 | 0.247 | |
CIN | AA | Stephenson, Tyler PH | 1 | 0 | 0 | 0 | 0.267 | |
CIN | AA | Trammell, Taylor LF | 4 | 0 | 1 | 1 | 0.237 | BB (54), CS (4) |
CIN | AAA | Aquino, Aristides RF | 5 | 1 | 1 | 3 | 0.298 | HR (28) |
CIN | HiA | Clementina, Hendrik C | 4 | 0 | 1 | 0 | 0.237 | |
CIN | HiA | Garcia, Jose SS | 4 | 1 | 1 | 2 | 0.249 | 2B (26) |
CIN | LoA | Bautista, Mariel DH | 4 | 0 | 0 | 0 | 0.229 | |
CIN | LoA | Martinez, Juan 3B-1B | 3 | 0 | 1 | 0 | 0.234 | BB (39) |
CIN | LoA | Siani, Mike CF | 4 | 0 | 0 | 0 | 0.247 | |
CIN | MAJ | Senzel, Nick CF | 3 | 0 | 0 | 0 | 0.278 | |
CIN | R | Lantigua, Danny DH | 4 | 0 | 2 | 1 | 0.175 | |
CIN | R | Willems, Jonathan 2B | 5 | 1 | 1 | 0 | 0.291 | |
CLE | AA | Clement, Ernie SS | 3 | 1 | 0 | 1 | 0.29 | BB (22), SB (13) |
CLE | AA | Jones, Nolan 3B | 4 | 2 | 2 | 2 | 0.310 | 2 2B (6), BB (6) |
CLE | AAA | Bradley, Bobby 1B | 4 | 0 | 0 | 0 | 0.282 | |
CLE | AAA | Chang, Yu SS | 3 | 0 | 1 | 0 | 0.274 | 2B (10), BB (18) |
CLE | AAA | Johnson, Daniel DH | 4 | 0 | 0 | 0 | 0.309 | |
CLE | HiA | Freeman, Tyler SS | 4 | 2 | 3 | 3 | 0.361 | 2B (12) |
CLE | HiA | Gonzalez, Oscar RF | 5 | 1 | 3 | 3 | 0.314 | 2B (21) |
CLE | LoA | Holmes, Quentin CF | 5 | 0 | 1 | 0 | 0.189 | |
CLE | LoA | Naylor, Bo DH | 5 | 0 | 1 | 1 | 0.241 | |
CLE | MAJ | Mercado, Oscar CF | 4 | 1 | 1 | 1 | 0.300 | |
CLE | R | Naranjo, Joseph 1B | 4 | 0 | 1 | 1 | 0.265 | 2B (2) |
CLE | R | Valdes, Yordys SS | 5 | 0 | 0 | 0 | 0.181 | |
CLE | SS | Delgado, Raynel 2B | 2 | 0 | 0 | 0 | 0.238 | BB (17) |
CLE | SS | Rocchio, Brayan SS | 5 | 1 | 2 | 0 | 0.244 | SB (7) |
CLE | SS | Rodriguez, Johnathan RF | 4 | 0 | 1 | 1 | 0.220 | |
CLE | SS | Valera, George DH | 5 | 0 | 0 | 0 | 0.247 | |
COL | AA | Nevin, Tyler 3B | 4 | 0 | 0 | 0 | 0.235 | BB (50) |
COL | AA | Trejo, Alan SS | 4 | 0 | 0 | 0 | 0.250 | BB (20) |
COL | AAA | Daza, Yonathan CF | 5 | 2 | 5 | 0 | 0.367 | 2B (29) |
COL | AAA | Fuentes, Josh 3B | 5 | 1 | 1 | 1 | 0.261 | |
COL | AAA | Hilliard, Sam RF | 5 | 1 | 0 | 0 | 0.257 | |
COL | AAA | Mundell, Brian 1B | 4 | 0 | 2 | 1 | 0.331 | BB (32) |
COL | AAA | Ramos, Roberto DH | 4 | 0 | 0 | 0 | 0.317 | |
COL | HiA | Vilade, Ryan SS | 4 | 0 | 0 | 0 | 0.280 | |
COL | LoA | Decolati, Niko CF | 1 | 0 | 0 | 0 | 0.274 | BB (10) |
COL | LoA | MacIver, Willie C | 2 | 0 | 0 | 0 | 0.25 | 2 BB (27) |
COL | LoA | Montano, Daniel RF | 4 | 0 | 1 | 1 | 0.224 | 2B (26) |
COL | LoA | Vavra, Terrin 2B | 3 | 0 | 0 | 0 | 0.315 | BB (58) |
COL | MAJ | Hampson, Garrett CF | 3 | 0 | 1 | 0 | 0.210 | |
COL | MAJ | Lambert, Peter P | 1 | 0 | 0 | 0 | 0.500 | |
COL | SS | Schunk, Aaron 3B | 4 | 2 | 2 | 0 | 0.324 | 2B (12) |
COL | SS | Toglia, Michael 1B | 2 | 2 | 2 | 2 | 0.232 | 2 2B (7), BB (20) |
CWS | AA | Basabe, Luis Alexander CF | 3 | 0 | 0 | 0 | 0.231 | |
CWS | AA | Booker, Joel LF | 3 | 0 | 1 | 0 | 0.278 | |
CWS | AA | Gonzalez, Luis DH | 3 | 0 | 1 | 0 | 0.237 | |
CWS | AA | Madrigal, Nick 2B | 4 | 0 | 0 | 0 | 0.362 | |
CWS | AA | Rivera, Laz SS | 3 | 0 | 0 | 0 | 0.258 | |
CWS | AA | Rutherford, Blake RF | 3 | 0 | 0 | 0 | 0.262 | |
CWS | AAA | Collins, Zack 1B-C | 5 | 2 | 4 | 1 | 0.269 | |
CWS | AAA | Robert, Luis CF | 4 | 2 | 1 | 0 | 0.356 | |
CWS | AAA | Zavala, Seby C | 2 | 1 | 1 | 1 | 0.217 | HR (15) |
CWS | HiA | Walker, Steele CF | 4 | 0 | 0 | 0 | 0.259 | |
CWS | LoA | Sosa, Lenyn SS | 4 | 1 | 0 | 0 | 0.240 | BB (18) |
CWS | LoA | Vaughn, Andrew 1B | 5 | 0 | 1 | 0 | 0.247 | 2B (7) |
CWS | MAJ | Jimenez, Eloy DH | 3 | 0 | 0 | 0 | 0.237 | |
CWS | R | Beard, James CF | 4 | 0 | 1 | 0 | 0.196 | |
CWS | R | Comas, Anderson CF | 4 | 0 | 1 | 0 | 0.223 | |
CWS | R | Gladney, Damon 3B | 4 | 0 | 0 | 0 | 0.319 | SB (1) |
CWS | R | Mieses, Luis DH | 3 | 0 | 1 | 1 | 0.275 | |
DET | AAA | Cameron, Daz CF | 2 | 1 | 1 | 0 | 0.218 | BB (40) |
DET | AAA | Castro, Willi DH | 4 | 0 | 0 | 0 | 0.288 | |
DET | AAA | Lugo, Dawel 3B | 4 | 1 | 1 | 0 | 0.328 | |
DET | AAA | Robson, Jacob LF | 4 | 1 | 2 | 0 | 0.277 | 2B (17) |
DET | AAA | Rogers, Jake C | 3 | 0 | 1 | 1 | 0.225 | 2B (10), BB (18) |
DET | LoA | Lipcius, Andre 3B | 4 | 0 | 1 | 0 | 0.267 | |
DET | LoA | Meadows, Parker CF | 4 | 1 | 2 | 1 | 0.233 | HR (7) |
DET | LoA | Perez, Wenceel SS | 3 | 0 | 0 | 0 | 0.227 | BB (32), SB (13) |
DET | MAJ | Stewart, Christin LF | 3 | 1 | 1 | 0 | 0.236 | 2B (20), BB (30) |
DET | SS | Greene, Riley CF | 4 | 0 | 0 | 0 | 0.324 | |
DET | SS | Kreidler, Ryan SS | 5 | 1 | 2 | 0 | 0.259 | 3B (3) |
HOU | AA | Beer, Seth 1B | 5 | 1 | 1 | 1 | 0.296 | HR (13) |
HOU | AA | Dawson, Ronnie CF | 5 | 0 | 1 | 0 | 0.223 | |
HOU | AA | Matijevic, J.J. LF | 4 | 0 | 1 | 0 | 0.241 | |
HOU | AAA | Rojas, Josh SS | 4 | 1 | 1 | 1 | 0.308 | 2B (16), 2 BB (29) |
HOU | AAA | Tucker, Kyle 1B | 5 | 1 | 1 | 1 | 0.256 | HR (26), BB (42), SB (23) |
HOU | HiA | Adolph, Ross LF | 3 | 1 | 1 | 1 | 0.316 | BB (16) |
HOU | HiA | Arauz, Jonathan 3B-SS | 4 | 1 | 1 | 1 | 0.259 | |
HOU | HiA | Pena, Jeremy SS | 3 | 1 | 2 | 1 | 0.337 | 2B (10), HR (2) |
HOU | LoA | Kessinger, Grae 3B | 3 | 1 | 0 | 0 | 0.191 | BB (7) |
HOU | LoA | McKenna, Alex CF | 4 | 1 | 1 | 0 | 0.271 | |
HOU | LoA | Nova, Freudis 2B | 4 | 0 | 3 | 2 | 0.265 | 2 2B (15), CS (3) |
HOU | MAJ | Alvarez, Yordan LF | 2 | 1 | 2 | 1 | 0.333 | HR (12), 2 BB (16) |
HOU | MAJ | Straw, Myles PH | 1 | 0 | 0 | 0 | 0.240 | |
HOU | SS | Brewer, Jordan DH | 3 | 0 | 0 | 0 | 0 | |
HOU | SS | Lee, Korey LF | 3 | 0 | 0 | 0 | 0.270 | BB (14) |
KC | AA | Cancel, Gabriel DH | 4 | 1 | 2 | 2 | 0.257 | 2B (23), HR (16) |
KC | AA | Lee, Khalil CF | 4 | 1 | 2 | 0 | 0.266 | 2B (16), CS (8) |
KC | AA | Merrell, Kevin SS | 3 | 1 | 1 | 0 | 0.244 | BB (22) |
KC | AA | Peterson, Kort RF | 3 | 0 | 1 | 0 | 0.224 | |
KC | AA | Rivera, Emmanuel 3B | 4 | 0 | 2 | 0 | 0.264 | 2B (15) |
KC | HiA | Hicklen, Brewer LF | 4 | 0 | 0 | 0 | 0.253 | |
KC | HiA | Isbel, Kyle RF | 3 | 1 | 0 | 0 | 0.237 | BB (5) |
KC | HiA | Melendez, M.J. DH | 3 | 0 | 0 | 0 | 0.171 | |
KC | HiA | Perkins, Blake CF | 4 | 0 | 1 | 0 | 0.234 | |
KC | HiA | Pratto, Nick 1B | 3 | 0 | 1 | 1 | 0.185 | 2B (14) |
KC | LoA | Rave, John CF | 4 | 1 | 1 | 1 | 0.275 | |
KC | MAJ | Lopez, Nicky SS | 3 | 0 | 1 | 2 | 0.223 | BB (12) |
KC | MAJ | Viloria, Meibrys C | 4 | 0 | 1 | 1 | 0.263 | |
KC | R | Massey, Michael 2B | 4 | 1 | 0 | 0 | 0.245 | |
LAA | AA | Adell, Jo LF | 3 | 0 | 0 | 0 | 0.310 | BB (20) |
LAA | AA | Jones, Jahmai 2B | 4 | 0 | 2 | 0 | 0.215 | |
LAA | AA | Kruger, Jack C | 3 | 0 | 2 | 0 | 0.246 | BB (21) |
LAA | AA | Marsh, Brandon RF | 5 | 0 | 1 | 0 | 0.280 | |
LAA | AAA | Hermosillo, Michael CF | 5 | 0 | 1 | 0 | 0.236 | |
LAA | AAA | Rojas, Jose 2B | 4 | 1 | 2 | 1 | 0.318 | 2B (35), BB (45), CS (3) |
LAA | AAA | Walsh, Jared DH | 3 | 2 | 1 | 0 | 0.334 | 2 BB (48) |
LAA | HiA | Rivas, Leonardo SS | 2 | 1 | 0 | 0 | 0.234 | 3 BB (27) |
LAA | LoA | Maitan, Kevin 3B | 6 | 2 | 3 | 4 | 0.227 | HR (10) |
LAA | MAJ | Thaiss, Matt 3B | 4 | 2 | 2 | 3 | 0.189 | 2 HR (4) |
LAA | R | Deveaux, Trent LF | 5 | 0 | 0 | 0 | 0.254 | |
LAD | AA | Estevez, Omar 2B | 4 | 0 | 1 | 0 | 0.300 | |
LAD | AA | Rincon, Carlos RF | 4 | 0 | 0 | 0 | 0.218 | |
LAD | AA | Santana, Cristian 3B | 5 | 0 | 1 | 0 | 0.305 | |
LAD | AAA | Joe, Connor 1B | 4 | 2 | 2 | 2 | 0.300 | HR (12), BB (57) |
LAD | AAA | Lux, Gavin SS | 3 | 2 | 1 | 0 | 0.495 | 2B (11), 2 BB (16) |
LAD | AAA | May, Dustin P | 2 | 0 | 0 | 0 | 0.167 | |
LAD | AAA | Peters, DJ CF | 3 | 1 | 2 | 3 | 0.367 | HR (11), BB (18) |
LAD | AAA | Rios, Edwin 3B | 4 | 1 | 2 | 1 | 0.257 | 2B (19), HR (22) |
LAD | AAA | Ruiz, Keibert C | 4 | 0 | 1 | 0 | 0.318 | |
LAD | HiA | Kendall, Jeren CF | 4 | 0 | 1 | 0 | 0.179 | |
LAD | HiA | Vargas, Miguel 3B | 4 | 0 | 0 | 0 | 0.200 | |
LAD | LoA | Amaya, Jacob SS | 3 | 1 | 1 | 3 | 0.262 | 2 BB (68) |
LAD | LoA | Hoese, Kody 3B | 6 | 2 | 2 | 0 | 0.265 | |
LAD | MAJ | Beaty, Matt LF | 4 | 0 | 1 | 1 | 0.286 | 2B (11) |
LAD | MAJ | Smith, Will C | 3 | 0 | 1 | 0 | 0.344 | |
LAD | MAJ | Verdugo, Alex RF | 0 | 0 | 0 | 0 | 0.297 | BB (25) |
MIA | AA | Brigman, Bryson SS | 2 | 0 | 0 | 0 | 0.244 | 2 BB (32) |
MIA | AA | Dunand, Joe 3B | 4 | 0 | 0 | 0 | 0.237 | |
MIA | AA | Mahan, Riley 2B | 4 | 0 | 0 | 0 | 0.233 | |
MIA | HiA | Bleday, JJ RF | 5 | 0 | 2 | 1 | 0.182 | 2B (1) |
MIA | HiA | Encarnacion, Jerar LF | 5 | 1 | 2 | 2 | 0.216 | HR (4), CS (1) |
MIA | HiA | Mesa, Victor Victor DH | 4 | 1 | 1 | 0 | 0.257 | |
MIA | HiA | Nelson, James 3B | 4 | 0 | 2 | 1 | 0.216 | 2B (13) |
MIA | LoA | Banfield, Will C | 3 | 0 | 0 | 1 | 0.197 | |
MIA | LoA | Burdick, Peyton LF | 4 | 1 | 1 | 0 | 0.290 | |
MIA | LoA | Edwards, Evan 1B | 4 | 1 | 3 | 1 | 0.294 | 2B (6) |
MIA | LoA | Scott, Connor CF | 4 | 1 | 0 | 0 | 0.253 | BB (33) |
MIA | LoA | Torres, Chris SS | 5 | 1 | 1 | 0 | 0.205 | 2B (11) |
MIA | R | Mesa, Victor DH | 4 | 1 | 1 | 0 | 0.269 | |
MIA | R | Misner, Kameron CF | 4 | 1 | 0 | 0 | 0.160 | BB (9) |
MIA | R | Nunez, Nasim SS | 4 | 1 | 1 | 1 | 0.245 | 2B (4) |
MIL | AA | Gatewood, Jake 3B | 4 | 0 | 0 | 0 | 0.173 | |
MIL | AA | Ponce, Cody P | 0 | 0 | 0 | 0 | 0 | |
MIL | AA | Ray, Corey CF | 4 | 0 | 1 | 0 | 0.233 | 2B (2) |
MIL | HiA | Feliciano, Mario C | 3 | 1 | 2 | 0 | 0.266 | BB (25) |
MIL | HiA | Lutz, Tristen RF | 4 | 1 | 1 | 0 | 0.248 | |
MIL | HiA | Turang, Brice DH | 4 | 0 | 0 | 0 | 0.187 | BB (16) |
MIL | LoA | Dillard, Thomas LF | 4 | 1 | 2 | 2 | 0.218 | 2B (3), HR (3), BB (14) |
MIL | LoA | Ward, Je’Von DH | 5 | 0 | 1 | 0 | 0.226 | |
MIL | MAJ | Hiura, Keston 2B | 4 | 0 | 0 | 0 | 0.323 | |
MIN | AA | Kirilloff, Alex 1B | 5 | 0 | 1 | 1 | 0.271 | |
MIN | AA | Larnach, Trevor RF | 4 | 1 | 1 | 0 | 0.239 | BB (3) |
MIN | AA | Lewis, Royce SS | 5 | 0 | 2 | 2 | 0.400 | 2B (1) |
MIN | AA | Rortvedt, Ben C | 4 | 0 | 1 | 1 | 0.244 | 2B (7) |
MIN | HiA | Miranda, Jose 3B | 4 | 0 | 0 | 0 | 0.243 | |
MIN | HiA | Whitefield, Aaron CF | 3 | 1 | 0 | 0 | 0.238 | BB (17) |
MIN | LoA | Celestino, Gilberto CF | 4 | 0 | 3 | 0 | 0.256 | CS (8) |
MIN | LoA | Javier, Wander DH | 4 | 0 | 0 | 0 | 0.171 | |
MIN | LoA | Steer, Spencer 2B | 4 | 0 | 0 | 0 | 0.353 | |
MIN | MAJ | Arraez, Luis 3B | 5 | 1 | 1 | 0 | 0.368 | |
MIN | R | Gray, Seth PH-DH | 2 | 0 | 0 | 0 | 0.221 | |
MIN | R | Holland, Will SS | 1 | 0 | 1 | 0 | 0.154 | 2B (1), 2 BB (7) |
MIN | R | Wallner, Matt RF | 4 | 1 | 1 | 2 | 0.300 | 3B (1) |
NYM | AA | Carpio, Luis SS | 3 | 1 | 0 | 0 | 0.259 | BB (21), SB (1) |
NYM | AA | Cecchini, Gavin DH | 4 | 0 | 0 | 0 | 0.241 | |
NYM | AA | Sanchez, Ali C | 3 | 0 | 0 | 0 | 0.287 | BB (23) |
NYM | AAA | Guillorme, Luis 3B | 3 | 0 | 1 | 0 | 0.311 | BB (34) |
NYM | HiA | Cortes, Carlos 2B | 4 | 0 | 1 | 0 | 0.239 | 2B (21) |
NYM | LoA | Mauricio, Ronny SS | 4 | 1 | 2 | 0 | 0.281 | CS (8) |
NYM | LoA | Senger, Hayden C | 4 | 0 | 0 | 0 | 0.242 | |
NYM | LoA | Vientos, Mark 3B | 3 | 1 | 1 | 1 | 0.258 | 2B (22), BB (19) |
NYM | MAJ | Alonso, Pete 1B | 3 | 0 | 0 | 1 | 0.253 | 2 BB (50) |
NYM | R | Alvarez, Francisco C | 4 | 1 | 1 | 0 | 0.321 | |
NYM | R | Baty, Brett DH | 4 | 2 | 2 | 3 | 0.154 | 2B (3), HR (3) |
NYM | R | Lugo, William SS | 3 | 0 | 0 | 0 | 0.148 | BB (13) |
NYY | AAA | Estrada, Thairo 2B | 4 | 0 | 0 | 0 | 0.261 | |
NYY | HiA | Florial, Estevan CF | 4 | 0 | 0 | 0 | 0.254 | |
NYY | HiA | Lopez, Jason C | 3 | 0 | 1 | 0 | 0.210 | |
NYY | LoA | Peraza, Oswald SS | 5 | 3 | 3 | 0 | 0.250 | |
NYY | LoA | Smith, Canaan LF | 3 | 2 | 2 | 4 | 0.308 | 2B (24), 2 BB (58) |
NYY | LoA | Stowers, Josh CF | 5 | 2 | 2 | 0 | 0.250 | 2B (16) |
NYY | R | Cabello, Antonio CF | 5 | 1 | 3 | 0 | 0.214 | SB (4), CS (2) |
NYY | R | Green, Ryder LF | 3 | 2 | 1 | 0 | 0.285 | 2 BB (14), SB (5) |
NYY | R | Volpe, Anthony SS | 3 | 1 | 1 | 0 | 0.207 | 2 BB (17), SB (4) |
NYY | SS | Sanford, Jake CF | 4 | 0 | 1 | 0 | 0.254 | 2B (8) |
NYY | SS | Smith, Josh SS | 3 | 0 | 0 | 0 | 0.182 | BB (5) |
OAK | AA | Ramirez, Tyler LF | 2 | 0 | 1 | 0 | 0.229 | BB (25) |
OAK | AAA | Mateo, Jorge SS | 6 | 2 | 2 | 2 | 0.303 | 2B (25), HR (18), SB (20) |
OAK | AAA | Murphy, Sean C | 4 | 2 | 2 | 1 | 0.349 | HR (6), BB (11) |
OAK | AAA | Neuse, Sheldon 3B | 5 | 0 | 1 | 0 | 0.321 | |
OAK | HiA | Armenteros, Lazaro CF | 3 | 0 | 0 | 0 | 0.235 | BB (62) |
OAK | HiA | Eierman, Jeremy SS | 3 | 1 | 0 | 0 | 0.216 | BB (31) |
OAK | HiA | Hannah, Jameson RF | 5 | 1 | 1 | 0 | 0.283 | 2B (25) |
OAK | HiA | Rivas, Alfonso 1B | 4 | 0 | 2 | 0 | 0.293 | |
OAK | R | Greer, Jalen SS | 4 | 0 | 0 | 0 | 0.194 | |
OAK | SS | Davidson, Logan SS | 4 | 0 | 0 | 0 | 0.152 | |
OAK | SS | Diaz, Jordan DH | 4 | 0 | 0 | 0 | 0.263 | |
OAK | SS | McCann, Kyle C | 3 | 1 | 1 | 0 | 0.188 | 2B (2), BB (17) |
PHI | AA | Bohm, Alec 3B | 4 | 0 | 1 | 1 | 0.238 | BB (10) |
PHI | AA | Gamboa, Arquimedes SS | 1 | 0 | 1 | 0 | 0.180 | 4 BB (46), CS (7) |
PHI | AA | Moniak, Mickey CF | 5 | 2 | 2 | 2 | 0.261 | 2B (23), HR (7) |
PHI | AAA | Grullon, Deivy C | 4 | 0 | 2 | 0 | 0.289 | 2B (19), 2 BB (31) |
PHI | AAA | Listi, Austin 3B | 3 | 1 | 2 | 1 | 0.318 | BB (13) |
