Baseball America Prospect Report — August 23, 2019
Image credit: Brewer Hicklen (Photo by Rodger Wood)
Brewer Hicklen, OF, Royals. Hicklen homered three times for high Class A Wilmington in a 4-1 win over Salem. It came one day after Hicklen homered twice in the first game of a doubleheader. Altogether Hicklen has seven hits in the last two days, including five home runs.
Forrest Whitley, RHP, Astros. Whitley scuffled in his first three starts at Double-A Corpus Christi after joining the Hooks at the start of August, but he got back on track Thursday night. Whitley matched his season-highs with five innings and nine strikeouts to earn the win in a 4-2 victory against Arkansas. The Astros No. 1 prospect had four walks and a wild pitch, showing he still has work to do, but the outing at least represented a step in the right direction.
Kevin Smith, SS, Blue Jays. Smith racked up 10 total bases for Double-A New Hampshire, going 3-for-4 with a double and two home runs. After scuffling to a .590 OPS before the Double-A all-star break and falling out of the Top 100 prospects, Smith has quietly posted an .878 OPS since the all-star break.
Cole Roederer, OF, Cubs. Roederer has had a rough go in his first full season but has started to pick things up. The outfielder homered twice on Thursday for low Class A South Bend in an 8-1 win over Lansing. After posting a .630 OPS in the first half of the season, Roederer has a .746 OPS in the second half.
Michael King, RHP, Yankees. King struck out 11 over 6.2 innings to lead Triple-A Scranton/Wilkes-Barre to a 4-3 win over Pawtucket. A stress reaction in his elbow delayed King’s start to the season and has limited him to nine outings this year, but he’s beginning to move in the right direction.
Hunter Gaddis, Matt Waldron and Luis Sanchez, RHPs, Indians. Gaddis, Waldron and Sanchez combined to pitch a no-hitter for short-season Mahoning Valley against Williamsport. Gaddis, a fifth-round pick from Georgia State this year, got it started with three perfect innings and six strikeouts. Waldron, a 18th-round pick out of Nebraska, took the next three innings and struck out four. Sanchez was perfect over the final three innings, needing only 26 pitches to complete the no-no.
HITTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | AA | Green, Josh P | 1 | 0 | 0 | 0 | 0.125 | |
ARI | AA | Smith, Pavin 1B | 4 | 0 | 1 | 0 | 0.290 | |
ARI | AA | Varsho, Daulton CF | 4 | 1 | 1 | 0 | 0.302 | 2B (25) |
ARI | AAA | Cron, Kevin 1B | 3 | 0 | 0 | 0 | 0.317 | BB (55) |
ARI | AAA | Leyba, Domingo SS | 4 | 1 | 1 | 0 | 0.308 | 2B (36) |
ARI | LoA | Fletcher, Dominic RF | 4 | 1 | 2 | 0 | 0.339 | BB (17) |
ARI | LoA | Kennedy, Buddy 3B | 3 | 0 | 1 | 1 | 0.261 | BB (43) |
ARI | LoA | Robinson, Kristian CF | 4 | 0 | 0 | 0 | 0.190 | |
ARI | R | Hill, Glenallen 2B | 4 | 1 | 2 | 1 | 0.209 | 3B (5), HR (3), BB (17), CS (5) |
ARI | SS | Barrosa, Jorge CF | 4 | 0 | 1 | 1 | 0.241 | BB (20) |
ARI | SS | English, Tristin 3B | 5 | 0 | 1 | 0 | 0.261 | |
ARI | SS | Peguero, Liover SS | 4 | 0 | 0 | 0 | 0.306 | |
ARI | SS | Yerzy, Andy 1B | 3 | 1 | 1 | 1 | 0.216 | BB (31) |
ATL | AA | Contreras, William C | 3 | 1 | 1 | 0 | 0.222 | BB (16) |
ATL | AA | Didder, Ray-Patrick CF | 3 | 0 | 2 | 0 | 0.206 | BB (49), SB (26) |
ATL | AA | Harris, Trey RF | 4 | 0 | 0 | 0 | 0.265 | |
ATL | AA | Jenista, Greyson DH | 3 | 1 | 1 | 1 | 0.235 | |
ATL | AA | Shewmake, Braden SS | 4 | 1 | 1 | 0 | 0.200 | SB (2) |
ATL | AAA | Pache, Cristian CF | 4 | 2 | 2 | 0 | 0.197 | 3B (1) |
ATL | AAA | Waters, Drew LF | 4 | 1 | 2 | 1 | 0.319 | |
ATL | HiA | Ramos, Jeffrey LF | 4 | 0 | 1 | 0 | 0.243 | BB (29) |
ATL | LoA | Dean, Justin CF | 5 | 2 | 1 | 1 | 0.289 | |
ATL | LoA | Harris, Michael RF | 5 | 1 | 2 | 1 | 0.150 | 3B (1) |
ATL | MAJ | Soroka, Mike P | 2 | 0 | 0 | 0 | 0.095 | |
ATL | R | Paolini, Stephen PR | 0 | 0 | 0 | 0 | 0.185 | |
ATL | R | Philip, Beau SS | 3 | 0 | 0 | 1 | 0.199 | |
BAL | AA | McCoy, Mason SS | 4 | 1 | 2 | 0 | 0.278 | 3B (6) |
BAL | AA | McKenna, Ryan LF | 2 | 2 | 1 | 1 | 0.234 | BB (56) |
BAL | AAA | Bannon, Rylan 3B | 5 | 2 | 2 | 0 | 0.325 | |
BAL | AAA | Hays, Austin CF | 5 | 2 | 2 | 2 | 0.254 | HR (9), SB (7) |
BAL | AAA | Mountcastle, Ryan DH | 4 | 1 | 1 | 0 | 0.310 | BB (22) |
BAL | LoA | Encarnacion, Jean Carlos 3B | 4 | 0 | 0 | 0 | 0.246 | |
BAL | LoA | Hall, Adam SS | 4 | 1 | 1 | 0 | 0.308 | |
BAL | LoA | Rutschman, Adley DH | 3 | 0 | 0 | 1 | 0 | BB (3) |
BAL | MAJ | Martin, Richie PR-DH | 0 | 0 | 0 | 0 | 0.194 | |
BAL | MAJ | Stewart, DJ RF | 4 | 0 | 1 | 0 | 0.208 | 2B (2) |
BAL | R | Henderson, Gunnar SS | 5 | 1 | 1 | 0 | 0.290 | |
BAL | R | Hernaiz, Darell DH | 5 | 2 | 2 | 0 | 0.241 | 2B (2) |
BAL | SS | Carmona, Jean 2B | 3 | 1 | 2 | 0 | 0.240 | |
BAL | SS | Diaz, Yusniel RF | 3 | 0 | 1 | 0 | 0.333 | 2B (1) |
BAL | SS | Ortiz, Joey SS | 2 | 0 | 1 | 1 | 0.214 | |
BAL | SS | Stowers, Kyle LF | 3 | 0 | 0 | 0 | 0.205 | |
BOS | AA | Curletta, Joey 1B | 3 | 0 | 1 | 0 | 0.211 | BB (41) |
BOS | AA | Duran, Jarren CF | 4 | 0 | 0 | 0 | 0.264 | |
BOS | AA | Netzer, Brett 2B | 3 | 0 | 0 | 0 | 0.249 | BB (41) |
BOS | AA | Wilson, Marcus RF | 4 | 0 | 1 | 0 | 0.220 | |
BOS | AAA | Chatham, C.J. 2B | 5 | 1 | 1 | 2 | 0.289 | HR (2) |
BOS | AAA | Dalbec, Bobby 3B | 4 | 0 | 0 | 0 | 0.308 | |
BOS | AAA | Ockimey, Josh DH | 2 | 0 | 0 | 0 | 0.210 | 2 BB (76) |
BOS | LoA | Casas, Triston 1B | 3 | 0 | 1 | 0 | 0.250 | BB (54) |
BOS | R | Diaz, Danny DH | 4 | 1 | 2 | 1 | 0.333 | HR (2) |
BOS | R | Lugo, Matthew SS | 4 | 0 | 1 | 0 | 0.271 | |
BOS | SS | Cannon, Cameron 2B | 3 | 0 | 0 | 0 | 0.234 | BB (9) |
BOS | SS | Decker, Nick RF | 4 | 0 | 2 | 0 | 0.265 | 2B (11) |
BOS | SS | Flores, Antoni SS | 3 | 0 | 1 | 0 | 0.189 | BB (24) |
BOS | SS | Groshans, Jaxx C | 3 | 0 | 0 | 0 | 0.198 | BB (18) |
BOS | SS | Northcut, Nicholas 3B | 4 | 0 | 0 | 0 | 0.195 | |
CHC | AA | De La Cruz, Oscar P | 1 | 0 | 1 | 1 | 0.182 | |
CHC | AA | Hoerner, Nico SS | 5 | 2 | 2 | 2 | 0.268 | 2B (15) |
CHC | AA | Leal, Erick P | 2 | 0 | 0 | 0 | 0.143 | |
CHC | AA | Short, Zack 3B | 4 | 0 | 2 | 0 | 0.250 | BB (7) |
CHC | AA | Young, Jared LF | 4 | 0 | 1 | 1 | 0.234 | 3B (1) |
CHC | AAA | Garcia, Robel 2B | 3 | 0 | 2 | 1 | 0.266 | |
CHC | AAA | Maples, Dillon P | 0 | 0 | 0 | 0 | 1 | |
CHC | AAA | Zagunis, Mark LF | 3 | 0 | 0 | 0 | 0.293 | |
CHC | HiA | Ademan, Aramis SS | 4 | 0 | 0 | 0 | 0.220 | |
CHC | HiA | Amaya, Miguel C | 4 | 1 | 2 | 0 | 0.245 | |
CHC | LoA | Roederer, Cole CF | 3 | 2 | 2 | 3 | 0.219 | 2 HR (9), BB (51) |
CHC | LoA | Velazquez, Nelson RF | 2 | 1 | 0 | 0 | 0.270 | 2 BB (17) |
CHC | R | Garcia, Reivaj 2B | 3 | 0 | 0 | 0 | 0.240 | |
CHC | R | Verdugo, Luis SS | 4 | 1 | 1 | 1 | 0.293 | |
CHC | SS | Americaan, Edmond LF | 4 | 1 | 3 | 0 | 0.280 | 2B (14), CS (7) |
CIN | AA | India, Jonathan 3B | 4 | 2 | 2 | 2 | 0.260 | HR (3), BB (20) |
CIN | AA | Stephenson, Tyler C | 5 | 2 | 1 | 1 | 0.283 | 2B (17) |
CIN | AAA | Rodriguez, Alfredo SS | 4 | 0 | 1 | 0 | 0.176 | |
CIN | AAA | Siri, Jose CF | 3 | 0 | 0 | 0 | 0.148 | BB (7), SB (5) |
CIN | HiA | Clementina, Hendrik DH | 5 | 0 | 3 | 4 | 0.241 | 2B (12) |
CIN | HiA | Garcia, Jose SS | 4 | 2 | 3 | 2 | 0.272 | 2B (35), BB (24) |
CIN | LoA | Bautista, Mariel DH | 3 | 0 | 0 | 0 | 0.235 | BB (28) |
CIN | LoA | Martinez, Juan 3B | 4 | 2 | 1 | 1 | 0.228 | |
CIN | LoA | Siani, Mike CF | 2 | 1 | 1 | 1 | 0.247 | BB (43), SB (41) |
CIN | R | Callihan, Tyler 3B | 4 | 1 | 1 | 1 | 0.263 | |
CIN | R | Johnson, Ivan 2B | 3 | 1 | 1 | 3 | 0.253 | HR (6), SB (11) |
CIN | R | Lantigua, Danny DH | 4 | 1 | 1 | 0 | 0.195 | |
CLE | AA | Clement, Ernie SS | 4 | 0 | 1 | 0 | 0.262 | BB (25) |
CLE | AA | Gonzalez, Oscar LF | 3 | 0 | 0 | 1 | 0.172 | |
CLE | AA | Jones, Nolan 3B | 5 | 0 | 1 | 0 | 0.267 | |
CLE | AAA | Bradley, Bobby 1B | 2 | 1 | 0 | 0 | 0.261 | 3 BB (41) |
CLE | AAA | Johnson, Daniel CF | 4 | 1 | 2 | 5 | 0.314 | 2B (24), HR (8), BB (30) |
CLE | HiA | Benson, Will LF | 4 | 0 | 1 | 0 | 0.184 | |
CLE | HiA | Freeman, Tyler SS | 4 | 0 | 2 | 0 | 0.326 | |
CLE | LoA | Holmes, Quentin CF | 5 | 0 | 0 | 0 | 0.177 | |
CLE | MAJ | Civale, Aaron P | 2 | 0 | 0 | 0 | 0 | |
CLE | R | Bracho, Aaron 2B | 2 | 2 | 0 | 0 | 0.307 | BB (21) |
CLE | R | Cairo, Christian 3B | 3 | 2 | 2 | 0 | 0.182 | BB (21) |
CLE | R | Martinez, Angel 2B | 6 | 2 | 2 | 0 | 0.306 | |
CLE | R | Naranjo, Joseph DH | 5 | 0 | 1 | 0 | 0.264 | |
CLE | R | Valdes, Yordys 2B | 5 | 1 | 1 | 1 | 0.190 | 3B (1) |
CLE | SS | Rocchio, Brayan SS | 5 | 1 | 2 | 1 | 0.256 | |
CLE | SS | Rodriguez, Johnathan RF | 4 | 1 | 1 | 0 | 0.240 | 3B (3) |
COL | AA | Boswell, Bret 2B | 3 | 0 | 1 | 0 | 0.220 | 2B (19) |
COL | AA | Fernandez, Vince RF | 3 | 0 | 1 | 0 | 0.261 | |
COL | AA | Nevin, Tyler 1B | 4 | 0 | 0 | 0 | 0.243 | |
COL | AA | Trejo, Alan SS | 2 | 0 | 0 | 0 | 0.238 | BB (25) |
COL | AA | Welker, Colton 3B | 4 | 0 | 1 | 0 | 0.258 | CS (1) |
COL | AAA | Fuentes, Josh 3B | 1 | 0 | 0 | 0 | 0.253 | |
COL | AAA | Hilliard, Sam LF | 3 | 2 | 1 | 2 | 0.264 | HR (33), 2 BB (51), CS (5) |
COL | AAA | Mundell, Brian PH | 1 | 0 | 0 | 0 | 0.316 | |
COL | AAA | Ramos, Roberto 1B | 4 | 2 | 3 | 1 | 0.316 | |
COL | HiA | Herron, Jimmy LF | 3 | 2 | 2 | 2 | 0.393 | 2 HR (3), BB (6), SB (2) |
COL | HiA | Vilade, Ryan 3B | 3 | 0 | 2 | 0 | 0.307 | BB (49), SB (23), CS (6) |
COL | LoA | Decolati, Niko CF | 4 | 1 | 1 | 0 | 0.265 | 2B (13) |
COL | LoA | Lavigne, Grant 1B | 4 | 0 | 0 | 0 | 0.241 | |
COL | LoA | MacIver, Willie DH | 3 | 1 | 2 | 0 | 0.250 | 2 2B (25), BB (32), SB (12) |
COL | MAJ | Almonte, Yency P | 0 | 0 | 0 | 0 | 0 | |
COL | MAJ | Daza, Yonathan PH | 1 | 0 | 0 | 0 | 0.176 | |
COL | R | Doyle, Brenton DH | 4 | 0 | 0 | 0 | 0.353 | |
CWS | AA | Basabe, Luis Alexander LF | 4 | 1 | 1 | 1 | 0.227 | BB (27) |
CWS | AA | Gonzalez, Luis CF | 5 | 2 | 4 | 0 | 0.255 | SB (15) |
CWS | AA | Rivera, Laz 2B | 4 | 1 | 2 | 0 | 0.262 | 2 2B (21) |
CWS | AA | Rutherford, Blake RF | 4 | 1 | 1 | 1 | 0.270 | BB (28) |
CWS | AA | Sheets, Gavin 1B | 4 | 0 | 1 | 1 | 0.270 | |
CWS | AAA | Collins, Zack DH | 3 | 1 | 1 | 1 | 0.293 | HR (16), 2 BB (55) |
CWS | AAA | Madrigal, Nick 2B | 3 | 1 | 2 | 2 | 0.317 | 2B (4), 3B (1), 2 BB (11) |
CWS | AAA | Robert, Luis CF | 4 | 0 | 0 | 1 | 0.306 | |
CWS | AAA | Zavala, Seby C | 3 | 0 | 0 | 0 | 0.223 | |
CWS | HiA | Vaughn, Andrew 1B | 4 | 2 | 2 | 1 | 0.250 | HR (2), BB (12) |
CWS | HiA | Walker, Steele CF | 3 | 1 | 0 | 1 | 0.285 | 2 BB (41), SB (8) |
CWS | LoA | Sosa, Lenyn SS | 5 | 0 | 0 | 0 | 0.238 | |
CWS | R | Beard, James CF | 7 | 2 | 2 | 1 | 0.195 | 2B (3), SB (8) |
CWS | R | Comas, Anderson LF | 5 | 1 | 4 | 2 | 0.226 | 2B (7), 3B (6) |
CWS | R | Gladney, Damon DH | 6 | 2 | 3 | 3 | 0.265 | |
CWS | R | Mieses, Luis RF | 5 | 1 | 0 | 0 | 0.245 | |
CWS | R | Weaver, Caberea PR | 0 | 0 | 0 | 0 | 0.263 | SB (8) |
DET | AA | Clemens, Kody 2B | 4 | 1 | 2 | 1 | 0.308 | 2B (1), HR (1) |
DET | AA | Paredes, Isaac DH | 4 | 0 | 1 | 0 | 0.290 | |
DET | AAA | Cameron, Daz CF | 4 | 2 | 1 | 1 | 0.221 | HR (14) |
DET | AAA | Castro, Willi SS | 4 | 0 | 1 | 0 | 0.304 | 2B (29) |
DET | AAA | Robson, Jacob LF | 3 | 0 | 1 | 0 | 0.275 | |
DET | HiA | Deatherage, Brock CF | 4 | 0 | 1 | 1 | 0.235 | |
DET | LoA | Greene, Riley CF | 3 | 0 | 0 | 0 | 0.193 | BB (3), SB (2) |
DET | LoA | Lipcius, Andre 3B | 4 | 0 | 0 | 0 | 0.274 | |
DET | LoA | Meadows, Parker RF | 4 | 0 | 0 | 0 | 0.232 | |
DET | LoA | Packard, Bryant DH | 3 | 0 | 1 | 0 | 0.321 | BB (12) |
DET | LoA | Perez, Wenceel SS | 3 | 0 | 0 | 0 | 0.227 | BB (38) |
DET | MAJ | Demeritte, Travis RF | 2 | 0 | 0 | 0 | 0.268 | 2 BB (9), SB (4) |
DET | MAJ | Lugo, Dawel 3B | 4 | 0 | 0 | 0 | 0.204 | |
DET | MAJ | Rogers, Jake C | 3 | 0 | 0 | 0 | 0.133 | |
DET | SS | Kreidler, Ryan SS | 3 | 0 | 2 | 0 | 0.233 | |
DET | SS | Quintana, Nick 3B | 2 | 1 | 0 | 0 | 0.261 | BB (6) |
HOU | AA | Arauz, Jonathan 3B | 5 | 0 | 1 | 0 | 0.254 | |
HOU | AA | Matijevic, J.J. 1B | 5 | 0 | 0 | 0 | 0.232 | |
HOU | AAA | Dawson, Ronnie CF | 4 | 0 | 0 | 0 | 0 | BB (1) |
HOU | AAA | Stubbs, Garrett 2B | 4 | 0 | 0 | 0 | 0.232 | BB (24) |
HOU | AAA | Tucker, Kyle 1B | 5 | 1 | 3 | 0 | 0.266 | 2B (26) |
HOU | LoA | Kessinger, Grae SS | 3 | 0 | 0 | 0 | 0.224 | BB (21) |
HOU | LoA | McKenna, Alex CF | 4 | 0 | 2 | 0 | 0.265 | SB (6) |
HOU | MAJ | Alvarez, Yordan DH | 3 | 0 | 1 | 1 | 0.325 | 2B (17), BB (32) |
HOU | MAJ | Straw, Myles PH-2B | 1 | 0 | 0 | 0 | 0.212 | |
HOU | MAJ | Toro, Abraham 3B | 4 | 0 | 0 | 0 | 0 | |
HOU | SS | Lee, Korey C | 4 | 0 | 1 | 1 | 0.256 | |
HOU | SS | Santana, Luis 2B | 3 | 0 | 0 | 0 | 0.282 | BB (12) |
KC | AA | Blanco, Dairon RF | 4 | 0 | 1 | 1 | 0.266 | 2B (20) |
KC | AA | Cancel, Gabriel DH | 4 | 0 | 0 | 0 | 0.239 | |
KC | AA | Lee, Khalil CF | 4 | 0 | 0 | 0 | 0.261 | |
KC | AA | Merrell, Kevin SS | 4 | 0 | 1 | 0 | 0.239 | |
KC | AA | Perkins, Blake LF | 3 | 0 | 0 | 0 | 0.221 | |
KC | AA | Rivera, Emmanuel 3B | 4 | 0 | 0 | 0 | 0.259 | |
KC | HiA | Hicklen, Brewer RF | 3 | 3 | 3 | 3 | 0.264 | 3 HR (14), BB (55) |
KC | HiA | Isbel, Kyle CF | 2 | 0 | 1 | 0 | 0.216 | 2B (7), 2 BB (12) |
KC | HiA | Melendez, M.J. DH | 2 | 0 | 0 | 0 | 0.162 | BB (42) |
KC | HiA | Pratto, Nick 1B | 3 | 0 | 0 | 0 | 0.181 | |
KC | LoA | Rave, John CF | 3 | 0 | 1 | 0 | 0.227 | |
KC | R | Massey, Michael DH | 3 | 0 | 0 | 0 | 0.273 | 2 BB (12) |
LAA | AA | Jones, Jahmai 2B | 4 | 1 | 2 | 0 | 0.235 | 2 2B (21) |
LAA | AA | Kruger, Jack C | 4 | 0 | 3 | 3 | 0.242 | |
LAA | AA | Marsh, Brandon CF | 4 | 1 | 1 | 0 | 0.295 | SB (18) |
LAA | AAA | Adell, Jo RF | 5 | 0 | 3 | 2 | 0.241 | SB (1) |
LAA | AAA | Hermosillo, Michael LF | 4 | 0 | 1 | 0 | 0.241 | BB (22) |
LAA | AAA | Lund, Brennon CF | 3 | 1 | 2 | 0 | 0.285 | BB (35) |
LAA | AAA | Rojas, Jose 2B | 5 | 1 | 2 | 0 | 0.300 | |
LAA | AAA | Walsh, Jared 1B | 4 | 1 | 1 | 0 | 0.333 | BB (58) |
LAA | HiA | Martinez, Orlando LF | 4 | 1 | 1 | 1 | 0.262 | HR (11) |
LAA | HiA | Rivas, Leonardo CF | 4 | 0 | 0 | 0 | 0.236 | |
LAA | LoA | Maitan, Kevin DH | 4 | 1 | 0 | 0 | 0.222 | BB (37) |
LAA | LoA | Soto, Livan SS | 5 | 0 | 1 | 0 | 0.238 | |
LAA | R | Deveaux, Trent CF | 5 | 0 | 0 | 0 | 0.244 | |
LAA | R | Knowles, D’Shawn LF | 5 | 0 | 1 | 1 | 0.235 | 2B (9) |
LAD | AA | Downs, Jeter SS | 2 | 1 | 1 | 1 | 0.300 | HR (1) |
LAD | AA | Estevez, Omar 2B | 3 | 0 | 0 | 0 | 0.292 | |
LAD | AA | Rincon, Carlos RF | 2 | 1 | 1 | 1 | 0.213 | HR (7), BB (18) |
LAD | AA | Sheffield, Jordan P | 1 | 0 | 0 | 0 | 0 | |
LAD | AA | Thomas, Cody LF | 3 | 0 | 0 | 0 | 0.244 | |
LAD | AA | Wong, Connor 3B | 3 | 0 | 2 | 0 | 0.299 | |
LAD | HiA | Amaya, Jacob SS | 5 | 1 | 2 | 1 | 0.265 | 2 3B (2) |
LAD | HiA | Kendall, Jeren CF | 3 | 1 | 1 | 0 | 0.212 | 2B (9), 2 BB (49) |
LAD | HiA | Vargas, Miguel 3B | 5 | 0 | 3 | 0 | 0.276 | |
LAD | LoA | Lewis, Brandon DH | 5 | 1 | 1 | 0 | 0.273 | |
LAD | MAJ | Beaty, Matt PH-LF | 0 | 0 | 0 | 0 | 0.294 | BB (13) |
LAD | MAJ | Ferguson, Caleb P | 0 | 0 | 0 | 0 | 1 | |
LAD | R | De Jesus, Alex SS | 4 | 0 | 2 | 2 | 0.283 | BB (10) |
MIA | AA | Brigman, Bryson 2B | 4 | 0 | 0 | 0 | 0.250 | |
MIA | AA | Chisholm, Jazz SS | 4 | 0 | 1 | 0 | 0.217 | |
MIA | AA | Diaz, Lewin 1B | 4 | 0 | 1 | 0 | 0.270 | |
MIA | AA | Dunand, Joe DH | 3 | 0 | 1 | 0 | 0.231 | 2B (23), BB (36) |
MIA | AA | Miller, Brian CF | 4 | 0 | 1 | 0 | 0.269 | |
MIA | HiA | Bleday, JJ RF | 4 | 0 | 0 | 0 | 0.233 | |
MIA | HiA | Encarnacion, Jerar LF | 4 | 0 | 0 | 0 | 0.249 | |
MIA | HiA | Nelson, James 3B | 3 | 0 | 0 | 0 | 0.233 | |
MIA | HiA | Pompey, Tristan DH | 3 | 0 | 1 | 0 | 0.197 | 2B (7) |
MIA | HiA | Scott, Connor CF | 4 | 0 | 2 | 0 | 0.247 | |
MIA | LoA | Bradshaw, Davis DH | 3 | 0 | 0 | 0 | 0.257 | |
MIA | LoA | Burdick, Peyton LF | 4 | 1 | 0 | 0 | 0.312 | |
MIA | LoA | Edwards, Evan 1B | 4 | 0 | 1 | 2 | 0.273 | |
MIA | LoA | Misner, Kameron CF | 2 | 2 | 1 | 0 | 0.261 | 2 BB (15), SB (7) |
MIA | LoA | Torres, Chris SS | 3 | 1 | 0 | 0 | 0.234 | BB (71) |
MIA | MAJ | Alcantara, Sandy P | 2 | 0 | 0 | 0 | 0.122 | |
MIA | MAJ | Diaz, Isan 2B | 4 | 0 | 0 | 0 | 0.153 | |
MIA | R | Devers, Jose DH | 4 | 1 | 1 | 0 | 0.286 | BB (2) |
MIA | R | Mesa, Victor CF | 2 | 1 | 0 | 0 | 0.281 | BB (23) |
MIA | R | Nunez, Nasim SS | 5 | 1 | 3 | 3 | 0.221 | |
MIL | AA | Gatewood, Jake 3B | 4 | 0 | 1 | 0 | 0.189 | |
MIL | AAA | Erceg, Lucas 3B | 3 | 0 | 0 | 0 | 0.220 | |
MIL | AAA | Nottingham, Jacob C | 3 | 0 | 0 | 0 | 0.226 | |
MIL | AAA | Ray, Corey CF | 3 | 0 | 0 | 0 | 0.184 | |
MIL | AAA | Stokes, Troy LF | 4 | 0 | 0 | 0 | 0.238 | |
MIL | HiA | Feliciano, Mario C | 4 | 1 | 1 | 1 | 0.272 | 3B (4) |
MIL | HiA | Henry, Payton DH | 3 | 0 | 1 | 1 | 0.239 | |
MIL | HiA | Turang, Brice SS | 4 | 0 | 0 | 0 | 0.185 | BB (25), SB (7) |
MIL | LoA | Dillard, Thomas 1B | 2 | 2 | 1 | 1 | 0.250 | HR (5), 2 BB (34) |
MIL | LoA | Ward, Je’Von LF | 3 | 1 | 1 | 0 | 0.224 | |
MIL | R | Bello, Micah RF | 4 | 0 | 1 | 0 | 0.224 | 2B (9), CS (4) |
MIL | R | Gray, Joe DH | 3 | 0 | 0 | 0 | 0.197 | BB (8) |
MIL | R | Rodriguez, Carlos CF | 3 | 1 | 0 | 0 | 0.337 | BB (4), SB (4) |
MIN | AA | Jeffers, Ryan C | 4 | 0 | 0 | 0 | 0.283 | |
MIN | AA | Kirilloff, Alex 1B | 3 | 0 | 2 | 0 | 0.283 | BB (25) |
MIN | AA | Larnach, Trevor DH | 4 | 0 | 0 | 0 | 0.276 | |
MIN | AA | Lewis, Royce SS | 4 | 0 | 0 | 0 | 0.242 | |
MIN | AA | Wade, LaMonte RF | 3 | 0 | 0 | 0 | 0 | BB (1) |
MIN | HiA | Celestino, Gilberto CF | 3 | 2 | 1 | 0 | 0.500 | 2B (2), BB (1) |
MIN | HiA | Maciel, Gabriel RF | 3 | 1 | 0 | 0 | 0.263 | BB (21) |
MIN | HiA | Whitefield, Aaron LF | 3 | 0 | 1 | 0 | 0.221 | CS (8) |
MIN | LoA | Javier, Wander SS | 4 | 0 | 0 | 0 | 0.170 | |
MIN | LoA | Steer, Spencer 2B | 3 | 0 | 1 | 0 | 0.254 | |
MIN | LoA | Wallner, Matt RF | 3 | 0 | 0 | 0 | 0.167 | BB (1) |
MIN | R | Gray, Seth LF | 5 | 0 | 1 | 1 | 0.207 | |
MIN | R | Holland, Will SS | 4 | 2 | 1 | 2 | 0.174 | BB (14) |
MIN | R | Raley, Luke DH | 4 | 1 | 1 | 1 | 0.250 | HR (1) |
NYM | AA | Cecchini, Gavin 2B | 1 | 1 | 1 | 0 | 0.243 | SB (3) |
NYM | AA | Gimenez, Andres SS | 4 | 0 | 1 | 0 | 0.243 | CS (13) |
NYM | AA | Toffey, Will 3B | 4 | 0 | 0 | 0 | 0.219 | |
NYM | HiA | Cortes, Carlos 2B-LF | 3 | 0 | 0 | 0 | 0.253 | BB (52) |
NYM | LoA | Mauricio, Ronny DH | 4 | 0 | 0 | 1 | 0.269 | |
NYM | LoA | Newton, Shervyen SS | 5 | 0 | 1 | 0 | 0.215 | |
NYM | MAJ | Alonso, Pete 1B | 2 | 0 | 0 | 0 | 0.263 | |
NYM | MAJ | Guillorme, Luis PH | 0 | 0 | 0 | 0 | 0.209 | BB (3) |
NYM | R | Alvarez, Francisco C | 4 | 0 | 0 | 0 | 0.281 | |
NYM | R | Baty, Brett 3B | 4 | 0 | 1 | 0 | 0.200 | |
NYM | R | Lugo, William SS-3B | 3 | 0 | 1 | 0 | 0.154 | BB (19) |
NYM | SS | Mangum, Jake CF | 2 | 0 | 0 | 0 | 0.252 | |
NYY | HiA | Florial, Estevan PR-CF | 0 | 0 | 0 | 0 | 0.259 | |
NYY | LoA | Peraza, Oswald SS | 4 | 0 | 0 | 0 | 0.265 | BB (13) |
NYY | LoA | Smith, Canaan LF | 3 | 0 | 0 | 0 | 0.305 | BB (69), SB (12) |
NYY | LoA | Stowers, Josh CF | 4 | 0 | 0 | 0 | 0.258 | |
NYY | R | Alcantara, Kevin CF | 6 | 0 | 2 | 0 | 0.245 | |
NYY | R | Cabello, Antonio DH | 3 | 0 | 0 | 0 | 0.218 | BB (18), CS (4) |
NYY | R | Gomez, Antonio C | 3 | 3 | 3 | 2 | 0.226 | HR (1), BB (1) |
NYY | R | Green, Ryder PH | 1 | 0 | 0 | 0 | 0.263 | |
NYY | R | Salinas, Raimfer CF | 3 | 1 | 1 | 0 | 0.277 | BB (7), 2 SB (11) |
NYY | R | Vargas, Alexander SS | 6 | 1 | 3 | 2 | 0.217 | |
NYY | SS | Sanford, Jake CF | 2 | 0 | 0 | 0 | 0.250 | |
NYY | SS | Smith, Josh SS | 2 | 0 | 0 | 0 | 0.395 | |
OAK | AA | Deichmann, Greg RF | 4 | 1 | 1 | 0 | 0.211 | |
OAK | AA | Heim, Jonah C | 3 | 1 | 0 | 0 | 0.279 | BB (22) |
OAK | AA | Ramirez, Tyler LF | 3 | 1 | 2 | 3 | 0.241 | HR (5), BB (40) |
