Baseball America Prospect Report—August 11, 2021
Image credit: (Photo by Joe Robbins/Getty Images)
Jordan Balazovic, Double-A Wichita (Twins)—Balazovic, the top pitching prospect for the Twins, cruised to a win over Tulsa. The 22-year-old righthander pitched six shutout innings, striking out four, walking none and allowing five hits. He’s fared well in his first look at the upper minors, with a 4-2, 3.84 mark, 72 strikeouts and 21 walks in 63.1 innings after missing the first month with a back injury.
Matt Fraizer, Double-A Altoona (Pirates)—Fraizer collected his fourth consecutive multi-hit game. The 23-year-old outfielder went 3-for-5 and finished a double shy of the cycle, bringing home a run on a triple in the second inning, a single in the third and a solo homer in the seventh. He also stole a base in the win over Erie. Fraizer, a 2019 third-rounder from Arizona, is hitting .322/.404/.598 with 21 homers, 16 doubles and 15 stolen bases after struggling in his pro debut in 2019.
Dustin Harris, High-A Hickory (Rangers)—Harris, acquired as part of the deal from the Athletics for lefthander Mike Minor in 2020, has been outstanding since joining the Rangers system. On Tuesday he hit his third homer in seven games since joining High-A, collecting two hits in five at-bats. The 22-year-old corner infielder is hitting .318/.395/.512 with 12 homers and 22 stolen bases between Low-A and High-A.
Austin Hendrick, Low-A Daytona (Reds)—It hasn’t been an ideal pro debut for Hendrick. He’s missed time with a groin strain and has struggled to make contact, but on Tuesday he turned in his second three-hit game of the season. The 20-year-old outfielder doubled twice, singled and drove in two runs in a win over Jupiter.
Shea Langeliers, Double-A Mississippi (Braves)—Langeliers has started the month of August on an absolute tear and added four hits in four at-bats, two singles and two home runs, in a win over Biloxi. The 23-year-old catcher has four multi-homer games on the season, and has shown a massive uptick in power after hitting two home runs in 54 games at Low-A in 2019. He has 19 homers and 42 RBIs to go with a .270/.343/.544 slash line in 70 games.
Christian Roa, High-A Dayton (Reds)—The 2020 second-rounder from Texas A&M has struggled with injuries throughout his first pro season, but on Tuesday he turned in his longest start to date. The 22-year-old righthander struck out eight and walked none over six innings of one-run ball in his first High-A start while allowing four hits. Roa is 3-1, 2.40 with 38 strikeouts and 11 walks in 30 innings over eight appearances (seven starts) between Rookie ball, Low-A and High-A.
Adley Rutschman, Triple-A Norfolk (Orioles)—The No. 1 prospect in baseball collected two hits in four at-bats in his Triple-A debut to help the Tides defeat the Redbirds. Rutschman singled in a run in the sixth inning and doubled in the eighth. The 23-year-old catcher hit .271/.392/.508 with 18 homers, 55 RBIs, 55 walks and 57 strikeouts in 80 games at Double-A.
Ian Seymour, Low-A Charleston (Rays)—The 2020 second-rounder from Virginia Tech didn’t make his full-season debut until July 1 but he hasn’t missed a beat since joining Low-A. On Tuesday he pitched five innings for the first time, striking out 10 and walking one while allowing no hits. Seymour, 22, is 1-0, 3.08 with 41 strikeouts and 12 walks in 26.1 innings.
Alek Thomas, Double-A Amarillo (Diamondbacks)—Thomas has 12 hits in 28 at-bats since the calendar turned to August, and he collected three of them in a loss to Corpus Christi. The 21-year-old outfielder finished a triple shy of the cycle, hitting a two-run homer and driving in three. Thomas has nine homers and 36 RBIs to go with eight stolen bases in 68 games.
Bobby Witt Jr., Triple-A Omaha (Royals)—Witt has been on a tear all season long and added another home run, a two-run shot, in the team’s loss to Iowa. Since arriving at Triple-A on July 20, the 21-year-old shortstop has eight home runs and 18 RBIs in 19 games. On the season he’s hitting .295/.366/.590 with 24 home runs, 69 RBIs and 17 stolen bases.
HITTERS
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | AA | #3 | Alek Thomas, OF | 3 | 2 | 3 | 3 | 0.284 | 2B (17), HR (9), BB (36), |
ARI | AA | #8 | Geraldo Perdomo, SS | 4 | 1 | 2 | 0 | 0.156 | BB (37), |
ARI | LoA | #12 | Adrian Del Castillo, C | 3 | 0 | 0 | 0 | 0.217 | |
ARI | AAA | #17 | Seth Beer, 1B | 5 | 2 | 3 | 1 | 0.288 | 2B (26), HR (11), |
ARI | AAA | #22 | Jake McCarthy, OF | 5 | 1 | 3 | 5 | 0.240 | 3B (8), HR (10), |
ARI | R | #24 | Alberto Ciprian, 3B | 3 | 2 | 1 | 0 | 0.250 | SB (1), |
ARI | R | #25 | Manuel Pena, SS | 2 | 0 | 1 | 0 | 0.188 | 2 BB (4), SB (2), CS (1), |
ARI | R | #28 | Jose Fernandez, SS | 3 | 0 | 0 | 0 | 0.250 | BB (6), E (7), |
ARI | R | #29 | Juan Corniel, SS | 5 | 0 | 2 | 1 | 0.292 | 2 2B (7), |
ARI | LoA | #30 | Ryan Bliss, 2B | 5 | 0 | 0 | 0 | 0.324 | |
ATL | AA | #4 | Shea Langeliers, C | 4 | 3 | 4 | 4 | 0.270 | 2 HR (19), |
ATL | AA | #7 | Braden Shewmake, SS | 4 | 1 | 1 | 0 | 0.237 | 2B (10), |
ATL | HiA | #12 | Jesse Franklin, OF | 5 | 3 | 4 | 4 | 0.247 | 2B (18), 2 HR (20), CS (2), |
ATL | LoA | #15 | Vaughn Grissom, SS | 4 | 1 | 2 | 1 | 0.301 | SB (9), |
ATL | LoA | #22 | Cal Conley, SS | 4 | 1 | 0 | 0 | 0.133 | |
ATL | AA | #26 | Justin Dean, OF | 4 | 1 | 0 | 0 | 0.235 | |
ATL | AA | #27 | Trey Harris, OF | 3 | 0 | 0 | 0 | 0.237 | BB (23), |
ATL | HiA | #28 | Luke Waddell, SS | 4 | 2 | 1 | 0 | 0.214 | BB (2), |
BAL | AAA | #1 | Adley Rutschman, C | 4 | 1 | 2 | 1 | 0.274 | 2B (17), |
BAL | HiA | #4 | Gunnar Henderson, SS | 1 | 0 | 0 | 0 | 0.262 | |
BAL | R | #5 | Colton Cowser, OF | 3 | 1 | 2 | 1 | 0.700 | 2 BB (2), |
BAL | HiA | #7 | Jordan Westburg, SS | 1 | 0 | 0 | 0 | 0.306 | |
BAL | R | #10 | Connor Norby, 2B | 2 | 1 | 1 | 0 | 0.222 | SB (1), |
BAL | AAA | #14 | Jahmai Jones, 2B | 4 | 0 | 1 | 1 | 0.254 | |
BAL | R | #16 | Samuel Basallo, C | 4 | 0 | 1 | 0 | 0.353 | BB (4), |
BAL | AA | #17 | Kyle Stowers, OF | 3 | 0 | 0 | 0 | 0.276 | BB (49), SB (6), |
BAL | AAA | #19 | Yusniel Diaz, OF | 3 | 0 | 1 | 0 | 0.175 | |
BAL | R | #20 | Reed Trimble, OF | 4 | 1 | 2 | 2 | 0.429 | BB (1), |
BAL | R | #22 | Terrin Vavra, 2B | 3 | 0 | 2 | 0 | 0.274 | SB (4), |
BAL | LoA | #24 | Darell Hernaiz, SS | 3 | 0 | 0 | 1 | 0.264 | BB (18), |
BAL | R | #26 | John Rhodes, OF | 4 | 1 | 0 | 0 | 0.125 | BB (1), |
BOS | MAJ | #2 | Jarren Duran, CF | 5 | 0 | 2 | 0 | 0.262 | |
BOS | R | #3 | Marcelo Mayer, SS | 5 | 0 | 1 | 0 | 0.125 | |
BOS | AAA | #4 | Jeter Downs, 2B | 4 | 0 | 0 | 0 | 0.178 | |
BOS | LoA | #8 | Nick Yorke, 2B | 5 | 0 | 3 | 2 | 0.311 | 2B (12), |
BOS | LoA | #10 | Gilberto Jimenez, OF | 5 | 1 | 1 | 2 | 0.308 | |
BOS | R | #17 | Brainer Bonaci, SS | 4 | 0 | 1 | 0 | 0.250 | E (4), |
BOS | R | #17 | Brainer Bonaci, SS | 5 | 0 | 1 | 0 | 0.250 | 2B (6), |
BOS | LoA | #18 | Matthew Lugo, SS | 4 | 0 | 1 | 2 | 0.242 | 2B (11), BB (23), E (28), |
BOS | AAA | #19 | Connor Wong, C | 3 | 0 | 0 | 0 | 0.190 | BB (8), |
BOS | R | #20 | Miguel Bleis, OF | 2 | 1 | 1 | 0 | 0.333 | |
BOS | HiA | #23 | Brandon Howlett, 3B | 3 | 0 | 0 | 0 | 0.243 | |
BOS | LoA | #25 | Ceddanne Rafaela, SS | 4 | 0 | 1 | 0 | 0.233 | |
CHC | AA | #1 | Brennen Davis, OF | 4 | 1 | 3 | 1 | 0.275 | 2B (19), BB (30), CS (4), |
CHC | R | #7 | Reggie Preciado, SS | 4 | 0 | 0 | 0 | 0.363 | |
CHC | LoA | #8 | Yohendrick Pinango, OF | 4 | 1 | 1 | 2 | 0.264 | 2B (14), SB (8), |
CHC | LoA | #9 | Ed Howard, SS | 3 | 0 | 0 | 0 | 0.197 | |
CHC | MAJ | #11 | Greg Deichmann, OF | 4 | 0 | 0 | 0 | 0.283 | |
CHC | MAJ | #11 | Greg Deichmann, OF | 1 | 0 | 0 | 0 | 0.283 | |
CHC | HiA | #14 | Alexander Canario, OF | 5 | 1 | 2 | 1 | 0.246 | HR (12), SB (16), |
CHC | AA | #16 | Chase Strumpf, 2B | 5 | 0 | 0 | 0 | 0.213 | |
CHC | R | #19 | Kevin Alcantara, OF | 3 | 1 | 1 | 2 | 0.370 | HR (3), BB (8), |
CHC | AA | #21 | Christopher Morel, SS | 3 | 1 | 2 | 0 | 0.207 | BB (30), SB (10), E (9), |
CHC | R | #23 | Owen Caissie, OF | 3 | 1 | 2 | 0 | 0.367 | BB (18), |
CHC | AA | #24 | Nelson Velazquez, OF | 5 | 1 | 2 | 2 | 0.267 | 2B (16), HR (14), |
CIN | AAA | #1 | Jose Barrero, SS | 5 | 1 | 1 | 2 | 0.300 | HR (15), |
CIN | LoA | #5 | Austin Hendrick, OF | 4 | 2 | 3 | 2 | 0.217 | 2 2B (15), BB (44), |
CIN | R | #6 | Rece Hinds, 3B | 3 | 0 | 0 | 0 | 0.231 | |
CIN | LoA | #10 | Elly De La Cruz, 3B | 4 | 2 | 3 | 0 | 0.345 | 2B (10), 3B (6), BB (6), SB (6), E (10), |
CIN | HiA | #15 | Ivan Johnson, 2B | 3 | 2 | 2 | 2 | 0.259 | HR (7), 2 BB (29), SB (8), |
CIN | R | #17 | Ariel Almonte, OF | 4 | 2 | 1 | 1 | 0.154 | 2B (1), |
CIN | R | #18 | Malvin Valdez, OF | 4 | 0 | 0 | 0 | 0.188 | BB (3), |
CIN | HiA | #19 | Mike Siani, OF | 4 | 2 | 0 | 1 | 0.197 | 2 BB (37), SB (20), |
CIN | AAA | #21 | Alejo Lopez, SS | 3 | 0 | 1 | 0 | 0.333 | 2 BB (34), |
CIN | AAA | #22 | T.J. Friedl, OF | 3 | 1 | 1 | 0 | 0.252 | SB (11), |
CIN | LoA | #24 | Allan Cerda, OF | 5 | 1 | 1 | 0 | 0.230 | E (4), |
CLE | AAA | #2 | Nolan Jones, 3B | 4 | 1 | 2 | 1 | 0.231 | HR (11), |
CLE | HiA | #4 | George Valera, OF | 3 | 1 | 0 | 0 | 0.244 | 2 BB (39), |
CLE | AA | #5 | Bo Naylor, C | 4 | 1 | 1 | 1 | 0.184 | |
CLE | AAA | #6 | Gabriel Arias, SS | 3 | 0 | 1 | 0 | 0.275 | BB (33), |
CLE | AA | #7 | Brayan Rocchio, SS | 3 | 0 | 1 | 0 | 0.255 | 2B (15), BB (26), |
CLE | LoA | #9 | Angel Martinez, SS | 4 | 1 | 1 | 1 | 0.265 | 3B (6), |
CLE | LoA | #14 | Gabriel Rodriguez, SS | 3 | 0 | 1 | 1 | 0.228 | CS (2), |
CLE | MAJ | #15 | Owen Miller, SS | 3 | 0 | 1 | 0 | 0.249 | BB (28), |
CLE | AAA | #16 | Richard Palacios, 2B | 3 | 0 | 0 | 0 | 0.291 | BB (36), |
CLE | HiA | #20 | Jose Tena, IF | 5 | 2 | 3 | 2 | 0.293 | 2B (18), HR (11), |
CLE | R | #22 | Isaiah Greene, OF | 4 | 0 | 1 | 0 | 0.254 | |
CLE | AA | #23 | Bryan Lavastida, C | 2 | 1 | 1 | 1 | 0.323 | CS (7), |
CLE | LoA | #25 | Jhonkensy Noel, 1B | 4 | 1 | 2 | 1 | 0.382 | HR (11), |
CLE | AAA | #29 | Oscar Gonzalez, OF | 4 | 0 | 1 | 0 | 0.311 | |
COL | LoA | #1 | Zac Veen, OF | 5 | 2 | 2 | 1 | 0.304 | HR (14), |
COL | AA | #3 | Michael Toglia, 1B | 4 | 0 | 1 | 0 | 0.228 | SB (10), |
COL | AA | #5 | Elehuris Montero, 3B | 3 | 0 | 0 | 0 | 0.277 | BB (39), |
COL | HiA | #9 | Brenton Doyle, OF | 4 | 0 | 1 | 0 | 0.258 | |
COL | AAA | #10 | Ryan Vilade, OF | 5 | 1 | 1 | 0 | 0.288 | |
COL | HiA | #11 | Ezequiel Tovar, SS | 3 | 0 | 1 | 0 | 0.307 | SB (21), |
COL | LoA | #15 | Warming Bernabel, SS | 5 | 0 | 0 | 0 | 0.337 | |
COL | LoA | #16 | Drew Romo, C | 3 | 2 | 2 | 0 | 0.319 | BB (14), |
COL | AA | #19 | Willie MacIver, C | 4 | 0 | 0 | 0 | 0.237 | |
COL | AA | #21 | Jameson Hannah, OF | 4 | 0 | 0 | 0 | 0.289 | |
COL | HiA | #22 | Grant Lavigne, 1B | 4 | 1 | 1 | 0 | 0.271 | BB (39), |
COL | AAA | #23 | Colton Welker, 3B | 4 | 2 | 2 | 1 | 0.239 | HR (4), BB (3), |
COL | R | #27 | Yanquiel Fernandez, OF | 2 | 1 | 1 | 0 | 0.500 | BB (1), |
COL | LoA | #28 | Julio Carreras, 3B | 4 | 1 | 3 | 1 | 0.255 | |
COL | LoA | #29 | Bladimir Restituyo, SS | 4 | 0 | 1 | 0 | 0.249 | |
CWS | R | #1 | Colson Montgomery, SS | 3 | 0 | 0 | 0 | 0.231 | BB (2), E (2), |
CWS | R | #3 | Wes Kath, 3B | 3 | 2 | 2 | 1 | 0.467 | BB (1), |
CWS | AAA | #8 | Gavin Sheets, 1B | 4 | 1 | 2 | 2 | 0.272 | 2B (14), HR (14), |
CWS | HiA | #10 | Jose Rodriguez, SS | 4 | 0 | 0 | 1 | 0.283 | |
CWS | LoA | #14 | Bryan Ramos, 3B | 4 | 0 | 2 | 0 | 0.252 | SB (10), |
CWS | AA | #15 | Yolbert Sanchez, 2B | 3 | 0 | 1 | 0 | 0.311 | BB (22), |
CWS | AA | #16 | Lenyn Sosa, SS | 3 | 0 | 0 | 0 | 0.291 | |
CWS | AA | #17 | Romy Gonzalez, SS | 4 | 0 | 0 | 0 | 0.256 | |
CWS | AAA | #18 | Micker Adolfo, OF | 3 | 0 | 0 | 0 | 0.243 | |
CWS | AAA | #20 | Blake Rutherford, OF | 4 | 1 | 0 | 0 | 0.235 | |
CWS | LoA | #26 | Wilber Sanchez, SS | 4 | 0 | 1 | 0 | 0.227 | |
DET | AA | #1 | Spencer Torkelson, 3B | 5 | 0 | 1 | 0 | 0.265 | E (10), |
DET | AA | #2 | Riley Greene, OF | 4 | 1 | 3 | 2 | 0.290 | 2 2B (15), BB (40), |
DET | HiA | #6 | Gage Workman, SS | 3 | 1 | 1 | 2 | 0.227 | 2B (24), 2 BB (38), E (15), |
DET | R | #8 | Izaac Pacheco, IF | 3 | 1 | 2 | 1 | 0.429 | 2B (1), 2 BB (4), |
DET | R | #10 | Roberto Campos, OF | 5 | 0 | 1 | 0 | 0.203 | |
DET | AA | #12 | Ryan Kreidler, IF | 4 | 0 | 0 | 0 | 0.257 | BB (30), |
DET | HiA | #14 | Daniel Cabrera, OF | 4 | 1 | 0 | 0 | 0.223 | |
DET | LoA | #16 | Colt Keith, IF | 2 | 1 | 0 | 1 | 0.322 | 3 BB (26), |
DET | MAJ | #18 | Derek Hill, OF | 3 | 0 | 0 | 0 | 0.292 | |
DET | AAA | #19 | Zack Short, SS | 4 | 1 | 3 | 2 | 0.193 | |
DET | LoA | #20 | Trei Cruz, SS | 3 | 2 | 1 | 2 | 0.164 | 2 BB (41), SB (8), |
DET | R | #21 | Abel Bastidas, SS | 2 | 0 | 0 | 0 | 0.083 | BB (2), |
DET | AAA | #22 | Kody Clemens, SS | 5 | 0 | 1 | 0 | 0.239 | |
DET | AA | #23 | Andre Lipcius, IF | 4 | 0 | 0 | 0 | 0.247 | |
DET | R | #26 | Adinso Reyes, IF | 3 | 0 | 1 | 0 | 0.091 | 2B (2), E (8), |
DET | AAA | #27 | Jacob Robson, OF | 4 | 2 | 0 | 0 | 0.304 | SB (16), |
DET | R | #30 | Jose De La Cruz, OF | 4 | 0 | 1 | 0 | 0.171 | |
HOU | AA | #1 | Korey Lee, C | 3 | 2 | 1 | 2 | 0.291 | 2 BB (29), |
HOU | AA | #6 | Joe Perez, 3B | 5 | 1 | 1 | 0 | 0.282 | 2B (22), E (17), |
HOU | R | #11 | Tyler Whitaker, OF | 1 | 0 | 0 | 0 | 0.000 | |
HOU | AA | #12 | Grae Kessinger, SS | 4 | 1 | 1 | 1 | 0.215 | HR (8), |
HOU | AA | #16 | Matthew Barefoot, OF | 2 | 1 | 1 | 0 | 0.293 | |
HOU | AA | #17 | Alex McKenna, OF | 5 | 1 | 2 | 2 | 0.292 | |
HOU | HiA | #22 | Zach Daniels, OF | 1 | 0 | 0 | 0 | 0.234 | |
HOU | HiA | #27 | Freudis Nova, SS | 1 | 0 | 0 | 0 | 0.207 | |
KC | AAA | #1 | Bobby Witt, SS | 3 | 1 | 1 | 2 | 0.298 | HR (24), BB (32), |
KC | AAA | #4 | Nick Pratto, 1B | 4 | 0 | 2 | 0 | 0.274 | 2B (20), |
KC | AAA | #7 | Kyle Isbel, OF | 3 | 0 | 0 | 0 | 0.260 | BB (39), |
KC | R | #8 | Erick Pena, OF | 2 | 0 | 0 | 0 | 0.169 | BB (11), CS (3), |
KC | LoA | #22 | Darryl Collins, OF | 2 | 3 | 0 | 3 | 0.250 | 3 BB (35), |
KC | R | #23 | Carter Jensen, C | 4 | 1 | 3 | 4 | 0.750 | HR (1), |
KC | AAA | #24 | Lucius Fox, SS | 4 | 0 | 1 | 0 | 0.191 | |
LAA | MAJ | #2 | Brandon Marsh, OF | 2 | 0 | 1 | 0 | 0.246 | BB (28), SB (4), |
LAA | HiA | #5 | Jordyn Adams, OF | 5 | 2 | 1 | 0 | 0.209 | SB (14), |
LAA | LoA | #6 | Kyren Paris, 2B | 2 | 2 | 0 | 0 | 0.301 | 2 BB (20), SB (14), |
LAA | R | #8 | Arol Vera, SS | 3 | 0 | 2 | 1 | 0.299 | 2 2B (8), BB (5), E (3), |
LAA | AA | #10 | Orlando Martinez, OF | 4 | 0 | 0 | 0 | 0.244 | BB (22), |
LAA | R | #11 | Adrian Placencia, 2B | 4 | 0 | 0 | 0 | 0.192 | E (5), |
LAA | LoA | #12 | D’Shawn Knowles, OF | 5 | 2 | 3 | 3 | 0.236 | 2B (18), 3B (5), |
LAA | R | #17 | Alexander Ramirez, OF | 4 | 0 | 0 | 1 | 0.247 | |
LAA | AAA | #23 | Kean Wong, UTL | 4 | 1 | 2 | 1 | 0.306 | BB (13), |
LAA | AAA | #27 | Michael Stefanic, OF | 5 | 1 | 2 | 1 | 0.332 | HR (12), |
LAD | AA | #3 | Michael Busch, 2B | 4 | 0 | 1 | 0 | 0.237 | |
LAD | AA | #5 | Miguel Vargas, 3B | 4 | 1 | 2 | 1 | 0.302 | HR (17), |
LAD | R | #11 | Kody Hoese, 3B | 5 | 1 | 1 | 1 | 0.175 | |
LAD | AAA | #15 | Luke Raley, OF | 4 | 1 | 3 | 1 | 0.270 | HR (12), |
LAD | AA | #19 | Jacob Amaya, SS | 3 | 0 | 0 | 0 | 0.217 | BB (34), E (13), |
LAD | AAA | #23 | Zach Reks, OF | 4 | 1 | 1 | 3 | 0.292 | HR (12), BB (29), |
LAD | LoA | #29 | Jose Ramos, OF | 4 | 0 | 0 | 0 | 0.375 | E (2), |
LAD | LoA | #30 | Jorbit Vivas, 2B | 4 | 0 | 0 | 0 | 0.304 | |
MIA | AA | #10 | JJ Bleday, OF | 1 | 1 | 1 | 1 | 0.198 | 4 BB (52), SB (2), CS (3), |
MIA | AAA | #11 | Lewin Diaz, 1B | 4 | 1 | 2 | 1 | 0.226 | |
MIA | HiA | #15 | Kameron Misner, OF | 3 | 0 | 1 | 1 | 0.239 | 2 BB (45), |
MIA | AA | #16 | Peyton Burdick, OF | 5 | 1 | 2 | 2 | 0.224 | |
MIA | AAA | #17 | Monte Harrison, OF | 4 | 0 | 0 | 0 | 0.238 | |
MIA | AA | #19 | Griffin Conine, OF | 5 | 1 | 1 | 2 | 0.236 | 2B (10), |
MIA | AA | #20 | Jerar Encarnacion, OF | 5 | 0 | 0 | 0 | 0.222 | E (6), |
MIA | R | #25 | Jose Salas, SS | 1 | 0 | 0 | 0 | 0.397 | |
MIA | LoA | #27 | Cody Morissette, SS | 4 | 1 | 1 | 0 | 0.222 | 2B (1), BB (5), |
MIA | AAA | #29 | Payton Henry, C | 3 | 0 | 0 | 0 | 0.276 | |
MIL | AAA | #2 | Brice Turang, SS | 4 | 0 | 1 | 0 | 0.264 | |
MIL | LoA | #3 | Sal Frelick, OF | 5 | 0 | 0 | 0 | 0.350 | |
MIL | R | #5 | Hedbert Perez, OF | 4 | 0 | 1 | 0 | 0.322 | 2B (4), |
MIL | R | #7 | Jeferson Quero, C | 3 | 1 | 2 | 0 | 0.304 | 2B (3), CS (3), |
MIL | LoA | #11 | Freddy Zamora, SS | 3 | 0 | 0 | 0 | 0.263 | BB (36), |
MIL | R | #14 | Eduardo Garcia, SS | 4 | 0 | 1 | 2 | 0.274 | 2B (6), |
MIL | AA | #15 | David Hamilton, SS | 5 | 1 | 1 | 0 | 0.251 | 3B (7), E (15), |
MIL | R | #16 | Jheremy Vargas, UTL | 4 | 1 | 0 | 0 | 0.298 | |
MIL | R | #20 | Alex Binelas, 3B | 4 | 1 | 1 | 0 | 0.278 | |
MIL | LoA | #22 | Felix Valerio, IF | 3 | 0 | 0 | 0 | 0.299 | BB (48), SB (22), |
MIL | R | #26 | Jesus Parra, 3B | 4 | 0 | 2 | 1 | 0.295 | 2B (1), E (5), |
MIN | AA | #1 | Austin Martin, OF | 4 | 0 | 1 | 0 | 0.291 | |
MIN | AAA | #8 | Jose Miranda, 3B | 5 | 1 | 2 | 0 | 0.332 | |
MIN | AAA | #11 | Nick Gordon, OF | 5 | 1 | 2 | 1 | 0.279 | SB (11), |
MIN | AAA | #15 | Gilberto Celestino, OF | 4 | 1 | 2 | 3 | 0.217 | HR (7), BB (16), |
MIN | LoA | #17 | Keoni Cavaco, SS | 4 | 0 | 0 | 0 | 0.242 | |
MIN | MAJ | #19 | Brent Rooker, OF | 3 | 0 | 0 | 0 | 0.223 | |
MIN | LoA | #22 | Misael Urbina, OF | 4 | 1 | 1 | 2 | 0.194 | 2B (8), |
MIN | LoA | #24 | Aaron Sabato, 1B | 4 | 2 | 2 | 3 | 0.190 | 2 HR (8), |
MIN | R | #26 | Alerick Soularie, OF | 3 | 1 | 0 | 0 | 0.417 | 2 BB (3), |
MIN | AA | #27 | Spencer Steer, 2B | 4 | 0 | 1 | 0 | 0.258 | 2B (12), E (10), |
MIN | HiA | #28 | Edouard Julien, 2B | 3 | 1 | 1 | 0 | 0.250 | BB (74), SB (26), |
MIN | HiA | #29 | Matt Wallner, OF | 4 | 0 | 1 | 1 | 0.286 | 2B (6), |
NYM | HiA | #1 | Francisco Alvarez, C | 2 | 0 | 1 | 0 | 0.268 | |
NYM | AA | #2 | Brett Baty, 3B | 4 | 0 | 1 | 0 | 0.291 | BB (36), |
NYM | HiA | #3 | Ronny Mauricio, SS | 2 | 0 | 0 | 0 | 0.235 | |
NYM | AAA | #11 | Khalil Lee, OF | 5 | 2 | 2 | 1 | 0.251 | 2B (15), HR (6), SB (5), CS (7), |
NYM | HiA | #14 | Jaylen Palmer, UTL | 2 | 0 | 1 | 0 | 0.272 | 2B (14), BB (43), |
NYM | AAA | #20 | Patrick Mazeika, C | 4 | 0 | 1 | 0 | 0.284 | BB (17), |
NYM | AAA | #21 | Travis Blankenhorn, 2B | 4 | 0 | 0 | 0 | 0.223 | BB (20), |
NYM | AA | #22 | Hayden Senger, C | 3 | 0 | 0 | 0 | 0.295 | BB (14), |
NYM | AA | #28 | Jake Mangum, OF | 5 | 0 | 2 | 0 | 0.266 | 2B (19), |
NYY | LoA | #1 | Jasson Dominguez, OF | 4 | 0 | 0 | 0 | 0.225 | |
NYY | HiA | #2 | Anthony Volpe, SS | 4 | 2 | 2 | 2 | 0.306 | HR (18), BB (61), E (11), |
NYY | LoA | #6 | Trey Sweeney, SS | 4 | 0 | 0 | 0 | 0.158 | |
NYY | HiA | #10 | Austin Wells, C | 4 | 0 | 1 | 0 | 0.261 | |
NYY | AAA | #13 | Estevan Florial, OF | 4 | 0 | 1 | 0 | 0.206 | 2B (12), |
NYY | HiA | #18 | Everson Pereira, OF | 3 | 1 | 1 | 2 | 0.337 | HR (7), 2 BB (17), SB (7), |
NYY | R | #19 | Alexander Vargas, SS | 5 | 2 | 2 | 2 | 0.308 | 2B (4), BB (7), SB (9), |
NYY | AAA | #24 | Donny Sands, C | 3 | 1 | 1 | 1 | 0.258 | HR (14), BB (22), |
NYY | R | #26 | Raimfer Salinas, OF | 5 | 0 | 0 | 1 | 0.262 | |
OAK | R | #2 | Max Muncy, SS | 2 | 1 | 1 | 2 | 0.200 | BB (1), |
OAK | AAA | #7 | Luis Barrera, OF | 4 | 0 | 2 | 1 | 0.229 | BB (28), |
OAK | LoA | #8 | Brayan Buelvas, OF | 4 | 0 | 0 | 0 | 0.233 | |
OAK | AA | #9 | Logan Davidson, SS | 5 | 2 | 2 | 2 | 0.213 | 2B (18), |
OAK | LoA | #11 | Robert Puason, SS | 3 | 2 | 2 | 0 | 0.218 | 2 2B (11), |
OAK | LoA | #12 | Zack Gelof, 3B | 3 | 2 | 1 | 0 | 0.600 | BB (1), |
OAK | HiA | #13 | Jordan Diaz, 3B | 3 | 0 | 0 | 0 | 0.275 | E (16), |
OAK | LoA | #15 | Junior Perez, OF | 4 | 0 | 0 | 0 | 0.189 | |
OAK | AA | #17 | Kyle McCann, C | 5 | 1 | 2 | 2 | 0.173 | HR (6), |
OAK | HiA | #21 | Austin Beck, OF | 4 | 0 | 2 | 0 | 0.206 | |
OAK | LoA | #25 | Lawrence Butler, 1B | 4 | 0 | 2 | 3 | 0.260 | 2 2B (18), CS (2), |
OAK | R | #30 | Buddy Reed, OF | 2 | 1 | 1 | 0 | 0.277 | 2B (5), 2 BB (10), |
PHI | AA | #3 | Bryson Stott, SS | 4 | 0 | 2 | 0 | 0.273 | |
PHI | LoA | #5 | Ethan Wilson, OF | 5 | 0 | 1 | 0 | 0.200 | |
PHI | HiA | #7 | Logan O’Hoppe, C | 2 | 1 | 1 | 1 | 0.265 | HR (13), 2 BB (25), 2 E (4), |
PHI | AAA | #8 | Rafael Marchan, C | 5 | 1 | 1 | 0 | 0.215 | |
PHI | AAA | #10 | Matt Vierling, OF | 4 | 1 | 0 | 0 | 0.274 | BB (27), |
PHI | LoA | #12 | Casey Martin, SS | 5 | 0 | 0 | 0 | 0.203 | |
PHI | MAJ | #14 | Luke Williams, 2B | 1 | 0 | 0 | 0 | 0.295 | |
