Baseball America Prospect Report — April 9, 2019
Image credit: Nolan Gorman (Photo courtesy of Danny Parker)
Nolan Gorman, 3B, Cardinals. Gorman was one of the top high school bats in the 2018 draft class. He came into the year with lofty expectations and is living up to them so far. Yesterday he hit his first two home runs of the season for low Class A Peoria. He’s now hitting .476/.542/1.000.
Gavin Lux, SS, Dodgers. The Dodgers’ No. 3 prospect had four hits including a solo home run and a triple for Double-A Tulsa. He came around to score four times and walked once.
Carter Kieboom, SS, Nationals. Playing for Triple-A Fresno, Kieboom went 4-for-5 with a double, triple and a stolen base. He did fall a home run short of the cycle, but he did everything else.
Luis Robert, OF, White Sox. The hottest hitter in the minors in the first week of the season has been Robert. The center fielder didn’t homer last year. He hit his fourth in five games last night to go with a double. He was caught stealing. Robert is now hitting .524/.583/1.190.
Myles Straw, SS, Astros. Straw doubled and homered for Triple-A Round Rock. More interestingly he did so while once again playing shortstop. Straw played a little shortstop last season, but this year so far he’s played more games at shortstop than in the outfield. Straw has a plus-plus arm and if he can make shortstop work it adds further versatility for one of the speedier players in the minors.
Kolby Allard, LHP, Braves. The lefthander went 5.2 innings, giving up one unearned run and striking out four for Triple-A Gwinnett. It was an excellent 2019 debut for the Braves No. 14 prospect who is coming off of a very solid 2018 season with Gwinnett. With Mike Foltyniewicz and Mike Soroka back on the mound and Max Fried pitching well in the majors, it does seem that Allard is further from Atlanta than he was early last year however because of the Braves’ excellent pitching depth.
— BATTERS — | |||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | |||||||||||||
ARI | AA | Chisholm, Jazz SS | 4 | 0 | 0 | 0 | .000 | ||||||||||||||
ARI | AA | Ellis, Drew 3B | 2 | 0 | 1 | 0 | .083 | 2B (1), BB (3), CS (1) | |||||||||||||
ARI | AA | Smith, Pavin 1B | 4 | 0 | 1 | 0 | .143 | ||||||||||||||
ARI | AA | Varsho, Daulton C | 3 | 0 | 0 | 0 | .100 | BB (3) | |||||||||||||
ARI | AA | Wilson, Marcus RF | 3 | 0 | 1 | 0 | .200 | ||||||||||||||
ARI | AA | Young, Andy 2B | 4 | 0 | 1 | 0 | .368 | ||||||||||||||
ARI | AAA | Leyba, Domingo SS | 2 | 0 | 1 | 1 | .333 | ||||||||||||||
ARI | AAA | Sherfy, Jimmie P | 0 | 0 | 0 | 0 | — | ||||||||||||||
ARI | HiA | McCarthy, Jake CF | 2 | 0 | 1 | 0 | .071 | 2 BB (2), 2 SB (2) | |||||||||||||
ARI | LoA | Perdomo, Geraldo SS | 3 | 0 | 0 | 0 | .267 | BB (4), SB (1) | |||||||||||||
ARI | LoA | Thomas, Alek CF | 4 | 0 | 1 | 1 | .083 | 2 BB (5) | |||||||||||||
ARI | LoA | Yerzy, Andy C | 5 | 0 | 0 | 0 | .091 | BB (1) | |||||||||||||
ATL | AAA | Riley, Austin 3B | 4 | 0 | 1 | 0 | .278 | ||||||||||||||
ATL | HiA | Jenista, Greyson RF | 4 | 1 | 0 | 0 | .250 | BB (3) | |||||||||||||
ATL | HiA | Ramos, Jeffrey LF | 5 | 1 | 2 | 1 | .286 | ||||||||||||||
ATL | HiA | Wilson, Isranel CF | 3 | 1 | 0 | 0 | .250 | BB (2), SB (1) | |||||||||||||
ATL | MAJ | Jackson, Alex C | 3 | 0 | 0 | 0 | .000 | BB (1) | |||||||||||||
ATL | MAJ | Sobotka, Chad P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
BAL | MAJ | Martin, Richie SS | 4 | 3 | 3 | 0 | .185 | 3B (1) | |||||||||||||
BOS | AAA | Chavis, Michael 2B | 3 | 0 | 0 | 0 | .143 | BB (3) | |||||||||||||
BOS | AAA | Ockimey, Josh 1B | 3 | 2 | 1 | 2 | .133 | HR (1), BB (2) | |||||||||||||
BOS | AAA | Travis, Sam LF | 2 | 1 | 0 | 0 | .200 | 2 BB (3) | |||||||||||||
BOS | HiA | Castellanos, Pedro 1B | 4 | 0 | 0 | 0 | .056 | CS (1) | |||||||||||||
CHC | AAA | Short, Zack SS | 4 | 1 | 2 | 1 | .368 | 2B (2) | |||||||||||||
CHC | HiA | Ademan, Aramis SS | 4 | 0 | 0 | 0 | .067 | ||||||||||||||
CHC | HiA | Amaya, Miguel C | 4 | 1 | 0 | 0 | .200 | ||||||||||||||
CHC | HiA | Herron, Jimmy CF | 4 | 1 | 1 | 0 | .167 | ||||||||||||||
CHC | LoA | Roederer, Cole CF | 5 | 0 | 2 | 2 | .188 | 2B (1), SB (1) | |||||||||||||
CHC | LoA | Velazquez, Nelson DH | 3 | 0 | 0 | 0 | .278 | BB (1) | |||||||||||||
CIN | AAA | Aquino, Aristides RF | 4 | 0 | 0 | 0 | .174 | ||||||||||||||
CIN | HiA | Clementina, Hendrik C | 4 | 0 | 1 | 0 | .083 | ||||||||||||||
CIN | HiA | India, Jonathan 3B | 3 | 0 | 1 | 0 | .100 | BB (3) | |||||||||||||
CIN | LoA | Bautista, Mariel LF | 3 | 0 | 0 | 1 | .353 | ||||||||||||||
CIN | LoA | Martinez, Juan 3B | 4 | 1 | 1 | 0 | .357 | 2B (2) | |||||||||||||
CIN | LoA | Siani, Mike CF | 3 | 0 | 1 | 1 | .211 | BB (2), CS (1) | |||||||||||||
CIN | LoA | Spillane, Bren 1B | 3 | 1 | 1 | 0 | .294 | 2B (1) | |||||||||||||
CLE | AAA | Bradley, Bobby 1B | 5 | 1 | 2 | 1 | .286 | HR (1) | |||||||||||||
CLE | AAA | Chang, Yu SS | 4 | 0 | 0 | 0 | .111 | BB (4) | |||||||||||||
CLE | AAA | Haase, Eric C | 4 | 0 | 1 | 0 | .188 | BB (2) | |||||||||||||
CLE | AAA | Mercado, Oscar CF | 4 | 0 | 0 | 0 | .235 | BB (2), SB (3) | |||||||||||||
CLE | HiA | Gonzalez, Oscar RF | 4 | 0 | 1 | 0 | .391 | ||||||||||||||
CLE | HiA | Jones, Nolan 3B | 3 | 0 | 0 | 0 | .278 | BB (5) | |||||||||||||
COL | AA | Boswell, Bret 2B | 4 | 1 | 1 | 0 | .214 | ||||||||||||||
COL | AA | Fernandez, Vince LF | 4 | 0 | 0 | 0 | .056 | ||||||||||||||
COL | AA | Garcia, Rico P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
COL | AA | Humphreys, Reid P | 0 | 0 | 0 | 0 | — | ||||||||||||||
COL | AA | Nevin, Tyler 1B | 4 | 1 | 2 | 2 | .278 | HR (1) | |||||||||||||
COL | AA | Welker, Colton 3B | 4 | 0 | 1 | 0 | .053 | ||||||||||||||
COL | AAA | Hilliard, Sam RF | 4 | 0 | 0 | 0 | .143 | BB (4) | |||||||||||||
COL | AAA | Mundell, Brian 1B | 4 | 2 | 3 | 3 | .333 | 2 2B (2) | |||||||||||||
COL | AAA | Ramos, Roberto DH | 4 | 0 | 1 | 0 | .368 | ||||||||||||||
COL | AAA | Rodgers, Brendan 2B | 4 | 0 | 1 | 0 | .273 | ||||||||||||||
COL | HiA | Vilade, Ryan SS | 3 | 0 | 2 | 0 | .389 | BB (3) | |||||||||||||
COL | MAJ | Fuentes, Josh 1B | 4 | 1 | 1 | 0 | .333 | ||||||||||||||
COL | MAJ | Hampson, Garrett CF | 2 | 0 | 0 | 1 | .077 | ||||||||||||||
CWS | AA | Adolfo, Micker DH | 5 | 0 | 3 | 3 | .150 | 2B (1) | |||||||||||||
CWS | AA | Gonzalez, Luis RF | 4 | 1 | 1 | 2 | .100 | BB (1) | |||||||||||||
CWS | AA | Rivera, Laz SS | 4 | 0 | 0 | 0 | .000 | ||||||||||||||
CWS | AA | Rutherford, Blake CF | 5 | 0 | 0 | 0 | .063 | ||||||||||||||
CWS | AA | Sheets, Gavin 1B | 4 | 0 | 1 | 0 | .063 | ||||||||||||||
CWS | HiA | Madrigal, Nick 2B | 3 | 0 | 2 | 1 | .200 | ||||||||||||||
CWS | HiA | Robert, Luis CF | 4 | 2 | 2 | 2 | .524 | 2B (2), HR (4), CS (1) | |||||||||||||
CWS | MAJ | Jimenez, Eloy LF | 4 | 0 | 2 | 0 | .231 | ||||||||||||||
DET | AA | Alcantara, Sergio 2B | 3 | 0 | 0 | 0 | .333 | ||||||||||||||
DET | AA | Paredes, Isaac SS | 4 | 0 | 1 | 0 | .333 | ||||||||||||||
DET | AA | Rogers, Jake C | 3 | 0 | 1 | 2 | .200 | 3B (1), BB (3) | |||||||||||||
DET | HiA | Clemens, Kody DH | 4 | 0 | 0 | 0 | .167 | ||||||||||||||
DET | HiA | Deatherage, Brock RF | 3 | 2 | 2 | 2 | .133 | 2B (1), BB (3), SB (3) | |||||||||||||
DET | LoA | McMillan, Sam C | 3 | 0 | 0 | 0 | .222 | ||||||||||||||
DET | LoA | Perez, Wenceel SS | 4 | 0 | 0 | 0 | .150 | ||||||||||||||
HOU | AA | Dawson, Ronnie DH | 3 | 0 | 1 | 0 | .071 | BB (1) | |||||||||||||
HOU | AA | Matijevic, J.J. 1B | 4 | 1 | 1 | 0 | .125 | 2B (1) | |||||||||||||
HOU | AA | Toro, Abraham 3B | 4 | 0 | 1 | 0 | .158 | ||||||||||||||
HOU | AAA | Alvarez, Yordan LF | 4 | 0 | 1 | 0 | .333 | ||||||||||||||
HOU | AAA | Straw, Myles SS | 4 | 1 | 2 | 2 | .333 | 2B (1), HR (1), BB (3) | |||||||||||||
HOU | AAA | Stubbs, Garrett C | 3 | 1 | 0 | 0 | .000 | BB (1) | |||||||||||||
HOU | AAA | Tucker, Kyle RF | 4 | 1 | 1 | 2 | .118 | HR (1) | |||||||||||||
HOU | HiA | Arauz, Jonathan SS | 5 | 1 | 0 | 0 | .125 | ||||||||||||||
HOU | HiA | Beer, Seth 1B | 6 | 0 | 2 | 2 | .235 | ||||||||||||||
HOU | LoA | Adolph, Ross CF | 3 | 1 | 0 | 0 | .111 | 2 BB (6) | |||||||||||||
HOU | LoA | Pena, Jeremy SS | 5 | 1 | 1 | 1 | .105 | BB (6) | |||||||||||||
KC | AA | Lee, Khalil DH | 3 | 0 | 1 | 0 | .368 | BB (4) | |||||||||||||
KC | AA | Peterson, Kort LF | 4 | 0 | 1 | 1 | .182 | ||||||||||||||
KC | AA | Rivera, Emmanuel 3B | 4 | 0 | 0 | 0 | .263 | ||||||||||||||
KC | AA | Viloria, Meibrys C | 4 | 0 | 0 | 0 | .143 | ||||||||||||||
KC | AAA | Gutierrez, Kelvin 1B | 4 | 1 | 3 | 1 | .474 | 2B (1), 2 BB (3) | |||||||||||||
KC | HiA | Isbel, Kyle CF | 4 | 0 | 0 | 0 | .188 | ||||||||||||||
KC | HiA | Matias, Seuly RF | 4 | 2 | 3 | 2 | .222 | 2B (1), 3B (1) | |||||||||||||
KC | HiA | Melendez, M.J. C | 3 | 0 | 0 | 0 | .188 | BB (1) | |||||||||||||
KC | HiA | Perkins, Blake LF | 3 | 1 | 0 | 0 | .214 | BB (1) | |||||||||||||
KC | HiA | Pratto, Nick 1B | 3 | 2 | 1 | 0 | .176 | ||||||||||||||
KC | LoA | Gigliotti, Michael CF | 4 | 1 | 2 | 1 | .313 | 2B (2) | |||||||||||||
LAA | AA | Kruger, Jack C | 5 | 0 | 1 | 1 | .091 | ||||||||||||||
LAA | AA | Marsh, Brandon CF | 4 | 1 | 1 | 1 | .304 | BB (2) | |||||||||||||
LAA | AAA | Lund, Brennon CF | 4 | 1 | 2 | 1 | .250 | 2B (2), HR (1) | |||||||||||||
LAA | AAA | Rengifo, Luis SS | 4 | 0 | 0 | 0 | .167 | ||||||||||||||
LAA | AAA | Rojas, Jose 3B | 4 | 0 | 0 | 0 | .273 | ||||||||||||||
LAA | AAA | Thaiss, Matt 1B | 3 | 1 | 1 | 0 | .292 | BB (2) | |||||||||||||
LAA | AAA | Walsh, Jared DH | 4 | 1 | 1 | 2 | .227 | HR (2) | |||||||||||||
LAA | LoA | Adams, Jordyn CF | 3 | 0 | 1 | 2 | .211 | BB (5) | |||||||||||||
LAA | LoA | Soto, Livan SS | 5 | 0 | 1 | 0 | .278 | SB (1) | |||||||||||||
LAD | AA | Estevez, Omar 2B | 4 | 0 | 1 | 2 | .476 | 2B (3) | |||||||||||||
LAD | AA | Lux, Gavin SS | 4 | 4 | 4 | 3 | .471 | 3B (1), HR (1), BB (3) | |||||||||||||
LAD | AA | Peters, DJ RF | 3 | 1 | 1 | 0 | .211 | BB (2) | |||||||||||||
LAD | AA | Santana, Cristian 3B | 5 | 0 | 1 | 1 | .294 | 2B (2) | |||||||||||||
LAD | AA | Thomas, Cody LF | 3 | 2 | 1 | 1 | .133 | BB (1) | |||||||||||||
LAD | AAA | Beaty, Matt 1B | 3 | 1 | 1 | 1 | .261 | BB (1) | |||||||||||||
LAD | AAA | Rios, Edwin LF | 3 | 0 | 0 | 0 | .190 | BB (3) | |||||||||||||
LAD | AAA | Smith, Will 3B | 2 | 1 | 1 | 3 | .429 | HR (1), 2 BB (4) | |||||||||||||
LAD | HiA | Downs, Jeter SS | 5 | 0 | 0 | 0 | .188 | ||||||||||||||
LAD | HiA | Kendall, Jeren CF | 4 | 1 | 3 | 0 | .250 | 2B (1), 3B (1), BB (2), SB (2), CS (1) | |||||||||||||
LAD | HiA | Rincon, Carlos RF | 3 | 1 | 0 | 0 | .214 | BB (3) | |||||||||||||
LAD | HiA | Wong, Connor C | 4 | 0 | 1 | 1 | .125 | 2B (1), BB (2) | |||||||||||||
LAD | LoA | Amaya, Jacob 2B | 5 | 0 | 0 | 0 | .158 | ||||||||||||||
LAD | MAJ | Verdugo, Alex RF | 4 | 0 | 0 | 0 | .350 | ||||||||||||||
MIA | AA | Brigman, Bryson 2B | 4 | 1 | 2 | 0 | .231 | 2 2B (2) | |||||||||||||
MIA | AA | Dunand, Joe SS | 2 | 0 | 2 | 1 | .250 | 2 2B (2), BB (3) | |||||||||||||
MIA | AA | Miller, Brian CF | 5 | 1 | 2 | 2 | .158 | 3B (1) | |||||||||||||
MIA | AAA | Dean, Austin RF | 3 | 0 | 1 | 0 | .350 | 2B (1), BB (3) | |||||||||||||
MIA | AAA | Diaz, Isan 2B | 4 | 1 | 1 | 1 | .200 | HR (1) | |||||||||||||
MIA | HiA | Devers, Jose SS | 5 | 2 | 2 | 0 | .235 | SB (2) | |||||||||||||
MIA | HiA | Mahan, Riley DH | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
MIA | HiA | Mesa, Victor Victor CF | 5 | 1 | 1 | 1 | .059 | ||||||||||||||
MIA | HiA | Nelson, James 3B | 5 | 1 | 2 | 2 | .300 | ||||||||||||||
MIA | LoA | Banfield, Will C | 5 | 0 | 0 | 0 | .091 | ||||||||||||||
MIA | LoA | Scott, Connor CF | 4 | 0 | 0 | 0 | .045 | BB (2) | |||||||||||||
MIA | LoA | Torres, Chris SS | 3 | 2 | 1 | 0 | .214 | 3B (1), 2 BB (5), SB (2) | |||||||||||||
MIL | AA | Grisham, Trent CF | 5 | 0 | 1 | 0 | .364 | ||||||||||||||
MIL | AAA | Dubon, Mauricio SS | 4 | 0 | 0 | 0 | .227 | ||||||||||||||
MIL | AAA | Erceg, Lucas 3B | 3 | 0 | 1 | 2 | .176 | 2B (1) | |||||||||||||
MIL | AAA | Hiura, Keston PH | 1 | 1 | 1 | 1 | .273 | HR (1) | |||||||||||||
MIL | AAA | Ray, Corey CF | 4 | 1 | 2 | 0 | .294 | ||||||||||||||
MIL | LoA | McClanahan, Chad 1B | 4 | 2 | 2 | 0 | .263 | BB (2) | |||||||||||||
MIL | LoA | Turang, Brice SS | 3 | 1 | 0 | 0 | .313 | 2 BB (4) | |||||||||||||
MIL | LoA | Ward, Je’Von LF | 3 | 2 | 2 | 1 | .231 | 2 BB (3) | |||||||||||||
MIN | AA | Arraez, Luis 2B | 2 | 0 | 1 | 1 | .348 | 3 BB (4), SB (1) | |||||||||||||
MIN | AAA | Raley, Luke DH | 3 | 1 | 0 | 0 | .200 | BB (3) | |||||||||||||
MIN | AAA | Rooker, Brent LF | 4 | 1 | 2 | 2 | .200 | HR (2) | |||||||||||||
MIN | AAA | Wade, LaMonte RF | 3 | 0 | 0 | 0 | .167 | BB (4) | |||||||||||||
MIN | HiA | Baddoo, Akil CF | 4 | 0 | 1 | 0 | .188 | ||||||||||||||
MIN | HiA | Helman, Michael 2B | 4 | 0 | 0 | 0 | .100 | ||||||||||||||
MIN | HiA | Larnach, Trevor RF | 4 | 0 | 0 | 0 | .150 | ||||||||||||||
MIN | HiA | Lewis, Royce DH | 4 | 0 | 1 | 0 | .188 | 2 SB (4) | |||||||||||||
MIN | HiA | Miranda, Jose SS | 4 | 0 | 0 | 0 | .143 | ||||||||||||||
MIN | HiA | Rortvedt, Ben C | 3 | 0 | 1 | 0 | .308 | BB (4) | |||||||||||||
MIN | HiA | Whitefield, Aaron PR | 0 | 0 | 0 | 0 | .250 | ||||||||||||||
MIN | LoA | Celestino, Gilberto RF | 5 | 0 | 0 | 0 | .118 | ||||||||||||||
MIN | LoA | Severino, Yunior 2B | 4 | 1 | 1 | 0 | .385 | ||||||||||||||
NYM | HiA | Lindsay, Desmond CF | 3 | 0 | 0 | 0 | .067 | ||||||||||||||
NYM | LoA | Mauricio, Ronny SS | 5 | 2 | 2 | 0 | .350 | ||||||||||||||
NYM | LoA | Vientos, Mark 3B | 2 | 0 | 1 | 2 | .200 | BB (4) | |||||||||||||
NYY | AAA | Estrada, Thairo SS | 4 | 0 | 0 | 0 | .000 | ||||||||||||||
OAK | AA | Barrera, Luis CF | 5 | 1 | 1 | 1 | .500 | ||||||||||||||
OAK | AA | Blanco, Dairon LF | 5 | 0 | 0 | 1 | .167 | ||||||||||||||
OAK | AA | Deichmann, Greg RF | 5 | 2 | 3 | 3 | .412 | HR (1), SB (1) | |||||||||||||
OAK | AA | Heim, Jonah C | 5 | 1 | 3 | 2 | .286 | HR (1) | |||||||||||||
OAK | AA | Merrell, Kevin SS | 5 | 1 | 0 | 0 | .111 | ||||||||||||||
OAK | AAA | Bolt, Skye CF | 4 | 1 | 2 | 0 | .278 | 2B (2), BB (1) | |||||||||||||
OAK | AAA | Mateo, Jorge SS | 5 | 0 | 1 | 0 | .364 | SB (2) | |||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 4 | 0 | 1 | 1 | .250 | BB (5) | |||||||||||||
OAK | AAA | Ramirez, Tyler LF | 5 | 1 | 2 | 2 | .444 | ||||||||||||||
OAK | HiA | Allen, Nick 2B | 2 | 0 | 0 | 0 | .364 | 2 BB (6), SB (3) | |||||||||||||
OAK | HiA | Beck, Austin RF | 4 | 0 | 1 | 0 | .211 | ||||||||||||||
OAK | HiA | Eierman, Jeremy SS | 4 | 0 | 1 | 0 | .211 | 2B (1) | |||||||||||||
OAK | HiA | Hannah, Jameson CF | 3 | 0 | 0 | 0 | .143 | BB (2) | |||||||||||||
OAK | HiA | Rivas, Alfonso LF-1B | 4 | 0 | 0 | 0 | .200 | ||||||||||||||
PHI | AA | Gamboa, Arquimedes SS | 3 | 0 | 0 | 0 | .125 | ||||||||||||||
PHI | AA | Haseley, Adam RF | 4 | 0 | 0 | 0 | .095 | ||||||||||||||
PHI | AA | Listi, Austin 1B | 2 | 2 | 0 | 0 | .000 | BB (3) | |||||||||||||
PHI | AA | Moniak, Mickey CF | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
PHI | HiA | Brito, Daniel 2B | 3 | 0 | 0 | 0 | .133 | BB (1) | |||||||||||||
PHI | HiA | Duran, Rodolfo C | 4 | 0 | 0 | 0 | .077 | ||||||||||||||
PHI | HiA | Vierling, Matt CF | 4 | 0 | 2 | 1 | .438 | 2B (2) | |||||||||||||
PHI | LoA | Bohm, Alec 3B | 4 | 1 | 3 | 0 | .235 | ||||||||||||||
PHI | LoA | Garcia, Luis 2B | 5 | 0 | 1 | 0 | .211 | ||||||||||||||
PIT | HiA | Cruz, Oneil SS | 5 | 0 | 2 | 1 | .375 | ||||||||||||||
PIT | HiA | Mitchell, Calvin RF | 5 | 1 | 1 | 1 | .333 | 3B (1) | |||||||||||||
PIT | HiA | Swaggerty, Travis CF | 4 | 1 | 1 | 0 | .267 | BB (2), SB (1) | |||||||||||||
PIT | MAJ | Martin, Jason LF | 2 | 0 | 1 | 0 | .500 | ||||||||||||||
PIT | MAJ | Newman, Kevin SS | 4 | 0 | 1 | 0 | .273 | ||||||||||||||
PIT | MAJ | Reyes, Pablo LF-RF | 3 | 0 | 0 | 0 | .091 | ||||||||||||||
SD | AA | Miller, Owen SS | 5 | 0 | 1 | 0 | .182 | ||||||||||||||
SD | AA | Potts, Hudson 3B | 5 | 0 | 0 | 0 | .100 | ||||||||||||||
SD | AA | Reed, Buddy CF | 3 | 1 | 1 | 2 | .100 | HR (1), BB (2) | |||||||||||||
SD | AAA | Allen, Austin C | 5 | 0 | 3 | 1 | .316 | 2B (2) | |||||||||||||
SD | AAA | France, Ty 1B | 4 | 1 | 1 | 1 | .368 | ||||||||||||||
SD | AAA | Naylor, Josh LF | 6 | 1 | 3 | 2 | .304 | 2 2B (2) | |||||||||||||
SD | HiA | Arias, Gabriel SS | 5 | 1 | 2 | 1 | .333 | CS (1) | |||||||||||||
SD | HiA | Campusano, Luis C | 4 | 0 | 1 | 0 | .529 | BB (5) | |||||||||||||
SD | HiA | Ornelas, Tirso RF | 4 | 2 | 2 | 3 | .250 | ||||||||||||||
SD | HiA | Rosario, Jeisson CF | 4 | 2 | 1 | 0 | .250 | 2B (2), BB (5) | |||||||||||||
SD | HiA | Ruiz, Esteury 2B | 5 | 1 | 3 | 0 | .350 | 2B (2), 2 SB (4), CS (1) | |||||||||||||
SD | LoA | Edwards, Xavier 2B | 4 | 2 | 2 | 0 | .318 | BB (3), SB (2) | |||||||||||||
SD | LoA | Marcano, Tucupita SS | 5 | 1 | 2 | 1 | .300 | ||||||||||||||
SD | MAJ | Mejia, Francisco C | 4 | 1 | 1 | 0 | .235 | 2B (2) | |||||||||||||
SD | MAJ | Tatis, Fernando SS | 2 | 2 | 1 | 2 | .237 | HR (3) | |||||||||||||
SD | MAJ | Urias, Luis 2B | 5 | 0 | 0 | 0 | .000 | ||||||||||||||
SEA | AA | Fraley, Jake RF | 4 | 0 | 1 | 0 | .278 | ||||||||||||||
SEA | AA | Lewis, Kyle CF | 3 | 1 | 1 | 1 | .278 | HR (2), BB (5) | |||||||||||||
SEA | AA | Thompson-Williams, Dom LF | 3 | 1 | 1 | 0 | .357 | BB (2), SB (1) | |||||||||||||
SEA | AA | Walton, Donnie SS | 3 | 0 | 0 | 0 | .000 | ||||||||||||||
SEA | AA | White, Evan 1B | 4 | 0 | 1 | 0 | .263 | ||||||||||||||
SEA | AAA | Bishop, Braden CF | 5 | 0 | 1 | 2 | .409 | 2B (4), BB (5) | |||||||||||||
SEA | AAA | Curletta, Joey 1B | 4 | 1 | 1 | 0 | .200 | BB (4) | |||||||||||||
SEA | AAA | Long, Shed 2B | 5 | 1 | 1 | 0 | .304 | ||||||||||||||
SEA | HiA | Raleigh, Cal DH | 3 | 0 | 0 | 0 | .250 | BB (4) | |||||||||||||
SEA | HiA | Rizzo, Joe 1B | 3 | 0 | 1 | 0 | .350 | BB (4) | |||||||||||||
SEA | LoA | Kelenic, Jarred RF | 4 | 0 | 0 | 0 | .111 | ||||||||||||||
SEA | LoA | Rodriguez, Julio CF | 4 | 0 | 2 | 0 | .476 | CS (1) | |||||||||||||
SEA | MAJ | Vogelbach, Daniel DH | 2 | 2 | 1 | 1 | .476 | HR (6), 3 BB (6) | |||||||||||||
SF | AAA | Avelino, Abiatal SS | 5 | 2 | 2 | 1 | .200 | HR (1) | |||||||||||||
SF | AAA | Garcia, Aramis C | 4 | 0 | 1 | 2 | .308 | BB (2) | |||||||||||||
SF | HiA | Bart, Joey C | 4 | 3 | 2 | 3 | .313 | 2B (1), HR (1), BB (3) | |||||||||||||
SF | HiA | Ramos, Heliot CF | 4 | 1 | 0 | 0 | .067 | BB (4) | |||||||||||||
STL | AA | Capel, Conner LF | 3 | 0 | 0 | 0 | .263 | BB (2) | |||||||||||||
STL | AA | Carlson, Dylan CF | 4 | 0 | 1 | 1 | .368 | 2B (4) | |||||||||||||
STL | AA | Hurst, Scott PH | 1 | 0 | 0 | 0 | .053 | ||||||||||||||
STL | AA | Montero, Elehuris 3B | 4 | 0 | 0 | 0 | .167 | ||||||||||||||
STL | AA | Warner, Austin P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
STL | AAA | Edman, Tommy 2B | 4 | 0 | 2 | 0 | .267 | BB (2) | |||||||||||||
STL | AAA | Garcia, Adolis RF | 4 | 0 | 2 | 0 | .278 | ||||||||||||||
STL | AAA | Schrock, Max DH-3B | 3 | 1 | 0 | 0 | .308 | BB (4) | |||||||||||||
STL | AAA | Sosa, Edmundo 3B-SS | 4 | 0 | 1 | 0 | .143 | ||||||||||||||
STL | HiA | Baker, Luken DH | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
STL | LoA | Cedeno, Leandro 1B | 5 | 0 | 1 | 0 | .250 | ||||||||||||||
STL | LoA | Gorman, Nolan 3B | 5 | 2 | 2 | 5 | .476 | 2 HR (2) | |||||||||||||
STL | LoA | Herrera, Ivan C | 4 | 0 | 0 | 0 | .250 | BB (2) | |||||||||||||
STL | MAJ | O’Neill, Tyler RF | 1 | 0 | 0 | 0 | .250 | ||||||||||||||
TB | AAA | Lowe, Nate 1B | 3 | 1 | 0 | 0 | .250 | BB (3) | |||||||||||||
TB | AAA | Solak, Nick DH | 3 | 0 | 2 | 0 | .421 | BB (4) | |||||||||||||
TB | HiA | Brujan, Vidal 2B | 4 | 1 | 1 | 0 | .409 | 2 SB (4) | |||||||||||||
TB | HiA | Dodson, Tanner DH | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
TB | HiA | Frank, Tyler 3B | 4 | 0 | 0 | 0 | .143 | ||||||||||||||
TB | HiA | Hernandez, Ronaldo C | 4 | 0 | 1 | 1 | .118 | ||||||||||||||
TB | HiA | Walls, Taylor SS | 4 | 0 | 1 | 0 | .250 | ||||||||||||||
TB | MAJ | Lowe, Brandon 2B | 5 | 0 | 1 | 0 | .242 | 2B (2) | |||||||||||||
TEX | AAA | White, Eli SS | 3 | 1 | 1 | 0 | .375 | 2B (2), BB (4) | |||||||||||||
TEX | HiA | Arias, Diosbel DH | 5 | 1 | 1 | 1 | .294 | ||||||||||||||
TEX | HiA | Reed, Tyreque 1B | 3 | 2 | 1 | 1 | .158 | ||||||||||||||
TEX | HiA | Taveras, Leody RF | 4 | 2 | 1 | 0 | .500 | BB (1) | |||||||||||||
TEX | HiA | Tejeda, Anderson SS | 4 | 1 | 2 | 0 | .333 | 2B (1), BB (2) | |||||||||||||
TEX | HiA | Thompson, Bubba CF | 5 | 0 | 1 | 0 | .158 | ||||||||||||||
TOR | AA | Smith, Kevin SS | 3 | 0 | 0 | 0 | .200 | BB (3) | |||||||||||||
TOR | AA | Spanberger, Chad LF | 4 | 0 | 0 | 0 | .150 | ||||||||||||||
TOR | AAA | Bichette, Bo DH | 5 | 0 | 0 | 0 | .100 | ||||||||||||||
TOR | AAA | Biggio, Cavan 2B | 4 | 0 | 1 | 0 | .438 | ||||||||||||||
TOR | AAA | McGuire, Reese C | 4 | 0 | 0 | 0 | .125 | ||||||||||||||
