Baseball America Prospect Report — April 19, 2019
Image credit: Will Benson (Photo by Bill Mitchell)
Will Benson, OF, Indians. Pro baseball has not been easy for Benson so far. Going back to his high school days, he’s shown outstanding tools, including great power, but with contact issues because of a less-than-ideal swing. Benson spent a year in the Rookie-level Arizona League, then a year in short-season ball and he’s now repeating the Midwest League for the second time. So Benson’s on a slow track. But yesterday, he had one of the best days you’ll ever see in the minors. Benson homered in each of his first four at-bats before striking out in his bid at a fifth at-bat. Benson had 8 RBIs to go with his four home runs.
Luis Robert, DH, White Sox. Robert quickly proving that he’s too advanced for the high Class A Carolina League after spending some of his injury-plagued season there last year.. Robert has gotten at least one hit in 12 of his 13 games this year. Even more impressively, he has 11 multi-hit games and yesterday as his fourth three-hit game of the very young season. Yesterday he had a double and his sixth home run of the season. Double-A cannot be far away.
Drew Waters and Cristian Pache, OFs, Braves. The Braves best two outfield prospects share center and right field duties. And both are having very solid starts to the season. Pache homered for the second-straight day and also even more encouragingly drew two walks as well. Waters doubled twice in a three-hit day.
Ryan Mountcastle, 3B, Orioles. Mountcastle went 3-for-4 yesterday with a double and a home run. He also got to play third base for the second time this season. The O’s have primarily been playing Mountcastle at first base, which is probably his best long-term home thanks to his arm strength.
Adam Haseley, RF, Phillies. It’s been a very rough start for Haseley, who went 0-for-4 yesterday. In a return to Double-A Reading, Haseley is now hitting .159/.260/.227 with three extra base hits (all doubles) in 44 at-bats.
Griffin Canning, RHP, Angels. Canning has been outstanding so far this April. Canning threw six scoreless innings allowing only four hits and no walks while striking out six. He’s filled the zone so far with only two walks in 16 innings.
Bryan Mata, RHP, Red Sox. Much like Robert, Mata is repeating the Carolina League and much like Robert, Mata looks ready to move up. Mata threw 5.2 scoreless innings yesterday, lowering his ERA to 0.54.
Grayson Rodriguez, RHP, Orioles. There have been many first round prep pitchers in recent years who have been tripped up by their first exposure to low Class A. Rodriguez does not seem to be one of those pitchers. Much like fellow Orioles prospect DL Hall did last year, Rodriguez is dominating the South Atlantic League. Rodriguez allowed four hits and one earned run while allowing one walk and striking out eight. He has a 0.54 ERA.
— BATTERS — | |||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | |||||||||||||
ARI | AA | Chisholm, Jazz SS | 4 | 2 | 1 | 2 | .073 | HR (2), BB (8) | |||||||||||||
ARI | AA | Ellis, Drew 3B | 4 | 3 | 2 | 1 | .206 | 2 2B (3) | |||||||||||||
ARI | AA | Ginkel, Kevin P | 0 | 0 | 0 | 0 | — | ||||||||||||||
ARI | AA | Miroglio, Dominic C | 5 | 1 | 1 | 0 | .158 | ||||||||||||||
ARI | AA | Smith, Pavin 1B | 6 | 1 | 1 | 2 | .194 | HR (3) | |||||||||||||
ARI | AA | Wilson, Marcus CF | 5 | 2 | 2 | 2 | .235 | 2B (2), HR (2) | |||||||||||||
ARI | AA | Young, Andy PH | 0 | 1 | 0 | 0 | .310 | ||||||||||||||
ARI | AAA | Duplantier, Jon P | 0 | 0 | 0 | 0 | .000 | ||||||||||||||
ARI | AAA | Leyba, Domingo 2B | 4 | 2 | 3 | 0 | .340 | ||||||||||||||
ARI | AAA | Sherfy, Jimmie P | 0 | 0 | 0 | 0 | — | ||||||||||||||
ARI | HiA | McCarthy, Jake CF | 4 | 1 | 1 | 1 | .260 | 2B (4) | |||||||||||||
ARI | LoA | Thomas, Alek CF | 4 | 0 | 1 | 0 | .205 | SB (2) | |||||||||||||
ARI | MAJ | Kelly, Carson C | 5 | 0 | 0 | 0 | .235 | ||||||||||||||
ARI | MAJ | Lopez, Yoan P | 0 | 0 | 0 | 0 | — | ||||||||||||||
ATL | AA | Pache, Cristian RF | 3 | 2 | 1 | 1 | .346 | HR (2), 2 BB (4) | |||||||||||||
ATL | AA | Waters, Drew CF | 5 | 0 | 3 | 2 | .333 | 2 2B (7) | |||||||||||||
ATL | AAA | Riley, Austin 3B | 4 | 0 | 2 | 0 | .207 | 2B (2) | |||||||||||||
ATL | HiA | Contreras, William C | 4 | 0 | 1 | 1 | .250 | ||||||||||||||
ATL | HiA | Jenista, Greyson DH | 4 | 0 | 1 | 1 | .217 | ||||||||||||||
ATL | HiA | Ramos, Jeffrey LF | 4 | 0 | 1 | 0 | .250 | ||||||||||||||
ATL | HiA | Wilson, Isranel RF | 4 | 1 | 0 | 0 | .158 | 2 SB (4) | |||||||||||||
ATL | MAJ | Sobotka, Chad P | 0 | 0 | 0 | 0 | .000 | ||||||||||||||
ATL | MAJ | Soroka, Mike P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
ATL | MAJ | Webb, Jacob P | 0 | 0 | 0 | 0 | — | ||||||||||||||
BAL | AA | Bannon, Rylan 3B | 3 | 1 | 1 | 0 | .302 | 2 BB (6) | |||||||||||||
BAL | AA | Diaz, Yusniel RF | 4 | 0 | 1 | 2 | .231 | ||||||||||||||
BAL | AA | McKenna, Ryan CF | 3 | 1 | 1 | 0 | .208 | 2B (2), 2 BB (9) | |||||||||||||
BAL | AAA | Mountcastle, Ryan 3B | 4 | 3 | 3 | 1 | .268 | 2B (2), HR (3) | |||||||||||||
BAL | AAA | Stewart, DJ DH | 3 | 0 | 0 | 0 | .245 | BB (10) | |||||||||||||
BAL | LoA | Encarnacion, Jean Carlos 3B | 5 | 0 | 1 | 0 | .255 | ||||||||||||||
BAL | LoA | Grenier, Cadyn SS | 5 | 1 | 2 | 2 | .234 | HR (1) | |||||||||||||
BAL | LoA | Hall, Adam 2B | 4 | 0 | 3 | 0 | .340 | BB (10), SB (6) | |||||||||||||
BAL | MAJ | Martin, Richie SS | 5 | 0 | 1 | 1 | .152 | ||||||||||||||
BOS | AA | Chatham, C.J. SS | 2 | 0 | 0 | 0 | .310 | 2 BB (5) | |||||||||||||
BOS | AA | Dalbec, Bobby 3B | 3 | 0 | 0 | 0 | .189 | BB (11), CS (1) | |||||||||||||
BOS | AA | Netzer, Brett 2B | 4 | 0 | 1 | 0 | .302 | BB (4) | |||||||||||||
BOS | HiA | Castellanos, Pedro 1B | 3 | 0 | 2 | 1 | .213 | 2B (2), BB (3), SB (2), CS (2) | |||||||||||||
BOS | HiA | Duran, Jarren CF | 4 | 0 | 0 | 0 | .358 | ||||||||||||||
BOS | LoA | Casas, Triston 1B | 4 | 0 | 2 | 1 | .209 | ||||||||||||||
BOS | LoA | Howlett, Brandon 3B | 3 | 0 | 0 | 1 | .143 | ||||||||||||||
CHC | AA | Hoerner, Nico SS | 4 | 1 | 3 | 1 | .333 | ||||||||||||||
CHC | AA | Pereda, Jhonny C | 4 | 2 | 1 | 0 | .162 | BB (10) | |||||||||||||
CHC | AA | Young, Jared 1B | 5 | 0 | 0 | 1 | .231 | ||||||||||||||
CHC | HiA | Amaya, Miguel C | 4 | 1 | 1 | 0 | .209 | 2B (4), BB (6) | |||||||||||||
CHC | HiA | Herron, Jimmy CF | 4 | 0 | 0 | 0 | .196 | BB (9) | |||||||||||||
CHC | LoA | Roederer, Cole CF | 5 | 0 | 1 | 0 | .209 | ||||||||||||||
CHC | LoA | Velazquez, Nelson RF | 4 | 0 | 1 | 0 | .356 | ||||||||||||||
CIN | AA | Friedl, T.J. RF | 4 | 0 | 0 | 0 | .200 | ||||||||||||||
CIN | AA | Isabel, Ibandel 1B | 3 | 0 | 1 | 0 | .273 | BB (4) | |||||||||||||
CIN | AA | Rodriguez, Alfredo SS | 4 | 0 | 2 | 0 | .290 | 2B (1), SB (1) | |||||||||||||
CIN | AA | Santillan, Tony P | 1 | 0 | 0 | 0 | .000 | BB (1) | |||||||||||||
CIN | AA | Siri, Jose CF | 4 | 1 | 1 | 0 | .227 | ||||||||||||||
CIN | AA | Stephenson, Tyler C | 4 | 1 | 2 | 1 | .219 | 2B (1) | |||||||||||||
CIN | AA | Trammell, Taylor LF | 4 | 0 | 1 | 0 | .341 | SB (2), CS (2) | |||||||||||||
CIN | AAA | Aquino, Aristides RF | 4 | 2 | 3 | 1 | .298 | HR (4) | |||||||||||||
CIN | HiA | Fairchild, Stuart DH | 5 | 0 | 0 | 0 | .156 | ||||||||||||||
CIN | HiA | India, Jonathan 3B | 4 | 2 | 2 | 0 | .254 | BB (6) | |||||||||||||
CIN | LoA | Bautista, Mariel RF | 4 | 1 | 3 | 2 | .269 | HR (3), BB (3) | |||||||||||||
CIN | LoA | Martinez, Juan 3B | 2 | 0 | 0 | 0 | .293 | 2 BB (4) | |||||||||||||
CIN | LoA | Siani, Mike CF | 4 | 0 | 0 | 0 | .196 | BB (7) | |||||||||||||
CIN | LoA | Spillane, Bren 1B | 4 | 1 | 1 | 0 | .265 | ||||||||||||||
CLE | AA | Johnson, Daniel RF | 4 | 1 | 1 | 1 | .302 | HR (3) | |||||||||||||
CLE | AAA | Bradley, Bobby 1B | 3 | 1 | 2 | 0 | .283 | 2B (6), BB (5) | |||||||||||||
CLE | AAA | Haase, Eric C | 4 | 1 | 3 | 1 | .244 | 2B (1), HR (5) | |||||||||||||
CLE | AAA | Mercado, Oscar RF | 5 | 0 | 2 | 1 | .313 | 3B (1) | |||||||||||||
CLE | HiA | Jones, Nolan 3B | 3 | 0 | 2 | 0 | .280 | BB (14) | |||||||||||||
CLE | LoA | Benson, Will RF | 5 | 4 | 4 | 8 | .341 | 4 HR (6) | |||||||||||||
CLE | LoA | Freeman, Tyler SS | 4 | 2 | 0 | 0 | .289 | SB (5) | |||||||||||||
CLE | LoA | Holmes, Quentin CF | 4 | 1 | 1 | 0 | .171 | SB (3) | |||||||||||||
CLE | LoA | Naylor, Bo C | 3 | 0 | 1 | 0 | .200 | 3B (1), BB (7) | |||||||||||||
COL | AA | Boswell, Bret 3B | 4 | 0 | 1 | 0 | .180 | ||||||||||||||
COL | AA | Fernandez, Vince LF | 4 | 1 | 2 | 0 | .308 | 2 2B (7) | |||||||||||||
COL | AA | Nevin, Tyler 1B | 4 | 0 | 1 | 0 | .255 | ||||||||||||||
COL | AA | Welker, Colton DH | 3 | 0 | 0 | 0 | .255 | BB (4) | |||||||||||||
COL | AAA | Hilliard, Sam CF | 4 | 0 | 0 | 0 | .188 | ||||||||||||||
COL | AAA | Lawrence, Justin P | 0 | 0 | 0 | 0 | — | ||||||||||||||
COL | AAA | Mundell, Brian LF | 3 | 0 | 0 | 0 | .368 | ||||||||||||||
COL | AAA | Ramos, Roberto 1B | 2 | 1 | 1 | 0 | .316 | BB (9), CS (1) | |||||||||||||
COL | AAA | Rodgers, Brendan 2B | 3 | 0 | 0 | 0 | .241 | ||||||||||||||
COL | AAA | Tinoco, Jesus P | 0 | 0 | 0 | 0 | — | ||||||||||||||
COL | HiA | Vilade, Ryan SS | 4 | 0 | 2 | 0 | .346 | 2 2B (5), BB (11) | |||||||||||||
COL | LoA | Lavigne, Grant 1B | 3 | 0 | 0 | 0 | .250 | 2 BB (6) | |||||||||||||
COL | LoA | MacIver, Willie DH | 6 | 0 | 2 | 0 | .333 | 2B (6), SB (1) | |||||||||||||
COL | LoA | Montano, Daniel CF | 3 | 3 | 2 | 0 | .291 | 2B (5), 2 BB (5) | |||||||||||||
COL | LoA | Vavra, Terrin SS | 2 | 0 | 0 | 0 | .294 | 4 BB (14) | |||||||||||||
COL | MAJ | Hampson, Garrett 2B | 4 | 0 | 0 | 0 | .186 | ||||||||||||||
CWS | AA | Booker, Joel LF | 5 | 0 | 0 | 0 | .367 | ||||||||||||||
CWS | AA | Gonzalez, Luis CF | 4 | 1 | 2 | 0 | .208 | BB (4), CS (2) | |||||||||||||
CWS | AA | Rutherford, Blake RF | 4 | 1 | 1 | 3 | .116 | HR (1) | |||||||||||||
CWS | AA | Sheets, Gavin DH | 4 | 2 | 2 | 2 | .222 | BB (5) | |||||||||||||
CWS | AAA | Collins, Zack 1B | 2 | 0 | 0 | 0 | .237 | 2 BB (7) | |||||||||||||
CWS | AAA | Zavala, Seby C | 4 | 0 | 0 | 0 | .174 | ||||||||||||||
CWS | HiA | Robert, Luis DH | 5 | 1 | 3 | 1 | .482 | 2B (4), HR (6) | |||||||||||||
CWS | LoA | Bush, Bryce DH | 4 | 1 | 1 | 0 | .111 | 2B (1), BB (3) | |||||||||||||
CWS | LoA | Walker, Steele CF | 3 | 0 | 2 | 0 | .333 | 2B (6) | |||||||||||||
CWS | MAJ | Jimenez, Eloy LF | 4 | 1 | 1 | 2 | .261 | HR (3), BB (5) | |||||||||||||
DET | AA | Alcantara, Sergio 2B | 4 | 0 | 0 | 0 | .257 | ||||||||||||||
DET | AA | Paredes, Isaac 3B | 3 | 1 | 2 | 1 | .282 | ||||||||||||||
DET | HiA | Clemens, Kody 2B | 4 | 0 | 1 | 0 | .152 | SB (2) | |||||||||||||
HOU | AA | Dawson, Ronnie RF | 4 | 1 | 1 | 0 | .192 | ||||||||||||||
HOU | AA | Matijevic, J.J. 1B | 3 | 0 | 0 | 0 | .224 | BB (5) | |||||||||||||
HOU | AA | Toro, Abraham 3B | 3 | 1 | 1 | 1 | .232 | ||||||||||||||
HOU | HiA | Arauz, Jonathan SS | 4 | 0 | 1 | 1 | .229 | 2B (4) | |||||||||||||
HOU | HiA | Beer, Seth DH | 4 | 1 | 1 | 1 | .321 | HR (2) | |||||||||||||
HOU | LoA | Pena, Jeremy SS | 4 | 0 | 0 | 0 | .224 | ||||||||||||||
KC | AA | Lee, Khalil RF | 4 | 1 | 2 | 0 | .293 | ||||||||||||||
KC | AA | Peterson, Kort LF | 4 | 0 | 3 | 2 | .216 | 2B (3), 3B (1) | |||||||||||||
KC | AA | Rivera, Emmanuel 3B | 3 | 1 | 1 | 1 | .259 | ||||||||||||||
KC | AA | Viloria, Meibrys C | 4 | 0 | 0 | 0 | .143 | ||||||||||||||
KC | AAA | Gutierrez, Kelvin 3B | 4 | 1 | 0 | 0 | .347 | BB (10) | |||||||||||||
KC | AAA | Lopez, Nicky 2B | 4 | 1 | 2 | 2 | .373 | BB (5), SB (3) | |||||||||||||
KC | HiA | Hicklen, Brewer CF | 3 | 0 | 0 | 0 | .235 | ||||||||||||||
KC | HiA | Matias, Seuly DH | 3 | 0 | 1 | 3 | .255 | 3B (4), BB (4) | |||||||||||||
KC | HiA | Melendez, M.J. C | 4 | 0 | 0 | 0 | .114 | ||||||||||||||
KC | HiA | Perkins, Blake RF | 1 | 1 | 0 | 1 | .194 | 2 BB (14) | |||||||||||||
KC | HiA | Pratto, Nick 1B | 4 | 0 | 0 | 0 | .176 | ||||||||||||||
KC | LoA | Gigliotti, Michael CF | 4 | 1 | 1 | 0 | .318 | BB (9), SB (8) | |||||||||||||
LAA | AAA | Lund, Brennon RF | 2 | 3 | 0 | 0 | .157 | 3 BB (7), SB (2) | |||||||||||||
LAA | AAA | Rengifo, Luis 2B | 4 | 2 | 3 | 3 | .286 | HR (2) | |||||||||||||
LAA | AAA | Rojas, Jose 3B | 5 | 0 | 0 | 0 | .262 | ||||||||||||||
LAA | AAA | Thaiss, Matt DH | 5 | 0 | 0 | 0 | .216 | ||||||||||||||
LAA | AAA | Walsh, Jared 1B | 5 | 2 | 2 | 1 | .222 | HR (5) | |||||||||||||
LAA | LoA | Adams, Jordyn CF | 4 | 1 | 1 | 0 | .200 | BB (9) | |||||||||||||
LAA | LoA | Maitan, Kevin 3B | 3 | 0 | 0 | 1 | .140 | BB (5), CS (1) | |||||||||||||
LAA | LoA | Soto, Livan SS | 3 | 2 | 1 | 0 | .255 | 2B (2), 2 BB (7), SB (4) | |||||||||||||
LAD | AA | Estevez, Omar SS | 4 | 0 | 2 | 1 | .396 | 2B (6) | |||||||||||||
LAD | AA | Peters, DJ RF | 3 | 0 | 2 | 0 | .226 | BB (5) | |||||||||||||
LAD | AA | Ruiz, Keibert DH | 4 | 1 | 2 | 0 | .244 | ||||||||||||||
LAD | AA | Santana, Cristian 3B | 4 | 0 | 0 | 0 | .291 | ||||||||||||||
LAD | AA | Thomas, Cody LF | 4 | 0 | 0 | 0 | .239 | ||||||||||||||
LAD | AAA | Jackson, Drew 2B | 4 | 1 | 0 | 0 | .381 | BB (6), SB (3) | |||||||||||||
LAD | AAA | Joe, Connor DH | 3 | 1 | 0 | 0 | .429 | BB (2) | |||||||||||||
LAD | AAA | Rios, Edwin 1B | 4 | 1 | 2 | 1 | .250 | 2B (4), SB (1) | |||||||||||||
LAD | AAA | Smith, Will C | 5 | 0 | 0 | 0 | .302 | ||||||||||||||
LAD | HiA | Downs, Jeter SS | 4 | 1 | 1 | 5 | .192 | HR (1) | |||||||||||||
LAD | HiA | Rincon, Carlos DH | 3 | 0 | 0 | 0 | .217 | BB (7) | |||||||||||||
LAD | LoA | Amaya, Jacob 2B | 6 | 1 | 1 | 1 | .212 | CS (2) | |||||||||||||
LAD | LoA | Vargas, Miguel 3B | 6 | 0 | 2 | 0 | .222 | 2B (4) | |||||||||||||
LAD | MAJ | Ferguson, Caleb P | 0 | 0 | 0 | 0 | — | ||||||||||||||
LAD | MAJ | Verdugo, Alex PH-LF | 1 | 0 | 0 | 0 | .364 | ||||||||||||||
MIA | AA | Brigman, Bryson 2B | 4 | 0 | 1 | 0 | .205 | 2B (3) | |||||||||||||
MIA | AA | Dunand, Joe SS | 4 | 0 | 1 | 1 | .196 | ||||||||||||||
MIA | AA | Miller, Brian LF | 5 | 1 | 1 | 2 | .180 | 2B (3) | |||||||||||||
MIA | AAA | Diaz, Isan 2B | 4 | 0 | 1 | 0 | .184 | 2B (1), BB (7) | |||||||||||||
MIA | AAA | Harrison, Monte CF | 5 | 0 | 2 | 0 | .306 | 3B (1) | |||||||||||||
MIA | HiA | Mahan, Riley DH | 3 | 0 | 1 | 0 | .265 | BB (3) | |||||||||||||
MIA | HiA | Mesa, Victor Victor CF | 5 | 1 | 1 | 0 | .260 | SB (5) | |||||||||||||
MIA | HiA | Nelson, James 3B | 4 | 0 | 0 | 0 | .220 | ||||||||||||||
MIA | LoA | Banfield, Will C | 5 | 1 | 2 | 1 | .111 | 2B (2) | |||||||||||||
MIA | LoA | Torres, Chris SS | 5 | 0 | 0 | 0 | .125 | ||||||||||||||
MIL | HiA | Feliciano, Mario C | 3 | 0 | 1 | 0 | .250 | BB (4) | |||||||||||||
MIL | HiA | Henry, Payton DH | 5 | 1 | 2 | 3 | .276 | 2B (4), HR (1) | |||||||||||||
MIL | HiA | Lutz, Tristen RF | 4 | 2 | 1 | 2 | .128 | HR (1), BB (5) | |||||||||||||
MIL | LoA | McClanahan, Chad RF | 5 | 1 | 1 | 0 | .222 | ||||||||||||||
MIL | LoA | Turang, Brice 2B | 6 | 1 | 3 | 0 | .250 | CS (1) | |||||||||||||
MIL | LoA | Ward, Je’Von LF | 5 | 0 | 2 | 1 | .233 | 2B (3) | |||||||||||||
MIN | AAA | Raley, Luke RF | 5 | 1 | 1 | 0 | .214 | ||||||||||||||
MIN | AAA | Wade, LaMonte LF | 4 | 1 | 2 | 1 | .243 | HR (1), BB (11) | |||||||||||||
MIN | HiA | Baddoo, Akil CF | 3 | 1 | 1 | 0 | .208 | 3B (2), BB (6) | |||||||||||||
MIN | HiA | Helman, Michael 2B | 4 | 0 | 1 | 0 | .143 | 2B (1) | |||||||||||||
MIN | HiA | Jeffers, Ryan DH | 4 | 0 | 1 | 1 | .200 | 2B (2) | |||||||||||||
MIN | HiA | Larnach, Trevor LF | 4 | 1 | 1 | 0 | .232 | ||||||||||||||
MIN | HiA | Miranda, Jose SS | 4 | 1 | 1 | 0 | .180 | 2B (2) | |||||||||||||
MIN | HiA | Rortvedt, Ben C | 4 | 0 | 0 | 1 | .282 | ||||||||||||||
MIN | HiA | Whitefield, Aaron RF | 3 | 0 | 0 | 0 | .250 | ||||||||||||||
MIN | LoA | Celestino, Gilberto RF | 4 | 2 | 2 | 1 | .178 | BB (5), SB (4) | |||||||||||||
MIN | LoA | Maciel, Gabriel CF | 3 | 1 | 1 | 0 | .500 | 2 BB (3), SB (1) | |||||||||||||
NYM | AA | Gimenez, Andres SS | 4 | 2 | 3 | 1 | .229 | 2 2B (3), HR (1), BB (3) | |||||||||||||
NYM | AA | Toffey, Will 3B | 4 | 2 | 2 | 2 | .148 | HR (2), BB (8) | |||||||||||||
NYM | HiA | Cortes, Carlos DH | 4 | 1 | 1 | 0 | .208 | 2B (2) | |||||||||||||
NYM | HiA | Lindsay, Desmond CF | 4 | 0 | 0 | 0 | .204 | ||||||||||||||
NYM | LoA | Mauricio, Ronny SS | 3 | 1 | 1 | 0 | .345 | 2 BB (3), 2 SB (2) | |||||||||||||
NYM | LoA | Vientos, Mark 3B | 3 | 0 | 0 | 1 | .214 | ||||||||||||||
NYY | HiA | Lopez, Jason C | 4 | 1 | 2 | 1 | .231 | 2B (2), HR (2) | |||||||||||||
NYY | LoA | Breaux, Josh C | 4 | 0 | 1 | 1 | .237 | ||||||||||||||
NYY | LoA | Stowers, Josh RF | 4 | 1 | 1 | 0 | .283 | 2B (5), BB (9), SB (3) | |||||||||||||
OAK | AA | Deichmann, Greg RF | 5 | 1 | 1 | 3 | .259 | HR (2) | |||||||||||||
OAK | AA | Merrell, Kevin SS | 4 | 0 | 2 | 1 | .173 | BB (3), SB (3) | |||||||||||||
OAK | AAA | Bolt, Skye CF | 5 | 1 | 2 | 3 | .317 | 2B (5) | |||||||||||||
OAK | AAA | Mateo, Jorge SS | 6 | 2 | 2 | 1 | .375 | 3B (3) | |||||||||||||
OAK | AAA | Murphy, Sean C | 4 | 0 | 1 | 0 | .370 | ||||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 5 | 1 | 3 | 2 | .298 | ||||||||||||||
OAK | AAA | Ramirez, Tyler LF | 4 | 0 | 0 | 0 | .265 | BB (6) | |||||||||||||
OAK | HiA | Allen, Nick SS | 5 | 1 | 1 | 0 | .196 | 2B (5) | |||||||||||||
OAK | HiA | Armenteros, Lazaro LF | 3 | 1 | 2 | 0 | .250 | BB (14), SB (3) | |||||||||||||
OAK | HiA | Beck, Austin CF | 3 | 1 | 0 | 0 | .250 | BB (4) | |||||||||||||
OAK | HiA | Eierman, Jeremy 2B | 4 | 0 | 2 | 3 | .167 | 3B (1) | |||||||||||||
OAK | HiA | Hannah, Jameson RF | 4 | 0 | 0 | 0 | .275 | ||||||||||||||
OAK | HiA | Rivas, Alfonso 1B | 3 | 1 | 0 | 1 | .220 | ||||||||||||||
OAK | LoA | Brito, Marcos SS | 3 | 1 | 1 | 0 | .190 | 2B (3) | |||||||||||||
PHI | AA | Dohy, Kyle P | 0 | 0 | 0 | 0 | — | ||||||||||||||
PHI | AA | Gamboa, Arquimedes SS | 3 | 0 | 1 | 0 | .105 | ||||||||||||||
PHI | AA | Haseley, Adam RF | 4 | 0 | 0 | 0 | .159 | ||||||||||||||
PHI | AA | Listi, Austin 3B | 4 | 1 | 1 | 0 | .061 | ||||||||||||||
PHI | AA | Moniak, Mickey CF | 4 | 0 | 0 | 0 | .227 | ||||||||||||||
PHI | HiA | Brito, Daniel 2B | 4 | 2 | 2 | 0 | .167 | ||||||||||||||
PHI | HiA | Duran, Rodolfo C | 4 | 0 | 2 | 1 | .156 | ||||||||||||||
PHI | HiA | Ortiz, Jhailyn RF | 3 | 2 | 1 | 1 | .174 | 2B (1) | |||||||||||||
PHI | HiA | Vierling, Matt LF | 4 | 2 | 1 | 0 | .291 | 2B (3), BB (4) | |||||||||||||
PHI | LoA | Bohm, Alec 3B | 3 | 1 | 0 | 0 | .292 | BB (9) | |||||||||||||
PHI | LoA | Garcia, Luis 2B | 3 | 0 | 1 | 2 | .204 | BB (4), CS (1) | |||||||||||||
PHI | LoA | Marchan, Rafael C | 0 | 0 | 0 | 0 | .240 | ||||||||||||||
PIT | AA | Alemais, Stephen SS | 5 | 1 | 2 | 1 | .310 | ||||||||||||||
PIT | AA | Oliva, Jared CF | 4 | 1 | 1 | 0 | .250 | 2B (2) | |||||||||||||
PIT | HiA | Mitchell, Calvin RF | 4 | 0 | 2 | 1 | .296 | 2B (2), BB (2) | |||||||||||||
PIT | HiA | Swaggerty, Travis CF | 5 | 0 | 0 | 0 | .180 | ||||||||||||||
PIT | LoA | Davis, Jonah CF | 4 | 0 | 0 | 0 | .083 | ||||||||||||||
PIT | LoA | Sanchez, Lolo LF | 4 | 0 | 1 | 0 | .333 | 2B (1), SB (4) | |||||||||||||
SD | AA | Miller, Owen SS | 2 | 1 | 1 | 0 | .263 | 2 BB (5) | |||||||||||||
SD | AA | Potts, Hudson 3B | 3 | 1 | 1 | 1 | .135 | BB (7), SB (2) | |||||||||||||
SD | AA | Reed, Buddy RF | 4 | 0 | 0 | 0 | .210 | ||||||||||||||
SD | AAA | Allen, Austin C | 3 | 0 | 1 | 0 | .341 | 2 BB (5) | |||||||||||||
SD | AAA | France, Ty 1B | 5 | 1 | 4 | 2 | .419 | 2 2B (6) | |||||||||||||
SD | AAA | Naylor, Josh LF | 4 | 2 | 1 | 0 | .246 | 2B (4), BB (9) | |||||||||||||
SD | HiA | Arias, Gabriel SS | 3 | 0 | 1 | 0 | .264 | BB (5) | |||||||||||||
SD | HiA | Ornelas, Tirso RF | 3 | 0 | 1 | 1 | .321 | ||||||||||||||
SD | HiA | Rosario, Jeisson CF | 2 | 0 | 1 | 0 | .213 | 2 BB (15) | |||||||||||||
SD | HiA | Ruiz, Esteury 2B | 4 | 0 | 0 | 0 | .288 | ||||||||||||||
SD | MAJ | Paddack, Chris P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
SD | MAJ | Tatis, Fernando SS | 4 | 0 | 2 | 0 | .294 | ||||||||||||||
SD | MAJ | Urias, Luis 2B | 2 | 1 | 0 | 0 | .091 | BB (4) | |||||||||||||
SEA | AA | Lewis, Kyle CF | 4 | 1 | 2 | 2 | .196 | 2B (2), BB (8) | |||||||||||||
SEA | AA | Thompson-Williams, Dom RF | 5 | 1 | 1 | 2 | .205 | HR (3) | |||||||||||||
SEA | AA | Walton, Donnie SS | 4 | 1 | 1 | 2 | .244 | HR (1), BB (9) | |||||||||||||
SEA | AAA | Bishop, Braden CF | 5 | 0 | 1 | 0 | .306 | ||||||||||||||
SEA | AAA | Curletta, Joey 1B | 3 | 1 | 1 | 2 | .228 | HR (3), BB (8) | |||||||||||||
SEA | AAA | Long, Shed 2B | 5 | 0 | 0 | 0 | .293 | ||||||||||||||
SEA | HiA | Rizzo, Joe 3B | 5 | 0 | 1 | 0 | .244 | ||||||||||||||
SEA | LoA | Kelenic, Jarred CF | 6 | 2 | 3 | 1 | .304 | 2B (6), CS (1) | |||||||||||||
SEA | MAJ | Vogelbach, Daniel DH | 2 | 2 | 2 | 0 | .356 | 3 BB (11) | |||||||||||||
SF | AA | Howard, Ryan 3B | 3 | 1 | 1 | 1 | .257 | HR (2), BB (8), CS (2) | |||||||||||||
SF | AA | Menez, Conner P | 1 | 0 | 0 | 1 | .000 | ||||||||||||||
