Baseball America Prospect Report — April 16, 2018
Image credit: David Bote (Photo by David J. Becker/Getty Images)
Sunday’s Stars
David Bote, 2B, Cubs. Bote is the next in what’s become a developing line of bat-first Cubs second base prospects. But unlike Tommy LaStella and Chesny Young, Bote has some thump to go with his ability to hit for average. Bote hit his third home run of the young season yesterday as part of a three-hit day. The entire rest of the Iowa team have two home runs.
D.J. Peters, OF, Dodgers. Peters is as tooled-up as any prospect in the Dodgers system with massive power. He went 3-for-4 yesterday with a double and a home run.
Bryse Wilson, RHP, Braves. Wilson had a breakout season with low Class A Rome last year as he lept to 12th on the Braves Top 30 Prospects list. Wilson’s introduction to high Class A has been no rougher. He held Palm Beach to one hit in five scoreless innings. He’s yet to allow a run in 8.2 scoreless innings this season.
— BATTERS — | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ARI | HiA | Smith, Pavin 1B | 5 | 0 | 1 | 2 | .143 | 2B (1) | ||||||||||||
ARI | HiA | Varsho, Daulton C | 5 | 0 | 1 | 0 | .345 | 3B (1) | ||||||||||||
ATL | AA | Jackson, Alex C | 4 | 0 | 1 | 0 | .320 | |||||||||||||
ATL | HiA | Pache, Cristian CF | 3 | 0 | 1 | 0 | .250 | |||||||||||||
BAL | HiA | Reyes, Jomar 3B | 4 | 1 | 2 | 2 | .256 | 2B (1), BB (2) | ||||||||||||
BOS | MAJ | Lin, Tzu-Wei SS | 4 | 0 | 2 | 1 | .500 | 2B (2) | ||||||||||||
CHC | AAA | Bote, David 2B | 5 | 3 | 3 | 2 | .273 | 3B (1), HR (2) | ||||||||||||
CHC | AAA | Zagunis, Mark RF | 5 | 2 | 3 | 3 | .174 | 2B (1), HR (1) | ||||||||||||
CHC | HiA | Wilson, D.J. CF | 5 | 2 | 1 | 0 | .188 | BB (5), SB (2) | ||||||||||||
CIN | AA | Aquino, Aristides RF | 4 | 0 | 2 | 0 | .306 | 2 2B (4) | ||||||||||||
CIN | AA | Long, Shed 2B | 4 | 2 | 2 | 0 | .310 | |||||||||||||
CIN | AA | Longhi, Nick 1B | 4 | 1 | 2 | 2 | .375 | HR (1) | ||||||||||||
CIN | AAA | Senzel, Nick 2B | 4 | 1 | 1 | 0 | .233 | BB (3) | ||||||||||||
CIN | HiA | Friedl, T.J. CF | 4 | 0 | 1 | 2 | .214 | 2B (3) | ||||||||||||
CIN | HiA | Stephenson, Tyler DH | 4 | 0 | 2 | 0 | .455 | |||||||||||||
COL | AAA | Fuentes, Josh 3B | 3 | 0 | 1 | 1 | .371 | |||||||||||||
COL | AAA | Patterson, Jordan 1B | 4 | 1 | 1 | 0 | .286 | |||||||||||||
COL | HiA | Nevin, Tyler 1B | 5 | 0 | 3 | 0 | .357 | |||||||||||||
COL | HiA | Wall, Forrest CF | 4 | 1 | 2 | 1 | .293 | 3B (3) | ||||||||||||
COL | HiA | Welker, Colton 3B | 4 | 0 | 1 | 0 | .455 | 2B (4), BB (11) | ||||||||||||
CWS | AA | Polo, Tito CF | 3 | 0 | 1 | 0 | .243 | |||||||||||||
CWS | AA | Zavala, Seby C | 3 | 0 | 1 | 0 | .333 | |||||||||||||
CWS | HiA | Adolfo, Micker DH | 3 | 1 | 2 | 1 | .395 | 2B (5), HR (2) | ||||||||||||
CWS | HiA | Call, Alex LF | 4 | 0 | 1 | 0 | .115 | 2B (2) | ||||||||||||
CWS | HiA | Rutherford, Blake RF | 3 | 0 | 1 | 0 | .333 | BB (3), 2 SB (2) | ||||||||||||
CWS | HiA | Sheets, Gavin 1B | 3 | 1 | 1 | 0 | .324 | 2B (4) | ||||||||||||
DET | HiA | Hill, Derek CF | 5 | 1 | 2 | 0 | .167 | 2B (1) | ||||||||||||
DET | HiA | Paredes, Isaac SS | 5 | 1 | 1 | 1 | .243 | HR (2) | ||||||||||||
HOU | AA | Alvarez, Yordan LF-1B | 6 | 1 | 1 | 3 | .286 | HR (2), SB (2) | ||||||||||||
HOU | AAA | Davis, J.D. 1B | 4 | 0 | 1 | 1 | .167 | |||||||||||||
HOU | AAA | Stubbs, Garrett C | 3 | 1 | 1 | 1 | .333 | BB (1) | ||||||||||||
HOU | HiA | Dawson, Ronnie CF | 5 | 1 | 3 | 1 | .184 | HR (1), CS (4) | ||||||||||||
KC | AA | Dewees, Donnie CF | 4 | 1 | 1 | 0 | .250 | |||||||||||||
KC | AA | Duenez, Samir 1B | 4 | 0 | 1 | 0 | .333 | |||||||||||||
KC | AA | Lopez, Nicky SS | 5 | 1 | 1 | 0 | .242 | |||||||||||||
KC | AAA | Dozier, Hunter 3B | 2 | 0 | 1 | 0 | .346 | BB (5) | ||||||||||||
LAA | AAA | Fletcher, David SS | 5 | 1 | 4 | 0 | .270 | 2B (2) | ||||||||||||
LAA | HiA | Todd, Jonah CF | 5 | 0 | 1 | 2 | .175 | |||||||||||||
LAD | AA | Jackson, Drew 2B | 3 | 2 | 2 | 2 | .269 | HR (2), 2 BB (4) | ||||||||||||
LAD | AA | Peters, D.J. CF | 4 | 1 | 3 | 1 | .310 | 2B (2), HR (3), BB (3) | ||||||||||||
LAD | AA | Robinson, Errol SS | 5 | 1 | 1 | 1 | .136 | 2B (1) | ||||||||||||
LAD | AA | Ruiz, Keibert C | 4 | 1 | 1 | 0 | .200 | |||||||||||||
LAD | AAA | Locastro, Tim CF | 4 | 2 | 3 | 0 | .364 | |||||||||||||
LAD | AAA | Verdugo, Alex RF | 1 | 1 | 1 | 3 | .310 | HR (2) | ||||||||||||
LAD | HiA | Isabel, Ibandel 1B | 4 | 0 | 1 | 0 | .235 | |||||||||||||
LAD | HiA | Lux, Gavin SS | 3 | 1 | 1 | 0 | .231 | 2B (1), 2 BB (5) | ||||||||||||
LAD | HiA | Wong, Connor 2B | 4 | 3 | 3 | 5 | .361 | 2B (4), 2 HR (5), BB (4), CS (1) | ||||||||||||
MIA | AAA | Sierra, Magneuris CF | 5 | 1 | 1 | 0 | .114 | SB (2) | ||||||||||||
MIA | HiA | Dunand, Joe SS | 3 | 2 | 2 | 2 | .372 | 2B (3), BB (5) | ||||||||||||
MIA | HiA | Mahan, Riley 2B | 5 | 1 | 2 | 1 | .375 | 2B (2) | ||||||||||||
MIA | HiA | Miller, Brian CF | 5 | 1 | 2 | 0 | .298 | 2B (3), CS (1) | ||||||||||||
MIL | AA | Ray, Corey CF | 4 | 0 | 2 | 0 | .333 | 2B (4) | ||||||||||||
MIL | AAA | Dubon, Mauricio 2B | 3 | 0 | 1 | 1 | .296 | 2B (2), CS (1) | ||||||||||||
MIL | HiA | Hiura, Keston DH | 2 | 0 | 1 | 1 | .167 | BB (2) | ||||||||||||
MIN | AA | Rooker, Brent 1B | 4 | 0 | 1 | 0 | .212 | |||||||||||||
MIN | HiA | Whitefield, Aaron CF | 3 | 0 | 1 | 0 | .194 | |||||||||||||
NYM | AAA | Thompson, David 3B | 3 | 0 | 1 | 0 | .296 | BB (2), CS (1) | ||||||||||||
NYY | AAA | Ford, Mike 1B | 3 | 0 | 1 | 1 | .289 | |||||||||||||
NYY | AAA | Torres, Gleyber 3B | 3 | 1 | 1 | 0 | .385 | |||||||||||||
NYY | HiA | Castillo, Diego 2B | 3 | 1 | 2 | 2 | .174 | BB (2) | ||||||||||||
NYY | HiA | Gilliam, Isiah RF | 4 | 2 | 3 | 1 | .366 | 2B (4) | ||||||||||||
OAK | AA | Murphy, Sean C | 4 | 3 | 2 | 2 | .323 | 2B (4), HR (2), BB (1) | ||||||||||||
OAK | AA | Ramirez, Tyler LF | 3 | 1 | 1 | 1 | .361 | BB (7) | ||||||||||||
OAK | AAA | Boyd, B.J. LF | 3 | 0 | 1 | 0 | .345 | |||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 3 | 0 | 1 | 0 | .135 | |||||||||||||
OAK | HiA | Merrell, Kevin DH | 5 | 0 | 1 | 1 | .279 | |||||||||||||
OAK | HiA | Toffey, Will 3B | 2 | 2 | 1 | 0 | .281 | BB (11) | ||||||||||||
PHI | AAA | Quinn, Roman CF | 5 | 2 | 3 | 0 | .310 | CS (1) | ||||||||||||
PHI | HiA | Gamboa, Arquimedes SS | 3 | 0 | 1 | 0 | .211 | |||||||||||||
PHI | HiA | Haseley, Adam LF | 3 | 1 | 1 | 0 | .225 | |||||||||||||
PHI | HiA | Moniak, Mickey CF | 3 | 0 | 1 | 0 | .175 | |||||||||||||
PHI | MAJ | Kingery, Scott 2B | 5 | 1 | 2 | 3 | .280 | 2B (7) | ||||||||||||
PIT | MAJ | Moran, Colin 3B | 4 | 0 | 1 | 0 | .310 | |||||||||||||
SD | AA | Naylor, Josh LF | 2 | 0 | 1 | 1 | .472 | 2 BB (7) | ||||||||||||
SD | HiA | Olivares, Edward CF | 4 | 0 | 3 | 0 | .405 | 2B (2) | ||||||||||||
SD | LoA | Arias, Gabriel SS | 4 | 0 | 1 | 1 | .229 | |||||||||||||
SD | LoA | Ruiz, Esteury 2B | 3 | 1 | 1 | 2 | .250 | HR (1) | ||||||||||||
SD | MAJ | Cordero, Franchy CF | 5 | 1 | 2 | 1 | .278 | SB (1) | ||||||||||||
SEA | AAA | Miller, Ian CF | 5 | 1 | 2 | 3 | .286 | |||||||||||||
SEA | HiA | Brigman, Bryson SS | 5 | 1 | 1 | 0 | .433 | |||||||||||||
SEA | HiA | Rizzo, Joe PH | 1 | 0 | 1 | 2 | .295 | 2B (3) | ||||||||||||
SEA | HiA | Walton, Donnie 2B | 5 | 0 | 3 | 1 | .350 | 2 2B (2), CS (3) | ||||||||||||
SEA | HiA | White, Evan 1B | 5 | 0 | 1 | 0 | .154 | |||||||||||||
SF | AA | Gomez, Miguel PH | 1 | 0 | 1 | 0 | .231 | |||||||||||||
SF | AA | Howard, Ryan SS | 3 | 1 | 1 | 1 | .342 | 2B (2) | ||||||||||||
SF | AAA | Duggar, Steven CF | 5 | 0 | 1 | 0 | .250 | |||||||||||||
SF | AAA | Slater, Austin RF | 5 | 1 | 3 | 0 | .409 | 2 2B (5) | ||||||||||||
STL | AA | Knizner, Andrew C | 4 | 1 | 2 | 3 | .308 | 2 2B (3), BB (2) | ||||||||||||
STL | AA | Sosa, Edmundo SS | 6 | 1 | 2 | 0 | .243 | |||||||||||||
STL | AAA | Arozarena, Randy LF | 5 | 0 | 1 | 0 | .343 | |||||||||||||
STL | AAA | Garcia, Jose Adolis RF | 4 | 1 | 1 | 0 | .375 | |||||||||||||
STL | AAA | Mercado, Oscar CF | 3 | 1 | 2 | 1 | .406 | HR (1), BB (1), CS (2) | ||||||||||||
STL | AAA | O’Neill, Tyler PH-RF | 1 | 0 | 1 | 0 | .471 | |||||||||||||
STL | AAA | Schrock, Max 2B | 5 | 0 | 3 | 0 | .410 | CS (1) | ||||||||||||
STL | MAJ | Bader, Harrison LF | 2 | 1 | 1 | 2 | .188 | HR (1), BB (3), CS (1) | ||||||||||||
TB | AA | Boldt, Ryan DH | 3 | 1 | 1 | 1 | .241 | 3B (1), BB (1) | ||||||||||||
TB | AA | Lowe, Brandon LF | 4 | 1 | 1 | 1 | .250 | HR (1) | ||||||||||||
TB | AA | Palacios, Jermaine SS | 4 | 2 | 3 | 3 | .185 | HR (1), SB (1) | ||||||||||||
TB | AA | Solak, Nick LF | 3 | 0 | 1 | 0 | .429 | 3B (1) | ||||||||||||
TB | HiA | Fox, Lucius SS | 6 | 1 | 3 | 0 | .333 | 2B (4) | ||||||||||||
TB | HiA | Lowe, Josh CF | 5 | 0 | 2 | 2 | .368 | 2B (3), CS (1) | ||||||||||||
TB | HiA | Sanchez, Jesus RF | 5 | 1 | 2 | 3 | .270 | HR (2) | ||||||||||||
TB | LoA | Brujan, Vidal 2B | 3 | 1 | 1 | 0 | .293 | SB (8), CS (1) | ||||||||||||
TB | LoA | Hernandez, Ronaldo DH | 3 | 2 | 1 | 0 | .303 | 2B (3) | ||||||||||||
TEX | AAA | Calhoun, Willie DH | 3 | 1 | 1 | 0 | .275 | 2B (3), BB (3) | ||||||||||||
TEX | AAA | Ibanez, Andy 3B | 3 | 0 | 1 | 0 | .217 | |||||||||||||
TEX | HiA | Tejeda, Anderson SS | 4 | 0 | 1 | 2 | .237 | 2B (2), BB (7) | ||||||||||||
TEX | MAJ | Guzman, Ronald 1B | 4 | 1 | 1 | 0 | .333 | 2B (1) | ||||||||||||
WAS | HiA | Agustin, Telmito LF | 4 | 1 | 1 | 0 | .350 | 2B (3) | ||||||||||||
WAS | HiA | Kieboom, Carter DH | 5 | 0 | 1 | 2 | .208 | 2B (2) | ||||||||||||
WAS | HiA | Perkins, Blake CF | 4 | 1 | 2 | 1 | .327 | SB (3) | ||||||||||||
WAS | HiA | Reetz, Jakson C | 5 | 1 | 2 | 1 | .190 | HR (1) |
— PITCHERS — | ||||||||||||||||||||
TEAM | CLASS | CARD CODE | IP | H | R | ER | BB | K | ||||||||||||
ARI | HiA | McWilliams, Sam | 5 | 3 | 0 | 0 | 0 | 7 | ||||||||||||
ATL | AA | Graham, Josh | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
ATL | AA | Sanchez, Ricardo | 2 | 7 | 5 | 5 | 1 | 0 | ||||||||||||
ATL | HiA | Wilson, Bryse | 5 | 1 | 0 | 0 | 0 | 5 | ||||||||||||
BOS | HiA | Mata, Bryan | 4 | 4 | 2 | 2 | 6 | 2 | ||||||||||||
CHC | AAA | Maples, Dillon | 1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||
CHC | HiA | Lange, Alex | 4 | 4 | 2 | 2 | 3 | 4 | ||||||||||||
CIN | AAA | Herget, Jimmy | 1.2 | 1 | 0 | 0 | 1 | 2 | ||||||||||||
CWS | AA | Clarkin, Ian | 7 | 5 | 1 | 1 | 0 | 6 | ||||||||||||
CWS | AA | Walsh, Connor | 2 | 3 | 2 | 2 | 1 | 4 | ||||||||||||
HOU | AA | Ferrell, Riley | 2 | 4 | 2 | 0 | 1 | 1 | ||||||||||||
HOU | HiA | Martin, Corbin | 6 | 2 | 0 | 0 | 3 | 6 | ||||||||||||
KC | AAA | Fillmyer, Heath | 5.1 | 2 | 0 | 0 | 1 | 4 | ||||||||||||
KC | AAA | Lovelady, Richard | 0.2 | 3 | 1 | 1 | 2 | 0 | ||||||||||||
LAD | AA | Alvarez, Yadier | 2.1 | 4 | 5 | 5 | 3 | 3 | ||||||||||||
MIL | AAA | Peralta, Freddy | 6 | 7 | 2 | 2 | 1 | 7 | ||||||||||||
MIN | AA | Stewart, Kohl | 5.1 | 3 | 3 | 3 | 1 | 5 | ||||||||||||
NYM | AAA | Callahan, Jamie | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
OAK | AAA | Naile, James | 7 | 5 | 0 | 0 | 1 | 7 | ||||||||||||
PHI | AA | Kilome, Franklyn | 5.1 | 3 | 3 | 2 | 3 | 6 | ||||||||||||
PHI | AAA | De Los Santos, Enyel | 3 | 2 | 1 | 1 | 3 | 7 | ||||||||||||
PHI | HiA | Llovera, Mauricio | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
PHI | HiA | Sanchez, Sixto | 4 | 7 | 4 | 4 | 4 | 6 | ||||||||||||
SD | AAA | Lauer, Eric | 6 | 3 | 0 | 0 | 2 | 10 | ||||||||||||
SD | AAA | Wingenter, Trey | 1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||
SD | MAJ | Lucchesi, Joey | 6 | 5 | 1 | 1 | 0 | 9 | ||||||||||||
SEA | HiA | Mills, Wyatt | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
SF | AA | Williams, Garrett | 4 | 4 | 4 | 2 | 5 | 3 | ||||||||||||
SF | HiA | Adon, Melvin | 6 | 2 | 2 | 2 | 1 | 4 | ||||||||||||
SF | HiA | Martinez, Rodolfo | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||||||
SF | MAJ | Beede, Tyler | 3.2 | 6 | 5 | 5 | 3 | 6 | ||||||||||||
SF | MAJ | Moronta, Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
STL | AA | Jones, Connor | 5 | 5 | 3 | 3 | 5 | 3 | ||||||||||||
STL | LoA | Seijas, Alvaro | 5 | 4 | 1 | 1 | 2 | 7 | ||||||||||||
TB | LoA | McKay, Brendan | 3 | 2 | 2 | 2 | 1 | 4 | ||||||||||||
TB | MAJ | Yarbrough, Ryan | 4.2 | 3 | 5 | 2 | 2 | 2 | ||||||||||||
TEX | AA | Martin, Brett | 2.2 | 8 | 7 | 7 | 3 | 2 | ||||||||||||
TEX | AAA | Gardewine, Nick | 1.1 | 1 | 0 | 0 | 1 | 2 |
Comments are closed.