Baseball America Prospect Report — April 10, 2019
Image credit: Pete Alonso (Photo by Jim McIsaac/Getty Images)
Pete Alonso, 1B, Mets. Alonso crushed two opposite field home runs against Minnesota. The Mets’ No. 2 prospect already has five home runs in just 39 at-bats at the big league level.
Dylan Cease, RHP, White Sox. Cease tossed five scoreless innings with five strikeouts for Triple-A Charlotte. Chicago’s No. 3 prospect dominated the Southern League last season, highlighting his campaign with a 24-inning scoreless streak.
Jonathan India, 3B, Reds. India had three hits including his first Florida State League home run for high Class A Daytona. The Reds’ No. 4 prospect started out the season 2-for-20 without an extra base hit.
Jarren Duran, OF, Red Sox. The Sox’ No. 12 prospect had four hits for high Class A Salem. He had two RBI and scored three times. Duran is now batting .500/.524/.650.
Desmond Lindsay, OF, Mets. Lindsay had a four-hit day for high Class A St. Lucie, including a double and two RBI. The Mets’ No. 11 prospect has been injury plagued throughout his career but has seen some new found success that stemmed from his work in the Arizona Fall League.
Sheldon Neuse, 3B, Athletics. The Athletics’ No. 9 prospect had three hits including a triple and scored three times for Triple-A Las Vegas. With Matt Chapman entrenched at third base for Oakland, a new position may be needed for Neuse, who has spent some time at shortstop and second base in pro ball.
Daz Cameron, OF, Tigers. Cameron had three hits for Triple-A Toledo, including a solo home run and a double. The Tigers’ No. 5 prospect is now batting .300/.400/.550.
— BATTERS — | |||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | Notes | |||||||||||||
ARI | AAA | Clarke, Taylor P | 3 | 0 | 1 | 1 | .500 | ||||||||||||||
ARI | AAA | Leyba, Domingo SS | 3 | 1 | 1 | 0 | .333 | ||||||||||||||
ARI | HiA | McCarthy, Jake CF | 4 | 0 | 2 | 3 | .167 | 2 3B (2) | |||||||||||||
ARI | LoA | Perdomo, Geraldo SS | 3 | 0 | 1 | 1 | .278 | BB (5), SB (2) | |||||||||||||
ARI | LoA | Thomas, Alek CF | 4 | 0 | 0 | 0 | .063 | ||||||||||||||
ATL | AAA | Riley, Austin 3B | 4 | 0 | 1 | 0 | .273 | ||||||||||||||
ATL | HiA | Contreras, William C | 3 | 1 | 2 | 1 | .294 | HR (1), BB (3) | |||||||||||||
ATL | HiA | Jenista, Greyson CF | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
ATL | HiA | Ramos, Jeffrey LF | 4 | 1 | 2 | 1 | .320 | HR (1) | |||||||||||||
ATL | HiA | Wilson, Isranel PR-DH | 1 | 0 | 0 | 0 | .235 | ||||||||||||||
ATL | MAJ | Sobotka, Chad P | 0 | 0 | 0 | 0 | .000 | ||||||||||||||
BAL | AA | Bannon, Rylan 2B | 4 | 2 | 3 | 2 | .300 | 2B (2), BB (4) | |||||||||||||
BAL | AA | Diaz, Yusniel LF | 4 | 1 | 1 | 1 | .158 | BB (3) | |||||||||||||
BAL | AA | McKenna, Ryan DH | 3 | 2 | 1 | 1 | .250 | 3B (1), 2 BB (4), SB (1) | |||||||||||||
BAL | AAA | Mountcastle, Ryan 1B | 3 | 0 | 0 | 0 | .143 | ||||||||||||||
BAL | AAA | Stewart, DJ RF | 2 | 0 | 1 | 0 | .222 | BB (4) | |||||||||||||
BAL | LoA | Encarnacion, Jean Carlos DH | 4 | 1 | 0 | 0 | .176 | BB (1) | |||||||||||||
BAL | LoA | Grenier, Cadyn 2B | 3 | 1 | 1 | 1 | .214 | 2 BB (5) | |||||||||||||
BAL | LoA | Hall, Adam SS | 5 | 2 | 1 | 0 | .133 | BB (5), SB (1) | |||||||||||||
BAL | MAJ | Martin, Richie SS | 1 | 0 | 0 | 0 | .179 | BB (3) | |||||||||||||
BOS | AAA | Ockimey, Josh 1B | 2 | 0 | 1 | 0 | .176 | 2B (2), BB (3) | |||||||||||||
BOS | AAA | Travis, Sam LF | 4 | 0 | 1 | 0 | .211 | ||||||||||||||
BOS | HiA | Castellanos, Pedro 1B | 6 | 1 | 2 | 2 | .125 | ||||||||||||||
BOS | HiA | Duran, Jarren CF | 5 | 3 | 4 | 1 | .478 | 2B (1), BB (1) | |||||||||||||
BOS | LoA | Casas, Triston DH | 2 | 0 | 0 | 0 | .133 | BB (4) | |||||||||||||
BOS | LoA | Howlett, Brandon 3B | 3 | 0 | 0 | 0 | .133 | ||||||||||||||
CHC | AAA | Maples, Dillon P | 0 | 0 | 0 | 0 | — | ||||||||||||||
CHC | AAA | Short, Zack 2B | 0 | 0 | 0 | 0 | .368 | ||||||||||||||
CHC | HiA | Ademan, Aramis 2B | 2 | 0 | 1 | 2 | .118 | BB (1), CS (1) | |||||||||||||
CHC | HiA | Amaya, Miguel C | 4 | 0 | 1 | 0 | .211 | 2B (2), BB (1) | |||||||||||||
CHC | HiA | Herron, Jimmy RF | 3 | 1 | 0 | 0 | .143 | 2 BB (3), SB (1) | |||||||||||||
CHC | HiA | Wilson, D.J. CF | 3 | 0 | 1 | 1 | .235 | 2B (1), 2 BB (4), SB (2) | |||||||||||||
CHC | LoA | Velazquez, Nelson CF | 4 | 0 | 1 | 1 | .273 | CS (2) | |||||||||||||
CIN | AAA | Aquino, Aristides RF | 4 | 0 | 2 | 0 | .222 | SB (1) | |||||||||||||
CIN | HiA | Clementina, Hendrik C | 3 | 0 | 0 | 0 | .067 | BB (1) | |||||||||||||
CIN | HiA | India, Jonathan 3B | 5 | 1 | 3 | 2 | .200 | HR (1), SB (1) | |||||||||||||
CIN | LoA | Bautista, Mariel CF | 2 | 1 | 0 | 0 | .316 | SB (2) | |||||||||||||
CIN | LoA | Martinez, Juan 3B | 4 | 0 | 2 | 0 | .389 | ||||||||||||||
CIN | LoA | Siani, Mike RF | 5 | 0 | 0 | 0 | .167 | ||||||||||||||
CIN | LoA | Spillane, Bren 1B | 4 | 1 | 2 | 3 | .333 | HR (1) | |||||||||||||
CLE | AA | Johnson, Daniel LF | 4 | 1 | 1 | 0 | .294 | ||||||||||||||
CLE | AAA | Bradley, Bobby DH | 4 | 0 | 1 | 0 | .278 | ||||||||||||||
CLE | AAA | Haase, Eric C | 4 | 0 | 0 | 0 | .150 | ||||||||||||||
CLE | AAA | Mercado, Oscar CF | 3 | 0 | 0 | 0 | .200 | BB (3), CS (1) | |||||||||||||
CLE | HiA | Gonzalez, Oscar DH | 4 | 0 | 1 | 1 | .370 | ||||||||||||||
CLE | LoA | Benson, Will LF | 4 | 0 | 0 | 0 | .368 | ||||||||||||||
CLE | LoA | Freeman, Tyler SS | 4 | 0 | 0 | 0 | .182 | BB (4) | |||||||||||||
CLE | LoA | Holmes, Quentin CF | 4 | 1 | 0 | 0 | .263 | ||||||||||||||
CLE | LoA | Naylor, Bo C | 4 | 1 | 0 | 0 | .211 | ||||||||||||||
COL | AA | Boswell, Bret 2B | 4 | 1 | 1 | 0 | .222 | ||||||||||||||
COL | AA | Fernandez, Vince LF | 4 | 0 | 2 | 0 | .136 | 2B (2) | |||||||||||||
COL | AA | Nevin, Tyler 1B | 3 | 1 | 0 | 0 | .238 | BB (4) | |||||||||||||
COL | AA | Welker, Colton 3B | 4 | 1 | 1 | 1 | .087 | HR (1) | |||||||||||||
COL | AAA | Hilliard, Sam RF | 4 | 0 | 2 | 1 | .200 | 2B (3) | |||||||||||||
COL | AAA | Lawrence, Justin P | 0 | 0 | 0 | 0 | — | ||||||||||||||
COL | AAA | Ramos, Roberto 1B | 3 | 0 | 0 | 0 | .318 | ||||||||||||||
COL | AAA | Rodgers, Brendan 2B | 3 | 0 | 0 | 0 | .240 | ||||||||||||||
COL | AAA | Tinoco, Jesus P | 0 | 0 | 0 | 0 | — | ||||||||||||||
COL | LoA | Lavigne, Grant 1B | 4 | 0 | 0 | 0 | .190 | BB (2) | |||||||||||||
COL | LoA | MacIver, Willie C | 4 | 1 | 1 | 2 | .400 | HR (3) | |||||||||||||
COL | LoA | Montano, Daniel CF | 4 | 1 | 1 | 2 | .318 | HR (1) | |||||||||||||
COL | LoA | Vavra, Terrin SS | 3 | 2 | 3 | 6 | .370 | 2B (2), HR (1), 2 BB (5) | |||||||||||||
COL | MAJ | Daza, Yonathan RF | 4 | 0 | 0 | 0 | .000 | ||||||||||||||
COL | MAJ | Fuentes, Josh 1B | 4 | 0 | 0 | 0 | .200 | ||||||||||||||
COL | MAJ | Hampson, Garrett 2B | 4 | 0 | 1 | 0 | .100 | ||||||||||||||
CWS | AAA | Collins, Zack C | 3 | 1 | 1 | 2 | .353 | HR (5) | |||||||||||||
CWS | AAA | Zavala, Seby C | 3 | 1 | 1 | 0 | .313 | 2B (4) | |||||||||||||
CWS | HiA | Robert, Luis DH | 5 | 0 | 0 | 0 | .423 | ||||||||||||||
CWS | LoA | Bush, Bryce 3B | 5 | 0 | 2 | 2 | .235 | ||||||||||||||
CWS | LoA | Walker, Steele CF | 5 | 2 | 2 | 0 | .278 | 2B (3) | |||||||||||||
CWS | MAJ | Jimenez, Eloy LF | 4 | 0 | 2 | 1 | .256 | ||||||||||||||
DET | AA | Alcantara, Sergio SS | 2 | 0 | 0 | 0 | .294 | BB (2) | |||||||||||||
DET | AA | Paredes, Isaac 3B | 4 | 0 | 1 | 0 | .316 | ||||||||||||||
DET | AA | Rogers, Jake C | 4 | 0 | 0 | 0 | .143 | ||||||||||||||
DET | AAA | Cameron, Daz CF | 4 | 2 | 3 | 3 | .300 | 2B (2), HR (1), BB (3) | |||||||||||||
DET | AAA | Castro, Willi SS | 4 | 0 | 2 | 0 | .400 | ||||||||||||||
DET | AAA | Robson, Jacob LF | 2 | 2 | 0 | 0 | .273 | 2 BB (9) | |||||||||||||
DET | AAA | Woodrow, Danny DH | 3 | 0 | 1 | 1 | .294 | 3B (1), 2 BB (4), SB (4) | |||||||||||||
DET | LoA | Meadows, Parker CF | 3 | 0 | 1 | 1 | .105 | 2 BB (4) | |||||||||||||
DET | LoA | Perez, Wenceel SS | 4 | 1 | 1 | 1 | .167 | BB (2) | |||||||||||||
DET | MAJ | Stewart, Christin DH | 4 | 0 | 0 | 0 | .167 | ||||||||||||||
HOU | AA | Dawson, Ronnie CF | 5 | 1 | 3 | 3 | .211 | 2 2B (2), HR (1) | |||||||||||||
HOU | AA | Matijevic, J.J. 1B | 3 | 1 | 0 | 0 | .105 | BB (1) | |||||||||||||
HOU | AA | Toro, Abraham 3B | 3 | 0 | 1 | 0 | .182 | 3B (1), BB (1) | |||||||||||||
HOU | AAA | Alvarez, Yordan LF | 1 | 0 | 0 | 0 | .318 | 3 BB (4) | |||||||||||||
HOU | AAA | Straw, Myles CF | 5 | 0 | 0 | 0 | .269 | ||||||||||||||
HOU | AAA | Stubbs, Garrett C | 4 | 0 | 1 | 0 | .071 | ||||||||||||||
HOU | AAA | Tucker, Kyle DH | 4 | 0 | 0 | 0 | .095 | SB (1) | |||||||||||||
HOU | HiA | Arauz, Jonathan SS | 3 | 1 | 1 | 0 | .158 | BB (3) | |||||||||||||
HOU | HiA | Beer, Seth LF | 4 | 0 | 3 | 3 | .333 | ||||||||||||||
HOU | LoA | Adolph, Ross RF | 2 | 1 | 0 | 0 | .100 | 2 BB (8) | |||||||||||||
HOU | LoA | Pena, Jeremy SS | 3 | 0 | 1 | 1 | .136 | 2B (1), BB (7) | |||||||||||||
KC | AA | Lee, Khalil LF | 4 | 0 | 1 | 1 | .348 | SB (3) | |||||||||||||
KC | AA | Peterson, Kort RF | 4 | 1 | 1 | 1 | .200 | 2B (1) | |||||||||||||
KC | AA | Rivera, Emmanuel 3B | 4 | 1 | 0 | 0 | .261 | ||||||||||||||
KC | AA | Viloria, Meibrys PH | 1 | 0 | 0 | 0 | .133 | ||||||||||||||
KC | AAA | Gutierrez, Kelvin 3B | 3 | 0 | 1 | 0 | .455 | BB (4) | |||||||||||||
KC | AAA | Lopez, Nicky SS | 4 | 1 | 2 | 0 | .111 | 2B (1), SB (1) | |||||||||||||
KC | HiA | Hicklen, Brewer LF | 1 | 0 | 0 | 0 | .000 | 2 BB (4) | |||||||||||||
KC | HiA | Isbel, Kyle CF | 4 | 1 | 1 | 0 | .200 | 2B (2) | |||||||||||||
KC | HiA | Matias, Seuly RF | 3 | 1 | 0 | 1 | .190 | ||||||||||||||
KC | HiA | Melendez, M.J. DH | 4 | 0 | 0 | 0 | .150 | ||||||||||||||
KC | HiA | Pratto, Nick 1B | 4 | 0 | 1 | 1 | .190 | SB (2) | |||||||||||||
KC | LoA | Gigliotti, Michael CF | 3 | 0 | 0 | 0 | .263 | ||||||||||||||
LAA | LoA | Maitan, Kevin 3B | 3 | 0 | 0 | 0 | .059 | BB (3) | |||||||||||||
LAD | AA | Estevez, Omar 2B | 4 | 0 | 2 | 2 | .480 | BB (2) | |||||||||||||
LAD | AA | Lux, Gavin SS | 5 | 0 | 1 | 0 | .409 | ||||||||||||||
LAD | AA | Peters, DJ CF | 4 | 0 | 1 | 1 | .217 | BB (3) | |||||||||||||
LAD | AA | Ruiz, Keibert C | 4 | 0 | 1 | 0 | .150 | BB (3) | |||||||||||||
LAD | AA | Santana, Cristian 3B | 3 | 0 | 0 | 0 | .250 | ||||||||||||||
LAD | AA | Thomas, Cody RF | 4 | 0 | 1 | 0 | .158 | 3B (1) | |||||||||||||
LAD | AAA | Beaty, Matt LF | 4 | 0 | 1 | 0 | .259 | ||||||||||||||
LAD | AAA | Rios, Edwin DH | 4 | 0 | 2 | 0 | .240 | ||||||||||||||
LAD | AAA | Smith, Will C | 4 | 0 | 1 | 0 | .389 | SB (1) | |||||||||||||
LAD | HiA | Kendall, Jeren RF | 3 | 1 | 0 | 0 | .211 | BB (3), SB (3) | |||||||||||||
LAD | HiA | Rincon, Carlos DH | 3 | 0 | 0 | 0 | .176 | BB (4) | |||||||||||||
LAD | LoA | Vargas, Miguel 3B | 3 | 0 | 0 | 0 | .222 | BB (2) | |||||||||||||
LAD | MAJ | Ferguson, Caleb P | 0 | 0 | 0 | 0 | — | ||||||||||||||
LAD | MAJ | Verdugo, Alex PH | 1 | 0 | 0 | 0 | .333 | ||||||||||||||
MIA | AAA | Dean, Austin RF | 5 | 1 | 2 | 1 | .360 | 2B (2) | |||||||||||||
MIA | AAA | Diaz, Isan 2B | 5 | 1 | 1 | 0 | .200 | ||||||||||||||
MIA | HiA | Devers, Jose SS | 5 | 0 | 0 | 0 | .182 | ||||||||||||||
MIA | HiA | Mahan, Riley 2B | 3 | 1 | 1 | 0 | .261 | ||||||||||||||
MIA | HiA | Mesa, Victor Victor CF | 5 | 0 | 3 | 1 | .182 | SB (2) | |||||||||||||
MIA | HiA | Nelson, James 3B | 4 | 2 | 2 | 3 | .333 | 2B (1), HR (1) | |||||||||||||
MIA | HiA | Pompey, Tristan LF | 4 | 0 | 0 | 0 | .118 | BB (4) | |||||||||||||
MIA | LoA | Banfield, Will C | 3 | 0 | 0 | 0 | .071 | ||||||||||||||
MIA | LoA | Scott, Connor PR | 0 | 0 | 0 | 0 | .045 | ||||||||||||||
MIA | LoA | Torres, Chris SS | 4 | 0 | 1 | 0 | .222 | ||||||||||||||
MIL | AAA | Dubon, Mauricio SS | 5 | 0 | 1 | 2 | .222 | ||||||||||||||
MIL | AAA | Erceg, Lucas 3B | 3 | 3 | 2 | 3 | .250 | 2 HR (2), BB (1) | |||||||||||||
MIL | AAA | Hiura, Keston 2B | 4 | 0 | 1 | 0 | .269 | ||||||||||||||
MIL | AAA | Houser, Adrian P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
MIL | AAA | Nottingham, Jacob C | 2 | 0 | 0 | 0 | .294 | BB (1) | |||||||||||||
MIL | AAA | Ray, Corey CF | 5 | 0 | 0 | 0 | .227 | ||||||||||||||
MIL | HiA | Feliciano, Mario DH | 3 | 0 | 1 | 1 | .269 | 2B (1) | |||||||||||||
MIL | HiA | Henry, Payton C | 4 | 1 | 1 | 2 | .308 | 2B (1) | |||||||||||||
MIL | HiA | Lutz, Tristen RF | 4 | 2 | 2 | 0 | .227 | 2B (2) | |||||||||||||
MIL | LoA | McClanahan, Chad DH | 4 | 0 | 1 | 0 | .261 | ||||||||||||||
MIL | LoA | Turang, Brice SS | 4 | 0 | 0 | 0 | .250 | ||||||||||||||
MIL | LoA | Ward, Je’Von LF | 3 | 0 | 0 | 0 | .188 | ||||||||||||||
MIN | AAA | Raley, Luke RF | 5 | 2 | 2 | 0 | .267 | ||||||||||||||
MIN | AAA | Rooker, Brent DH | 5 | 0 | 1 | 0 | .200 | 2B (1) | |||||||||||||
MIN | AAA | Wade, LaMonte LF | 5 | 0 | 1 | 0 | .174 | ||||||||||||||
MIN | HiA | Baddoo, Akil CF | 4 | 0 | 1 | 0 | .200 | ||||||||||||||
MIN | HiA | Jeffers, Ryan C | 3 | 0 | 0 | 0 | .059 | ||||||||||||||
MIN | HiA | Larnach, Trevor DH | 3 | 0 | 0 | 0 | .130 | BB (3) | |||||||||||||
MIN | HiA | Lewis, Royce SS | 3 | 1 | 1 | 0 | .211 | BB (8) | |||||||||||||
MIN | HiA | Miranda, Jose 3B | 4 | 0 | 1 | 0 | .167 | ||||||||||||||
MIN | HiA | Whitefield, Aaron LF | 3 | 0 | 0 | 0 | .200 | ||||||||||||||
MIN | LoA | Celestino, Gilberto CF | 5 | 0 | 2 | 1 | .182 | 2B (1) | |||||||||||||
MIN | LoA | Severino, Yunior 2B | 5 | 0 | 0 | 0 | .278 | ||||||||||||||
NYM | AAA | Nido, Tomas C | 3 | 1 | 2 | 1 | .667 | 2B (1) | |||||||||||||
NYM | HiA | Cortes, Carlos 2B | 5 | 1 | 1 | 2 | .200 | SB (1) | |||||||||||||
NYM | HiA | Lindsay, Desmond CF | 5 | 1 | 4 | 2 | .250 | 2B (1) | |||||||||||||
NYM | MAJ | Alonso, Pete 1B | 5 | 2 | 2 | 3 | .385 | 2 HR (5) | |||||||||||||
NYM | MAJ | Guillorme, Luis PH | 1 | 0 | 0 | 0 | .200 | ||||||||||||||
NYY | AAA | Estrada, Thairo SS | 4 | 1 | 2 | 1 | .154 | 2B (1), BB (1) | |||||||||||||
NYY | LoA | Stowers, Josh CF | 3 | 1 | 2 | 0 | .429 | ||||||||||||||
OAK | AA | Blanco, Dairon CF | 4 | 0 | 1 | 0 | .188 | 2B (1) | |||||||||||||
OAK | AA | Deichmann, Greg RF | 3 | 0 | 0 | 1 | .350 | ||||||||||||||
OAK | AA | Heim, Jonah C | 3 | 0 | 0 | 0 | .235 | BB (1) | |||||||||||||
OAK | AA | Merrell, Kevin SS | 3 | 0 | 1 | 0 | .143 | ||||||||||||||
OAK | AAA | Bolt, Skye RF | 3 | 1 | 1 | 1 | .286 | BB (2) | |||||||||||||
OAK | AAA | Mateo, Jorge SS | 5 | 1 | 2 | 1 | .370 | CS (2) | |||||||||||||
OAK | AAA | Murphy, Sean C | 4 | 0 | 1 | 0 | .313 | BB (3) | |||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 5 | 3 | 3 | 0 | .320 | 3B (1) | |||||||||||||
OAK | AAA | Ramirez, Tyler LF | 4 | 2 | 1 | 0 | .409 | BB (2) | |||||||||||||
OAK | HiA | Allen, Nick 2B | 4 | 0 | 0 | 0 | .267 | BB (7) | |||||||||||||
OAK | HiA | Armenteros, Lazaro LF | 3 | 2 | 2 | 1 | .211 | 2B (2), HR (1), 2 BB (5), SB (2) | |||||||||||||
OAK | HiA | Beck, Austin RF | 5 | 1 | 2 | 0 | .250 | 2B (2) | |||||||||||||
OAK | HiA | Eierman, Jeremy SS | 4 | 0 | 0 | 1 | .174 | SB (2) | |||||||||||||
OAK | HiA | Hannah, Jameson CF | 3 | 0 | 1 | 0 | .176 | BB (3), 2 CS (3) | |||||||||||||
OAK | HiA | Rivas, Alfonso 1B | 3 | 0 | 1 | 1 | .222 | BB (5) | |||||||||||||
OAK | LoA | Brito, Marcos SS | 3 | 1 | 1 | 1 | .222 | ||||||||||||||
PHI | HiA | Brito, Daniel 2B | 2 | 1 | 0 | 0 | .118 | SB (1) | |||||||||||||
PHI | HiA | Vierling, Matt CF | 4 | 0 | 1 | 0 | .400 | SB (3) | |||||||||||||
PHI | LoA | Bohm, Alec 1B | 4 | 1 | 2 | 0 | .286 | BB (4) | |||||||||||||
PHI | LoA | Garcia, Luis 2B | 2 | 0 | 1 | 0 | .238 | ||||||||||||||
PIT | AAA | Craig, Will 1B | 5 | 1 | 2 | 2 | .238 | HR (3) | |||||||||||||
PIT | AAA | Hayes, Ke’Bryan 3B | 4 | 1 | 1 | 1 | .190 | BB (5) | |||||||||||||
PIT | AAA | Kramer, Kevin 2B | 4 | 1 | 1 | 0 | .227 | BB (2), SB (2) | |||||||||||||
PIT | AAA | Reynolds, Bryan CF | 5 | 2 | 3 | 0 | .368 | 3B (1) | |||||||||||||
PIT | AAA | Tucker, Cole SS | 5 | 1 | 2 | 2 | .261 | 2 2B (2), BB (3) | |||||||||||||
PIT | HiA | Cruz, Oneil SS | 4 | 1 | 1 | 2 | .350 | HR (1) | |||||||||||||
PIT | HiA | Mitchell, Calvin RF | 4 | 0 | 0 | 0 | .280 | ||||||||||||||
PIT | HiA | Swaggerty, Travis CF | 3 | 1 | 1 | 0 | .278 | BB (3), CS (1) | |||||||||||||
PIT | LoA | Davis, Jonah CF | 2 | 0 | 0 | 0 | .000 | ||||||||||||||
PIT | LoA | Sanchez, Lolo LF | 3 | 0 | 0 | 0 | .278 | CS (1) | |||||||||||||
SD | AA | Miller, Owen 2B | 4 | 0 | 0 | 0 | .154 | BB (2), CS (1) | |||||||||||||
SD | AA | Potts, Hudson 3B | 2 | 2 | 0 | 0 | .091 | 2 BB (4) | |||||||||||||
SD | AA | Reed, Buddy CF | 5 | 1 | 2 | 3 | .160 | SB (1) | |||||||||||||
SD | AAA | Allen, Austin C | 3 | 0 | 0 | 0 | .273 | BB (1) | |||||||||||||
SD | AAA | France, Ty 1B | 4 | 1 | 1 | 1 | .348 | HR (2) | |||||||||||||
SD | AAA | Naylor, Josh LF | 4 | 0 | 1 | 1 | .296 | BB (3) | |||||||||||||
SD | LoA | Edwards, Xavier PH-2B | 2 | 1 | 0 | 0 | .292 | ||||||||||||||
SD | LoA | Marcano, Tucupita SS | 2 | 0 | 0 | 0 | .273 | BB (1) | |||||||||||||
SD | MAJ | Tatis, Fernando SS | 4 | 0 | 0 | 0 | .214 | ||||||||||||||
SD | MAJ | Urias, Luis PH | 1 | 0 | 0 | 0 | .000 | ||||||||||||||
SEA | AA | Fraley, Jake RF | 5 | 0 | 1 | 0 | .261 | ||||||||||||||
SEA | AA | Thompson-Williams, Dom DH | 4 | 0 | 1 | 1 | .333 | 2B (1), BB (3), SB (2) | |||||||||||||
SEA | AA | Walton, Donnie SS | 4 | 1 | 3 | 0 | .167 | ||||||||||||||
SEA | AA | White, Evan 1B | 5 | 2 | 2 | 1 | .292 | 2 2B (2) | |||||||||||||
SEA | AAA | Bishop, Braden CF | 4 | 1 | 1 | 2 | .385 | 2B (5) | |||||||||||||
SEA | AAA | Curletta, Joey 1B | 4 | 0 | 2 | 0 | .250 | ||||||||||||||
SEA | AAA | Long, Shed PR | 0 | 1 | 0 | 0 | .304 | ||||||||||||||
SEA | HiA | Raleigh, Cal C | 2 | 0 | 0 | 0 | .222 | 2 BB (6) | |||||||||||||
SEA | HiA | Rizzo, Joe 3B | 4 | 0 | 1 | 0 | .333 | ||||||||||||||
SEA | LoA | Kelenic, Jarred CF | 4 | 0 | 0 | 0 | .091 | ||||||||||||||
SEA | LoA | Rodriguez, Julio RF | 2 | 2 | 1 | 0 | .478 | 2 BB (3) | |||||||||||||
SEA | MAJ | Vogelbach, Daniel DH | 5 | 1 | 3 | 0 | .500 | 2 2B (4) | |||||||||||||
SF | AA | Howard, Ryan SS | 4 | 1 | 2 | 0 | .250 | BB (5), SB (1) | |||||||||||||
SF | AA | Miller, Jalen 2B | 5 | 1 | 2 | 0 | .263 | ||||||||||||||
SF | AA | Quinn, Heath PH | 1 | 0 | 0 | 0 | .100 | ||||||||||||||
SF | AA | Shaw, Chris DH | 3 | 0 | 1 | 1 | .364 | 2 BB (3) | |||||||||||||
SF | AAA | Avelino, Abiatal SS | 4 | 1 | 0 | 0 | .167 | ||||||||||||||
SF | AAA | Garcia, Aramis C | 3 | 0 | 0 | 1 | .250 | BB (3) | |||||||||||||
SF | HiA | Bart, Joey C | 4 | 1 | 1 | 0 | .300 | 2B (2) | |||||||||||||
SF | HiA | Ramos, Heliot CF | 4 | 1 | 1 | 2 | .105 | HR (1) | |||||||||||||
SF | LoA | Gonzalez, Jacob 3B | 3 | 0 | 0 | 0 | .167 | ||||||||||||||
STL | AA | Capel, Conner PH | 1 | 0 | 0 | 0 | .250 | ||||||||||||||
STL | AA | Carlson, Dylan CF | 3 | 1 | 1 | 1 | .364 | HR (2), BB (3) | |||||||||||||
STL | AA | Elledge, Seth P | 0 | 0 | 0 | 0 | — | ||||||||||||||
STL | AA | Hurst, Scott LF | 4 | 0 | 1 | 0 | .087 | ||||||||||||||
STL | AA | Montero, Elehuris 3B | 4 | 0 | 1 | 0 | .182 | 2B (2) | |||||||||||||
STL | AAA | Edman, Tommy SS | 5 | 1 | 2 | 1 | .300 | 3B (1), SB (1) | |||||||||||||
STL | AAA | Garcia, Adolis PH | 1 | 0 | 0 | 0 | .263 | ||||||||||||||
STL | AAA | Knizner, Andrew C | 4 | 1 | 2 | 0 | .188 | 2B (1) | |||||||||||||
STL | AAA | Schrock, Max 3B | 4 | 1 | 2 | 0 | .353 | ||||||||||||||
STL | AAA | Sosa, Edmundo 2B | 1 | 0 | 0 | 0 | .133 | ||||||||||||||
STL | AAA | Thomas, Lane LF | 3 | 1 | 1 | 1 | .188 | 2B (1), BB (5) | |||||||||||||
STL | HiA | Baker, Luken 1B | 3 | 1 | 2 | 1 | .316 | 2B (1), 2 BB (7) | |||||||||||||
STL | LoA | Cedeno, Leandro DH | 4 | 1 | 2 | 1 | .292 | ||||||||||||||
STL | LoA | Gorman, Nolan 3B | 3 | 0 | 1 | 2 | .458 | BB (3) | |||||||||||||
STL | LoA | Herrera, Ivan C | 2 | 2 | 0 | 0 | .222 | 2 BB (4) | |||||||||||||
STL | MAJ | Hudson, Dakota P | 2 | 0 | 0 | 0 | .000 | ||||||||||||||
STL | MAJ | O’Neill, Tyler PH | 1 | 0 | 0 | 0 | .235 | ||||||||||||||
TB | AAA | Lowe, Nate 1B | 4 | 0 | 1 | 0 | .250 | ||||||||||||||
TB | AAA | Solak, Nick LF | 4 | 1 | 1 | 0 | .391 | ||||||||||||||
TB | AAA | Velazquez, Andrew CF | 4 | 0 | 1 | 1 | .400 | ||||||||||||||
TB | HiA | Frank, Tyler 2B | 4 | 0 | 1 | 0 | .167 | SB (1) | |||||||||||||
TB | HiA | Gomez, Moises RF | 4 | 0 | 0 | 0 | .190 | ||||||||||||||
TB | HiA | Hernandez, Ronaldo DH | 4 | 0 | 0 | 0 | .095 | ||||||||||||||
TB | HiA | Walls, Taylor SS | 2 | 1 | 1 | 3 | .333 | HR (1), 2 BB (2), 3 SB (3) | |||||||||||||
TB | LoA | Franco, Wander SS | 3 | 1 | 0 | 0 | .174 | BB (5) | |||||||||||||
