Baseball America Prospect Report (6/9/18)
The BAPR is back on the weekend!
Here’s the lineup:
Gleyber Torres graduated, so there’s a new member of the Top 100 prospects.
Carlos Collazo breaks down the 2018 MLB Draft for all 30 teams.
The Super Regionals have begun. Get caught up on all the action!
— BATTERS — | |||||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | ||||||||||||||||
ARI | AAA | Brito, Socrates RF | 4 | 0 | 1 | 0 | .326 | ||||||||||||||||
ARI | AAA | Clarke, Taylor P | 2 | 0 | 1 | 0 | .385 | ||||||||||||||||
ARI | AAA | Cron, Kevin 3B | 4 | 0 | 0 | 0 | .287 | ||||||||||||||||
ARI | AAA | Perez, Michael C | 4 | 0 | 0 | 0 | .280 | ||||||||||||||||
ARI | AAA | Querecuto, Juniel 2B | 4 | 0 | 1 | 0 | .250 | ||||||||||||||||
ARI | AAA | Vargas, Ildemaro SS | 4 | 1 | 2 | 0 | .259 | ||||||||||||||||
ARI | AAA | Walker, Christian 1B | 3 | 1 | 1 | 3 | .243 | HR (4), BB (10) | |||||||||||||||
ARI | HiA | Ellis, Drew 3B | 3 | 2 | 2 | 2 | .254 | 2B (18), HR (7), BB (24) | |||||||||||||||
ARI | HiA | Smith, Pavin 1B | 4 | 0 | 1 | 1 | .219 | ||||||||||||||||
ARI | HiA | Varsho, Daulton C | 4 | 2 | 2 | 1 | .303 | 3B (2), HR (7) | |||||||||||||||
ARI | HiA | Wilson, Marcus CF | 4 | 0 | 1 | 0 | .232 | ||||||||||||||||
ARI | LoA | Chisholm, Jazz SS | 4 | 1 | 1 | 1 | .256 | HR (8) | |||||||||||||||
ARI | LoA | Diaz, Eduardo RF | 3 | 0 | 0 | 0 | .235 | ||||||||||||||||
ARI | LoA | Maciel, Gabriel CF | 4 | 0 | 0 | 0 | .267 | ||||||||||||||||
ARI | LoA | Rose, Joey 3B | 3 | 0 | 1 | 0 | .161 | 2B (6) | |||||||||||||||
ATL | AA | Wright, Kyle P | 1 | 0 | 1 | 0 | .231 | ||||||||||||||||
ATL | AAA | Allard, Kolby P | 1 | 0 | 0 | 0 | .000 | ||||||||||||||||
ATL | AAA | Peterson, Dustin LF | 4 | 0 | 2 | 1 | .265 | ||||||||||||||||
ATL | LoA | Contreras, William DH | 4 | 0 | 0 | 0 | .283 | ||||||||||||||||
ATL | LoA | Encarnacion, Jean Carlos 3B | 4 | 0 | 2 | 1 | .299 | CS (4) | |||||||||||||||
ATL | LoA | Lugbauer, Drew C | 4 | 0 | 1 | 0 | .230 | ||||||||||||||||
ATL | LoA | Ramos, Jeffrey LF | 4 | 0 | 0 | 1 | .243 | ||||||||||||||||
ATL | LoA | Waters, Drew CF | 4 | 1 | 1 | 0 | .301 | SB (9) | |||||||||||||||
ATL | LoA | Wilson, Isranel RF | 3 | 0 | 0 | 0 | .220 | ||||||||||||||||
BAL | AA | Mountcastle, Ryan 3B | 3 | 0 | 0 | 1 | .287 | BB (8) | |||||||||||||||
BAL | AA | Rifaela, Ademar RF | 4 | 0 | 0 | 0 | .243 | ||||||||||||||||
BAL | AA | Santander, Anthony LF | 4 | 1 | 1 | 0 | .293 | 3B (1) | |||||||||||||||
BAL | AAA | Mullins, Cedric CF | 4 | 0 | 0 | 0 | .083 | ||||||||||||||||
BAL | AAA | Nunez, Renato 3B | 4 | 0 | 1 | 0 | .305 | ||||||||||||||||
BAL | AAA | Wilkerson, Steve LF | 4 | 0 | 1 | 0 | .259 | ||||||||||||||||
BAL | MAJ | Sisco, Chance PH-C | 1 | 0 | 0 | 0 | .204 | ||||||||||||||||
BAL | MAJ | Wynns, Austin C | 2 | 0 | 0 | 0 | .222 | ||||||||||||||||
BOS | AA | De La Guerra, Chad 3B | 4 | 0 | 0 | 2 | .282 | ||||||||||||||||
BOS | AAA | Lin, Tzu-Wei SS | 4 | 0 | 1 | 0 | .287 | ||||||||||||||||
BOS | HiA | Baldwin, Roldani C | 4 | 0 | 1 | 0 | .258 | ||||||||||||||||
BOS | HiA | Chatham, C.J. SS | 4 | 1 | 1 | 0 | .341 | ||||||||||||||||
BOS | HiA | Dalbec, Bobby 3B | 3 | 0 | 1 | 1 | .224 | ||||||||||||||||
BOS | HiA | Netzer, Brett DH | 4 | 0 | 0 | 0 | .294 | ||||||||||||||||
BOS | LoA | Suarez, Kervin CF | 4 | 0 | 0 | 0 | .259 | BB (11) | |||||||||||||||
CHC | AA | Burks, Charcer CF | 4 | 0 | 0 | 0 | .232 | BB (28) | |||||||||||||||
CHC | AA | Vosler, Jason 3B | 5 | 1 | 1 | 1 | .237 | ||||||||||||||||
CHC | AAA | Bote, David 2B | 4 | 0 | 0 | 0 | .268 | BB (17) | |||||||||||||||
CHC | AAA | Caratini, Victor 1B | 5 | 0 | 1 | 1 | .316 | ||||||||||||||||
CHC | AAA | Maples, Dillon P | 0 | 0 | 0 | 0 | — | ||||||||||||||||
CHC | AAA | Underwood, Duane P | 1 | 0 | 0 | 0 | .273 | ||||||||||||||||
CHC | AAA | Zagunis, Mark PH | 0 | 0 | 0 | 0 | .255 | BB (30) | |||||||||||||||
CHC | HiA | Ademan, Aramis SS | 3 | 1 | 2 | 3 | .221 | HR (3) | |||||||||||||||
CHC | LoA | Amaya, Miguel C | 4 | 0 | 0 | 0 | .296 | BB (23) | |||||||||||||||
CHC | LoA | Velazquez, Nelson RF | 4 | 1 | 1 | 0 | .200 | ||||||||||||||||
CIN | AA | Long, Shed 2B | 4 | 2 | 2 | 1 | .260 | 2B (10), BB (22) | |||||||||||||||
CIN | AA | Longhi, Nick 1B | 4 | 0 | 3 | 2 | .268 | ||||||||||||||||
CIN | AAA | Ervin, Phillip LF | 2 | 0 | 0 | 0 | .230 | BB (8) | |||||||||||||||
CIN | AAA | Senzel, Nick 2B | 3 | 0 | 0 | 0 | .256 | 2 BB (17) | |||||||||||||||
CIN | HiA | Friedl, T.J. PR-DH | 0 | 0 | 0 | 0 | .287 | ||||||||||||||||
CIN | HiA | Isabel, Ibandel DH | 4 | 2 | 3 | 4 | .283 | 2 HR (13) | |||||||||||||||
CIN | HiA | Siri, Jose CF | 4 | 1 | 1 | 0 | .278 | 2B (8) | |||||||||||||||
CIN | HiA | Stephenson, Tyler C | 4 | 1 | 1 | 0 | .271 | ||||||||||||||||
CIN | HiA | Trammell, Taylor LF | 4 | 0 | 0 | 0 | .286 | ||||||||||||||||
CIN | LoA | Downs, Jeter 2B | 4 | 1 | 2 | 0 | .263 | ||||||||||||||||
CIN | LoA | Fairchild, Stuart LF | 3 | 0 | 1 | 1 | .284 | 3B (4), BB (24) | |||||||||||||||
CIN | LoA | Garcia, Jose Israel SS | 4 | 1 | 1 | 0 | .201 | 2B (8) | |||||||||||||||
CIN | LoA | Gordon, Miles CF | 3 | 0 | 0 | 1 | .207 | ||||||||||||||||
CIN | MAJ | Blandino, Alex PH | 0 | 1 | 0 | 0 | .237 | BB (10) | |||||||||||||||
CIN | MAJ | Winker, Jesse LF | 4 | 0 | 2 | 2 | .269 | BB (28) | |||||||||||||||
CLE | AA | Bradley, Bobby 1B | 4 | 1 | 2 | 2 | .201 | HR (10), BB (29) | |||||||||||||||
CLE | AA | Castro, Willi SS | 5 | 2 | 3 | 0 | .255 | SB (8) | |||||||||||||||
CLE | AA | Krieger, Tyler CF | 2 | 0 | 0 | 0 | .203 | 3 BB (20) | |||||||||||||||
CLE | AA | Mathias, Mark 2B | 4 | 1 | 0 | 0 | .239 | BB (24) | |||||||||||||||
CLE | AAA | Chang, Yu 3B | 3 | 0 | 1 | 1 | .277 | 2B (16), 2 BB (15) | |||||||||||||||
CLE | AAA | Mejia, Francisco C | 5 | 1 | 2 | 1 | .216 | 2B (9) | |||||||||||||||
CLE | LoA | Benson, Will RF | 4 | 1 | 1 | 0 | .205 | ||||||||||||||||
CLE | LoA | Clement, Ernie SS | 3 | 1 | 1 | 0 | .270 | 2B (13), 2 BB (16) | |||||||||||||||
CLE | LoA | Gonzalez, Oscar LF | 5 | 0 | 1 | 1 | .269 | ||||||||||||||||
CLE | LoA | Jones, Nolan 3B | 3 | 0 | 1 | 1 | .238 | 2 BB (33) | |||||||||||||||
CLE | MAJ | Allen, Greg CF | 3 | 0 | 0 | 0 | .244 | ||||||||||||||||
COL | AA | Hilliard, Sam LF | 4 | 0 | 0 | 0 | .304 | ||||||||||||||||
COL | AA | Mundell, Brian 1B | 4 | 1 | 2 | 0 | .264 | ||||||||||||||||
COL | AA | Nunez, Dom C | 4 | 0 | 0 | 0 | .199 | ||||||||||||||||
COL | AA | Rodgers, Brendan SS | 4 | 1 | 1 | 2 | .273 | HR (12) | |||||||||||||||
COL | AA | Tinoco, Jesus P | 2 | 0 | 0 | 0 | .000 | ||||||||||||||||
COL | AAA | Fuentes, Josh DH | 5 | 1 | 3 | 1 | .332 | 2 2B (10) | |||||||||||||||
COL | AAA | Hampson, Garrett SS | 4 | 2 | 3 | 0 | .289 | 2B (7), BB (15), CS (3) | |||||||||||||||
COL | AAA | Murphy, Tom C | 5 | 1 | 2 | 3 | .295 | HR (15) | |||||||||||||||
COL | AAA | Patterson, Jordan RF | 5 | 0 | 2 | 0 | .247 | 2B (9) | |||||||||||||||
COL | HiA | Fernandez, Vince LF | 4 | 0 | 1 | 2 | .316 | BB (27) | |||||||||||||||
COL | HiA | Welker, Colton 3B | 5 | 0 | 1 | 1 | .314 | 2B (12) | |||||||||||||||
COL | LoA | Boswell, Bret DH | 3 | 0 | 0 | 0 | .304 | ||||||||||||||||
COL | LoA | Spanberger, Chad 1B | 2 | 0 | 1 | 2 | .335 | 2B (13), BB (7) | |||||||||||||||
COL | LoA | Vilade, Ryan SS | 3 | 1 | 1 | 0 | .241 | 2B (7) | |||||||||||||||
COL | MAJ | McMahon, Ryan PH | 1 | 0 | 0 | 0 | .207 | ||||||||||||||||
COL | MAJ | Musgrave, Harrison P | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
CWS | AA | Collins, Zack C | 4 | 2 | 2 | 1 | .277 | HR (9), BB (55) | |||||||||||||||
CWS | AA | Jimenez, Eloy PH-DH | 0 | 1 | 0 | 0 | .324 | BB (16) | |||||||||||||||
CWS | AA | Zavala, Seby DH | 3 | 0 | 1 | 0 | .263 | BB (24) | |||||||||||||||
CWS | HiA | Adolfo, Micker DH | 3 | 2 | 1 | 0 | .269 | 2B (12), 2 BB (23) | |||||||||||||||
CWS | HiA | Basabe, Luis Alexander CF | 3 | 2 | 0 | 0 | .265 | 2 BB (29) | |||||||||||||||
CWS | HiA | Rutherford, Blake RF | 5 | 1 | 1 | 1 | .281 | ||||||||||||||||
CWS | HiA | Yrizarri, Yeyson SS | 4 | 0 | 1 | 1 | .229 | 2B (11), BB (10) | |||||||||||||||
CWS | LoA | Gonzalez, Luis RF | 3 | 2 | 1 | 1 | .315 | 2B (16), 2 BB (21) | |||||||||||||||
CWS | LoA | Robert, Luis CF | 5 | 2 | 2 | 2 | .235 | 2B (2) | |||||||||||||||
DET | AA | Alcantara, Sergio SS | 3 | 0 | 1 | 0 | .284 | 2B (9), BB (12) | |||||||||||||||
DET | AAA | Gerber, Mike RF | 4 | 0 | 1 | 1 | .231 | ||||||||||||||||
DET | AAA | Greiner, Grayson C | 3 | 0 | 0 | 0 | .267 | ||||||||||||||||
DET | AAA | Lugo, Dawel 2B | 4 | 0 | 0 | 0 | .266 | ||||||||||||||||
DET | AAA | Stewart, Christin LF | 4 | 0 | 1 | 0 | .285 | ||||||||||||||||
DET | HiA | Cameron, Daz CF | 3 | 0 | 0 | 0 | .274 | ||||||||||||||||
DET | HiA | Montgomery, Troy LF | 3 | 0 | 0 | 0 | .000 | ||||||||||||||||
DET | HiA | Paredes, Isaac SS | 3 | 0 | 0 | 0 | .232 | ||||||||||||||||
DET | LoA | Morgan, Joey C | 4 | 0 | 0 | 0 | .233 | ||||||||||||||||
HOU | AA | Straw, Myles CF | 5 | 2 | 3 | 0 | .344 | SB (35) | |||||||||||||||
HOU | AAA | Davis, J.D. 3B | 3 | 1 | 1 | 0 | .412 | 3B (2), BB (15) | |||||||||||||||
HOU | AAA | Reed, AJ 1B | 4 | 1 | 1 | 3 | .262 | HR (12) | |||||||||||||||
HOU | AAA | Stubbs, Garrett C | 4 | 0 | 0 | 0 | .361 | ||||||||||||||||
HOU | AAA | Tucker, Kyle LF | 3 | 2 | 1 | 0 | .272 | 3B (1), BB (28) | |||||||||||||||
HOU | HiA | Arauz, Jonathan SS | 4 | 0 | 1 | 0 | .091 | ||||||||||||||||
HOU | HiA | Dawson, Ronnie CF | 2 | 0 | 0 | 1 | .237 | BB (29) | |||||||||||||||
HOU | HiA | Matijevic, J.J. LF | 5 | 2 | 2 | 2 | .299 | 2B (4), HR (5) | |||||||||||||||
HOU | LoA | Sierra, Miguelangel 2B | 5 | 0 | 0 | 0 | .261 | ||||||||||||||||
KC | AA | Dewees, Donnie CF | 5 | 1 | 3 | 0 | .262 | 3B (5) | |||||||||||||||
KC | AA | Hernandez, Elier RF | 5 | 0 | 0 | 0 | .319 | ||||||||||||||||
KC | AA | Lopez, Nicky SS | 4 | 0 | 2 | 2 | .323 | ||||||||||||||||
KC | AAA | O’Hearn, Ryan 1B | 2 | 2 | 1 | 3 | .264 | 2 BB (32) | |||||||||||||||
KC | HiA | Lee, Khalil CF | 4 | 0 | 1 | 0 | .282 | ||||||||||||||||
KC | HiA | Vallot, Chase 1B | 3 | 0 | 1 | 1 | .124 | 2B (3) | |||||||||||||||
KC | LoA | Matias, Seuly RF | 2 | 2 | 1 | 1 | .244 | HR (19), BB (13) | |||||||||||||||
KC | LoA | Melendez, M.J. C | 2 | 0 | 0 | 0 | .259 | BB (14) | |||||||||||||||
KC | LoA | Pratto, Nick 1B | 3 | 0 | 0 | 0 | .259 | ||||||||||||||||
KC | MAJ | Dozier, Hunter 1B | 4 | 0 | 1 | 0 | .260 | ||||||||||||||||
LAA | AA | Lund, Brennon CF | 3 | 0 | 0 | 0 | .270 | 2 BB (25), SB (12) | |||||||||||||||
LAA | AAA | Fletcher, David 2B | 4 | 1 | 3 | 1 | .356 | 2B (25) | |||||||||||||||
LAA | AAA | Thaiss, Matt 1B | 4 | 1 | 2 | 1 | .308 | ||||||||||||||||
LAA | AAA | Ward, Taylor 3B | 4 | 0 | 1 | 1 | .250 | SB (1) | |||||||||||||||
LAA | HiA | Adell, Jo RF | 5 | 3 | 3 | 1 | .227 | HR (4), SB (3) | |||||||||||||||
LAA | HiA | Jones, Jahmai DH | 5 | 1 | 1 | 2 | .256 | SB (8) | |||||||||||||||
LAA | HiA | Marsh, Brandon CF | 4 | 1 | 1 | 0 | .213 | BB (8) | |||||||||||||||
LAA | LoA | Rivas, Leonardo SS | 4 | 1 | 1 | 1 | .240 | HR (3) | |||||||||||||||
LAD | AA | Jackson, Drew SS | 3 | 2 | 1 | 1 | .248 | 2B (11) | |||||||||||||||
LAD | AA | Peters, DJ CF | 3 | 1 | 1 | 0 | .250 | 2B (10), BB (26), SB (1) | |||||||||||||||
LAD | AA | Raley, Luke RF | 4 | 0 | 0 | 0 | .274 | BB (14) | |||||||||||||||
LAD | AA | Robinson, Errol 2B | 4 | 1 | 1 | 0 | .251 | 2 SB (13) | |||||||||||||||
LAD | AA | Smith, Will 3B | 5 | 0 | 0 | 0 | .266 | ||||||||||||||||
LAD | AAA | Beaty, Matt 2B | 4 | 0 | 0 | 1 | .211 | ||||||||||||||||
LAD | AAA | Farmer, Kyle C | 4 | 0 | 1 | 1 | .315 | ||||||||||||||||
LAD | AAA | Rios, Edwin 1B | 4 | 0 | 0 | 0 | .319 | BB (4) | |||||||||||||||
LAD | AAA | Verdugo, Alex DH | 4 | 1 | 3 | 0 | .318 | 2 2B (8), BB (10) | |||||||||||||||
LAD | HiA | Kendall, Jeren CF | 2 | 0 | 0 | 0 | .226 | 2 BB (27) | |||||||||||||||
LAD | HiA | Lux, Gavin SS | 4 | 0 | 0 | 0 | .304 | BB (28) | |||||||||||||||
LAD | HiA | Santana, Cristian DH | 4 | 1 | 2 | 0 | .269 | 2B (8) | |||||||||||||||
LAD | HiA | Wong, Connor C | 4 | 0 | 0 | 0 | .246 | ||||||||||||||||
LAD | LoA | Heredia, Starling LF | 4 | 0 | 1 | 0 | .186 | SB (3) | |||||||||||||||
LAD | MAJ | Buehler, Walker P | 2 | 0 | 0 | 0 | .105 | ||||||||||||||||
MIA | AA | Diaz, Isan 2B | 3 | 1 | 1 | 0 | .230 | BB (31) | |||||||||||||||
MIA | AA | Harrison, Monte CF | 4 | 0 | 1 | 0 | .232 | SB (10) | |||||||||||||||
MIA | AAA | Sierra, Magneuris CF | 4 | 0 | 1 | 0 | .255 | ||||||||||||||||
MIA | LoA | Devers, Jose DH | 5 | 1 | 3 | 2 | .264 | 2 3B (3) | |||||||||||||||
MIA | LoA | Soto, Isael RF | 3 | 0 | 0 | 0 | .183 | BB (9) | |||||||||||||||
MIA | MAJ | Anderson, Brian RF | 5 | 0 | 3 | 0 | .304 | 2B (16) | |||||||||||||||
MIA | MAJ | Brinson, Lewis CF | 2 | 0 | 0 | 1 | .167 | BB (10) | |||||||||||||||
MIA | R | Marinez, Ynmanol 3B | 5 | 1 | 2 | 1 | .235 | 2 CS (2) | |||||||||||||||
MIL | AA | Erceg, Lucas 3B | 3 | 1 | 1 | 0 | .233 | 2 BB (20) | |||||||||||||||
MIL | AA | Gatewood, Jake 1B | 5 | 0 | 0 | 0 | .234 | ||||||||||||||||
MIL | AA | Grisham, Trent RF | 4 | 1 | 2 | 0 | .237 | BB (17), SB (4) | |||||||||||||||
MIL | AA | Hiura, Keston 2B | 5 | 0 | 3 | 0 | .379 | 2 SB (4) | |||||||||||||||
MIL | AA | Ray, Corey CF | 5 | 1 | 1 | 2 | .252 | 2B (17), SB (15) | |||||||||||||||
MIL | AAA | Nottingham, Jacob C | 4 | 0 | 1 | 0 | .341 | ||||||||||||||||
MIL | AAA | Phillips, Brett RF | 3 | 0 | 0 | 0 | .240 | BB (23) | |||||||||||||||
MIL | LoA | Harrison, K.J. C | 4 | 1 | 2 | 3 | .175 | 2B (12), HR (3) | |||||||||||||||
MIL | LoA | Lutz, Tristen CF | 4 | 0 | 0 | 0 | .217 | ||||||||||||||||
MIN | AA | Rooker, Brent 1B | 1 | 1 | 0 | 0 | .270 | 4 BB (18) | |||||||||||||||
MIN | AA | Wade, LaMonte DH | 4 | 1 | 2 | 0 | .298 | 2B (2), BB (26) | |||||||||||||||
MIN | AAA | Gordon, Nick 2B | 4 | 0 | 0 | 0 | .306 | ||||||||||||||||
MIN | AAA | Granite, Zack CF | 3 | 0 | 0 | 0 | .186 | BB (16) | |||||||||||||||
MIN | HiA | Arraez, Luis 2B | 3 | 1 | 3 | 1 | .230 | 2B (8), 3B (1), 2 BB (12) | |||||||||||||||
MIN | HiA | Blankenhorn, Travis 3B | 3 | 1 | 0 | 0 | .251 | BB (15) | |||||||||||||||
MIN | HiA | Diaz, Lewin 1B | 4 | 0 | 1 | 1 | .205 | ||||||||||||||||
MIN | LoA | Baddoo, Akil CF | 4 | 0 | 0 | 0 | .224 | ||||||||||||||||
MIN | LoA | Banuelos, David C | 3 | 0 | 0 | 0 | .165 | ||||||||||||||||
MIN | LoA | Bechtold, Andrew 3B | 2 | 0 | 1 | 1 | .183 | 2B (7), BB (18) | |||||||||||||||
MIN | LoA | Kirilloff, Alex RF | 3 | 0 | 0 | 0 | .333 | BB (20) | |||||||||||||||
MIN | LoA | Lewis, Royce SS | 4 | 1 | 1 | 1 | .275 | HR (4) | |||||||||||||||
MIN | LoA | Miranda, Jose DH | 4 | 0 | 0 | 0 | .242 | ||||||||||||||||
MIN | LoA | Pearson, Jacob LF | 4 | 1 | 2 | 0 | .277 | ||||||||||||||||
MIN | MAJ | Garver, Mitch C | 2 | 0 | 0 | 0 | .215 | 2 BB (10) | |||||||||||||||
NYM | AA | Alonso, Peter 1B | 4 | 0 | 1 | 2 | .320 | ||||||||||||||||
NYM | AA | Nido, Tomas C | 4 | 0 | 1 | 0 | .256 | ||||||||||||||||
NYM | HiA | Gimenez, Andres SS | 3 | 0 | 0 | 1 | .274 | ||||||||||||||||
NYM | HiA | Lindsay, Desmond CF | 4 | 0 | 0 | 0 | .233 | ||||||||||||||||
NYM | LoA | Sanchez, Ali C | 3 | 1 | 2 | 3 | .245 | 2B (9), HR (3) | |||||||||||||||
NYY | AAA | McKinney, Billy RF | 4 | 0 | 0 | 0 | .220 | ||||||||||||||||
NYY | AAA | Wade, Tyler SS | 4 | 0 | 1 | 0 | .240 | 2B (9) | |||||||||||||||
NYY | HiA | Gilliam, Isiah LF | 5 | 1 | 1 | 0 | .258 | ||||||||||||||||
NYY | LoA | Cabrera, Oswaldo PH-2B | 3 | 0 | 1 | 0 | .235 | ||||||||||||||||
NYY | LoA | Garcia, Dermis 3B | 5 | 1 | 1 | 1 | .156 | HR (3) | |||||||||||||||
NYY | MAJ | Andujar, Miguel 3B | 3 | 0 | 0 | 0 | .301 | ||||||||||||||||
NYY | MAJ | Torres, Gleyber 2B | 3 | 1 | 2 | 0 | .299 | ||||||||||||||||
OAK | AA | Martin, Richie SS | 3 | 1 | 0 | 0 | .331 | BB (17) | |||||||||||||||
OAK | AA | Ramirez, Tyler DH | 4 | 1 | 2 | 1 | .280 | 2B (15) | |||||||||||||||
OAK | AAA | Barreto, Franklin 2B | 3 | 0 | 0 | 1 | .237 | 2 BB (21) | |||||||||||||||
OAK | AAA | Boyd, B.J. LF | 5 | 1 | 2 | 1 | .263 | 2B (9) | |||||||||||||||
OAK | AAA | Laureano, Ramon RF | 2 | 2 | 1 | 0 | .267 | 3 BB (11) | |||||||||||||||
OAK | AAA | Mateo, Jorge SS | 4 | 0 | 0 | 0 | .206 | ||||||||||||||||
OAK | AAA | Neuse, Sheldon 3B | 5 | 1 | 1 | 0 | .197 | ||||||||||||||||
OAK | HiA | Merrell, Kevin SS | 4 | 0 | 0 | 0 | .251 | ||||||||||||||||
OAK | HiA | Toffey, Will 3B | 3 | 0 | 0 | 1 | .339 | BB (17) | |||||||||||||||
OAK | LoA | Beck, Austin CF | 4 | 0 | 1 | 0 | .269 | ||||||||||||||||
OAK | MAJ | Fowler, Dustin CF | 4 | 1 | 2 | 1 | .250 | HR (4) | |||||||||||||||
PHI | AA | Randolph, Cornelius LF | 4 | 1 | 1 | 0 | .191 | ||||||||||||||||
PHI | HiA | Haseley, Adam CF | 5 | 1 | 2 | 1 | .279 | SB (6) | |||||||||||||||
PHI | LoA | Brito, Daniel 2B | 4 | 1 | 1 | 0 | .228 | ||||||||||||||||
PHI | LoA | Ortiz, Jhailyn RF | 4 | 0 | 2 | 1 | .244 | ||||||||||||||||
PHI | MAJ | Alfaro, Jorge C | 4 | 0 | 1 | 0 | .252 | ||||||||||||||||
PHI | MAJ | Arano, Victor P | 0 | 0 | 0 | 0 | — | ||||||||||||||||
PHI | MAJ | Cozens, Dylan RF | 0 | 0 | 0 | 0 | .222 | ||||||||||||||||
PHI | MAJ | Crawford, J.P. 3B | 2 | 1 | 0 | 0 | .186 | BB (5) | |||||||||||||||
PHI | MAJ | Kingery, Scott SS | 4 | 1 | 1 | 0 | .212 | 2B (13) | |||||||||||||||
PIT | AA | Alemais, Stephen 2B | 3 | 0 | 1 | 0 | .272 | 2B (9) | |||||||||||||||
PIT | AA | Craig, Will 1B | 4 | 0 | 1 | 2 | .231 | 2B (13) | |||||||||||||||
PIT | AA | Hayes, Ke’Bryan 3B | 3 | 2 | 1 | 0 | .270 | 2B (16), BB (20) | |||||||||||||||
PIT | AA | Martin, Jason CF | 3 | 2 | 2 | 2 | .326 | HR (8), BB (19), SB (6) | |||||||||||||||
PIT | AA | Reynolds, Bryan LF | 3 | 0 | 1 | 0 | .175 | BB (3) | |||||||||||||||
PIT | AA | Tucker, Cole SS | 4 | 0 | 1 | 0 | .238 | CS (7) | |||||||||||||||
PIT | AAA | Kramer, Kevin 2B | 4 | 1 | 3 | 2 | .262 | HR (8) | |||||||||||||||
PIT | AAA | Luplow, Jordan LF | 5 | 0 | 1 | 0 | .260 | ||||||||||||||||
PIT | AAA | Moroff, Max SS | 4 | 1 | 1 | 4 | .210 | HR (3), BB (12) | |||||||||||||||
PIT | LoA | Cruz, Oneil SS | 4 | 0 | 0 | 0 | .281 | ||||||||||||||||
PIT | LoA | Mitchell, Calvin RF | 3 | 1 | 3 | 0 | .332 | ||||||||||||||||
PIT | LoA | Sanchez, Lolo CF | 3 | 0 | 0 | 0 | .202 | ||||||||||||||||
PIT | MAJ | Meadows, Austin RF | 4 | 0 | 2 | 0 | .375 | CS (1) | |||||||||||||||
PIT | MAJ | Moran, Colin 3B | 4 | 0 | 2 | 0 | .279 | 2B (10) | |||||||||||||||
PIT | MAJ | Neverauskas, Dovydas P | 0 | 0 | 0 | 0 | — | ||||||||||||||||
PIT | MAJ | Santana, Edgar P | 0 | 0 | 0 | 0 | — | ||||||||||||||||
SD | AA | Allen, Austin C | 4 | 0 | 0 | 0 | .322 | BB (16) | |||||||||||||||
SD | AA | Gettys, Michael CF | 4 | 0 | 0 | 0 | .256 | BB (19) | |||||||||||||||
SD | AA | Naylor, Josh LF | 5 | 1 | 3 | 1 | .319 | ||||||||||||||||
SD | AA | Tatis, Fernando SS | 3 | 0 | 1 | 0 | .280 | 2 BB (22), CS (3) | |||||||||||||||
SD | AAA | Urias, Luis SS | 0 | 1 | 0 | 0 | .254 | 4 BB (36) | |||||||||||||||
SD | HiA | Olivares, Edward CF | 5 | 0 | 2 | 1 | .260 | ||||||||||||||||
SD | HiA | Ona, Jorge DH | 5 | 1 | 1 | 1 | .276 | 2B (13) | |||||||||||||||
SD | HiA | Potts, Hudson 3B | 4 | 1 | 2 | 1 | .260 | 2B (18), BB (18) | |||||||||||||||
SD | LoA | Almanzar, Luis 3B | 3 | 1 | 0 | 0 | .173 | BB (13) | |||||||||||||||
SD | LoA | Arias, Gabriel SS | 3 | 0 | 1 | 2 | .201 | BB (18) | |||||||||||||||
SD | LoA | Campusano, Luis C | 3 | 0 | 0 | 2 | .286 | 2 BB (15) | |||||||||||||||
SD | LoA | Ornelas, Tirso DH | 3 | 1 | 1 | 1 | .271 | 2B (10), BB (25) | |||||||||||||||
SD | LoA | Rosario, Jeisson CF | 5 | 2 | 2 | 1 | .285 | ||||||||||||||||
SD | MAJ | Lauer, Eric P | 0 | 0 | 0 | 0 | .200 | ||||||||||||||||
SEA | AA | Bishop, Braden CF | 5 | 1 | 0 | 0 | .283 | ||||||||||||||||
SEA | AA | Filia, Eric RF | 3 | 1 | 1 | 0 | .410 | 2 BB (6) | |||||||||||||||
SEA | AAA | Miller, Ian CF | 5 | 0 | 1 | 0 | .279 | ||||||||||||||||
SEA | AAA | White, Evan 1B | 4 | 0 | 3 | 0 | .750 | 2 2B (2) | |||||||||||||||
SEA | HiA | Brigman, Bryson SS | 4 | 2 | 2 | 0 | .335 | ||||||||||||||||
SEA | HiA | Lewis, Kyle RF | 4 | 0 | 0 | 2 | .247 | ||||||||||||||||
SEA | HiA | Liberato, Luis DH | 4 | 1 | 1 | 1 | .262 | 2B (3) | |||||||||||||||
SEA | HiA | Rizzo, Joe 3B | 3 | 0 | 0 | 0 | .266 | 2 BB (27) | |||||||||||||||
