Arizona Fall League Prospect Report — November 12, 2021
Image credit: (Photo by Bill Mitchell/Baseball America)
Bryson Stott, SS, Phillies — Though he’s been somewhat overshadowed by the nightly exploits of Gabriel Moreno and Nelson Velazquez, Stott has had an outstanding Fall League. The Phillies’ 2019 first-rounder out of UNLV clubbed his first home run of the six-week season as part of a 3-for-5 day on Thursday. The longball pushed Stott into a tie with JJ Bleday for second place among the league’s RBI leaders, boosted his on-base percentage to .454 (fifth in the league) and gave him an overall OPS of .912. There are still plenty of questions about Stott’s ability to stick at shortstop, but his bat is looking excellent in the desert.
David Hamilton, SS, Brewers — Hamilton’s professional debut was delayed initially by a ruptured Achilles tendon and then again by the pandemic, which washed out the 2020 minor league season. Now he’s back, healthy, and showing off his impressive speed once more. Hamilton started Thursday’s game on fire, with three hits in his first three trips. In fact, he was a home run short of the cycle by the fourth inning. His double was nearly a home run, but just clanged off the top of the wall in right field before bouncing back into play. Hamilton’s showed off his wheels on his triple, blazing around the bases in less than 12 seconds, just in time to beat the throw. Hamilton has played sparingly this fall—just nine games—but has gone 10 for 27 with three doubles in addition to Thursday’s triple and has more walks (7) than strikeouts (5).
Gabriel Moreno, C, Blue Jays — After taking reps at third base during pre-game warmups, Moreno got back to doing what he does best: putting the barrel of his bat on pitches in all sectors of the strike zone. On Thursday, that meant a 3-for-6 effort with a double and three RBIs. With the evening, Moreno’s overall Fall League line moves to a crisp .348/.427/.536 with 10 doubles and a home run in 69 at-bats. He’s also shown a strong sense of plate discipline, with 11 walks against 12 strikeouts. Behind the plate, he’s shown off an arm strong enough to record pop times of 1.89 seconds, and he’s caught 50% of runners (7 of 14) trying to steal. All that adds up to the prospect scouts believe is the consensus best in the AFL.
HITTERS
ORG | CLASS | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | AFL | Dominic Canzone, RF | 6 | 1 | 2 | 2 | .300 | HR (1), |
ATL | AFL | Luke Waddell, SS | 4 | 0 | 2 | 1 | .250 | SB (2), |
BOS | AFL | Kole Cottam, C | 4 | 0 | 1 | 0 | .283 | 2B (3), E (1), |
BOS | AFL | Christian Koss, SS | 3 | 0 | 1 | 0 | .233 | |
CHC | AFL | Nelson Velazquez, LF | 4 | 2 | 1 | 2 | .371 |
HR (9), 2 BB (17),
|
CHC | AFL | Andy Weber, SS | 4 | 0 | 0 | 0 | .299 | 2 BB (17), |
CHC | AFL | Luis Vazquez, SS | 3 | 1 | 1 | 2 | .213 |
BB (7), CS (1), E (3),
|
CIN | AFL | Drew Mount, OF | 5 | 3 | 3 | 1 | .333 | 2B (4), |
CLE | AFL | Richard Palacios, 2B | 3 | 0 | 0 | 0 | .264 | BB (10), |
COL | AFL | Ezequiel Tovar, SS | 5 | 0 | 0 | 0 | .169 | |
COL | AFL | Michael Toglia, 1B | 6 | 1 | 2 | 0 | .247 | 2B (2), |
COL | AFL | Ryan Vilade, LF | 6 | 0 | 1 | 1 | .215 | |
CWS | AFL | Yolbert Sanchez, SS | 3 | 0 | 1 | 0 | .387 |
2 BB (10), SB (1),
|
HOU | AFL | Grae Kessinger, SS | 3 | 1 | 0 | 1 | .276 | BB (8), |
HOU | AFL | Pedro Leon, OF | 4 | 0 | 1 | 2 | .238 |
2B (3), BB (10), SB (2),
|
KC | AFL | Nathan Eaton, 2B | 4 | 1 | 2 | 2 | .355 | BB (5), |
LAA | AFL | Anthony Mulrine, C | 5 | 1 | 1 | 0 | .119 | |
LAA | AFL | Orlando Martinez, RF | 5 | 1 | 1 | 0 | .215 | |
LAD | AFL | James Outman, CF | 4 | 1 | 0 | 0 | .316 | BB (10), E (2), |
MIA | AFL | JJ Bleday, OF | 4 | 1 | 1 | 0 | .325 | 2 BB (16), |
MIA | AFL | Will Banfield, C | 4 | 1 | 0 | 0 | .257 | BB (5), |
MIA | AFL | Troy Johnston, OF | 5 | 2 | 2 | 2 | .297 | 2B (3), |
MIA | AFL | Kameron Misner, OF | 4 | 3 | 1 | 0 | .212 | 2 BB (19), |
MIL | AFL | Mario Feliciano, C | 4 | 2 | 1 | 0 | .294 | 2B (3), BB (2), |
MIL | AFL | David Hamilton, SS | 3 | 1 | 3 | 4 | .370 |
2B (3), 3B (1), 2 BB (7), SB (3),
|
MIL | AFL | Joe Gray, OF | 3 | 0 | 0 | 0 | .077 | 2 BB (10), |
MIL | AFL | Weston Wilson, 3B | 4 | 2 | 2 | 0 | .500 | 2B (1), BB (1), |
MIN | AFL | Matt Wallner, RF | 3 | 0 | 1 | 0 | .273 | BB (8), |
MIN | AFL | Andrew Bechtold, 3B | 4 | 0 | 0 | 0 | .214 | |
NYM | AFL | Brett Baty, 3B | 4 | 3 | 3 | 1 | .276 | BB (11), |
NYY | AFL | Elijah Dunham, OF | 4 | 1 | 1 | 1 | .348 | E (2), |
NYY | AFL | Andres Chaparro, 3B | 4 | 1 | 1 | 2 | .224 | HR (3), BB (7), |
NYY | AFL | Austin Wells, C | 4 | 0 | 1 | 1 | .273 | E (2), |
OAK | AFL | Logan Davidson, SS | 3 | 4 | 3 | 3 | .283 |
HR (1), 2 BB (15),
|
PHI | AFL | Bryson Stott, SS | 5 | 1 | 3 | 1 | .319 | HR (1), |
PHI | AFL | Logan O’Hoppe, C | 5 | 0 | 2 | 1 | .317 | |
PIT | AFL | Nick Gonzales, SS | 5 | 1 | 2 | 0 | .382 | |
PIT | AFL | Ji-Hwan Bae, SS | 5 | 0 | 0 | 0 | .250 | |
SD | AFL | Matt Batten, 2B | 3 | 0 | 0 | 0 | .298 | BB (11), |
SEA | AFL | Zach DeLoach, CF | 4 | 0 | 0 | 0 | .164 | BB (17), |
SEA | AFL | Cade Marlowe, LF | 3 | 1 | 0 | 0 | .217 | BB (14), SB (6), |
SEA | AFL | Jose Caballero, IF | 4 | 1 | 1 | 0 | .226 | SB (2), |
SF | AFL | Marco Luciano, SS | 2 | 0 | 1 | 0 | .219 | BB (11), CS (1), |
SF | AFL | Will Wilson, SS | 3 | 0 | 0 | 0 | .143 | E (5), |
SF | AFL | Patrick Bailey, C | 4 | 0 | 0 | 0 | .289 | |
STL | AFL | Juan Yepez, 1B | 3 | 0 | 0 | 1 | .306 | 2 BB (11), |
STL | AFL | Brendan Donovan, 3B | 2 | 2 | 1 | 2 | .350 |
HR (2), 3 BB (9),
|
STL | AFL | Lars Nootbaar, RF | 4 | 1 | 2 | 0 | .314 | BB (14), |
TB | AFL | Matthew Dyer, C | 4 | 0 | 0 | 0 | .182 | |
TEX | AFL | Justin Foscue, 2B | 4 | 0 | 0 | 1 | .204 | BB (12), |
TEX | AFL | Ezequiel Duran, 2B | 3 | 1 | 0 | 0 | .283 | 2 BB (3), |
TOR | AFL | Gabriel Moreno, C | 6 | 1 | 3 | 3 | .348 | 2B (10), |
WAS | AFL | Jackson Cluff, SS | 5 | 2 | 1 | 0 | .328 | 2B (5), BB (12), |
WAS | AFL | Drew Millas, C | 4 | 2 | 2 | 1 | .209 | HR (1), BB (5), |
ARI | WIN | Ildemaro Vargas, 3B | 5 | 0 | 1 | 2 | .230 | 2B (4), E (4), |
ARI | WIN | Eduardo Diaz, OF | 5 | 1 | 2 | 1 | .310 | 2B (4), |
ARI | WIN | Jose Herrera, C | 4 | 0 | 2 | 0 | .387 | |
ARI | WIN | Jancarlos Cintron, 2B | 3 | 0 | 1 | 0 | .231 | |
ATL | WIN | Jonathan Morales, C | 5 | 0 | 4 | 2 | .438 | 2B (3), |
ATL | WIN | Justin Dean, CF | 3 | 1 | 1 | 1 | .250 | HR (1), BB (5), |
BOS | WIN | Jeremy Rivera, SS | 4 | 0 | 1 | 1 | .154 | SB (1), |
BOS | WIN | Pedro Castellanos, 1B | 5 | 1 | 1 | 4 | .288 | HR (4), E (2), |
BOS | WIN | Alan Marrero, C | 1 | 0 | 0 | 0 | .000 | |
CHC | WIN | Carlos Sepulveda, 2B | 2 | 2 | 1 | 2 | .292 |
3 BB (15), CS (2),
|
CIN | WIN | Rafael Franco, OF | 1 | 0 | 0 | 0 | .000 | |
CIN | WIN | Wilson Garcia, 1B | 5 | 0 | 1 | 2 | .179 | 2B (2), |
CIN | WIN | Jan Hernandez, OF | 1 | 0 | 0 | 0 | .267 | |
CIN | WIN | Victor Ruiz, 3B | 4 | 1 | 1 | 0 | .211 | |
CLE | WIN | Brayan Rocchio, SS | 4 | 0 | 1 | 0 | .442 | |
CWS | WIN | Xavier Fernandez, C | 3 | 1 | 2 | 0 | .385 | BB (1), E (1), |
DET | WIN | Isaac Paredes, 2B | 3 | 0 | 0 | 0 | .000 | |
DET | WIN | Juan Centeno, C | 3 | 0 | 0 | 0 | .176 | BB (1), |
HOU | WIN | Cesar Salazar, C | 3 | 1 | 1 | 3 | .288 | HR (1), |
HOU | WIN | David Hensley, SS | 2 | 1 | 0 | 0 | .091 | |
HOU | WIN | Marty Costes, OF | 4 | 1 | 0 | 0 | .150 | BB (1), |
HOU | WIN | Yadiel Rivera, 3B | 3 | 1 | 1 | 1 | .267 | |
HOU | WIN | Hector G. Nieves, SS | 3 | 0 | 0 | 0 | .167 | BB (1), |
LAA | WIN | Luis Aviles, SS | 3 | 0 | 0 | 0 | .270 | |
LAD | WIN | Romer Cuadrado, RF | 2 | 2 | 1 | 0 | .289 |
2B (8), 2 BB (11),
|
MIA | WIN | Santiago Chavez, C | 4 | 2 | 3 | 2 | .237 | BB (3), |
MIA | WIN | Brian Navarreto, C | 2 | 0 | 0 | 1 | .000 | |
MIL | WIN | Jesus Lujano, CF | 1 | 0 | 0 | 1 | .500 | |
MIN | WIN | Roberto Pena, C | 4 | 0 | 0 | 0 | .111 | |
MIN | WIN | Tomas Telis, C | 6 | 1 | 4 | 2 | .421 | 2B (12), |
MIN | WIN | Mark Contreras, LF | 4 | 1 | 0 | 0 | .133 | |
MIN | WIN | Willians Astudillo, 1B | 4 | 1 | 1 | 1 | .476 | HR (3), BB (2), |
MIN | WIN | Jermaine Palacios, SS | 4 | 2 | 2 | 1 | .400 |
BB (8), SB (1), E (3),
|
MIN | WIN | Roy Morales, C | 3 | 0 | 0 | 1 | .375 | BB (4), |
NYM | WIN | David Rodriguez, C | 3 | 1 | 0 | 0 | .352 | BB (17), |
NYY | WIN | Roberto Chirinos, SS | 1 | 1 | 0 | 0 | .293 | BB (5), |
NYY | WIN | Hemmanuel Rosario, C | 1 | 0 | 0 | 0 | .000 | |
NYY | WIN | Jason Lopez, C | 4 | 0 | 0 | 0 | .105 | |
OAK | WIN | Edwin Diaz, 1B | 4 | 0 | 0 | 0 | .125 | |
OAK | WIN | Vimael Machin, 2B | 3 | 0 | 0 | 1 | .545 | BB (6), |
PIT | WIN | Bligh Madris, RF | 4 | 2 | 2 | 1 | .357 | |
PIT | WIN | Randy Romero, OF | 3 | 0 | 2 | 0 | .351 | 2B (3), |
PIT | WIN | Ethan Paul, SS | 5 | 1 | 1 | 0 | .111 | SB (1), |
SD | WIN | Juan Fernandez, C | 3 | 0 | 0 | 0 | .472 | BB (5), |
SD | WIN | Agustin Ruiz, OF | 2 | 0 | 0 | 0 | .250 | |
SD | WIN | Reinaldo Ilarraza, SS | 4 | 0 | 1 | 0 | .191 | 2B (8), |
SD | WIN | Gilberto Vizcarra, OF | 3 | 0 | 1 | 1 | .600 | |
SEA | WIN | Brett Rodriguez, SS | 3 | 0 | 0 | 0 | .571 | BB (2), |
SF | WIN | Bryan Torres, C | 3 | 1 | 3 | 1 | .231 | SB (2), |
SF | WIN | Heliot Ramos, CF | 3 | 2 | 2 | 1 | .375 | HR (1), BB (1), |
SF | WIN | Luis Alexander Basabe, CF | 3 | 0 | 0 | 0 | .190 | BB (8), |
STL | WIN | Dennis Ortega, C | 3 | 2 | 1 | 1 | .267 |
2B (4), BB (15), SB (1),
|
STL | WIN | Irving Lopez, 2B | 4 | 0 | 0 | 0 | .042 | |
STL | WIN | Leandro Cedeno, C | 1 | 0 | 0 | 0 | .091 | |
STL | WIN | Rayder Ascanio, SS | 3 | 1 | 1 | 0 | .353 | 2 BB (6), |
TB | WIN | Jonathan Aranda, 2B | 4 | 0 | 2 | 1 | .158 | BB (5), |
TB | WIN | Osleivis Basabe, SS | 3 | 2 | 1 | 0 | .275 | 2 BB (5), |
TEX | WIN | Alejandro Osuna, OF | 2 | 1 | 1 | 0 | .333 | 2 BB (6), |
TEX | WIN | Blaine Crim, 1B | 5 | 0 | 1 | 0 | .467 | |
TEX | WIN | Angel Aponte, OF | 4 | 0 | 1 | 0 | .317 | |
TOR | WIN | Chavez Young, OF | 4 | 0 | 1 | 0 | .286 | BB (2), |
WAS | WIN | Carlos Tocci, OF | 5 | 1 | 1 | 3 | .294 | HR (1), |
WAS | WIN | Aldrem Corredor, 1B | 4 | 1 | 3 | 2 | .356 | 2B (3), HR (4), |
WIN | Alexi Amarista, SS | 5 | 2 | 2 | 1 | .234 | HR (2), | |
WIN | Christian Villanueva, 3B | 2 | 0 | 1 | 0 | .358 | 2 BB (12), | |
WIN | Hector Sanchez, C | 4 | 0 | 2 | 1 | .344 | 2B (2), BB (3), | |
WIN | Aldemar Burgos, C | 1 | 0 | 0 | 0 | .000 | ||
WIN | Alexis Torres, SS | 4 | 0 | 1 | 0 | .125 | ||
WIN | Luis Castro, 1B | 4 | 1 | 2 | 5 | .175 | HR (2), | |
WIN | Breyvic Valera, LF | 2 | 0 | 0 | 0 | .286 | 2 BB (13), | |
WIN | Osman Marval, C | 2 | 2 | 0 | 1 | .290 | 3 BB (11), | |
WIN | Jesus Guzman, 1B | 3 | 0 | 1 | 0 | .300 | BB (4), | |
WIN | Luis Roman, 3B | 2 | 1 | 0 | 0 | .000 | BB (2), | |
WIN | Edwin Garcia, SS | 4 | 2 | 2 | 0 | .224 | 2B (2), | |
WIN | Leonardo German, CF | 2 | 0 | 0 | 0 | .286 | ||
WIN | Javier Salazar, IF | 4 | 1 | 3 | 0 | .239 | 2B (4), CS (1), | |
WIN | Jose Rodriguez, 2B | 4 | 1 | 1 | 1 | .247 | BB (10), | |
WIN | Manual Orduno, RF | 3 | 0 | 0 | 1 | .222 | BB (1), CS (1), | |
WIN | Ismael Salgado, CF | 1 | 0 | 1 | 0 | .333 | ||
WIN | Daniel Castro, SS | 3 | 0 | 0 | 0 | .198 | ||
WIN | Alexander Palma, RF | 3 | 1 | 1 | 2 | .224 | HR (3), BB (7), | |
WIN | Jesus Alberto Arredondo, 2B | 4 | 1 | 1 | 1 | .200 | HR (3), | |
WIN | Jesus Sucre, C | 2 | 0 | 0 | 0 | .295 | ||
WIN | Henry Ramos, OF | 5 | 1 | 1 | 1 | .286 | HR (1), | |
WIN | Alberto Gonzalez, SS | 6 | 2 | 3 | 3 | .329 | SB (2), | |
WIN | Ricky Alvarez, 3B | 3 | 0 | 1 | 0 | .218 | ||
WIN | Hector Mora, IF | 1 | 0 | 0 | 0 | .161 | ||
WIN | Luis Cruz, 3B | 4 | 1 | 2 | 1 | .313 | 2B (4), | |
WIN | Eduardo Sosa, CF | 4 | 1 | 2 | 2 | .308 | ||
WIN | Alan Espinoza, C | 3 | 0 | 1 | 0 | .277 | 2B (4), | |
WIN | Max Leon, 3B | 2 | 0 | 1 | 0 | .355 | 2B (2), | |
WIN | Alex Romero, OF | 4 | 0 | 2 | 1 | .341 | ||
WIN | Gorkys Hernandez, CF | 5 | 1 | 1 | 0 | .358 | BB (14), | |
WIN | Felix Perez, RF | 4 | 1 | 1 | 0 | .316 | 2 BB (5), E (3), | |
WIN | Nellie Rodriguez, 1B | 3 | 0 | 1 | 2 | .250 | 2 BB (11), | |
WIN | Jose Lopez, 2B | 5 | 1 | 1 | 0 | .154 | ||
WIN | Michael Perez, C | 3 | 0 | 1 | 0 | .133 | 2B (1), BB (3), | |
WIN | Amadeo Zazueta, SS | 5 | 1 | 2 | 3 | .333 | ||
WIN | Reynaldo Rodriguez, 1B | 4 | 1 | 3 | 1 | .286 | SB (5), | |
WIN | Ronny Cedeno, 2B | 4 | 0 | 1 | 0 | .313 | 2B (2), | |
WIN | Rey Fuentes, CF | 4 | 1 | 2 | 0 | .273 | E (1), | |
WIN | Leonardo Reginatto, 3B | 4 | 0 | 1 | 0 | .385 | BB (5), | |
WIN | Alonzo Harris, OF | 5 | 3 | 1 | 0 | .214 | 4 SB (11), | |
WIN | Alex Robles, RF | 3 | 0 | 1 | 0 | .323 | ||
WIN | Edgar Duran, SS | 3 | 0 | 2 | 0 | .271 | BB (8), | |
WIN | Juniel Querecuto, 2B | 3 | 2 | 0 | 0 | .261 | BB (2), | |
WIN | Luis Sardinas, SS | 5 | 1 | 2 | 0 | .333 | ||
WIN | Deiner Lopez, SS | 2 | 2 | 1 | 0 | .333 | SB (2), | |
WIN | Daniel Mayora, 3B | 3 | 1 | 1 | 0 | .299 | 2B (7), BB (10), | |
WIN | Dom Nunez, C | 3 | 0 | 1 | 0 | .375 | BB (6), | |
WIN | Jorge Sesma, OF | 1 | 0 | 0 | 0 | .111 | ||
WIN | Wilfredo Gimenez, C | 3 | 0 | 0 | 0 | .192 | BB (2), 2 E (2), | |
WIN | Hector Hernandez, SS | 3 | 0 | 0 | 1 | .053 | ||
WIN | Alejandro Gonzalez, CF | 5 | 1 | 2 | 0 | .279 | BB (5), | |
WIN | Juan Carlos Gamboa, SS | 4 | 2 | 3 | 2 | .205 | BB (14), | |
WIN | Josmar Cordero, 1B | 4 | 1 | 1 | 1 | .250 | HR (5), BB (5), | |
WIN | Henry Rodriguez, 2B | 4 | 0 | 1 | 0 | .281 | ||
WIN | Maikel Serrano, OF | 4 | 0 | 0 | 0 | .302 | ||
WIN | Kristian Delgado, 3B | 5 | 0 | 1 | 0 | .208 | ||
WIN | Jose Figueroa, OF | 2 | 0 | 1 | 0 | .143 | ||
WIN | Norberto Obeso, OF | 4 | 0 | 1 | 0 | .347 | ||
WIN | Jose Sermo, LF | 2 | 2 | 0 | 0 | .214 | 2 BB (2), | |
WIN | Danny Ortiz, OF | 5 | 1 | 1 | 1 | .385 | 2B (2), | |
WIN | Kyle Martin, 1B | 3 | 2 | 1 | 1 | .241 |
HR (8), BB (9), E (3),
|
|
WIN | Missael Rivera, IF | 1 | 0 | 0 | 0 | .233 | ||
WIN | Alejandro De Aza, LF | 6 | 2 | 3 | 3 | .293 |
2B (4), HR (2), SB (1),
|
|
WIN | Ivan De Jesus, 2B | 2 | 0 | 1 | 2 | .333 | 2 BB (5), | |
WIN | Omar Renteria, C | 4 | 0 | 1 | 0 | .219 | 2B (2), E (2), | |
WIN | Ramon Flores, OF | 4 | 1 | 2 | 0 | .378 | 2B (4), | |
WIN | Carlos Munoz, 1B | 3 | 0 | 2 | 0 | .222 | BB (5), | |
WIN | Engelb Vielma, SS | 3 | 0 | 0 | 1 | .280 | BB (3), | |
WIN | Brayan Quintero, 2B | 1 | 0 | 0 | 0 | .000 | ||
WIN | Addison Russell, 2B | 4 | 1 | 1 | 0 | .248 | ||
WIN | Diego Rincones, RF | 4 | 0 | 1 | 1 | .255 | ||
WIN | Darnell Sweeney, 2B | 2 | 0 | 0 | 0 | .105 | ||
WIN | Danry Vasquez, RF | 5 | 0 | 2 | 0 | .375 | ||
WIN | Rigoberto Terrazas, 2B | 2 | 0 | 1 | 0 | .304 | ||
WIN | Ryan Grotjohn, OF | 4 | 1 | 3 | 5 | .462 | 2B (1), 3B (1), | |
WIN | Alex Mejia, 2B | 4 | 1 | 1 | 1 | .150 | HR (1), | |
WIN | Leandro Castro, RF | 5 | 0 | 2 | 1 | .178 | ||
WIN | Edson Garcia, LF | 4 | 0 | 0 | 0 | .235 | ||
WIN | Daniel Sanchez, C | 3 | 0 | 1 | 0 | .231 | ||
WIN | Angel Reyes, OF | 4 | 0 | 0 | 0 | .247 | ||
WIN | Jack Lopez, SS | 4 | 0 | 1 | 0 | .188 | SB (2), | |
WIN | Heiker Meneses, 3B | 1 | 1 | 0 | 0 | .262 | 2 BB (3), | |
WIN | Henry Urrutia, OF | 2 | 0 | 0 | 1 | .077 | ||
WIN | Juan Torres, 1B | 1 | 0 | 0 | 0 | .370 | ||
WIN | Oziel Flores, IF | 1 | 0 | 0 | 0 | .000 | ||
WIN | Yosmany Guerra, SS | 4 | 1 | 1 | 1 | .388 | 2B (6), | |
WIN | Ricardo Valenzuela, C | 1 | 0 | 0 | 0 | .228 | ||
WIN | Asael Sanchez, OF | 4 | 0 | 1 | 0 | .271 | ||
WIN | Jose Cardona, CF | 4 | 0 | 0 | 0 | .304 | ||
WIN | Jasson Atondo, IF | 3 | 0 | 1 | 0 | .244 | BB (7), | |
WIN | Cesar Valera, SS | 5 | 1 | 1 | 0 | .258 | 2B (4), | |
WIN | Anthony Garcia, OF | 4 | 1 | 0 | 0 | .188 | BB (2), | |
WIN | Julian Ornelas, OF | 4 | 0 | 1 | 1 | .326 | 2 BB (11), | |
WIN | Jose Briceno, C | 5 | 0 | 1 | 2 | .287 | ||
WIN | Johneshwy Fargas, CF | 3 | 1 | 0 | 0 | .000 | BB (1), | |
WIN | Balbino Fuenmayor, 1B | 5 | 1 | 4 | 4 | .448 |
2B (7), HR (4), E (2),
|
|
WIN | Sergio Perez, CF | 4 | 2 | 3 | 2 | .303 | 2 2B (3), BB (3), | |
WIN | Ramon Rios, 2B | 3 | 1 | 1 | 0 | .327 | ||
WIN | Alberth Martinez, LF | 5 | 1 | 2 | 0 | .256 | 2B (5), | |
WIN | Nick Torres, OF | 3 | 1 | 1 | 0 | .258 | BB (8), | |
WIN | Yordanys Linares, OF | 5 | 1 | 2 | 1 | .333 | BB (4), SB (4), | |
WIN | Michael Wing, 2B | 4 | 2 | 2 | 2 | .364 |
2B (2), BB (1), SB (1),
|
|
WIN | Gabriel Gutierrez, C | 4 | 0 | 1 | 1 | .236 | ||
WIN | Arturo Nieto, C | 5 | 3 | 3 | 0 | .265 | 2B (1), E (2), | |
WIN | Wilfredo Tovar, SS | 4 | 1 | 1 | 1 | .398 | ||
WIN | Alfredo Gonzalez, C | 2 | 0 | 0 | 0 | .400 | ||
WIN | Herlis Rodriguez, CF | 4 | 1 | 1 | 1 | .315 | HR (2), | |
WIN | Jose Martinez, SS | 3 | 2 | 2 | 0 | .353 |
BB (14), 2 SB (3),
|
|
WIN | Leo Heras, OF | 3 | 1 | 1 | 0 | .289 | BB (16), SB (3), | |
WIN | Niuman Romero, 3B | 4 | 1 | 0 | 0 | .287 | BB (18), | |
WIN | Luis Jimenez, 3B | 1 | 0 | 0 | 0 | .258 | ||
WIN | Junior Sosa, CF | 4 | 0 | 0 | 0 | .265 | ||
WIN | Yojhan Quevedo, C | 4 | 0 | 2 | 1 | .343 | BB (2), | |
WIN | Jesus Meza, IF | 3 | 0 | 0 | 0 | .125 | ||
WIN | Carlos Rivero, 3B | 4 | 2 | 2 | 1 | .301 |
2B (4), 2 BB (12), E (4),
|
|
WIN | Agustin Murillo, 3B | 4 | 1 | 1 | 0 | .195 | ||
WIN | Jose Amador, 2B | 1 | 0 | 0 | 0 | .195 | ||
WIN | Teodoro Martinez, OF | 3 | 0 | 1 | 0 | .291 | BB (10), | |
WIN | Ozzie Martinez, SS | 4 | 1 | 2 | 0 | .188 | 2B (1), | |
WIN | Cade Gotta, OF | 4 | 0 | 0 | 0 | .318 | ||
WIN | Humberto Arteaga, 2B | 4 | 0 | 0 | 0 | .311 | ||
WIN | Erick Castillo, C | 1 | 0 | 0 | 0 | .286 | BB (5), | |
WIN | Ali Castillo, 3B | 4 | 2 | 1 | 0 | .419 | 2B (3), BB (9), |
PITCHERS
ORG | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ARI | AFL | Mitchell Stumpo, RHP | 1 | 1 | 2 | 2 | 1 | 1 | 4.00 | ||
ARI | AFL | Shumpei Yoshikawa, RHP | 1.1 | 2 | 3 | 3 | 2 | 0 | 5.14 | L (0-1) | |
ATL | AFL | William Woods, RHP | 4 | 2 | 0 | 0 | 1 | 7 | 4.24 | W (1-1) | |
BAL | AFL | Logan Gillaspie, RHP | 4 | 4 | 3 | 3 | 2 | 5 | 9.00 | ||
BAL | AFL | Conner Loeprich, RHP | 2 | 7 | 6 | 4 | 4 | 2 | 9.00 | W (2-1) | |
BAL | AFL | Nick Vespi, LHP | 1 | 2 | 1 | 1 | 1 | 3 | 2.70 | ||
BOS | AFL | Connor Seabold, RHP | 3 | 3 | 0 | 0 | 1 | 6 | 4.87 | ||
CLE | AFL | Aaron Pinto, RHP | 1 | 0 | 0 | 0 | 0 | 2 | 7.84 | ||
CLE | AFL | Matt Turner, LHP | 1.2 | 3 | 3 | 2 | 2 | 3 | 12.54 | L (0-1) | |
COL | AFL | Jake Bird, RHP | 2 | 4 | 2 | 2 | 1 | 2 | 2.53 | ||
COL | AFL | Reagan Todd, LHP | 1 | 1 | 1 | 1 | 2 | 3 | 2.16 | ||
CWS | AFL | J.B. Olson, RHP | 2 | 3 | 3 | 3 | 0 | 1 | 6.75 | L (1-1) | |
DET | AFL | Zack Hess, RHP | 1.2 | 2 | 2 | 2 | 0 | 3 | 9.00 | ||
HOU | AFL | Chad Donato, RHP | 4 | 4 | 2 | 1 | 1 | 4 | 7.31 | ||
KC | AFL | Mitchell Ellis, RHP | 1.1 | 0 | 0 | 0 | 0 | 1 | 4.91 | ||
KC | AFL | Zach Haake, RHP | 2.2 | 3 | 2 | 2 | 4 | 1 | 5.52 | ||
LAA | AFL | Nathan Burns, RHP | 1.1 | 0 | 0 | 0 | 2 | 1 | 1.08 | ||
LAD | AFL | Jeff Belge, LHP | 0.2 | 1 | 4 | 4 | 4 | 0 | 18.41 | ||
MIL | AFL | Abner Uribe, RHP | 0 | 1 | 5 | 5 | 4 | 0 | |||
MIL | AFL | Lun Zhao, RHP | 0.2 | 1 | 0 | 0 | 2 | 2 | 7.20 | ||
NYM | AFL | Brian Metoyer, RHP | 1.1 | 0 | 0 | 0 | 0 | 3 | 5.63 | ||
NYY | AFL | Blane Abeyta, RHP | 1 | 1 | 2 | 2 | 2 | 1 | 8.64 | ||
OAK | AFL | Brock Whittlesey, RHP | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 | ||
PIT | AFL | Bear Bellomy, RHP | 1 | 1 | 0 | 0 | 0 | 1 | 3.38 | ||
PIT | AFL | Carmen Mlodzinski, RHP | 1 | 0 | 0 | 0 | 0 | 2 | 6.00 | ||
SD | AFL | Tom Cosgrove, LHP | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | ||
SD | AFL | Jesse Scholtens, RHP | 2 | 1 | 0 | 0 | 1 | 0 | 2.61 | ||
SF | AFL | Cole Waites, RHP | 1 | 2 | 1 | 1 | 0 | 2 | 18.41 | ||
MIN | AFL | Evan Sisk, LHP | 1.1 | 1 | 0 | 0 | 0 | 2 | 7.45 | ||
STL | AFL | Jake Walsh, RHP | 1 | 3 | 2 | 2 | 0 | 2 | 9.35 | ||
