2023 World Baseball Classic Schedule and Scores
Image credit: Team USA WBC (Photo by Alex Trautwig/WBCI/MLB via Getty Images)
Related:
The 2023 World Baseball Classic is underway.
The tournament expanded to 20 teams this year and underwent a format change to accomodate the expansion. Teams will now play four games in pool play, compared to three games in previous editions of the WBC. The second round is now single-elimination as opposed to a round robin.
Pool play took place in Taichung, Taiwan; Tokyo; Phoenix and Miami. Quarterfinals are in Tokyo and Miami and the semifinals and finals will take place at Miami’s loanDepot Park from March 19-21.
First Round (Round Robin) | |||||
Pool A | in Taichung | Time (EST) | TV | ||
Cuba | March 7 | Netherlands 4, Cuba 2 | 11 p.m. | FS1 | |
Italy | March 8 | Panama 12, Taiwan 5 | 6 a.m. | FS2 | |
Netherlands | March 8 | Netherlands 3, Panama 1 | 11 p.m. | FS2 | |
Panama | March 9 | Italy 6, Cuba 3 (10) | 6 a.m. | Tubi | |
Taiwan | March 9 | Cuba 13, Panama 4 | 11:30 p.m. | FS1 | |
March 10 | Taiwan 11, Italy 7 | 6 a.m. | Tubi | ||
March 10 | Panama 2, Italy 0 | 11 p.m. | FS1 | ||
March 11 | Taiwan 9, Netherlands 5 | 6 a.m. | FS2 | ||
March 11 | Cuba 7, Taiwan 1 | 11 p.m. | FS2 | ||
March 12 | Italy 7, Netherlands 1 | 7 a.m. | FS2 | ||
Pool B | in Tokyo | ||||
Australia | March 8 | Australia 8, South Korea 7 | 10 p.m. | FS1 | |
China | March 9 | Japan 8, China 1 | 5 a.m. | FS1 | |
Czech Republic | March 9 | Czech Republic 8, China 5 | 10 p.m. | Tubi | |
Japan | March 10 | Japan 13, South Korea 4 | 5 a.m. | FS1 | |
South Korea | March 10 | Australia 12, China 2 (7) | 10 p.m. | FS2 | |
March 11 | Japan 10, Czech Republic 2 | 5 a.m. | FS1 | ||
March 11 | South Korea 7, Czech Republic 3 | 10 p.m. | FS1 | ||
March 12 | Japan 7, Australia 1 | 6 a.m. | FS1 | ||
March 12 | Australia 8, Czech Republic 3 | 11 p.m. | FS2 | ||
March 13 | Korea 22, China 2 | 6 a.m. | FS2 | ||
Pool C | in Phoenix | ||||
Canada | March 11 | Colombia 5, Mexico 4 (10) | 2:30 p.m. | Fox | |
Colombia | March 11 | United States 6, Great Britain 2 | 9 p.m. | Fox | |
Great Britain | March 12 | Canada 18, Great Britain 8 (7) | 3 p.m. | FS1 | |
Mexico | March 12 | Mexico 11, United States 5 | 10 p.m. | FS1 | |
United States | March 13 | Great Britain 7, Colombia 5 | 3 p.m. | FS2 | |
March 13 | United States 12, Canada 1 (7) | 10 p.m. | FS1 | ||
March 14 | Canada 5, Colombia 0 | 3 p.m. | FS2 | ||
March 14 | Mexico 2, Great Britain 1 | 10 p.m. | FS1 | ||
March 15 | Mexico 10, Canada 3 | 3 p.m. | FS2 | ||
March 15 | United States 3, Colombia 2 | 10 p.m. | FS1 | ||
Pool D | in Miami | ||||
Dominican Republic | March 11 | Puerto Rico 9, Nicaragua 1 | Noon | FS2 | |
Israel | March 11 | Venezuela 5, Dominican Republic 1 | 7 p.m. | FS1 | |
Puerto Rico | March 12 | Israel 3, Nicaragua 1 | Noon | FS2 | |
Nicaragua | March 12 | Venezuela 9, Puerto Rico 6 | 7 p.m. | FS1 | |
Venezuela | March 13 | Dominican Republic 6, Nicaragua 1 | Noon | FS2 | |
March 13 | Puerto Rico 10, Israel 0 (8) | 7 p.m. | FS1 | ||
March 14 | Venezuela 4, Nicaragua 1 | Noon | FS2 | ||
March 14 | Dominican Republic 10, Israel 0 (7) | 7 p.m. | FS1 | ||
March 15 | Venezuela 5, Israel 1 | Noon | FS2 | ||
March 15 | Puerto Rico 5, Dominican Republic 2 | 7 p.m. | FS1 | ||
Quarterfinals 1 | in Tokyo | Second Round (Single Elimination) | |||
Pool A Winner, Pool A Runner-Up, Pool B Winner, Pool B Runner-Up | |||||
Game 1 | March 15 | Cuba 4, Australia 3 | 6 a.m. | FS2 | |
Game 2 | March 16 | Japan 9, Italy 3 | 6 a.m. | FS2 | |
Quarterfinals 2 | in Miami | ||||
Pool C Winner, Pool C Runner-Up, Pool D Winner, Pool D Runner-Up | |||||
Game 3 | March 17 | Mexico 5, Puerto Rico 4 | 7 p.m. | FS1 | |
Game 4 | March 18 | United States 9, Venezuela 7 | 7 p.m. | Fox | |
Finals | in Miami | Championship Round (Single Elimination) | |||
Game 1 winner, Game 2 winner, Game 3 winner, Game 4 winner | |||||
March 19 | Semifinal 1: United States 14, Cuba 2 | 7 p.m. | FS1 | ||
March 20 | Semifinal 2: Japan 6, Mexico 5 | 7 p.m. | FS1 | ||
March 21 | Championship game: Japan 3, United States 2 | 7 p.m. | FS1 |
STANDINGS
Pool A | |||||||
(Mar 7-12) | |||||||
Team | W | L | PCT | GB | RS | RA | DIFF |
x-Cuba | 2 | 2 | .500 | – | 25 | 15 | 10 |
x-Italy | 2 | 2 | .500 | – | 20 | 17 | 3 |
Kingdom of the Netherlands | 2 | 2 | .500 | – | 13 | 19 | -6 |
Panama | 2 | 2 | .500 | – | 19 | 21 | -2 |
Chinese Taipei | 2 | 2 | .500 | – | 26 | 31 | -5 |
Pool B | |||||||
(Mar 8-13) | |||||||
Team | W | L | PCT | GB | RS | RA | DIFF |
x-Japan | 4 | 0 | 1.000 | – | 38 | 8 | 30 |
x-Australia | 3 | 1 | .750 | 1 | 29 | 19 | 10 |
Korea | 2 | 2 | .500 | 2 | 40 | 26 | 14 |
Czech Republic | 1 | 3 | .250 | 3 | 16 | 30 | -14 |
China | 0 | 4 | .000 | 4 | 10 | 50 | -40 |
Pool C | |||||||
(Mar 11-15) | |||||||
Team | W | L | PCT | GB | RS | RA | DIFF |
x-Mexico | 3 | 1 | .667 | – | 30 | 15 | 15 |
x-United States | 3 | 1 | .667 | – | 26 | 16 | 10 |
Canada | 2 | 2 | .500 | 1 | 28 | 33 | -5 |
Great Britain | 1 | 3 | .250 | 2 | 18 | 31 | -13 |
Colombia | 1 | 3 | .250 | 2 | 12 | 19 | -7 |
Pool D | |||||||
(Mar 11-15) | |||||||
Team | W | L | PCT | GB | RS | RA | DIFF |
x-Venezuela | 4 | 0 | 1.000 | – | 23 | 9 | 14 |
x-Puerto Rico | 3 | 1 | .750 | 1 | 30 | 12 | 18 |
Dominican Republic | 2 | 2 | .500 | 2 | 19 | 11 | 8 |
Israel | 1 | 3 | .250 | 3 | 4 | 26 | -22 |
Nicaragua | 0 | 4 | .000 | 4 | 4 | 22 | -18 |
Comments are closed.