2022 All-MLB First And Second Teams

Image credit: Paul Goldschmidt (Photo by Joe Puetz/Getty Images)

All-MLB teams as selected by Baseball America.

FIRST TEAM

Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI BB SO SB
C J.T. Realmuto, Phillies .276 .342 .478 504 75 139 26 5 22 84 42 119 21
1B Paul Goldschmidt, Cardinals .317 .404 .578 561 106 178 41 0 35 115 79 141 7
2B Jose Altuve, Astros .300 .387 .533 527 103 158 39 0 28 57 66 87 18
3B Manny Machado, Padres .298 .366 .531 578 100 172 37 1 32 102 63 133 9
SS Trea Turner, Dodgers .298 .343 .466 652 101 194 39 4 21 100 45 131 27
OF Yordan Alvarez, Astros .306 .406 .613 470 95 144 29 2 37 97 78 106 1
OF Aaron Judge, Yankees .311 .425 .686 570 133 177 28 0 62 131 111 175 16
OF Mike Trout, Angels .283 .369 .630 438 85 124 28 2 40 80 54 139 1
DH Shohei Ohtani, Angels .273 .356 .519 586 90 160 30 6 34 95 72 161 11
Pos Player, Team W L ERA G GS IP H ER BB SO AVG WHIP SO/9
SP Sandy Alcantara, Marlins 14 9 2.28 32 32 228.2 174 58 50 207 .212 0.98 8.2
SP Dylan Cease, White Sox 14 8 2.20 32 32 184 126 45 78 227 .190 1.11 11.1
SP Shohei Ohtani, Angels 15 9 2.33 28 28 166 124 43 44 219 .203 1.01 11.9
SP Julio Urias, Dodgers 17 7 2.16 31 31 175 127 42 41 166 .199 0.96 8.5
SP Justin Verlander, Astros 18 4 1.75 28 28 175 116 34 29 185 .186 0.83 9.5
RP Edwin Diaz, Mets 3 1 1.31 61 0 62 34 9 18 118 .160 0.84 17.1

SECOND TEAM

Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI BB SO SB
C Will Smith, Dodgers .260 .343 .465 508 106 132 26 3 24 87 56 96 1
1B Freddie Freeman, Dodgers .325 .407 .511 612 117 199 47 2 21 100 84 102 13
2B Andres Gimenez, Guardians .297 .371 .466 491 66 146 26 3 17 69 34 112 20
3B Nolan Arenado, Cardinals .293 .358 .533 557 73 163 42 1 30 103 52 72 5
SS Dansby Swanson, Braves .277 .329 .447 640 99 177 32 1 25 96 49 182 18
OF Mookie Betts, Dodgers .269 .340 .533 572 117 154 40 3 35 82 55 104 12
OF Julio Rodriguez, Mariners .284 .345 .509 511 84 145 25 3 28 75 40 105 25
OF Jeff McNeil, Mets .326 .382 .454 533 73 174 39 1 9 62 40 61 4
DH Austin Riley, Braves .273 .349 .528 615 90 168 39 2 38 93 57 168 2
Pos Player, Team W L ERA G GS IP H ER BB SO AVG WHIP SO/9
SP Max Fried, Braves 14 7 2.48 30 30 185.1 156 51 32 170 .225 1.01 8.3
SP Zac Gallen, D-backs 12 4 2.54 31 31 184 121 52 47 192 .186 0.91 9.4
SP Alek Manoah, Blue Jays 16 7 2.24 31 31 196.2 144 49 51 180 .202 0.99 8.2
SP Shane McClanahan, Rays 12 8 2.54 28 28 166.1 116 47 38 194 .194 0.93 10.5
SP Framber Valdez, Astros 17 6 2.82 31 31 201.1 166 63 67 194 .223 1.16 8.7
RP Emmanuel Clase, Guardians 3 4 1.36 77 0 72.2 43 11 10 77 .167 0.73 9.5

Comments are closed.

Download our app

Read the newest magazine issue right on your phone