2020 Boston Red Sox Instructional League Roster
Image credit: Boston Red Sox
As with most instructional league rosters, the Red Sox’s group features a good portion of the team’s top prospects. The most notable exceptions are Jarren Duran and Jeter Downs, but both players spent considerable time at the team’s alternate site in Pawtucket.
No. 1 prospect Triston Casas headlines the position players, and the pitchers are led by righty Bryan Mata and lefty Jay Groome. All four of Boston’s 2020 draft picks, led by infielder Nick Yorke, are included, as are top international prospects Chih-Jung Liu and Juan Chacon.
The prospects the Red Sox acquired this summer—including Jeisson Rosario and Hudson Potts (Padres) and Jacob Wallace (Rockies)—will also participate.
PITCHERS | B/T | Height | Weight | DOB |
Jacinto Arredondo | R/R | 5-9 | 170 | 12/7/97 |
Eduard Bazardo | R/R | 6-0 | 165 | 9/1/95 |
Brock Bell | R/R | 6-4 | 227 | 3/18/98 |
Brayan Bello | R/R | 6-1 | 172 | 5/17/99 |
Bradley Blalock | R/R | 6-2 | 200 | 12/25/00 |
Brendan Cellucci | L/L | 6-4 | 211 | 6/30/98 |
Kutter Crawford | R/R | 6-1 | 209 | 4/1/96 |
Nathanael Cruz | R/R | 6-2 | 175 | 2/4/03 |
Osvaldo De La Rosa | R/R | 6-4 | 240 | 10/28/97 |
Jordan DiValerio | R/R | 6-1 | 200 | 10/9/97 |
Shane Drohan | R/L | 6-3 | 195 | 1/7/99 |
Juan Daniel Encarnacion | R/R | 6-2 | 173 | 3/30/01 |
Durbin Feltman | R/R | 6-0 | 208 | 4/18/97 |
Wilkelman Gonzalez | R/R | 6-0 | 167 | 3/25/02 |
Jay Groome | L/L | 6-6 | 262 | 8/23/98 |
Gabriel Jackson | R/R | 6-2 | 180 | 9/7/01 |
Chih-Jung Liu | S/R | 6-0 | 185 | 4/7/99 |
Blake Loubier | R/R | 6-5 | 189 | 10/13/00 |
Bryan Mata | R/R | 6-3 | 238 | 5/3/99 |
Chris Murphy | L/L | 6-1 | 188 | 6/5/98 |
Yusniel Padron-Artilles | R/R | 6-0 | 215 | 11/12/97 |
Andrew Politi | R/R | 6-0 | 193 | 6/4/96 |
Aldo Ramirez | R/R | 6-0 | 191 | 5/6/01 |
Jorge Rodriguez | L/L | 5-11 | 171 | 8/25/00 |
Chase Shugart | R/R | 5-10 | 198 | 10/24/96 |
Dylan Spacke | S/R | 6-0 | 194 | 3/11/98 |
Jake Thompson | R/R | 6-1 | 215 | 9/22/94 |
Brian Van Belle | R/R | 6-3 | 185 | 9/3/96 |
Jacob Wallace | R/R | 6-1 | 190 | 8/13/98 |
Thaddeus Ward | R/R | 6-3 | 192 | 1/16/97 |
Jeremy Wu-Yelland | L/L | 6-2 | 210 | 6/24/99 |
Ryan Zeferjahn | R/R | 6-5 | 209 | 2/28/98 |
CATCHERS | B/T | Height | Weight | DOB |
Roldani Baldwin | R/R | 5-11 | 211 | 3/16/96 |
Kale Cottam | R/R | 6-3 | 235 | 5/30/97 |
Alex Erro | S/R | 5-10 | 182 | 12/5/97 |
Jaxx Groshans | R/R | 6-0 | 200 | 7/20/98 |
Alan Marrero | R/R | 5-10 | 213 | 2/25/98 |
Oscar Rangel | L/R | 5-11 | 207 | 5/27/98 |
Stephen Scott | R/R | 5-11 | 207 | 5/23/97 |
Connor Wong | R/R | 6-1 | 181 | 5/19/96 |
INFIELDERS | B/T | Height | Weight | DOB |
Brainer Bonaci | S/R | 5-10 | 164 | 7/9/02 |
Cameron Cannon | R/R | 5-10 | 205 | 10/16/97 |
Triston Casas | L/R | 6-4 | 252 | 1/15/00 |
Pedro Castellanos | R/R | 6-3 | 244 | 12/11/97 |
Antoni Flores | R/R | 6-1 | 193 | 10/14/00 |
Brandon Howlett | R/R | 6-1 | 207 | 9/12/99 |
Blaze Jordan | R/R | 6-2 | 220 | 12/19/02 |
Matthew Lugo | R/R | 6-1 | 187 | 5/9/01 |
Nick Northcut | R/R | 6-1 | 206 | 6/13/99 |
Hudson Potts | R/R | 6-3 | 205 | 10/28/98 |
Cedanne Rafaela | R/R | 5-8 | 152 | 9/18/00 |
Nick Yorke | R/R | 6-0 | 200 | 4/2/02 |
OUTFIELDERS | B/T | Height | Weight | DOB |
Darel Belen | R/R | 6-4 | 204 | 5/21/00 |
Juan Chacon | R/R | 6-2 | 171 | 12/4/02 |
Wil Dalton | R/R | 6-0 | 182 | 8/27/97 |
Nick Decker | L/L | 6-0 | 207 | 10/2/99 |
Tyler Esplin | L/R | 6-4 | 219 | 7/6/99 |
Bryan Gonzalez | R/R | 6-2 | 220 | 9/18/01 |
Gilberto Jimenez | R/R | 5-11 | 212 | 7/8/00 |
Eduardo Lopez | S/R | 6-0 | 187 | 5/8/02 |
Jeisson Rosario | L/L | 6-1 | 191 | 10/22/99 |
Eduardo Vaughan | R/R | 6-3 | 179 | 1/12/02 |
Comments are closed.