2019 MLB All-Star Teams

Image credit: Stephen Strasburg (Photo by Bob Levey/Getty Images)

Major league all-stars as selected by Baseball America.

Bold denotes that player led the major leagues.

FIRST-TEAM BATTERS

Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI BB SO SB
C J.T. Realmuto, Phillies .275 .328 .493 538 92 148 36 3 25 83 41 123 9
1B Pete Alonso, Mets .260 .358 .583 597 103 155 30 2 53 120 72 183 1
2B Ketel Marte, D-backs .329 .389 .592 569 97 187 36 9 32 92 53 86 10
3B Alex Bregman, Astros .296 .423 .592 554 122 164 37 2 41 112 119 83 5
SS Marcus Semien, Athletics .285 .369 .522 657 123 187 43 7 33 92 87 102 10
OF Cody Bellinger, Dodgers .305 .406 .629 558 121 170 34 3 47 115 95 108 15
CF Mike Trout, Angels .291 .438 .645 470 110 137 27 2 45 104 110 120 11
OF Christian Yelich, Brewers .329 .429 .671 489 100 161 29 3 44 97 80 118 30
DH Nelson Cruz, Twins .311 .392 .639 454 81 141 26 0 41 108 56 131 0

FIRST-TEAM PITCHERS

Pos Player, Team W L ERA G GS SV IP H R ER HR BB SO
SP Gerrit Cole, Astros 20 5 2.50 33 33 0 212 142 66 59 29 48 326
SP Jacob deGrom, Mets 11 8 2.43 32 32 0 204 154 59 55 19 44 255
SP Hyun-Jin Ryu, Dodgers 14 5 2.32 29 29 0 183 160 53 47 17 24 163
SP Stephen Strasburg, Nationals 18 6 3.32 33 33 0 209 161 79 77 24 56 251
SP Justin Verlander, Astros 21 6 2.58 34 34 0 223 137 66 64 36 42 300
RP Kirby Yates, Padres 0 5 1.19 60 0 41 61 41 14 8 2 13 101

 

SECOND-TEAM BATTERS

Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI BB SO SB
C Yasmani Grandal, Brewers .246 .380 .468 513 79 126 26 2 28 77 109 139 5
1B Freddie Freeman, Braves .295 .389 .549 597 113 176 34 2 38 121 87 127 6
2B D.J. LeMahieu, Yankees .327 .375 .518 602 109 197 33 2 26 102 46 90 5
3B Anthony Rendon, Nationals .319 .412 .598 545 117 174 44 3 44 126 80 86 5
SS Xander Bogaerts, Red Sox .309 .384 .555 614 110 190 52 0 33 117 76 122 4
OF George Springer, Astros .292 .383 .591 479 96 140 20 3 39 96 67 113 6
CF Ronald Acuña Jr., Braves .280 .365 .518 626 127 175 22 2 41 101 76 188 37
OF Juan Soto, Nationals .282 .401 .548 542 110 153 32 5 34 110 108 132 12
DH Jorge Soler, Royals .265 .354 .569 589 95 156 33 1 48 117 73 178 3

SECOND-TEAM PITCHERS

Pos Player, Team W L ERA G GS SV IP H R ER HR BB SO
SP Jack Flaherty, Cardinals 11 8 2.75 33 33 0 196 135 62 60 25 55 231
SP Sonny Gray, Reds 11 8 2.87 31 31 0 175 122 59 56 17 68 205
SP Zack Greinke, D-backs/Astros 18 5 2.93 33 33 0 209 175 73 68 21 30 187
SP Charlie Morton, Rays 16 6 3.05 33 33 0 195 154 71 66 15 57 220
SP Max Scherzer, Nationals 11 7 2.92 27 27 0 172 144 59 56 18 33 243
RP Liam Hendriks, Athletics 4 4 1.80 75 2 25 85 61 18 17 5 21 124

Comments are closed.

Download our app

Read the newest magazine issue right on your phone