2018 Top 100 Prospects With Tools
Tools are a basic building block of our coverage at Baseball America. We begin assessing players’ tools from the time they become prominent high school players, and we continue to do it through college and the minor leagues all the way to the majors. Grades listed are for each player’s projected future tools.
1. Ronald Acuna | OF | Braves ?? Hit: 60 | Power: 70 | Speed: 70 | Fielding: 70 | Arm: 60
2. Shohei Ohtani | RHP | Angels ?? Hit: 50 | Power: 60 | Speed: 60 | Fielding: 50 | Arm: 70 Fastball: 80 | Curveball: 45 | Slider: 60 | Chanegup: 45 | Splitter: 70
3. Vladimir Guerrero Jr. | 3B | Blue Jays ?? Hit: 80 | Power: 70 | Speed: 40 | Fielding: 40 | Arm: 55 4. Eloy Jimenez | OF | White Sox ?? Hit: 60 | Power: 70 | Speed: 40 | Fielding: 45 | Arm: 45
5. Victor Robles | OF | Nationals ?? Hit: 60 | Power: 50 | Speed: 70 | Fielding: 60 | Arm: 60
6. Gleyber Torres | SS | Yankees ?? Hit: 60 | Power: 55 | Speed: 40 | Fielding: 60 | Arm: 60
7. Nick Senzel | 3B | Reds ?? Hit: 60 | Power: 60 | Speed: 55 | Fielding: 60 | Arm: 60
8. Bo Bichette | SS | Blue Jays ?? Hit: 70 | Power: 60 | Speed: 50 | Fielding: 45 | Arm: 60
9. Fernando Tatis Jr | SS | Padres ?? Hit: 60 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 60
10. Forrest Whitley | RHP | Astros ?? Fastball: 70 | Curveball: 60 | Slider: 60 | Changeup: 55 | Cutter: 50 | Control: 55
11. Michael Kopech | RHP | White Sox ?? Fastball: 80 | Slider: 60 | Changeup: 50 | Control: 45
12. Mitch Keller | RHP | Pirates ?? Fastball: 70 | Curveball: 60 | Changeup: 50 | Control: 60
13. Walker Buehler | RHP | Dodgers ?? Fastball: 70 | Curveball: 60 | Slider: 60 | Changeup: 50 | Control: 60
14. Brent Honeywell | RHP | Rays ?? Fastball: 60 | Curveball: 55 | Slider: 55 | Changeup: 60 | Control: 60 | Screwball: 70
15. Kyle Tucker | OF | Astros ?? Hit: 60 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 50
16. J.P. Crawford | SS | Phillies ?? Hit: 60 | Power: 45 | Speed: 50 | Fielding: 55 | Arm: 60
17. Alex Reyes | RHP | Cardinals ?? Fastball: 80 | Curveball: 70 | Changeup: 60 | Control: 50
18. Lewis Brinson | OF | Brewers ?? Hit: 55 | Power: 60 | Speed: 60 | Fielding: 55 | Arm: 60
19. Willy Adames | SS | Rays ?? Hit: 55 | Power: 45 | Speed: 50 | Fielding: 60 | Arm: 60
20. Francisco Mejia | C | Indians ?? Hit: 60 | Power: 45 | Speed: 40 | Fielding: 50 | Arm: 80
21. Austin Hays | OF | Orioles ?? Hit: 60 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 60
22. Brendan Rodgers | SS | Rockies ?? Hit: 60 | Power: 55 | Speed: 50 | Fielding: 55 | Arm: 60
23. Luiz Gohara | LHP | Braves ?? Fastball: 80 | Slider: 70 | Changeup: 45 | Control: 45
24. Royce Lewis | SS | Twins ?? Hit: 60 | Power: 55 | Speed: 60 | Fielding: 60 | Arm: 55
25. Sixto Sanchez | RHP | Phillies ?? Fastball: 70 | Curveball: 55 | Slider: | Changeup: 60 | Control: 60
26. MacKenzie Gore | LHP | Padres ?? Fastball: 60 | Curveball: 60 | Slider: 55 | Changeup: 60 | Control: 60
27. Mike Soroka | RHP | Braves ?? Fastball: 60 | Slider: 60 | Changeup: 55 | Control: 60
28. Michel Baez | RHP | Padres ?? Fastball: 70 | Curveball: 55 | Slider: 55 | Changeup: 60 | Control: 60
29. Hunter Greene | RHP | Reds ?? Fastball: 80 | Slider: 55 | Changeup: 50 | Control: 55
30. A.J. Puk | LHP | Athletics ?? Fastball: 70 | Slider: 60 | Changeup: 50 | Control: 45
31. Scott Kingery | 2B | Phillies ?? Hit: 60 | Power: 55 | Speed: 60 | Fielding: 60 | Arm: 50
32. Luis Urias | 2B | Padres ?? Hit: 70 | Power: 40 | Speed: 50 | Fielding: 60 | Arm: 55
33. Triston McKenzie | RHP | Indians ?? Fastball: 60 | Curveball: 60 | Changeup: 55 | Control: 55
34. Kyle Wright | RHP | Braves ?? Fastball: 70 | Curveball: 60 | Slider: 60 | Changeup: 55 | Control: 50
35. Franklin Perez | RHP | Tigers ?? Fastball: 60 | Curveball: 60 | Slider: 45 | Changeup: 50 | Control: 60
36. Willie Calhoun | OF | Rangers ?? Hit: 60 | Power: 60 | Speed: 30 | Fielding: 30 | Arm: 40
37. Alex Verdugo | OF | Dodgers ?? Hit: 60 | Power: 50 | Speed: 50 | Fielding: 55 | Arm: 70
38. Estevan Florial | OF | Yankees ?? Hit: 50 | Power: 55 | Speed: 70 | Fielding: 60 | Arm: 70
39. Brendan McKay | LHP/1B | Rays ?? Hit: 60 | Power: 50 | Speed: 30 | Fielding: 55 | Arm: 60 Fastball: 55 | Curveball: 60 | Slider: 55 | Changeup: 55 | Control: 55
40. Keibert Ruiz | C | Dodgers ?? Hit: 60 | Power: 45 | Speed: 40 | Fielding: 55 | Arm: 50
41. Justus Sheffield | LHP | Yankees ?? Fastball: 70 | Slider: 55 | Changeup: 55 | Control: 50
42. Ian Anderson | RHP | Braves ?? Fastball: 60 | Curveball: 60 | Changeup: 55 | Control: 50
43. Franklin Barreto | SS | Athletics ?? Hit: 60 | Power: 50 | Speed: 55 | Fielding: 50 | Arm: 50
44. Austin Meadows | OF | Pirates ?? Hit: 60 | Power: 55 | Speed: 60 | Fielding: 60 | Arm: 50
45. Jake Bauers | 1B | Rays ?? Hit: 55 | Power: 50 | Speed: 50 | Fielding: 55 | Arm: 45
46. Jo Adell | OF | Angels ?? Hit: 60 | Power: 70 | Speed: 70 | Fielding: 55 | Arm: 60
47. Keston Hiura | 2B | Brewers ?? Hit: 60 | Power: 55 | Speed: 45 | Fielding: 45 | Arm: 45
48. Taylor Trammell | OF | Reds ?? Hit: 55 | Power: 60 | Speed: 60 | Fielding: 55 | Arm: 40
49. Jesus Sanchez | OF | Rays ?? Hit: 60 | Power: 55 | Speed: 55 | Fielding: 50 | Arm: 50
50. Alex Faedo | RHP | Tigers ?? Fastball: 60 | Slider: 60 | Changeup: 60 | Control: 55
51. Leody Taveras | OF | Rangers ?? Hit: 55 | Power: 50 | Speed: 60 | Fielding: 60 | Arm: 60
52. Cal Quantrill | RHP | Padres ?? Fastball: 60 | Curveball: 45 | Slider: 50 | Changeup: 70 | Control: 50
53. Jack Flaherty | RHP | Cardinals ?? Fastball: 60 | Curveball: 50 | Slider: 55 | Changeup: 50 | Control: 55
54. Austin Riley | 3B | Braves ?? Hit: 50 | Power: 60 | Speed: 40 | Fielding: 55 | Arm: 70
55. Carson Kelly | C | Cardinals ?? Hit: 50 | Power: 50 | Speed: 20 | Fielding: 70 | Arm: 60
56. Juan Soto | OF | Nationals ?? Hit: 60 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 50
57. Alec Hansen | RHP | White Sox ?? Fastball: 70 | Curveball: 55 | Slider: 40 | Changeup: 55 | Control: 45
58. Luis Robert | OF | White Sox ?? Hit: 55 | Power: 60 | Speed: 70 | Fielding: 50 | Arm: 60
59. Miguel Andujar | 3B | Yankees ?? Hit: 55 | Power: 55 | Speed: 40 | Fielding: 50 | Arm: 60
60. Anthony Alford | OF | Blue Jays ?? Hit: 60 | Power: 50 | Speed: 60 | Fielding: 60 | Arm: 40
61. Brandon Woodruff | RHP | Brewers Fastball: 60 | Slider: 55 | Changeup: 50 | Control: 55
62. Yordan Alvarez | 1B | Astros ?? Hit: 55 | Power: 60 | Speed: 50 | Fielding: 50 | Arm: 45
63. Ryan McMahon | 1B | Rockies ?? Hit: 60 | Power: 55 | Speed: 45 | Fielding: 50 | Arm: 55
64. Jorge Mateo | SS | Athletics ?? Hit: 50 | Power: 45 | Speed: 80 | Fielding: 50 | Arm: 55
65. Kolby Allard | LHP | Braves ?? Fastball: 50 | Curveball: 60 | Changeup: 60 | Control: 60
66. Adrian Morejon | LHP | Padres ?? Fastball: 60 | Curveball: 50 | Changeup: 60 | Control: 55
67. Kyle Lewis | OF | Mariners ?? Hit: 55 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 55
68. Chance Sisco | C | Orioles ?? Hit: 60 | Power: 45 | Speed: 40 | Fielding: 50 | Arm: 50
69. Mitchell White | RHP | Dodgers ?? Fastball: 60 | Curveball: 55 | Slider: 60 | Changeup: 45 | Control: 50
70. Sandy Alcantara | RHP | Marlins ?? Fastball: 70 | Curveball: 50 | Slider: 50 | Changeup: 40 | Control: 45
71. Ryan Mountcastle | 3B | Orioles ?? Hit: 60 | Power: 60 | Speed: 45 | Fielding: 45 | Arm: 30
72. Max Fried | LHP | Braves ?? Fastball: 60 | Curveball: 60 | Changeup: 45 | Control: 45
73. Jon Duplantier | RHP | D’backs ?? Fastball: 55 | Curveball: 55 | Slider: 55 | Changeup: 50 | Control: 60
74. Corbin Burnes | RHP | Brewers ?? Fastball: 60 | Curveball: 60 | Slider: 55 | Changeup: 50 | Control: 55
75. Monte Harrison | OF | Brewers ?? Hit: 50 | Power: 55 | Speed: 60 | Fielding: 55 | Arm: 60
76. J.B. Bukauskas | RHP | Astros ?? Fastball: 60 | Slider: 70 | Changeup: 45 | Control: 50
77. Albert Abreu | RHP | Yankees ?? Fastball: 70 | Curveball: 60 | Changeup: 55 | Control: 50
78. Matt Manning | RHP | Tigers ?? Fastball: 60 | Curveball: 60 | Changeup: 60 | Control: 45
79. Heliot Ramos | OF | Giants ?? Hit: 50 | Power: 60 | Speed: 60 | Fielding: 55 | Arm: 55
80. Brett Phillips | OF | Brewers ?? Hit: 50 | Power: 55 | Speed: 60 | Fielding: 60 | Arm: 80
81. Chance Adams | RHP | Yankees ?? Fastball: 60 | Curveball: 45 | Slider: 60 | Changeup: 45 | Control: 50
82. Dane Dunning | RHP | White Sox ?? Fastball: 60 | Slider: 60 | Changeup: 55 | Control: 55 83. Jay Groome | LHP | Red Sox ?? Fastball: 60 | Curveball: 60 | Changeup: 50 | Control: 50 | Cutter: 55
84. Adonis Medina | RHP | Phillies ?? Fastball: 60 | Slider: 55 | Changeup: 60 | Control: 55
85. Michael Chavis | 3B | Red Sox ?? Hit: 50 | Power: 60 | Speed: 45 | Fielding: 45 | Arm: 55
86. Tyler O’Neill | OF | Cardinals ?? Hit: 45 | Power: 70 | Speed: 50 | Fielding: 50 | Arm: 55
87. Jorge Guzman | RHP | Marlins Fastball: 80 | Slider: 50 | Changeup: 50 | Control: 50
88. Dustin Fowler | OF | Athletics ?? Hit: 55 | Power: 55 | Speed: 60 | Fielding: 60 | Arm: 50
89. Jahmai Jones | OF | Angels Hit: 50 | Power: 55 | Speed: 60 | Fielding: 55 | Arm: 50
90. Tyler Mahle | RHP | Reds ?? Fastball: 60 | Curveball: 40 | Slider: 50 | Changeup: 50 | Control: 60
91. Nate Pearson | RHP | Blue Jays Fastball: 70 | Curveball: 45 | Slider: 55 | Changeup: 50 | Control: 45
92. Brent Rooker | OF | Twins ?? Hit: 50 | Power: 60 | Speed: 40 | Fielding: 50 | Arm: 45
93. Nick Gordon | SS | Twins ?? Hit: 50 | Power: 45 | Speed: 50 | Fielding: 50 | Arm: 55
94. Andres Gimenez | SS | Mets Hit: 55 | Power: 40 | Speed: 50 | Fielding: 60 | Arm: 60
95. Wander Javier | SS | Twins ?? Hit: 50 | Power: 50 | Speed: 60 | Fielding: 55 | Arm: 70
96. Wander Franco | SS | Rays ?? Hit: 55 | Power: 55 | Speed: 50 | Fielding: 55 | Arm: 50
97. Stephen Gonsalves | LHP | Twins ?? Fastball: 50 | Curveball: 55 | Slider: 45 | Changeup: 55 | Control: 55
98. Jesse Winker | OF | Reds ?? Hit: 60 | Power: 45 | Speed: 45 | Fielding: 40 | Arm: 40
99. Riley Pint | RHP | Rockies ?? Fastball: 70 | Curveball: 50 | Slider: 55 | Changeup: 50 | Control: 45
100. Adam Haseley | OF | Phillies ?? Hit: 55 | Power: 50 | Speed: 50 | Fielding: 50 | Arm: 50
Comments are closed.