2018 All-MLB Team
Image credit: Jacob DeGrom (Photo by Scott Taetsch/Getty Images)
Baseball America’s 2018 All-MLB team.
2018 All-MLB Team | ||||||||||||||
Pos Player, Team | AVG | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
C J.T. Realmuto, Marlins | .277 | .340 | .484 | 477 | 74 | 132 | 30 | 3 | 21 | 74 | 38 | 104 | 3 | 2 |
1B Freddie Freeman, Braves | .309 | .388 | .505 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 76 | 132 | 10 | 3 |
2B Javier Baez, Cubs | .290 | .326 | .554 | 606 | 101 | 176 | 40 | 9 | 34 | 111 | 29 | 167 | 21 | 9 |
3B Jose Ramirez, Indians | .270 | .387 | .552 | 578 | 110 | 156 | 38 | 4 | 39 | 105 | 106 | 80 | 34 | 6 |
SS Manny Machado, Orioles/Dodgers | .297 | .367 | .538 | 632 | 84 | 188 | 35 | 3 | 37 | 107 | 70 | 104 | 14 | 2 |
OF Christian Yelich, Brewers | .326 | .402 | .598 | 574 | 118 | 187 | 34 | 7 | 36 | 110 | 68 | 135 | 22 | 4 |
OF Mike Trout, Angels | .312 | .460 | .628 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 122 | 124 | 24 | 2 |
OF Mookie Betts, Red Sox | .346 | .438 | .640 | 520 | 129 | 180 | 47 | 5 | 32 | 80 | 81 | 91 | 30 | 6 |
DH J.D. Martinez, Red Sox | .333 | .402 | .629 | 569 | 111 | 188 | 37 | 2 | 43 | 130 | 69 | 146 | 6 | 1 |
Pos Player, Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
SP Jacob deGrom, Mets | 10 | 9 | 1.70 | 32 | 32 | 0 | 217 | 152 | 48 | 41 | 10 | 46 | 269 | 0.91 |
SP Max Scherzer, Nationals | 18 | 7 | 2.53 | 33 | 33 | 0 | 221 | 150 | 66 | 62 | 23 | 51 | 300 | 0.91 |
SP Justin Verlander, Astros | 16 | 9 | 2.52 | 34 | 34 | 0 | 214 | 152 | 63 | 60 | 28 | 37 | 290 | 0.90 |
SP Blake Snell, Rays | 21 | 5 | 1.89 | 31 | 31 | 0 | 181 | 112 | 41 | 38 | 16 | 64 | 221 | 0.97 |
SP Aaron Nola, Phillies | 17 | 6 | 2.39 | 33 | 33 | 0 | 212 | 149 | 57 | 56 | 17 | 58 | 224 | 0.97 |
RP Blake Treinen, Athletics | 9 | 2 | 0.78 | 68 | 0 | 38 | 80.1 | 46 | 12 | 7 | 2 | 21 | 100 | 0.83 |
Comments are closed.