2017 Major League Free Agents
The 152 players who became XX-B free agents, per the option provisions in their Uniform Players Contract. Players are eligible to negotiate and sign a contract with any club beginning 12:01 a.m. EST on Nov. 8.
Braves (3) | 2017 Club | Financial Terms |
Emilio Bonifacio, if | ||
Eric O’Flaherty, lhp | ||
A.J. Pierzynski, c | ||
Diamondbacks (2) | ||
Dan Hudson, rhp | Pirates | $11 million, two years |
Rickie Weeks, if | ||
Orioles (10) | ||
Pedro Alvarez, 3b/dh | ||
Michael Bourn, of | ||
Brian Duensing, lhp | Cubs | One year |
Tommy Hunter, rhp | ||
Logan Ondrusek, rhp | ||
Steve Pearce, if/of | Blue Jays | $12.5 million, two years |
Nolan Reimold, of | ||
Drew Stubbs, of | ||
Mark Trumbo, 1b/dh | ||
Matt Wieters, c | ||
Red Sox (5) | ||
Ryan Hanigan, c | ||
Aaron Hill, if | ||
Junichi Tazawa, rhp | Marlins | $12 million, two years |
Koji Uehara, rhp | Cubs | $6 million, one year |
Brad Ziegler, rhp | Marlins | $16 million, two years |
Cubs (8) | ||
Trevor Cahill, rhp | ||
Aroldis Chapman, lhp | Yankees | $86 million, five years |
Chris Coghlan, of | ||
Dexter Fowler, of | Cardinals | $82.5 million, five years |
Munenori Kawasaki, if | ||
Dave Ross, c | ||
Joe Smith, rhp | ||
Travis Wood, lhp | ||
White Sox (4) | ||
Matt Albers, rhp | ||
Alex Avila, c | ||
Austin Jackson, of | ||
Justin Morneau, 1b | ||
Reds (2) | ||
Ross Ohlendorf, rhp | Yakult (Japan) | $1.6 million, one year |
Alfredo Simon, rhp | ||
Indians (4) | ||
Marlon Byrd, of | ||
Coco Crisp, of | ||
Rajai Davis, of | ||
Mike Napoli, 1b | ||
Rockies (6) | ||
Jorge de la Rosa, lhp | ||
Dan Descalso, if | ||
Nick Hundley, c | ||
Boone Logan, lhp | ||
Ryan Raburn, of | ||
Mark Reynolds, 1b | ||
Tigers (3) | ||
Erick Aybar, if | ||
Casey McGehee, 3b | ||
Jarrod Saltalamacchia, c | ||
Astros (4) | ||
Jason Castro, c | Twins | $24.5 million, three years |
Doug Fister, rhp | ||
Colby Rasmus, of | ||
Luis Valbuena, 3b | ||
Royals (5) | ||
Drew Butera, c | Royals | $3.8 million, two years |
Kris Medlen, rhp | ||
Kendrys Morales, dh | Blue Jays | $33 million, three years |
Peter Moylan, rhp | ||
Edinson Volquez, rhp | Marlins | $22 million, two years |
Angels (6) | ||
Andrew Bailey, rhp | Angels | $1 million, one year |
Jhoulys Chacin, rhp | Padres | $1.75 million, one year |
Tim Lincecum, rhp | ||
Geovany Soto, c | ||
Jered Weaver, rhp | ||
C.J. Wilson, lhp | ||
Dodgers (9) | ||
Brett Anderson, lhp | ||
Joe Blanton, rhp | ||
Jesse Chavez, rhp | Angels | $5.75 million, one year |
Rich Hill, lhp | Dodgers | $48 million, three years |
J.P. Howell, lhp | ||
Kenley Jansen, rhp | Dodgers | $80 million, five years |
Josh Reddick, of | Astros | $52 million, four years |
Justin Turner, 3b | Dodgers | $64 million, four years |
Chase Utley, 2b | ||
Marlins (7) | ||
Andrew Cashner, rhp | Rangers | $10 million, one year |
Michael Dunn, lhp | Rockies | $19 million, three years |
Jeff Francoeur, of | ||
Chris Johnson, 3b | ||
Jeff Mathis, c | Diamondbacks | $4 million, two years |
Dustin McGowan, rhp | Marlins | $1.75 million, one year |
Fernando Rodney, rhp | Diamondbacks | $4 million, one year |
Brewers (2) | ||
Blaine Boyer, rhp | ||
Chris Capuano, lhp | ||
Twins (1) | ||
Kurt Suzuki, c | ||
Mets (9) | ||
Jerry Blevins, lhp | ||
Yoenis Cespedes, of | Mets | $110 million, four years |
Bartolo Colon, rhp | Braves | $12.5 million, one year |
Alejandro De Aza, of | ||
Kelly Johnson, if | ||
James Loney, 1b | ||
Jonathon Niese, lhp | ||
Fernando Salas, rhp | ||
Neil Walker, 2b | Mets | Accepted $17.2 million qualifying offer |
Yankees (2) | ||
Billy Butler, 1b/dh | ||
Mark Teixeira, 1b | ||
Athletics (2) | ||
Ross Detwiler, lhp | ||
Sam Fuld, of | ||
Phillies (7) | ||
Andres Blanco, of | ||
Peter Bourjos, of | ||
A.J. Ellis, c | Marlins | $2.5 million, one year |
Jeremy Hellickson, rhp | Phillies | Accepted $17.2 million qualifying offer |
David Hernandez, rhp | ||
Ryan Howard, 1b | ||
Charlie Morton, rhp | Astros | $14 million, two years |
Pirates (5) | ||
Neftali Feliz, rhp | ||
Matt Joyce, of | Athletics | $11 million, two years |
Ivan Nova, rhp | Pirates | $26 million, three years |
Sean Rodriguez, if | Braves | $11.5 million, two years |
Ryan Vogelsong, rhp | ||
Cardinals (4) | ||
Matt Holliday, of | Yankees | $13 million, one year |
Brandon Moss, 1b/of | ||
Jordan Walden, rhp | ||
Jerome Williams, rhp | ||
Padres (6) | ||
Edwin Jackson, rhp | ||
Jon Jay, of | Cubs | $8 million, one year |
Brandon Morrow, rhp | ||
Clayton Richard, lhp | Padres | $1.75 million, one year |
Adam Rosales, if | ||
Carlos Villanueva, rhp | ||
Giants (8) | ||
Gordon Beckham, if | ||
Gregor Blanco, of | ||
Santiago Casilla, rhp | ||
Javier Lopez, lhp | ||
Joe Nathan, rhp | ||
Angel Pagan, of | ||
Jake Peavy, rhp | ||
Sergio Romo, rhp | ||
Mariners (5) | ||
Franklin Gutierrez, of | ||
Chris Iannetta, c | ||
Dae-ho Lee, 1b | ||
Adam Lind, 1b | ||
Drew Storen, rhp | ||
Rays (3) | ||
Kevin Jepsen, rhp | ||
Logan Morrison, 1b | ||
Alexei Ramirez, ss | ||
Rangers (5) | ||
Carlos Beltran, of/dh | Astros | $16 million, one year |
Ian Desmond, of | Rockies | $70 million, five years |
Carlos Gomez, of | Rangers | $11.5 million, one year |
Colby Lewis, rhp | ||
Mitch Moreland, 1b | Red Sox | $5 million, one year |
Blue Jays (9) | ||
Jose Bautista, of | ||
Joaquin Benoit, rhp | Phillies | $7.5 million, one year |
Brett Cecil, lhp | Cardinals | $30.5 million, four years |
R.A. Dickey, rhp | Braves | $8 million, one-year deal 2018 option for $8 million ($500,000 buyout) |
Edwin Encarnacion, 1b/dh | Indians | $60 million, three years ($5 million option) |
Scott Feldman, rhp | ||
Gavin Floyd, rhp | ||
Dioner Navarro, c | ||
Michael Saunders, of | ||
Nationals (9) | ||
Matt Belisle, lhp | ||
Sean Burnett, lhp | Phillies | minor league contract |
Stephen Drew, if | ||
Chris Heisey, of | Nationals | $1.4 million, one year |
Mat Latos, rhp | ||
Mark Melancon, rhp | Giants | $62 million, four years |
Yusmeiro Petit, rhp | ||
Wilson Ramos, c | Rays | $12.5 million, two years |
Marc Rzepczynski, lhp | Mariners | $11 million, two years |
Comments are closed.