2017 Florida State League All-Star Game Rosters
As all-star rosters are announced, we’ll provide full details and a look at which prospects are most worthy of your attention.
Florida State League All-Star Game
When: June 17.
Where: Joker Marchant Stadium, Lakeland, Fla.
Prospects To Watch:
• Alex Jackson, C, Florida (Braves): Jackson, the No. 6 overall pick in the 2014 draft, was dealt from the Mariners to the Braves, who immediately returned him to catcher, where he played as an amateur. Jackson was placed on the disabled list on May 19, but was hitting. 301/.359/.575 before getting hurt. If he’s activated in time for the game, he’ll be intriguing to watch on both offense and defense.
• Nick Senzel, 3B, Daytona (Reds): A year ago at this time, Senzel was still with Tennessee and was just days away from the Reds taking him with the No. 2 overall pick in the country. Senzel was lauded for his offensive prowess, and he’s done nothing to dispel those beliefs in his first full pro season. With the Tortugas, Senzel is hitting .300/.357/.408 with three home runs and 19 RBIs.
• Shed Long, 2B, Daytona (Reds): A converted catcher, Long has moved to second base but has the athleticism to play in the outfield if necessary. Though he’s listed at just 5-foot-8 and 180 pounds, Long packs a punch. His nine home runs are tied for fourth on the circuit, tied with, among others, fellow FSL all-star Max Pentecost.
• Mitch Keller, RHP, Bradenton (Pirates): Keller ranks No. 18 on BA’s updated Top 100 Prospects List, but is on the disabled list with a back strain. He’s shown a fastball in the mid-90s when healthy, and has whiffed 39 hitters in 40 innings. Here’s hoping he’s healthy enough in two weeks to make an appearance at Joker Marchant.
• Cole Tucker, SS, Bradenton (Pirates): If you’d told someone that a shortstop in this game was tied for the minor league in stolen bases, it probably wouldn’t come as much of a surprise. If you’d told that same person, however, that the player in question was Cole Tucker and not Tampa’s Jorge Mateo, who two seasons ago stole 82 bases, that might raise a few eyebrows. Tucker had shoulder surgery in 2015 and is continuing to work his way back to full arm strength. Tucker is an intriguing, toolsy player, who has done some of everything in a return to high Class A.
• Beau Burrows, RHP, Lakeland (Tigers): The Tigers wanted Burrows to work on sharpening his curveball in order to get more strikeouts, and he’s responded well to the challenge. Detroit’s first-round pick two seasons ago leads the FSL in strikeouts, with 62, and also leads the league in ERA (1.23) and WHIP (0.95).
NORTH DIVISION | ||||||
Name | Pos | Team | B-T | Ht | Wt | DOB |
Beau Burrows | P | Lakeland | R-R | 6-2 | 200 | 9/18/96 |
Cody Carroll | P | Tampa | R-R | 6-5 | 200 | 10/15/92 |
Seranthony Dominguez | P | Clearwater | R-R | 6-1 | 185 | 11/25/94 |
Drew Harrington | P | Florida | R-L | 6-2 | 225 | 3/30/95 |
Cole Irvin | P | Clearwater | L-L | 6-4 | 180 | 1/31/94 |
Zack Littell | P | Tampa | R-R | 6-3 | 190 | 10/5/95 |
Dillon McNamara | P | Tampa | R-R | 6-5 | 220 | 10/6/91 |
Jose Mesa | P | Tampa | R-R | 6-4 | 215 | 8/13/93 |
Tyler Pike | P | Florida | L-L | 6-0 | 180 | 1/26/94 |
Tanner Rainey | P | Daytona | R-R | 6-2 | 235 | 12/25/92 |
Josh Rogers | P | Tampa | L-L | 6-3 | 185 | 7/10/94 |
Jeff Singer | P | Clearwater | L-L | 6-0 | 200 | 9/13/93 |
Jose Taveras | P | Clearwater | R-R | 6-4 | 210 | 11/6/93 |
Devan Watts | P | Florida | R-R | 6-0 | 205 | 4/21/95 |
Name | Pos | Team | B-T | Ht | Wt | DOB |
Deivi Grullon | C | Clearwater | R-R | 6-1 | 180 | 2/17/96 |
Alex Jackson | C | Florida | R-R | 6-2 | 215 | 12/25/95 |
Danny Jansen | C | Dunedin | R-R | 6-2 | 225 | 4/15/95 |
Chris Okey | C | Daytona | R-R | 5-11 | 195 | 12/29/94 |
Max Pentecost | C | Dunedin | R-R | 6-2 | 191 | 3/10/93 |
Name | Pos | Team | B-T | Ht | Wt | DOB |
Carlos Castro | 1B | Florida | R-R | 6-1 | 195 | 5/24/94 |
Shed Long | 2B | Daytona | L-R | 5-8 | 180 | 8/22/95 |
Jorge Mateo | SS | Tampa | R-R | 6-0 | 190 | 6/23/95 |
Austin Riley | 3B | Florida | R-R | 6-3 | 220 | 4/2/97 |
Nick Senzel | 3B | Daytona | R-R | 6-1 | 205 | 6/29/95 |
Drew Stankiewicz | 2B | Clearwater | L-R | 5-9 | 160 | 6/18/93 |
Name | Pos | Team | B-T | Ht | Wt | DOB |
Zachary Coppola | OF | Clearwater | L-R | 5-10 | 160 | 5/9/94 |
Braxton Davidson | OF | Florida | L-L | 6-2 | 230 | 6/18/96 |
Andrew Guillotte | OF | Dunedin | R-R | 5-8 | 170 | 3/30/93 |
Ross Kivett | OF | Lakeland | R-R | 6-1 | 195 | 10/19/91 |
Tyler Neslony | OF | Florida | L-R | 6-1 | 190 | 2/13/94 |
Tito Polo | OF | Tampa | R-R | 5-9 | 185 | 8/23/94 |
SOUTH DIVISION | ||||||
Name | Pos | Team | B-T | Ht | Wt | DOB |
Dario Agrazal | P | Bradenton | R-R | 6-3 | 216 | 12/28/94 |
Tyler Bashlor | P | St. Lucie | R-R | 5-11 | 195 | 4/16/93 |
Landon Beck | P | Palm Beach | R-R | 6-3 | 215 | 12/9/92 |
Andy Beltre | P | Jupiter | R-R | 6-4 | 195 | 7/6/93 |
Jake Brentz | P | Bradenton | L-L | 6-2 | 195 | 9/14/94 |
Sam Clay | P | Fort Myers | L-L | 6-2 | 190 | 6/21/93 |
Zac Gallen | P | Palm Beach | R-R | 6-2 | 191 | 8/3/95 |
Mitch Keller | P | Bradenton | R-R | 6-3 | 195 | 4/4/96 |
Seth McGarry | P | Bradenton | R-R | 6-0 | 180 | 1/5/94 |
Yunior Montero | P | Bradenton | R-R | 6-4 | 175 | 2/9/93 |
Cody Poteet | P | Jupiter | R-R | 6-1 | 190 | 7/30/94 |
Trevor Richards | P | Jupiter | R-R | 6-2 | 190 | 5/15/93 |
Dereck Rodriguez | P | Fort Myers | R-R | 6-1 | 180 | 6/5/92 |
Name | Pos | Team | B-T | Ht | Wt | DOB |
Christian Kelley | C | Bradenton | R-R | 5-11 | 185 | 9/23/93 |
Patrick Mazeika | C | St. Lucie | L-R | 6-3 | 210 | 10/14/93 |
Brian Navarreto | C | Fort Myers | R-R | 6-4 | 220 | 12/29/94 |
Brett Sullivan | C | Charlotte | L-R | 6-1 | 195 | 2/22/94 |
Name | Pos | Team | B-T | Ht | Wt | DOB |
Jake Cronenworth | SS | Charlotte | L-R | 6-1 | 185 | 1/21/94 |
Brandon Lowe | 2B | Charlotte | L-R | 6-0 | 185 | 7/6/94 |
Chris Paul | 3B | Fort Myers | R-R | 6-2 | 200 | 10/12/92 |
Darren Seferina | 2B | Palm Beach | L R | 5-9 | 175 | 1/24/94 |
Cole Tucker | SS | Bradenton | S-R | 6-3 | 185 | 7/3/96 |
Jhoan Urena | 3B | St. Lucie | S-R | 6-1 | 230 | 9/1/94 |
Name | Pos | Team | B-T | Ht | Wt | DOB |
Wuilmer Becerra | OF | St. Lucie | R-R | 6-3 | 225 | 10/1/94 |
Jeff Diehl | OF | St. Lucie | R-R | 6-5 | 195 | 9/30/93 |
Logan Hill | OF | Bradenton | R-R | 6-3 | 230 | 5/26/93 |
Casey Hughston | OF | Bradenton | L-R | 6-2 | 200 | 6/9/94 |
Comments are closed.