2017 Detroit Tigers Top 10 Prospects Insider
See Also: Tigers Top 10 Prospects
Talent Infusion: Draft Report Card
Get it all: Subscribe to Baseball America
Go 30 deep: Order the 2017 Prospect Handbook!
SEASON IN A SENTENCE: Detroit bounced back from a brutal 2015 season, improving by 12 games, but that wasn’t enough to get back to the playoffs. Despite big years from usual suspects Miguel Cabrera and Justin Verlander, the Tigers fell just short of the American League wild card, losing their last two games in Atlanta to finish out of the money.
HIGH POINT: Detroit was just peeking over .500 late in June when they went to Tampa and railed 7-2 entering the ninth inning. The Tigers rallied with seven hits and eight runs to win 10-7, capping a 17-11 month that got them back in contention.
LOW POINT: Any hopes of a division title were dashed fairly early, as Detroit lost seven straight and 11 of 12 in early May. The streak included a 10-5 loss to the Rangers as offseason acquisition Mike Pelfrey couldn’t hold a 5-2 lead, and Texas slammed five homers.
NOTABLE ROOKIES: Pelfrey, oft-injured free-agent signee Jordan Zimmermann and Anibal Sanchez struggled in rotation, opening the door for Michael Fulmer, the club’s top prospect, to make 26 starts. He thrived (11-7, 3.06) as the only Detroit rookie to exhaust his rookie eligibility.
KEY TRANSACTIONS: Free-agent signee Justin Upton struggled in the first half but bitt 22 homers after the break, including 13 after Sept. 1 to finish second on the team in homers (31) and RBIs (87). Zimmermann, the other big offseason pickup, got off to a 5-0, 0.55 start but struggled the rest of the way, missing time and losing effectiveness due to neck and lat muscle injuries.
DOWN ON THE FARM: Low Class A West Michigan was the lone Tigers club to reach the playoffs in a solid developmental year for the organization. Outfielder Christin Stewart hit 30 homers to rank fifth in the minors while ranking sixth in walks (86).
OPENING DAY PAYROLL: $199,500,000 (4th)
BEST TOOLS | |
Best Hitter for Average | Will Maddox |
Best Power Hitter | Steven Moya |
Best Strike-Zone Discipline | Christin Stewart |
Fastest Baserunner | Derek Hill |
Best Athlete | Derek Hill |
Best Fastball | Matt Manning |
Best Curveball | Drew Smith |
Best Slider | Joe Jimenez |
Best Changeup | Tyler Alexander |
Best Control | Tyler Alexander |
Best Defensive Catcher | Arvicent Perez |
Best Defensive Infielder | Dixon Machado |
Best Infield Arm | Dixon Machado |
Best Defensive Outfielder | Derek Hill |
Best Outfield Arm | Steven Moya |
PROJECTED 2020 LINEUP | |
Catcher | James McCann |
First Base | Miguel Cabrera |
Second Base | A.J. Simcox |
Third Base | Nick Castellanos |
Shortstop | Jose Iglesias |
Left Field | Justin Upton |
Center Field | Derek Hill |
Right Field | J.D. Martinez |
Designated Hitter | Christin Stewart |
No. 1 Starter | Michael Fulmer |
No. 2 Starter | Matt Manning |
No. 3 Starter | Jordan Zimmermann |
No. 4 Starter | Daniel Norris |
No. 5 Starter | Matt Boyd |
Closer | Joe Jimenez |
TOP PROSPECTS OF THE DECADE | ||
Year | Player, Pos. | 2016 Org |
2007 | Cameron Maybin, of | Tigers |
2008 | Rick Porcello, rhp | Red Sox |
2009 | Rick Porcello, rhp | Red Sox |
2010 | Jacob Turner, rhp | White Sox |
2011 | Jacob Turner, rhp | White Sox |
2012 | Jacob Turner, rhp | White Sox |
2013 | Nick Castellanos, 3b | Tigers |
2014 | Nick Castellanos, 3b | Tigers |
2015 | Steven Moya, of | Tigers |
2016 | Michael Fulmer, rhp | Tigers |
TOP DRAFT PICKS OF THE DECADE | ||
Year | Player, Pos. | 2016 Org |
2007 | Rick Porcello, rhp | Red Sox |
2008 | Ryan Perry, rhp | Did not play |
2009 | Jacob Turner, rhp | White Sox |
2010 | Nick Castellanos, 3b (1st round supp.) | Tigers |
2011 | James McCann, c (2nd round) | Tigers |
2012 | Jake Thompson, rhp (2nd round) | Phillies |
2013 | Jonathon Crawford, rhp | Reds |
2014 | Derek Hill, of | Tigers |
2015 | Beau Burrows, rhp | Tigers |
2016 | Matt Manning, rhp | Tigers |
LARGEST BONUSES IN CLUB HISTORY | |
Jacob Turner, 2009 | $4,700,000 |
Rick Porcello, 2007 | $3,580,000 |
Andrew Miller, 2006 | $3,550,000 |
Matt Manning, 2016 | $3,505,800 |
Eric Munson, 1999 | $3,500,000 |
Comments are closed.